2019 Results
Date |
Event |
Results/Heat
Sheets |
|||
3/23/2019 | Northwest Invitational | Heat Sheets/Results | |||
3/23/2019 | LaSalle Legends |
Heat Sheets/Results | |||
3/27/2019 | Ross Relays |
Heat Sheets/Results Team Scores |
|||
3/27/2019 | Skyline Open | Heat Sheets/Results | |||
3/29/2019 | Fenwick Invitational | Heat Sheets/Results | |||
3/30/2019 | Turpin Invitational | Heat Sheets/Results | |||
4/2/2019 | CHCA JH Invitational | Heat Sheets/Results | |||
4/2/2019 | Batavia MS Invitational | Heat Sheets/Results | |||
4/4/2019- 4/6/2019 | Coaches Classic DI |
|
|||
4/4/2019 | Edgewood Invitational | Heat Sheets/Results | |||
4/6/2019 | Coaches Classic DII/DIII |
Heat Sheets/Results | |||
4/08/2019 | Ross JV |
Heat Sheets/Results |
|||
4/08/2019 | Batavia HS Invitational |
Heat Sheets/Results |
|||
4/9/2019 | Deer Park HS | Heat Sheets/Results | |||
4/9/2019 | Goshen Junior High Invitational | Heat Sheets/Results | |||
4/10/2019 | Deer Park JH | Heat Sheets/Results | |||
4/10/2019 | New Richmond Invitational |
Heat Sheets/Results | |||
4/11/2019 | Golden Eagle Invitational | Heat Sheets/Results | |||
4/12/2019 | Southeastern JH School Invitational | Heat Sheets/Results | |||
4/12/2019 | Goshen High School Invitational | Heat Sheets/Results | |||
4/15/2019 | Elder JV | Heat Sheets/Results | |||
4/16/2019 | Elder JV Invite | Heat Sheets/Results | |||
4/17/2019 | Winton Wooods Warrior Invite | Heat Sheets/Results | |||
4/17/2019 | Elder Rallys Invite | Heat Sheets/Results | |||
4/19/2019 | Franklin HS Invite | Heat Sheets/Results | |||
4/19/2019 | Miamisburg Invitational | Heat Sheets/Results | |||
4/20/2019 | Mt. St. Joseph Invite | Heat Sheets/Results | |||
4/20/2019 | Southeastern HS Track Meet | Heat Sheets/Results | |||
4/22/2019 | Oak Hills JV | Heat Sheets/Results | |||
4/22/2019 | Western Brown Invitational | Heat Sheets/Results | |||
4/23/2019 | CCDS MS Invitational | Heat Sheets/Results | |||
4/24/2019 | Winton Woods MS Track Meet | Heat Sheets/Results | |||
4/25/2019 | Ross JV Invitational | Heat Sheets/Results | |||
4/26/2019 | Ross HS Invitational | Heat Sheets/Results | |||
4/27/2019 | McNicholas Invitational | Heat Sheets/Results | |||
4/29/2019 - 4/30/2019 | GMC Middle School | Heat Sheets/Results | |||
4/29/2019 | Southern Buckeye JH Championship | Heat Sheets/Results | |||
4/30/2019 | Harrison JV | Heat Sheets/Results | |||
5/1/2019 | CHCA Invitational | Heat Sheets/Results | |||
5/1/2019 | LaSalle JV Invitational |
Heat Sheets/Results |
|||
5/2/2019 | MVC JH Championships | Heat Sheets/Results | |||
5/2/2019 | Best of the West | Heat Sheets/Results | |||
5/3/2019 | Frank Chew Invitational |
Heat Sheets/Results |
|||
5/6-11/2019 | Championships (Small Schools) |
Heat Sheets/Results | |||
5/6-7/2019 | Championships (Small Schools) | Heat Sheets/Results | |||
5/6-8/2019 | Southern Buckeye League Championship | Heat Sheets/Results | |||
5/7-9/2019 | Conference Meet |
Heat Sheets/Results | |||
5/8-10/2019 | Championships (Large Schools) |
Heat Sheets/Results | |||
5/8-10/2019 | Championships (Large Schools) | Heat Sheets/Results | |||
5/14/2019 - 5/18/2019 | DII at New Richmond |
Heat Sheets/Results | |||
5/14-18/2019 | DIII at New Richmond |
Heat Sheets/Results | |||
5/15-17/2019 | DI at Ross |
Heat Sheets/Results | |||
8/20/2019 | Clark XC
Invitational |
||||
8/24/2019 | CCDS XC |
||||
Colerain XC
Invitational |
|||||
8/31/2019 | GGCL Invitational |
||||
9/5/2019 | Sacred Heart Invitational |
||||
9/10/2019 | Ross Junior High Invitational |
||||
9/14/2019 | Bethel Tate Cross Country |
||||
9/16/2019 | Vic Roberts Invitational |
||||
9/21/2019 | Strongsville Invitational |
||||
9/23/2019 | Hopewell Invitational |
||||
9/28/2019 | St. Xavier Invitational |
||||
9/30/2019 | Goshen Invitational |
||||
10/1/2019 | CHCA Invitational |
||||
10/05/2019 | Ross High School Invitational |
||||
10/5/2019 | West Union XC Invitational |
||||
10/7/2019 | GMC MS Championships |
||||
10/10/2019 | MVC Cross Country Championships |
||||
10/12/2019 | GCL/GGCL League Meet |
||||
10/12/2019 | ECC League Meet |
||||
10/17/2019 | District Open
|