West Union XC Invitational 2019 Elem 56

Overall Finish List

October 05, 2019


Results By Race Management Systems, Inc.

Elementary 5/6

Place Name Team Bib No Gender Chip Time Gun Time Pace
1 Grady Myers Peebles Elementary 545 M 5:51.53 5:51.53 5:51/M
2 Beau Hesler North Adams Elementary 2767 M 5:51.57 5:51.57 5:51/M
3 Dalton Pence North Adams Elementary 2771 M 6:21.48 6:21.48 6:21/M
4 Colin Tolle North Adams Elementary 2775 M 6:25.71 6:25.71 6:25/M
5 Kayne Dotson Eastern Brown Elementary 102 M 6:32.37 6:32.37 6:32/M
6 Amari Myrick St. Patrick Elementary 3274 M 6:35.25 6:35.25 6:35/M
7 Gabe Sammons St. Patrick Elementary 3275 M 6:47.29 6:47.29 6:47/M
8 Emma Crawford West Union Elementary 3281 F 6:48.81 6:48.81 6:48/M
9 Jayce Cambell West Union Elementary 3336 M 6:56.99 6:56.99 6:56/M
10 Bradley Rhoden North Adams Elementary 2772 M 7:02.59 7:02.59 7:02/M
11 Lydia Armstrong West Union Elementary 3276 F 7:03.57 7:03.57 7:03/M
12 Ryan Butcher Manchester Elementary 525 M 7:09.44 7:09.44 7:09/M
13 Elam Faust Lynchburg Clay Elementary 550 M 7:11.43 7:11.43 7:11/M
14 Kensley Cornette North Adams Elementary 2749 F 7:11.46 7:11.46 7:11/M
15 Autumn Prather Ripley Union Lewis Huntington Elementary 3255 F 7:17.31 7:17.31 7:17/M
16 Joshua Berry St. Patrick Elementary 3273 M 7:27.42 7:27.42 7:27/M
17 Garcia Barr Manchester Elementary 523 F 7:31.61 7:31.61 7:31/M
18 Logan Caldwell West Union Elementary 3331 M 7:36.10 7:36.10 7:36/M
19 Braylon Scarbrough West Union Elementary 3388 M 7:43.55 7:43.55 7:43/M
20 Aiden's Jones  Manchester Elementary 536 M 7:45.44 7:45.44 7:45/M
21 Bentley Schweickart North Adams Elementary 2758 F 7:46.47 7:46.47 7:46/M
22 Sammi Estes Manchester Elementary 529 F 7:56.64 7:56.64 7:56/M
23 Madison Stout West Union Elementary 3299 F 7:56.68 7:56.68 7:56/M
24 Caleb Brown North Adams Elementary 2761 M 8:05.22 8:05.22 8:05/M
25 Lexi Hayslip North Adams Elementary 2752 F 8:09.55 8:09.55 8:09/M
26 Xander Thatcher North Adams Elementary 2774 M 8:11.06 8:11.06 8:11/M
27 Lakota Kundiff Paint Valley Elementary 103 M 8:13.29 8:13.29 8:13/M
28 Maddox Martin North Adams Elementary 2770 M 8:16.41 8:16.41 8:16/M
29 Austin Jones Manchester Elementary 535 M 8:16.48 8:16.48 8:16/M
30 Kaydence Newland Manchester Elementary 547 F 8:22.32 8:22.32 8:22/M
31 Ella Richard's Manchester Elementary 541 F 8:29.52 8:29.52 8:29/M
32 Amaya Luithel West Union Elementary 3291 F 8:33.43 8:33.43 8:33/M
33 Alyssa Fisher Ripley Union Lewis Huntington Elementary 2778 F 8:33.64 8:33.64 8:33/M
34 Christopher Hall North Adams Elementary 2766 M 8:38.10 8:38.10 8:38/M
35 Annabelle Bushelman West Union Elementary 3280 F 8:41.41 8:41.41 8:41/M
36 Jed Shivener West Union Elementary 3392 M 8:44.64 8:44.64 8:44/M
37 Kayden Wilson Ripley Union Lewis Huntington Elementary 3271 M 8:51.45 8:51.45 8:51/M
38 Miley Manchester  Manchester Elementary 538 F 8:57.72 8:57.72 8:57/M
39 Miquel Alvarez West Union Elementary 3300 M 9:02.27 9:02.27 9:02/M
40 Jayden Baldridge West Union Elementary 3308 M 9:07.63 9:07.63 9:07/M
41 Brooklyn Parker Ripley Union Lewis Huntington Elementary 3254 F 9:14.58 9:14.58 9:14/M
42 Jadelynn Conley Manchester Elementary 526 F 9:20.29 9:20.29 9:20/M
43 Traevy Hildebrand Manchester Elementary 548 M 9:26.61 9:26.61 9:26/M
44 Cason Campbell North Adams Elementary 2762 M 9:39.40 9:39.40 9:39/M
45 Jaylee Gifford West Union Elementary 3285 F 9:49.08 9:49.08 9:49/M
46 Grace DeAtley North Adams Elementary 2750 F 10:02.36 10:02.36 10:02/M
47 Harper Brown Ripley Union Lewis Huntington Elementary 3261 M 10:14.73 10:14.73 10:14/M
48 Carson Inman West Union Elementary 3357 M 10:18.30 10:18.30 10:18/M
49 Elizabeth Raines North Adams Elementary 2755 F 10:34.13 10:34.13 10:34/M
50 Gracie Fields West Union Elementary 3284 F 10:36.35 10:36.35 10:36/M
51 Zoe Horsley West Union Elementary 3289 F 10:37.76 10:37.76 10:37/M
52 Blake Fyffe Ripley Union Lewis Huntington Elementary 3262 M 10:50.37 10:50.37 10:50/M
53 Eva Demint West Union Elementary 3282 F 11:07.09 11:07.09 11:07/M
54 JT Schwierling Ripley Union Lewis Huntington Elementary 3267 M 11:22.75 11:22.75 11:22/M