West Union XC Invitational 2019

Overall Finish List

October 05, 2019


Results By Race Management Systems, Inc.

Elementary 4th and Under

Place Name Team Bib No Gender Chip Time Gun Time Pace
1 Tyren Pennington West Union Elementary 3376 M 7:04.63 7:04.63 7:04/M
2 J.R. Liston West Union Elementary 3372 M 7:14.84 7:14.84 7:14/M
3 Samuel Griffis West Union Elementary 3354 M 7:15.22 7:15.22 7:15/M
4 Gavin Rowe West Union Elementary 3381 M 7:29.59 7:29.59 7:29/M
5 Jenna Wilkins Ripley Union Lewis Huntington Elementary 3260 F 7:30.46 7:30.46 7:30/M
6 Fletcher Watkins West Union Elementary 3412 M 7:38.43 7:38.43 7:38/M
7 Marnie Tolle North Adams Elementary 2760 F 7:45.84 7:45.84 7:45/M
8 Dustin Hayslip West Union Elementary 3355 M 7:50.06 7:50.06 7:50/M
9 Mrya Langdon Clermont Northeastern Elementary 2745 F 7:51.26 7:51.26 7:51/M
10 Ethan Caldwell West Union Elementary 3327 M 8:00.67 8:00.67 8:00/M
11 Ella Shupert West Union Elementary 3296 F 8:02.55 8:02.55 8:02/M
12 Sophia Barlow North Adams Elementary 2746 F 8:13.51 8:13.51 8:13/M
13 Lauren Ellis West Union Elementary 3283 F 8:16.32 8:16.32 8:16/M
14 Tabitha Armstrong West Union Elementary 3277 F 8:36.30 8:36.30 8:36/M
15 Serenity Neville West Union Elementary 3293 F 8:37.29 8:37.29 8:37/M
16 Jordan Gifford West Union Elementary 3343 M 8:42.32 8:42.32 8:42/M
17 Trinity Bosks North Adams Elementary 2747 F 8:51.49 8:51.49 8:51/M
18 Alex Dillow West Union Elementary 3339 M 8:53.85 8:53.85 8:53/M
19 Lyric Hanson Manchester Elementary 532 F 9:20.96 9:20.96 9:20/M
20 Addison Ayers West Union Elementary 3278 F 9:23.50 9:23.50 9:23/M
21 Sam Gilliam Ripley Union Lewis Huntington Elementary 3263 M 9:26.67 9:26.67 9:26/M
22 Denali Pence North Adams Elementary 2754 F 9:37.27 9:37.27 9:37/M
23 Sophia Hall West Union Elementary 3287 F 9:37.87 9:37.87 9:37/M
24 Klowey Edwards North Adams Elementary 2751 F 9:39.87 9:39.87 9:39/M
25 Ashlynn Johnson West Union Elementary 3290 F 9:42.25 9:42.25 9:42/M
26 Grace Roaden Paint Valley Elementary 101 F 9:47.34 9:47.34 9:47/M
27 Kenley Cluxton Ripley Union Lewis Huntington Elementary 2776 F 9:48.01 9:48.01 9:48/M
28 Jack Armstrong West Union Elementary 3306 M 9:51.46 9:51.46 9:51/M
29 Kaydence Podiak West Union Elementary 3294 F 9:54.23 9:54.23 9:54/M
30 Amber Greenfield West Union Elementary 3286 F 10:02.74 10:02.74 10:02/M
31 Blake Shueman Ripley Union Lewis Huntington Elementary 3268 M 10:13.38 10:13.38 10:13/M
32 Mason Swango Manchester Elementary 544 M 10:17.25 10:17.25 10:17/M
33 Alyssa McAdams North Adams Elementary 2753 F 10:34.55 10:34.55 10:34/M
34 Tucker Weatherspoon Ripley Union Lewis Huntington Elementary 3270 M 10:34.55 10:34.55 10:34/M
35 Wyatt Caldwell West Union Elementary 3335 M 10:56.96 10:56.96 10:56/M
36 Caton Jackson  Manchester Elementary 534 M 11:22.84 11:22.84 11:22/M
37 Blake Powers Paint Valley Elementary 99 M 11:23.79 11:23.79 11:23/M
38 McKinley Melluncamp Manchester Elementary 539 F 11:32.45 11:32.45 11:32/M
39 Hayden Thomas West Union Elementary 3411 M 12:24.46 12:24.46 12:24/M
40 Bryson Fox Manchester Elementary 530 M 12:48.72 12:48.72 12:48/M
41 Layla Maddox North Adams Elementary 2763 F 12:59.69 12:59.69 12:59/M
42 Oliver Reed North Adams Elementary 546 M 12:59.91 12:59.91 12:59/M