Morgans Triathlon Fall 2019

Overall Finish List

October 06, 2019


Results By Race Management Systems, Inc.
Place Name Team Bib No Div Total Time
1 JASON CAMPBELL CAMPBELLJASON 3543 1 2:33:15.47
2 MICHAEL TROMBLEY CAMPBELLJASON 3544 1 2:41:46.36
3 JUSTIN SANKER GRONKER 3686 1 2:43:14.84
4 RACHEL PEARSON THE TORTOISE AND THE SQUIRREL 4083 1 2:44:02.33
5 SAM BELL TEAM TRI 4031 1 2:44:05.78
6 DENNIS JONASSEN BERKSHIRE BOYS 3511 1 2:44:10.95
7 KEN MOORE BERKSHIRE BOYS 3512 1 2:44:11.12
8 JIM MURPHY MURPHYJIM 2360 1 2:44:57.15
9 JOEY ZEINNER TEAM ZEINNER 4042 1 2:45:49.58
10 DOMINIC PAPPALARDO PAPPA&SON 3869 1 2:46:18.79
11 JIM PAPPALARDO PAPPA&SON 3870 1 2:46:40.41
12 CHRIS TALBOTT OWLWOLF 3864 1 2:47:19.68
13 JAMES ESTILL OWLWOLF 3863 1 2:47:21.64
14 STEVE ROHRS ROHRS 3908 1 2:48:08.71
15 ADAM STACHLER LUDICROUS SPEED GO 2334 1 2:49:23.38
16 JOE ZEINNER TEAM ZEINNER 4041 1 2:49:42.51
17 ANDREW BAK TYPE II FUN 2382 1 2:50:05.98
18 JOSHUA KRAMER TYPE II FUN 2383 1 2:50:08.00
19 DEAN GAYNIER ADVENTURE SEEKERS 3472 1 2:50:09.46
20 JACOB HAUCK ROCK LOBSTER 3906 1 2:51:14.26
21 WILL HAASE ROCK LOBSTER 3905 1 2:51:15.45
22 RYAN STACHLER LUDICROUS SPEED GO 2335 1 2:51:38.62
23 DAVID STENGER SYMPHONY OF DISTRUNCTION 3969 1 2:52:07.63
24 TERRY SNODGRASS TEAM USA 2397 1 2:52:48.77
25 DREW KUHN KUHNDOGS 3774 1 2:52:52.82
26 BRAD SPENCE SOARING EAGLES 3940 1 2:53:53.09
27 PETER HILLIGOSS SKID MARKS 3932 1 2:55:40.48
28 DEREK JONES KEEPING UP WITH THE JONES’S 3757 1 2:56:05.73
29 GLENN SMITH TEAM USA 2398 1 2:57:47.89
30 ABBY TROMBLEY TROMBLEY TRAIN 4137 1 2:57:59.70
31 RICK MEYER LOUIE 3795 1 2:58:47.04
32 MATT SPITLER OUR TIME 3861 1 2:59:20.28
33 WESLEY GROVES GRONKER 3685 1 3:01:06.60
34 JOAN CAMERON ADVENTURE SEEKERS 3471 1 3:01:38.77
35 DAVID WAGENSELLER MEDTRONIC 2322 1 3:02:07.98
36 MITCH LORD ROHRS 3907 1 3:02:11.63
37 THOMAS MILBURN ACE IS THE PLACE 2317 1 3:02:16.39
38 NICHOLAS WILLSE WORKINGMAN'S DEAD 4192 1 3:02:22.37
39 ERICH KOEHLER YOUR MOTHER'S FAVORITE TAG TEA 2303 1 3:03:07.41
40 DARIN BROGAN DO IT FOR DUSTIN 3599 1 3:04:02.04
41 KERRY TROMBLEY TROMBLEY TRAIN 4138 1 3:04:43.97
42 CORY LEE SINK OR SWIM 3929 1 3:05:01.77
43 LINDSEY JONES KEEPING UP WITH THE JONES’S 3758 1 3:05:03.08
44 DON WARMAN DON-JOEL 3604 1 3:05:21.98
45 JOEL GREVE DON-JOEL 3603 1 3:06:13.64
46 BEN KUHN KUHNDOGS 3773 1 3:06:22.63
47 KEVIN JOHNSON ACE IS THE PLACE 2318 1 3:06:34.12
48 DAVID EBERSOLE ROWING THUNDER 3909 1 3:07:57.68
49 MELISSA HELTON MEDTRONIC 2321 1 3:08:08.01
50 FRANK FERNANDEZ TEAM TRI 4032 1 3:08:19.42
51 ANDY SHIVER THE MAGA JETS 4066 1 3:08:43.90
52 TIM HOLLENKAMP KAMP SALMON 3749 1 3:08:59.48
53 STEVEN SALMON KAMP SALMON 3750 1 3:08:59.50
54 AMY HYLAND ST X TRI TEAM...BOMBER MOMS RO 3949 1 3:09:26.65
55 ROSS RUBERG GRUMPY OLD MEN 3692 1 3:09:35.47
56 ANDREW CLOSSON PERFECTION 3871 1 3:09:54.56
57 BRIAN PADGETT WORKINGMAN'S DEAD 4191 1 3:10:52.37
58 MIKE MIKULA MIKULA MAIMONE 3812 1 3:10:52.74
59 RACHEL LANGENDERFER ST X TRI TEAM...BOMBER MOMS RO 3950 1 3:10:55.76
60 RYAN CLARK THE CLARK TEAM 4054 1 3:11:15.78
61 JOHN LAIR JOHN'S RAIDERS 3740 1 3:11:29.30
62 MIKE HAAS MURPHYJIM 2359 1 3:11:30.90
63 BRITTANY NEWELL TEAM NEWELL 4013 1 3:11:35.60
64 CALEB MYERS THE CRAZY COUSINS 4056 1 3:11:55.91
65 CHRIS VOGT SINK OR SWIM 3930 1 3:12:33.28
66 CJ EWING CANOE-DISSED 3545 1 3:13:45.55
67 KRISTEN EWING CANOE-DISSED 3546 1 3:13:54.10
68 PHILIP MINUTOLO THE MENUTOELOWS 4071 1 3:14:05.90
69 JOE GRACE TRI-ING TO SURVIVE 4123 1 3:14:09.33
70 BEN BLUMBERG TEAM BRUTUS 3983 1 3:14:14.48
71 MARC AHLERS AHLERS 3478 1 3:14:22.64
72 CHRIS MAIMONE MIKULA MAIMONE 3811 1 3:15:03.66
73 LUKE TWOREK TEAM BRUTUS 3984 1 3:15:27.48
74 LARRY WESSEL THOSE WACKY WESSELS 4101 1 3:15:44.29
75 NITA WESSEL THOSE WACKY WESSELS 4102 1 3:15:47.03
76 CHAD KUHNS KUHNS GROUP 3775 1 3:15:47.25
77 DAN MUCHMORE MUCHMORE 3828 1 3:15:47.85
78 CALEB KINGSLEY WITHOUT A PADDLE 4187 1 3:15:56.15
79 JIM LOGAN PEROGAN 3873 1 3:16:43.76
80 NATE PERRY PEROGAN 3874 1 3:16:50.79
81 ADAM WRIGHT PITTER PATTER 3880 1 3:17:08.44
82 KARLA COX PITTER PATTER 3879 1 3:17:17.32
83 DAVID MICHAEL SOARING EAGLES 3939 1 3:17:29.89
84 JEFF NEWELL TEAM NEWELL 4014 1 3:17:40.50
85 DANIEL VATH D-SQUARED 3618 1 3:18:00.58
86 BRUCE HENRY TEAM DES 3990 1 3:18:02.34
87 JOHN ACCROCCO THE ACCROCCO BROS. 4048 1 3:18:04.96
88 TIM LOONEY UMM PAT 4149 1 3:18:05.63
89 STEVE BOWDEN TEAM DES 3989 1 3:18:06.32
90 DAVID BREITENBECHER BOYS FROM B 2402 1 3:18:18.79
91 JESS ROLFES PERFECTION 3872 1 3:18:34.27
92 DAVE WINNESTAFFER KISS MY ASSPHALT C 3766 1 3:18:49.77
93 DANIEL TROIKE 21 JUMP STREET 3462 1 3:18:55.26
94 JEFF KAFFENBARGER DO IT FOR DUSTIN 3600 1 3:19:03.12
95 CHRISTINA LITTLETON C2C 3539 1 3:19:06.67
96 CATHERINE GAYNIER RUNBUDS 3911 1 3:19:22.00
97 KEVIN FRYE FRYE OR DIE 3660 1 3:19:32.78
98 JULIE FRYE FRYE OR DIE 3659 1 3:19:33.04
99 RACHEL POLTER HAIRY TOOTH 3693 1 3:19:37.00
100 CHIMA JOHN TRI-ING TO SURVIVE 4124 1 3:19:42.78
 
Place Name Team Bib No Div Total Time
101 JOHN HOUCHENS TWO BROTHERS 4139 1 3:20:09.13
102 JOSH HOUCHENS TWO BROTHERS 4140 1 3:20:15.97
103 ISIDRO VEGA POKOLOKOS 2348 1 3:20:31.52
104 WILL MORGAN ROWING THUNDER 3910 1 3:20:38.97
105 JOSH SANTOS LOUIE 3796 1 3:20:51.38
106 CAROLYN SEMENIUK C2C 3540 1 3:20:56.87
107 EMILY VAAS DOUBLE TROUBLE 2331 1 3:22:05.88
108 EMILY TURNER EXPECT GREYT THINGS 3630 1 3:22:10.89
109 DOUG TURNER EXPECT GREYT THINGS 3629 1 3:22:13.86
110 ERICA MCSHANE DOUBLE TROUBLE 2330 1 3:22:23.34
111 AUSTIN MILLER UMM PAT 4150 1 3:22:27.85
112 JIM MCCONNELL TRI 2 SURVIVE 2364 1 3:22:42.31
113 BRENDAN MCCONNELL TRI 2 SURVIVE 2363 1 3:22:49.72
114 STEPH MINUTOLO THE MENUTOELOWS 4072 1 3:23:14.19
115 JIM CLARK THE CLARK TEAM 4053 1 3:23:25.59
116 DOUG FRESON GRUMPY OLD MEN 3691 1 3:23:50.96
117 JOE KAUFMAN CIVIL ENGINERDS 3562 1 3:24:04.36
118 ALEX BRANSCOME CIVIL ENGINERDS 3561 1 3:24:04.87
119 TERRIE EGBERT CHEATERS 3558 1 3:24:08.85
120 BEKAH YOXTHIMER HAIRY TOOTH 3694 1 3:24:09.73
121 JACOB COOK COOK 3565 1 3:24:22.52
122 MARC COOK COOK 3566 1 3:24:26.89
123 EDWIN MOLITOR SANEHOLTZ / MOLITOR 3915 1 3:24:27.33
124 HEATHER ZINS FITFUCS 3650 1 3:24:50.01
125 CHRIS EARNHARDT THE FASTMOVERS 4062 1 3:26:09.17
126 JESSICA FARRIS FITFUCS 3649 1 3:26:33.24
127 KEVIN ANDERSON KY 3777 1 3:26:34.82
128 CHRISSY SMITH FRAN AND CHRISSY 3656 1 3:26:55.83
129 FRAN NIEHAUS FRAN AND CHRISSY 3655 1 3:26:56.62
130 ANA SCHUMACHER TEAM DIABLO 3991 1 3:27:07.10
131 SHAYNA PHILLIPS BEAUTY AND THE BEAST 3506 1 3:27:15.85
132 RICHARD CHAMBERLAIN CHAMBERLAIN DUO 3556 1 3:27:33.16
133 LUKE DAVIS CHEATERS 3557 1 3:27:33.63
134 CHRISTOPHER FICKAS FICKAS 3643 1 3:27:53.90
135 DAVID PEARSON THE TORTOISE AND THE SQUIRREL 4081 1 3:27:58.79
136 KATHLEEN COLEMAN 1ST ANNIVERSARY 3460 1 3:28:24.55
137 CHARLIE ALLEN 1ST ANNIVERSARY 3459 1 3:28:25.42
138 MARK PERONE YOUR MOTHER'S FAVORITE TAG TEA 2304 1 3:28:25.68
139 DAVID ROURKE RAS-TEC 2.0 3900 1 3:28:28.62
140 RANDY UNDERWOOD TEAM DIABLO 3992 1 3:28:37.84
141 DANIEL JACKSON D-SQUARED 3617 1 3:28:38.68
142 KAYTE OSTERFELD PADDLE DASH PEDAL 3866 1 3:29:49.99
143 JACK HUNTOON THE HUNTOON BOYS 4064 1 3:29:58.17
144 HOPE ROWDEN ANDREW M RE 3488 1 3:30:04.31
145 TIM BATH HERE FOR THE PUNISHMENT 2406 1 3:30:22.14
146 GREG STOUDT FAT GUYS 3640 1 3:31:20.78
147 ERIN RAIRDEN TRI NOT TO DIE! 4113 1 3:31:47.69
148 ANDREW HUNTOON THE HUNTOON BOYS 4063 1 3:32:09.22
149 ALEX DONLEY DON LOCOS 3601 1 3:32:42.85
150 AMY ELKINS TEAM AWESOME 3980 1 3:32:43.23
151 ANNIE MUCHMORE MUCHMORE 3827 1 3:32:44.93
152 JAMIE DAVIS TEAM AWESOME 3979 1 3:32:46.78
153 SEAN HEITMAN FAT GUYS 3639 1 3:33:10.51
154 ANDREW CRONE LOS HERMANOS HEISENBURG 3793 1 3:33:24.65
155 BRITTNEY LOVDAL RABBIT PENGUIN FLYERS 3896 1 3:34:58.67
156 MEGAN HORSLEY DON LOCOS 3602 1 3:35:17.44
157 ANDREW LAIR JOHN'S RAIDERS 3739 1 3:35:28.53
158 JESSICA AHLERS AHLERS 3477 1 3:35:30.80
159 GREG MONNIG BOYS FROM B 2403 1 3:35:37.88
160 AIDAN LEWIS NONCHALANT 3835 1 3:35:48.55
161 TYSON VOGELPOHL NONCHALANT 3836 1 3:35:52.48
162 JOHN HUDSON TACTICAL GRACE 3971 1 3:36:04.11
163 JOHN STEVENS WITHOUT A PADDLE 4188 1 3:36:11.11
164 MICHAEL JACKSON BLACKANDYELLOW 3518 1 3:36:29.25
165 KATHE MULLINS TEAM MULLINS 4012 1 3:37:17.08
166 CECIL MULLINS TEAM MULLINS 4011 1 3:37:19.48
167 PAT MEADE TEAM MEATLOAF 4010 1 3:37:23.17
168 JENNI LOVE RUNBUDS 3912 1 3:37:25.05
169 JESS MEADE TEAM MEATLOAF 4009 1 3:37:28.19
170 ANDY RE ANDREW M RE 3487 1 3:37:39.77
171 BRIAN HENSLEY HERE FOR THE PUNISHMENT 2407 1 3:38:16.22
172 CHRIS SCHEFFER GROSJEAN-SCHEFFER 3690 1 3:38:32.86
173 ELAINE LYNCH TEAM SLOTH 4027 1 3:38:51.80
174 JILL SMITH TEAM SLOTH 4028 1 3:38:51.98
175 ERIC SANEHOLTZ SANEHOLTZ / MOLITOR 3916 1 3:39:07.06
176 SCOTT RAIRDEN TRI NOT TO DIE! 4114 1 3:39:18.71
177 TINA ZEPF THE ZEPF ZONE 2381 1 3:39:25.78
178 EVAN ZEPF THE ZEPF ZONE 2380 1 3:39:26.85
179 NICHOLAS POST THIS ISN'T WHERE I PARKED MY C 4098 1 3:39:29.47
180 SCOTT HOUP SOTO'S BEST 3943 1 3:39:56.54
181 GARY STENGER SYMPHONY OF DISTRUNCTION 3970 1 3:40:24.26
182 AULT AULT 4034 1 3:40:29.22
183 SETH CLARK TAMA TEAM 3973 1 3:40:31.91
184 CORTNEY PSURNY DEFINITELY NO AST!? 3592 1 3:40:32.89
185 KEVIN MCDARTY MUNCHIE 3832 1 3:40:42.65
186 WILLIAM JENKINS MYNAMEJEFF 3833 1 3:40:51.42
187 KATY MYERS THE CRAZY COUSINS 4055 1 3:40:55.05
188 JENNIFER FELTON PADDLE DASH PEDAL 3865 1 3:41:00.97
189 REBECCA BARTOSIK LAND CRUISERS 2812 1 3:41:06.15
190 DAVID BARTOSIK LAND CRUISERS 2811 1 3:41:07.13
191 MICHAEL HANSON KNOCKBACK NATTERS 2345 1 3:41:10.83
192 CARRIE EAGLER EAGLER 3623 1 3:41:30.30
193 HOWARD KAPLAN PR TAKE 2 3885 1 3:41:50.90
194 STEPHANIE KAPLAN PR TAKE 2 3886 1 3:41:51.77
195 RHETT O'REILLY DEFINITELY NOT LAST!? 3591 1 3:41:52.99
196 NOAH PENCE MYNAMEJEFF 3834 1 3:41:54.54
197 TIFFANY KLOEPPEL EXTRA CREDIT 3631 1 3:42:05.96
198 ORLANDO LOPEZ POKOLOKOS 2347 1 3:42:38.13
199 STEVE GERHARDT PURPLE FROGS 3893 1 3:42:41.29
200 ROBERT SCHECK PURPLE FROGS 3894 1 3:42:52.20
 
Place Name Team Bib No Div Total Time
201 CONNOR WINNESTAFFER KISS MY ASSPHALT C 3765 1 3:43:25.99
202 EDWARD LANDIS OG JAKE PAULERS 3841 1 3:43:27.07
203 REBECCA MAJSZAK TRI-ING WITH MY BESTIE 4129 1 3:43:30.27
204 ENRIQUE LAUREANO SOTO MASTERS ELITE 3941 1 3:43:50.24
205 NINA SPITLER OUR TIME 3862 1 3:43:59.05
206 NATHAN DILLION THE DOGS 4059 1 3:44:08.76
207 CHARMIN GABBARD RECOVERY WARRIORS 2375 1 3:44:24.85
208 JOHN LUBER SOTO'S BEST 3944 1 3:44:47.54
209 ZAC EAGLER EAGLER 3624 1 3:45:34.02
210 MARY CATHERINE VENTURELLA TENKURELLA 4044 1 3:45:46.86
211 BRANT FULKS KEEPING UP W/ DAD 3755 1 3:45:58.53
212 GARY FULKS KEEPING UP W/ DAD 3756 1 3:46:07.68
213 LAURA VIELBIG TRI-ING WITH MY BESTIE 4130 1 3:46:37.56
214 JENNIFER MYERS SHOULD BE GOLFING 3928 1 3:46:46.57
215 RON WINCHEK KUHNS GROUP 3776 1 3:46:54.44
216 AMY VOLPP HELL ON HEELS 3700 1 3:47:01.00
217 STACY VAJEN HELL ON HEELS 3699 1 3:47:03.96
218 BRIAN FELS MAKING MORGANS GREAT AGAIN 3801 1 3:47:10.15
219 KATHRYN KINSEL TRI-HARD PTS 4122 1 3:47:34.66
220 VICKI FUNNEMAN CRUISIN CASTAWAYS 3577 1 3:48:32.03
221 JACK RENNER RENNERJEFF 3903 1 3:48:47.87
222 EMMA WILSON WILSON 4186 1 3:49:40.15
223 ED WILSON WILSON 4185 1 3:49:41.95
224 MOLLY CHAMBERLAIN CHAMBERLAIN DUO 3555 1 3:50:01.65
225 STEVE GROSJEAN GROSJEAN-SCHEFFER 3689 1 3:50:07.18
226 TJ O'CONNELL THE DOGS 4060 1 3:50:21.64
227 KATE MCNAMARA EL DUO RUMBERO 3628 1 3:50:21.85
228 RONALD FERNANDEZ EL DUO RUMBERO 3627 1 3:50:24.10
229 TRICIA WAGNER F&W 2416 1 3:51:00.95
230 TONY WAGNER F&W 2415 1 3:51:05.47
231 CHRIS TENKMAN TENKURELLA 4043 1 3:51:07.81
232 LAURENE WISEMAN KY 3778 1 3:51:35.87
233 KIM PETERS HOLTZ-PETERS 3714 1 3:51:59.66
234 BARB HOLTZ HOLTZ-PETERS 3713 1 3:52:05.15
235 ANTHONY ACCROCCO THE ACCROCCO BROS. 4047 1 3:52:10.85
236 BEN VON HANDORF VON HANDORF 4161 1 3:52:19.69
237 BRIGID GRIFFIN TRI-HARD PTS 4121 1 3:52:24.92
238 STEVEN KAAKE KAAKEWALK 3748 1 3:52:36.57
239 ROBBIE DAVIS KNOCKBACK NATTERS 2344 1 3:52:36.89
240 SCOTT HEIM LAST BEST PACE 3782 1 3:52:59.81
241 DON MINNICH DOUGH BROS 3612 1 3:53:01.98
242 KAREN KAAKE KAAKEWALK 3747 1 3:53:16.01
243 KATRINA DEAN MOMS THAT TRI 3823 1 3:53:35.42
244 TERESA SHRIVER UNGER-SHRIVER 4153 1 3:53:37.89
245 PHYLLIS UNGER UNGER-SHRIVER 4154 1 3:53:38.75
246 SARA TOMPKINS BUSKINS 3534 1 3:54:05.67
247 ROBYN BUSKIRK BUSKINS 3533 1 3:54:05.75
248 STEVE MAREK SHOULD BE GOLFING 3927 1 3:54:19.62
249 KIM CARTER RAS-TEC 2.0 3899 1 3:54:22.70
250 BEN WARD WORTH A TRI 4194 1 3:54:26.81
251 DAVD COFER COFER / WOOD 2019 3563 1 3:54:39.24
252 STEVE GAAL DOUGH BROS 3611 1 3:55:10.52
253 COURTNEY GANDELOT GOOD TIMES 3680 1 3:55:31.04
254 BRIAN GANDELOT GOOD TIMES 3679 1 3:55:33.94
255 DAVID MARTINEAU LONG HAUL 3792 1 3:55:47.97
256 KIM BAUER LONG HAUL 3791 1 3:55:49.07
257 JENI LORENZ UTOPIA MOMS 4157 1 3:56:08.21
258 KRISTEN STEWART UTOPIA MOMS 4158 1 3:56:15.64
259 JERRY VON HANDORF VON HANDORF 4162 1 3:56:41.02
260 MATTHEW MCKEON JOE'S TEAM 2313 1 3:56:50.10
261 JARED TOMLINSON JOE'S TEAM 2314 1 3:56:51.54
262 SEAN BOWERS PASSENGERS 2412 1 3:56:59.84
263 LORIBELLE HARRINGTON PASSENGERS 2411 1 3:57:08.28
264 STEVIE SMITH S & T 3914 1 3:57:49.61
265 ANDREW HOELLE HARDCORE HOELLE 3651 1 3:58:11.58
266 SABRINA HOELLE HARDCORE HOELLE 3307 1 3:58:13.11
267 LORI HENSLEY WE SHOULD 'ROW' BETTER 4167 1 3:58:21.42
268 CHERYL ROGERS WE SHOULD 'ROW' BETTER 4168 1 3:58:22.05
269 LISA GEHLHAUSEN BLACKANDYELLOW 3517 1 3:58:23.19
270 ANTHONY ZAYA AMANDA HUGENKISS 3484 1 3:58:27.80
271 JEFF RENNER RENNERJEFF 3904 1 3:58:29.17
272 KIMBERLY TUNNACLIFFE AN OLDIE AND A GOODIE 3486 1 3:58:37.85
273 MARY ANN GARDNER LICKITY SPLIT 3786 1 3:59:09.64
274 KIM LUBER SOTO MASTERS ELITE 3942 1 3:59:11.82
275 JULIE LUEBBES WE KEEP TRI-ING 4164 1 3:59:12.40
276 ANDREW GARDNER LICKITY SPLIT 3785 1 3:59:13.45
277 MIKE BIRKEMEIER THE MAGA JETS 4065 1 3:59:17.94
278 GARY WATSON DUMB AND DUMBER 3620 1 3:59:19.01
279 ANDREW BURNS AMANDA HUGENKISS 3483 1 4:00:18.16
280 QUINTON BLANKENSHIP BLANKENSHIP 3520 1 4:01:11.96
281 CINDY GAJUS DGCG1422 3593 1 4:01:15.16
282 DAVE GAJUS DGCG1422 3594 1 4:01:20.56
283 MISHA BLANKENSHIP BLANKENSHIP 3519 1 4:01:33.57
284 MELISSA GEYER KATE/MELISSA 3751 1 4:01:41.41
285 CHANDLER BELL COOKIE DOUGH 2404 1 4:01:59.51
286 KATE MCFARLANE KATE/MELISSA 3752 1 4:02:06.44
287 KEN KAUFMAN COOKIE DOUGH 2405 1 4:02:13.03
288 JOHN ELDRIDGE WE KEEP TRI-ING 4163 1 4:02:40.27
289 BRIAN SCHLENSKER WHIPPER SNAPPERS 4180 1 4:03:23.84
290 JAMES BRENNER WHIPPER SNAPPERS 4179 1 4:03:36.90
291 KATIE HANEY MK ALL THE WAY 3819 1 4:04:27.22
292 JULIE FELS MAKING MORGANS GREAT AGAIN 3802 1 4:04:58.34
293 ERIC YAGER YAGERBOMBS 2410 1 4:05:24.31
294 SARA YAGER YAGERBOMBS 2409 1 4:05:30.79
295 DEBBIE FERREE THE D TEAM 4057 1 4:05:37.73
296 DONNA FERREE THE D TEAM 4058 1 4:05:39.00
297 KATIE FICKAS FICKAS 3644 1 4:05:46.12
298 WILL WILLIS BEARCAT DUO 3500 1 4:05:51.99
299 RUTH ALEXANDER THE TURTLE AND THE BUNNY 4085 1 4:05:54.18
300 ANDREW PEARSON THE TURTLE AND THE BUNNY 4086 1 4:05:54.24
 
Place Name Team Bib No Div Total Time
301 JOHN GRIFFITH OLD GRIFF'S 3857 1 4:06:06.32
302 WADE HOVAN OLD AND OLDER 3856 1 4:06:15.10
303 BRIAN ABBOTT THE FASTMOVERS 4061 1 4:06:30.84
304 NICK WOOD COFER / WOOD 2019 3564 1 4:07:19.05
305 KATRINA FEATHERSTON WORTH A TRI 4193 1 4:07:33.07
306 LISA GAUSMANN DMC 3598 1 4:07:35.30
307 JENNIFER EVANS DMC 3597 1 4:07:35.48
308 KIMBERLY WHITTON BWA 3538 1 4:07:44.54
309 NIKI MARENGO BWA 3537 1 4:07:53.12
310 WENDY ROBB JUST ONE MORE! 3743 1 4:08:05.51
311 TONYA SLONAKER S & T 3913 1 4:08:07.47
312 ROB SMITH FIRST TRI-MERS 3648 1 4:08:33.32
313 ELIZABETA SMITH FIRST TRI-MERS 3647 1 4:08:33.91
314 JEREMY MCCALL OG JAKE PAULERS 3842 1 4:08:45.84
315 KAMBULU MUSOKOTWANE CYCHOTICS 2369 1 4:09:14.73
316 CHAD LONG YE OLD FARTS 4198 1 4:09:31.08
317 DANIELLE HALBLEIB MOMS THAT TRI 3824 1 4:10:16.71
318 MARLETA SCOTT TEAM KANALY 3996 1 4:10:53.08
319 JAMES KANALY TEAM KANALY 3995 1 4:10:59.00
320 AMY MCDARTY MUNCHIE 3831 1 4:11:44.62
321 BRYAN MESSERSMITH STRASSERSTACEY 2396 1 4:11:46.04
322 STACEY STRASSER STRASSERSTACEY 2395 1 4:11:46.84
323 NATHAN MCKEE FIRST IS WORST 3646 1 4:11:56.08
324 DAVID GIVENS WE PLAY FOR KEEPS 4165 1 4:11:59.35
325 DAVID GERNDT FIRST IS WORST 3645 1 4:12:00.18
326 NOELLE BERTRAM GOBIGBLUE 3675 1 4:12:03.09
327 STEPHANIE GRIFFITH OLD GRIFF'S 3858 1 4:12:44.01
328 MEGAN VILLWOCK MK ALL THE WAY 3820 1 4:12:44.41
329 JUSTIN MULLINS THIS ISN'T WHERE I PARKED MY C 4097 1 4:12:46.18
330 THOMAS BALENTINE TAMA TEAM 3974 1 4:12:46.87
331 JENNIFER WIESMAN TEAM JACKO 3994 1 4:13:16.14
332 GREG FRESON TEAM JACKO 3993 1 4:13:21.06
333 MEGAN LINTON CYCHOTICS 2368 1 4:14:01.64
334 JANET SMEDLEY JUST ONE MORE! 3744 1 4:14:28.97
335 SEAN MOORE LIKE FINE WINE 3788 1 4:14:38.47
336 BLAKE SOMERS CANYON CAT HEROES 3548 1 4:15:16.10
337 ERIC FEINTHEL ANNIVERSARY ADVENTURE 3489 1 4:17:13.85
338 SUSAN FEINTHEL ANNIVERSARY ADVENTURE 3490 1 4:17:16.07
339 CAROL TIPPIE TRI2FINISH 4118 1 4:17:42.25
340 ASHLEY RACHFORD TRI2FINISH 4117 1 4:17:43.26
341 LINDA JOHNSON TM SNOOPY DANCE 4109 1 4:17:45.72
342 ANN STEINER TM SNOOPY DANCE 4110 1 4:17:49.12
343 JEFFREY DAVISSON EYECANOERUNBIKE 3633 1 4:17:58.48
344 ANGELA FRANTZ EYECANOERUNBIKE 3634 1 4:17:58.62
345 TYLER SHEPARD THE SHEEP HERDERS 4076 1 4:18:37.19
346 KELLY SHEPARD THE SHEEP HERDERS 4075 1 4:18:38.22
347 LUKE TERRY 21 JUMP STREET 3461 1 4:19:08.96
348 IRENE NEWBERRY OFF CAMBER SPORTS 3839 1 4:20:15.04
349 JOSHUA WISEMAN OFF CAMBER SPORTS 3840 1 4:20:15.04
350 NATALIE GIVENS WE PLAY FOR KEEPS 4166 1 4:20:56.20
351 APRIL MCMAHAN CRUISIN CASTAWAYS 3578 1 4:21:27.00
352 TIM HOLMAN BEAUTY AND THE BEAST 3505 1 4:22:01.27
353 MICHELE SPARKS SPARKS SPRINTS 3946 1 4:22:42.07
354 JULI FULKS SPARKS SPRINTS 3945 1 4:22:44.92
355 ROBIN SANDER GIRL MOMS ON A MISSION 3670 1 4:23:09.48
356 MOLLY DAMES GIRL MOMS ON A MISSION 3669 1 4:23:10.85
357 ERIC EISIMINGER DANGEROUS CURVES 2414 1 4:24:23.83
358 MONICA FRYE LIKE FINE WINE 3787 1 4:24:38.21
359 JESSICA RENSING J SQUARED 3728 1 4:26:03.09
360 JENNY JACKSON J SQUARED 3727 1 4:26:03.18
361 LAUREN FOSTER DANGEROUS CURVES 2413 1 4:26:25.75
362 IRIS MIRELEZ GOOD VIBE TRIBE 3681 1 4:26:29.16
363 SETH KIRCHNER LOS HERMANOS HEISENBURG 3794 1 4:27:16.65
364 JAMES CHAPMAN DUMB AND DUMBER 3619 1 4:27:32.85
365 MITCH HILL KISS MY ASSPHALT B 3763 1 4:28:26.58
366 MORGAN WINNESTAFFER KISS MY ASSPHALT B 3764 1 4:28:40.34
367 DEANNA KEMPF CURTSINGER/KEMPF 3580 1 4:28:41.87
368 GARY KEY KEYS 4082 1 4:28:58.28
369 PATRICK GROEN KEYS 4084 1 4:29:10.34
370 KEVIN LAVELLE CANYON CAT HEROES 3547 1 4:29:40.72
371 JERRY SHIELDS DIRTY HIPPIES 3596 1 4:30:08.66
372 JENNY SHIELDS DIRTY HIPPIES 3595 1 4:30:13.17
373 AUDRA MCINTIRE OLD AND OLDER 3855 1 4:30:25.16
374 STEVE GILLESPIE AN OLDIE AND A GOODIE 3485 1 4:30:49.44
375 AMY HARRIS BECAUSE WE CAN 2400 1 4:33:04.65
376 BLAIRE KAPPES THE OTHER SISTER 4073 1 4:33:52.03
377 BETH EIDEMILLER BECAUSE WE CAN 2399 1 4:33:52.20
378 RYAN WARMACK THE OTHER SISTER 4074 1 4:33:55.21
379 CAMERON WILLIAMS WILLIAMS 4183 1 4:34:01.78
380 RONI WILLIAMS WILLIAMS 4184 1 4:34:12.76
381 JULIE LANGENFELD TRIWATER CHAMPIONS 4135 1 4:34:15.57
382 MEGAN PATTERSON TRIWATER CHAMPIONS 4136 1 4:34:21.42
383 JESSICA PRINGLE POFINGLE 3884 1 4:37:01.49
384 JAMES PRINGLE POFINGLE 3883 1 4:37:03.53
385 KYLE MCCORMICK MCCORMICK SANDWICH 3808 1 4:38:02.87
386 SUSAN WILLIS BEARCAT DUO 3499 1 4:38:19.56
387 MEGAN KIDD CIRCUE DE SORE LEGS 3559 1 4:38:41.21
