Morgans Triathlon Fall 2019

Overall Finish List

October 06, 2019


Results By Race Management Systems, Inc.
Place Name Team Bib No Div Total Time
1 JASON CAMPBELL CAMPBELLJASON 3543 1 2:33:15.47
2 GREG STEIN STEINGREG 3678 1 2:38:18.40
3 MICHAEL TROMBLEY CAMPBELLJASON 3544 1 2:41:46.36
4 JUSTIN SANKER GRONKER 3686 1 2:43:14.84
5 RACHEL PEARSON THE TORTOISE AND THE SQUIRREL 4083 1 2:44:02.33
6 SAM BELL TEAM TRI 4031 1 2:44:05.78
7 DENNIS JONASSEN BERKSHIRE BOYS 3511 1 2:44:10.95
8 KEN MOORE BERKSHIRE BOYS 3512 1 2:44:11.12
9 JIM MURPHY MURPHYJIM 2360 1 2:44:57.15
10 SPENCER PERELLA PERELLASPENCER 3387 1 2:45:09.89
11 JOEY ZEINNER TEAM ZEINNER 4042 1 2:45:49.58
12 MARK COWLEY COWLEYMARK 3278 1 2:45:58.30
13 DOMINIC PAPPALARDO PAPPA&SON 3869 1 2:46:18.79
14 JIM PAPPALARDO PAPPA&SON 3870 1 2:46:40.41
15 CHRIS TALBOTT OWLWOLF 3864 1 2:47:19.68
16 JAMES ESTILL OWLWOLF 3863 1 2:47:21.64
17 STEVE ROHRS ROHRS 3908 1 2:48:08.71
18 ADAM STACHLER LUDICROUS SPEED GO 2334 1 2:49:23.38
19 JOE ZEINNER TEAM ZEINNER 4041 1 2:49:42.51
20 ANDREW BAK TYPE II FUN 2382 1 2:50:05.98
21 JOSHUA KRAMER TYPE II FUN 2383 1 2:50:08.00
22 DEAN GAYNIER ADVENTURE SEEKERS 3472 1 2:50:09.46
23 JACOB HAUCK ROCK LOBSTER 3906 1 2:51:14.26
24 WILL HAASE ROCK LOBSTER 3905 1 2:51:15.45
25 SHANE JORDRE JORDRESHANE 3327 1 2:51:36.31
26 RYAN STACHLER LUDICROUS SPEED GO 2335 1 2:51:38.62
27 IMRE ROLAND VARGA VARGAIMREROLAND 3436 1 2:51:50.60
28 DAVID STENGER SYMPHONY OF DISTRUNCTION 3969 1 2:52:07.63
29 MIKE WHEELER WHEELERMIKE 3443 1 2:52:34.58
30 TERRY SNODGRASS TEAM USA 2397 1 2:52:48.77
31 DREW KUHN KUHNDOGS 3774 1 2:52:52.82
32 BRAD SPENCE SOARING EAGLES 3940 1 2:53:53.09
33 JUSTIN CHARD CHARDJUSTIN 3268 1 2:54:39.34
34 PETER HILLIGOSS SKID MARKS 3932 1 2:55:40.48
35 DEREK JONES KEEPING UP WITH THE JONES’S 3757 1 2:56:05.73
36 ZACK BROWNFIELD BROWNFIELDZACK 2422 1 2:56:24.47
37 GLENN SMITH TEAM USA 2398 1 2:57:47.89
38 ABBY TROMBLEY TROMBLEY TRAIN 4137 1 2:57:59.70
39 RICK MEYER LOUIE 3795 1 2:58:47.04
40 MATT SPITLER OUR TIME 3861 1 2:59:20.28
41 MATT KEECHLE KEECHLEMATT 2371 1 2:59:45.67
42 DUSTIN LINDLEY LINDLEYDUSTIN 2393 1 3:00:19.40
43 WESLEY GROVES GRONKER 3685 1 3:01:06.60
44 SCOTT PUCKETT PUCKETTSCOTT 3394 1 3:01:35.16
45 JOAN CAMERON ADVENTURE SEEKERS 3471 1 3:01:38.77
46 DAVID WAGENSELLER MEDTRONIC 2322 1 3:02:07.98
47 MITCH LORD ROHRS 3907 1 3:02:11.63
48 SEAN SPURLOCK SPURLOCKSEAN 2421 1 3:02:11.81
49 THOMAS MILBURN ACE IS THE PLACE 2317 1 3:02:16.39
50 NICHOLAS WILLSE WORKINGMAN'S DEAD 4192 1 3:02:22.37
51 NATHAN COE COENATHAN 3273 1 3:02:59.89
52 ERICH KOEHLER YOUR MOTHER'S FAVORITE TAG TEA 2303 1 3:03:07.41
53 FRANK GORDON GORDONFRANK 2357 1 3:03:38.19
54 DARIN BROGAN DO IT FOR DUSTIN 3599 1 3:04:02.04
55 BRENNEN MCGUIRE MCGUIREBRENNEN 3359 1 3:04:19.67
56 LAURA BENTZ BENTZLAURA 2338 1 3:04:42.70
57 KERRY TROMBLEY TROMBLEY TRAIN 4138 1 3:04:43.97
58 MARK RAYBURN RAYBURNMARK 3397 1 3:04:45.40
59 CORY LEE SINK OR SWIM 3929 1 3:05:01.77
60 LINDSEY JONES KEEPING UP WITH THE JONES’S 3758 1 3:05:03.08
61 JAKE HENDERSON HENDERSONJAKE 3315 1 3:05:06.84
62 DON WARMAN DON-JOEL 3604 1 3:05:21.98
63 JOEL GREVE DON-JOEL 3603 1 3:06:13.64
64 BEN KUHN KUHNDOGS 3773 1 3:06:22.63
65 KEVIN JOHNSON ACE IS THE PLACE 2318 1 3:06:34.12
66 MICHAEL FARNHAM FARNHAMMICHAEL 3288 1 3:06:48.24
67 DAVID EBERSOLE ROWING THUNDER 3909 1 3:07:57.68
68 MELISSA HELTON MEDTRONIC 2321 1 3:08:08.01
69 FRANK FERNANDEZ TEAM TRI 4032 1 3:08:19.42
70 ANDY SHIVER THE MAGA JETS 4066 1 3:08:43.90
71 BRENT BOLLINGER BOLLINGERBRENT 3253 1 3:08:44.05
72 DON PAUL KIRK KIRKDONPAUL 3340 1 3:08:53.37
73 TIM HOLLENKAMP KAMP SALMON 3749 1 3:08:59.48
74 STEVEN SALMON KAMP SALMON 3750 1 3:08:59.50
75 AMY HYLAND ST X TRI TEAM...BOMBER MOMS RO 3949 1 3:09:26.65
76 ROSS RUBERG GRUMPY OLD MEN 3692 1 3:09:35.47
77 ANDREW CLOSSON PERFECTION 3871 1 3:09:54.56
78 Greg Rybarczyk 2573 1 3:10:00.45
79 BRIAN PADGETT WORKINGMAN'S DEAD 4191 1 3:10:52.37
80 MIKE MIKULA MIKULA MAIMONE 3812 1 3:10:52.74
81 RACHEL LANGENDERFER ST X TRI TEAM...BOMBER MOMS RO 3950 1 3:10:55.76
82 RYAN CLARK THE CLARK TEAM 4054 1 3:11:15.78
83 NICK BROCCOLI BROCCOLINICK 2307 1 3:11:22.95
84 JOHN LAIR JOHN'S RAIDERS 3740 1 3:11:29.30
85 MIKE HAAS MURPHYJIM 2359 1 3:11:30.90
86 BRITTANY NEWELL TEAM NEWELL 4013 1 3:11:35.60
87 ADAM BERRY BERRYADAM 3248 1 3:11:50.94
88 CALEB MYERS THE CRAZY COUSINS 4056 1 3:11:55.91
89 NICOLE PHILLIPS PHILLIPSNICOLE 3388 1 3:12:20.56
90 CHRIS VOGT SINK OR SWIM 3930 1 3:12:33.28
91 JOHN SWEENEY SWEENEYJOHN 2394 1 3:13:20.63
92 GARRY SHIELDS SHIELDSBARY 3415 1 3:13:38.74
93 CJ EWING CANOE-DISSED 3545 1 3:13:45.55
94 KRISTEN EWING CANOE-DISSED 3546 1 3:13:54.10
95 PHILIP MINUTOLO THE MENUTOELOWS 4071 1 3:14:05.90
96 JOE GRACE TRI-ING TO SURVIVE 4123 1 3:14:09.33
97 BEN BLUMBERG TEAM BRUTUS 3983 1 3:14:14.48
98 MARC AHLERS AHLERS 3478 1 3:14:22.64
99 CHRIS MAIMONE MIKULA MAIMONE 3811 1 3:15:03.66
100 LUKE TWOREK TEAM BRUTUS 3984 1 3:15:27.48
 
Place Name Team Bib No Div Total Time
101 LARRY WESSEL THOSE WACKY WESSELS 4101 1 3:15:44.29
102 NITA WESSEL THOSE WACKY WESSELS 4102 1 3:15:47.03
103 CHAD KUHNS KUHNS GROUP 3775 1 3:15:47.25
104 DAN MUCHMORE MUCHMORE 3828 1 3:15:47.85
105 DYLAN RAY RAYDYLAN 2408 1 3:15:50.61
106 CALEB KINGSLEY WITHOUT A PADDLE 4187 1 3:15:56.15
107 RYAN MILLER MILLERRYAN 3363 1 3:16:23.69
108 JIM LOGAN PEROGAN 3873 1 3:16:43.76
109 NATE PERRY PEROGAN 3874 1 3:16:50.79
110 ADAM WRIGHT PITTER PATTER 3880 1 3:17:08.44
111 KARLA COX PITTER PATTER 3879 1 3:17:17.32
112 DAVID MICHAEL SOARING EAGLES 3939 1 3:17:29.89
113 JACOB DENEHY BENEHYJACOB 3247 1 3:17:34.83
114 JEFF NEWELL TEAM NEWELL 4014 1 3:17:40.50
115 DANIEL VATH D-SQUARED 3618 1 3:18:00.58
116 BRUCE HENRY TEAM DES 3990 1 3:18:02.34
117 JOHN ACCROCCO THE ACCROCCO BROS. 4048 1 3:18:04.96
118 TIM LOONEY UMM PAT 4149 1 3:18:05.63
119 STEVE BOWDEN TEAM DES 3989 1 3:18:06.32
120 DAVID BREITENBECHER BOYS FROM B 2402 1 3:18:18.79
121 JESS ROLFES PERFECTION 3872 1 3:18:34.27
122 ELIZABETH VARGA VARGAELIZABETH 3435 1 3:18:47.41
123 DAVE WINNESTAFFER KISS MY ASSPHALT C 3766 1 3:18:49.77
124 DANIEL TROIKE 21 JUMP STREET 3462 1 3:18:55.26
125 JEFF KAFFENBARGER DO IT FOR DUSTIN 3600 1 3:19:03.12
126 CHRISTINA LITTLETON C2C 3539 1 3:19:06.67
127 DANIEL BOYKO BOYKODANIEL 2507 1 3:19:14.61
128 CATHERINE GAYNIER RUNBUDS 3911 1 3:19:22.00
129 KEVIN FRYE FRYE OR DIE 3660 1 3:19:32.78
130 JULIE FRYE FRYE OR DIE 3659 1 3:19:33.04
131 RACHEL POLTER HAIRY TOOTH 3693 1 3:19:37.00
132 CHIMA JOHN TRI-ING TO SURVIVE 4124 1 3:19:42.78
133 JOHN HOUCHENS TWO BROTHERS 4139 1 3:20:09.13
134 JOSH HOUCHENS TWO BROTHERS 4140 1 3:20:15.97
135 ISIDRO VEGA POKOLOKOS 2348 1 3:20:31.52
136 WILL MORGAN ROWING THUNDER 3910 1 3:20:38.97
137 JOSH SANTOS LOUIE 3796 1 3:20:51.38
138 CAROLYN SEMENIUK C2C 3540 1 3:20:56.87
139 JIM BLEVINS BLEVINSJIM 2401 1 3:21:47.64
140 EMILY VAAS DOUBLE TROUBLE 2331 1 3:22:05.88
141 EMILY TURNER EXPECT GREYT THINGS 3630 1 3:22:10.89
142 DOUG TURNER EXPECT GREYT THINGS 3629 1 3:22:13.86
143 CARLY WOLNITZEK WOLNITZEKCARLY 2324 1 3:22:16.73
144 FRANCESCO CALEFFI CALEFFIFRANCESCO 2366 1 3:22:17.09
145 ERICA MCSHANE DOUBLE TROUBLE 2330 1 3:22:23.34
146 AUSTIN MILLER UMM PAT 4150 1 3:22:27.85
147 JIM MCCONNELL TRI 2 SURVIVE 2364 1 3:22:42.31
148 BRENDAN MCCONNELL TRI 2 SURVIVE 2363 1 3:22:49.72
149 LUCINDA HINMAN HINMANLUCINDA 3318 1 3:22:53.40
150 LEANDRO VIEIRA VIEIRALEANDRO 3183 1 3:23:00.51
151 REID ABERNETHY ABERNETHYREID 3235 1 3:23:09.28
152 STEPH MINUTOLO THE MENUTOELOWS 4072 1 3:23:14.19
153 JIM CLARK THE CLARK TEAM 4053 1 3:23:25.59
154 DOUG FRESON GRUMPY OLD MEN 3691 1 3:23:50.96
155 AMY TUTTLE TUTTLEAMY 3430 1 3:23:53.70
156 JOE KAUFMAN CIVIL ENGINERDS 3562 1 3:24:04.36
157 ALEX BRANSCOME CIVIL ENGINERDS 3561 1 3:24:04.87
158 TERRIE EGBERT CHEATERS 3558 1 3:24:08.85
159 BEKAH YOXTHIMER HAIRY TOOTH 3694 1 3:24:09.73
160 JACOB COOK COOK 3565 1 3:24:22.52
161 MARC COOK COOK 3566 1 3:24:26.89
162 EDWIN MOLITOR SANEHOLTZ / MOLITOR 3915 1 3:24:27.33
163 HEATHER ZINS FITFUCS 3650 1 3:24:50.01
164 CELESTINO PACHECO PACHECOCELESTINO 3385 1 3:25:52.76
165 CHRIS EARNHARDT THE FASTMOVERS 4062 1 3:26:09.17
166 JESSICA FARRIS FITFUCS 3649 1 3:26:33.24
167 KEVIN ANDERSON KY 3777 1 3:26:34.82
168 HEATHER SCHALK SCHALKHEATHER 3411 1 3:26:47.75
169 CHRISSY SMITH FRAN AND CHRISSY 3656 1 3:26:55.83
170 FRAN NIEHAUS FRAN AND CHRISSY 3655 1 3:26:56.62
171 ANA SCHUMACHER TEAM DIABLO 3991 1 3:27:07.10
172 SHAYNA PHILLIPS BEAUTY AND THE BEAST 3506 1 3:27:15.85
173 RICHARD CHAMBERLAIN CHAMBERLAIN DUO 3556 1 3:27:33.16
174 LUKE DAVIS CHEATERS 3557 1 3:27:33.63
175 SAMANTHA SLUSSER SLUSSERSAMANTHA 3420 1 3:27:53.20
176 CHRISTOPHER FICKAS FICKAS 3643 1 3:27:53.90
177 DAVID PEARSON THE TORTOISE AND THE SQUIRREL 4081 1 3:27:58.79
178 KATHLEEN COLEMAN 1ST ANNIVERSARY 3460 1 3:28:24.55
179 CHARLIE ALLEN 1ST ANNIVERSARY 3459 1 3:28:25.42
180 MARK PERONE YOUR MOTHER'S FAVORITE TAG TEA 2304 1 3:28:25.68
181 DAVID ROURKE RAS-TEC 2.0 3900 1 3:28:28.62
182 RANDY UNDERWOOD TEAM DIABLO 3992 1 3:28:37.84
183 DANIEL JACKSON D-SQUARED 3617 1 3:28:38.68
184 CORY WHEATCRAFT WHEATCRAFTCORY 3442 1 3:29:07.90
185 HARLEY HEALY HEALYHARLEY 3312 1 3:29:11.79
186 CHRIS NEUBARTH NEUBARTHCHRIS 3377 1 3:29:48.47
187 STEPHEN CHAN CHANSTEPHEN 2367 1 3:29:49.26
188 KAYTE OSTERFELD PADDLE DASH PEDAL 3866 1 3:29:49.99
189 KEVIN TERAN TERANKEVIN 3428 1 3:29:53.31
190 JACK HUNTOON THE HUNTOON BOYS 4064 1 3:29:58.17
191 HOPE ROWDEN ANDREW M RE 3488 1 3:30:04.31
192 TIM BATH HERE FOR THE PUNISHMENT 2406 1 3:30:22.14
193 GEORGE SWARTZ SWARTZGEORGE 3426 1 3:30:31.09
194 NIKI GULICK GULICKNIKI 3305 1 3:31:00.00
195 GREG STOUDT FAT GUYS 3640 1 3:31:20.78
196 CHELSEA MEARS MEARSCHELSEA 3361 1 3:31:24.84
197 AARON FISHBURN FISHBURNAARON 2417 1 3:31:25.14
198 JEFF KMET KMETJEFF 3220 1 3:31:32.64
199 ANDREW NATHAN NATHANANDREW 2323 1 3:31:47.07
200 ERIN RAIRDEN TRI NOT TO DIE! 4113 1 3:31:47.69
 
Place Name Team Bib No Div Total Time
201 ANDREW HUNTOON THE HUNTOON BOYS 4063 1 3:32:09.22
202 ALEX DONLEY DON LOCOS 3601 1 3:32:42.85
203 AMY ELKINS TEAM AWESOME 3980 1 3:32:43.23
204 ANNIE MUCHMORE MUCHMORE 3827 1 3:32:44.93
205 JAMIE DAVIS TEAM AWESOME 3979 1 3:32:46.78
206 SEAN HEITMAN FAT GUYS 3639 1 3:33:10.51
207 ANDREW CRONE LOS HERMANOS HEISENBURG 3793 1 3:33:24.65
208 BRITTNEY LOVDAL RABBIT PENGUIN FLYERS 3896 1 3:34:58.67
209 MEGAN HORSLEY DON LOCOS 3602 1 3:35:17.44
210 ANDREW LAIR JOHN'S RAIDERS 3739 1 3:35:28.53
211 JESSICA AHLERS AHLERS 3477 1 3:35:30.80
212 GREG MONNIG BOYS FROM B 2403 1 3:35:37.88
213 AIDAN LEWIS NONCHALANT 3835 1 3:35:48.55
214 TYSON VOGELPOHL NONCHALANT 3836 1 3:35:52.48
215 JOHN HUDSON TACTICAL GRACE 3971 1 3:36:04.11
216 JOHN STEVENS WITHOUT A PADDLE 4188 1 3:36:11.11
217 MICHAEL JACKSON BLACKANDYELLOW 3518 1 3:36:29.25
218 KATHE MULLINS TEAM MULLINS 4012 1 3:37:17.08
219 CECIL MULLINS TEAM MULLINS 4011 1 3:37:19.48
220 PAT MEADE TEAM MEATLOAF 4010 1 3:37:23.17
221 JENNI LOVE RUNBUDS 3912 1 3:37:25.05
222 JESS MEADE TEAM MEATLOAF 4009 1 3:37:28.19
223 ANDY RE ANDREW M RE 3487 1 3:37:39.77
224 MATTHEW ROBINSON ROBINSONMATTHEW 3405 1 3:37:55.53
225 KATIE ADLAM ADLAMKATIE 2319 1 3:38:13.62
226 BRIAN HENSLEY HERE FOR THE PUNISHMENT 2407 1 3:38:16.22
227 CHRIS SCHEFFER GROSJEAN-SCHEFFER 3690 1 3:38:32.86
228 JONATHAN WOOD WOODJONATHAN 3449 1 3:38:33.48
229 ELAINE LYNCH TEAM SLOTH 4027 1 3:38:51.80
230 JILL SMITH TEAM SLOTH 4028 1 3:38:51.98
231 ERIC SANEHOLTZ SANEHOLTZ / MOLITOR 3916 1 3:39:07.06
232 SHANNON COE COESHANNON 3274 1 3:39:09.73
233 SCOTT RAIRDEN TRI NOT TO DIE! 4114 1 3:39:18.71
234 TINA ZEPF THE ZEPF ZONE 2381 1 3:39:25.78
235 EVAN ZEPF THE ZEPF ZONE 2380 1 3:39:26.85
236 NICHOLAS POST THIS ISN'T WHERE I PARKED MY C 4098 1 3:39:29.47
237 SCOTT HOUP SOTO'S BEST 3943 1 3:39:56.54
238 SONYA MARKESBERY MARKESBERYSONYA 3355 1 3:39:58.17
239 AARON PICKARD PICKARDAARON 3389 1 3:40:14.16
240 GARY STENGER SYMPHONY OF DISTRUNCTION 3970 1 3:40:24.26
241 AULT AULT 4034 1 3:40:29.22
242 SETH CLARK TAMA TEAM 3973 1 3:40:31.91
243 CORTNEY PSURNY DEFINITELY NO AST!? 3592 1 3:40:32.89
244 JAKE STEVENS STEVENSJAKE 3424 1 3:40:36.11
245 KEVIN MCDARTY MUNCHIE 3832 1 3:40:42.65
246 WILLIAM JENKINS MYNAMEJEFF 3833 1 3:40:51.42
247 KATY MYERS THE CRAZY COUSINS 4055 1 3:40:55.05
248 JENNIFER FELTON PADDLE DASH PEDAL 3865 1 3:41:00.97
249 REBECCA BARTOSIK LAND CRUISERS 2812 1 3:41:06.15
250 DAVID BARTOSIK LAND CRUISERS 2811 1 3:41:07.13
251 JOSHUA RUTLEDGE RUTLEDGEJOSHUA 3406 1 3:41:07.20
252 MICHAEL HANSON KNOCKBACK NATTERS 2345 1 3:41:10.83
253 CARRIE EAGLER EAGLER 3623 1 3:41:30.30
254 BILLY JOHNS JOHNSBILLY 3324 1 3:41:34.12
255 DAVID SIZEMORE SIZEMOREDAVID 3417 1 3:41:39.00
256 CATHRYNE MURPHY MURPHYCATHRYNE 3374 1 3:41:48.07
257 HOWARD KAPLAN PR TAKE 2 3885 1 3:41:50.90
258 STEPHANIE KAPLAN PR TAKE 2 3886 1 3:41:51.77
259 RHETT O'REILLY DEFINITELY NOT LAST!? 3591 1 3:41:52.99
260 NOAH PENCE MYNAMEJEFF 3834 1 3:41:54.54
261 TIFFANY KLOEPPEL EXTRA CREDIT 3631 1 3:42:05.96
262 JON SCHWIER SCHWIERJON 3414 1 3:42:20.61
263 MEREDITH KLOHE KLOHEMEREDITH 3343 1 3:42:25.89
264 LEAH MARTIN MARTINLEAH 2372 1 3:42:30.96
265 ORLANDO LOPEZ POKOLOKOS 2347 1 3:42:38.13
266 STEVE GERHARDT PURPLE FROGS 3893 1 3:42:41.29
267 ROBERT SCHECK PURPLE FROGS 3894 1 3:42:52.20
268 JOSHUA KIMBLE KIMBLEJOSHUA 3335 1 3:43:14.14
269 PEGGY DEEM DEEMPEGGY 2370 1 3:43:22.99
270 CONNOR WINNESTAFFER KISS MY ASSPHALT C 3765 1 3:43:25.99
271 EDWARD LANDIS OG JAKE PAULERS 3841 1 3:43:27.07
272 REBECCA MAJSZAK TRI-ING WITH MY BESTIE 4129 1 3:43:30.27
273 ENRIQUE LAUREANO SOTO MASTERS ELITE 3941 1 3:43:50.24
274 NINA SPITLER OUR TIME 3862 1 3:43:59.05
275 NATHAN DILLION THE DOGS 4059 1 3:44:08.76
276 CHARMIN GABBARD RECOVERY WARRIORS 2375 1 3:44:24.85
277 JOHN LUBER SOTO'S BEST 3944 1 3:44:47.54
278 THOMAS BOHACHE BOHACHETHOMAS 2386 1 3:45:33.01
279 ZAC EAGLER EAGLER 3624 1 3:45:34.02
280 MATTHEW BARCZEWSKI BARCZEWSKIMATTHEW 3243 1 3:45:35.98
281 MARY CATHERINE VENTURELLA TENKURELLA 4044 1 3:45:46.86
282 BRANT FULKS KEEPING UP W/ DAD 3755 1 3:45:58.53
283 GARY FULKS KEEPING UP W/ DAD 3756 1 3:46:07.68
284 SHERI KYLE KYLESHERI 3347 1 3:46:15.19
285 ANN O'DONNELL ODONNELLANN 3381 1 3:46:31.80
286 ANNIE GORDON ANNIEGORDON 3238 1 3:46:37.42
287 LAURA VIELBIG TRI-ING WITH MY BESTIE 4130 1 3:46:37.56
288 KYLE MOORE MOOREKYLE 2346 1 3:46:37.89
289 MARY MYERS MYERSMARY 3375 1 3:46:44.49
290 JENNIFER MYERS SHOULD BE GOLFING 3928 1 3:46:46.57
291 RON WINCHEK KUHNS GROUP 3776 1 3:46:54.44
292 AMY VOLPP HELL ON HEELS 3700 1 3:47:01.00
293 STACY VAJEN HELL ON HEELS 3699 1 3:47:03.96
294 BRIAN FELS MAKING MORGANS GREAT AGAIN 3801 1 3:47:10.15
295 MIRANDA KAAKE KAAKEMIRANDA 3330 1 3:47:33.25
296 KATHRYN KINSEL TRI-HARD PTS 4122 1 3:47:34.66
297 VICKI FUNNEMAN CRUISIN CASTAWAYS 3577 1 3:48:32.03
298 TODD WALTERS WALTERSTODD 3439 1 3:48:36.34
299 JACK RENNER RENNERJEFF 3903 1 3:48:47.87
300 MADELINE DREXELIUS DREXELIUSMADELINE 2354 1 3:48:58.12
 
Place Name Team Bib No Div Total Time
301 EMMA WILSON WILSON 4186 1 3:49:40.15
302 ED WILSON WILSON 4185 1 3:49:41.95
303 BRITT BORN BORNBRITT 3254 1 3:49:58.19
304 MOLLY CHAMBERLAIN CHAMBERLAIN DUO 3555 1 3:50:01.65
305 STEVE GROSJEAN GROSJEAN-SCHEFFER 3689 1 3:50:07.18
306 MICHAEL ARRASMITH ARRASMITHMICHAEL 3240 1 3:50:17.31
307 COLIN GALLAGHER GALLAGHERCOLIN 3297 1 3:50:19.09
308 TJ O'CONNELL THE DOGS 4060 1 3:50:21.64
309 KATE MCNAMARA EL DUO RUMBERO 3628 1 3:50:21.85
310 RONALD FERNANDEZ EL DUO RUMBERO 3627 1 3:50:24.10
311 SHAWN VALENTINE VALENTINESHAWN 3433 1 3:50:51.10
312 TRICIA WAGNER F&W 2416 1 3:51:00.95
313 TONY WAGNER F&W 2415 1 3:51:05.47
314 CHRIS TENKMAN TENKURELLA 4043 1 3:51:07.81
315 AMANDA HAYWARD HAYWARDAMANDA 3311 1 3:51:15.76
316 LAURENE WISEMAN KY 3778 1 3:51:35.87
317 KIM PETERS HOLTZ-PETERS 3714 1 3:51:59.66
318 BARB HOLTZ HOLTZ-PETERS 3713 1 3:52:05.15
319 ANTHONY ACCROCCO THE ACCROCCO BROS. 4047 1 3:52:10.85
320 LAURA KLOHE KLOHELAURA 3342 1 3:52:17.24
321 BEN VON HANDORF VON HANDORF 4161 1 3:52:19.69
322 BRIGID GRIFFIN TRI-HARD PTS 4121 1 3:52:24.92
323 STEVEN KAAKE KAAKEWALK 3748 1 3:52:36.57
324 ROBBIE DAVIS KNOCKBACK NATTERS 2344 1 3:52:36.89
325 SCOTT HEIM LAST BEST PACE 3782 1 3:52:59.81
326 DON MINNICH DOUGH BROS 3612 1 3:53:01.98
327 KAREN KAAKE KAAKEWALK 3747 1 3:53:16.01
328 KATRINA DEAN MOMS THAT TRI 3823 1 3:53:35.42
329 TERESA SHRIVER UNGER-SHRIVER 4153 1 3:53:37.89
330 PHYLLIS UNGER UNGER-SHRIVER 4154 1 3:53:38.75
331 SARA TOMPKINS BUSKINS 3534 1 3:54:05.67
332 ROBYN BUSKIRK BUSKINS 3533 1 3:54:05.75
333 STEVE MAREK SHOULD BE GOLFING 3927 1 3:54:19.62
334 KIM CARTER RAS-TEC 2.0 3899 1 3:54:22.70
335 BEN WARD WORTH A TRI 4194 1 3:54:26.81
336 BRYAN GASE GASEBRYAN 2390 1 3:54:36.52
337 DAVD COFER COFER / WOOD 2019 3563 1 3:54:39.24
338 SARAH GUINN GUINNSARAH 2389 1 3:54:41.64
339 NICHELLE ARNOLD ARNOLDNICHELLE 3239 1 3:54:57.16
340 STEVE GAAL DOUGH BROS 3611 1 3:55:10.52
341 COURTNEY GANDELOT GOOD TIMES 3680 1 3:55:31.04
342 BRIAN GANDELOT GOOD TIMES 3679 1 3:55:33.94
343 DAVID MARTINEAU LONG HAUL 3792 1 3:55:47.97
344 KIM BAUER LONG HAUL 3791 1 3:55:49.07
345 JENI LORENZ UTOPIA MOMS 4157 1 3:56:08.21
346 KRISTEN STEWART UTOPIA MOMS 4158 1 3:56:15.64
347 SAM ASSUM ASSUMSAM 2325 1 3:56:27.56
348 JERRY VON HANDORF VON HANDORF 4162 1 3:56:41.02
349 MATTHEW MCKEON JOE'S TEAM 2313 1 3:56:50.10
350 JARED TOMLINSON JOE'S TEAM 2314 1 3:56:51.54
351 SEAN BOWERS PASSENGERS 2412 1 3:56:59.84
352 CRAIG GAUDEN GAUDENCRAIG 3299 1 3:57:02.72
353 LORIBELLE HARRINGTON PASSENGERS 2411 1 3:57:08.28
354 STEVIE SMITH S & T 3914 1 3:57:49.61
355 BENJAMIN BURLEW BURLEWBENJAMIN 3263 1 3:57:54.44
356 ANDREW HOELLE HARDCORE HOELLE 3651 1 3:58:11.58
357 SABRINA HOELLE HARDCORE HOELLE 3307 1 3:58:13.11
358 LORI HENSLEY WE SHOULD 'ROW' BETTER 4167 1 3:58:21.42
359 CHERYL ROGERS WE SHOULD 'ROW' BETTER 4168 1 3:58:22.05
360 LISA GEHLHAUSEN BLACKANDYELLOW 3517 1 3:58:23.19
361 ANTHONY ZAYA AMANDA HUGENKISS 3484 1 3:58:27.80
362 JEFF RENNER RENNERJEFF 3904 1 3:58:29.17
363 KIMBERLY TUNNACLIFFE AN OLDIE AND A GOODIE 3486 1 3:58:37.85
364 BREANNA HOWARD HOWARDBREANNA 2312 1 3:58:56.84
365 JOHN KINATEDER KINATEDERJOHN 3337 1 3:59:06.64
366 MARY ANN GARDNER LICKITY SPLIT 3786 1 3:59:09.64
367 KIM LUBER SOTO MASTERS ELITE 3942 1 3:59:11.82
368 JULIE LUEBBES WE KEEP TRI-ING 4164 1 3:59:12.40
369 ANDREW GARDNER LICKITY SPLIT 3785 1 3:59:13.45
370 MIKE BIRKEMEIER THE MAGA JETS 4065 1 3:59:17.94
371 GARY WATSON DUMB AND DUMBER 3620 1 3:59:19.01
372 KIM WOODRING WOODRINGKIM 2365 1 3:59:51.10
373 CHERIE PATTERSON PATTERSONCHERIE 3386 1 3:59:51.95
374 ANDREW BURNS AMANDA HUGENKISS 3483 1 4:00:18.16
375 QUINTON BLANKENSHIP BLANKENSHIP 3520 1 4:01:11.96
376 CINDY GAJUS DGCG1422 3593 1 4:01:15.16
377 DAVE GAJUS DGCG1422 3594 1 4:01:20.56
378 MISHA BLANKENSHIP BLANKENSHIP 3519 1 4:01:33.57
379 MELISSA GEYER KATE/MELISSA 3751 1 4:01:41.41
380 CHANDLER BELL COOKIE DOUGH 2404 1 4:01:59.51
381 KATE MCFARLANE KATE/MELISSA 3752 1 4:02:06.44
382 KEN KAUFMAN COOKIE DOUGH 2405 1 4:02:13.03
