Morgans Triathlon Fall 2019

Overall Finish List

October 06, 2019


Results By Race Management Systems, Inc.
Place Name Team Bib No Div Total Time
1 JARROD HART HARTJARROD 2340 1 1:07:32.06
2 CARSEN FALLANG FALLANGCARSEN 3287 1 1:22:24.70
3 ETHAN FALLANG FALLANGCARSEN 2349 1 1:24:07.56
4 LES MITCHELL MITCHELLLES 3818 1 1:29:08.42
5 STEVE RUMNSEY 2 FARTS TRI-ING 2388 1 1:29:10.91
6 GARY RICHARDSON 2 FARTS TRI-ING 2387 1 1:29:34.42
7 JEFF ALLEN JEFF AMELIA 3735 1 1:29:43.29
8 MATHEW HAAS ST.XAVIER TRIATHLON 3959 1 1:30:41.82
9 MATTHEW HUPP TRI-ING OUR LUCK 4127 1 1:31:10.03
10 TONY WOOD TRI-ING OUR LUCK 4128 1 1:31:10.15
11 DIANE VANDERBRINK VANDERBRINKDIANE 3434 1 1:31:26.42
12 PETER CROWLEY TWO TIRED 4147 1 1:36:18.06
13 JOHN PIEHOWICZ TWO TIRED 4148 1 1:36:21.98
14 KEVIN PHILLIPS PHILLIPSKEVIN 2373 1 1:36:25.07
15 JON THOMPSON TNT 4111 1 1:37:07.66
16 STEPH THOMPSON TNT 4112 1 1:37:07.66
17 MIKE TERRONES TERRONES 4046 1 1:37:58.12
18 JORDAN COTLEUR COTLEURJORDAN 3277 1 1:39:26.89
19 LOUIS FRITZ KNIGHT S DEFENSE 3770 1 1:39:35.05
20 JENNY SASKIN SASKINJENNY 3410 1 1:39:45.13
21 THOMAS MASON #CAPFAM 3453 1 1:39:52.16
22 TERRY STONE AKUNAMATATA 3479 1 1:39:52.82
23 SARAH RINI #CAPFAM 3454 1 1:39:53.26
24 RYAN HUNTER 4 KIDS AT HOME 3464 1 1:40:19.80
25 KADEN HEYNE HEYNE TIME 3706 1 1:40:44.77
26 GRIFFIN GOODALL BEEF SUPREME 3510 1 1:40:55.77
27 JOSHUA HEYNE HEYNE TIME 3705 1 1:40:58.82
28 DAN AGRICOLA AGRICOLADAN 2350 1 1:41:11.32
29 JOHN AGRICOLA AGRICOLAJOHN 3236 1 1:41:15.74
30 BRYAN GRISAK MITCHELLLES 3817 1 1:42:09.40
31 BLAKE LUKEN LUKEN BOYS 3798 1 1:42:10.36
32 AUSTIN LUKEN LUKEN BOYS 3797 1 1:42:12.86
33 RAY THOMSON HIGHLAND WAY ADVENTURERS 3710 1 1:42:23.92
34 SARAH BLAZER SPICY PICKLE 2376 1 1:42:43.02
35 IAN GOODALL KPOP SWAGGERS HAW YEE 3771 1 1:42:56.15
36 TED DAHMUS DAHMUS 3582 1 1:42:59.19
37 JENNIFER HART HARTJENNIFER 3309 1 1:43:54.27
38 TROY BOLLMAN BOLLMANATORS 3526 1 1:44:09.80
39 ELIAS BOLLMAN BOLLMANATORS 3525 1 1:44:11.17
40 ALYSSA HUNTER 4 KIDS AT HOME 3463 1 1:44:26.90
41 CARRIE TERRONES TERRONES 4045 1 1:44:38.28
42 ERIN SCHMIDT SCHMIDTERIN 3413 1 1:44:46.59
43 DAVID THOMSON HIGHLAND WAY ADVENTURERS 3709 1 1:45:11.48
44 MELISSA WISLER SWEANINGENLILY 3427 1 1:45:18.79
45 CLOVIS DUFOURG BEEF SUPREME 3509 1 1:46:17.48
46 DAVID DYE EL CHUPACABRA 2332 1 1:46:22.71
47 CHRIS MATHIAS EL CHUPACABRA 2333 1 1:46:35.82
48 JOSEPH FRITZ KNIGHT S DEFENSE 3769 1 1:46:37.12
49 REBECCA GOODALL KPOP SWAGGERS HAW YEE 3772 1 1:46:46.51
50 PAIGE YOUNG SPICY PICKLE 2377 1 1:47:00.10
51 KEVIN GOSCHE TEAM CRUNCHIE 2378 1 1:47:07.06
52 MEREDITH SWORTWOOD TEAM CRUNCHIE 2379 1 1:47:09.03
53 AMELIA MENGON JEFF AMELIA 3736 1 1:47:16.11
54 JAMES DAHMUS DAHMUS 3581 1 1:47:35.94
55 BRANDON BISTOR BISTORBRANDON 3249 1 1:47:39.85
56 DAVID OAK RACCOON WRANGERS 3898 1 1:47:48.86
57 ROBBY HANSEN SLOPPY WITH MY POPPY 3934 1 1:48:18.57
58 CHARLES SLUSSER SLUSSERCHARLES 3419 1 1:48:18.70
59 CHRIS HANSEN SLOPPY WITH MY POPPY 3933 1 1:48:19.02
60 RANDY WILLIAMSON WILLIAMSONRANDY 3447 1 1:49:06.14
61 ERIN KARGA KARGAERIN 3331 1 1:49:12.63
62 MEREDITH HROMADKA THE SOLE SISTERS 4077 1 1:49:14.63
63 JULIE LAUB THE SOLE SISTERS 4078 1 1:49:15.02
64 HUGO GARCIA GARCIAHUGO 2361 1 1:49:52.17
65 ALLISON OLIVEIRA OLIVEIRAALLISON 3382 1 1:49:59.48
66 GABBY BEVAN BEST BEVANS 3513 1 1:50:05.45
67 SHAUN BEVAN BEST BEVANS 3514 1 1:50:19.54
68 SARAH JOHNSON JOHNSONSARAH 3325 1 1:50:58.51
69 LUCY GILLEN GROOVY GILLEN GIRLS 3688 1 1:50:59.52
70 CHRISTA GILLEN GROOVY GILLEN GIRLS 3687 1 1:51:04.26
71 JUSTIN TRAISTER SLUG LIFE 3936 1 1:51:11.03
72 SOPHIE GRAHAM SLUG LIFE 3935 1 1:51:13.00
73 DAVID ANTHONY OHIO III 3851 1 1:51:16.31
74 ANTHONY GOMEZ OHIO III 3852 1 1:51:20.18
75 DOUG HARVEY HARVEYDOUG 3310 1 1:51:37.06
76 OLIVIA GORNEK WEAPON X2 4171 1 1:51:49.66
77 KASSIDY SMITH WEAPON X2 4172 1 1:51:50.06
78 TRAVIS STONE AKUNAMATATA 3480 1 1:51:53.22
79 MORNE BARNARD TEAM BARNARD 3982 1 1:51:56.87
80 ELNE BARNARD TEAM BARNARD 3981 1 1:51:56.87
81 VICKIE HUNTER HUNTERVICKIE 3321 1 1:52:14.79
82 ANGIE BOYCE KEARNS/BOYCE 3753 1 1:52:43.90
83 LIZ COLE RACCOON WRANGERS 3897 1 1:52:59.05
84 CHERYLL MILLER WHY NOT 4182 1 1:53:04.40
85 MELINDA BAYNES BAYNES 3498 1 1:53:16.99
86 BECKY YASSANYE WEAPON X 4170 1 1:53:17.15
87 CARA FERER WEAPON X 4169 1 1:53:17.52
88 KEVIN SWORD WHATS MY AGE AGAIN? 4178 1 1:53:53.25
89 ROBERT BLOOM MUD MUFFINS 3829 1 1:54:30.32
90 TIM WOLF ACE & GARRY 3470 1 1:54:31.06
91 CHRIS COX ACE & GARRY 3469 1 1:54:32.20
92 GARY RETHERFORD MUD MUFFINS 3830 1 1:54:33.06
93 JOE WEBB TEAM WEBB 4040 1 1:54:38.96
94 THERESA HOFFMANN HOFFMANN 3712 1 1:54:46.08
95 MICHAEL OLDING TEAM OLDING 4022 1 1:54:49.38
96 ANNIE WEBB TEAM WEBB 4039 1 1:55:02.75
97 KAYLA DUGGER TEAM MAYLA 4006 1 1:55:16.64
98 MATT BURDEN TEAM MAYLA 4005 1 1:55:16.66
99 EMILY KRONANDER TRI-RAN-OSAURUS REX 4133 1 1:55:17.65
100 CARRIE WISE TRI-RAN-OSAURUS REX 4134 1 1:55:21.62
 
Place Name Team Bib No Div Total Time
101 KYLE HOFFMANN HOFFMANN 3711 1 1:56:02.13
102 JOSEPH GOODIN WHATS MY AGE AGAIN? 4177 1 1:56:05.76
103 NICHOLAS RIZZARDI RIZZARDINICHOLAS 3402 1 1:56:20.68
104 KATLYN RINI SCRAMBLED LEGS 3922 1 1:56:24.93
105 LINDSEY LOGSDON SCRAMBLED LEGS 3921 1 1:56:26.23
106 BRENTON SEMENIUK MAPLE AURORAS 2336 1 1:57:30.96
107 JOHN VARGO MARIETTA LIGHTWEIGHTS 3804 1 1:57:32.11
108 ROSS SEMENIUK MAPLE AURORAS 2337 1 1:57:32.89
109 CRAIG DEPPERT MARIETTA LIGHTWEIGHTS 3803 1 1:57:35.17
110 MARK JOHNSTON LEGS MISERABLES 3783 1 1:58:02.03
111 SARAH JOHNSTON LEGS MISERABLES 3784 1 1:58:05.81
112 LIZ WEIDE WEIDELIZ 3440 1 1:58:33.57
113 KARA OLDING TEAM OLDING 4021 1 1:58:36.57
114 SHELLEY PERONE THE WINE-ATHLETES 4092 1 1:59:08.10
115 LYNDSAY COLVIN COLVINLYNDSAY 2419 1 1:59:38.69
116 LAUREN CHUHAK CHUHAKLAUREN 3271 1 1:59:39.79
117 KAYLA GARDINER WHY NOT 4181 1 1:59:49.11
118 SHANE KOSIR BOB STACHLER 3521 1 2:00:11.27
119 JOSH KROEGER DEAD COWS DON'T SWIM 3589 1 2:00:55.01
120 KYLE MOORE MOOREKYLE 3368 1 2:01:03.08
121 DAN SCHNELL DANBRIAN 3584 1 2:01:46.30
122 GARRETT LEDONNE CHOO CHOO EXPRESS 2352 1 2:01:49.14
123 THERESA DONNELLY CHOO CHOO EXPRESS 2351 1 2:01:57.03
124 SPENCER SCHOMP ST.XAVIER TRIATHLON 3960 1 2:02:21.78
125 KATIE MOORE MOOREKATIE 3367 1 2:03:03.58
126 ALFINA FURSENKO FURSENKO 3663 1 2:03:34.46
127 ANDREW BAYNES BAYNES 3497 1 2:03:44.77
128 MARY BROWN BROWNMARY 3260 1 2:04:06.77
129 ALLISON PUCKETT PUCKETTALLISON 3890 1 2:04:07.46
130 BEVERLY KINATEDER PUCKETTALLISON 3889 1 2:04:07.85
131 KAY ULERY ULERYKAY 2418 1 2:04:08.28
132 JESSIE RUSTICI-JONES COOL RUNNINGS II 3571 1 2:04:39.86
133 LIZ KEUFFER THE BURNING SENSATIONS 4051 1 2:04:47.77
134 LEE EVANS TEAM CARIBOURBON 3985 1 2:04:48.08
135 PETER TRAN THE BURNING SENSATIONS 4052 1 2:04:48.82
136 SARAH EVANS TEAM CARIBOURBON 3986 1 2:04:53.32
137 ABBY WHALEY WHALEYABBY 3441 1 2:04:54.15
138 MARIKO COWAN COWANS 3573 1 2:04:54.29
139 BRIAN HARIG DANBRIAN 3583 1 2:04:58.03
140 SIERRA COWAN COWANS 3574 1 2:05:02.57
141 MARY HUSSEY UNDER PRESSURE 4151 1 2:05:28.60
142 HARRISON YANG BOB STACHLER 3522 1 2:05:44.37
143 KRISTY TOPOLEWSKI SMITH SISTERS 3938 1 2:05:47.73
144 JAMIE KINGSLAND SMITH SISTERS 3937 1 2:05:49.49
145 SUE KROEGER JUST WHAT WE KNEEDED 3746 1 2:05:57.03
146 DEREK GOMEZ OHIO IV 3853 1 2:06:56.06
147 LESLIE HARVEY OHIO IV 3854 1 2:06:56.75
148 MATTHEW GRIFFIN SPARTA 3948 1 2:08:25.92
149 ALISON GRIFFIN SPARTA 3947 1 2:08:27.42
150 BRIAN HOLTZ THE AVENGERS 4049 1 2:08:28.47
151 LUKE HOLTZ THE AVENGERS 4050 1 2:08:29.18
152 ALISON BOND CUPCAKES ANONYMOUS 2328 1 2:09:21.98
153 MICHELLE KEARNS KEARNS/BOYCE 3754 1 2:09:24.21
154 TAYLOR THATCHER CUPCAKES ANONYMOUS 2329 1 2:09:26.53
155 ROMAN FURSENKO FURSENKO 3664 1 2:09:29.14
156 KATHY SCANDURA UNDER PRESSURE 4152 1 2:09:33.02
157 JENNIFER MARTINI BOOK SMART 3528 1 2:09:33.22
158 SHERRI FISCH FISCHSHERRI 3295 1 2:09:44.97
159 JIM MULVEY MULVEYJIM 3373 1 2:10:44.58
160 ALEX SCHRAGER FOR WHOM THE BELL TOLLS 2310 1 2:10:45.70
161 JASON SCHRAGER FOR WHOM THE BELL TOLLS 2311 1 2:10:47.90
162 FRANCISCO MARTIN TEAM MARTIN 4004 1 2:10:49.15
163 CAITLIN COLLORD COLLORDCAITLIN 2353 1 2:11:25.65
164 NICOLE JUPP JUPPNICOLE 3328 1 2:11:50.13
165 JAN TIEFERMANN THE MAGNETIC DUO 4068 1 2:12:04.77
166 SAMUEL NIELD TEAM NIELD 4015 1 2:12:06.76
167 SCOTT NIELD TEAM NIELD 4016 1 2:12:06.92
168 BRITTANY HURST THE MAGNETIC DUO 4067 1 2:12:09.75
169 DAVID MILLER MILLERDAVID 2362 1 2:12:34.69
170 VINCENT BATCHELOR TEAM CHEWBACCA 2428 1 2:13:53.87
171 ED CLARK PADDLE FASTER I HEAR BANJOS 3867 1 2:13:55.45
172 LAURA HOWARD JUST WHAT WE KNEEDED 3745 1 2:14:05.15
173 LEVON SILER SILERLEVON 3416 1 2:14:20.79
174 STACEY THOMPSON DOUBLE TROUBLE 3610 1 2:14:53.41
175 TARA MITCHELL DOUBLE TROUBLE 3609 1 2:15:02.55
176 BRANDON MCNEAL FAT & SLOW 3637 1 2:15:14.23
177 CRYSTAL DOERING BOOK SMART 3527 1 2:15:21.57
178 SHANNON WEST WEST'S IN THE HOUSE! 4174 1 2:16:16.74
179 MARGARET WEST WEST'S IN THE HOUSE! 4173 1 2:16:16.80
180 MARISSA MARKLEY DEAD COWS DON'T SWIM 3590 1 2:16:41.82
181 JEN COLBORN FLYERS FLYIN 2308 1 2:17:25.51
182 NOELLE JACOBS FLYERS FLYIN 2309 1 2:17:30.19
183 DAVID MURPHY PINK CHICKENS 3875 1 2:18:11.90
184 KIRA MURPHY PINK CHICKENS 3876 1 2:18:18.76
185 TRACY CUMMINGS TEAM HUBS 2425 1 2:19:30.19
186 Unknown Partic. 2426 2426 1 2:19:34.75
187 HAILEY CLARK PADDLE FASTER I HEAR BANJOS 3868 1 2:20:16.95
188 AYDEN OCONNELL TEAM OCONNELL 4019 1 2:20:31.76
189 ERIC BURDEN TRIPLE K 4131 1 2:20:44.42
190 MICHELLE BUCKLEY BUCKLEYMICHELLE 3261 1 2:21:12.00
191 AL BEDEL BEDELAL 2326 1 2:21:16.06
192 DEBORAH WASSLER TWO CRAZY NANA S 4142 1 2:21:19.74
193 VICKI HUTCHASON HUTCHASONVICKI 3322 1 2:22:02.42
194 ERIC REEVES FAT & SLOW 3638 1 2:22:20.55
195 KIAN OCONNELL TEAM OCONNELL 4020 1 2:22:41.87
196 DAVID OCONNELL OCONNELLDAVID 3380 1 2:22:43.40
197 STEVEN FELLER FELLERSTEVEN 3291 1 2:23:06.15
198 JUSTIN FIEHRER COOL RUNNINGS 3569 1 2:23:19.38
199 KIMBERLY VILARDO COOL RUNNINGS 3572 1 2:23:21.48
200 LAURA CLEMONS CLEMONSLAURA 3272 1 2:23:30.06
 
Place Name Team Bib No Div Total Time
201 ROBIN HANKINS TWO CRAZY NANA S 4141 1 2:23:49.88
202 J R BEDEL BEDELJR 2327 1 2:24:04.93
203 SHAYNA NAEGELE TRIPLE K 4132 1 2:25:25.95
204 MIKE BATCHELOR TEAM NIGHT FURY 2430 1 2:25:39.79
205 LISA HOOTEN HOOTLAM 3715 1 2:25:48.14
206 CHERYL LAMERS HOOTLAM 3716 1 2:25:50.92
207 COOPER BATCHELOR TEAM NIGHT FURY 2429 1 2:25:53.80
208 VONNA WILLIAMS KEN & BARBIE 2343 1 2:26:09.04
209 JAMES WILLIAMS KEN & BARBIE 2342 1 2:26:10.95
210 JOANNE BROWARSKY BROWARSKY 2339 1 2:27:17.70
211 JEAN MEIER MEIERJEAN 2358 1 2:27:23.23
212 ERINN KOSCIK THE WINE-ATHLETES 4091 1 2:27:29.24
213 AJ MARTIN TEAM MARTIN 4003 1 2:27:38.50
214 PATRINA BISHOP DOUBLE TROUBLE 3607 1 2:28:23.24
215 KELSEY FLYNN DOUBLE TROUBLE 3608 1 2:28:25.99
216 SHARON JUMP COOL RUNNINGS II 3570 1 2:29:40.82
217 KASEY DUFFENS-CARRAHER DUFFENSMUFFINS 2356 1 2:31:26.92
218 MICHAEL CARRAHER DUFFENSMUFFINS 2355 1 2:31:30.05
219 KARIE APKE TIPSY TURTLES 4107 1 2:32:32.15
220 CECILIA LOEW TIPSY TURTLES 4108 1 2:33:05.08
221 JASON CAMPBELL CAMPBELLJASON 3543 1 2:33:15.47
222 VENU DODDI PUPPALABASVANTH 3652 1 2:33:37.55
223 GREG STEIN STEINGREG 3678 1 2:38:18.40
224 BASVANTH PUPPALA PUPPALABASVANTH 3396 1 2:39:20.10
225 MICHAEL TROMBLEY CAMPBELLJASON 3544 1 2:41:46.36
226 JUSTIN SANKER GRONKER 3686 1 2:43:14.84
227 RACHEL PEARSON THE TORTOISE AND THE SQUIRREL 4083 1 2:44:02.33
228 SAM BELL TEAM TRI 4031 1 2:44:05.78
229 DENNIS JONASSEN BERKSHIRE BOYS 3511 1 2:44:10.95
230 KEN MOORE BERKSHIRE BOYS 3512 1 2:44:11.12
231 JIM MURPHY MURPHYJIM 2360 1 2:44:57.15
232 SPENCER PERELLA PERELLASPENCER 3387 1 2:45:09.89
233 JOEY ZEINNER TEAM ZEINNER 4042 1 2:45:49.58
234 MARK COWLEY COWLEYMARK 3278 1 2:45:58.30
235 DOMINIC PAPPALARDO PAPPA&SON 3869 1 2:46:18.79
236 JIM PAPPALARDO PAPPA&SON 3870 1 2:46:40.41
237 CHRIS TALBOTT OWLWOLF 3864 1 2:47:19.68
238 JAMES ESTILL OWLWOLF 3863 1 2:47:21.64
239 STEVE ROHRS ROHRS 3908 1 2:48:08.71
240 ADAM STACHLER LUDICROUS SPEED GO 2334 1 2:49:23.38
241 JOE ZEINNER TEAM ZEINNER 4041 1 2:49:42.51
242 ANDREW BAK TYPE II FUN 2382 1 2:50:05.98
243 JOSHUA KRAMER TYPE II FUN 2383 1 2:50:08.00
244 DEAN GAYNIER ADVENTURE SEEKERS 3472 1 2:50:09.46
245 JACOB HAUCK ROCK LOBSTER 3906 1 2:51:14.26
246 WILL HAASE ROCK LOBSTER 3905 1 2:51:15.45
247 SHANE JORDRE JORDRESHANE 3327 1 2:51:36.31
248 RYAN STACHLER LUDICROUS SPEED GO 2335 1 2:51:38.62
249 IMRE ROLAND VARGA VARGAIMREROLAND 3436 1 2:51:50.60
250 DAVID STENGER SYMPHONY OF DISTRUNCTION 3969 1 2:52:07.63
251 MIKE WHEELER WHEELERMIKE 3443 1 2:52:34.58
252 TERRY SNODGRASS TEAM USA 2397 1 2:52:48.77
253 DREW KUHN KUHNDOGS 3774 1 2:52:52.82
254 BRAD SPENCE SOARING EAGLES 3940 1 2:53:53.09
255 JUSTIN CHARD CHARDJUSTIN 3268 1 2:54:39.34
256 PETER HILLIGOSS SKID MARKS 3932 1 2:55:40.48
257 DEREK JONES KEEPING UP WITH THE JONES’S 3757 1 2:56:05.73
258 ZACK BROWNFIELD BROWNFIELDZACK 2422 1 2:56:24.47
259 GLENN SMITH TEAM USA 2398 1 2:57:47.89
260 ABBY TROMBLEY TROMBLEY TRAIN 4137 1 2:57:59.70
261 RICK MEYER LOUIE 3795 1 2:58:47.04
262 JEREMY HILLIGOSS SKID MARKS 3931 1 2:59:10.81
263 MATT SPITLER OUR TIME 3861 1 2:59:20.28
264 MATT KEECHLE KEECHLEMATT 2371 1 2:59:45.67
265 DUSTIN LINDLEY LINDLEYDUSTIN 2393 1 3:00:19.40
266 WESLEY GROVES GRONKER 3685 1 3:01:06.60
267 SCOTT PUCKETT PUCKETTSCOTT 3394 1 3:01:35.16
268 JOAN CAMERON ADVENTURE SEEKERS 3471 1 3:01:38.77
269 DAVID WAGENSELLER MEDTRONIC 2322 1 3:02:07.98
270 MITCH LORD ROHRS 3907 1 3:02:11.63
271 SEAN SPURLOCK SPURLOCKSEAN 2421 1 3:02:11.81
272 THOMAS MILBURN ACE IS THE PLACE 2317 1 3:02:16.39
273 NICHOLAS WILLSE WORKINGMAN'S DEAD 4192 1 3:02:22.37
274 NATHAN COE COENATHAN 3273 1 3:02:59.89
275 ERICH KOEHLER YOUR MOTHER'S FAVORITE TAG TEA 2303 1 3:03:07.41
276 FRANK GORDON GORDONFRANK 2357 1 3:03:38.19
277 DARIN BROGAN DO IT FOR DUSTIN 3599 1 3:04:02.04
278 BRENNEN MCGUIRE MCGUIREBRENNEN 3359 1 3:04:19.67
279 LAURA BENTZ BENTZLAURA 2338 1 3:04:42.70
280 KERRY TROMBLEY TROMBLEY TRAIN 4138 1 3:04:43.97
281 MARK RAYBURN RAYBURNMARK 3397 1 3:04:45.40
282 CORY LEE SINK OR SWIM 3929 1 3:05:01.77
283 LINDSEY JONES KEEPING UP WITH THE JONES’S 3758 1 3:05:03.08
284 JAKE HENDERSON HENDERSONJAKE 3315 1 3:05:06.84
285 DON WARMAN DON-JOEL 3604 1 3:05:21.98
286 JOEL GREVE DON-JOEL 3603 1 3:06:13.64
287 BEN KUHN KUHNDOGS 3773 1 3:06:22.63
288 KEVIN JOHNSON ACE IS THE PLACE 2318 1 3:06:34.12
289 MICHAEL FARNHAM FARNHAMMICHAEL 3288 1 3:06:48.24
290 DAVID EBERSOLE ROWING THUNDER 3909 1 3:07:57.68
291 MELISSA HELTON MEDTRONIC 2321 1 3:08:08.01
292 FRANK FERNANDEZ TEAM TRI 4032 1 3:08:19.42
293 ANDY SHIVER THE MAGA JETS 4066 1 3:08:43.90
294 BRENT BOLLINGER BOLLINGERBRENT 3253 1 3:08:44.05
295 DON PAUL KIRK KIRKDONPAUL 3340 1 3:08:53.37
296 TIM HOLLENKAMP KAMP SALMON 3749 1 3:08:59.48
297 STEVEN SALMON KAMP SALMON 3750 1 3:08:59.50
298 JESSICA HALL HALLS BALLS 3695 1 3:09:02.34
299 AMY HYLAND ST X TRI TEAM...BOMBER MOMS RO 3949 1 3:09:26.65
300 ROSS RUBERG GRUMPY OLD MEN 3692 1 3:09:35.47
 
Place Name Team Bib No Div Total Time
301 ANDREW CLOSSON PERFECTION 3871 1 3:09:54.56
302 Greg Rybarczyk 2573 1 3:10:00.45
303 BRIAN PADGETT WORKINGMAN'S DEAD 4191 1 3:10:52.37
304 MIKE MIKULA MIKULA MAIMONE 3812 1 3:10:52.74
305 RACHEL LANGENDERFER ST X TRI TEAM...BOMBER MOMS RO 3950 1 3:10:55.76
306 RYAN CLARK THE CLARK TEAM 4054 1 3:11:15.78
307 NICK BROCCOLI BROCCOLINICK 2307 1 3:11:22.95
308 JOHN LAIR JOHN'S RAIDERS 3740 1 3:11:29.30
309 MIKE HAAS MURPHYJIM 2359 1 3:11:30.90
310 BRITTANY NEWELL TEAM NEWELL 4013 1 3:11:35.60
311 RUSS HALL HALLS BALLS 3696 1 3:11:49.69
312 ADAM BERRY BERRYADAM 3248 1 3:11:50.94
313 CALEB MYERS THE CRAZY COUSINS 4056 1 3:11:55.91
314 NICOLE PHILLIPS PHILLIPSNICOLE 3388 1 3:12:20.56
315 CHRIS VOGT SINK OR SWIM 3930 1 3:12:33.28
316 JOHN SWEENEY SWEENEYJOHN 2394 1 3:13:20.63
317 GARRY SHIELDS SHIELDSBARY 3415 1 3:13:38.74
318 CJ EWING CANOE-DISSED 3545 1 3:13:45.55
319 KRISTEN EWING CANOE-DISSED 3546 1 3:13:54.10
320 PHILIP MINUTOLO THE MENUTOELOWS 4071 1 3:14:05.90
321 JOE GRACE TRI-ING TO SURVIVE 4123 1 3:14:09.33
322 BEN BLUMBERG TEAM BRUTUS 3983 1 3:14:14.48
323 MARC AHLERS AHLERS 3478 1 3:14:22.64
324 CHRIS MAIMONE MIKULA MAIMONE 3811 1 3:15:03.66
325 LUKE TWOREK TEAM BRUTUS 3984 1 3:15:27.48
326 LARRY WESSEL THOSE WACKY WESSELS 4101 1 3:15:44.29
327 NITA WESSEL THOSE WACKY WESSELS 4102 1 3:15:47.03
328 CHAD KUHNS KUHNS GROUP 3775 1 3:15:47.25
329 DAN MUCHMORE MUCHMORE 3828 1 3:15:47.85
330 DYLAN RAY RAYDYLAN 2408 1 3:15:50.61
331 CALEB KINGSLEY WITHOUT A PADDLE 4187 1 3:15:56.15
332 RYAN MILLER MILLERRYAN 3363 1 3:16:23.69
333 JIM LOGAN PEROGAN 3873 1 3:16:43.76
334 NATE PERRY PEROGAN 3874 1 3:16:50.79
335 ADAM WRIGHT PITTER PATTER 3880 1 3:17:08.44
336 KARLA COX PITTER PATTER 3879 1 3:17:17.32
337 DAVID MICHAEL SOARING EAGLES 3939 1 3:17:29.89
338 JACOB DENEHY BENEHYJACOB 3247 1 3:17:34.83
339 JEFF NEWELL TEAM NEWELL 4014 1 3:17:40.50
340 DANIEL VATH D-SQUARED 3618 1 3:18:00.58
341 BRUCE HENRY TEAM DES 3990 1 3:18:02.34
342 JOHN ACCROCCO THE ACCROCCO BROS. 4048 1 3:18:04.96
343 TIM LOONEY UMM PAT 4149 1 3:18:05.63
344 STEVE BOWDEN TEAM DES 3989 1 3:18:06.32
345 DAVID BREITENBECHER BOYS FROM B 2402 1 3:18:18.79
346 JESS ROLFES PERFECTION 3872 1 3:18:34.27
347 ELIZABETH VARGA VARGAELIZABETH 3435 1 3:18:47.41
348 DAVE WINNESTAFFER KISS MY ASSPHALT C 3766 1 3:18:49.77
349 DANIEL TROIKE 21 JUMP STREET 3462 1 3:18:55.26
350 JEFF KAFFENBARGER DO IT FOR DUSTIN 3600 1 3:19:03.12
351 CHRISTINA LITTLETON C2C 3539 1 3:19:06.67
352 DANIEL BOYKO BOYKODANIEL 2507 1 3:19:14.61
353 CATHERINE GAYNIER RUNBUDS 3911 1 3:19:22.00
354 KEVIN FRYE FRYE OR DIE 3660 1 3:19:32.78
355 JULIE FRYE FRYE OR DIE 3659 1 3:19:33.04
356 RACHEL POLTER HAIRY TOOTH 3693 1 3:19:37.00
357 CHIMA JOHN TRI-ING TO SURVIVE 4124 1 3:19:42.78
358 JOHN HOUCHENS TWO BROTHERS 4139 1 3:20:09.13
359 JOSH HOUCHENS TWO BROTHERS 4140 1 3:20:15.97
360 ISIDRO VEGA POKOLOKOS 2348 1 3:20:31.52
361 WILL MORGAN ROWING THUNDER 3910 1 3:20:38.97
362 JOSH SANTOS LOUIE 3796 1 3:20:51.38
363 CAROLYN SEMENIUK C2C 3540 1 3:20:56.87
364 JIM BLEVINS BLEVINSJIM 2401 1 3:21:47.64
365 EMILY VAAS DOUBLE TROUBLE 2331 1 3:22:05.88
366 EMILY TURNER EXPECT GREYT THINGS 3630 1 3:22:10.89
367 DOUG TURNER EXPECT GREYT THINGS 3629 1 3:22:13.86
368 CARLY WOLNITZEK WOLNITZEKCARLY 2324 1 3:22:16.73
369 FRANCESCO CALEFFI CALEFFIFRANCESCO 2366 1 3:22:17.09
370 ERICA MCSHANE DOUBLE TROUBLE 2330 1 3:22:23.34
371 AUSTIN MILLER UMM PAT 4150 1 3:22:27.85
372 JIM MCCONNELL TRI 2 SURVIVE 2364 1 3:22:42.31
373 BRENDAN MCCONNELL TRI 2 SURVIVE 2363 1 3:22:49.72
374 LUCINDA HINMAN HINMANLUCINDA 3318 1 3:22:53.40
375 LEANDRO VIEIRA VIEIRALEANDRO 3183 1 3:23:00.51
376 REID ABERNETHY ABERNETHYREID 3235 1 3:23:09.28
377 STEPH MINUTOLO THE MENUTOELOWS 4072 1 3:23:14.19
378 JIM CLARK THE CLARK TEAM 4053 1 3:23:25.59
379 DOUG FRESON GRUMPY OLD MEN 3691 1 3:23:50.96
380 AMY TUTTLE TUTTLEAMY 3430 1 3:23:53.70
381 JOE KAUFMAN CIVIL ENGINERDS 3562 1 3:24:04.36
382 ALEX BRANSCOME CIVIL ENGINERDS 3561 1 3:24:04.87
383 TERRIE EGBERT CHEATERS 3558 1 3:24:08.85
384 BEKAH YOXTHIMER HAIRY TOOTH 3694 1 3:24:09.73
385 JACOB COOK COOK 3565 1 3:24:22.52
386 MARC COOK COOK 3566 1 3:24:26.89
387 EDWIN MOLITOR SANEHOLTZ / MOLITOR 3915 1 3:24:27.33
388 HEATHER ZINS FITFUCS 3650 1 3:24:50.01
389 CELESTINO PACHECO PACHECOCELESTINO 3385 1 3:25:52.76
390 CHRIS EARNHARDT THE FASTMOVERS 4062 1 3:26:09.17
