Morgans Triathlon Fall 2019

Overall Finish List

October 06, 2019


Results By Race Management Systems, Inc.

Kayak Males Run

Place Name Team Bib No Total Time
1 GREG STEIN STEINGREG 3678 2:38:18.40
2 SPENCER PERELLA PERELLASPENCER 3387 2:45:09.89
3 MARK COWLEY COWLEYMARK 3278 2:45:58.30
4 SHANE JORDRE JORDRESHANE 3327 2:51:36.31
5 IMRE ROLAND VARGA VARGAIMREROLAND 3436 2:51:50.60
6 MIKE WHEELER WHEELERMIKE 3443 2:52:34.58
7 JUSTIN CHARD CHARDJUSTIN 3268 2:54:39.34
8 ZACK BROWNFIELD BROWNFIELDZACK 2422 2:56:24.47
9 MATT KEECHLE KEECHLEMATT 2371 2:59:45.67
10 DUSTIN LINDLEY LINDLEYDUSTIN 2393 3:00:19.40
11 SCOTT PUCKETT PUCKETTSCOTT 3394 3:01:35.16
12 SEAN SPURLOCK SPURLOCKSEAN 2421 3:02:11.81
13 NATHAN COE COENATHAN 3273 3:02:59.89
14 FRANK GORDON GORDONFRANK 2357 3:03:38.19
15 BRENNEN MCGUIRE MCGUIREBRENNEN 3359 3:04:19.67
16 JAKE HENDERSON HENDERSONJAKE 3315 3:05:06.84
17 MICHAEL FARNHAM FARNHAMMICHAEL 3288 3:06:48.24
18 BRENT BOLLINGER BOLLINGERBRENT 3253 3:08:44.05
19 DON PAUL KIRK KIRKDONPAUL 3340 3:08:53.37
20 Greg Rybarczyk 2573 3:10:00.45
21 NICK BROCCOLI BROCCOLINICK 2307 3:11:22.95
22 ADAM BERRY BERRYADAM 3248 3:11:50.94
23 JOHN SWEENEY SWEENEYJOHN 2394 3:13:20.63
24 GARRY SHIELDS SHIELDSBARY 3415 3:13:38.74
25 DYLAN RAY RAYDYLAN 2408 3:15:50.61
26 RYAN MILLER MILLERRYAN 3363 3:16:23.69
27 JACOB DENEHY BENEHYJACOB 3247 3:17:34.83
28 DANIEL BOYKO BOYKODANIEL 2507 3:19:14.61
29 JIM BLEVINS BLEVINSJIM 2401 3:21:47.64
30 FRANCESCO CALEFFI CALEFFIFRANCESCO 2366 3:22:17.09
31 LEANDRO VIEIRA VIEIRALEANDRO 3183 3:23:00.51
32 REID ABERNETHY ABERNETHYREID 3235 3:23:09.28
33 CELESTINO PACHECO PACHECOCELESTINO 3385 3:25:52.76
34 CORY WHEATCRAFT WHEATCRAFTCORY 3442 3:29:07.90
35 HARLEY HEALY HEALYHARLEY 3312 3:29:11.79
36 CHRIS NEUBARTH NEUBARTHCHRIS 3377 3:29:48.47
37 STEPHEN CHAN CHANSTEPHEN 2367 3:29:49.26
38 KEVIN TERAN TERANKEVIN 3428 3:29:53.31
39 GEORGE SWARTZ SWARTZGEORGE 3426 3:30:31.09
40 AARON FISHBURN FISHBURNAARON 2417 3:31:25.14
41 JEFF KMET KMETJEFF 3220 3:31:32.64
42 ANDREW NATHAN NATHANANDREW 2323 3:31:47.07
43 MATTHEW ROBINSON ROBINSONMATTHEW 3405 3:37:55.53
44 JONATHAN WOOD WOODJONATHAN 3449 3:38:33.48
45 AARON PICKARD PICKARDAARON 3389 3:40:14.16
46 JAKE STEVENS STEVENSJAKE 3424 3:40:36.11
47 JOSHUA RUTLEDGE RUTLEDGEJOSHUA 3406 3:41:07.20
48 BILLY JOHNS JOHNSBILLY 3324 3:41:34.12
49 DAVID SIZEMORE SIZEMOREDAVID 3417 3:41:39.00
50 JON SCHWIER SCHWIERJON 3414 3:42:20.61
51 JOSHUA KIMBLE KIMBLEJOSHUA 3335 3:43:14.14
52 THOMAS BOHACHE BOHACHETHOMAS 2386 3:45:33.01
53 MATTHEW BARCZEWSKI BARCZEWSKIMATTHEW 3243 3:45:35.98
54 KYLE MOORE MOOREKYLE 2346 3:46:37.89
55 TODD WALTERS WALTERSTODD 3439 3:48:36.34
56 MICHAEL ARRASMITH ARRASMITHMICHAEL 3240 3:50:17.31
57 COLIN GALLAGHER GALLAGHERCOLIN 3297 3:50:19.09
58 SHAWN VALENTINE VALENTINESHAWN 3433 3:50:51.10
59 BRYAN GASE GASEBRYAN 2390 3:54:36.52
60 SAM ASSUM ASSUMSAM 2325 3:56:27.56
61 CRAIG GAUDEN GAUDENCRAIG 3299 3:57:02.72
62 BENJAMIN BURLEW BURLEWBENJAMIN 3263 3:57:54.44
63 JOHN KINATEDER KINATEDERJOHN 3337 3:59:06.64
64 TYLER HIMES HIMESTYLER 3317 4:02:43.82
65 CALVIN KINATEDER KINATEDERCALVIN 3336 4:07:16.74
66 ERIK MARTIN MARTINERIK 3356 4:09:09.32
67 JOSEPH DANCE DANCEJOSEPH 3280 4:09:09.39
68 THOMAS MEAD MEADTHOMAS 3360 4:13:00.94
69 JOHN KESSLER KESSLERJOHN 3334 4:14:48.66
70 CHRISTIAN LONG LONGCHRISTIAN 3351 4:15:39.83
71 LEE ANNE BEISER BEISERLEEANNE 3245 4:20:10.37
72 JASON HUMPHRIES HUMPHRIESJASON 2320 4:23:13.86
73 KURT RICKARDS RICKARDSKURT 3401 4:23:18.00
74 AARON MAZURKIEWICZ MAZURKIEWICZ 3357 4:36:30.69
75 ANTHONY BREWER BREWERANTHONY 2420 5:08:00.00
 

Kayak Males Walk

Place Name Team Bib No Total Time
1 MARK RAYBURN RAYBURNMARK 3397 3:04:45.40
2 DANIEL LOUGHRAN LOUGHHRANDANIEL 3352 4:55:21.84