Kayak Females Run |
||||
Place | Name | Team | Bib No | Total Time |
1 | LAURA BENTZ | BENTZLAURA | 2338 | 3:04:42.70 |
2 | NICOLE PHILLIPS | PHILLIPSNICOLE | 3388 | 3:12:20.56 |
3 | ELIZABETH VARGA | VARGAELIZABETH | 3435 | 3:18:47.41 |
4 | CARLY WOLNITZEK | WOLNITZEKCARLY | 2324 | 3:22:16.73 |
5 | LUCINDA HINMAN | HINMANLUCINDA | 3318 | 3:22:53.40 |
6 | AMY TUTTLE | TUTTLEAMY | 3430 | 3:23:53.70 |
7 | HEATHER SCHALK | SCHALKHEATHER | 3411 | 3:26:47.75 |
8 | SAMANTHA SLUSSER | SLUSSERSAMANTHA | 3420 | 3:27:53.20 |
9 | NIKI GULICK | GULICKNIKI | 3305 | 3:31:00.00 |
10 | CHELSEA MEARS | MEARSCHELSEA | 3361 | 3:31:24.84 |
11 | KATIE ADLAM | ADLAMKATIE | 2319 | 3:38:13.62 |
12 | SHANNON COE | COESHANNON | 3274 | 3:39:09.73 |
13 | SONYA MARKESBERY | MARKESBERYSONYA | 3355 | 3:39:58.17 |
14 | CATHRYNE MURPHY | MURPHYCATHRYNE | 3374 | 3:41:48.07 |
15 | MEREDITH KLOHE | KLOHEMEREDITH | 3343 | 3:42:25.89 |
16 | LEAH MARTIN | MARTINLEAH | 2372 | 3:42:30.96 |
17 | PEGGY DEEM | DEEMPEGGY | 2370 | 3:43:22.99 |
18 | SHERI KYLE | KYLESHERI | 3347 | 3:46:15.19 |
19 | ANN O'DONNELL | ODONNELLANN | 3381 | 3:46:31.80 |
20 | ANNIE GORDON | ANNIEGORDON | 3238 | 3:46:37.42 |
21 | MARY MYERS | MYERSMARY | 3375 | 3:46:44.49 |
22 | MIRANDA KAAKE | KAAKEMIRANDA | 3330 | 3:47:33.25 |
23 | MADELINE DREXELIUS | DREXELIUSMADELINE | 2354 | 3:48:58.12 |
24 | BRITT BORN | BORNBRITT | 3254 | 3:49:58.19 |
25 | AMANDA HAYWARD | HAYWARDAMANDA | 3311 | 3:51:15.76 |
26 | LAURA KLOHE | KLOHELAURA | 3342 | 3:52:17.24 |
27 | SARAH GUINN | GUINNSARAH | 2389 | 3:54:41.64 |
28 | NICHELLE ARNOLD | ARNOLDNICHELLE | 3239 | 3:54:57.16 |
29 | BREANNA HOWARD | HOWARDBREANNA | 2312 | 3:58:56.84 |
30 | KIM WOODRING | WOODRINGKIM | 2365 | 3:59:51.10 |
31 | CHERIE PATTERSON | PATTERSONCHERIE | 3386 | 3:59:51.95 |
32 | CHELSEA MULLEN | MULLENCHELSEA | 2391 | 4:04:35.37 |
33 | MARIAN BOYKO | BOYKOMARIAN | 2392 | 4:04:46.97 |
34 | ANNIE ROBERTS | ROBERTSANNIE | 3404 | 4:05:53.24 |
35 | JULIE OBRIEN | OBRIENJULIE | 3379 | 4:06:21.78 |
36 | AMANDA DRAMAN | DRAMANAMANDA | 3286 | 4:06:47.61 |
37 | KIMBERLY KINATEDER | KINATEDERKIMBERLY | 3338 | 4:07:17.71 |
38 | TAMARA PUCKETT | PUCKETTTAMARA | 3395 | 4:07:19.99 |
39 | AMY BANE | BANEAMY | 3242 | 4:08:50.98 |
40 | CLAIRE HEYNE | HEYNECLAIRE | 3316 | 4:10:18.58 |
41 | KATIE OLONE | OLONE KATIE | 3383 | 4:14:25.25 |
42 | JULIE ZIMMERMAN | ZIMMERMANJULIE | 3452 | 4:17:26.86 |
43 | KIMBERLY RICKARDS | RICKARDSKIMBERLY | 3400 | 4:23:15.02 |
44 | NICKI MORRIS | MOMSNICKI | 3366 | 4:24:37.93 |
45 | MERCEDES NAVA | NAVAMERCEDES | 3167 | 4:26:34.52 |
46 | JULIANNA REKER | REBERJULIANNA | 3398 | 4:29:50.09 |
47 | ANN KRUSCHKE | KRUSCHKEANN | 3346 | 4:29:58.54 |
48 | ELISE BURNS | BURNSELISE | 3264 | 4:32:02.02 |
49 | ALISON COOK | COOKALISON | 3276 | 4:33:20.21 |
50 | AMY BOWMAN | BOWMANAMY | 3255 | 4:36:00.61 |
51 | NATALIE HELSER | HELSERNATALIE | 3314 | 4:44:56.30 |
52 | KYLIE LAKAMP | LAKAMPKYLIE | 3348 | 4:55:50.96 |
53 | SYDNEY CARLSON | CARLSONSYDNEY | 3266 | 4:55:52.37 |
54 | SARA MILLER | MILLERSARA | 3364 | 4:56:06.91 |
Kayak Females Walk |
||||
Place | Name | Team | Bib No | Total Time |
1 | HEIDI LOUGHRAN | HOUGHRAN | 3320 | 4:53:02.51 |
2 | SHARON OSBORNE | OSBORNESHARON | 3384 | 4:56:12.62 |