Ross HS Invitational 2017

Overall Finish List

October 07, 2017


Results By Race Management Systems, Inc.

Cross Country

Place* Name Team Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Sam Bush Turpin 1890 11 F 1 0-99 18:32.32 18:32.32 5:59/M
2 Madelynn Frey Colerain 359 12 F 2 0-99 18:48.14 18:48.14 6:04/M
3 Shelbie Truett Colerain 366 12 F 3 0-99 19:42.15 19:42.15 6:21/M
4 Megan John Oak Hills 1649 9 F 4 0-99 19:48.25 19:48.25 6:23/M
5 Jayne Maxwell Turpin 1910 10 F 5 0-99 19:48.38 19:48.38 6:23/M
6 Maggie Breitenstein St Ursula Acad (Lucas) 1775 11 F 6 0-99 19:59.48 19:59.48 6:27/M
7 Hannah Korte Taylor 1862 11 F 7 0-99 20:12.27 20:12.27 6:31/M
8 Andrea Reinstatler Mother of Mercy 1619 12 F 8 0-99 20:14.35 20:14.35 6:32/M
9 Maddie Clark Oak Hills 1644 10 F 9 0-99 20:20.28 20:20.28 6:34/M
10 Kirby Heltman Turpin 1901 11 F 10 0-99 20:20.89 20:20.89 6:34/M
11 Jenny Middendorf Turpin 1913 10 F 11 0-99 20:24.15 20:24.15 6:35/M
12 Monica Widmeyer St Ursula Acad (Lucas) 1848 11 F 12 0-99 20:36.53 20:36.53 6:39/M
13 Lydia Bentley Turpin 1885 11 F 13 0-99 20:38.02 20:38.02 6:39/M
14 Paige Murdock Ursuline Academy 1953 9 F 14 0-99 20:44.09 20:44.09 6:41/M
15 Katie Miller St Ursula Acad (Lucas) 1830 11 F 15 0-99 20:44.42 20:44.42 6:41/M
16 Sophie Taylor Ursuline Academy 1963 9 F 16 0-99 20:58.10 20:58.10 6:46/M
17 Maggie Hands St Ursula Acad (Lucas) 1807 11 F 17 0-99 20:58.16 20:58.16 6:46/M
18 Emma Beck Milford 1554 10 F 18 0-99 21:00.51 21:00.51 6:46/M
19 Seal Russell Turpin 1924 11 F 19 0-99 21:04.46 21:04.46 6:48/M
20 Kayla Hess Seton 1730 9 F 20 0-99 21:06.64 21:06.64 6:48/M
21 Beth Schweinberg Mother of Mercy 1622 12 F 21 0-99 21:07.30 21:07.30 6:49/M
22 Molly Mulvaney St Ursula Acad (Lucas) 1831 10 F 22 0-99 21:08.94 21:08.94 6:49/M
23 Eva Tombragel St Ursula Acad (Lucas) 1843 10 F 23 0-99 21:10.29 21:10.29 6:50/M
24 Olivia Loeffler Milford 1568 10 F 24 0-99 21:14.59 21:14.59 6:51/M
25 Isabel Shim Turpin 1926 11 F 25 0-99 21:18.57 21:18.57 6:52/M
26 Meredith Meyer Mother of Mercy 1612 11 F 26 0-99 21:19.46 21:19.46 6:53/M
27 Andrea Armstrong Milford 1553 11 F 27 0-99 21:28.22 21:28.22 6:55/M
28 Emma Cummings Mother of Mercy 1604 12 F 28 0-99 21:30.34 21:30.34 6:56/M
29 Rachel Hardtke Taylor 1859 12 F 29 0-99 21:34.35 21:34.35 6:57/M
30 Bridget Lloyd Turpin 1908 11 F 30 0-99 21:35.24 21:35.24 6:58/M
31 Kayla Jones Turpin 1904 10 F 31 0-99 21:40.76 21:40.76 6:59/M
32 Grace Kruis St Ursula Acad (Lucas) 1822 10 F 32 0-99 21:48.13 21:48.13 7:02/M
33 Christina Nie Seton 1741 12 F 33 0-99 21:48.60 21:48.60 7:02/M
34 Laney Olszewski Ursuline Academy 1957 10 F 34 0-99 21:49.60 21:49.60 7:02/M
35 Carli Lovett Colerain 361 11 F 35 0-99 21:50.63 21:50.63 7:03/M
36 Anna Nolan Turpin 1916 12 F 36 0-99 21:53.21 21:53.21 7:04/M
37 Julia Herriott Ursuline Academy 1941 11 F 37 0-99 21:58.11 21:58.11 7:05/M
38 Cailee Plunkett Oak Hills 1657 10 F 38 0-99 21:59.10 21:59.10 7:05/M
39 Hailey Taylor Oak Hills 1662 9 F 39 0-99 22:02.94 22:02.94 7:06/M
40 Ashley Learned Ursuline Academy 1950 11 F 40 0-99 22:04.99 22:04.99 7:07/M
41 Jillian Webber Seton 1754 9 F 41 0-99 22:05.11 22:05.11 7:07/M
42 Hailey Steiner Milford 1576 11 F 42 0-99 22:07.08 22:07.08 7:08/M
43 Clare Forbes Taylor 1857 11 F 43 0-99 22:10.75 22:10.75 7:09/M
44 Macy Pitchford Oak Hills 1656 12 F 44 0-99 22:12.74 22:12.74 7:10/M
45 Colleen Westrich Ursuline Academy 1966 9 F 45 0-99 22:16.26 22:16.26 7:11/M
46 Katie Erpenbeck Seton 1724 12 F 46 0-99 22:19.12 22:19.12 7:12/M
47 Lily Frey Colerain 358 10 F 47 0-99 22:20.71 22:20.71 7:12/M
48 Morgan Maloney Seton 1734 11 F 48 0-99 22:25.17 22:25.17 7:14/M
49 Jenna Brady Mother of Mercy 1601 12 F 49 0-99 22:28.45 22:28.45 7:15/M
50 Katlynn Pristas Oak Hills 1658 12 F 50 0-99 22:29.23 22:29.23 7:15/M
51 Jessica Lakamp Taylor 1863 12 F 51 0-99 22:29.51 22:29.51 7:15/M
52 Caroline Homan Ursuline Academy 1944 11 F 52 0-99 22:32.12 22:32.12 7:16/M
53 Lucy Hansen Ursuline Academy 1939 10 F 53 0-99 22:34.68 22:34.68 7:17/M
54 Audrey Reinstatler Mother of Mercy 1620 10 F 54 0-99 22:40.40 22:40.40 7:19/M
55 Megan Huth Oak Hills 1648 9 F 55 0-99 22:40.41 22:40.41 7:19/M
56 Lindsay Geise Milford 1561 12 F 56 0-99 22:42.38 22:42.38 7:19/M
57 Lizzy Wolf Ursuline Academy 1967 11 F 57 0-99 22:48.11 22:48.11 7:21/M
58 Brooklyn George Milford 1562 10 F 58 0-99 22:50.21 22:50.21 7:22/M
59 Taylor Kirkland Harrison 1518 12 F 59 0-99 22:50.47 22:50.47 7:22/M
60 Michelle Weibel Colerain 369 11 F 60 0-99 22:52.10 22:52.10 7:23/M
61 Emily Salmons Harrison 1526 12 F 61 0-99 22:52.17 22:52.17 7:23/M
62 Alison Gregory Seton 1727 11 F 62 0-99 22:56.61 22:56.61 7:24/M
63 Megan Fox Taylor 1858 9 F 63 0-99 22:56.65 22:56.65 7:24/M
64 Olivia Clayton Ross 1683 11 F 64 0-99 22:59.51 22:59.51 7:25/M
65 Morgan Hills Milford 1564 11 F 65 0-99 23:00.16 23:00.16 7:25/M
66 Alicia Viola Milford 1577 9 F 66 0-99 23:00.45 23:00.45 7:25/M
67 Kayla Korn Oak Hills 1651 11 F 67 0-99 23:07.10 23:07.10 7:27/M
68 Molly Luegering Oak Hills 1653 11 F 68 0-99 23:08.79 23:08.79 7:28/M
69 Megan Wiesman Seton 1756 12 F 69 0-99 23:11.53 23:11.53 7:29/M
70 Taylor Howard Taylor 1861 10 F 70 0-99 23:14.63 23:14.63 7:30/M
71 Sarah Sedler Seton 1750 11 F 71 0-99 23:16.26 23:16.26 7:30/M
72 Lucie Kneip Mother of Mercy 1607 11 F 72 0-99 23:19.32 23:19.32 7:31/M
73 Lizzie Voss Taylor 1869 12 F 73 0-99 23:20.76 23:20.76 7:32/M
74 Lily Hughes Colerain 360 12 F 74 0-99 23:22.72 23:22.72 7:32/M
75 Maddy May Harrison 1520 12 F 75 0-99 23:30.10 23:30.10 7:35/M
76 Kyra Wells Edgewood 419 11 F 76 0-99 23:30.98 23:30.98 7:35/M
77 Kylie Meyer Oak Hills 1654 10 F 77 0-99 23:31.37 23:31.37 7:35/M
78 Taniah Richards Hamilton 495 10 F 78 0-99 23:36.25 23:36.25 7:37/M
79 Morgan Lovett Colerain 362 12 F 79 0-99 23:37.04 23:37.04 7:37/M
80 Kate Lambert Seton 1732 9 F 80 0-99 23:38.12 23:38.12 7:37/M
81 Meghan Garry Hamilton 494 10 F 81 0-99 23:38.49 23:38.49 7:37/M
82 Mary Mobley Harrison 1522 10 F 82 0-99 23:40.09 23:40.09 7:38/M
83 Grace Pastrick Taylor 1866 10 F 83 0-99 23:42.40 23:42.40 7:39/M
84 Ellie Taphorn Colerain 365 10 F 84 0-99 23:42.76 23:42.76 7:39/M
85 Brooke Stansell Milford 1575 9 F 85 0-99 23:44.31 23:44.31 7:39/M
86 Sarah Langworthy Ross 1691 12 F 86 0-99 23:50.20 23:50.20 7:41/M
87 Kaylee Fleming Taylor 1856 10 F 87 0-99 23:50.54 23:50.54 7:41/M
88 Lainy Demeropolis Ross 1685 10 F 88 0-99 23:56.57 23:56.57 7:43/M
89 Haley Davis Harrison 1512 9 F 89 0-99 23:57.68 23:57.68 7:44/M
90 Olivia Meister Mother of Mercy 1611 11 F 90 0-99 24:02.37 24:02.37 7:45/M
91 Mattie Palmer Edgewood 415 12 F 91 0-99 24:06.27 24:06.27 7:46/M
92 Ally Moore Ross 1693 10 F 92 0-99 24:10.78 24:10.78 7:48/M
93 Megan Peterson Seton 1744 11 F 93 0-99 24:12.24 24:12.24 7:48/M
94 Emily Davis Harrison 1511 9 F 94 0-99 24:24.31 24:24.31 7:52/M
95 Jessica Whitman Mother of Mercy 1625 12 F 95 0-99 24:28.54 24:28.54 7:54/M
96 Katie Ledford Ross 1692 11 F 96 0-99 24:29.01 24:29.01 7:54/M
97 Savanna Chapin Northwest 1627 10 F 97 0-99 24:29.64 24:29.64 7:54/M
98 Peyton Wells Taylor 1870 9 F 98 0-99 24:36.44 24:36.44 7:56/M
99 Alex Miller Harrison 1521 10 F 99 0-99 24:55.85 24:55.85 8:02/M
100 Allison Ackermann Northwest 1626 10 F 100 0-99 25:04.15 25:04.15 8:05/M
 
Place* Name Team Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Michelle Mancicni Northwest 1631 9 F 101 0-99 25:14.54 25:14.54 8:08/M
102 Leah Kistner Northwest 1630 10 F 102 0-99 25:14.54 25:14.54 8:08/M
103 Allison Miller Deer Park 405 9 F 103 0-99 25:29.36 25:29.36 8:13/M
104 Abi Bickers Deer Park 402 11 F 104 0-99 25:29.67 25:29.67 8:13/M
105 Adrienne Carney Ross 1680 12 F 105 0-99 25:47.50 25:47.50 8:19/M
106 Lauren Casaceli Ross 1681 10 F 106 0-99 25:48.16 25:48.16 8:19/M
107 Ava Thyen Edgewood 417 10 F 107 0-99 25:50.16 25:50.16 8:20/M
108 Kayla Guffey Edgewood 410 11 F 108 0-99 25:53.43 25:53.43 8:21/M
109 Donna Lenos Edgewood 411 12 F 109 0-99 25:54.24 25:54.24 8:21/M
110 Erin Richter Northwest 1632 9 F 110 0-99 25:56.15 25:56.15 8:22/M
111 Summer Lowe Harrison 1519 9 F 111 0-99 26:11.16 26:11.16 8:27/M
112 Kelsi Moore Harrison 1523 12 F 112 0-99 26:12.19 26:12.19 8:27/M
113 Kyleigh Feldman Northwest 1628 12 F 113 0-99 26:26.83 26:26.83 8:32/M
114 Emma Thyen Edgewood 418 10 F 114 0-99 26:34.26 26:34.26 8:34/M
115 Loushanti Anthony Hamilton 493 10 F 115 0-99 26:53.19 26:53.19 8:40/M
116 Jasey Creatura Deer Park 404 11 F 116 0-99 26:54.30 26:54.30 8:41/M
117 Emma Finger Ross 1687 12 F 117 0-99 27:20.73 27:20.73 8:49/M
118 Morgan Mcknight Edgewood 412 12 F 118 0-99 27:28.11 27:28.11 8:52/M
119 Carly Grieser Harrison 1513 12 F 119 0-99 27:42.32 27:42.32 8:56/M
120 Libby Smith Edgewood 416 10 F 120 0-99 28:10.09 28:10.09 9:05/M
121 Alysah Brodbeck Deer Park 403 10 F 121 0-99 28:46.10 28:46.10 9:17/M
122 Daniyah Higgins Oyler 1663 9 F 122 0-99 29:10.57 29:10.57 9:25/M
123 Araya Spangler Deer Park 406 9 F 123 0-99 29:21.17 29:21.17 9:28/M
124 Amyah Jack Northwest 1629 12 F 124 0-99 29:32.18 29:32.18 9:32/M
*Overall place among females only