Ross HS Boys Varsity

Overall Finish List

October 07, 2017


Results By Race Management Systems, Inc.

Cross Country

Place* Name Team Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Nick Fox Taylor 1873 12 M 1 0-99 16:36.15 16:36.15 5:21/M
2 Ben Bowers Arch Moeller 306 12 M 2 0-99 16:37.63 16:37.63 5:22/M
3 Jack Lowry Arch Moeller 332 12 M 3 0-99 16:40.68 16:40.68 5:23/M
4 Jarod Timmers Elder 484 11 M 4 0-99 16:54.09 16:54.09 5:27/M
5 Clayton Virzi Milford 1593 12 M 5 0-99 17:00.59 17:00.59 5:29/M
6 Eddie Cummings Elder 438 12 M 6 0-99 17:01.27 17:01.27 5:29/M
7 Nick Lake Taylor 1877 10 M 7 0-99 17:08.13 17:08.13 5:32/M
8 Nick Merk Elder 460 12 M 8 0-99 17:11.14 17:11.14 5:33/M
9 Harris Craycraft Milford 1583 12 M 9 0-99 17:14.68 17:14.68 5:34/M
10 Chase Grauel Taylor 1875 10 M 10 0-99 17:28.07 17:28.07 5:38/M
11 Jack Faecher Elder 442 12 M 11 0-99 17:30.82 17:30.82 5:39/M
12 Matthew Maring Seven Hills 1764 11 M 12 0-99 17:34.12 17:34.12 5:40/M
13 Ben Wimmers Elder 490 10 M 13 0-99 17:42.18 17:42.18 5:43/M
14 Sean Vonderhaar Milford 1594 12 M 14 0-99 17:48.74 17:48.74 5:45/M
15 Eric Langen Elder 455 12 M 15 0-99 17:55.16 17:55.16 5:47/M
16 Connor Magness Elder 457 10 M 16 0-99 17:58.79 17:58.79 5:48/M
17 Logan Workman Taylor 1882 12 M 17 0-99 18:02.12 18:02.12 5:49/M
18 Nicholas Lima Arch Moeller 331 12 M 18 0-99 18:04.21 18:04.21 5:50/M
19 Brayden Ploehs Ross 1713 11 M 19 0-99 18:04.81 18:04.81 5:50/M
20 Cole Zint Colerain 400 11 M 20 0-99 18:12.26 18:12.26 5:52/M
21 Eli Guck Elder 446 12 M 21 0-99 18:12.61 18:12.61 5:52/M
22 Timmy Foster Harrison 1532 9 M 22 0-99 18:19.57 18:19.57 5:55/M
23 Steven Knebel Ross 1709 11 M 23 0-99 18:20.41 18:20.41 5:55/M
24 Micah Fields Ross 1706 12 M 24 0-99 18:26.19 18:26.19 5:57/M
25 Mark Schweinberg Elder 477 10 M 25 0-99 18:32.44 18:32.44 5:59/M
26 Nicholas Eiben Arch Moeller 317 11 M 26 0-99 18:34.20 18:34.20 5:59/M
27 Peter Kroeger Milford 1587 12 M 27 0-99 18:34.24 18:34.24 5:59/M
28 Austin Ashcraft Ross 1697 10 M 28 0-99 18:40.93 18:40.93 6:01/M
29 Peyton Smiddy Arch Moeller 344 12 M 29 0-99 18:47.46 18:47.46 6:04/M
30 William Mendel Arch Moeller 335 9 M 30 0-99 18:48.13 18:48.13 6:04/M
31 Nick Payne Harrison 1540 10 M 31 0-99 18:48.94 18:48.94 6:04/M
32 Adam Haynes Northwest 1637 12 M 32 0-99 18:52.91 18:52.91 6:05/M
33 Will Stout Milford 1592 12 M 33 0-99 18:54.13 18:54.13 6:06/M
34 Austin Ryan Hamilton 1508 10 M 34 0-99 18:56.06 18:56.06 6:06/M
35 Jason Wanamaker Arch Moeller 350 12 M 35 0-99 18:56.31 18:56.31 6:06/M
36 Cannon Spelman Arch Moeller 347 9 M 36 0-99 18:59.50 18:59.50 6:07/M
37 Jack Davis Harrison 1529 11 M 37 0-99 19:00.21 19:00.21 6:08/M
38 Jacob Bundy Ross 1699 11 M 38 0-99 19:01.43 19:01.43 6:08/M
39 Darion Hassertt Winton Woods 1978 12 M 39 0-99 19:03.38 19:03.38 6:09/M
40 Alex Schuler Ross 1716 9 M 40 0-99 19:04.23 19:04.23 6:09/M
41 John Pappalardo Arch Moeller 340 11 M 41 0-99 19:05.03 19:05.03 6:09/M
42 Kyle Funk Harrison 1533 11 M 42 0-99 19:07.25 19:07.25 6:10/M
43 Keith Burton Colerain 375 12 M 43 0-99 19:13.64 19:13.64 6:12/M
44 Brennan Mcintosh Edgewood 423 11 M 44 0-99 19:13.65 19:13.65 6:12/M
45 Michael Faler Milford 1585 10 M 45 0-99 19:20.10 19:20.10 6:14/M
46 Issac Sneed Winton Woods 1982 12 M 46 0-99 19:23.24 19:23.24 6:15/M
47 Ethan Cepluch Arch Moeller 308 10 M 47 0-99 19:25.46 19:25.46 6:16/M
48 Payne Ackermann Milford 1578 10 M 48 0-99 19:27.34 19:27.34 6:16/M
49 Maguire Smith Harrison 1547 11 M 49 0-99 19:28.08 19:28.08 6:17/M
50 Karl Chavez Milford 1582 10 M 50 0-99 19:28.54 19:28.54 6:17/M
51 Dylan Mcglothin Edgewood 422 10 M 51 0-99 19:29.21 19:29.21 6:17/M
52 Paul Southwick Ross 1718 11 M 52 0-99 19:35.05 19:35.05 6:19/M
53 Aj Kaylor Milford 1586 9 M 53 0-99 19:38.11 19:38.11 6:20/M
54 Nathaniel Grant Reading 1676 10 M 54 0-99 19:38.39 19:38.39 6:20/M
55 Ben Plylar Colerain 390 12 M 55 0-99 19:44.49 19:44.49 6:22/M
56 Kadin Rioux Colerain 393 11 M 56 0-99 19:48.66 19:48.66 6:23/M
57 Chayce Helms Harrison 1537 10 M 57 0-99 20:05.47 20:05.47 6:29/M
58 Michael Easton Colerain 379 10 M 58 0-99 20:13.01 20:13.01 6:31/M
59 Jacob Gaviglia Colerain 380 10 M 59 0-99 20:14.10 20:14.10 6:32/M
60 Aaron Polk Ross 1714 12 M 60 0-99 20:16.27 20:16.27 6:32/M
61 Will Maley Deer Park 408 12 M 61 0-99 20:18.11 20:18.11 6:33/M
62 Josh Ackermann Northwest 1635 9 M 62 0-99 20:19.25 20:19.25 6:33/M
63 Jared Shapiro Milford 1591 11 M 63 0-99 20:23.31 20:23.31 6:35/M
64 Mark Schueler Reading 1678 11 M 64 0-99 20:24.14 20:24.14 6:35/M
65 Nolan Saylor Taylor 1880 9 M 65 0-99 20:31.60 20:31.60 6:37/M
66 Zack Owen Hamilton 1507 11 M 66 0-99 20:39.63 20:39.63 6:40/M
67 Josh Vogelpohl Taylor 1881 9 M 67 0-99 20:42.15 20:42.15 6:41/M
68 Hunter Burkart Colerain 374 10 M 68 0-99 20:46.56 20:46.56 6:42/M
69 Samson Andresen Edgewood 420 9 M 69 0-99 20:51.07 20:51.07 6:44/M
70 Bart Cooper Seven Hills 1758 9 M 70 0-99 20:53.47 20:53.47 6:44/M
71 Robby Martini Taylor 1878 12 M 71 0-99 20:54.96 20:54.96 6:45/M
72 Jacob Gehrum Taylor 1874 10 M 72 0-99 20:55.23 20:55.23 6:45/M
73 Charlie Littleton Harrison 1538 12 M 73 0-99 20:59.33 20:59.33 6:46/M
74 Alex Sipniewski Harrison 1546 10 M 74 0-99 21:01.31 21:01.31 6:47/M
75 Gage Edwards Northwest 1636 10 M 75 0-99 21:08.39 21:08.39 6:49/M
76 Tyler Reis Colerain 391 12 M 76 0-99 21:11.71 21:11.71 6:50/M
77 Seth Tumlin Harrison 1548 11 M 77 0-99 21:15.38 21:15.38 6:51/M
78 Chris Wright Northwest 1640 12 M 78 0-99 21:19.10 21:19.10 6:53/M
79 Jake Roberts Harrison 1541 10 M 79 0-99 21:19.17 21:19.17 6:53/M
80 Owen Bullurd Hamilton 497 10 M 80 0-99 21:20.27 21:20.27 6:53/M
81 Michael Stothfang Winton Woods 1984 9 M 81 0-99 21:29.24 21:29.24 6:56/M
82 Joe'l Palmore Winton Woods 1980 10 M 82 0-99 21:29.80 21:29.80 6:56/M
83 Christopher Maring Seven Hills 1763 9 M 83 0-99 21:38.42 21:38.42 6:59/M
84 Chase Teates Hamilton 1509 11 M 84 0-99 21:54.71 21:54.71 7:04/M
85 Elijah Sneed Winton Woods 1981 9 M 85 0-99 21:57.55 21:57.55 7:05/M
86 Samuel Schenck Edgewood 425 11 M 86 0-99 22:02.19 22:02.19 7:06/M
87 Kyle Curry Ross 1701 12 M 87 0-99 22:05.91 22:05.91 7:07/M
88 Zachary Domet Seven Hills 1759 9 M 88 0-99 22:06.92 22:06.92 7:08/M
89 Grant Saylor Taylor 1879 9 M 89 0-99 22:19.25 22:19.25 7:12/M
90 Shazier Fierson Hamilton 1501 10 M 90 0-99 22:30.48 22:30.48 7:15/M
91 Jacop Simpson PRP HS 1674 12 M 91 0-99 22:50.78 22:50.78 7:22/M
92 Jared Leonhart Edgewood 421 10 M 92 0-99 22:53.15 22:53.15 7:23/M
93 Kevin Wang Seven Hills 1766 10 M 93 0-99 22:54.11 22:54.11 7:23/M
94 Dalton Owens Edgewood 424 11 M 94 0-99 22:58.23 22:58.23 7:25/M
95 Alec Willertz Winton Woods 1985 12 M 95 0-99 22:59.82 22:59.82 7:25/M
96 Andrew Grady Ross 1707 12 M 96 0-99 23:00.73 23:00.73 7:25/M
97 Brian Burch Hamilton 498 11 M 97 0-99 23:04.22 23:04.22 7:26/M
98 Logan Reichling Reading 1677 11 M 98 0-99 23:16.28 23:16.28 7:30/M
99 Rohan Sachdeva Seven Hills 1765 11 M 99 0-99 23:26.63 23:26.63 7:34/M
100 Joey Box PRP HS 1671 10 M 100 0-99 23:30.37 23:30.37 7:35/M
 
Place* Name Team Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Isaiah Wolf Edgewood 426 11 M 101 0-99 23:34.27 23:34.27 7:36/M
102 Hayden Showalter Deer Park 409 9 M 102 0-99 23:40.45 23:40.45 7:38/M
103 Tyler Hornsby Hamilton 1504 11 M 103 0-99 23:40.76 23:40.76 7:38/M
104 Sebastian Crane PRP HS 1672 10 M 104 0-99 23:46.99 23:46.99 7:40/M
105 Jacob Ackermann Northwest 1634 11 M 105 0-99 23:52.20 23:52.20 7:42/M
106 Aiden Henkel Taylor 1876 9 M 106 0-99 24:06.97 24:06.97 7:46/M
107 Kyle Thomas Northwest 1639 9 M 107 0-99 24:14.17 24:14.17 7:49/M
108 George Eng Seven Hills 1760 10 M 108 0-99 24:41.58 24:41.58 7:58/M
109 Zach Killguss Hamilton 1505 9 M 109 0-99 25:34.81 25:34.81 8:15/M
110 Tanner Hamblin Hamilton 1503 10 M 110 0-99 25:48.08 25:48.08 8:19/M
111 Eric Quinn Northwest 1638 9 M 111 0-99 26:25.18 26:25.18 8:31/M
112 Caleb Duke PRP HS 1673 9 M 112 0-99 28:36.38 28:36.38 9:14/M
113 Krish Gupta Seven Hills 1761 10 M 113 0-99 28:37.55 28:37.55 9:14/M
*Overall place among males only