Ross HS Boys Open

Overall Finish List

October 07, 2017


Results By Race Management Systems, Inc.

Cross Country

Place* Name Team Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Jim Palmer Ross 1712 10 M 1 0-99 18:43.67 18:43.67 6:02/M
2 Alex Nagel Elder 463 11 M 2 0-99 18:53.03 18:53.03 6:05/M
3 Jacob Wuebbolt Elder 492 11 M 3 0-99 18:54.22 18:54.22 6:06/M
4 Brandon Rinear Elder 468 12 M 4 0-99 18:54.39 18:54.39 6:06/M
5 Jack Westendorf Elder 488 10 M 5 0-99 18:58.25 18:58.25 6:07/M
6 Jack Dowling Elder 441 11 M 6 0-99 19:01.22 19:01.22 6:08/M
7 Connor Hirth Elder 447 12 M 7 0-99 19:03.81 19:03.81 6:09/M
8 Brayden Zenni Arch Moeller 354 9 M 8 0-99 19:09.25 19:09.25 6:11/M
9 Vince Bley Elder 429 11 M 9 0-99 19:15.60 19:15.60 6:13/M
10 Eric Moser Elder 462 11 M 10 0-99 19:17.97 19:17.97 6:13/M
11 Kevin Schenkel Elder 471 9 M 11 0-99 19:23.60 19:23.60 6:15/M
12 Luke Gavin Elder 444 9 M 12 0-99 19:26.64 19:26.64 6:16/M
13 Kyle Sokolis Elder 481 10 M 13 0-99 19:27.30 19:27.30 6:16/M
14 Justin Bley Elder 428 11 M 14 0-99 19:30.50 19:30.50 6:17/M
15 Philip Fathman Ross 1705 11 M 15 0-99 19:31.13 19:31.13 6:18/M
16 Will Leary Arch Moeller 330 11 M 16 0-99 19:31.57 19:31.57 6:18/M
17 Morgan Weast Elder 486 12 M 17 0-99 19:31.97 19:31.97 6:18/M
18 Tommy Doerflein Elder 440 11 M 18 0-99 19:36.03 19:36.03 6:19/M
19 Dillon Laux Elder 456 12 M 19 0-99 19:41.05 19:41.05 6:21/M
20 Tyler Rinn Arch Moeller 341 12 M 20 0-99 19:44.45 19:44.45 6:22/M
21 Michael Mckeel Elder 459 10 M 21 0-99 19:45.88 19:45.88 6:22/M
22 Zac Martin Elder 458 11 M 22 0-99 19:45.94 19:45.94 6:22/M
23 Ben Hall Arch Moeller 323 12 M 23 0-99 19:55.63 19:55.63 6:25/M
24 Tommy Wegman Elder 487 10 M 24 0-99 19:57.48 19:57.48 6:26/M
25 Drew Wiesman Elder 489 9 M 25 0-99 20:03.13 20:03.13 6:28/M
26 Max Middendorf Elder 461 11 M 26 0-99 20:05.42 20:05.42 6:29/M
27 Joe Huschart Elder 448 12 M 27 0-99 20:07.10 20:07.10 6:29/M
28 Jacob Cowans Elder 437 10 M 28 0-99 20:12.66 20:12.66 6:31/M
29 Derek Konkoly Arch Moeller 328 9 M 29 0-99 20:12.68 20:12.68 6:31/M
30 Joseph Balint Arch Moeller 302 11 M 30 0-99 20:15.28 20:15.28 6:32/M
31 Zach Skufca Arch Moeller 343 10 M 31 0-99 20:17.29 20:17.29 6:33/M
32 Charles Dimuzio Arch Moeller 314 11 M 32 0-99 20:18.04 20:18.04 6:33/M
33 Matt Schloemer Elder 473 10 M 33 0-99 20:21.59 20:21.59 6:34/M
34 Jackson Kehling Elder 451 9 M 34 0-99 20:27.06 20:27.06 6:36/M
35 Matthew Schwallie Elder 476 11 M 35 0-99 20:29.40 20:29.40 6:36/M
36 Jon Stentz Arch Moeller 349 10 M 36 0-99 20:29.78 20:29.78 6:36/M
37 Benjamin Smith Arch Moeller 345 11 M 37 0-99 20:31.13 20:31.13 6:37/M
38 Nathan Weisgerber Arch Moeller 352 12 M 38 0-99 20:31.60 20:31.60 6:37/M
39 Michael Rivera Ross 1715 11 M 39 0-99 20:33.55 20:33.55 6:38/M
40 Ryan Saupe Elder 470 11 M 40 0-99 20:35.70 20:35.70 6:38/M
41 Matthew Broxterman Milford 1581 10 M 41 0-99 20:35.75 20:35.75 6:38/M
42 Eli Darnell Elder 439 10 M 42 0-99 20:41.19 20:41.19 6:40/M
43 Ian Hale Arch Moeller 322 10 M 43 0-99 20:44.36 20:44.36 6:41/M
44 Carson Pyles Elder 465 10 M 44 0-99 20:45.11 20:45.11 6:42/M
45 Luke Demeropolis Ross 1702 11 M 45 0-99 20:48.66 20:48.66 6:43/M
46 Marc Miracco Arch Moeller 336 9 M 46 0-99 20:49.34 20:49.34 6:43/M
47 Nick Momper Arch Moeller 337 10 M 47 0-99 20:52.15 20:52.15 6:44/M
48 Dominic Pappalardo Arch Moeller 339 9 M 48 0-99 20:53.49 20:53.49 6:44/M
49 Jack Telles Elder 482 10 M 49 0-99 20:53.68 20:53.68 6:44/M
50 Ben Benson Colerain 371 10 M 50 0-99 20:56.05 20:56.05 6:45/M
51 Solomon Richards Elder 467 12 M 51 0-99 20:56.16 20:56.16 6:45/M
52 Ian Ellis Arch Moeller 318 9 M 52 0-99 21:05.01 21:05.01 6:48/M
53 Thomas King Arch Moeller 326 11 M 53 0-99 21:07.57 21:07.57 6:49/M
54 Kyle Hegemann Arch Moeller 324 9 M 54 0-99 21:11.08 21:11.08 6:50/M
55 Sam Bellonby Milford 1580 9 M 55 0-99 21:16.00 21:16.00 6:52/M
56 Andrew Ammann Elder 427 9 M 56 0-99 21:17.04 21:17.04 6:52/M
57 Grant Dunn Ross 1703 9 M 57 0-99 21:17.18 21:17.18 6:52/M
58 Chad Ostertag Elder 464 11 M 58 0-99 21:18.51 21:18.51 6:52/M
59 Trent Jones Elder 449 11 M 59 0-99 21:21.25 21:21.25 6:53/M
60 Jeremiah Archer Ross 1696 10 M 60 0-99 21:21.32 21:21.32 6:53/M
61 Danny Hogan Arch Moeller 325 10 M 61 0-99 21:22.24 21:22.24 6:54/M
62 Joey Weisgerber Arch Moeller 351 10 M 62 0-99 21:23.14 21:23.14 6:54/M
63 Aj Gates Elder 443 9 M 63 0-99 21:24.49 21:24.49 6:54/M
64 Ethan Back Milford 1579 9 M 64 0-99 21:25.73 21:25.73 6:55/M
65 Zackary Dunbar Arch Moeller 316 9 M 65 0-99 21:25.80 21:25.80 6:55/M
66 Andrey Rioux Colerain 392 9 M 66 0-99 21:27.14 21:27.14 6:55/M
67 Will Speigle Arch Moeller 346 10 M 67 0-99 21:27.22 21:27.22 6:55/M
68 Max Barcomb Arch Moeller 303 10 M 68 0-99 21:31.58 21:31.58 6:56/M
69 Andrew Morrissey Arch Moeller 338 10 M 69 0-99 21:33.37 21:33.37 6:57/M
70 Kody Warren Milford 1595 10 M 70 0-99 21:38.08 21:38.08 6:59/M
71 Jake Cosgrove Colerain 377 9 M 71 0-99 21:38.23 21:38.23 6:59/M
72 Ricky Feller Harrison 1531 12 M 72 0-99 21:40.60 21:40.60 6:59/M
73 Abe Shindi Harrison 1544 10 M 73 0-99 21:41.34 21:41.34 7:00/M
74 Andrew Glass Arch Moeller 321 11 M 74 0-99 21:43.04 21:43.04 7:00/M
75 Mason Dahm Arch Moeller 311 10 M 75 0-99 21:46.38 21:46.38 7:01/M
76 Lamont Chatman Elder 434 10 M 76 0-99 21:49.46 21:49.46 7:02/M
77 Jackson Sinnard Elder 479 10 M 77 0-99 21:49.61 21:49.61 7:02/M
78 Jack Schrage Harrison 1543 9 M 78 0-99 21:51.64 21:51.64 7:03/M
79 Brayden Ryan Harrison 1542 11 M 79 0-99 21:55.32 21:55.32 7:04/M
80 Kyle Mcginnis Ross 1711 10 M 80 0-99 21:56.04 21:56.04 7:05/M
81 Matthew Smith Elder 480 9 M 81 0-99 22:00.99 22:00.99 7:06/M
82 Jacob Lane Colerain 387 10 M 82 0-99 22:07.71 22:07.71 7:08/M
83 Levi Grimm Ross 1708 9 M 83 0-99 22:08.16 22:08.16 7:08/M
84 Samuel Clark Arch Moeller 310 9 M 84 0-99 22:15.39 22:15.39 7:11/M
85 Daniel Knecht Colerain 385 10 M 85 0-99 22:15.57 22:15.57 7:11/M
86 Joe Jaeger Colerain 381 12 M 86 0-99 22:17.14 22:17.14 7:11/M
87 Jonathan Woytsek Colerain 399 9 M 87 0-99 22:19.14 22:19.14 7:12/M
88 Matthew Telscher Elder 483 9 M 88 0-99 22:21.58 22:21.58 7:13/M
89 Steve Burger Elder 432 11 M 89 0-99 22:23.97 22:23.97 7:13/M
90 Noah Cigolotti Colerain 376 10 M 90 0-99 22:25.14 22:25.14 7:14/M
91 Theo Deluca Arch Moeller 313 10 M 91 0-99 22:26.01 22:26.01 7:14/M
92 Ian Allen Arch Moeller 301 9 M 92 0-99 22:43.26 22:43.26 7:20/M
93 Spencer Schornung Colerain 395 9 M 93 0-99 22:44.00 22:44.00 7:20/M
94 Pj Schulten Ross 1717 10 M 94 0-99 22:47.04 22:47.04 7:21/M
95 Ben Combs Elder 436 9 M 95 0-99 22:51.09 22:51.09 7:22/M
96 Alexander Stentz Arch Moeller 348 9 M 96 0-99 23:01.23 23:01.23 7:25/M
97 Kyle Williams Milford 1596 9 M 97 0-99 23:05.16 23:05.16 7:27/M
98 Zach Saunders Milford 1590 10 M 98 0-99 23:05.50 23:05.50 7:27/M
99 Adam Matre Colerain 388 12 M 99 0-99 23:07.26 23:07.26 7:27/M
100 Noah Shindi Harrison 1545 12 M 100 0-99 23:22.31 23:22.31 7:32/M
 
Place* Name Team Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Alex Shewmaker Elder 478 9 M 101 0-99 23:45.17 23:45.17 7:40/M
102 Tj Jung Elder 450 9 M 102 0-99 23:45.88 23:45.88 7:40/M
103 Bhavya Patel Colerain 389 9 M 103 0-99 23:50.11 23:50.11 7:41/M
104 Jack Klosterman Arch Moeller 327 10 M 104 0-99 23:58.33 23:58.33 7:44/M
105 Drake Griessmann Harrison 1534 12 M 105 0-99 24:47.92 24:47.92 8:00/M
106 Ian Fletcher Arch Moeller 320 10 M 106 0-99 25:08.15 25:08.15 8:06/M
107 Daniel Bowling Colerain 372 9 M 107 0-99 25:11.12 25:11.12 8:07/M
108 Dade King Colerain 384 10 M 108 0-99 25:11.59 25:11.59 8:07/M
109 Noah Kroeger Elder 454 10 M 109 0-99 25:11.95 25:11.95 8:07/M
110 Andrew Jump Colerain 383 9 M 110 0-99 25:13.11 25:13.11 8:08/M
111 Jacob Guilfoyle Harrison 1535 10 M 111 0-99 25:31.50 25:31.50 8:14/M
112 Charlie Miller Harrison 1539 12 M 112 0-99 25:36.47 25:36.47 8:15/M
113 Evan Brown Taylor 1872 9 M 113 0-99 25:43.64 25:43.64 8:18/M
114 John Schoenlaub Elder 475 9 M 114 0-99 25:55.14 25:55.14 8:22/M
115 Andrew Anderson Taylor 1871 9 M 115 0-99 26:03.15 26:03.15 8:24/M
116 Alexander Elma Arch Moeller 319 12 M 116 0-99 26:15.13 26:15.13 8:28/M
117 Kyle Kramer Elder 453 9 M 117 0-99 27:19.14 27:19.14 8:49/M
118 Justin Guilfoyle Harrison 1536 12 M 118 0-99 27:41.04 27:41.04 8:56/M
119 James Land Colerain 386 9 M 119 0-99 28:27.41 28:27.41 9:11/M
120 Will Lee Ross 1710 9 M 120 0-99 29:59.84 29:59.84 9:40/M
*Overall place among males only