WALNUT HILLS INVITATIONAL - 5/2/2014                      
                                WALNUT HILLS HS                                
                                    Results                                    
 
Girls 100 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Gutter, Shaqualia         11 Mount Health           12.61      12.78q  2 
  2 Freeman, Arissa           11 Walnut Hills           12.50      12.83q  3 
  3 Kurzhals, Kelsey          11 Seton                  13.41      13.04q  4 
  4 Miller, De'Ja             10 Gamble Mont            13.50      13.27q  3 
  5 James, Olivia             10 Purcell Mari           12.30      13.34q  4 
  6 Dobbs, Lashawnda          11 Mount Health           12.65      13.38q  1 
  7 Sutton, Emily             10 Mother of Me           13.67      13.52q  3 
  8 Cornett, Kahla             9 Walnut Hills           13.20      13.64q  2 
  9 Bundy, Hope               10 Sycamore               13.45      13.69   4 
 10 Mueller, Brenna           12 Mother of Me           14.11      13.75   4 
 11 Frey, Jessica             12 Seton                  13.55      13.76   2 
 12 Williams, Bria             9 Sycamore               13.77      13.79   3 
 13 Dawson, Brooke            10 North Colleg           14.10      13.84   1 
 14 Pugh, Keara                9 Cin. College           13.91      13.96   4 
 15 Swope, Taylor             11 St Ursula Ac           13.38      14.01   3 
 16 Chapel, Nadia             10 North Colleg           13.89      14.05   4 
 17 Bissantz, Alex            12 Summit Count           13.50      14.14   1 
 18 Lukjan, Kristyn           11 Highlands              13.50      14.34   2 
 19 Davis, Annika             11 Purcell Mari           13.50      14.36   1 
 20 Arnold, Mallory           12 St Ursula Ac           14.10      14.54   1 
 21 Johnson, Te'AirA          12 Gamble Mont            13.00      14.64   1 
 22 Rath, Sarah               11 Highlands              14.50      14.70   3 
 23 Schmerge, Alex            12 Summit Count           14.10      14.84   2 
 24 Owens, Lena                9 Cin. College           14.99      15.47   2 
 25 Jackson, Alisha           11 Hughes High            14.60      15.53   4 
 26 Shinkle, Emily             9 Felicity Fra                      16.03   3 
 27 Mccarthy-mellett, Kelly    9 Walnut Hills           16.00      16.87   1 
 28 Jones, Brianna             9 Walnut Hills           16.00      17.91   4 
 
Girls 100 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Freeman, Arissa           11 Walnut Hills           12.83      12.35   10   
  2 Kurzhals, Kelsey          11 Seton                  13.04      12.89    8   
  3 Dobbs, Lashawnda          11 Mount Health           13.38      12.96    6   
  4 Gutter, Shaqualia         11 Mount Health           12.78      13.00    5   
  5 Cornett, Kahla             9 Walnut Hills           13.64      13.28    4   
  6 Miller, De'Ja             10 Gamble Mont            13.27      13.35    3   
  7 Sutton, Emily             10 Mother of Me           13.52      13.36    2   
  8 James, Olivia             10 Purcell Mari           13.34      13.40    1   
 
Girls 200 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Smith, Jazmin             11 North Colleg           25.79      26.04q  4 
  2 Freeman, Arissa           11 Walnut Hills           26.50      26.74q  1 
  3 Gutter, Shaqualia         11 Mount Health           25.89      26.91q  3 
  4 Springer, Danielle        11 St Ursula Ac           27.52      27.29q  4 
  5 Long, Jailah               9 St Ursula Ac           27.87      27.61q  2 
  6 Darks, Taylor             11 Walnut Hills           26.80      27.63q  3 
  7 Ramsey, Jennifer           9 Mother of Me           26.95      27.65q  2 
  8 Kurzhals, Kelsey          11 Seton                  26.20      27.68q  2 
  9 James, Olivia             10 Purcell Mari           26.98      27.87   1 
 10 Etherton, Kelsey          12 Highlands              28.50      28.22   4 
 11 Atkins, Tymacia            9 Woodward               28.56      28.57   4 
 12 Hoesl, Sarah              10 Mother of Me           27.88      28.63   1 
 13 Bissantz, Alex            12 Summit Count           28.10      29.26   3 
 14 Williams, Bria             9 Sycamore               30.70      29.31   4 
 15 Griffin, Azante           12 Sycamore               30.90      29.51   1 
 16 Twitty, Jana              11 Gamble Mont            30.00      29.60   4 
 17 Glenn, Nahja               9 Mount Health           28.00      29.68   2 
 18 Davis, Annika             11 Purcell Mari           29.83      29.93   2 
 19 Brown, Kaille             10 Seton                  27.95      30.74   1 
 20 Thompson, Lauren          10 Gamble Mont            30.00      30.85   3 
 21 Mcburrows, Uumuhni         9 Hughes High            28.90      30.86   3 
 22 Hargrove, Lydia           10 Walnut Hills           30.00      31.78   3 
 23 Bronson, Whitney          10 Walnut Hills           32.00      34.39   4 
 
Girls 200 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Freeman, Arissa           11 Walnut Hills           26.74      25.74   10   
  2 Smith, Jazmin             11 North Colleg           26.04      26.14    8   
  3 Kurzhals, Kelsey          11 Seton                  27.68      27.19    6   
  4 Springer, Danielle        11 St Ursula Ac           27.29      27.23    5   
  5 Ramsey, Jennifer           9 Mother of Me           27.65      27.60    4   
  6 Long, Jailah               9 St Ursula Ac           27.61      27.62    3   
  7 Darks, Taylor             11 Walnut Hills           27.63      27.70    2   
  8 Gutter, Shaqualia         11 Mount Health           26.91      27.81    1   
 
Girls 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Lattimore, Tiona          10 Hughes High            58.65      57.50   4  10   
  2 Darks, Taylor             11 Walnut Hills           58.00      58.39   4   8   
  3 Torok, Maria              11 Seton                1:01.90    1:02.67   4   6   
  4 Ramsey, Jennifer           9 Mother of Me         1:00.96    1:03.01   4   5   
  5 Goodwin, Samantha         12 Seton                1:06.50    1:03.73   2   4   
  6 Beitzinger, Zoey           9 Walnut Hills         1:04.00    1:03.79   3   3   
  7 Gamble, TeAsia            10 Purcell Mari         1:03.00    1:04.68   3   2   
  8 Ayers, Elizabeth          12 St Ursula Ac         1:03.11    1:04.69   3   1   
  9 Kiley, Abby               11 Purcell Mari         1:06.00    1:05.10   3 
 10 Jones, Aniya               9 North Colleg         1:02.68    1:05.16   4 
 11 Dailey, Margo              9 Summit Count         1:06.00    1:06.10   2 
 12 Carey, Lexie              10 Mother of Me         1:05.00    1:06.41   3 
 13 Bissantz, Alex            12 Summit Count         1:06.20    1:06.51   2 
 14 Coach, Nyla               11 Cin. College         1:12.00    1:06.89   2 
 15 Montgomery, Tatiyana      12 Mount Health         1:03.23    1:07.51   3 
 16 Atkins, Tymacia            9 Woodward               58.83    1:07.59   4 
 17 O'Konny, Pam              10 Mount Health         1:05.00    1:09.70   3 
 18 Ruffin, Angela             9 Sycamore             1:10.00    1:10.05   2 
 19 Hatase, Hikari             9 Sycamore             1:12.00    1:10.47   2 
 20 Jackson, Markeisha         9 Walnut Hills         1:13.00    1:10.65   2 
 21 Horn, Morgan               9 Felicity Fra                    1:10.96   1 
 22 Hickman, Bethany           9 Walnut Hills         1:12.00    1:12.26   2 
 23 Gaines, Asia               9 North Colleg         1:14.41    1:12.91   1 
 24 Morgan, Al'Leon            9 Hughes High          1:05.00    1:14.44   3 
 25 Coston, Keron              9 Cin. College         1:25.00    1:27.76   1 
 
Girls 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Clark, Sarah              12 St Ursula Ac         2:24.87    2:25.40   10   
  2 Coleman, Kelley           11 Walnut Hills         2:27.00    2:27.11    8   
  3 Ossege, Sydney             9 Highlands            2:28.00    2:29.07    6   
  4 Waters, Margo             10 Mother of Me         2:30.00    2:31.17    5   
  5 Autenrieb, Stefanie       10 Seton                2:28.87    2:31.62    4   
  6 Weisgerber, Maria         11 St Ursula Ac         2:26.55    2:31.82    3   
  7 Dauer, Paige              12 Highlands            2:30.00    2:32.59    2   
  8 Beitzinger, Hannah        12 Walnut Hills         2:39.00    2:34.96    1   
  9 Cavanaugh, Katie          10 Mother of Me         2:33.80    2:34.98  
 10 Laiveling, Audrey          9 Seton                2:28.90    2:36.99  
 11 Jones, Aniya               9 North Colleg         2:36.81    2:37.87  
 12 Mattis, Julia             11 Sycamore             2:29.00    2:38.00  
 13 Vorpe, Katie              11 Sycamore             2:38.00    2:42.40  
 14 Heydt, Mikayla            11 Walnut Hills         2:50.00    2:53.38  
 15 Duke, Melissa              9 North Colleg         2:48.00    3:01.85  
 16 Thiam, Aissatou           11 Hughes High          3:00.00    3:03.42  
 17 Berger, Keegie            10 Summit Count         2:48.00    3:10.64  
 18 Mcquiller, Jalen           9 Mount Health         3:00.00    3:15.19  
 19 Seals, Katrina            10 Cin. College         3:25.00    3:21.36  
 20 Mckenzie, Shauna           9 Mount Health         2:52.00    4:03.62  
 
Girls 1600 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Heffernan, Annie          11 St Ursula Ac         5:05.00    5:01.31   10   
  2 Menyhert, Rosie           11 Sycamore             5:13.00    5:11.94    8   
  3 O'Donnell, Grace          12 Walnut Hills         5:21.00    5:26.43    6   
  4 Gastright, Chloe           9 Highlands            5:22.00    5:26.94    5   
  5 Weisgerber, Maria         11 St Ursula Ac         5:26.00    5:27.51    4   
  6 Mearns, Molly             10 Highlands            5:30.00    5:32.77    3   
  7 Hirlinger, Gabriel        11 Seton                5:38.10    5:36.02    2   
  8 Louis, Grace              10 Sycamore             5:36.00    5:41.25    1   
  9 Zeinner, Megan            11 Mother of Me         5:48.00    5:44.20  
 10 Waters, Maria             11 Mother of Me         5:50.00    5:45.02  
 11 Summay, Collier           11 Walnut Hills         5:40.00    5:50.22  
 12 Kearney, Mollie           11 Purcell Mari         6:24.00    6:08.55  
 13 Paskow, Christina         12 Felicity Fra         5:57.00    6:12.22  
 14 Labar, Madelyn            10 Summit Count         6:06.00    6:13.64  
 15 Henderson, Molly          11 Seton                5:46.50    6:13.70  
 16 Morgan, Al'Leon            9 Hughes High                     6:38.40  
 17 Tsueda, Adelaide          11 Summit Count         6:15.00    6:39.22  
 18 Toney, Aliyah             11 Purcell Mari         6:50.00    7:17.05  
 19 Vaughn, Jazsmin           10 North Colleg         7:10.20    7:19.60  
 20 Schell, Maria             10 Mount Health         7:00.00    7:36.89  
 21 Carrington, Kailey         9 Felicity Fra         6:50.00    7:48.26  
 22 Harris, Taera              9 North Colleg         8:08.59    7:56.38  
 
Girls 3200 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Heffernan, Annie          11 St Ursula Ac        10:20.00   10:25.54   10   
  2 Menyhert, Rosie           11 Sycamore            10:57.00   11:08.88    8   
  3 Hatch, Emma               12 Mother of Me        11:30.00   11:13.94    6   
  4 Adams, Ellie              12 Summit Count        11:21.00   11:21.40    5   
  5 Gastright, Chloe           9 Highlands           11:21.00   11:43.82    4   
  6 Stevens, Alex              9 Mother of Me        11:45.00   11:56.89    3   
  7 Mearns, Molly             10 Highlands           11:40.00   11:59.00    2   
  8 Kelly, Caitlin            11 St Ursula Ac        11:51.00   12:00.02    1   
  9 Ray, Emily                10 Summit Count        12:05.00   12:01.04  
 10 Greenwell, Kansas         11 Purcell Mari        12:18.00   12:11.20  
 11 Hess, Olivia              11 Seton               12:47.27   12:36.55  
 12 Hobart, Jessica           11 Sycamore            13:00.00   13:10.49  
 13 Pace, Abby                12 Seton               13:01.20   13:58.14  
 14 Dumas, Raven              10 Mount Health                   15:02.50  
 15 Lawrence, Enijah          12 Mount Health                   15:18.36  
 16 Macklin, Micah             9 North Colleg        18:38.51   15:43.58  
 
Girls 100 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Smith, Jazmin             11 North Colleg           15.16      15.16q  2 
  2 Goss, Alexandra           11 St Ursula Ac           15.60      15.50q  1 
  3 Gutter, Shaqualia         11 Mount Health           15.90      15.52q  1 
  4 Shassere, Lauren          10 Sycamore               17.49      16.96q  2 
  5 Kraemer, Gabrielle        11 Seton                  17.17      17.08q  2 
  6 Schoster, Anna            10 Seton                  17.24      17.32q  3 
  7 Trimble, Janae            11 Walnut Hills           17.80      17.73q  1 
  8 Wright, Quanee            11 North Colleg           17.10      18.07q  3 
  9 Kondash, Therese           9 St Ursula Ac           17.81      18.11   2 
 10 Leonard, Kellie           11 Mother of Me           17.85      18.15   1 
 11 Schuerman, Kylie          11 Highlands              19.00      18.25   2 
 12 Jones, Shanaya            11 Mother of Me           18.97      18.26   3 
 13 Atkins, Tymacia            9 Woodward                1.00      18.41   3 
 14 Bell, Tori                 9 Sycamore               18.00      19.03   3 
 15 Beinart, Ila              10 Walnut Hills           19.80      20.03   2 
 16 Horn, Morgan               9 Felicity Fra           20.00      20.24   1 
 17 Baioni, Karli              9 Highlands              20.00      21.54   3 
 18 Glenn, Nahja               9 Mount Health           19.50      24.28   3 
 
Girls 100 Meter Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Smith, Jazmin             11 North Colleg           15.16      14.96   10   
  2 Goss, Alexandra           11 St Ursula Ac           15.50      15.53    8   
  3 Kraemer, Gabrielle        11 Seton                  17.08      16.62    6   
  4 Schoster, Anna            10 Seton                  17.32      16.92    5   
  5 Trimble, Janae            11 Walnut Hills           17.73      17.28    4   
  6 Shassere, Lauren          10 Sycamore               16.96      17.30    3   
  7 Wright, Quanee            11 North Colleg           18.07      17.68    2   
  8 Gutter, Shaqualia         11 Mount Health           15.52      18.23    1   
 
Girls 300 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Gutter, Shaqualia         11 Mount Health           46.23      48.79   3  10   
  2 Goss, Alexandra           11 St Ursula Ac           47.80      49.71   3   8   
  3 Lattimore, Breona         10 Hughes High            50.00      50.17   3   6   
  4 Miller, De'Ja             10 Gamble Mont            51.00      51.14   3   5   
  5 Shassere, Lauren          10 Sycamore               52.51      51.38   2   4   
  6 Jones, Shanaya            11 Mother of Me           51.08      51.88   3   3   
  7 Leonard, Kellie           11 Mother of Me           51.24      51.90   3   2   
  8 Tracy, Frances            12 Highlands              52.00      51.93   3   1   
  9 Lewis, Arie               10 St Ursula Ac           53.10      52.24   2 
 10 McGowan, Abby             10 Sycamore               53.01      52.38   2 
 11 Hutchins, Jodie           10 Summit Count           51.00      53.01   3 
 12 Trimble, Janae            11 Walnut Hills           53.00      54.27   2 
 13 Kirkpatrick, Cara         10 Summit Count           53.50      54.80   2 
 14 Voss, Emma                11 Seton                  55.79      56.68   2 
 15 Beinart, Ila              10 Walnut Hills           58.00      57.25   1 
 16 Glenn, Nahja               9 Mount Health           56.00      59.02   1 
 17 Baioni, Karli              9 Highlands              58.00    1:00.45   1 
 18 Horn, Morgan               9 Felicity Fra           55.00    1:01.71   2 
 
Girls 4x100 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Walnut Hills                                        51.00      51.34   2  10   
  2 Mount Healthy                                       50.05      52.00   2   8   
     1) O'Konny, Pam 10                 2) Bryant, Lilly 12               
     3) Mccormick, Nia 9                4) Dobbs, Lashawnda 11            
  3 North College Hill                                  52.79      52.50   2   6   
  4 Sycamore                                            51.05      52.62   2   5   
     1) You, Julia 9                    2) Williams, Bria 9               
     3) Griffin, Azante 12              4) Bundy, Hope 10                 
  5 Seton                                               52.03      52.83   2   4   
     1) Frey, Jessica 12                2) Brown, Kaille 10               
     3) Poehner, Emilee 10              4) Kurzhals, Kelsey 11            
  6 Mother of Mercy                                     54.18      54.13   1   3   
     1) Wocher, Abby 12                 2) Sutton, Emily 10               
     3) Hoesl, Sarah 10                 4) Johns, Madison 11              
  7 St Ursula Acad(Hamilton)                            52.10      54.95   2   2   
     1) Swope, Taylor 11                2) Geraci, Katie 12               
     3) Helmers-wegman, Elena 11        4) Pagano, Lauren 9               
  8 Gamble Mont                                         53.00      55.04   2   1   
  9 Highlands                                           54.00      57.36   2 
     1) Hartman, Hannah 9               2) Rath, Sarah 11                 
     3) Parris, Addie 10                4) Schuerman, Kylie 11            
 10 Walnut Hills B                                    1:00.00      57.62   1 
 -- Cin. College Prep                                   57.87         DQ   1 
     1) Pugh, Keara 9                   2) Fergerson, Sonequia 9          
     3) Heard, Symone 11                4) Coach, Nyla 11                 
 
Girls 4x200 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Walnut Hills                                      1:47.00    1:47.42   2  10   
  2 North College Hill                                1:48.47    1:47.59   2   8   
  3 Mother of Mercy                                   1:50.79    1:48.33   2   6   
     1) Mueller, Brenna 12              2) Ramsey, Jennifer 9             
     3) Hoesl, Sarah 10                 4) Mixon, Quentaviana 12          
  4 St Ursula Acad(Hamilton)                          1:49.16    1:48.91   2   5   
     1) Helmers-wegman, Elena 11        2) Long, Jailah 9                 
     3) Goss, Alexandra 11              4) Springer, Danielle 11          
  5 Seton                                             1:52.13    1:50.78   2   4   
     1) Goodwin, Samantha 12            2) Frey, Jessica 12               
     3) Poehner, Emilee 10              4) Kurzhals, Kelsey 11            
  6 Hughes High School                                1:48.18    1:51.54   2   3   
     1) Mcburrows, Uumuhni 9            2) Williams, Dariah 9             
     3) Lattimore, Breona 10            4) Lattimore, Tiona 10            
  7 Mount Healthy                                     1:50.00    1:52.09   2   2   
     1) O'Konny, Pam 10                 2) Bryant, Lilly 12               
     3) Montgomery, Tatiyana 12         4) Mccormick, Nia 9               
  8 Purcell Marian                                    1:54.00    1:53.99   1   1   
     1) Kiley, Abby 11                  2) Gamble, TeAsia 10              
     3) Davis, Annika 11                4) James, Olivia 10               
  9 Highlands                                         1:53.00    1:56.28   1 
     1) Schuerman, Kylie 11             2) Schenck, Hannah 11             
     3) Parris, Addie 10                4) Etherton, Kelsey 12            
 10 Summit Country Day                                2:08.00    1:58.28   1 
     1) Ayer, Taylor 10                 2) Zhou, Louise 12                
     3) Adams, Olivia 10                4) Cavanaugh, Morgan 11           
 11 Gamble Mont                                       1:52.00    1:58.74   2 
 12 Walnut Hills B                                    2:05.00    2:01.96   1 
 13 Cin. College Prep                                            2:08.07   1 
     1) Heard, Symone 11                2) Fergerson, Sonequia 9          
     3) Owens, Lena 9                   4) Seals, Katrina 10              
 14 Felicity Franklin                                 2:04.00    2:11.72   1 
     1) Sowers, Savanah 10              2) Carrington, Kailey 9           
     3) Shinkle, Emily 9                4) Horn, Morgan 9                 
 
Girls 4x400 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Seton                                             4:12.50    4:14.88   2  10   
     1) Hayhow, Jessica 10              2) Autenrieb, Stefanie 10         
     3) Brown, Kaylie 12                4) Torok, Maria 11                
  2 Mother of Mercy                                   4:13.04    4:16.84   2   8   
     1) Mixon, Quentaviana 12           2) Cavanaugh, Katie 10            
     3) Mueller, Brenna 12              4) Waters, Margo 10               
  3 Walnut Hills                                      4:30.00    4:19.96   2   6   
  4 St Ursula Acad(Hamilton)                          4:15.00    4:22.33   2   5   
     1) Clark, Sarah 12                 2) Ayers, Elizabeth 12            
     3) Weisgerber, Maria 11            4) Helmers-wegman, Elena 11       
  5 Sycamore                                          4:20.00    4:24.43   2   4   
     1) You, Julia 9                    2) Vorpe, Katie 11                
     3) Griffin, Azante 12              4) Louis, Grace 10                
  6 Highlands                                         4:30.00    4:30.73   1   3   
     1) Ossege, Sydney 9                2) Dauer, Paige 12                
     3) Etherton, Kelsey 12             4) Gastright, Chloe 9             
  7 North College Hill                                4:11.28    4:35.84   2   2   
  8 Walnut Hills B                                    4:40.00    4:38.70   1   1   
  9 Purcell Marian                                    4:30.00    4:39.51   1 
     1) Gamble, TeAsia 10               2) Kearney, Mollie 11             
     3) Nelson, Julia 10                4) Kiley, Abby 11                 
 10 Mount Healthy                                     4:20.00    5:22.33   2 
     1) O'Konny, Pam 10                 2) Bryant, Lilly 12               
     3) Montgomery, Tatiyana 12         4) Mccormick, Nia 9               
 
Girls 4x800 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 St Ursula Acad(Hamilton)                          9:41.00    9:47.06   10   
     1) Kelly, Caitlin 11               2) Ayers, Elizabeth 12            
     3) Clark, Sarah 12                 4) Heffernan, Annie 11            
  2 Walnut Hills                                      9:50.00    9:50.88    8   
  3 Highlands                                        10:05.00   10:09.38    6   
     1) Ossege, Sydney 9                2) Ossege, Lauren 10              
     3) Dauer, Paige 12                 4) Tracy, Frances 12              
  4 Sycamore                                         10:10.00   10:12.84    5   
     1) Thompson, Maggie 12             2) McGowan, Abby 10               
     3) Mattis, Julia 11                4) Louis, Grace 10                
  5 Seton                                            10:14.41   10:15.54    4   
     1) Autenrieb, Stefanie 10          2) Brown, Kaylie 12               
     3) Allison, Alissa 12              4) Laiveling, Audrey 9            
  6 North College Hill                               12:08.00   12:02.66    3   
  7 Walnut Hills B                                   11:50.00   12:09.18    2   
  8 Mount Healthy                                    12:00.00   12:20.18    1   
     1) Lawrence, Enijah 12             2) Mckenzie, Shauna 9             
     3) Dumas, Raven 10                 4) Walker, Destany 10             
  9 Summit Country Day                               12:33.00   12:38.17  
     1) Ryan, Katie 12                  2) Nelson, Tiernan 10             
     3) Schroder, Lucy 10               4) Long, Anna 10                  
 
Girls High Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Blaut, Loretta            12 Seton                5-02.00    5-04.00   10   
  2 Springer, Danielle        11 St Ursula Ac         5-02.00    5-02.00    8   
  3 Tivis-peake, Jayonna      10 North Colleg         4-10.00    5-00.00    6   
  4 Ruffin, Angela             9 Sycamore             5-02.00    4-10.00    5   
  5 Berndsen, Rachel          10 Walnut Hills         4-10.00    4-08.00    3.50
  5 Goss, Alexandra           11 St Ursula Ac         4-10.00    4-08.00    3.50
  7 Kraemer, Gabrielle        11 Seton                4-10.00    4-08.00    2   
  8 Walker, Destany           10 Mount Health         4-08.00    4-06.00    1   
  9 Cavanaugh, Katie          10 Mother of Me         4-04.00    4-06.00  
  9 Schenck, Hannah           11 Highlands            5-00.00    4-06.00  
 11 Hatase, Hikari             9 Sycamore             4-04.00    4-04.00  
 11 Cornett, Kahla             9 Walnut Hills         4-02.00    4-04.00  
 11 Vansant, Megan            12 Mother of Me         4-04.00    4-04.00  
 14 Tolbert, Karlee           10 Mount Health         4-06.00    4-02.00  
 -- Pugh, Keara                9 Cin. College         4-00.00         NH  
 -- Vaughn, Jazsmin           10 North Colleg         4-04.00         NH  
 -- Fergerson, Sonequia        9 Cin. College         4-00.00         NH  
 
Girls Pole Vault
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Berndsen, Rachel          10 Walnut Hills         9-06.00    9-00.00   10   
  2 Schira, Courtney          12 Seton                9-00.00    9-00.00    8   
  3 Schoster, Anna            10 Seton                8-06.00    9-00.00    6   
  4 Gearin, Molly             11 Sycamore             8-00.00    8-00.00    5   
  5 Ison, Isabelle             9 Highlands            8-00.00    8-00.00    4   
  6 Miller, Alexandra          9 St Ursula Ac         7-06.00    7-06.00    3   
  7 Isemann, Theresa          12 St Ursula Ac         7-06.00    7-00.00    2   
  8 Walker, Destany           10 Mount Health         7-00.00    6-06.00    1   
  9 Collins, Michaela         10 Highlands            6-00.00    6-00.00  
 -- Brophy, Allison           12 Summit Count         6-00.00         NH  
 -- Setser, Laura              9 Sycamore             8-00.00         NH  
 
Girls Long Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Blalock, Janae            10 North Colleg        15-08.00   15-07.50   10   
  2 Springer, Danielle        11 St Ursula Ac        15-08.00   15-07.25    8   
  3 Schenck, Hannah           11 Highlands           16-10.00   15-03.00    6   
  4 Coach, Nyla               11 Cin. College        13-07.00   14-09.50    5   
  5 Dawson, Brooke            10 North Colleg        15-04.00   14-07.50    4   
  6 Murdock, Anaya            11 Walnut Hills                   14-06.50    3   
  7 Bryant, Lilly             12 Mount Health        15-08.00   14-03.50    2   
  8 Brown, Kaylie             12 Seton               15-10.50   14-03.50    1   
  9 Tillman, Alexis            9 Sycamore            15-05.00   13-10.75  
 10 Tracy, Frances            12 Highlands           14-00.00   13-08.50  
 11 Helmers-wegman, Elena     11 St Ursula Ac        14-06.00   13-07.00  
 12 Harrell, Katelyn          11 Mother of Me        13-09.00   13-03.50  
 13 Williams, Bria             9 Sycamore            13-00.00   13-01.50  
 14 Montgomery, Tatiyana      12 Mount Health        13-09.00   12-11.50  
 15 Schoster, Anna            10 Seton               15-07.50   12-11.00  
 16 Beinart, Ila              10 Walnut Hills        12-00.00   12-10.50  
 17 Whitney, Janiyah          11 Hughes High         13-00.25   12-06.00  
 18 Gamble, TeAsia            10 Purcell Mari        14-03.00   12-04.50  
 19 Robinson, Nialani         11 Walnut Hills                   11-10.50  
 20 Jones, Shanaya            11 Mother of Me        14-06.50   11-03.00  
 21 Kircher, Madeline         11 Walnut Hills        13-00.00   10-05.00  
 22 Carrington, Kailey         9 Felicity Fra                   10-02.00  
 -- Sorrells, Heaven          10 Hughes High         12-02.00       FOUL  
 -- Coston, Keron              9 Cin. College        10-03.00       FOUL  
 
Girls Shot Put
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Carpenter, Chelsea        12 Walnut Hills        40-00.00   39-00.50   10   
  2 Ramstetter, Alyssa        11 Seton               35-01.50   36-03.00    8   
  3 Link, Madison             10 Mother of Me        32-02.50   32-02.75    6   
  4 Reichert, Mikayla         10 Highlands           33-02.00   32-02.00    5   
  5 Hahn, Ellie               12 Seton               34-00.00   32-00.50    4   
  6 Hassel, Keira             11 Walnut Hills        32-00.00   31-04.00    3   
  7 Gordon, Doneisha          11 Sycamore            32-00.00   31-03.75    2   
  8 Leonard, Annah            11 North Colleg        30-00.00   30-02.25    1   
  9 Mack, Sabrina             11 Mother of Me        28-02.00   29-08.50  
 10 Jourdan, Lauren            9 Highlands           30-00.00   27-09.75  
 11 Jones, Taylor             10 North Colleg        29-00.00   27-06.50  
 12 Ford, Ruby                 9 Cin. College        24-04.00   26-02.00  
 13 Hobler, Grace             11 St Ursula Ac        29-08.00   26-01.75  
 14 Mckinney, Camille          9 Mount Health        28-00.00   24-01.50  
 15 Mckenzie, Chanel          12 Hughes High         25-00.00   24-00.25  
 16 Graham, Nehemani           9 Cin. College        24-11.00   23-10.00  
 17 Delamar, Shayla            9 Walnut Hills                   23-09.75  
 18 Anderson, Marjorie         9 St Ursula Ac        26-06.00   23-08.50  
 19 Tolbert, Karlee           10 Mount Health        23-00.00   23-07.50  
 20 Lovette, Jazz             12 Gamble Mont         33-00.00   23-05.00  
 21 Leeman, Maria             11 Purcell Mari        20-00.00   22-10.50  
 22 Cummins, Paige            10 Felicity Fra                   22-08.00  
 23 Brophy, Allison           12 Summit Count        24-05.00   22-00.75  
 24 Gray, Je'Air               9 Gamble Mont         23-00.00   22-00.00  
 25 Herfel, Laura             10 Summit Count        20-05.00   18-05.75  
 
Girls Discus Throw
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Carpenter, Chelsea        12 Walnut Hills          140-00     128-04   10   
  2 Ramstetter, Alyssa        11 Seton                 123-04     118-07    8   
  3 Reichert, Mikayla         10 Highlands             110-00     111-01    6   
  4 Hassel, Keira             11 Walnut Hills           96-00     108-04    5   
  5 Hobler, Grace             11 St Ursula Ac           90-00      91-06    4   
  6 Kaine, Shannon            12 Seton                  76-00      88-08    3   
  7 Laur, Larken              10 Highlands              97-00      84-10    2   
  8 Cummins, Paige            10 Felicity Fra                      75-06    1   
  9 Huber, Lauren             10 Mother of Me        79-08.50      72-04  
 10 Anderson, Marjorie         9 St Ursula Ac           85-00      71-03  
 11 Jones, Taylor             10 North Colleg           57-00      67-04  
 12 Knight, Rosie             10 Mother of Me           78-00      65-10  
