Miami Red Brick Run

Overall Results

April 21, 2013



 

Running

  Bib  
Place Number Name City Age Gender AG Place Time Pace
1 2836 RYAN WILSON Alvada OH 28 M 1 M 25-29 17:09.95 5:32/M
2 2800 PETER STUBBINGS 19 M 2 M 16-19 17:16.58 5:34/M
3 2853 ZACHARY BENNETT Oxford OH 24 M 3 M 20-24 18:24.70 5:56/M
4 2422 BEN KREKELER Cincinnati OHIO 25 M 4 M 25-29 19:40.02 6:21/M
5 2615 BRANDON FLESSNER 27 M 5 M 25-29 19:45.67 6:22/M
6 2712 STEVEN MEYER 19 M 6 M 16-19 20:11.48 6:31/M
7 2047 RON PERRY West Harrison IN 38 M 7 M 35-39 20:22.88 6:34/M
8 2780 MATTHEW SHELTON 19 M 8 M 16-19 20:40.15 6:40/M
9 2852 LOGAN SEALS Camden OH 23 M 1 M 20-24 20:59.39 6:46/M
10 2385 RAY SEALS CAMDEN OH 24 M 2 M 20-24 21:00.26 6:46/M
11 2558 SHAWN BRITTON 30 M 1 M 30-34 21:10.19 6:50/M
12 2656 RYAN HOLTZ 18 M 1 M 16-19 21:30.01 6:56/M
13 2744 MICHAEL PULLIAM Fairfield OH 53 M 1 M 50-54 21:46.37 7:01/M
14 2425 STEVE WALKOTTE Oxford OH 49 M 1 M 45-49 22:00.71 7:06/M
15 2670 KEVIN JOHNSTON 49 M 2 M 45-49 22:08.34 7:08/M
16 2666 HERBERT JAEGER 56 M 1 M 55-59 22:12.34 7:10/M
17 2586 DYLAN DAVIS 17 M 2 M 16-19 22:18.15 7:12/M
18 2843 COLIN YEAKLE Hamilton OH 29 M 1 M 25-29 22:30.26 7:15/M
19 2719 MICHAEL MORDINI 37 M 1 M 35-39 22:32.37 7:16/M
20 2784 CHRIS SIPE 32 M 2 M 30-34 22:39.92 7:18/M
21 2620 IDDO FRIEDBERG Oxford OH 45 M 3 M 45-49 22:47.96 7:21/M
22 2581 JOE COTTMAN 28 M 2 M 25-29 22:52.94 7:23/M
23 2680 DANIEL KREKELER West Chester OH 50 M 2 M 50-54 22:58.81 7:25/M
24 2414 GREG WILSON Batesville IN 57 M 2 M 55-59 23:02.45 7:26/M
25 2541 NICK ANSBERRY 14 M 1 M 13-15 23:25.78 7:33/M
 
  Bib  
Place Number Name City Age Gender AG Place Time Pace
26 2858 JACOB FREIDLINE Oxford OH 9 M 1 M 0-12 23:41.83 7:38/M
27 2547 CORTLIN BARRETT 14 M 2 M 13-15 23:46.69 7:40/M
28 2632 SCOTT GENEVA 39 M 2 M 35-39 23:54.64 7:43/M
29 2841 BRIAN WOODWARD Bethel OH 51 M 3 M 50-54 24:01.21 7:45/M
30 1469 ED CRUSHAM West Chester OH 54 M 4 M 50-54 24:12.54 7:48/M
31 2872 MARC TUENGER 26 M 3 M 25-29 24:13.80 7:49/M
32 2847 PHIL ZUMBAHLEN Cincinnati OH 54 M 5 M 50-54 24:16.06 7:50/M
33 2871 KIAMA MUTAHI Oxford OH 26 M 4 M 25-29 24:18.21 7:50/M
34 2795 TIMOTHY STARRETT 49 M 4 M 45-49 24:19.57 7:51/M
35 2653 NICK HERRMANN 18 M 3 M 16-19 24:22.13 7:52/M
36 2850 JOE KENNEDY West Chester OH 55 M 3 M 55-59 24:26.07 7:53/M
37 2421 BRANDON MCKINNEY 15 M 3 M 13-15 24:27.28 7:53/M
38 2738 RONALD PHILLIPS 28 M 5 M 25-29 24:38.80 7:57/M
39 2752 DONALD RIFFLE 42 M 1 M 40-44 24:42.48 7:58/M
40 2415 JESSE VAUGHN 15 M 4 M 13-15 24:44.03 7:59/M
41 2831 TRAVIS WILLIAMS 26 M 6 M 25-29 24:47.43 8:00/M
42 2776 GORDON SEAMUS 28 M 7 M 25-29 24:58.10 8:03/M
43 2861 JOHN CLEMENTS Hamilton OH 50 M 6 M 50-54 25:00.58 8:04/M
44 2726 WILLIAM ORTH Middletown OH 40 M 2 M 40-44 25:05.64 8:05/M
45 2009 BENJAMIN BYRD Oxford OH 20 M 3 M 20-24 25:18.55 8:10/M
46 1495 JOHNATHAN COOPER Oxford OH 30 M 3 M 30-34 25:58.01 8:23/M
47 2669 MATTHEW JOHNSON 30 M 4 M 30-34 26:05.25 8:25/M
48 2816 ZACHARY WAGNER 22 M 4 M 20-24 26:08.40 8:26/M
49 2543 ZACH ANSBERRY 52 M 7 M 50-54 26:36.45 8:35/M
50 2164 ANTHONY RUSSELL Cincinnati OH 22 M 5 M 20-24 26:48.25 8:39/M
 
  Bib  
Place Number Name City Age Gender AG Place Time Pace
51 2870 TODD HOFACRE Fort Mitchell KY 43 M 3 M 40-44 27:12.64 8:46/M
52 2538 JIM ANGLIN 34 M 5 M 30-34 27:25.45 8:51/M
53 2565 BRAND'N BYRD 25 M 8 M 25-29 27:27.22 8:51/M
54 2618 MATTHEW FRERICKS 48 M 5 M 45-49 27:38.82 8:55/M
55 2717 ROBERT MINTON 33 M 6 M 30-34 27:39.08 8:55/M
56 2685 ZACHARY KROGER 9 M 2 M 0-12 27:47.47 8:58/M
57 2834 ROSCOE WILSON 37 M 3 M 35-39 27:47.62 8:58/M
58 2791 BRENT SPIVEY 22 M 6 M 20-24 27:55.03 9:00/M
59 2595 TODD DROUHARD 38 M 4 M 35-39 28:09.13 9:05/M
60 2827 ADAM WELCH Harrison OH 28 M 9 M 25-29 28:09.96 9:05/M
61 2624 JESSE FUNSTON 24 M 7 M 20-24 28:10.07 9:05/M
62 2030 JUSTIN HOPKINS Oxford OH 23 M 8 M 20-24 28:16.09 9:07/M
63 2678 PAUL KLINGAMAN 52 M 8 M 50-54 28:19.95 9:08/M
64 2748 TOM REEVES Powell OH 52 M 9 M 50-54 28:20.12 9:08/M
65 2822 DEQUAN WARREN 15 M 5 M 13-15 28:20.96 9:08/M
66 2743 JUSTIN PRATER 15 M 6 M 13-15 28:23.65 9:09/M
67 2849 GENE BLACK CAMDEN OH 71 M 1 M 70-97 28:34.15 9:13/M
68 1406 BRIAN STARR West College Corner IN 27 M 10 M 25-29 28:36.98 9:14/M
69 2599 CHRISTOPHER EMMONS 33 M 7 M 30-34 28:44.09 9:16/M
70 2777 JUSTIN SEEGER 20 M 9 M 20-24 28:44.48 9:16/M
71 2802 PETE STYCZYNSKI 47 M 6 M 45-49 28:54.71 9:19/M
72 2749 SCOTT REIN 50 M 10 M 50-54 29:00.52 9:21/M
73 2758 DALTON ROSE 14 M 7 M 13-15 29:08.03 9:24/M
74 2551 MICHAEL BECK 32 M 8 M 30-34 29:19.50 9:27/M
75 2626 LIAM GARRY 13 M 8 M 13-15 29:21.71 9:28/M
 
  Bib  
Place Number Name City Age Gender AG Place Time Pace
76 2813 TOM UHL 68 M 1 M 60-69 29:28.16 9:30/M
77 2646 COOPER HAYNES 12 M 3 M 0-12 29:58.93 9:40/M
78 1496 ALEX SCHOULTHEIS Oxford OH 26 M 11 M 25-29 30:10.84 9:44/M
79 2837 MICHAEL WINSTEAD Hamilton OH 40 M 4 M 40-44 30:24.58 9:48/M
80 2742 SEAN POLEY 41 M 5 M 40-44 30:42.35 9:54/M
81 2815 WAYNE VONDER HEIDE Hinsdale IL 28 M 12 M 25-29 30:42.81 9:54/M
82 2867 MATT CLARK Oxford OH 22 M 10 M 20-24 30:44.73 9:55/M
83 2796 JIM STEPHAN 47 M 7 M 45-49 30:45.78 9:55/M
84 2535 NICK AMRHEIN 40 M 6 M 40-44 30:53.77 9:58/M
85 2774 JOSIAH SEALS Camden OH 13 M 9 M 13-15 30:57.23 9:59/M
86 2556 KEN BRASWELL 49 M 8 M 45-49 31:05.89 10:02/M
87 2696 JOHN LIPPS 34 M 9 M 30-34 31:12.70 10:04/M
88 2583 KARL CROUCH 53 M 11 M 50-54 31:14.23 10:05/M
89 2686 JAY LARBES 31 M 10 M 30-34 31:15.84 10:05/M
90 2721 CHAD NOWARD 28 M 13 M 25-29 31:17.28 10:05/M
91 2160 JEREMIAH BYRD Oxford OH 22 M 11 M 20-24 31:24.53 10:08/M
92 2716 PATRICK MINEO 31 M 11 M 30-34 31:47.64 10:15/M
93 2202 DAN HEIL Hamilton OH 46 M 9 M 45-49 31:52.22 10:17/M
94 2762 ALEX RYAN 35 M 5 M 35-39 32:08.55 10:22/M
95 2584 JACKSON CURT 49 M 10 M 45-49 32:24.19 10:27/M
96 2577 DOUGLAS COFFIN 47 M 11 M 45-49 32:27.41 10:28/M
97 2642 DALLAS HANN 12 M 4 M 0-12 33:08.37 10:41/M
98 2077 DAVID MAXWELL Cincinnati OHIO 56 M 4 M 55-59 33:11.39 10:42/M
99 2674 JOHN KINSEL Oxford OH 58 M 5 M 55-59 33:28.73 10:48/M
100 2790 CHARLES SPEARS 24 M 12 M 20-24 33:37.46 10:51/M
 
  Bib  
Place Number Name City Age Gender AG Place Time Pace
101 2732 JON PATTON 70 M 2 M 70-97 33:45.35 10:53/M
102 1488 BRYAN HEHEMANN Oxford OH 58 M 6 M 55-59 33:58.08 10:57/M
103 2576 DUANE CODDINGTON 40 M 7 M 40-44 34:02.38 10:59/M
104 2639 JERRID GUNDLER 32 M 12 M 30-34 35:28.48 11:26/M
105 2809 TOM TILLER 71 M 3 M 70-97 35:30.70 11:27/M
106 2866 PETE GUIDEN Oxford OH 22 M 13 M 20-24 35:49.22 11:33/M
107 2645 ERIC HAVEN 14 M 10 M 13-15 35:54.91 11:35/M
108 2605 TIMMY FANNIN 13 M 11 M 13-15 36:25.70 11:45/M
109 2730 DEVIN OZLINS 13 M 12 M 13-15 37:04.48 11:57/M
110 2593 MICHAEL DOUGLASS 56 M 7 M 55-59 37:15.23 12:01/M
111 2655 BRANDON HOEHN 34 M 13 M 30-34 37:29.65 12:05/M
112 2683 DAVID KROGER 38 M 6 M 35-39 38:08.47 12:18/M
113 2682 ALEXANDER KROGER 7 M 5 M 0-12 38:10.01 12:19/M
114 2864 JONATHAN FROST Oxford OH 27 M 14 M 25-29 39:25.75 12:43/M
115 1490 MATT GARLAND Oxford OH 38 M 7 M 35-39 40:08.27 12:57/M
116 1491 ELLIE GARLAND Oxford OH 9 M 6 M 0-12 40:08.82 12:57/M
117 2863 JASON SPRAGUE Coralville IA 29 M 15 M 25-29 40:31.89 13:04/M
118 2781 SAM SHON 31 M 14 M 30-34 40:44.11 13:08/M
119 2220 ZACH WESTON Liberty IN 13 M 13 M 13-15 41:17.67 13:19/M
120 2611 PETER FERRIS 30 M 15 M 30-34 41:37.18 13:25/M
121 2537 PHIL ANDERSON 31 M 16 M 30-34 42:25.95 13:41/M
122 2766 JIM SCHICK 64 M 2 M 60-69 42:51.12 13:49/M
123 2562 MICHAEL BROWN 61 M 3 M 60-69 43:08.01 13:55/M
124 2663 JOSEPH JACQUEMIN Oxford OH 29 M 16 M 25-29 43:36.46 14:04/M
125 2608 JOSEPH FEALY 31 M 17 M 30-34 45:06.25 14:33/M
 
  Bib  
Place Number Name City Age Gender AG Place Time Pace
126 2540 DON ANSBERRY 52 M 12 M 50-54 45:09.73 14:34/M
127 2859 MARK FREIDLINE Oxford OH 39 M 8 M 35-39 45:23.83 14:38/M
128 2635 GEORGE GINTHER 65 M 4 M 60-69 45:59.05 14:50/M
129 2423 ALAN TAYLOR Camden OH 53 M 13 M 50-54 47:24.99 15:17/M
130 2567 MARCUS CANNON 28 M 17 M 25-29 48:07.62 15:31/M
131 2735 RICK PAYTON 59 M 8 M 55-59 48:57.21 15:47/M
132 2707 KEVIN MCCARTY Maineville OH 29 M 18 M 25-29 50:14.60 16:12/M
133 2628 JAKE GEGLEIN Cincinnati OH 26 M 19 M 25-29 50:16.82 16:13/M
134 2740 JASON PIERCE Fairfield OH 29 M 20 M 25-29 50:17.32 16:13/M
135 2661 DAVID ISAACS Columbus OH 27 M 21 M 25-29 50:19.97 16:14/M
136 2054 JOHN MCGREGOR Cincinnati OH 32 M 18 M 30-34 50:20.40 16:14/M
137 2819 MICHAEL WALLEN 60 M 5 M 60-69 50:22.52 16:15/M
138 2733 JASON PAUL 36 M 9 M 35-39 51:36.65 16:39/M
139 2750 ERIC RESNIS 34 M 19 M 30-34 52:16.36 16:52/M
140 2785 JEFF SMART 33 M 20 M 30-34 54:13.94 17:29/M
141 1470 LONNIE PHIPPS Somerville OH 49 M 12 M 45-49 54:37.70 17:37/M
142 2560 THOMAS BRITTON 59 M 9 M 55-59 54:39.45 17:38/M
143 2810 JAMES TIPTON 40 M 8 M 40-44 56:22.16 18:11/M
144 2664 MICHAEL J JACQUEMIN Oxford OH 57 M 10 M 55-59 57:30.67 18:33/M
145 2687 JIM LARBES 58 M 11 M 55-59 1:02:15.34 20:05/M
146 2614 BRUCE FITZGERALD 61 M 6 M 60-69 1:02:30.96 20:10/M
*Overall place among males only