Miami Red Brick Run

Overall Results

April 21, 2013



 

Running

  Bib  
Place Number Name City Age Gender AG Place Time Pace
1 2794 KATHRYN STARRETT 23 F 1 F 20-24 21:47.24 7:02/M
2 1487 WENDY MARSHALL Cincinnati OH 38 F 2 F 35-39 22:28.94 7:15/M
3 2590 RACHEL DILLHOFF 23 F 3 F 20-24 23:05.19 7:27/M
4 2572 ELIZABETH CLARK 19 F 4 F 16-19 24:05.36 7:46/M
5 2549 ASHLEY BAXTER 13 F 5 F 13-15 24:33.22 7:55/M
6 2073 TANYA LOWRY Hamilton OH 42 F 6 F 40-44 24:34.60 7:55/M
7 2672 JULIANA KAHRS 23 F 7 F 20-24 24:36.91 7:56/M
8 2839 BLAKE WOODWARD 20 F 8 F 20-24 24:46.42 7:59/M
9 2770 CAITLIN SCHULTE 14 F 1 F 13-15 25:12.16 8:08/M
10 2548 DOREEN BARROW Hamilton OH 48 F 1 F 45-49 25:12.62 8:08/M
11 1489 CINDY GRESHAM Oxford OH 47 F 2 F 45-49 25:12.75 8:08/M
12 2862 BETSY JONES Oxford OH 36 F 1 F 35-39 25:15.17 8:09/M
13 2736 ANNEMARIE PERSINGER West College Corner IN 13 F 2 F 13-15 25:20.28 8:10/M
14 2731 KELLI PATER Hamilton OH 34 F 1 F 30-34 25:21.68 8:11/M
15 2371 LORI MILLS Somerville OH 33 F 2 F 30-34 25:39.54 8:16/M
16 2821 JULIE WARHOLAK Oxford OH 31 F 3 F 30-34 25:44.06 8:18/M
17 2010 JACINDA JACKQUEMIN Oxford OH 27 F 1 F 25-29 25:44.20 8:18/M
18 2587 SARA DELL 30 F 4 F 30-34 25:54.11 8:21/M
19 1494 ASHLEY JONES Oxford OH 32 F 5 F 30-34 25:58.11 8:23/M
20 2546 ANDREA BAKKER 36 F 2 F 35-39 26:11.27 8:27/M
21 2700 JO MARTIN 58 F 1 F 55-59 26:19.98 8:29/M
22 2828 ANDREA WEST 34 F 6 F 30-34 26:25.57 8:31/M
23 2603 MARIA FAGIN 22 F 1 F 20-24 26:26.93 8:32/M
24 2638 JENNA GRIFFITHS 23 F 2 F 20-24 26:32.56 8:34/M
25 2636 ELIZABETH GLEASON 24 F 3 F 20-24 26:45.36 8:38/M
 
  Bib  
Place Number Name City Age Gender AG Place Time Pace
26 2637 ALEXANDRA GORDON 22 F 4 F 20-24 26:48.21 8:39/M
27 2677 ARIEL KLINGAMAN 28 F 2 F 25-29 26:53.24 8:40/M
28 2734 TONYA PAXTON 26 F 3 F 25-29 26:55.21 8:41/M
29 2668 SARAH JESTER 31 F 7 F 30-34 27:01.38 8:43/M
30 2868 LAURA ANDERSON Oxford OH 28 F 4 F 25-29 27:02.87 8:43/M
31 2806 SARAH TECKMAN 23 F 5 F 20-24 27:08.22 8:45/M
32 2860 EMILY LYKINS Oxford OH 36 F 3 F 35-39 27:26.22 8:51/M
33 2601 JESSICA FAGIN 27 F 5 F 25-29 27:35.38 8:54/M
34 2825 GWEN WEHNER 51 F 1 F 50-54 27:42.47 8:56/M
35 2667 DANIELLE JAWOR 22 F 6 F 20-24 27:54.84 9:00/M
36 2559 TARA BRITTON 30 F 8 F 30-34 27:58.75 9:01/M
37 2840 BRENDA WOODWARD Bethel OH 48 F 3 F 45-49 28:07.39 9:04/M
38 2598 TAMMY ELLIOTT 48 F 4 F 45-49 28:13.48 9:06/M
39 2804 LINDSAY SWIFT 28 F 6 F 25-29 28:26.92 9:10/M
40 2659 LYNETTE HUDIBURGH 45 F 5 F 45-49 28:32.56 9:12/M
41 2658 SHERRY HOUSE 38 F 4 F 35-39 28:40.22 9:15/M
42 2602 LAUREN FAGIN 17 F 1 F 16-19 28:50.62 9:18/M
43 2604 PATRICIA FAGIN 49 F 6 F 45-49 28:52.09 9:19/M
44 2691 AMANDA LASKOWSKI Oxford OH 24 F 7 F 20-24 28:57.93 9:20/M
45 1405 CHRISTY MCDOUGALL Marietta GA 19 F 2 F 16-19 29:05.51 9:23/M
46 2594 ALICIA DROUHARD 38 F 5 F 35-39 29:09.68 9:24/M
47 2818 JENNIFER WALLEN 25 F 7 F 25-29 29:22.97 9:28/M
48 2625 HEATHER GARCIA 36 F 6 F 35-39 29:24.29 9:29/M
49 2545 COURTNEY BAKER 25 F 8 F 25-29 29:27.50 9:30/M
50 2755 EMILY ROHAN 21 F 8 F 20-24 29:51.67 9:38/M
 
  Bib  
Place Number Name City Age Gender AG Place Time Pace
51 2739 TONYA PHILLIPS 53 F 2 F 50-54 29:52.07 9:38/M
52 1493 REBECCA CARLSON Oxford OH 25 F 9 F 25-29 29:55.10 9:39/M
53 2775 MARIAH SEALS 21 F 9 F 20-24 29:56.64 9:39/M
54 2865 LARK WEBER Oxford OH 21 F 10 F 20-24 30:01.76 9:41/M
55 2763 KRISTIN SAMS 13 F 3 F 13-15 30:01.81 9:41/M
56 2772 COLLEEN SCHULTE 24 F 11 F 20-24 30:11.78 9:44/M
57 1499 NANCY AVERETT Oxford OH 47 F 7 F 45-49 30:12.72 9:45/M
58 2756 ANGIE ROMAN 39 F 7 F 35-39 30:35.16 9:52/M
59 2640 CHERYL GUNZENHAEUSER Cincinnati OH 58 F 2 F 55-59 30:38.54 9:53/M
60 2729 KATELYN OWENS 14 F 4 F 13-15 30:41.74 9:54/M
61 2807 CAITLIN THOMPSON 14 F 5 F 13-15 30:42.60 9:54/M
62 2799 ANGELINA STUART 23 F 12 F 20-24 30:43.88 9:55/M
63 2600 PAM EMMONS 29 F 10 F 25-29 30:47.49 9:56/M
64 2043 JENNIFER PERRY West Harrison IN 37 F 8 F 35-39 30:53.90 9:58/M
65 2692 TARIN LAUER 14 F 6 F 13-15 30:56.06 9:59/M
66 2630 STEPHANIE GEIGER 25 F 11 F 25-29 30:56.08 9:59/M
67 2856 JAMIE FISHER Sylvania OH 22 F 13 F 20-24 30:56.14 9:59/M
68 2649 MOLLY HEIDEMANN 33 F 9 F 30-34 30:57.79 9:59/M
69 2657 SHARI HOOG 55 F 3 F 55-59 31:00.38 10:00/M
70 2623 ASHLEY FUGATE Camden OH 28 F 12 F 25-29 31:05.02 10:02/M
71 2830 JOY WHIPPLE 36 F 9 F 35-39 31:06.07 10:02/M
72 2741 JULIA PIZZUTI 21 F 14 F 20-24 31:06.19 10:02/M
73 2539 KENDRA ANGLIN 35 F 10 F 35-39 31:12.43 10:04/M
74 2697 MELANIE LIPPS 32 F 10 F 30-34 31:12.87 10:04/M
75 2690 KELLY LARBES 30 F 11 F 30-34 31:18.55 10:06/M
 
  Bib  
Place Number Name City Age Gender AG Place Time Pace
76 2651 JEN HENGHOLD 34 F 12 F 30-34 31:18.66 10:06/M
77 2710 VICTORIA MEEHAN 29 F 13 F 25-29 31:20.06 10:06/M
78 2633 SYDNEY GENEVA 10 F 1 F 0-12 31:31.82 10:10/M
79 2873 MISSY RIGOT Oxford OH 40 F 1 F 40-44 31:45.78 10:15/M
80 2582 BRITTANY COYNE 24 F 15 F 20-24 31:47.59 10:15/M
81 2328 JENNIE HOLLAND Hamilton OH 16 F 3 F 16-19 31:49.82 10:16/M
82 2571 JOANNA CHILDERS 22 F 16 F 20-24 31:55.03 10:18/M
83 2801 LAUREN STYCZYNSKI 14 F 7 F 13-15 32:00.66 10:19/M
84 2727 KELLY OSBORN 47 F 8 F 45-49 32:18.83 10:25/M
85 2675 JULIA KINSEL Oxford OH 9 F 2 F 0-12 33:28.49 10:48/M
86 2563 DIANE BRUN 35 F 11 F 35-39 33:29.36 10:48/M
87 2588 MADELYN DETLOFF 47 F 9 F 45-49 33:37.07 10:51/M
88 2720 ALLISON MULLINS 27 F 14 F 25-29 33:41.35 10:52/M
89 2855 JENNIFER EDWARDS Oxford OH 42 F 2 F 40-44 33:43.34 10:53/M
90 2617 JULIE FREEMAN-BURCH 39 F 12 F 35-39 34:02.22 10:59/M
91 2737 PAIGE PERSINGER West College Corner IN 44 F 3 F 40-44 34:07.34 11:00/M
92 2665 ELLEN JAEGER 55 F 4 F 55-59 34:12.22 11:02/M
93 1467 CHRIS MAYERIK Mason OH 53 F 3 F 50-54 34:29.43 11:07/M
94 2550 MONICA BAXTER 44 F 4 F 40-44 35:10.12 11:21/M
95 2869 TABBY WAXLER Cincinnati OH 21 F 17 F 20-24 35:20.91 11:24/M
96 2544 LAURA ASBURY 19 F 4 F 16-19 35:21.10 11:24/M
97 2534 JENNIFER AMRHEIN Cincinnati OH 38 F 13 F 35-39 35:37.63 11:29/M
98 2631 AMANDA GENEVA 39 F 14 F 35-39 35:39.23 11:30/M
99 2561 CAITI BROWN 23 F 18 F 20-24 35:46.56 11:32/M
100 2792 SARAH STAHL 22 F 19 F 20-24 35:48.64 11:33/M
 
  Bib  
Place Number Name City Age Gender AG Place Time Pace
101 2676 ANGELA KLINCZAR 22 F 20 F 20-24 35:48.87 11:33/M
102 2699 JEREMY MARTIN 13 F 8 F 13-15 36:24.81 11:45/M
103 2609 HEATHER FENTON 42 F 5 F 40-44 36:30.78 11:46/M
104 2033 EMILY FARMER Oxford OH 34 F 13 F 30-34 36:40.99 11:50/M
105 2574 SUZANNE CLARK 55 F 5 F 55-59 36:51.44 11:53/M
106 2573 JODY CLARK 30 F 14 F 30-34 36:51.79 11:53/M
107 2760 NICOLE RUSSELL 33 F 15 F 30-34 37:00.09 11:56/M
108 2844 VICKI ZEINNER 56 F 6 F 55-59 37:00.75 11:56/M
109 2578 INDIA COLE 27 F 15 F 25-29 37:01.28 11:56/M
110 2808 KATHLEEN TILLER 66 F 1 F 60-69 37:10.03 11:59/M
111 2592 LEISA M. DOUGLASS 50 F 4 F 50-54 37:15.64 12:01/M
112 2701 KRISTIE MARTIN 41 F 6 F 40-44 37:31.61 12:06/M
113 2146 JENNIFER NORRIS Oxford OH 22 F 21 F 20-24 37:42.43 12:10/M
114 2671 ALLISON JONES 12 F 3 F 0-12 37:49.11 12:12/M
115 2580 MEGHAN CONOVER 12 F 4 F 0-12 37:49.38 12:12/M
116 1468 KIM CRUSHAM West Chester OH 50 F 5 F 50-54 37:57.60 12:15/M
117 2713 TRACY MIELKE 34 F 16 F 30-34 38:00.64 12:15/M
118 2805 MURIEL TAYLOR 51 F 6 F 50-54 38:02.77 12:16/M
119 2854 JULIE FUQUA Fairfield OH 53 F 7 F 50-54 38:20.75 12:22/M
120 2746 JESSICA REA 30 F 17 F 30-34 38:25.66 12:24/M
121 2703 JENNIFER MASON 50 F 8 F 50-54 38:54.08 12:33/M
122 2773 LISA SCHULTE 44 F 7 F 40-44 39:03.14 12:36/M
123 2765 GERALDINE SCHICK 62 F 2 F 60-69 39:22.89 12:42/M
124 2622 MONIQUE FROST 27 F 16 F 25-29 39:25.71 12:43/M
125 2566 TERESA BYRUM Cincinnati OH 38 F 15 F 35-39 39:30.72 12:45/M
 
  Bib  
Place Number Name City Age Gender AG Place Time Pace
126 2647 VALERIE HAYNES 36 F 16 F 35-39 39:51.25 12:51/M
127 2761 JOANNE RUSSO 62 F 3 F 60-69 39:54.75 12:52/M
128 2709 SARAH MCNITT 32 F 18 F 30-34 40:32.33 13:05/M
129 2782 SARAH SHON 31 F 19 F 30-34 40:44.41 13:08/M
130 2745 DEVON RALSTON 35 F 17 F 35-39 41:15.52 13:18/M
131 2536 ANNA ANDERSON 33 F 20 F 30-34 42:25.83 13:41/M
132 2070 MARY REIN Hamilton OH 48 F 10 F 45-49 42:27.79 13:42/M
133 2829 KRISTA WESTON 33 F 21 F 30-34 42:30.89 13:43/M
134 1492 HEATHER BARGER College Corner OH 43 F 8 F 40-44 42:41.81 13:46/M
135 2621 JOAN FRIEDHOFF 50 F 9 F 50-54 43:05.42 13:54/M
136 2724 BETH OLIVERIO 43 F 9 F 40-44 43:06.15 13:54/M
137 2684 MARISA KROGER Cincinnati OH 39 F 18 F 35-39 43:50.31 14:08/M
138 2606 ANNE FARRELL 51 F 10 F 50-54 44:12.36 14:15/M
139 2725 RUTH ORTH Middletown OH 36 F 19 F 35-39 44:22.93 14:19/M
140 2616 LINDA FORNEY 54 F 11 F 50-54 44:29.63 14:21/M
141 2597 CATHY EDWARDS 48 F 11 F 45-49 45:04.42 14:32/M
142 2591 MARSHA DORAN 54 F 12 F 50-54 45:05.39 14:33/M
143 2607 JESSICA FEALY 31 F 22 F 30-34 45:06.26 14:33/M
144 2779 LORAINE SHELEY 55 F 7 F 55-59 45:07.18 14:33/M
145 2542 THERESA ANSBERRY 44 F 10 F 40-44 45:10.28 14:34/M
146 2857 NINA FREIDLINE Oxford OH 7 F 5 F 0-12 45:23.06 14:38/M
147 1471 MARY CAYTON Oxford OH 59 F 8 F 55-59 45:53.66 14:48/M
148 1486 KAREN DAWISHA Oxford OH 63 F 4 F 60-69 45:55.82 14:49/M
149 2564 MOLLY BUCKLEY 36 F 20 F 35-39 46:31.10 15:00/M
150 2768 DEBORAH SCHINDLER 63 F 5 F 60-69 46:31.88 15:00/M
 
  Bib  
Place Number Name City Age Gender AG Place Time Pace
151 2660 DEBBIE HURLEY 52 F 13 F 50-54 46:42.29 15:04/M
152 2379 MICHELLE IRRGANG Liberty IN 48 F 12 F 45-49 46:51.99 15:07/M
153 2554 MICHELLE BOONE 41 F 11 F 40-44 46:56.91 15:08/M
154 2767 SHERRY SCHILLING 54 F 14 F 50-54 47:08.30 15:12/M
155 2673 GAIL KING 55 F 9 F 55-59 47:08.48 15:12/M
156 2757 MARYJAY ROOK 46 F 13 F 45-49 47:10.03 15:13/M
157 2224 DEANNA MCPEEK 14 F 9 F 13-15 47:36.98 15:21/M
158 2789 MOLLY SNYDER 14 F 10 F 13-15 47:37.14 15:22/M
159 2679 TERESA KOLB 53 F 15 F 50-54 48:53.42 15:46/M
160 2826 ELLEN WEISMAN 59 F 10 F 55-59 48:56.86 15:47/M
161 2555 CHERYL BOWLING 54 F 16 F 50-54 48:58.66 15:48/M
162 2798 PATTY STRECKER 48 F 14 F 45-49 49:20.76 15:55/M
163 2728 DEBORAH OTHERSEN 54 F 17 F 50-54 49:21.24 15:55/M
164 2650 ERIN HEIL 45 F 15 F 45-49 49:26.52 15:57/M
165 2771 CINDY SCHULTE 54 F 18 F 50-54 49:53.06 16:05/M
166 2155 KATIE ZACHKICH Columbus OH 26 F 17 F 25-29 49:55.20 16:06/M
167 2568 DEBBIE CARLEY 47 F 16 F 45-49 49:59.50 16:07/M
168 2718 MELISSA MOORE 41 F 12 F 40-44 50:00.30 16:08/M
169 2579 JOYCE COLE 52 F 19 F 50-54 50:09.37 16:11/M
170 2820 REBECCA WALLEN 56 F 11 F 55-59 50:10.31 16:11/M
171 2619 NICOLE FRESON Cincinnati OH 28 F 18 F 25-29 50:17.76 16:13/M
172 2570 YEE-LING CHAN Cincinnati OH 28 F 19 F 25-29 50:18.66 16:14/M
173 2596 MELISSA DURHAM Columbus OH 27 F 20 F 25-29 50:20.00 16:14/M
174 2654 JULIE HESS Chicago IL 27 F 21 F 25-29 50:21.90 16:15/M
175 2706 JOCELYN MAYFIELD Cincinnati OH 28 F 22 F 25-29 50:24.08 16:15/M
 
  Bib  
Place Number Name City Age Gender AG Place Time Pace
176 2714 MARGARET MILLER Miamisburg OH 28 F 23 F 25-29 50:24.44 16:15/M
177 2751 PATTIE REUSS Cincinnati OH 28 F 24 F 25-29 50:24.69 16:15/M
178 2704 JESSICA MATHEY Prospect OH 28 F 25 F 25-29 50:24.77 16:15/M
179 1408 MICKIE BYRD Oxford OH 44 F 13 F 40-44 50:29.70 16:17/M
180 2788 LESLIE SMITH 47 F 17 F 45-49 50:39.79 16:20/M
181 2787 ROSA SMILEY 13 F 11 F 13-15 50:49.09 16:24/M
182 2552 TONYA BERKHEIMER 42 F 14 F 40-44 51:37.53 16:39/M
183 2695 LAUREN LINDSEY 14 F 12 F 13-15 51:47.92 16:42/M
184 2803 ELIZABETH SULLIVAN 33 F 23 F 30-34 52:16.22 16:52/M
185 2797 KYLEE STITZEL 14 F 13 F 13-15 52:32.42 16:57/M
186 2612 ABBY FINLEY 13 F 14 F 13-15 52:32.42 16:57/M
187 2681 TERI KREKELER Cincinnati OHIO 81 F 1 F 70-97 52:51.10 17:03/M
188 2011 JORDAN MARSH Eaton OH 11 F 6 F 0-12 53:09.49 17:09/M
189 2221 DONNA MARSH Eaton OH 42 F 15 F 40-44 53:10.72 17:09/M
190 2833 CASSIE WILSON 34 F 24 F 30-34 53:44.06 17:20/M
191 2846 TRICIA ZEISER 33 F 25 F 30-34 54:10.32 17:28/M
192 2786 JENNIFER SMART 30 F 26 F 30-34 54:13.91 17:29/M
193 2627 KIMBERLY GEBHART 51 F 20 F 50-54 54:37.52 17:37/M
194 2557 DAPHNE BRITTON 59 F 12 F 55-59 54:40.28 17:38/M
195 1407 NICOLE BYRD Oxford OH 25 F 26 F 25-29 54:43.58 17:39/M
196 2304 PAM GRANT Oxford OH 53 F 21 F 50-54 54:43.95 17:39/M
197 2644 TERESA HARRIS 48 F 18 F 45-49 55:12.73 17:48/M
198 2759 KATHLEEN ROSENBERGE 54 F 22 F 50-54 56:00.37 18:04/M
199 2705 CHRYSTAL MATIX 32 F 27 F 30-34 56:00.61 18:04/M
200 2012 JULIE LINDBLOOM 52 F 23 F 50-54 56:12.38 18:08/M
 
  Bib  
Place Number Name City Age Gender AG Place Time Pace
201 2823 KATHLEEN WEBER 59 F 13 F 55-59 56:13.95 18:08/M
202 2832 ANGELA WILSON 42 F 16 F 40-44 56:14.05 18:08/M
203 2783 JENNIFER SIBLEY 40 F 17 F 40-44 56:15.05 18:09/M
204 2848 MICHELE GRESSEL Fairfield OH 60 F 6 F 60-69 56:15.09 18:09/M
205 2694 SONIA LIGHTFIELD 38 F 21 F 35-39 56:15.13 18:09/M
206 2814 DEBBIE VOGT 58 F 14 F 55-59 56:17.03 18:09/M
207 2811 KATHLEEN TIPTON 39 F 22 F 35-39 56:22.73 18:11/M
208 2722 JENNIFER NOWARD 29 F 27 F 25-29 57:10.86 18:26/M
209 2689 JULIE LARBES 19 F 5 F 16-19 57:12.45 18:27/M
210 2662 JEAN JACQUEMIN Oxford OH 55 F 15 F 55-59 57:43.93 18:37/M
211 2575 JAYNE CLOSE Cincinnati OH 48 F 19 F 45-49 57:57.80 18:42/M
212 2851 ROSEANN ENGEL Cleves OHIO 60 F 7 F 60-69 57:58.66 18:42/M
213 2698 KATHY LOXTERKAMP Cincinnati OHIO 53 F 24 F 50-54 58:01.54 18:43/M
214 2424 ASHLEY KELLEY Hamilton OH 26 F 28 F 25-29 58:27.04 18:51/M
215 1497 JACLYN MCKENZIE Trenton OH 26 F 29 F 25-29 58:27.21 18:51/M
216 2384 JERI STRONG Germantown OH 29 F 30 F 25-29 58:27.80 18:51/M
217 2688 JOAN LARBES 56 F 16 F 55-59 1:02:14.14 20:05/M
*Overall place among females only