Miami Red Brick Run

Age Group Results

April 21, 2013




Men: 0-12 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-69 70-97 98-99
Women: 0-12 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-69 70-97 98-99

Running

Female Overall Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 KATHRYN STARRETT 2794 23 14 21:47.24 21:53.64 7:02/M
2 WENDY MARSHALL Cincinnati OH 1487 38 19 22:28.94 22:33.19 7:15/M
3 RACHEL DILLHOFF 2590 23 27 23:05.19 23:13.06 7:27/M
4 ELIZABETH CLARK 2572 19 33 24:05.36 24:10.54 7:46/M
5 ASHLEY BAXTER 2549 13 42 24:33.22 24:45.27 7:55/M
6 TANYA LOWRY Hamilton OH 2073 42 43 24:34.60 24:40.29 7:55/M
7 JULIANA KAHRS 2672 23 44 24:36.91 24:44.79 7:56/M
8 BLAKE WOODWARD 2839 20 48 24:46.42 24:51.38 7:59/M
Top

Female 12 and under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 SYDNEY GENEVA 2633 10 169 31:31.82 31:35.57 10:10/M
2 JULIA KINSEL Oxford OH 2675 9 183 33:28.49 34:03.23 10:48/M
3 ALLISON JONES 2671 12 225 37:49.11 38:22.08 12:12/M
4 MEGHAN CONOVER 2580 12 226 37:49.38 38:22.11 12:12/M
5 NINA FREIDLINE Oxford OH 2857 7 272 45:23.06 46:00.90 14:38/M
6 JORDAN MARSH Eaton OH 2011 11 327 53:09.49 53:41.93 17:09/M
Top

Female 13 to 15

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 CAITLIN SCHULTE 2770 14 53 25:12.16 25:24.58 8:08/M
2 ANNEMARIE PERSINGER West College Corner IN 2736 13 58 25:20.28 25:37.41 8:10/M
3 KRISTIN SAMS 2763 13 132 30:01.81 30:19.01 9:41/M
4 KATELYN OWENS 2729 14 139 30:41.74 30:55.44 9:54/M
5 CAITLIN THOMPSON 2807 14 141 30:42.60 30:56.33 9:54/M
6 TARIN LAUER 2692 14 149 30:56.06 31:13.10 9:59/M
7 LAUREN STYCZYNSKI 2801 14 176 32:00.66 32:04.26 10:19/M
8 JEREMY MARTIN 2699 13 209 36:24.81 37:00.36 11:45/M
9 DEANNA MCPEEK 2224 14 286 47:36.98 48:11.17 15:21/M
10 MOLLY SNYDER 2789 14 287 47:37.14 48:11.19 15:22/M
11 ROSA SMILEY 2787 13 318 50:49.09 51:20.81 16:24/M
12 LAUREN LINDSEY 2695 14 321 51:47.92 52:15.94 16:42/M
13 KYLEE STITZEL 2797 14 324 52:32.42 53:07.80 16:57/M
14 ABBY FINLEY 2612 13 325 52:32.42 53:08.06 16:57/M
Top

Female 16 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 LAUREN FAGIN 2602 17 112 28:50.62 29:02.49 9:18/M
2 CHRISTY MCDOUGALL Marietta GA 1405 19 117 29:05.51 29:15.78 9:23/M
3 JENNIE HOLLAND Hamilton OH 2328 16 173 31:49.82 32:16.24 10:16/M
4 LAURA ASBURY 2544 19 199 35:21.10 35:29.65 11:24/M
5 JULIE LARBES 2689 19 352 57:12.45 58:08.74 18:27/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 MARIA FAGIN 2603 22 71 26:26.93 26:40.96 8:32/M
2 JENNA GRIFFITHS 2638 23 72 26:32.56 26:37.41 8:34/M
3 ELIZABETH GLEASON 2636 24 74 26:45.36 26:53.70 8:38/M
4 ALEXANDRA GORDON 2637 22 75 26:48.21 26:53.91 8:39/M
5 SARAH TECKMAN 2806 23 81 27:08.22 27:17.00 8:45/M
6 DANIELLE JAWOR 2667 22 92 27:54.84 28:02.27 9:00/M
7 AMANDA LASKOWSKI Oxford OH 2691 24 115 28:57.93 29:08.47 9:20/M
8 EMILY ROHAN 2755 21 126 29:51.67 30:42.42 9:38/M
9 MARIAH SEALS 2775 21 129 29:56.64 30:11.85 9:39/M
10 LARK WEBER Oxford OH 2865 21 131 30:01.76 30:52.19 9:41/M
11 COLLEEN SCHULTE 2772 24 134 30:11.78 30:24.23 9:44/M
12 ANGELINA STUART 2799 23 143 30:43.88 31:05.58 9:55/M
13 JAMIE FISHER Sylvania OH 2856 22 151 30:56.14 31:46.46 9:59/M
14 JULIA PIZZUTI 2741 21 158 31:06.19 31:17.48 10:02/M
15 BRITTANY COYNE 2582 24 171 31:47.59 32:07.78 10:15/M
16 JOANNA CHILDERS 2571 22 175 31:55.03 32:10.22 10:18/M
17 TABBY WAXLER Cincinnati OH 2869 21 198 35:20.91 35:29.82 11:24/M
18 CAITI BROWN 2561 23 204 35:46.56 36:05.54 11:32/M
19 SARAH STAHL 2792 22 205 35:48.64 36:27.63 11:33/M
20 ANGELA KLINCZAR 2676 22 206 35:48.87 36:27.86 11:33/M
21 JENNIFER NORRIS Oxford OH 2146 22 224 37:42.43 38:09.57 12:10/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 JACINDA JACKQUEMIN Oxford OH 2010 27 62 25:44.20 25:56.25 8:18/M
2 ARIEL KLINGAMAN 2677 28 77 26:53.24 26:59.95 8:40/M
3 TONYA PAXTON 2734 26 78 26:55.21 27:06.66 8:41/M
4 LAURA ANDERSON Oxford OH 2868 28 80 27:02.87 27:08.54 8:43/M
5 JESSICA FAGIN 2601 27 86 27:35.38 27:50.24 8:54/M
6 LINDSAY SWIFT 2804 28 105 28:26.92 29:10.51 9:10/M
7 JENNIFER WALLEN 2818 25 122 29:22.97 29:30.06 9:28/M
8 COURTNEY BAKER 2545 25 124 29:27.50 29:52.57 9:30/M
9 REBECCA CARLSON Oxford OH 1493 25 128 29:55.10 30:05.39 9:39/M
10 PAM EMMONS 2600 29 146 30:47.49 31:00.45 9:56/M
11 STEPHANIE GEIGER 2630 25 150 30:56.08 31:13.11 9:59/M
12 ASHLEY FUGATE Camden OH 2623 28 155 31:05.02 31:26.26 10:02/M
13 VICTORIA MEEHAN 2710 29 167 31:20.06 31:41.10 10:06/M
14 ALLISON MULLINS 2720 27 188 33:41.35 34:04.19 10:52/M
15 INDIA COLE 2578 27 217 37:01.28 37:22.02 11:56/M
16 MONIQUE FROST 2622 27 237 39:25.71 39:52.07 12:43/M
17 KATIE ZACHKICH Columbus OH 2155 26 297 49:55.20 51:16.60 16:06/M
18 NICOLE FRESON Cincinnati OH 2619 28 305 50:17.76 51:17.28 16:13/M
19 YEE-LING CHAN Cincinnati OH 2570 28 306 50:18.66 51:14.10 16:14/M
20 MELISSA DURHAM Columbus OH 2596 27 308 50:20.00 51:19.39 16:14/M
21 JULIE HESS Chicago IL 2654 27 310 50:21.90 51:17.34 16:15/M
22 JOCELYN MAYFIELD Cincinnati OH 2706 28 312 50:24.08 51:20.01 16:15/M
23 MARGARET MILLER Miamisburg OH 2714 28 313 50:24.44 51:19.53 16:15/M
24 PATTIE REUSS Cincinnati OH 2751 28 314 50:24.69 51:19.77 16:15/M
25 JESSICA MATHEY Prospect OH 2704 28 315 50:24.77 51:19.30 16:15/M
26 NICOLE BYRD Oxford OH 1407 25 337 54:43.58 55:30.25 17:39/M
27 JENNIFER NOWARD 2722 29 351 57:10.86 58:08.32 18:26/M
28 ASHLEY KELLEY Hamilton OH 2424 26 358 58:27.04 59:00.36 18:51/M
29 JACLYN MCKENZIE Trenton OH 1497 26 359 58:27.21 59:00.30 18:51/M
30 JERI STRONG Germantown OH 2384 29 360 58:27.80 59:00.49 18:51/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 KELLI PATER Hamilton OH 2731 34 59 25:21.68 25:39.06 8:11/M
2 LORI MILLS Somerville OH 2371 33 60 25:39.54 25:43.78 8:16/M
3 JULIE WARHOLAK Oxford OH 2821 31 61 25:44.06 25:48.57 8:18/M
4 SARA DELL 2587 30 63 25:54.11 26:12.79 8:21/M
5 ASHLEY JONES Oxford OH 1494 32 65 25:58.11 26:08.74 8:23/M
6 ANDREA WEST 2828 34 70 26:25.57 26:47.03 8:31/M
7 SARAH JESTER 2668 31 79 27:01.38 27:16.71 8:43/M
8 TARA BRITTON 2559 30 94 27:58.75 28:38.25 9:01/M
9 MOLLY HEIDEMANN 2649 33 153 30:57.79 31:08.11 9:59/M
10 MELANIE LIPPS 2697 32 161 31:12.87 32:05.18 10:04/M
11 KELLY LARBES 2690 30 165 31:18.55 32:02.84 10:06/M
12 JEN HENGHOLD 2651 34 166 31:18.66 31:38.65 10:06/M
13 EMILY FARMER Oxford OH 2033 34 212 36:40.99 37:01.23 11:50/M
14 JODY CLARK 2573 30 214 36:51.79 37:10.21 11:53/M
15 NICOLE RUSSELL 2760 33 215 37:00.09 37:18.82 11:56/M
16 TRACY MIELKE 2713 34 228 38:00.64 38:34.20 12:15/M
17 JESSICA REA 2746 30 233 38:25.66 39:07.17 12:24/M
18 SARAH MCNITT 2709 32 245 40:32.33 41:08.57 13:05/M
19 SARAH SHON 2782 31 247 40:44.41 41:07.18 13:08/M
20 ANNA ANDERSON 2536 33 251 42:25.83 43:09.02 13:41/M
21 KRISTA WESTON 2829 33 254 42:30.89 42:49.39 13:43/M
22 JESSICA FEALY 2607 31 268 45:06.26 45:29.53 14:33/M
23 ELIZABETH SULLIVAN 2803 33 322 52:16.22 52:57.81 16:52/M
24 CASSIE WILSON 2833 34 329 53:44.06 54:19.53 17:20/M
25 TRICIA ZEISER 2846 33 330 54:10.32 54:19.45 17:28/M
26 JENNIFER SMART 2786 30 331 54:13.91 55:03.25 17:29/M
27 CHRYSTAL MATIX 2705 32 341 56:00.61 56:48.48 18:04/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 BETSY JONES Oxford OH 2862 36 56 25:15.17 25:32.02 8:09/M
2 ANDREA BAKKER 2546 36 68 26:11.27 26:21.11 8:27/M
3 EMILY LYKINS Oxford OH 2860 36 84 27:26.22 27:31.81 8:51/M
4 SHERRY HOUSE 2658 38 109 28:40.22 28:54.87 9:15/M
5 ALICIA DROUHARD 2594 38 119 29:09.68 29:37.83 9:24/M
6 HEATHER GARCIA 2625 36 123 29:24.29 30:01.67 9:29/M
7 ANGIE ROMAN 2756 39 137 30:35.16 30:58.99 9:52/M
8 JENNIFER PERRY West Harrison IN 2043 37 148 30:53.90 31:03.69 9:58/M
9 JOY WHIPPLE 2830 36 157 31:06.07 31:24.18 10:02/M
10 KENDRA ANGLIN 2539 35 159 31:12.43 31:29.99 10:04/M
11 DIANE BRUN 2563 35 185 33:29.36 33:39.86 10:48/M
12 JULIE FREEMAN-BURCH 2617 39 192 34:02.22 34:30.78 10:59/M
13 JENNIFER AMRHEIN Cincinnati OH 2534 38 202 35:37.63 36:03.57 11:29/M
14 AMANDA GENEVA 2631 39 203 35:39.23 36:04.48 11:30/M
15 TERESA BYRUM Cincinnati OH 2566 38 239 39:30.72 39:56.23 12:45/M
16 VALERIE HAYNES 2647 36 240 39:51.25 40:22.38 12:51/M
17 DEVON RALSTON 2745 35 248 41:15.52 41:59.38 13:18/M
18 MARISA KROGER Cincinnati OH 2684 39 261 43:50.31 44:07.82 14:08/M
19 RUTH ORTH Middletown OH 2725 36 263 44:22.93 44:38.64 14:19/M
20 MOLLY BUCKLEY 2564 36 277 46:31.10 47:08.46 15:00/M
21 SONIA LIGHTFIELD 2694 38 347 56:15.13 57:07.19 18:09/M
22 KATHLEEN TIPTON 2811 39 350 56:22.73 56:59.24 18:11/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 MISSY RIGOT Oxford OH 2873 40 170 31:45.78 32:03.60 10:15/M
2 JENNIFER EDWARDS Oxford OH 2855 42 189 33:43.34 34:05.54 10:53/M
3 PAIGE PERSINGER West College Corner IN 2737 44 194 34:07.34 34:46.39 11:00/M
4 MONICA BAXTER 2550 44 197 35:10.12 35:24.79 11:21/M
5 HEATHER FENTON 2609 42 211 36:30.78 37:04.63 11:46/M
6 KRISTIE MARTIN 2701 41 223 37:31.61 38:06.76 12:06/M
7 LISA SCHULTE 2773 44 235 39:03.14 39:18.79 12:36/M
8 HEATHER BARGER College Corner OH 1492 43 255 42:41.81 43:06.00 13:46/M
9 BETH OLIVERIO 2724 43 258 43:06.15 43:46.70 13:54/M
10 THERESA ANSBERRY 2542 44 271 45:10.28 45:32.60 14:34/M
11 MICHELLE BOONE 2554 41 281 46:56.91 47:34.63 15:08/M
12 MELISSA MOORE 2718 41 299 50:00.30 50:49.95 16:08/M
13 MICKIE BYRD Oxford OH 1408 44 316 50:29.70 50:59.22 16:17/M
14 TONYA BERKHEIMER 2552 42 320 51:37.53 52:05.32 16:39/M
15 DONNA MARSH Eaton OH 2221 42 328 53:10.72 53:43.92 17:09/M
16 ANGELA WILSON 2832 42 344 56:14.05 57:07.12 18:08/M
17 JENNIFER SIBLEY 2783 40 345 56:15.05 57:07.21 18:09/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 DOREEN BARROW Hamilton OH 2548 48 54 25:12.62 25:18.39 8:08/M
2 CINDY GRESHAM Oxford OH 1489 47 55 25:12.75 25:25.95 8:08/M
3 BRENDA WOODWARD Bethel OH 2840 48 95 28:07.39 28:13.87 9:04/M
4 TAMMY ELLIOTT 2598 48 99 28:13.48 28:34.27 9:06/M
5 LYNETTE HUDIBURGH 2659 45 106 28:32.56 28:44.87 9:12/M
6 PATRICIA FAGIN 2604 49 113 28:52.09 29:06.35 9:19/M
7 NANCY AVERETT Oxford OH 1499 47 135 30:12.72 30:24.60 9:45/M
8 KELLY OSBORN 2727 47 178 32:18.83 32:42.90 10:25/M
9 MADELYN DETLOFF 2588 47 186 33:37.07 33:46.99 10:51/M
10 MARY REIN Hamilton OH 2070 48 253 42:27.79 43:01.44 13:42/M
11 CATHY EDWARDS 2597 48 265 45:04.42 45:45.86 14:32/M
12 MICHELLE IRRGANG Liberty IN 2379 48 280 46:51.99 47:29.81 15:07/M
13 MARYJAY ROOK 2757 46 284 47:10.03 47:36.50 15:13/M
14 PATTY STRECKER 2798 48 293 49:20.76 49:35.11 15:55/M
15 ERIN HEIL 2650 45 295 49:26.52 49:35.07 15:57/M
16 DEBBIE CARLEY 2568 47 298 49:59.50 50:49.00 16:07/M
17 LESLIE SMITH 2788 47 317 50:39.79 51:22.25 16:20/M
18 TERESA HARRIS 2644 48 339 55:12.73 55:42.72 17:48/M
19 JAYNE CLOSE Cincinnati OH 2575 48 355 57:57.80 58:43.44 18:42/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 GWEN WEHNER 2825 51 89 27:42.47 28:08.34 8:56/M
2 TONYA PHILLIPS 2739 53 127 29:52.07 30:03.35 9:38/M
3 CHRIS MAYERIK Mason OH 1467 53 196 34:29.43 34:49.66 11:07/M
4 LEISA M. DOUGLASS 2592 50 221 37:15.64 37:30.63 12:01/M
5 KIM CRUSHAM West Chester OH 1468 50 227 37:57.60 38:18.15 12:15/M
6 MURIEL TAYLOR 2805 51 229 38:02.77 38:36.74 12:16/M
7 JULIE FUQUA Fairfield OH 2854 53 232 38:20.75 38:45.38 12:22/M
8 JENNIFER MASON 2703 50 234 38:54.08 39:19.44 12:33/M
9 JOAN FRIEDHOFF 2621 50 257 43:05.42 43:46.68 13:54/M
10 ANNE FARRELL 2606 51 262 44:12.36 44:52.78 14:15/M
11 LINDA FORNEY 2616 54 264 44:29.63 44:38.32 14:21/M
12 MARSHA DORAN 2591 54 266 45:05.39 45:34.92 14:33/M
13 DEBBIE HURLEY 2660 52 279 46:42.29 47:24.69 15:04/M
14 SHERRY SCHILLING 2767 54 282 47:08.30 47:34.95 15:12/M
15 TERESA KOLB 2679 53 289 48:53.42 49:35.50 15:46/M
16 CHERYL BOWLING 2555 54 292 48:58.66 49:44.61 15:48/M
17 DEBORAH OTHERSEN 2728 54 294 49:21.24 49:35.13 15:55/M
18 CINDY SCHULTE 2771 54 296 49:53.06 50:50.06 16:05/M
19 JOYCE COLE 2579 52 300 50:09.37 50:40.43 16:11/M
20 KIMBERLY GEBHART 2627 51 333 54:37.52 55:28.18 17:37/M
21 PAM GRANT Oxford OH 2304 53 338 54:43.95 55:30.64 17:39/M
22 KATHLEEN ROSENBERGE 2759 54 340 56:00.37 56:48.41 18:04/M
23 JULIE LINDBLOOM 2012 52 342 56:12.38 56:59.87 18:08/M
24 KATHY LOXTERKAMP Cincinnati OHIO 2698 53 357 58:01.54 58:44.72 18:43/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 JO MARTIN 2700 58 69 26:19.98 26:26.64 8:29/M
2 CHERYL GUNZENHAEUSER Cincinnati OH 2640 58 138 30:38.54 31:00.01 9:53/M
3 SHARI HOOG 2657 55 154 31:00.38 31:18.48 10:00/M
4 ELLEN JAEGER 2665 55 195 34:12.22 34:28.70 11:02/M
5 SUZANNE CLARK 2574 55 213 36:51.44 37:10.29 11:53/M
6 VICKI ZEINNER 2844 56 216 37:00.75 37:40.52 11:56/M
7 LORAINE SHELEY 2779 55 269 45:07.18 45:45.87 14:33/M
8 MARY CAYTON Oxford OH 1471 59 274 45:53.66 46:12.68 14:48/M
9 GAIL KING 2673 55 283 47:08.48 47:34.96 15:12/M
10 ELLEN WEISMAN 2826 59 290 48:56.86 49:42.52 15:47/M
11 REBECCA WALLEN 2820 56 301 50:10.31 50:40.35 16:11/M
12 DAPHNE BRITTON 2557 59 336 54:40.28 55:28.87 17:38/M
13 KATHLEEN WEBER 2823 59 343 56:13.95 57:07.38 18:08/M
14 DEBBIE VOGT 2814 58 348 56:17.03 57:05.45 18:09/M
15 JEAN JACQUEMIN Oxford OH 2662 55 354 57:43.93 58:30.47 18:37/M
16 JOAN LARBES 2688 56 361 1:02:14.14 1:03:10.72 20:05/M
Top

Female 60 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 KATHLEEN TILLER 2808 66 219 37:10.03 37:21.88 11:59/M
2 GERALDINE SCHICK 2765 62 236 39:22.89 39:58.09 12:42/M
3 JOANNE RUSSO 2761 62 241 39:54.75 40:34.54 12:52/M
4 KAREN DAWISHA Oxford OH 1486 63 275 45:55.82 46:15.38 14:49/M
5 DEBORAH SCHINDLER 2768 63 278 46:31.88 47:08.51 15:00/M
6 MICHELE GRESSEL Fairfield OH 2848 60 346 56:15.09 57:03.55 18:09/M
7 ROSEANN ENGEL Cleves OHIO 2851 60 356 57:58.66 58:45.19 18:42/M
Top

Female 70 to 97

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 TERI KREKELER Cincinnati OHIO 2681 81 326 52:51.10 53:36.68 17:03/M
Top

Male Overall Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 RYAN WILSON Alvada OH 2836 28 1 17:09.95 17:11.03 5:32/M
2 PETER STUBBINGS 2800 19 2 17:16.58 17:17.83 5:34/M
3 ZACHARY BENNETT Oxford OH 2853 24 3 18:24.70 18:25.87 5:56/M
4 BEN KREKELER Cincinnati OHIO 2422 25 4 19:40.02 19:46.13 6:21/M
5 BRANDON FLESSNER 2615 27 5 19:45.67 19:49.27 6:22/M
6 STEVEN MEYER 2712 19 6 20:11.48 20:15.21 6:31/M
7 RON PERRY West Harrison IN 2047 38 7 20:22.88 20:27.61 6:34/M
8 MATTHEW SHELTON 2780 19 8 20:40.15 21:01.32 6:40/M
Top

Male 12 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 JACOB FREIDLINE Oxford OH 2858 9 29 23:41.83 23:44.54 7:38/M
2 ZACHARY KROGER 2685 9 90 27:47.47 28:04.98 8:58/M
3 COOPER HAYNES 2646 12 130 29:58.93 30:29.67 9:40/M
4 DALLAS HANN 2642 12 181 33:08.37 33:15.45 10:41/M
5 ALEXANDER KROGER 2682 7 231 38:10.01 38:28.05 12:19/M
6 ELLIE GARLAND Oxford OH 1491 9 243 40:08.82 41:00.59 12:57/M
Top

Male 13 to 15

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 NICK ANSBERRY 2541 14 28 23:25.78 23:45.15 7:33/M
2 CORTLIN BARRETT 2547 14 30 23:46.69 23:49.52 7:40/M
3 BRANDON MCKINNEY 2421 15 41 24:27.28 24:29.34 7:53/M
4 JESSE VAUGHN 2415 15 47 24:44.03 24:46.07 7:59/M
5 DEQUAN WARREN 2822 15 103 28:20.96 28:47.43 9:08/M
6 JUSTIN PRATER 2743 15 104 28:23.65 28:56.11 9:09/M
7 DALTON ROSE 2758 14 118 29:08.03 29:11.01 9:24/M
8 LIAM GARRY 2626 13 121 29:21.71 29:28.72 9:28/M
9 JOSIAH SEALS Camden OH 2774 13 152 30:57.23 31:12.62 9:59/M
10 ERIC HAVEN 2645 14 208 35:54.91 36:27.26 11:35/M
11 TIMMY FANNIN 2605 13 210 36:25.70 36:59.81 11:45/M
12 DEVIN OZLINS 2730 13 218 37:04.48 37:40.26 11:57/M
13 ZACH WESTON Liberty IN 2220 13 249 41:17.67 41:36.18 13:19/M
Top

Male 16 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 RYAN HOLTZ 2656 18 12 21:30.01 21:37.74 6:56/M
2 DYLAN DAVIS 2586 17 18 22:18.15 22:20.33 7:12/M
3 NICK HERRMANN 2653 18 39 24:22.13 24:32.14 7:52/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 LOGAN SEALS Camden OH 2852 23 9 20:59.39 21:02.31 6:46/M
2 RAY SEALS CAMDEN OH 2385 24 10 21:00.26 21:03.21 6:46/M
3 BENJAMIN BYRD Oxford OH 2009 20 57 25:18.55 25:34.22 8:10/M
4 ZACHARY WAGNER 2816 22 67 26:08.40 26:12.84 8:26/M
5 ANTHONY RUSSELL Cincinnati OH 2164 22 76 26:48.25 26:54.00 8:39/M
6 BRENT SPIVEY 2791 22 93 27:55.03 28:02.05 9:00/M
7 JESSE FUNSTON 2624 24 98 28:10.07 28:12.33 9:05/M
8 JUSTIN HOPKINS Oxford OH 2030 23 100 28:16.09 28:24.48 9:07/M
9 JUSTIN SEEGER 2777 20 111 28:44.48 29:00.72 9:16/M
10 MATT CLARK Oxford OH 2867 22 144 30:44.73 31:00.40 9:55/M
11 JEREMIAH BYRD Oxford OH 2160 22 168 31:24.53 31:51.98 10:08/M
12 CHARLES SPEARS 2790 24 187 33:37.46 34:06.35 10:51/M
13 PETE GUIDEN Oxford OH 2866 22 207 35:49.22 36:27.62 11:33/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 COLIN YEAKLE Hamilton OH 2843 29 20 22:30.26 22:34.27 7:15/M
2 JOE COTTMAN 2581 28 24 22:52.94 23:36.17 7:23/M
3 MARC TUENGER 2872 26 35 24:13.80 24:23.40 7:49/M
4 KIAMA MUTAHI Oxford OH 2871 26 37 24:18.21 24:20.02 7:50/M
5 RONALD PHILLIPS 2738 28 45 24:38.80 24:41.33 7:57/M
6 TRAVIS WILLIAMS 2831 26 49 24:47.43 24:56.39 8:00/M
7 GORDON SEAMUS 2776 28 50 24:58.10 25:03.46 8:03/M
8 BRAND'N BYRD 2565 25 85 27:27.22 27:43.65 8:51/M
9 ADAM WELCH Harrison OH 2827 28 97 28:09.96 28:14.97 9:05/M
10 BRIAN STARR West College Corner IN 1406 27 108 28:36.98 28:47.62 9:14/M
11 ALEX SCHOULTHEIS Oxford OH 1496 26 133 30:10.84 30:21.24 9:44/M
12 WAYNE VONDER HEIDE Hinsdale IL 2815 28 142 30:42.81 31:10.92 9:54/M
13 CHAD NOWARD 2721 28 164 31:17.28 32:01.78 10:05/M
14 JONATHAN FROST Oxford OH 2864 27 238 39:25.75 39:51.77 12:43/M
15 JASON SPRAGUE Coralville IA 2863 29 244 40:31.89 41:08.72 13:04/M
16 JOSEPH JACQUEMIN Oxford OH 2663 29 260 43:36.46 44:22.95 14:04/M
17 MARCUS CANNON 2567 28 288 48:07.62 48:29.07 15:31/M
18 KEVIN MCCARTY Maineville OH 2707 29 302 50:14.60 51:12.63 16:12/M
19 JAKE GEGLEIN Cincinnati OH 2628 26 303 50:16.82 51:15.87 16:13/M
20 JASON PIERCE Fairfield OH 2740 29 304 50:17.32 51:16.78 16:13/M
21 DAVID ISAACS Columbus OH 2661 27 307 50:19.97 51:19.59 16:14/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 SHAWN BRITTON 2558 30 11 21:10.19 21:13.12 6:50/M
2 CHRIS SIPE 2784 32 22 22:39.92 22:44.20 7:18/M
3 JOHNATHAN COOPER Oxford OH 1495 30 64 25:58.01 26:08.75 8:23/M
4 MATTHEW JOHNSON 2669 30 66 26:05.25 26:24.97 8:25/M
5 JIM ANGLIN 2538 34 83 27:25.45 27:41.77 8:51/M
6 ROBERT MINTON 2717 33 88 27:39.08 27:46.31 8:55/M
7 CHRISTOPHER EMMONS 2599 33 110 28:44.09 28:57.37 9:16/M
8 MICHAEL BECK 2551 32 120 29:19.50 29:59.18 9:27/M
9 JOHN LIPPS 2696 34 160 31:12.70 32:05.19 10:04/M
10 JAY LARBES 2686 31 163 31:15.84 32:01.58 10:05/M
11 PATRICK MINEO 2716 31 172 31:47.64 32:07.87 10:15/M
12 JERRID GUNDLER 2639 32 200 35:28.48 36:03.56 11:26/M
13 BRANDON HOEHN 2655 34 222 37:29.65 38:21.09 12:05/M
14 SAM SHON 2781 31 246 40:44.11 41:07.14 13:08/M
15 PETER FERRIS 2611 30 250 41:37.18 42:19.10 13:25/M
16 PHIL ANDERSON 2537 31 252 42:25.95 43:09.15 13:41/M
17 JOSEPH FEALY 2608 31 267 45:06.25 45:29.58 14:33/M
18 JOHN MCGREGOR Cincinnati OH 2054 32 309 50:20.40 51:14.93 16:14/M
19 ERIC RESNIS 2750 34 323 52:16.36 52:57.94 16:52/M
20 JEFF SMART 2785 33 332 54:13.94 55:03.43 17:29/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 MICHAEL MORDINI 2719 37 21 22:32.37 22:36.30 7:16/M
2 SCOTT GENEVA 2632 39 31 23:54.64 23:58.68 7:43/M
3 ROSCOE WILSON 2834 37 91 27:47.62 28:28.03 8:58/M
4 TODD DROUHARD 2595 38 96 28:09.13 28:36.28 9:05/M
5 ALEX RYAN 2762 35 177 32:08.55 32:35.82 10:22/M
6 DAVID KROGER 2683 38 230 38:08.47 38:25.77 12:18/M
7 MATT GARLAND Oxford OH 1490 38 242 40:08.27 41:00.09 12:57/M
8 MARK FREIDLINE Oxford OH 2859 39 273 45:23.83 46:00.93 14:38/M
9 JASON PAUL 2733 36 319 51:36.65 52:05.38 16:39/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 DONALD RIFFLE 2752 42 46 24:42.48 24:54.72 7:58/M
2 WILLIAM ORTH Middletown OH 2726 40 52 25:05.64 25:20.10 8:05/M
3 TODD HOFACRE Fort Mitchell KY 2870 43 82 27:12.64 27:36.96 8:46/M
4 MICHAEL WINSTEAD Hamilton OH 2837 40 136 30:24.58 30:46.73 9:48/M
5 SEAN POLEY 2742 41 140 30:42.35 30:57.00 9:54/M
6 NICK AMRHEIN 2535 40 147 30:53.77 31:19.89 9:58/M
7 DUANE CODDINGTON 2576 40 193 34:02.38 34:30.81 10:59/M
8 JAMES TIPTON 2810 40 349 56:22.16 56:59.61 18:11/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 STEVE WALKOTTE Oxford OH 2425 49 15 22:00.71 22:06.73 7:06/M
2 KEVIN JOHNSTON 2670 49 16 22:08.34 22:11.21 7:08/M
3 IDDO FRIEDBERG Oxford OH 2620 45 23 22:47.96 22:52.75 7:21/M
