Men: 0-14 15-18 19-24 25-30 31-35 36-40 41-45 46-50 51-55 56-99
Women: 0-14 15-18 19-24 25-30 31-35 36-40 41-45 46-50 51-55 56-99
Running |
||||||||
Female all Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | SAMMI MARSHALL | 435 | 16 | 18 | 19:45.56 | 19:45.56 | 6:22/M | |
Top | ||||||||
Female 14 and under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Sara Marshall | 436 | 14 | 21 | 19:57.87 | 19:57.87 | 6:26/M | |
2 | Anna Cantwell | Fairfield OHIO | 317 | 13 | 56 | 23:09.13 | 23:09.13 | 7:28/M |
3 | Ashley Laflin | Hamilton OHIO | 367 | 13 | 78 | 24:36.34 | 24:36.34 | 7:56/M |
4 | Anna Burke | 468 | 14 | 87 | 26:04.97 | 26:04.97 | 8:25/M | |
5 | Allie Helmes | 481 | 10 | 91 | 26:13.93 | 26:13.93 | 8:27/M | |
6 | Whitney Scarth | Fairfield OHIO | 395 | 14 | 101 | 27:18.12 | 27:18.12 | 8:48/M |
7 | Shelby Lamping | Hamilton OHIO | 368 | 14 | 103 | 27:26.87 | 27:26.87 | 8:51/M |
8 | Anna Chambers | Fairfield OHIO | 320 | 13 | 106 | 27:44.23 | 27:44.23 | 8:57/M |
9 | Laurel Pendergest | Hamilton OHIO | 383 | 14 | 107 | 28:02.59 | 28:02.59 | 9:03/M |
10 | Samantha Lehker | Fairfield OHIO | 370 | 14 | 108 | 28:05.31 | 28:05.31 | 9:04/M |
11 | Lexi Berkely | 496 | 12 | 115 | 29:00.91 | 29:00.91 | 9:21/M | |
12 | Joanna Stuck | Fairfield OHIO | 408 | 14 | 128 | 30:31.24 | 30:31.24 | 9:51/M |
13 | Lindsey Brinck | Liberty Township OHIO | 312 | 14 | 130 | 30:35.11 | 30:35.11 | 9:52/M |
14 | Sabrina Bernardo | 462 | 14 | 131 | 30:36.43 | 30:36.43 | 9:52/M | |
15 | Grace Sunderman | 527 | 11 | 136 | 31:54.89 | 31:54.89 | 10:17/M | |
16 | Lauren Piatt | 492 | 11 | 138 | 31:57.96 | 31:57.96 | 10:18/M | |
17 | Kelsey Harrison | Cincinnati OHIO | 349 | 14 | 141 | 32:18.94 | 32:18.94 | 10:25/M |
18 | Ellie Wolterman | West Chester OHIO | 422 | 11 | 144 | 32:42.70 | 32:42.70 | 10:33/M |
19 | Rachael Wilson | Cincinnati OHIO | 420 | 10 | 162 | 36:37.58 | 36:37.58 | 11:49/M |
20 | Baylee Sizemore | 446 | 14 | 164 | 37:29.92 | 37:29.92 | 12:05/M | |
21 | Shelby Hatton | Fairfield OHIO | 350 | 13 | 173 | 39:48.67 | 39:48.67 | 12:50/M |
22 | Lauren Braun | Cincinnati OHIO | 311 | 14 | 175 | 41:18.67 | 41:18.67 | 13:19/M |
23 | Samantha Sander | Hamilton OHIO | 393 | 14 | 181 | 42:22.52 | 42:22.52 | 13:40/M |
24 | Isabella Rose | Hamilton OHIO | 391 | 10 | 182 | 42:23.29 | 42:23.29 | 13:40/M |
25 | Emily Burley | Hamilton OHIO | 315 | 12 | 183 | 42:32.84 | 42:32.84 | 13:43/M |
26 | Braelyn Even | 498 | 6 | 189 | 44:54.30 | 44:54.30 | 14:29/M | |
27 | Chloe Nieson | 479 | 10 | 203 | 47:34.52 | 47:34.52 | 15:21/M | |
Top | ||||||||
Female 15 to 18 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Allie Fields | 474 | 16 | 32 | 20:51.28 | 20:51.28 | 6:44/M | |
2 | Lauren Deitzer | Hamilton OHIO | 332 | 15 | 35 | 21:19.70 | 21:19.70 | 6:53/M |
3 | Malia Berkely | 494 | 15 | 40 | 21:54.03 | 21:54.03 | 7:04/M | |
4 | Elisabeth Bruesewitz | Fairfield OHIO | 313 | 17 | 51 | 22:57.19 | 22:57.19 | 7:24/M |
5 | Howe Taylor | Hamilton OHIO | 410 | 15 | 53 | 23:02.53 | 23:02.53 | 7:26/M |
6 | Jessi Schneider | Fairfield OHIO | 401 | 15 | 54 | 23:03.41 | 23:03.41 | 7:26/M |
7 | Annika Pater | Hamilton OHIO | 381 | 16 | 58 | 23:27.88 | 23:27.88 | 7:34/M |
8 | Jennifer Schaefer | Fairfield OHIO | 398 | 16 | 64 | 23:39.81 | 23:39.81 | 7:38/M |
9 | Lexie Wahott | 525 | 16 | 74 | 24:11.07 | 24:11.07 | 7:48/M | |
10 | Rachel Riley | 513 | 15 | 80 | 25:12.68 | 25:12.68 | 8:08/M | |
11 | Gabrielle Geigle | Hamilton OHIO | 345 | 15 | 81 | 25:13.85 | 25:13.85 | 8:08/M |
12 | Kinsey Jones | Fairfield OHIO | 356 | 16 | 86 | 25:50.47 | 25:50.47 | 8:20/M |
13 | Amy Seither | Fairfield OHIO | 403 | 17 | 88 | 26:07.08 | 26:07.08 | 8:25/M |
14 | Katie Pohlman | Hamilton OHIO | 386 | 16 | 89 | 26:07.76 | 26:07.76 | 8:25/M |
15 | Morgan Deitschel | Fairfield OHIO | 330 | 15 | 93 | 26:17.05 | 26:17.05 | 8:29/M |
16 | Brittany Steelman | Fairfield OHIO | 405 | 15 | 94 | 26:17.27 | 26:17.27 | 8:29/M |
17 | Brittany Matzinger | Fairfield OHIO | 377 | 16 | 95 | 26:31.17 | 26:31.17 | 8:33/M |
18 | Hannah Marcum | Hamilton OHIO | 373 | 15 | 98 | 27:06.49 | 27:06.49 | 8:45/M |
19 | Kate Bach | Hamilton OHIO | 305 | 16 | 104 | 27:27.86 | 27:27.86 | 8:51/M |
20 | Jennifer Ellison | 465 | 18 | 110 | 28:11.06 | 28:11.06 | 9:05/M | |
21 | Michelle Hessling | 488 | 17 | 118 | 29:10.94 | 29:10.94 | 9:25/M | |
22 | ALI Kalberer | Hamilton OHIO | 357 | 15 | 126 | 30:21.10 | 30:21.10 | 9:47/M |
23 | Morgan Langhammer | Liberty TWP OHIO | 369 | 16 | 132 | 30:38.75 | 30:38.75 | 9:53/M |
24 | Brianna Scowden | Fairfield OHIO | 402 | 16 | 134 | 30:53.93 | 30:53.93 | 9:58/M |
25 | Anne Marie Mattingly | 516 | 15 | 140 | 32:18.87 | 32:18.87 | 10:25/M | |
26 | Emily Lizak | Fairfield OHIO | 372 | 16 | 147 | 33:57.86 | 33:57.86 | 10:57/M |
27 | Gabrielle Ems | Liberty Township OHIO | 333 | 15 | 149 | 34:02.29 | 34:02.29 | 10:59/M |
28 | Anna Glen | 518 | 15 | 150 | 34:04.51 | 34:04.51 | 10:59/M | |
29 | Tarah Klenk | Cincinnati OHIO | 364 | 15 | 151 | 34:18.51 | 34:18.51 | 11:04/M |
30 | Erin Hoff | 499 | 15 | 152 | 34:52.92 | 34:52.92 | 11:15/M | |
31 | Sam Theders | 495 | 16 | 153 | 34:53.40 | 34:53.40 | 11:15/M | |
32 | Mikayla Prince | Fairfield OHIO | 388 | 18 | 155 | 35:06.13 | 35:06.13 | 11:19/M |
33 | Sophia Cortes | 448 | 15 | 157 | 36:06.31 | 36:06.31 | 11:39/M | |
34 | Katie Brown | Louisville KY | 485 | 15 | 158 | 36:08.29 | 36:08.29 | 11:39/M |
35 | Anna Lucking | 473 | 17 | 160 | 36:15.23 | 36:15.23 | 11:42/M | |
36 | Kacie Sizemore | 447 | 16 | 165 | 37:30.28 | 37:30.28 | 12:06/M | |
37 | Erin Hanavan | Cincinnati OHIO | 348 | 15 | 185 | 43:14.45 | 43:14.45 | 13:57/M |
38 | Reilly Cooper | 466 | 15 | 195 | 46:25.06 | 46:25.06 | 14:58/M | |
39 | Holly Reed | 497 | 17 | 196 | 46:26.91 | 46:26.91 | 14:59/M | |
40 | Maggie Adams | 514 | 17 | 197 | 46:27.57 | 46:27.57 | 14:59/M | |
DNF | Taylor Smith | Cincinnati OHIO | 404 | 15 | ||||
Top | ||||||||
Female 19 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Sarah Pierce | 457 | 19 | 22 | 20:08.31 | 20:08.31 | 6:30/M | |
2 | Emily Richmond | 449 | 20 | 30 | 20:43.55 | 20:43.55 | 6:41/M | |
3 | Sarah Schaefer | Fairfield OHIO | 397 | 19 | 69 | 24:01.03 | 24:01.03 | 7:45/M |
4 | Sara Vinson | 427 | 23 | 133 | 30:53.65 | 30:53.65 | 9:58/M | |
Top | ||||||||
Female 31 to 35 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Marcia Harris | 491 | 35 | 46 | 22:31.28 | 22:31.28 | 7:16/M | |
2 | Kellie Cheeseman | 470 | 33 | 66 | 23:45.67 | 23:45.67 | 7:40/M | |
3 | Chris Klefeker | Fairfield OHIO | 363 | 35 | 99 | 27:09.74 | 27:09.74 | 8:45/M |
4 | Megan Howard | Liberty Township OHIO | 354 | 32 | 166 | 37:58.44 | 37:58.44 | 12:15/M |
5 | Rebecca Howell | 521 | 31 | 172 | 39:48.33 | 39:48.33 | 12:50/M | |
6 | Amy Wilcher | Franklin OHIO | 417 | 35 | 188 | 44:31.13 | 44:31.13 | 14:22/M |
7 | Christy Even | 483 | 34 | 193 | 45:00.95 | 45:00.95 | 14:31/M | |
8 | Renee Fiehrer | 478 | 35 | 194 | 45:03.32 | 45:03.32 | 14:32/M | |
9 | Stephanie Nieson | 480 | 34 | 202 | 47:33.00 | 47:33.00 | 15:20/M | |
DNF | Amber Thompson | West Chester OHIO | 411 | 31 | ||||
Top | ||||||||
Female 36 to 40 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Terri Sunderman | 526 | 40 | 137 | 31:56.86 | 31:56.86 | 10:18/M | |
2 | Jenny Chavarria | Powell OHIO | 321 | 36 | 159 | 36:10.90 | 36:10.90 | 11:40/M |
3 | Marcy Piatt | 493 | 36 | 163 | 37:11.09 | 37:11.09 | 12:00/M | |
4 | Amy Backscheider | Fairfield OHIO | 306 | 36 | 178 | 42:15.92 | 42:15.92 | 13:38/M |
5 | Jill Scarth | Fairfield OHIO | 394 | 38 | 207 | 52:02.68 | 52:02.68 | 16:47/M |
6 | Karrie Gallo | Hamilton OHIO | 337 | 37 | 209 | 1:12:58.81 | 1:12:58.81 | 23:32/M |
DNF | Heather Garcia | Okeana OHIO | 341 | 37 | ||||
DNF | Melissa Lacefield | Hamilton OHIO | 366 | 40 | ||||
Top | ||||||||
Female 41 to 45 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Candy Helmes | 482 | 44 | 92 | 26:16.62 | 26:16.62 | 8:28/M | |
2 | Maura Prince | Fairfield OHIO | 387 | 43 | 154 | 35:05.91 | 35:05.91 | 11:19/M |
3 | Melissa Heald | Fairfield OHIO | 351 | 44 | 167 | 38:04.19 | 38:04.19 | 12:17/M |
4 | Kendra Wolterman | 500 | 42 | 168 | 38:38.39 | 38:38.39 | 12:28/M | |
5 | Dee Sims | 440 | 45 | 170 | 39:15.85 | 39:15.85 | 12:40/M | |
6 | VIctoria Bailey | 524 | 41 | 180 | 42:22.17 | 42:22.17 | 13:40/M | |
7 | Jacqueline Stuck | Fairfield OHIO | 407 | 44 | 206 | 51:59.74 | 51:59.74 | 16:46/M |
DNF | jennifer fox | MASON OHIO | 336 | 42 | ||||
Top | ||||||||
Female 46 to 50 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Susan Tabor | Maineville OHIO | 409 | 46 | 27 | 20:38.58 | 20:38.58 | 6:39/M |
2 | Marnie Witmer-Gautsch | Mason OHIO | 421 | 47 | 33 | 21:12.76 | 21:12.76 | 6:50/M |
3 | Jennifer Pierce | 456 | 46 | 76 | 24:29.80 | 24:29.80 | 7:54/M | |
4 | Jane Vinson | 426 | 49 | 123 | 30:07.63 | 30:07.63 | 9:43/M | |
5 | Anita Glasmeier | Cincinnati OHIO | 346 | 50 | 145 | 33:26.72 | 33:26.72 | 10:47/M |
6 | Diana Davenport | Fairfield OHIO | 327 | 49 | 146 | 33:34.60 | 33:34.60 | 10:50/M |
7 | Brenda Gasaway | Hamilton OHIO | 343 | 46 | 156 | 35:41.78 | 35:41.78 | 11:31/M |
Top | ||||||||
Female 51 to 55 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ann Gruenbacher | Fairfield OHIO | 347 | 51 | 31 | 20:50.80 | 20:50.80 | 6:43/M |
2 | Lori Cropper | Hamilton OHIO | 325 | 51 | 176 | 42:08.43 | 42:08.43 | 13:35/M |
Top | ||||||||
Female 56 and over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | JEAN SCHMIDT | LOVELAND | 471 | 61 | 55 | 23:06.61 | 23:06.61 | 7:27/M |
2 | Jennifer Black | 472 | 61 | 84 | 25:24.42 | 25:24.42 | 8:12/M | |
3 | Lee Bushorn | 511 | 62 | 139 | 32:10.88 | 32:10.88 | 10:23/M | |
4 | Berta Howard | Liberty Township OHIO | 353 | 62 | 169 | 39:09.49 | 39:09.49 | 12:38/M |
5 | Pat Graf | Hamilton | 431 | 57 | 200 | 47:31.37 | 47:31.37 | 15:20/M |
Top | ||||||||
Male all Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Rob Trennepohl | 459 | 26 | 1 | 16:20.45 | 16:20.45 | 5:16/M | |
Top | ||||||||
Male 14 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Brad Bruesewitz | Fairfield OHIO | 314 | 14 | 14 | 19:23.32 | 19:23.32 | 6:15/M |
2 | David Higgins | Fairfield OHIO | 352 | 14 | 16 | 19:35.42 | 19:35.42 | 6:19/M |
3 | Drew O'Donnell | 520 | 14 | 26 | 20:34.97 | 20:34.97 | 6:38/M | |
4 | Josh Starkey | 522 | 14 | 34 | 21:15.21 | 21:15.21 | 6:51/M | |
5 | Evan Niedecken | Hamilton OHIO | 380 | 14 | 50 | 22:54.20 | 22:54.20 | 7:23/M |
6 | Brennan Gallo | Hamilton OHIO | 340 | 12 | 52 | 23:02.18 | 23:02.18 | 7:26/M |
7 | Ethan Cepluch | Hamilton OHIO | 319 | 11 | 57 | 23:11.62 | 23:11.62 | 7:29/M |
8 | Sean Sims | 437 | 13 | 61 | 23:32.91 | 23:32.91 | 7:35/M | |
9 | Brady Bauer | Fairfield OHIO | 308 | 12 | 65 | 23:41.27 | 23:41.27 | 7:38/M |
10 | Jaxon Tuerck | Fairfield OHIO | 412 | 11 | 70 | 24:01.43 | 24:01.43 | 7:45/M |
11 | Ben Wegman | Fairfield OHIO | 416 | 14 | 73 | 24:09.88 | 24:09.88 | 7:47/M |
12 | Aaron Day | Hamilton OHIO | 329 | 14 | 77 | 24:31.24 | 24:31.24 | 7:55/M |
13 | Jake Waggoner | Hamilton OHIO | 414 | 13 | 83 | 25:22.80 | 25:22.80 | 8:11/M |
14 | Kenny Pendergest | Hamilton OHIO | 382 | 13 | 90 | 26:08.92 | 26:08.92 | 8:26/M |
15 | Chase Pennington | Hamilton OHIO | 384 | 13 | 100 | 27:14.22 | 27:14.22 | 8:47/M |
16 | Scott Day | Hamilton OHIO | 328 | 11 | 114 | 28:58.39 | 28:58.39 | 9:21/M |
17 | Adlai Karwisch | Fairfield OHIO | 358 | 14 | 142 | 32:21.16 | 32:21.16 | 10:26/M |
18 | Kevin Wilson | Cincinnati OHIO | 419 | 12 | 143 | 32:37.12 | 32:37.12 | 10:31/M |
19 | Todd Berkely | Liberty Township ALASKA | 309 | ** | 161 | 36:19.68 | 36:19.68 | 11:43/M |
20 | Geronimo Bernardo | 463 | 14 | 186 | 44:17.71 | 44:17.71 | 14:17/M | |
21 | JJ Even | 484 | 8 | 190 | 44:56.29 | 44:56.29 | 14:30/M | |
22 | Spencer Fiehrer | 477 | 7 | 191 | 44:58.69 | 44:58.69 | 14:30/M | |
23 | Cooper Fiehrer | 476 | 9 | 192 | 44:58.70 | 44:58.70 | 14:30/M | |
24 | Ethan Gallo | Hamilton OHIO | 339 | 8 | 201 | 47:32.37 | 47:32.37 | 15:20/M |
DNF | Tyler Bittinger | Fairfield OHIO | 310 | 12 | ||||
Top | ||||||||
Male 15-18 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ben Schneider | Fairfield OHIO | 400 | 17 | 3 | 16:55.60 | 16:55.60 | 5:27/M |
2 | Luke Peterson | 490 | 17 | 5 | 17:45.65 | 17:45.65 | 5:44/M | |
3 | Kevin Conrad | Fairfield OHIO | 324 | 16 | 7 | 18:31.82 | 18:31.82 | 5:58/M |
4 | Daulton Gunnell | 434 | 15 | 8 | 18:35.15 | 18:35.15 | 6:00/M | |
5 | Austin Harrison | 443 | 17 | 10 | 18:43.92 | 18:43.92 | 6:02/M | |
6 | Seth Phillips | 451 | 15 | 11 | 18:50.81 | 18:50.81 | 6:05/M | |
7 | Alex Marhoffer | Fairfield OHIO | 375 | 17 | 19 | 19:51.91 | 19:51.91 | 6:24/M |
8 | Daniel Sims | 438 | 15 | 20 | 19:53.22 | 19:53.22 | 6:25/M | |
9 | Aaron Sims | 442 | 16 | 36 | 21:26.28 | 21:26.28 | 6:55/M | |
10 | Adam Pohlabel | Hamilton OHIO | 385 | 17 | 37 | 21:35.64 | 21:35.64 | 6:58/M |
11 | Nick Depaul | 460 | 17 | 39 | 21:50.69 | 21:50.69 | 7:03/M | |
12 | Adam Emerson | 464 | 17 | 41 | 22:00.31 | 22:00.31 | 7:06/M | |
13 | Cristian Kollstedt | 439 | 15 | 43 | 22:12.91 | 22:12.91 | 7:10/M | |
14 | Scott Vinson | 425 | 15 | 44 | 22:18.13 | 22:18.13 | 7:12/M | |
15 | Ricardo Calles | Fairfield OHIO | 316 | 18 | 47 | 22:31.66 | 22:31.66 | 7:16/M |
16 | Nick Ansberry | Fairfield Twp. OHIO | 303 | 15 | 48 | 22:34.70 | 22:34.70 | 7:17/M |
17 | Ben Clark | Fairfield OHIO | 322 | 17 | 49 | 22:41.10 | 22:41.10 | 7:19/M |
18 | Eric Vinson | 428 | 18 | 60 | 23:32.58 | 23:32.58 | 7:35/M | |
19 | Alex Vick | 489 | 15 | 71 | 24:06.08 | 24:06.08 | 7:46/M | |
20 | Alex Benedetti | 454 | 17 | 75 | 24:24.07 | 24:24.07 | 7:52/M | |
21 | Zach Ansberry | Fairfield Twp. OHIO | 304 | 15 | 85 | 25:49.96 | 25:49.96 | 8:20/M |
22 | Tyrell McKinney | 461 | 16 | 102 | 27:23.89 | 27:23.89 | 8:50/M | |
23 | Logan Scarth | Fairfield OHIO | 396 | 15 | 113 | 28:57.23 | 28:57.23 | 9:20/M |
24 | Luke Stevison | 444 | 16 | 121 | 29:37.02 | 29:37.02 | 9:33/M | |
Top | ||||||||
Male 19-24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kevin Keating | Hamilton OHIO | 361 | 20 | 4 | 17:11.38 | 17:11.38 | 5:33/M |
2 | Andrew Beerman | 432 | 19 | 24 | 20:16.95 | 20:16.95 | 6:32/M | |
3 | victor marhoffer | fairfield OHIO | 374 | 19 | 25 | 20:27.34 | 20:27.34 | 6:36/M |
4 | Samuel Katz | Fairfield OHIO | 359 | 19 | 38 | 21:47.27 | 21:47.27 | 7:02/M |
5 | Derek Gasaway | Hamilton OHIO | 342 | 20 | 59 | 23:31.27 | 23:31.27 | 7:35/M |
6 | Eric Pierce | 455 | 20 | 96 | 26:32.41 | 26:32.41 | 8:34/M | |
DNF | Alex Meyer | Fairfield OHIO | 379 | 21 | ||||
Top | ||||||||
Male 25-30 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Brian Valentini | 458 | 30 | 2 | 16:49.48 | 16:49.48 | 5:25/M | |
2 | Kyle Erven | Hamilton OHIO | 335 | 25 | 6 | 18:11.73 | 18:11.73 | 5:52/M |
3 | Jim Evans | 423 | 29 | 28 | 20:39.89 | 20:39.89 | 6:40/M | |
Top | ||||||||
Male 31-35 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Tim Engelbrink | Mason OHIO | 334 | 32 | 15 | 19:25.44 | 19:25.44 | 6:16/M |
2 | Ben Strickler | Fairfield OHIO | 406 | 33 | 68 | 23:52.24 | 23:52.24 | 7:42/M |
Top | ||||||||
Male 36-40 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Chad Reed | 475 | 39 | 45 | 22:20.21 | 22:20.21 | 7:12/M | |
2 | Mike Wilson | Cincinnati OHIO | 418 | 36 | 109 | 28:09.82 | 28:09.82 | 9:05/M |
3 | Eric Backscheider | Fairfield OHIO | 307 | 37 | 177 | 42:13.40 | 42:13.40 | 13:37/M |
4 | Mike Gallo | Hamilton OHIO | 338 | 36 | 204 | 47:35.15 | 47:35.15 | 15:21/M |
Top | ||||||||
Male 41-45 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Tom Mathias | Hamilton OHIO | 376 | 42 | 13 | 19:03.61 | 19:03.61 | 6:09/M |
2 | Bryan Cepluch | Hamilton OHIO | 318 | 43 | 117 | 29:09.95 | 29:09.95 | 9:24/M |
3 | John Burke | 469 | 43 | 127 | 30:24.61 | 30:24.61 | 9:48/M | |
Top | ||||||||
Male 46-50 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Doug Schneider | Fairfield OHIO | 399 | 49 | 12 | 18:55.68 | 18:55.68 | 6:06/M |
2 | ANDREW ADDISON | LAWRENCEBURG INDIANA | 302 | 50 | 23 | 20:16.88 | 20:16.88 | 6:32/M |
3 | Steve Deitzer | Hamilton OHIO | 331 | 47 | 63 | 23:36.88 | 23:36.88 | 7:37/M |
4 | Jeff Beerman | 433 | 48 | 67 | 23:48.41 | 23:48.41 | 7:41/M | |
5 | Jeff Sims | 441 | 46 | 72 | 24:08.41 | 24:08.41 | 7:47/M | |
6 | Brad Waggoner | Hamilton OHIO | 413 | 49 | 112 | 28:45.15 | 28:45.15 | 9:16/M |
7 | Curt Jackson | Cincinnati OHIO | 355 | 49 | 116 | 29:09.91 | 29:09.91 | 9:24/M |
8 | Briane Mattingly | 517 | 49 | 119 | 29:24.28 | 29:24.28 | 9:29/M | |
9 | Bob Gasaway | Hamilton OHIO | 344 | 47 | 122 | 29:48.43 | 29:48.43 | 9:37/M |
10 | Steve Wegman | Fairfield OHIO | 415 | 50 | 135 | 31:19.44 | 31:19.44 | 10:06/M |
11 | Edward Lizak | Fairfield OHIO | 371 | 47 | 148 | 33:59.70 | 33:59.70 | 10:58/M |
12 | Ralph Conrad | 453 | 50 | 174 | 39:54.08 | 39:54.08 | 12:52/M | |
13 | Rich Stuck | 512 | 49 | 187 | 44:19.29 | 44:19.29 | 14:18/M | |
14 | RICHARD GABBOUR | CINCINNATI OH | 429 | 48 | 208 | 1:12:56.78 | 1:12:56.78 | 23:32/M |
Top | ||||||||
Male 51-55 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | JOE BROWN | 486 | 53 | 9 | 18:36.13 | 18:36.13 | 6:00/M | |
2 | Michael Pulliam | Fairfield OHIO | 389 | 53 | 29 | 20:43.50 | 20:43.50 | 6:41/M |
3 | Jim Wiegand | Hamilton | 452 | 54 | 62 | 23:34.75 | 23:34.75 | 7:36/M |
4 | David Meyer | Fairfield OHIO | 378 | 51 | 82 | 25:22.12 | 25:22.12 | 8:11/M |
5 | David Katz | Fairfield OHIO | 360 | 52 | 97 | 27:04.79 | 27:04.79 | 8:44/M |
6 | Steve Proeschal | 515 | 52 | 105 | 27:37.49 | 27:37.49 | 8:55/M | |
7 | Mark Lacefield | Hamilton OHIO | 365 | 53 | 179 | 42:17.19 | 42:17.19 | 13:38/M |
8 | Joe Keating | Hamilton OHIO | 362 | 54 | 198 | 47:29.07 | 47:29.07 | 15:19/M |
Top | ||||||||
Male 56 and over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Marshal Compton | Cincinnati OHIO | 323 | 56 | 17 | 19:44.77 | 19:44.77 | 6:22/M |
2 | Dave Roberts | Cincinnati OHIO | 390 | 56 | 42 | 22:10.29 | 22:10.29 | 7:09/M |
3 | Paul Weisman | 519 | 57 | 79 | 24:59.74 | 24:59.74 | 8:04/M | |
4 | Ritchie Price | 467 | 61 | 111 | 28:12.77 | 28:12.77 | 9:06/M | |
5 | Michael Smith | 445 | 63 | 120 | 29:27.13 | 29:27.13 | 9:30/M | |
6 | Greg McSwain | 424 | 59 | 124 | 30:10.52 | 30:10.52 | 9:44/M | |
7 | Bob Sloan | 487 | 59 | 125 | 30:19.83 | 30:19.83 | 9:47/M | |
8 | Randall Ryan Sr. | Hamilton OHIO | 392 | 57 | 129 | 30:32.46 | 30:32.46 | 9:51/M |
9 | James Howell | 523 | 59 | 171 | 39:47.93 | 39:47.93 | 12:50/M | |
10 | Doug Cropper | Hamilton OHIO | 326 | 57 | 184 | 43:08.13 | 43:08.13 | 13:55/M |
11 | Michael Graf | Hamilton | 430 | 57 | 199 | 47:29.79 | 47:29.79 | 15:19/M |
12 | DAVE GRIFFEL | 450 | 71 | 205 | 48:31.56 | 48:31.56 | 15:39/M |