GMC MIDDLE SCHOOL INVITATIONAL - 5/6/2013                   
                             Oak Hills High School                             
                                    Results                                    
 
Event 3  Girls 100 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Steedly, Lakin             8 Mason Middle             17.04Q  4 
  2 Johnson, Monica            7 Fairfield MS             17.21Q  3 
  3 Kappen, Megan              8 Delhi                    17.77Q  2 
  4 Hornerlaw, Rachel          8 Mason Middle             17.79Q  1 
  5 Swindell, Mikayla          7 Bridgetown M             17.98q  1 
  6 Byers, Caroline            7 Sycamore JH              19.15q  2 
  7 Bell, Tori                 8 Sycamore JH              19.16q  3 
  8 Eckerle, Brooke            8 Lakota West              19.20q  1 
  9 Clapp, Allison             8 Hopewell                 19.35   3 
 10 Ahn, Gina                  8 Lakota West              19.55   3 
 11 Schutte, Abby              7 Rapid Run                19.73   4 
 12 Stevens, Halay             8 Hopewell                 20.02   1 
 13 Windfield, Lauryn          8 Princeton MS             20.14   3 
 14 Bryan, Lilyana             8 Liberty                  20.17   4 
 15 Howard, Kylee              8 Delhi                    20.24   1 
 16 Oldfield, Rozella          7 Rapid Run                20.45   1 
 17 Beasly, Skylair            8 Princeton MS             20.82   2 
 18 Lemons, Lauren             8 Colerain Mid             21.06   4 
 19 Gonnella, Maria            7 White Oak MS             21.46   3 
 20 Jarman, Jaelyn             8 Fairfield MS             21.60   2 
 21 Chapman, Lindsay           8 Middletown M             22.88   4 
 22 Johnson, Lauren            8 Liberty                  23.17   2 
 23 Knipp, Makayla             7 Hamilton Mid             25.67   4 
 
Event 3  Girls 100 Meter Hurdles
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Steedly, Lakin             8 Mason Middle             16.86   10   
  2 Johnson, Monica            7 Fairfield MS             17.01    8   
  3 Kappen, Megan              8 Delhi                    17.47    6   
  4 Hornerlaw, Rachel          8 Mason Middle             17.67    5   
  5 Swindell, Mikayla          7 Bridgetown M             17.75    4   
  6 Bell, Tori                 8 Sycamore JH              18.40    3   
  7 Eckerle, Brooke            8 Lakota West              19.13    2   
  8 Byers, Caroline            7 Sycamore JH              19.20    1   
 
Event 4  Boys 110 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Gillis, Brandon            8 Lakota West              16.41Q  4 
  2 Kemme, Andrew              8 Mason Middle             18.13Q  2 
  3 Nelson, Tunde              8 Mason Middle             18.38Q  3 
  4 Skinner, Derrick           8 Middletown M             18.63Q  1 
  5 Bailey, Jomar              8 Middletown M             18.26q  2 
  6 Henderson, Alex            8 Hopewell                 18.92q  3 
  7 Gregor, Troy               8 Bridgetown M             18.96q  4 
  8 Berghoff, Kevin            8 Sycamore JH              19.30q  1 
  9 Shelby, Nathan             7 Rapid Run                19.32   4 
 10 Wadman, Collin             8 Hamilton Mid             19.96   3 
 11 Younger, Xavier            8 Princeton MS             20.13   1 
 12 Douglas, Devin             7 Princeton MS             20.85   2 
 13 Mcnally, Shane             7 Colerain Mid             21.19   4 
 14 Murray, Jordan             7 Delhi                    21.21   4 
 15 Bruggeman, Max             7 Sycamore JH              21.89   3 
 16 Rohrer, Jack               8 Lakota West              21.94   1 
 17 Whitson, Nick              8 Hopewell                 21.95   2 
 18 Raiford, Kaden             7 Liberty                  22.84   3 
 19 Bowling, Kenny             7 Bridgetown M             22.84   2 
 20 Riddle, Nathan             8 White Oak MS             22.99   2 
 21 Moore, Ryan                7 Colerain Mid             23.36   1 
 22 Dolby, Chris               7 Hamilton Mid             24.41   4 
 -- Gross, Zach                8 Rapid Run                   FS   3 
 
Event 4  Boys 110 Meter Hurdles
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Gillis, Brandon            8 Lakota West              15.88   10   
  2 Kemme, Andrew              8 Mason Middle             17.81    8   
  3 Nelson, Tunde              8 Mason Middle             18.13    6   
  4 Gregor, Troy               8 Bridgetown M             18.16    5   
  5 Bailey, Jomar              8 Middletown M             18.27    4   
  6 Skinner, Derrick           8 Middletown M             18.87    3   
  7 Henderson, Alex            8 Hopewell                 19.15    2   
  8 Berghoff, Kevin            8 Sycamore JH              19.36    1   
 
Event 5  Girls 100 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Myrie, Nadia               7 Mason Middle             13.10Q  1 
  2 Ellery, Kyla               8 Fairfield MS             13.48Q  4 
  3 Beckum, Markeita           8 Princeton MS             13.59Q  2 
  4 Heard, Natalie             7 Princeton MS             13.83Q  3 
  5 Kabithe, Kui               8 Lakota West              13.40q  1 
  6 Green, Mariah              8 Mason Middle             13.52q  4 
  7 Brown, Armoni              7 Colerain Mid             13.63q  2 
  8 Klein, Sydney              8 Sycamore JH              13.64q  1 
  9 Long, Jailah               8 Rapid Run                13.91   2 
 10 You, Julia                 8 Sycamore JH              14.11   3 
 11 Woods, Niah                8 Fairfield MS             14.19   3 
 12 Brenner, Natalie           8 Lakota West              14.19   4 
 13 Howard, Kayla              8 Middletown M             14.51   1 
 14 Thomas, Meagan             8 Liberty                  14.60   4 
 15 Wilson, Jamella            8 Middletown M             14.63   2 
 16 Lunsford, Brianna          8 Delhi                    14.77   2 
 17 Lindemann, Maddie          8 Rapid Run                14.83   1 
 18 Goodwin, Deja              7 Hamilton Mid             14.85   2 
 19 Cain, Melanie              8 Liberty                  14.92   2 
 20 Manny, Taylor              8 Hopewell                 14.98   1 
 21 Kleisinger, Cailyn         8 Delhi                    14.98   3 
 22 Edwards, Amari             8 Hamilton Mid             14.99   4 
 23 Johnson, Tiara             7 Colerain Mid             15.00   3 
 24 Clapp, Allison             8 Hopewell                 15.93   4 
 25 Nickerson, Katie           7 Bridgetown M             16.09   3 
 26 Vantyle, Rachel            7 Bridgetown M             16.57   4 
 27 Kolbinsky, Bethany         7 White Oak MS             16.67   1 
 28 Bergen, Nikki              7 White Oak MS             17.53   3 
 
Event 5  Girls 100 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Myrie, Nadia               7 Mason Middle             13.01   10   
  2 Ellery, Kyla               8 Fairfield MS             13.15    8   
  3 Beckum, Markeita           8 Princeton MS             13.17    6   
  4 Brown, Armoni              7 Colerain Mid             13.29    5   
  5 Green, Mariah              8 Mason Middle             13.31    4   
  6 Kabithe, Kui               8 Lakota West              13.33    3   
  7 Heard, Natalie             7 Princeton MS             13.57    2   
  8 Klein, Sydney              8 Sycamore JH              13.69    1   
 
Event 6  Boys 100 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Cornwall, Will             7 Fairfield MS             11.95Q  4 
  2 Robinson, Zelwyn           8 Lakota West              12.16Q  3 
  3 Bonner, Rav'On             8 Sycamore JH              12.46Q  1 
  4 Hanks, Matthew             8 Lakota West              12.74Q  2 
  5 Moore, Keyan               8 Middletown M             12.68q  1 
  6 Wayne, Keith               8 Middletown M             12.77q  2 
  7 Hamilton, Nick             8 Liberty                  12.81q  3 
  8 Smith, Jason               8 Rapid Run                12.87q  4 
  9 Mwalupindi, Amani          7 Mason Middle             12.92   1 
 10 Trame, Tony                8 Bridgetown M             12.99   4 
 11 Marvin, Cole               8 Mason Middle             13.03   4 
 12 Hineline, Grant            7 Sycamore JH              13.06   2 
 13 Chandler, Cedrick          7 Hamilton Mid             13.15   3 
 14 Noble, Dylan               8 Rapid Run                13.26   2 
 15 Guy, Chris                 7 Bridgetown M             13.28   3 
 16 Jackson, Zachary           8 Colerain Mid             13.61   1 
 17 Mitchell, Jayson           7 Delhi                    13.87   3 
 18 Thomas, Demetrius          7 Hamilton Mid             13.90   4 
 19 Bigner, Dylan              8 Colerain Mid             13.99   4 
 20 Riehle, Tanner             7 White Oak MS             14.17   1 
 21 Schneider, Chance          7 Delhi                    14.38   1 
 22 Nordmark, Jake             8 Hopewell                 14.52   3 
 23 Croy, Michael              7 Liberty                  14.96   2 
 24 Harris, Chase              7 Hopewell                 15.09   4 
 
Event 6  Boys 100 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Cornwall, Will             7 Fairfield MS             11.55   10   
  2 Robinson, Zelwyn           8 Lakota West              11.84    8   
  3 Bonner, Rav'On             8 Sycamore JH              12.29    6   
  4 Hanks, Matthew             8 Lakota West              12.35    5   
  5 Wayne, Keith               8 Middletown M             12.40    4   
  6 Moore, Keyan               8 Middletown M             12.42    3   
  7 Hamilton, Nick             8 Liberty                  12.48    2   
  8 Smith, Jason               8 Rapid Run                12.75    1   
 
Event 7  Girls 4x200 Meter Relay
===================================================================
    School                                              Prelims  H#
===================================================================
Preliminaries
  1 Mason Middle                                        1:53.88q  2 
     1) Lucius, Lexie 7                 2) Kallach, Hannah 8              
     3) Bagby, Nicole 8                 4) Green, Mariah 8                
  2 Lakota West JH                                      1:55.06q  2 
  3 Princeton MS                                        1:55.82q  1 
     1) Heard, Natalie 7                2) Benson-hamilton, Raenesha 7    
     3) Bray, Alexis 8                  4) Sorrells, Courtny 8            
  4 Delhi                                               1:56.71q  1 
     1) Cox, Haley 8                    2) Deidesheimer, Makenzie 8       
     3) Lunsford, Brianna 8             4) Knorr, Paige 8                 
  5 Sycamore JH                                         1:57.32q  2 
     1) You, Julia 8                    2) Klein, Sydney 8                
     3) Bell, Tori 8                    4) Bennett, Cora 8                
  6 Colerain Middle                                     1:58.88q  2 
     1) Brown, Armoni 7                 2) Johnson, Tiara 7               
     3) Mcguire, Kassi 8                4) Lemons, Lauren 8               
  7 Fairfield MS                                        1:59.51q  1 
     1) Gover, Tyonna 8                 2) Kennedy, Tyra 7                
     3) Obosu, Barbara 7                4) Suggs, Amaya 8                 
  8 Middletown MS                                       2:00.84q  1 
     1) Million, Au'Lauren 8            2) Mcgee, Myaunna 8               
     3) Thompson, Zaria 8               4) Wilson, Jamella 8              
  9 Liberty                                             2:01.61   1 
     1) Moore, Emily 7                  2) Thomas, Meagan 8               
     3) Robinette, Mac 8                4) Crowell, MacKenzie 8           
 10 Rapid Run                                           2:05.12   1 
 11 Bridgetown Mid                                      2:07.02   2 
     1) Brown, Tiana 7                  2) Swindell, Mikayla 7            
     3) Anderson, Emma 7                4) Garadah, Rima 7                
 12 Hamilton Mid                                        2:12.60   2 
     1) Fleetwood, Er'Teese 7           2) Goodwin, Deja 7                
     3) Moore, Sami 7                   4) Edwards, Amari 8               
 13 White Oak MS                                        2:22.10   1 
     1) Mendizabal, Jackie 8            2) Frey, Madelynn 7               
     3) Kolbinsky, Bethany 7            4) Drake, Maggie 8                
 -- Hopewell                                                 DQ   2 
     1) Sturkey, Marissa 8              2) Harris, Kenzie 7               
     3) Prows, Camryn 7                 4) Mysorwala, Nayha 8             
 
Event 7  Girls 4x200 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
Finals
  1 Lakota West JH                                      1:52.54   10   
  2 Princeton MS                                        1:54.48    8   
  3 Mason Middle                                        1:54.59    6   
  4 Delhi                                               1:55.60    5   
  5 Colerain Middle                                     1:55.80    4   
  6 Fairfield MS                                        1:55.85    3   
  7 Sycamore JH                                         1:56.16    2   
  8 Middletown MS                                       1:59.04    1   
 
Event 8  Boys 4x200 Meter Relay
===================================================================
    School                                              Prelims  H#
===================================================================
Preliminaries
  1 Lakota West JH                                      1:42.82q  2 
     1) Mundy, Jalen 8                  2) Gillis, Brian 8                
     3) Howard, Jeremiah 7              4) Smith, Eli 8                   
  2 Princeton MS                                        1:44.23q  2 
     1) Robinson, Rayquon 8             2) Kozlowski, Raymond 8           
     3) Rodgers, Anthony 8              4) Carmichael, Chance 8           
  3 Sycamore JH                                         1:44.75q  1 
     1) Archer, Brenden 8               2) Glauser, Josh 8                
     3) Hawkins, Devin 8                4) Young, Grant 8                 
  4 Mason Middle                                        1:45.69q  1 
     1) Cook, Taylor 8                  2) Warren, Devyn 7                
     3) Mwalupindi, Amani 7             4) Miller, Matthew 8              
  5 Hopewell                                            1:49.04q  1 
     1) Zajbel, Eric 8                  2) Maness, Cole 8                 
     3) Nelson, Aaron 8                 4) Anderson, Simon 8              
  6 Bridgetown Mid                                      1:49.35q  1 
     1) Trame, Tony 8                   2) Malone, Nick 7                 
     3) Guy, Chris 7                    4) Misic, Nikola 7                
  7 Middletown MS                                       1:52.37q  2 
     1) Alexandar, De'Angelo 7          2) Winding, Cameron 8             
     3) Howard, Nick 8                  4) Bell, Nick 8                   
  8 White Oak MS                                        1:53.47q  2 
  9 Colerain Middle                                     1:54.73   1 
     1) Bigner, Dylan 8                 2) Jones, Keontae 8               
     3) Dunbar, Luke 8                  4) Cromwell, Billy 8              
 10 Hamilton Mid                                        1:55.37   2 
     1) Mathews, Jason 8                2) Middlebrook, Michael 7         
     3) Thomas, Demetrius 7             4) Rose, Dalton 7                 
 11 Liberty                                             1:58.14   2 
     1) Charles, Trevor 7               2) Croy, Michael 7                
     3) Morgan, Nick 7                  4) Cubas, Cristofer 8             
 12 Rapid Run                                           2:02.53   1 
 -- Delhi                                                   DNF   2 
     1) Flanigan, Aidan 7               2) Flanigan, Tim 7                
     3) Stevens, Jacob 7                4) Wells, Brennan 7               
 
Event 8  Boys 4x200 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
Finals
  1 Sycamore JH                                         1:43.75   10   
  2 Mason Middle                                        1:43.96    8   
  3 Lakota West JH                                      1:44.82    6   
  4 Princeton MS                                        1:46.98    5   
  5 Hopewell                                            1:49.62    4   
  6 Bridgetown Mid                                      1:51.09    3   
  7 Middletown MS                                       1:51.46    2   
  8 White Oak MS                                        1:54.05    1   
 
Event 9  Girls 1600 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Henderson, Ailee           8 Mason Middle           5:31.22   10   
  2 Rose, Lauren               8 Mason Middle           5:36.10    8   
  3 Walton, Kamaria            8 Sycamore JH            5:39.12    6   
  4 Deidesheimer, Makenzie     8 Delhi                  5:41.90    5   
  5 Lingo, Aliyah              8 White Oak MS           5:45.55    4   
  6 Meyer, Hayley              8 Colerain Mid           5:49.42    3   
  7 Lawson, Jodie              7 Sycamore JH            5:52.88    2   
  8 Kelley, Magen              7 Hopewell               5:55.98    1   
  9 Cunningham, Emma           7 Lakota West            5:56.28  
 10 Pitchford, Macy            7 Rapid Run              5:56.42  
 11 Lape, Zoe                  7 Liberty                5:57.20  
 12 Stevens, Alexandra         8 Rapid Run              5:57.83  
 13 Garadah, Rima              7 Bridgetown M           5:58.70  
 14 Marshall, Sara             8 Princeton MS           5:58.98  
 15 Thompson, Holly            7 Hopewell               6:00.24  
 16 Grill, Sydney              7 Liberty                6:02.41  
 17 Fitz, Emma                 8 White Oak MS           6:04.27  
 18 Hausfeld, Ali              7 Lakota West            6:21.16  
 19 Heffron, Alyssa            7 Colerain Mid           6:24.13  
 20 Norris, Katherine          7 Fairfield MS           6:39.45  
 21 Wagoner, Kellyn            8 Middletown M           6:52.93  
 22 Scarth, Whitney            8 Fairfield MS           6:54.53  
 23 Bostigate, Vicktoira       7 Princeton MS           6:58.37  
 24 Lauer, Tarin               7 Hamilton Mid           7:21.37  
 
Event 10  Boys 1600 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Menyhert, Miles            8 Sycamore JH            4:41.34   10   
  2 Sewell, Austin             8 Mason Middle           4:51.90    8   
  3 Horter, Dustin             7 Liberty                4:53.55    6   
  4 Hill, Max                  8 Sycamore JH            4:58.98    5   
  5 Grender, Justin            7 Princeton MS           5:03.66    4   
  6 Rabe, Tony                 8 Mason Middle           5:08.31    3   
  7 Radcliffe, Michael         7 Delhi                  5:10.20    2   
  8 Guy, Chris                 7 Bridgetown M           5:11.11    1   
  9 Weidner, Bradley           8 Rapid Run              5:11.20  
 10 Shelby, Garrett            7 Lakota West            5:11.40  
 11 Bruesewitz, Brad           8 Fairfield MS           5:18.45  
 12 Leonard, Dan               8 Hopewell               5:23.82  
 13 Rose, Isaiah               8 Middletown M           5:24.45  
 14 Briggs, Austin             8 Lakota West            5:28.40  
 15 Misic, Nikola              7 Bridgetown M           5:28.92  
 16 Sellers, Max               8 Hopewell               5:33.55  
 17 Gregory, Jordan            8 White Oak MS           5:35.80  
 18 Luken, Mitchell            7 Rapid Run              5:40.06  
 19 Bigner, Tyler              8 Colerain Mid           5:41.18  
 20 Barrett, Cortlin           7 Hamilton Mid           5:41.50  
 21 Simpson, Trevor            8 Fairfield MS           5:42.20  
 22 Federle, Jt                7 Princeton MS           5:57.30  
 23 Thacker, Cory              7 Delhi                  6:19.47  
 24 Wasley, Eric               8 Liberty                6:19.65  
 25 Bennet, John               7 Colerain Mid           6:19.86  
 26 Brown, Cody                8 White Oak MS           6:32.47  
 
Event 11  Girls 4x100 Meter Relay
===================================================================
    School                                              Prelims  H#
===================================================================
Preliminaries
  1 Mason Middle                                          53.65q  1 
     1) Lucius, Lexie 7                 2) Kallach, Hannah 8              
     3) Harpin, Ellie 8                 4) Myrie, Nadia 7                 
  2 Lakota West JH                                        54.07q  2 
  3 Princeton MS                                          54.37q  1 
     1) Edwards, Justus 7               2) Heard, Natalie 7               
     3) Bray, Alexis 8                  4) Sorrells, Courtny 8            
  4 Sycamore JH                                           54.67q  1 
     1) You, Julia 8                    2) Klein, Sydney 8                
     3) Bell, Tori 8                    4) Williams, Bria 8               
  5 Fairfield MS                                          55.89q  2 
     1) Ellery, Kyla 8                  2) Woods, Niah 8                  
     3) Johnson, Monica 7               4) Gazaway, Angel 7               
  6 Liberty                                               56.51q  2 
     1) Stoughton, Abby 7               2) Thomas, Meagan 8               
     3) Crowell, MacKenzie 8            4) Wilson, Katrina 8              
  7 Delhi                                                 58.20q  2 
     1) Essen, Tori 8                   2) Bailey, Paige 7                
     3) Davis, Chelsea 8                4) Kappen, Megan 8                
  8 Rapid Run                                             59.09q  1 
  9 Hamilton Mid                                          59.29   1 
     1) Goodwin, Deja 7                 2) Edwards, Amari 8               
     3) Fleetwood, Er'Teese 7           4) Carvajal, Laura 8              
 10 Hopewell                                              59.69   2 
     1) Sturkey, Marissa 8              2) Zimmerman, Allsion 8           
     3) Clapp, Allison 8                4) Manny, Taylor 8                
 11 Middletown MS                                         59.85   1 
     1) Thompson, Zaria 8               2) Howard, Kayla 8                
     3) Million, Au'Lauren 8            4) Wilson, Jamella 8              
 12 White Oak MS                                        1:03.79   2 
     1) Mendizabal, Jackie 8            2) Kolbinsky, Bethany 7           
     3) Baumgardner, Alexa 8            4) Bergen, Nikki 7                
 13 Bridgetown Mid                                      1:04.79   2 
     1) Baker, Paighton 7               2) Russell, Cassie 7              
     3) Nickerson, Katie 7              4) Cracium, Caylee 8              
 14 Colerain Middle                                     1:04.82   1 
     1) Cunningham, Sade 8              2) Baker, Brittney 7              
     3) Poole, Stering 8                4) Wells, Abby 8                  
 
Event 11  Girls 4x100 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
Finals
  1 Lakota West JH                                        53.07   10   
  2 Mason Middle                                          53.19    8   
  3 Princeton MS                                          53.59    6   
  4 Sycamore JH                                           54.42    5   
  5 Fairfield MS                                          54.55    4   
  6 Liberty                                               56.43    3   
  7 Delhi                                                 57.08    2   
  8 Rapid Run                                             58.00    1   
 
Event 12  Boys 4x100 Meter Relay
===================================================================
    School                                              Prelims  H#
===================================================================
Preliminaries
  1 Lakota West JH                                        48.46q  1 
     1) Smith, Eli 8                    2) Gillis, Brandon 8              
     3) Howard, Jeremiah 7              4) Robinson, Zelwyn 8             
  2 Sycamore JH                                           48.71q  2 
     1) Bonner, Rav'On 8                2) Barnes, Rj 8                   
     3) Archer, Brenden 8               4) Hineline, Grant 7              
  3 Mason Middle                                          48.80q  1 
     1) Hatch, Collin 8                 2) Nelson, Tunde 8                
     3) Marvin, Cole 8                  4) Miller, Matthew 8              
  4 Princeton MS                                          50.20q  2 
     1) Robinson, Rayquon 8             2) Rodgers, Anthony 8             
     3) Henderson, Cj 8                 4) Mcclellen, Keith 8             
  5 Fairfield MS                                          50.24q  2 
     1) Jiang, Fong 8                   2) Creech, Nick 8                 
     3) Cornwall, Will 7                4) Mitchell, Alex 7               
  6 Middletown MS                                         50.30q  2 
     1) Bell, Nick 8                    2) Adkins, Bryce 8                
     3) Marshall, Blake 7               4) Wayne, Keith 8                 
  7 White Oak MS                                          53.15q  1 
  8 Hamilton Mid                                          53.32q  1 
     1) Chandler, Cedrick 7             2) Thomas, Demetrius 7            
     3) Oseguera, Alex 8                4) Middlebrook, Michael 7         
  9 Rapid Run                                             53.43   1 
 10 Hopewell                                              54.88   1 
     1) Kenney, Spencer 8               2) Zajbel, Eric 8                 
     3) Leonard, Dan 8                  4) Nelson, Aaron 8                
 11 Liberty                                               55.65   1 
     1) Simon, Peter 7                  2) Croy, Michael 7                
     3) Charles, Trevor 7               4) Cubas, Cristofer 8             
 12 Delhi                                                 55.83   2 
     1) Radcliffe, Michael 7            2) Schneider, Chance 7            
     3) Mitchell, Jayson 7              4) Alnajar, Abraham 7             
 13 Colerain Middle                                       56.86   2 
     1) Jackson, Zachary 8              2) Henry, Collin 7                
     3) Mcnally, Shane 7                4) Cromwell, Billy 8              
 14 Bridgetown Mid                                      1:01.38   2 
     1) Smith, Ethan 8                  2) Mckee, Connor 7                
     3) Dalton, Colton 8                4) Martz, Zach 8                  
 
Event 12  Boys 4x100 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
Finals
  1 Sycamore JH                                           47.59   10   
  2 Lakota West JH                                        48.03    8   
  3 Mason Middle                                          48.15    6   
  4 Princeton MS                                          49.43    5   
  5 Middletown MS                                         49.46    4   
  6 Fairfield MS                                          50.73    3   
  7 Hamilton Mid                                          51.98    2   
  8 White Oak MS                                          52.71    1   
 
Event 13  Girls 400 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Brush, Ellie               8 Mason Middle           1:03.83q  2 
  2 Kallach, Hannah            8 Mason Middle           1:04.86q  3 
  3 Easton, Maddie             8 Hopewell               1:05.16q  1 
  4 Long, Jailah               8 Rapid Run              1:05.25q  3 
  5 Caldwell, Jaelyn           7 Fairfield MS           1:05.76q  2 
  6 Knorr, Paige               8 Delhi                  1:07.26q  1 
  7 Turner, Danielle           7 Lakota West            1:07.75q  4 
  8 Stoughton, Abby            7 Liberty                1:08.16q  1 
  9 Haynes, Emma               8 Lakota West            1:08.17   3 
 10 Stanley, Jaelyn            8 Princeton MS           1:08.73   4 
 11 Caldwell, Maiya            8 Fairfield MS           1:09.48   4 
 12 Baumgardner, Alexa         8 White Oak MS           1:09.99   3 
 13 Creehan, Kathry            7 Hopewell               1:10.14   2 
 14 Brown, Tiana               7 Bridgetown M           1:10.15   2 
 15 Beare, Morgan              8 Delhi                  1:10.33   3 
 16 Stojanovic, Lorae          7 Sycamore JH            1:10.74   1 
 17 Lee, Essense               7 Middletown M           1:11.15   4 
 18 Brass, Meredith            8 Rapid Run              1:11.33   1 
 19 Dunne, Kate                7 Sycamore JH            1:11.58   4 
 20 Lemons, Lauren             8 Colerain Mid           1:11.73   1 
 21 Roberts, Taylor            8 Princeton MS           1:12.68   2 
 22 Rodriguez, Desuela         7 Middletown M           1:13.45   3 
 23 Heffron, Alyssa            7 Colerain Mid           1:13.69   4 
 
Event 13  Girls 400 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Brush, Ellie               8 Mason Middle           1:02.53   10   
  2 Easton, Maddie             8 Hopewell               1:03.81    8   
  3 Caldwell, Jaelyn           7 Fairfield MS           1:04.85    6   
  4 Long, Jailah               8 Rapid Run              1:05.04    5   
  5 Kallach, Hannah            8 Mason Middle           1:05.06    4   
  6 Knorr, Paige               8 Delhi                  1:05.83    3   
  7 Turner, Danielle           7 Lakota West            1:09.10    2   
  8 Stoughton, Abby            7 Liberty                1:09.65    1   
 
Event 14  Boys 400 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Owens, Jacob               8 Liberty                  56.28q  1 
  2 Menyhert, Miles            8 Sycamore JH              56.58q  2 
  3 Moore, Keyan               8 Middletown M             56.71q  1 
  4 Curington, Logan           8 Lakota West              56.92q  3 
  5 Cobb, Hayden               7 Mason Middle             57.16q  4 
  6 Riesenburg, Kevin          8 Lakota West              58.45q  4 
  7 Wells, Jacob               8 White Oak MS             59.81q  4 
  8 Anderson, Simon            8 Hopewell               1:00.07q  3 
  9 Neuzil, Alex               8 Mason Middle           1:00.24   3 
 10 Younger, Xavier            8 Princeton MS           1:00.33   1 
 11 Uk, Bawi                   7 Sycamore JH            1:00.38   1 
 12 Walker, Damon              8 Fairfield MS           1:00.39   2 
 13 Alsip, Ben                 8 Hopewell               1:01.41   2 
 14 Creech, Nick               8 Fairfield MS           1:02.06   1 
 15 Mcclellen, Keith           8 Princeton MS           1:03.04   4 
 16 Bigner, Dylan              8 Colerain Mid           1:03.75   1 
 17 Mathews, Jason             8 Hamilton Mid           1:04.27   2 
 18 Dialo, Zak                 8 Middletown M           1:05.82   3 
 19 Robertson, Neil            7 Rapid Run              1:06.01   2 
 20 Wieck, Brandon             8 Rapid Run              1:07.16   4 
 21 Osbourne, Ethan            8 Delhi                  1:10.96   2 
 22 Abrams, Austin             8 Bridgetown M           1:11.27   3 
 23 Busker, Andy               8 Bridgetown M           1:13.91   4 
 24 Thacker, Caleb             8 Delhi                  1:18.03   3 
 
Event 14  Boys 400 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Curington, Logan           8 Lakota West              54.45   10   
  2 Cobb, Hayden               7 Mason Middle             54.70    8   
  3 Owens, Jacob               8 Liberty                  56.09    6   
  4 Moore, Keyan               8 Middletown M             57.19    5   
  5 Anderson, Simon            8 Hopewell                 57.59    4   
  6 Wells, Jacob               8 White Oak MS             57.62    3   
  7 Menyhert, Miles            8 Sycamore JH              59.80    2   
  8 Riesenburg, Kevin          8 Lakota West            1:00.18    1   
 
Event 15  Girls 200 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Kappen, Megan              8 Delhi                    31.99q  4 
  2 Steedly, Lakin             8 Mason Middle             32.50q  3 
  3 Gazaway, Angel             7 Fairfield MS             32.94q  3 
  4 Zigmond, Emily             7 Lakota West              32.96q  1 
  5 Chapman, Lindsay           8 Middletown M             32.97q  2 
  6 Swindell, Mikayla          7 Bridgetown M             33.03q  4 
  7 Eckerle, Brooke            8 Lakota West              33.91q  3 
  8 Beare, Morgan              8 Delhi                    33.98q  3 
  9 Redwine, Haley             8 Mason Middle             33.99   1 
 10 Freeman, Hannah            7 Fairfield MS             34.23   4 
 11 Bryan, Lilyana             8 Liberty                  34.43   4 
 12 Dunne, Kate                7 Sycamore JH              34.81   2 
 13 Saddler, Catherine         8 Hopewell                 35.56   4 
 14 Stevens, Halay             8 Hopewell                 35.98   2 
 15 Carvajal, Laura            8 Hamilton Mid             36.17   2 
 16 Schorsch, Megan            7 Bridgetown M             36.33   2 
 17 Schutte, Abby              7 Rapid Run                36.60   1 
 18 Byers, Caroline            7 Sycamore JH              37.03   1 
 19 Ponder, Serenity           7 Princeton MS             37.46   3 
 20 Oldfield, Rozella          7 Rapid Run                38.42   4 
 21 Rettig, Cassie             8 Colerain Mid             39.29   2 
 22 Horne, Markasia            8 Princeton MS             40.08   4 
 23 Commins, Chloe             8 Hamilton Mid             41.75   1 
 24 Mahone, Kourtney           7 Liberty                  42.01   3 
 25 Bergen, Nikki              7 White Oak MS             42.68   3 
 
Event 15  Girls 200 Meter Hurdles
