Blue Jay Jog n Jam

Overall Results

April 20, 2013



 

Running

  Bib  
Place Number Name City Age Gender AG Place Time Pace
1 1697 Clint Oliver 16 M 1 M 15-19 18:59.18 6:07/M
2 1212 Andy Stenger Hamilton 17 M 2 M 15-19 23:47.56 7:40/M
3 750 Jason Jones Oxford 38 M 3 M 30-39 24:12.74 7:48/M
4 1667 Jim Wiegand Hamilton 54 M 1 M 50-59 24:28.16 7:54/M
5 950 Richard Pate Fairfield 28 M 1 M 20-29 24:43.47 7:58/M
6 872 Tim Meehan Hamilton 47 M 1 M 40-49 24:50.11 8:01/M
7 1699 Pat Meehan 59 M 2 M 50-59 25:15.33 8:09/M
8 1700 STEPHEN SMITH 65 M 1 M 60-97 25:30.50 8:14/M
9 1501 Jake Waggoner Hamilton 13 M 1 M 11-14 25:57.55 8:22/M
10 151 Chris Blessinger Knoxville 40 M 2 M 40-49 26:06.64 8:25/M
11 699 Anthony Hunt Hamilton 11 M 2 M 11-14 26:19.57 8:29/M
12 879 Joe Meehan Hamilton 11 M 3 M 11-14 26:48.62 8:39/M
13 2923 Mike Brossart 99 M 1 M 98-99 26:54.19 8:41/M
14 1069 Mark Schibi Cincinnati 27 M 2 M 20-29 27:17.94 8:48/M
15 1683 Eric Mahoney 30 M 1 M 30-39 27:22.37 8:50/M
16 1297 Luke Tabler Hamilton 12 M 4 M 11-14 27:36.29 8:54/M
17 1202 Jason Starks 0 M 1 M 0-10 27:53.27 9:00/M
18 1214 Butch Stenger Hamilton 49 M 3 M 40-49 27:53.40 9:00/M
19 665 Joe Harding Hamilton 9 M 2 M 0-10 28:07.85 9:04/M
20 1199 Michael Stahl Hamilton OH 38 M 2 M 30-39 28:10.04 9:05/M
21 524 Thomas Duris Hamilton 23 M 3 M 20-29 28:11.97 9:05/M
22 1551 Nathan Wagner Hamilton 13 M 5 M 11-14 28:18.04 9:08/M
23 1313 Brian Tarter Fairfield 39 M 3 M 30-39 28:41.28 9:15/M
24 1211 Jeff Stenger Hamilton 43 M 4 M 40-49 28:42.50 9:15/M
25 1035 Matthew Rings Liberty Township 10 M 3 M 0-10 28:43.13 9:16/M
 
  Bib  
Place Number Name City Age Gender AG Place Time Pace
26 1300 Mark Tabler Hamilton 46 M 5 M 40-49 29:51.24 9:38/M
27 2916 Andy Phirrmuan 29 M 4 M 20-29 30:21.73 9:47/M
28 2917 Dave Stahl 35 M 4 M 30-39 30:26.15 9:49/M
29 1292 Jim Stokes Fairfield 32 M 5 M 30-39 30:34.03 9:52/M
30 1531 Brad Waggoner Hamilton 49 M 6 M 40-49 31:13.91 10:04/M
31 799 Ryan Kraemer Hamilton 10 M 4 M 0-10 31:20.49 10:06/M
32 2900 Luke Madl 11 M 6 M 11-14 31:45.03 10:15/M
33 265 Scott Burley Hamilton 37 M 6 M 30-39 32:49.67 10:35/M
34 1687 Brad Carper 42 M 7 M 40-49 32:54.01 10:37/M
35 515 Garrett Dunaway Cincinnati 6 M 5 M 0-10 32:57.20 10:38/M
36 1686 Unknown Partic. 1686 M 6 M 0-10 33:03.82 10:40/M
37 175 Ben Brossart Hamilton 13 M 7 M 11-14 33:05.70 10:40/M
38 1189 Kevin Spade Okeana 11 M 8 M 11-14 33:16.28 10:44/M
39 417 Charlie Cooper Hamilton 8 M 7 M 0-10 33:20.67 10:45/M
40 549 Jordan Grabel Hamilton 12 M 9 M 11-14 33:23.61 10:46/M
41 896 Nick Middendorf Hamilton 41 M 8 M 40-49 34:42.45 11:12/M
42 392 Jack Cooper Hamilton 11 M 10 M 11-14 35:11.35 11:21/M
43 1666 Jon Walker Mainville 10 M 8 M 0-10 35:15.28 11:22/M
44 2918 Michael Will 13 M 11 M 11-14 36:02.34 11:37/M
45 2914 Brian Cavinder 36 M 7 M 30-39 36:51.58 11:53/M
46 1144 Cody Smith Okeana 9 M 9 M 0-10 37:46.08 12:11/M
47 437 Robert Couch Hamilton 12 M 12 M 11-14 37:47.63 12:11/M
48 1685 Brian Williams 42 M 9 M 40-49 37:55.69 12:14/M
49 716 Christopher Jones Hamilton 63 M 2 M 60-97 38:19.44 12:22/M
50 494 Aidan Drake Hamilton 12 M 13 M 11-14 39:00.48 12:35/M
 
  Bib  
Place Number Name City Age Gender AG Place Time Pace
51 533 Evan Golden Hamilton 12 M 14 M 11-14 39:05.20 12:36/M
52 2915 Dennis Walker 46 M 10 M 40-49 40:13.42 12:58/M
53 1037 Richard Rings Bethel 39 M 8 M 30-39 40:33.02 13:05/M
54 379 Doug Conrad Hamilton 44 M 11 M 40-49 40:56.86 13:12/M
55 200 Zack Brossart Liberty Township 12 M 15 M 11-14 42:22.86 13:40/M
56 669 John Hauck Cincinnati 30 M 9 M 30-39 42:40.76 13:46/M
57 652 Mike Hanlon Springfield 75 M 3 M 60-97 42:54.32 13:50/M
58 1036 Nicholas Rings Liberty Township 7 M 10 M 0-10 43:09.49 13:55/M
59 2904 Zach Estrella 8 M 11 M 0-10 43:13.66 13:56/M
60 1670 Marshall Yeckel Hamilton 8 M 12 M 0-10 43:15.98 13:57/M
61 1194 Michael Spade Okeana 7 M 13 M 0-10 43:21.36 13:59/M
62 1177 Joe Spade Okeana 32 M 10 M 30-39 43:21.46 13:59/M
63 208 Will Brossart Hamilton 10 M 14 M 0-10 43:44.19 14:06/M
64 23 Bobby Angst Middletown 42 M 12 M 40-49 44:24.50 14:19/M
65 2928 Bailey Unger 9 M 15 M 0-10 44:26.57 14:20/M
66 1302 Dominique Tardivon CINCINNATI 46 M 13 M 40-49 44:46.46 14:26/M
67 1254 Brandon Stephens Trenton 10 M 16 M 0-10 44:54.54 14:29/M
68 22 Donovan Angst Middletown 9 M 17 M 0-10 45:03.39 14:32/M
69 495 Evan Drake Hamilton 9 M 18 M 0-10 45:04.26 14:32/M
70 478 Joe Dollenmeyer Faifield 63 M 4 M 60-97 46:10.32 14:54/M
71 1249 Brian Stephens Trenton 38 M 11 M 30-39 47:13.31 15:14/M
72 756 Matthew Keist Trenton 10 M 19 M 0-10 47:41.68 15:23/M
73 1039 Richard Rings Fairfield 65 M 5 M 60-97 47:57.09 15:28/M
74 2911 Jerry Bastian 62 M 6 M 60-97 48:17.56 15:35/M
75 1664 Zach Wagner Hamilton 9 M 20 M 0-10 48:58.61 15:48/M
 
  Bib  
Place Number Name City Age Gender AG Place Time Pace
76 1695 Luke Enderle 9 M 21 M 0-10 49:01.29 15:49/M
77 1398 Peyton Turner Trenton 8 M 22 M 0-10 49:45.08 16:03/M
78 790 Kyle Kraemer Hamilton 13 M 16 M 11-14 50:03.47 16:09/M
79 192 Avery Brossart Liberty Township 10 M 23 M 0-10 50:13.02 16:12/M
80 854 James Martin Hamilton 10 M 24 M 0-10 50:23.13 16:15/M
81 2905 Logan Fitzwater 10 M 25 M 0-10 50:28.22 16:17/M
82 238 Robert Bubemyre Hamilton 50 M 3 M 50-59 50:32.17 16:18/M
83 239 William Bubemyre Hamilton 6 M 26 M 0-10 50:36.44 16:19/M
84 1162 Jared Smith Okeana 7 M 27 M 0-10 51:00.37 16:27/M
85 1390 Blake Turner Trenton 8 M 28 M 0-10 52:16.15 16:52/M
86 959 Brent Payne Hamilton 33 M 12 M 30-39 53:03.27 17:07/M
87 844 Jackson Martin Hamilton 8 M 29 M 0-10 53:18.34 17:12/M
88 416 Jim Cooper Hamilton 47 M 14 M 40-49 53:22.54 17:13/M
89 783 Kermit Kinne Newport 61 M 7 M 60-97 53:26.67 17:14/M
90 1018 Stephen Rigling Hamilton 62 M 8 M 60-97 54:05.29 17:27/M
91 575 Michael Graf Hamilton 57 M 4 M 50-59 54:13.08 17:29/M
92 2912 Courtney Cavinder 36 M 13 M 30-39 55:00.63 17:45/M
93 1009 Tim Rayburn West Chester 48 M 15 M 40-49 55:30.23 17:54/M
94 2925 Alex Grant 7 M 30 M 0-10 55:32.80 17:55/M
95 1673 Aaron Zboril Hamilton 33 M 14 M 30-39 55:45.91 17:59/M
96 1448 Stefan Urbanek Liberty Township 9 M 31 M 0-10 56:25.60 18:12/M
97 300 Bob Butler Ross 55 M 5 M 50-59 57:15.27 18:28/M
98 50 Andrew Baker Hamilton 6 M 32 M 0-10 57:28.19 18:32/M
99 48 Rob Baker Hamilton 33 M 15 M 30-39 57:30.21 18:33/M
100 969 Zach Pfirrman Trenton 21 M 5 M 20-29 57:59.64 18:42/M
 
  Bib  
Place Number Name City Age Gender AG Place Time Pace
101 116 Todd Blackburn Oxford 12 M 17 M 11-14 58:02.59 18:43/M
102 696 Randy Hunt Hamilton 38 M 16 M 30-39 58:09.55 18:45/M
103 561 Greg Grabel Hamilton 43 M 16 M 40-49 58:10.83 18:46/M
104 1042 Allen Roth Fairfield 65 M 9 M 60-97 58:38.82 18:55/M
105 143 Chris Blackburn Oxford 43 M 17 M 40-49 58:50.22 18:59/M
106 684 Bill Hicks Okeana 66 M 10 M 60-97 59:29.94 19:11/M
107 779 Will Kime Liberty Township 5 M 33 M 0-10 59:31.80 19:12/M
108 773 Aaron Kime Liberty Township 36 M 17 M 30-39 59:37.76 19:14/M
109 73 Bill Biddinger Fairfield 66 M 11 M 60-97 59:49.01 19:18/M
110 813 Robert Kuhl Fairfield 69 M 12 M 60-97 1:00:00.22 19:21/M
111 964 Johnny Payne Hamilton 5 M 34 M 0-10 1:00:00.29 19:21/M
112 157 Andrew Brossart Liberty Township 40 M 18 M 40-49 1:00:01.20 19:22/M
113 893 Landyn Menke Hamilton 6 M 35 M 0-10 1:00:03.68 19:22/M
114 508 Grant Dunaway Cincinnati 9 M 36 M 0-10 1:00:27.74 19:30/M
115 905 Juan Minera, Jr Trenton 13 M 18 M 11-14 1:00:35.92 19:33/M
116 467 Zach Dale Hamilton 14 M 19 M 11-14 1:00:54.40 19:39/M
117 1693 Corey Alexander 15 M 1 M 15-19 1:00:55.67 19:39/M
118 1064 Rik Saylor Hamilton 51 M 6 M 50-59 1:09:09.38 22:18/M
*Overall place among males only