Undy 5000

Overall Finish List

October 13, 2012



Place* Name City Bib No Age Gender Age Group Div Chip Time Gun Time Pace
1 TONY WILLIAMSON 1385 21 M 1 20-29 1 17:57.96 18:01.05 5:47/M
2 JERRY AVALOS 1009 28 M 2 20-29 1 21:19.20 21:22.72 6:53/M
3 JASON STIVERS 1321 35 M 3 30-39 1 22:00.18 22:06.68 7:06/M
4 TRAVIS SPEICE 1314 29 M 1 20-29 1 22:37.69 22:41.69 7:18/M
5 WILLIAM HENSLEY 1145 44 M 1 40-49 1 22:44.23 22:47.83 7:20/M
6 PAUL KRONE 1186 25 M 2 20-29 1 22:56.91 23:06.43 7:24/M
7 GRANT LANEVE 1193 12 M 1 6-13 1 23:01.96 23:06.69 7:25/M
8 MICHAEL DIANA 1081 15 M 1 14-19 1 23:21.41 23:35.19 7:32/M
9 MARCUS ELLERHORST 1086 16 M 2 14-19 1 23:23.39 23:37.23 7:33/M
10 LOGAN BURKE 1050 15 M 3 14-19 1 23:28.10 23:32.55 7:34/M
11 GREGORY LANEVE 1194 44 M 2 40-49 1 23:44.46 23:50.98 7:39/M
12 MIKE MACPHERSON CINCINNATI OH 1206 31 M 1 30-39 1 23:58.81 24:06.60 7:44/M
13 MIKE KELLEY Hamilton OH 1167 50 M 1 50-59 1 24:06.28 24:19.73 7:46/M
14 SEAN STRECKFUSS 1325 27 M 3 20-29 1 24:09.23 24:21.73 7:47/M
15 EDDIE RICKETT 1273 26 M 4 20-29 1 24:11.61 24:23.95 7:48/M
16 MICHAEL BURGER 1047 54 M 2 50-59 1 24:22.45 24:36.93 7:52/M
17 DREW GANDER 1105 36 M 2 30-39 1 24:48.73 25:00.44 8:00/M
18 JOHN BORNTRAGER 1028 32 M 3 30-39 1 24:54.29 25:03.82 8:02/M
19 MATT THOMPSON 1345 14 M 4 14-19 1 25:21.50 25:33.99 8:11/M
20 PAUL BRUGGEMAN 1041 11 M 2 6-13 1 25:21.98 25:41.84 8:11/M
21 TYLER WOLFE 1391 28 M 5 20-29 1 25:39.75 25:58.19 8:16/M
22 BENJAMIN FLOOD 1096 23 M 6 20-29 1 25:51.74 26:07.12 8:20/M
23 WILLIAM HARRY 1135 36 M 4 30-39 1 26:10.42 26:16.21 8:26/M
24 JAMES SPENCER 1831 37 M 5 30-39 1 26:22.30 26:28.40 8:30/M
25 RON HATTEN 1137 43 M 3 40-49 1 26:45.78 27:03.37 8:38/M
26 ZACHARY HEMING 1143 15 M 5 14-19 1 26:58.10 27:11.99 8:42/M
27 DAN HILDEBRECHT 1148 42 M 4 40-49 1 27:39.87 28:57.00 8:55/M
28 GREGORY BISHOP 1021 52 M 3 50-59 1 27:41.21 28:02.59 8:56/M
29 JOHN CONNELLY 1059 36 M 6 30-39 1 27:42.45 28:26.58 8:56/M
30 KEVIN WHEAT 1377 27 M 7 20-29 1 27:50.14 27:57.29 8:59/M
31 ROBERT KRONE CINCINNATI OH 1187 59 M 4 50-59 1 27:55.74 28:11.64 9:00/M
32 WILLIAM TIPLADY 1347 54 M 5 50-59 1 28:33.97 29:27.64 9:13/M
33 JOHN LATTARULO Cincinnati OH 1196 66 M 1 60-69 1 28:50.59 28:50.59 9:18/M
34 FRANK ZITO 1395 62 M 2 60-69 1 28:57.86 29:16.42 9:20/M
35 WILL DOUGLAS 1084 12 M 3 6-13 1 28:58.42 29:32.46 9:21/M
36 JERRY PATTON 1238 65 M 3 60-69 1 29:09.57 29:22.93 9:24/M
37 RICHARD JACKSON 1844 72 M 1 70-97 1 29:44.44 29:48.96 9:35/M
38 ERIC BLESSING 1025 15 M 6 14-19 1 30:10.54 31:40.14 9:44/M
39 TRAVIS LYTTLE 1205 34 M 7 30-39 1 30:38.92 31:18.17 9:53/M
40 JASON SMITH 1304 33 M 8 30-39 1 30:49.07 31:09.27 9:56/M
41 STAN SMITH 1309 61 M 4 60-69 1 30:49.57 31:08.31 9:56/M
42 STEPHEN SMITH 1310 47 M 5 40-49 1 30:50.38 31:10.05 9:57/M
43 MIKE SLEVIN 1300 55 M 6 50-59 1 31:48.85 31:59.68 10:15/M
44 CHRIS ULLAND 1366 33 M 9 30-39 1 31:50.28 32:07.70 10:16/M
45 CHUCK BARLAGE 1013 43 M 6 40-49 1 31:59.94 32:36.50 10:19/M
46 DREW TEDESCO 1337 11 M 4 6-13 1 33:14.86 33:46.12 10:43/M
47 GREG TORBECK 1352 31 M 10 30-39 1 33:25.10 33:58.99 10:47/M
48 ANDY SMITH 1303 27 M 8 20-29 1 33:55.33 35:00.35 10:56/M
49 JOSHUA LUKAS 1835 23 M 9 20-29 1 35:04.97 35:42.64 11:19/M
50 JIM KUHN 1188 53 M 7 50-59 1 35:47.86 36:32.63 11:33/M
51 LOGAN SMITH 1306 12 M 5 6-13 1 36:12.02 36:36.26 11:41/M
52 DANIEL RICKETT 1272 23 M 10 20-29 1 36:19.33 36:28.93 11:43/M
53 BRAD BROCKHOFF 1034 34 M 11 30-39 1 36:25.79 36:30.41 11:45/M
54 BRANDON SULLIVAN 1331 27 M 11 20-29 1 36:39.90 36:52.94 11:49/M
55 RASHAD BOGGS 1027 31 M 12 30-39 1 37:26.26 38:56.99 12:05/M
56 CODY KONDOR 1182 13 M 6 6-13 1 37:27.03 38:36.21 12:05/M
57 EVAN THOMAS 1340 32 M 13 30-39 1 39:18.99 39:56.32 12:41/M
58 ADAM LUKAS 1834 26 M 12 20-29 1 39:20.25 39:57.94 12:41/M
59 JOSH KAUFMANN 1166 37 M 14 30-39 1 40:42.01 41:12.50 13:08/M
60 JONATHAN GUARD 1119 34 M 15 30-39 1 40:44.15 41:32.55 13:08/M
61 CHRIS RICE 1268 33 M 16 30-39 1 41:32.88 42:35.08 13:24/M
62 TOM TORBECK 1359 50 M 8 50-59 1 41:34.27 42:02.96 13:25/M
63 JOE WOJNOWSKI 1389 32 M 17 30-39 1 41:37.30 42:19.48 13:25/M
64 ADAM THOMPSON 1342 16 M 7 14-19 1 41:42.82 42:51.21 13:27/M
65 ELLERHORST JACK 1156 55 M 9 50-59 1 42:53.22 43:09.82 13:50/M
66 ALEX KONDOR 1181 44 M 7 40-49 1 44:27.23 45:36.38 14:20/M
67 DYLAN KONDOR 1183 9 M 7 6-13 1 44:28.03 45:36.31 14:21/M
68 MARK TORBECK 1356 45 M 8 40-49 1 45:34.06 46:04.44 14:42/M
69 JEFF THOMPSON 1343 48 M 9 40-49 1 45:42.93 46:54.09 14:45/M
70 JOE HANIGOSKY 1124 50 M 10 50-59 1 45:48.45 46:57.44 14:46/M
71 THOMAS SESTERHENN 1295 35 M 18 30-39 1 46:35.13 47:39.58 15:02/M
72 MIKE PHILLIPS 1248 34 M 19 30-39 1 47:14.25 48:44.01 15:14/M
73 MARK WENNING 1376 29 M 13 20-29 1 47:57.68 49:01.82 15:28/M
74 TERRY TURNER 1364 55 M 11 50-59 1 48:07.14 48:31.93 15:31/M
75 ROSINA HAAS 1120 48 M 10 40-49 1 48:45.00 50:01.37 15:44/M
76 BILL HEMING 1141 43 M 11 40-49 1 49:04.18 49:23.03 15:50/M
77 RYAN KIRBY 1176 32 M 20 30-39 1 49:17.25 50:19.27 15:54/M
78 KORY LETTS 1197 29 M 14 20-29 1 49:30.21 49:42.53 15:58/M
79 JAMEY KURTZER 1190 43 M 12 40-49 1 50:34.86 50:53.02 16:19/M
80 KEVIN RICKETT 1846 51 M 12 50-59 1 51:58.79 52:51.31 16:46/M
81 JOHN ROEBEL 1280 55 M 13 50-59 1 52:05.66 52:59.45 16:48/M
82 PHILLIP GLASSMEYER 1111 57 M 14 50-59 1 52:12.44 52:38.81 16:50/M
83 JOHN MEYER 1219 59 M 15 50-59 1 52:35.07 53:22.89 16:58/M
84 RODNEY RENTSCHLER 1264 46 M 13 40-49 1 52:40.77 53:11.31 16:59/M
85 SCOTT TORBECK 1838 29 M 15 20-29 1 54:07.28 54:40.14 17:27/M
86 NICK SCHUERMAN 1291 27 M 16 20-29 1 54:23.07 55:14.16 17:33/M
87 ADAM WHITE 1380 33 M 21 30-39 1 54:32.80 55:19.61 17:35/M
88 DAVE TORBECK 1351 53 M 16 50-59 1 55:05.93 55:43.84 17:46/M
89 JEFF STRIET 1327 55 M 17 50-59 1 55:07.54 55:43.63 17:47/M
90 DENIS KIEFER 1173 69 M 5 60-69 1 55:35.68 55:48.52 17:56/M
91 JARROD WILLIAMS 1382 34 M 22 30-39 1 55:37.28 56:22.26 17:56/M
92 JAMES SPAIN 1313 27 M 17 20-29 1 55:50.46 56:46.33 18:01/M
93 SEAN GRADY 1113 27 M 18 20-29 1 55:51.16 56:45.73 18:01/M
94 MARK CURTIS 1075 47 M 14 40-49 1 57:12.49 58:10.74 18:27/M
95 JAMES CURTIS 1873 57 M 18 50-59 1 57:13.79 58:10.97 18:27/M
96 RANDY PALMER 1234 53 M 19 50-59 1 57:22.34 58:49.09 18:30/M
97 HOLDEN HERTZEL 1854 18 M 8 14-19 1 58:07.72 1:00:08.31 18:45/M
98 JAKE BROCKHOFF 1682 16 M 9 14-19 1 58:10.33 1:00:11.54 18:46/M
99 JON HERZOG 1147 20 M 19 20-29 1 58:19.50 58:52.84 18:49/M
100 AL BOWMAN 1030 68 M 6 60-69 1 58:56.94 58:56.94 19:01/M
 
Place* Name City Bib No Age Gender Age Group Div Chip Time Gun Time Pace
101 JOHN SEIWERT 1681 48 M 15 40-49 1 59:06.44 59:06.44 19:04/M
102 HOWARD PIEPER 1399 64 M 7 60-69 1 1:00:30.94 1:01:33.73 19:31/M
103 EDWARD PIEPER 1252 29 M 20 20-29 1 1:00:37.39 1:01:34.34 19:33/M
104 KERRY ULLAND 1367 60 M 8 60-69 1 1:01:29.85 1:02:54.19 19:50/M
105 KEN CORNETT 1063 65 M 9 60-69 1 1:01:44.47 1:02:57.25 19:55/M
106 JASON DALHOVER 1675 39 M 23 30-39 1 1:01:57.60 1:03:44.01 19:59/M
107 TIMOTHY HANIGOSKY 1129 53 M 20 50-59 1 1:03:26.68 1:04:38.00 20:28/M
108 TIM BURNS 1851 49 M 16 40-49 1 1:03:29.96 1:05:15.83 20:29/M
109 TERRY RUSCHMAN 1284 56 M 21 50-59 1 1:03:35.23 1:05:19.68 20:31/M
110 JORDAN KELLOGG Bellevue KENTUCKY 1170 32 M 24 30-39 1 1:03:35.76 1:05:19.98 20:31/M
111 MICHAEL MEACHAM 1868 57 M 22 50-59 1 1:04:21.02 1:05:22.82 20:45/M
112 EDWARD FOOTE 1097 64 M 10 60-69 1 1:04:52.63 1:05:53.98 20:55/M
113 THOMAS ALLEN 1842 57 M 23 50-59 1 1:04:54.95 1:05:52.21 20:56/M
114 BRUCE HUBBLE 1866 51 M 24 50-59 1 1:05:26.39 1:06:57.15 21:06/M
115 Unknown Partic. 1677 1677 M 1 0- 5 1 1:06:49.64 1:08:21.53 21:33/M
*Overall place among males only