Undy 5000

Overall Finish List

October 13, 2012



Place* Name City Bib No Age Gender Age Group Div Chip Time Gun Time Pace
1 PJ BALL 1010 33 F 1 30-39 1 18:29.82 18:32.87 5:58/M
2 SUSAN SHEPHERD 1297 45 F 2 40-49 1 21:32.86 21:36.65 6:57/M
3 MELISSA HANIGOSKY 1126 21 F 3 20-29 1 23:02.54 23:14.44 7:26/M
4 WENDY HOLSTE 1871 47 F 1 40-49 1 23:23.52 23:37.10 7:33/M
5 SHANEL MEES 1216 21 F 1 20-29 1 23:41.53 23:44.20 7:38/M
6 KELLY ASHTON-HAND 1008 32 F 1 30-39 1 24:23.01 24:28.06 7:52/M
7 STEPHANIE BROCKHOFF 1037 20 F 2 20-29 1 24:25.72 24:28.35 7:53/M
8 NICOLE HILL 1149 31 F 2 30-39 1 24:57.74 25:20.91 8:03/M
9 SUSAN MACPHERSON 1207 29 F 3 20-29 1 25:17.38 25:25.07 8:09/M
10 KATIE FALLON 1091 24 F 4 20-29 1 25:30.77 25:35.46 8:14/M
11 STACEY LINGO 1864 32 F 3 30-39 1 25:33.82 25:43.67 8:15/M
12 JULIANNE STEINER 1320 26 F 5 20-29 1 25:39.10 25:58.11 8:16/M
13 AMANDA BURGER 1044 23 F 6 20-29 1 25:51.61 26:07.13 8:20/M
14 SIMONE HERNANDEZ 1146 22 F 7 20-29 1 26:08.47 26:17.10 8:26/M
15 WANNIDA MYRICK 1224 42 F 2 40-49 1 26:10.78 26:31.18 8:26/M
16 MELANIE RICKETT 1276 20 F 8 20-29 1 26:28.11 26:36.30 8:32/M
17 JUDITH HARMONY CIncinnati OH 1132 69 F 1 60-69 1 26:48.44 26:53.13 8:39/M
18 BETH BAUER 1015 25 F 9 20-29 1 27:01.63 27:13.03 8:43/M
19 CINDY PETTIT 1672 52 F 1 50-59 1 27:23.71 27:33.75 8:50/M
20 JORDAN TEDESCO 1338 14 F 1 14-19 1 27:28.85 28:00.04 8:52/M
21 TERESA KELLEY Hamilton OH 1168 53 F 2 50-59 1 27:37.06 27:51.17 8:55/M
22 MARIA KRAMER 1185 37 F 4 30-39 1 27:41.51 28:04.24 8:56/M
23 LAURALEE FISHER 1094 35 F 5 30-39 1 27:51.09 27:58.34 8:59/M
24 LAURA CORBITT 1061 46 F 3 40-49 1 27:51.36 28:07.27 8:59/M
25 JAYME ROGERS 1281 33 F 6 30-39 1 27:54.83 28:34.67 9:00/M
26 MELODY MARTIN 1210 27 F 10 20-29 1 28:04.60 28:12.90 9:03/M
27 NAYELI REZA 1267 38 F 7 30-39 1 28:11.35 28:33.16 9:05/M
28 KAREN HANIGOSKY CONRAD 1130 47 F 4 40-49 1 28:32.56 28:45.57 9:12/M
29 LAURA PETRA 1245 45 F 5 40-49 1 28:47.52 29:25.59 9:17/M
30 ERIKA STUPPRICH 1330 35 F 8 30-39 1 28:47.71 29:25.91 9:17/M
31 AIMEE STOFFER 1322 25 F 11 20-29 1 28:49.09 28:57.85 9:18/M
32 MELANIE GREINER 1116 35 F 9 30-39 1 29:00.81 29:04.14 9:21/M
33 BROOKE ZISKA 1394 15 F 2 14-19 1 29:03.11 29:08.75 9:22/M
34 CAROLINE MORENO 1223 16 F 3 14-19 1 29:03.28 29:08.94 9:22/M
35 SHERRY EMS 1087 47 F 6 40-49 1 29:08.46 29:22.21 9:24/M
36 ZENA AL-ABED 1002 17 F 4 14-19 1 29:09.92 29:35.46 9:24/M
37 PAULA GRIFFIN 1117 41 F 7 40-49 1 29:33.30 30:16.63 9:32/M
38 KATLYN NIEHAUS 1227 21 F 12 20-29 1 29:36.56 29:45.65 9:33/M
39 SALLY BLESSING 1026 42 F 8 40-49 1 30:08.80 31:39.92 9:43/M
40 ALLISON ESTEP 1088 36 F 10 30-39 1 30:13.79 30:28.86 9:45/M
41 CONNIE SMITH-SLEVIN 1311 51 F 3 50-59 1 30:14.05 30:25.10 9:45/M
42 ROSE DOLLER 1082 53 F 4 50-59 1 30:16.88 30:38.70 9:46/M
43 APRIL GHORY 1106 33 F 11 30-39 1 30:27.59 30:43.06 9:49/M
44 KRISTA BROCKHOFF 1035 32 F 12 30-39 1 30:27.94 30:30.28 9:49/M
45 CASSANDRA BLANKENSHIP 1869 25 F 13 20-29 1 30:37.39 31:19.90 9:53/M
46 KRISTIN LYTTLE 1204 31 F 13 30-39 1 30:44.07 31:23.19 9:55/M
47 ANDREA HATTEN 1136 41 F 9 40-49 1 30:57.41 31:17.78 9:59/M
48 MEGAN TORBECK 1357 30 F 14 30-39 1 30:58.24 31:32.30 9:59/M
49 AMY FOX 1100 40 F 10 40-49 1 31:04.39 32:03.19 10:01/M
50 BRENDA BURGER 1046 53 F 5 50-59 1 31:39.61 31:53.76 10:13/M
51 DENISE BRUNCK 1042 36 F 15 30-39 1 31:50.28 32:07.11 10:16/M
52 CAROL BROSS-MCMAHON 1039 48 F 11 40-49 1 31:52.93 32:33.80 10:17/M
53 MANDY BARLAGE 1014 36 F 16 30-39 1 32:00.36 32:36.70 10:19/M
54 JUDY BISHOP 1023 51 F 6 50-59 1 32:05.55 32:26.10 10:21/M
55 NADIA GREER 1115 27 F 14 20-29 1 32:22.28 33:01.12 10:26/M
56 AMY TEDESCO 1336 43 F 12 40-49 1 33:13.99 33:46.10 10:43/M
57 PENNY MCLEAN-NOWINSKI 1214 42 F 13 40-49 1 33:42.81 34:18.54 10:52/M
58 SHARON WHITAKER 1379 47 F 14 40-49 1 34:21.85 34:41.98 11:05/M
59 MARIANA LAMPING 1832 25 F 15 20-29 1 35:04.82 35:42.02 11:19/M
60 SARA LYONS 1202 36 F 17 30-39 1 35:05.07 35:35.99 11:19/M
61 KENDRA RUTSCHILLING 1285 24 F 16 20-29 1 35:21.70 36:23.22 11:24/M
62 CRYSTAL RICE 1269 38 F 18 30-39 1 35:32.20 36:51.52 11:28/M
63 JENNY CRANFORD 1068 46 F 15 40-49 1 35:38.69 37:11.53 11:30/M
64 JULIE LONNEMAN 1199 49 F 16 40-49 1 35:41.28 36:12.19 11:31/M
65 SHERI TOMLIN 1349 40 F 17 40-49 1 35:52.48 36:31.03 11:34/M
66 JANICE & JULIE BISHOP/BRANHAM 1024 34 F 19 30-39 1 35:56.33 36:36.14 11:35/M
67 MELISSA SMITH 1307 40 F 18 40-49 1 36:13.56 36:38.02 11:41/M
68 CARRIE RICKETT 1271 24 F 17 20-29 1 36:19.84 36:28.95 11:43/M
69 SHELLIE JUNGKUNZ 1163 30 F 20 30-39 1 36:25.87 36:30.23 11:45/M
70 CARLY TURNER 1361 23 F 18 20-29 1 36:27.13 36:40.13 11:45/M
71 BETH NIEHAUS 1226 51 F 7 50-59 1 36:52.10 37:02.85 11:54/M
72 BRITTANY FIGGINOS 1870 25 F 19 20-29 1 36:57.87 37:40.22 11:55/M
73 KATHY BOWMAN-REYNOLDS 1031 45 F 19 40-49 1 37:10.82 38:50.50 11:59/M
74 NIKKI CRUM 1070 22 F 20 20-29 1 37:39.53 38:18.74 12:09/M
75 ALEXIS CURTIS 1073 21 F 21 20-29 1 37:39.81 38:18.66 12:09/M
76 VANESSA KURTZER 1192 38 F 21 30-39 1 37:46.56 37:54.64 12:11/M
77 LAUREN KURTZER 1191 13 F 1 6-13 1 37:48.70 37:56.47 12:12/M
78 KRISTA STRECKFUSS 1324 20 F 22 20-29 1 38:01.52 38:13.44 12:16/M
79 KARA STRECKFUSS 1323 23 F 23 20-29 1 38:03.40 38:15.24 12:16/M
80 DETRA COVIN-WILLIAMS 1066 48 F 20 40-49 1 38:58.77 39:38.50 12:34/M
81 CAROL SIDERITS 1858 48 F 21 40-49 1 39:06.28 39:15.30 12:37/M
82 BETSY HOOD 1152 35 F 22 30-39 1 40:14.53 40:54.81 12:59/M
83 JAMISON O'SHEA 1230 34 F 23 30-39 1 40:18.91 40:33.73 13:00/M
84 BRANDI FIELDS 1093 33 F 24 30-39 1 40:18.94 40:34.39 13:00/M
85 LEA CORNETT 1064 44 F 22 40-49 1 40:26.58 41:41.98 13:03/M
86 JENNIFER GUARD 1118 33 F 25 30-39 1 40:49.18 41:38.45 13:10/M
87 SHANNA KING 1175 33 F 26 30-39 1 40:57.20 41:34.90 13:13/M
88 HEATHER SCZECH 1294 27 F 24 20-29 1 40:57.83 41:22.16 13:13/M
89 MELISSA KRAEMER 1184 44 F 23 40-49 1 41:16.27 42:52.95 13:19/M
90 LAURA CARNAGHI 1051 31 F 27 30-39 1 41:30.37 42:38.75 13:23/M
91 SARAH BOYD 1033 30 F 28 30-39 1 41:31.47 42:39.68 13:24/M
92 CAROLYN HOLMAN 1151 31 F 29 30-39 1 41:32.39 42:39.19 13:24/M
93 GRACE SCHROEDER 1289 9 F 2 6-13 1 41:34.67 42:35.45 13:25/M
94 KELLI TORBECK 1353 42 F 24 40-49 1 41:34.68 42:03.82 13:25/M
95 LAURA LUOMA 1201 31 F 30 30-39 1 41:36.51 42:17.91 13:25/M
96 AMY WOJNOWSKI 1388 28 F 25 20-29 1 41:37.28 42:18.71 13:25/M
97 ADRIANE SMITH 1302 29 F 26 20-29 1 42:13.11 43:42.79 13:37/M
98 ALYSSA BELTZ 1017 23 F 27 20-29 1 42:25.80 43:30.57 13:41/M
99 SARAH SCHROEDER 1290 33 F 31 30-39 1 42:35.69 43:35.83 13:44/M
100 SAMANTHA BURGER 1048 21 F 28 20-29 1 42:43.70 42:58.00 13:47/M
 
Place* Name City Bib No Age Gender Age Group Div Chip Time Gun Time Pace
101 JOYCE CURTIS 1074 47 F 25 40-49 1 43:36.42 44:32.39 14:04/M
102 MELISSA TOMLIN 1348 36 F 32 30-39 1 44:17.78 44:55.47 14:17/M
103 CINDY HARGIS 1131 53 F 8 50-59 1 44:33.26 44:50.04 14:22/M
104 JOY DOUGLAS 1083 46 F 26 40-49 1 44:46.14 45:20.99 14:26/M
105 RACHEL HAMILTON 1122 30 F 33 30-39 1 44:52.50 45:04.02 14:28/M
106 PAM ROBINSON 1277 40 F 27 40-49 1 44:52.66 46:22.56 14:28/M
107 SUE TORBECK 1358 55 F 9 50-59 1 45:02.47 45:30.53 14:32/M
108 ARIELA KURTZER 1189 10 F 3 6-13 1 45:32.59 45:49.75 14:41/M
109 RACHAEL HANIGOSKY 1127 18 F 5 14-19 1 45:48.57 46:56.21 14:46/M
110 TONI RENTSCHLER 1265 11 F 4 6-13 1 46:27.14 46:56.34 14:59/M
111 RANDI JORDAN 1158 14 F 6 14-19 1 46:27.98 46:54.62 14:59/M
112 MORGAN RENTSCHLER 1262 12 F 5 6-13 1 46:29.61 46:56.70 15:00/M
113 LAURA VEDDER 1369 35 F 34 30-39 1 46:34.82 47:39.46 15:01/M
114 TAKAN TOELKE 1874 23 F 29 20-29 1 46:51.83 47:35.06 15:07/M
115 STEPHANIE MSUR 1875 22 F 30 20-29 1 46:51.93 47:35.18 15:07/M
116 BRITTANY BALLOU 1011 18 F 7 14-19 1 47:09.18 47:33.25 15:13/M
117 MARY BALLOU 1012 47 F 28 40-49 1 47:12.76 47:37.51 15:14/M
118 ARI PHILLIPS 1246 33 F 35 30-39 1 47:13.37 48:42.98 15:14/M
119 ANNETTE ELLERHORST 1085 49 F 29 40-49 1 47:15.33 47:32.84 15:15/M
120 LISA TIPLADY 1346 54 F 10 50-59 1 47:32.53 48:37.03 15:20/M
121 ROBIN HAUGEN 1138 55 F 11 50-59 1 47:34.33 47:53.49 15:21/M
122 MARGIE TURNER 1363 55 F 12 50-59 1 48:08.25 48:31.84 15:32/M
123 CARRIE ST.HILAIRE 1317 43 F 30 40-49 1 48:41.35 50:01.99 15:42/M
124 HEATHER WENNING 1375 29 F 31 20-29 1 48:41.86 49:44.80 15:42/M
125 JANESSA DANNENFELSER 1076 22 F 32 20-29 1 48:43.76 49:45.18 15:43/M
126 CATHY SCHULTZ 1292 64 F 2 60-69 1 48:45.76 50:01.88 15:44/M
127 PAM HEMING 1142 42 F 31 40-49 1 49:01.00 49:19.53 15:49/M
128 LOIS KOHNHORST 1180 52 F 13 50-59 1 49:02.04 49:46.40 15:49/M
129 JANICE BISHOP 1022 62 F 3 60-69 1 49:15.85 49:57.61 15:53/M
130 SIERRA CRUM 1072 20 F 33 20-29 1 49:17.31 50:18.23 15:54/M
131 SHAUNDA CRUM 1071 25 F 34 20-29 1 49:18.00 50:19.68 15:54/M
132 KELLY RICKETT 1274 26 F 35 20-29 1 49:30.60 49:42.84 15:58/M
133 ADRIENNE NIEHAUS 1225 25 F 36 20-29 1 49:30.82 49:42.85 15:58/M
134 JOAN BURKE 1049 47 F 32 40-49 1 49:37.17 50:00.87 16:00/M
135 TRACY SUNDERMEIER 1332 32 F 36 30-39 1 49:38.16 50:01.03 16:01/M
136 EMILY TURNER 1362 25 F 37 20-29 1 49:38.29 50:00.98 16:01/M
137 JUSTIN WEBER 1373 33 F 37 30-39 1 49:38.78 50:01.30 16:01/M
138 ANDREA BURGER 1045 19 F 8 14-19 1 49:46.88 50:03.13 16:03/M
139 JACKIE TWYMAN-SMITH 1365 65 F 4 60-69 1 49:52.01 50:30.56 16:05/M
140 JOULES EVANS 1841 47 F 33 40-49 1 49:58.29 50:45.13 16:07/M
141 DONNA NOLL 1228 52 F 14 50-59 1 49:58.59 50:45.61 16:07/M
142 SHEILA TRAYLOR 1360 47 F 34 40-49 1 49:58.94 50:56.31 16:07/M
143 VENUS KENT 1172 47 F 35 40-49 1 50:00.43 50:41.69 16:08/M
144 DEBBIE FARLER 1092 58 F 15 50-59 1 50:01.70 50:59.66 16:08/M
145 CAROL OBERMYER 1673 40 F 36 40-49 1 50:18.20 51:30.64 16:14/M
146 CHRISTINA SPAULDING 1674 43 F 37 40-49 1 50:25.17 51:37.44 16:16/M
147 JENNIFER GREEN 1114 55 F 16 50-59 1 50:28.95 51:07.59 16:17/M
148 JANNIA WARREN 1371 31 F 38 30-39 1 50:30.61 51:10.97 16:17/M
149 ILENE RACHFORD 1258 63 F 5 60-69 1 50:35.12 50:52.82 16:19/M
150 AVA ALLEN 1397 8 F 6 6-13 1 50:44.09 51:46.98 16:22/M
151 PAMELA ALLEN 1398 31 F 39 30-39 1 50:44.54 51:47.52 16:22/M
152 TARA FRANKE 1859 11 F 7 6-13 1 50:56.63 52:21.74 16:26/M
153 CAROLYN STUPPRICH 1329 49 F 38 40-49 1 50:58.87 51:15.45 16:26/M
154 DIANA OTT 1231 63 F 6 60-69 1 50:59.16 51:15.81 16:27/M
155 LISA TORBECK 1355 49 F 39 40-49 1 51:15.22 51:53.08 16:32/M
156 AIMEE TORBECK 1350 24 F 38 20-29 1 51:17.64 51:52.88 16:33/M
157 JENNIFER BENCZ 1018 37 F 40 30-39 1 51:26.36 52:08.10 16:35/M
158 DENISE COLE 1056 36 F 41 30-39 1 51:26.50 52:08.35 16:35/M
159 DEBRA DETTONE 1079 49 F 40 40-49 1 51:41.89 52:06.38 16:40/M
160 JEANNA DETTONE 1080 18 F 9 14-19 1 51:41.99 52:06.22 16:40/M
161 ALEX RENTSCHLER 1261 20 F 39 20-29 1 51:46.97 52:16.84 16:42/M
162 CARYN FRANKE 1857 47 F 41 40-49 1 52:08.72 53:34.05 16:49/M
163 DIANE ROEBEL 1279 55 F 17 50-59 1 52:26.67 53:17.99 16:55/M
164 CINDY HERTZEL 1855 52 F 18 50-59 1 52:29.76 54:26.28 16:56/M
165 NANCY BROCKHOFF 1683 53 F 19 50-59 1 52:30.05 54:26.62 16:56/M
166 JILL MEYER 1218 58 F 20 50-59 1 52:35.71 53:23.07 16:58/M
167 REBECCA RENTSCHLER 1263 39 F 42 30-39 1 52:41.08 53:10.20 17:00/M
168 ALLIE STRIET 1326 22 F 40 20-29 1 52:47.23 53:19.57 17:02/M
169 GAYLE BETLEY 1020 53 F 21 50-59 1 53:52.85 54:50.82 17:23/M
170 MELISSA MOODY 1222 26 F 41 20-29 1 53:54.86 54:51.97 17:23/M
171 SYDNEY LASWELL 1195 23 F 42 20-29 1 54:06.43 54:51.95 17:27/M
172 JORDYNN IHLE 1155 11 F 8 6-13 1 54:07.69 54:52.80 17:27/M
173 MARTHA PENNELL 1241 46 F 42 40-49 1 54:10.76 55:35.08 17:28/M
174 KATIE COLLINS 1057 29 F 43 20-29 1 54:12.29 54:57.21 17:29/M
175 THERESA ARNOLD 1007 54 F 22 50-59 1 54:14.38 55:35.06 17:30/M
176 MARY ANN PLAGGE 1254 69 F 7 60-69 1 54:23.58 55:04.28 17:33/M
177 KRISTA MIDDENDORF 1220 45 F 43 40-49 1 54:23.59 55:04.36 17:33/M
178 TERRY STRIET 1328 54 F 23 50-59 1 54:30.04 55:07.48 17:35/M
179 AMY TAYLOR 1335 30 F 43 30-39 1 55:00.42 56:35.01 17:45/M
180 JADEN PICKETT 1250 10 F 9 6-13 1 55:02.41 55:51.73 17:45/M
181 DAWNICA IHLE 1154 38 F 44 30-39 1 55:07.09 55:54.05 17:47/M
182 JESSICA DEPPEN 1078 30 F 45 30-39 1 55:07.52 55:53.81 17:47/M
183 KELLY TORBECK 1354 27 F 44 20-29 1 55:08.37 55:08.37 17:47/M
184 MAGGIE HARRIS 1134 35 F 46 30-39 1 55:09.27 56:43.84 17:47/M
185 BARBARA HANIGOSKY 1123 50 F 24 50-59 1 55:11.41 56:25.65 17:48/M
186 BROOKLYNN PICKETT 1249 8 F 10 6-13 1 55:14.62 56:05.75 17:49/M
187 NATALIE CARNE 1052 25 F 45 20-29 1 55:22.74 56:21.65 17:52/M
188 KATHY KIRKPATRICK 1177 57 F 25 50-59 1 55:24.18 56:12.63 17:52/M
189 KATIE SPURLOCK 1315 17 F 10 14-19 1 55:26.48 56:18.53 17:53/M
190 SUE SPURLOCK 1316 54 F 26 50-59 1 55:27.14 56:19.07 17:53/M
191 KATE HENDEL 1144 23 F 46 20-29 1 55:27.92 56:19.06 17:53/M
192 KELLY BUEHRLE 1043 26 F 47 20-29 1 55:28.43 56:22.06 17:54/M
193 JERICA PICKETT 1251 31 F 47 30-39 1 55:30.49 56:19.49 17:54/M
194 KELLY MCFARLAND 1213 33 F 48 30-39 1 55:30.84 57:05.61 17:54/M
195 TINA HELSINGER 1140 35 F 49 30-39 1 55:35.94 56:18.88 17:56/M
196 CHRISTI WILLIAMS 1381 32 F 50 30-39 1 55:36.12 56:16.30 17:56/M
197 WILMA KIEFER 1174 66 F 8 60-69 1 55:36.79 55:48.42 17:56/M
198 CHRISTINA SORELL 1312 45 F 44 40-49 1 55:45.23 57:20.62 17:59/M
199 FRANCIA HARRIS 1133 25 F 48 20-29 1 55:47.18 56:46.43 18:00/M
200 LINDA RICKETT 1275 51 F 27 50-59 1 55:48.74 56:16.95 18:00/M
 
Place* Name City Bib No Age Gender Age Group Div Chip Time Gun Time Pace
201 JANET LI 1198 25 F 49 20-29 1 55:50.33 56:45.30 18:01/M
202 COLLEEN REID 1260 26 F 50 20-29 1 55:52.35 56:46.17 18:01/M
203 JANA JAMES-HEITSMAN 1157 41 F 45 40-49 1 55:56.78 56:42.87 18:03/M
204 DONNA COOMER 1060 49 F 46 40-49 1 56:17.38 57:38.14 18:09/M
205 VICKI FRITZ 1104 59 F 28 50-59 1 56:19.25 57:37.55 18:10/M
206 MARIE THOMPSON 1344 47 F 47 40-49 1 56:21.21 56:21.21 18:11/M
207 PHYLLIS PATRICK 1235 57 F 29 50-59 1 56:21.39 57:38.01 18:11/M
208 ELIZABETH BOSTDORFF 1029 31 F 51 30-39 1 56:29.01 57:20.75 18:13/M
209 SARAH LUKAS 1200 19 F 11 14-19 1 56:42.56 57:19.64 18:17/M
210 EMILY WOLF 1390 27 F 51 20-29 1 56:46.49 56:46.49 18:19/M
211 CARRIE GOODMAN 1112 35 F 52 30-39 1 57:02.93 57:33.28 18:24/M
212 KELLY SMITH 1305 36 F 53 30-39 1 57:03.94 57:33.74 18:24/M
213 KRISTA PALMER 1233 22 F 52 20-29 1 57:13.45 58:39.55 18:27/M
214 DEBBIE PALMER 1232 53 F 30 50-59 1 57:23.69 58:49.32 18:31/M
215 KELLEY GIBSON 1107 43 F 48 40-49 1 57:54.22 58:04.89 18:41/M
216 JANE SCHAPPACHER 1288 49 F 49 40-49 1 57:58.79 58:13.66 18:42/M
217 CINDY HINKLE 1150 58 F 31 50-59 1 57:59.47 58:13.85 18:42/M
218 ASHLEY DORWORTH 1836 28 F 53 20-29 1 58:02.56 58:11.58 18:43/M
219 SUZANNA QUINTANNA 1257 58 F 32 50-59 1 58:04.29 58:12.11 18:44/M
220 CAROLINE HERTZEL 1856 16 F 12 14-19 1 58:08.14 1:00:10.14 18:45/M
221 MORGAN KOHLER 1179 26 F 54 20-29 1 58:10.58 58:19.14 18:46/M
222 NICOLE CLARK 1054 25 F 55 20-29 1 58:10.96 58:19.30 18:46/M
223 SUSAN MARKSBERRY 1209 43 F 50 40-49 1 58:11.11 58:17.95 18:46/M
224 STEPHANIE TOLCK 1840 40 F 51 40-49 1 58:13.56 58:24.08 18:47/M
225 SANDRA CLARK 1055 51 F 33 50-59 1 58:14.26 58:24.33 18:47/M
226 RON EVANS 1089 45 F 52 40-49 1 58:18.91 58:54.83 18:48/M
227 CAROLYN DELUCO 1077 60 F 9 60-69 1 58:24.50 58:24.50 18:50/M
228 SAMANTHA EVANS 1090 23 F 56 20-29 1 58:37.45 59:10.44 18:55/M
229 NICOLE SEIWIERT 1680 20 F 57 20-29 1 58:55.73 58:55.73 19:00/M
230 LARRY PERRY 1242 56 F 34 50-59 1 59:01.95 1:00:21.16 19:02/M
231 MICHELE BOWMAN-SEIWERT 1032 48 F 53 40-49 1 59:02.70 59:02.70 19:03/M
232 DONDA LUKAS 1833 51 F 35 50-59 1 59:43.82 1:00:18.38 19:16/M
233 JENNIFER PATTON 1237 36 F 54 30-39 1 59:51.26 1:00:55.24 19:18/M
234 LINDSAY ADCOCK 1001 26 F 58 20-29 1 59:51.95 1:00:54.13 19:18/M
235 REBECCA SMITH 1308 24 F 59 20-29 1 59:57.12 1:01:02.04 19:20/M
236 BEVERLY CRABTREE 1067 57 F 36 50-59 1 59:58.20 1:01:20.06 19:21/M
237 DENISE WHITAKER 1378 52 F 37 50-59 1 1:00:02.38 1:01:19.99 19:22/M
238 SHEILA KASPER 1165 31 F 55 30-39 1 1:00:05.57 1:00:52.56 19:23/M
239 RHONDA THOMAS 1341 49 F 54 40-49 1 1:00:10.59 1:00:58.52 19:25/M
240 MICKEY FRIMMING 1103 49 F 55 40-49 1 1:00:11.15 1:01:43.33 19:25/M
241 SUSAN MADDUX 1208 49 F 56 40-49 1 1:00:11.16 1:01:43.21 19:25/M
242 MARILYN BAUCHER 1396 57 F 38 50-59 1 1:00:33.09 1:01:31.83 19:32/M
243 RENEE PIEPER 1253 28 F 60 20-29 1 1:00:33.80 1:01:29.39 19:32/M
244 CARLA LYTLE 1203 31 F 56 30-39 1 1:00:34.42 1:01:30.57 19:32/M
245 CHRISTINE BROWN 1040 51 F 39 50-59 1 1:01:19.10 1:01:19.10 19:47/M
246 ELIZABETH ANDRES 1004 30 F 57 30-39 1 1:01:28.44 1:02:54.19 19:50/M
247 JOANN CORNETT 1062 62 F 10 60-69 1 1:01:37.24 1:02:50.10 19:53/M
248 RACHEL PERRY 1243 30 F 58 30-39 1 1:01:39.00 1:02:56.12 19:53/M
249 REBECCA PERRY 1244 54 F 40 50-59 1 1:01:45.48 1:02:58.83 19:55/M
250 LUCILLE CORNETT 1065 84 F 1 70-97 1 1:01:47.79 1:03:02.01 19:56/M
251 LAURA RODGERS 1278 48 F 57 40-49 1 1:02:04.23 1:03:23.56 20:01/M
252 JOANN JUNKER 1164 67 F 11 60-69 1 1:02:08.55 1:03:33.31 20:03/M
253 TRICIA RAFALSKE 1259 36 F 59 30-39 1 1:02:09.77 1:03:32.56 20:03/M
254 LINDA HACKER 1121 49 F 58 40-49 1 1:02:10.73 1:03:31.84 20:03/M
255 LINDA SCOTT 1293 56 F 41 50-59 1 1:02:11.83 1:03:31.78 20:04/M
256 SUSAN CHIODI 1053 54 F 42 50-59 1 1:02:12.40 1:03:31.58 20:04/M
257 BRENDA PAULY 1240 51 F 43 50-59 1 1:02:16.02 1:03:31.85 20:05/M
258 APRIL POWELL 1256 38 F 60 30-39 1 1:02:26.67 1:03:38.84 20:08/M
259 HEATHER KOEHLER 1178 37 F 61 30-39 1 1:03:08.40 1:04:36.80 20:22/M
260 JAMES WYS 1393 63 F 12 60-69 1 1:03:34.80 1:05:03.68 20:30/M
261 ANNE KELLOGG Bellevue KENTUCKY 1169 30 F 62 30-39 1 1:03:35.67 1:05:19.41 20:31/M
262 DEBORAH WYS 1392 60 F 13 60-69 1 1:03:35.72 1:05:04.46 20:31/M
263 AMY RUSCHMAN 1283 56 F 44 50-59 1 1:03:35.85 1:05:19.96 20:31/M
264 AMBER DALHOVER 1676 31 F 63 30-39 1 1:03:35.89 1:05:19.63 20:31/M
265 ROBIN PORTULA 1255 35 F 64 30-39 1 1:04:22.61 1:05:22.62 20:46/M
266 JERREL SAWYER 1287 67 F 14 60-69 1 1:04:50.28 1:05:50.81 20:55/M
267 JOETTE MEACHAM 1215 62 F 15 60-69 1 1:04:52.02 1:05:50.81 20:55/M
268 REBECCA HANIGOSKY 1128 49 F 59 40-49 1 1:04:52.04 1:06:04.12 20:55/M
269 LUCIA HANIGOSKY 1125 50 F 45 50-59 1 1:04:53.26 1:06:03.53 20:56/M
270 AMANDA NIHISER 1849 28 F 61 20-29 1 1:05:09.22 1:05:09.22 21:01/M
271 JENNY BURNS 1850 49 F 60 40-49 1 1:05:16.28 1:05:16.28 21:03/M
272 JO ANN RIEDMILLER 1865 52 F 46 50-59 1 1:06:49.38 1:08:21.15 21:33/M
273 BRENDA HUBBLE 1867 53 F 47 50-59 1 1:07:06.29 1:08:37.49 21:39/M
274 DIANE BROWN 1843 56 F 48 50-59 1 1:07:13.07 1:08:45.96 21:41/M
275 KERRIE BERTER 1019 50 F 49 50-59 1 1:07:13.82 1:08:46.63 21:41/M
276 GAIL FOULKS 1099 64 F 16 60-69 1 1:07:18.55 1:08:34.71 21:43/M
277 DEBORAH WILSON 1386 55 F 50 50-59 1 1:07:18.69 1:08:34.99 21:43/M
*Overall place among females only