Operation Outreach

Overall Finish List

May 12, 2012


Results by GHGtiming.com
Place* Name City Bib No Age Gender Age Group Div Chip Time Gun Time Pace
1 Heath Wendell 503 32 M 1 30-34 1 19:48.0 19:48.0 3:58/K
2 Micah Gillum 514 31 M 1 30-34 1 20:08.0 20:08.0 4:02/K
3 Jordan Simpson HARRISON OH 468 28 M 1 25-29 1 20:22.0 20:22.0 4:04/K
4 Andy Edwards 539 39 M 1 35-39 1 21:59.0 21:59.0 4:24/K
5 KEITH MADDOX BURLINGTON KY 508 57 M 1 55-59 1 22:08.0 22:08.0 4:26/K
6 Phil Papke 527 24 M 1 20-24 1 22:24.0 22:24.0 4:29/K
7 Dexter Campinha-Bacote 474 57 M 2 55-59 1 23:11.0 23:11.0 4:38/K
8 Francisco Pech 466 25 M 2 25-29 1 23:13.0 23:13.0 4:39/K
9 kevin berndsen 470 31 M 2 30-34 1 23:31.0 23:31.0 4:42/K
10 Tony Stroud 555 45 M 1 45-49 1 23:43.0 23:43.0 4:45/K
11 Benjamin Adams 541 25 M 3 25-29 1 24:53.0 24:53.0 4:59/K
12 David Beasley 453 33 M 3 30-34 1 25:09.0 25:09.0 5:02/K
13 Jason Tyree 545 31 M 4 30-34 1 25:15.0 25:15.0 5:03/K
14 Meghan MCQUIDDY LEBANON OH 481 19 M 1 15-19 1 26:39.0 26:39.0 5:20/K
15 Tim Mergard 463 53 M 1 50-54 1 26:40.0 26:40.0 5:20/K
16 Zach Wormald 537 17 M 2 15-19 1 26:47.0 26:47.0 5:21/K
17 Jeff Runck 486 40 M 1 40-44 1 27:29.0 27:29.0 5:30/K
18 Aaron Marsh 525 25 M 4 25-29 1 29:05.0 29:05.0 5:49/K
19 Mike Fish 459 53 M 2 50-54 1 29:06.0 29:06.0 5:49/K
20 Steve Saylor 484 26 M 5 25-29 1 29:35.0 29:35.0 5:55/K
21 Trystan Keilbasa 518 12 M 1 11-14 1 30:42.0 30:42.0 6:08/K
22 Jerry Simpson 523 54 M 3 50-54 1 31:24.0 31:24.0 6:17/K
23 Josepha Campinha-Bacote 473 60 M 1 60-64 1 31:36.0 31:36.0 6:19/K
24 Ben Mackie 472 36 M 2 35-39 1 32:07.0 32:07.0 6:25/K
25 David Klingerman 553 26 M 6 25-29 1 32:07.0 32:07.0 6:25/K
26 Tom Valpehhein 543 62 M 2 60-64 1 33:32.0 33:32.0 6:42/K
27 David Russell 462 53 M 4 50-54 2 37:28.0 37:28.0 7:30/K
28 Brady Smith 457 28 M 7 25-29 1 37:45.0 37:45.0 7:33/K
29 Alan Weiss 505 51 M 5 50-54 1 38:58.0 38:58.0 7:48/K
30 Shannon Roempp 491 37 M 3 35-39 1 41:28.0 41:28.0 8:18/K
31 Brenden Roempp 493 8 M 1 0-10 1 41:29.0 41:29.0 8:18/K
32 Jim Papke 526 57 M 3 55-59 2 42:49.0 42:49.0 8:34/K
33 Kevin Staab 534 37 M 4 35-39 1 45:11.0 45:11.0 9:02/K
34 Ryan David Tebelman 557 25 M 8 25-29 2 45:23.0 45:23.0 9:05/K
35 Joe Green 454 31 M 5 30-34 2 45:49.0 45:49.0 9:10/K
36 Bill Murphy 552 54 M 6 50-54 2 48:23.0 48:23.0 9:41/K
37 Larry Huebner 549 60 M 3 60-64 2 48:24.0 48:24.0 9:41/K
38 Michael Carroll 500 25 M 9 25-29 2 49:01.0 49:01.0 9:48/K
39 Josh Murphy 556 14 M 2 11-14 1 57:58.0 57:58.0 11:36/K
40 Tim Wiggins 530 43 M 2 40-44 1 1:00:13.0 1:00:13.0 12:03/K
41 Nicholas Taylor 531 30 M 6 30-34 1 1:00:14.0 1:00:14.0 12:03/K
42 Chase Bryant 519 25 M 10 25-29 2 1:01:36.0 1:01:36.0 12:19/K
*Overall place among males only