Operation Outreach

Overall Finish List

May 12, 2012


Results by GHGtiming.com
Place* Name City Bib No Age Gender Age Group Div Chip Time Gun Time Pace
1 Amy Ritter 512 37 F 1 35-39 1 22:58.0 22:58.0 4:36/K
2 Lori Beth Denenski 458 52 F 1 50-54 1 23:53.0 23:53.0 4:47/K
3 Andrea Bensley 452 31 F 1 30-34 1 24:26.0 24:26.0 4:53/K
4 CATHY MADDOX BURLINGTON KY 509 30 F 2 30-34 1 25:48.0 25:48.0 5:10/K
5 Jodi Stanley Harrison OH 467 27 F 1 25-29 1 26:07.0 26:07.0 5:13/K
6 Karly Osborne 536 18 F 1 15-19 1 28:20.0 28:20.0 5:40/K
7 Sara Cullin 496 31 F 3 30-34 1 28:52.0 28:52.0 5:46/K
8 Jessica Lunsford 504 27 F 2 25-29 1 28:59.0 28:59.0 5:48/K
9 Barry Marsh 524 53 F 2 50-54 1 29:05.0 29:05.0 5:49/K
10 Jennifer Profitt 517 26 F 3 25-29 1 29:10.0 29:10.0 5:50/K
11 Jill Martin 506 41 F 1 40-44 1 30:20.0 30:20.0 6:04/K
12 Jennifer Runck 487 37 F 1 35-39 1 32:41.0 32:41.0 6:32/K
13 Mandi Tabor 461 31 F 4 30-34 1 33:06.0 33:06.0 6:37/K
14 Jess Klingerman 554 29 F 4 25-29 1 33:06.0 33:06.0 6:37/K
15 Bailey Ritter 513 12 F 1 11-14 1 33:44.0 33:44.0 6:45/K
16 Diane Fox 502 36 F 2 35-39 1 34:35.0 34:35.0 6:55/K
17 amanda adams 482 25 F 5 25-29 1 35:12.0 35:12.0 7:02/K
18 Mark Fox 546 57 F 1 55-59 1 36:24.0 36:24.0 7:17/K
19 Kathy Tyree 548 55 F 2 55-59 1 36:53.0 36:53.0 7:23/K
20 Ann Parten 535 27 F 6 25-29 1 40:20.0 40:20.0 8:04/K
21 Paige Keeney 492 8 F 1 0-10 1 41:29.0 41:29.0 8:18/K
22 Paityn Keilbasa 516 10 F 2 0-10 1 43:25.0 43:25.0 8:41/K
23 Nancy Lunsford 515 26 F 7 25-29 1 43:50.0 43:50.0 8:46/K
24 Judy Darwish West Harrison IN 456 42 F 2 40-44 2 44:53.0 44:53.0 8:59/K
25 Virginia Green 455 27 F 8 25-29 2 45:49.0 45:49.0 9:10/K
26 Bambi Fox 547 54 F 3 50-54 2 46:55.0 46:55.0 9:23/K
27 shawn brockert 483 43 F 3 40-44 2 47:39.0 47:39.0 9:32/K
28 susan skinner 485 60 F 1 60-64 2 47:41.0 47:41.0 9:32/K
29 Ginger Edwards 540 66 F 1 65-69 2 49:41.0 49:41.0 9:56/K
30 Sandy Wiekert 464 24 F 1 20-24 2 50:40.0 50:40.0 10:08/K
31 Samantha Sniegowski 528 24 F 2 20-24 1 51:07.0 51:07.0 10:13/K
32 Jessica Roempp 490 28 F 9 25-29 2 53:22.0 53:22.0 10:40/K
33 Linda Smith 476 34 F 5 30-34 2 53:28.0 53:28.0 10:42/K
34 Kristen Meyer 477 34 F 6 30-34 2 53:29.0 53:29.0 10:42/K
35 Kaitlyn Meyer 479 16 F 2 15-19 2 53:29.0 53:29.0 10:42/K
36 Karly Meyer 480 12 F 2 11-14 2 53:30.0 53:30.0 10:42/K
37 Mandy Mullen 465 23 F 3 20-24 2 53:31.0 53:31.0 10:42/K
38 Brittany Carroll 499 22 F 4 20-24 2 53:31.0 53:31.0 10:42/K
39 Melba Hauser 510 51 F 4 50-54 2 53:31.0 53:31.0 10:42/K
40 Jessica Hauser 511 27 F 10 25-29 2 53:32.0 53:32.0 10:42/K
41 Jaime Hammodr 533 25 F 11 25-29 2 54:05.0 54:05.0 10:49/K
42 Mary Elliot 507 32 F 7 30-34 2 54:39.0 54:39.0 10:56/K
43 Jenny Faller 460 45 F 1 45-49 2 58:21.0 58:21.0 11:40/K
44 Shelly Zumwalde 475 38 F 3 35-39 2 58:21.0 58:21.0 11:40/K
45 Brooke Williamson 521 29 F 12 25-29 2 58:21.0 58:21.0 11:40/K
46 Shannon Damico 522 34 F 8 30-34 2 58:21.0 58:21.0 11:40/K
47 Melissa From 550 24 F 5 20-24 2 58:38.0 58:38.0 11:44/K
48 Lisa Kroeger 551 99 F 1 70-99 2 58:40.0 58:40.0 11:44/K
49 Dawn Heinen 542 35 F 4 35-39 2 58:41.0 58:41.0 11:44/K
50 Steven Heinen 544 56 F 3 55-59 2 58:41.0 58:41.0 11:44/K
51 Hannah Taylor 532 28 F 13 25-29 2 59:57.0 59:57.0 11:59/K
52 Trace Wiggons 529 47 F 2 45-49 2 1:00:13.0 1:00:13.0 12:03/K
53 Debbier Fish 538 53 F 5 50-54 2 1:00:21.0 1:00:21.0 12:04/K
54 Rebekah Butz 497 25 F 14 25-29 1 1:01:34.0 1:01:34.0 12:19/K
55 Donald Witt 495 59 F 4 55-59 2 1:01:35.0 1:01:35.0 12:19/K
*Overall place among females only