Thoroughbred Classic

Overall Results

November 22, 2012



 

Running

  Bib  
Place Number Name City Age Gender AG Place Time Pace
1 1279 John Richardson 27 M 1 M 25-29 16:19.00 5:16/M
2 1728 thomas chaillou 27 M 2 M 25-29 16:36.00 5:21/M
3 2055 Jud Weaver 19 M 3 M 16-19 16:59.00 5:29/M
4 2208 Scott Mangum 37 M 1 M 35-39 17:01.00 5:29/M
5 1932 Brad Merchant 20 M 1 M 20-24 17:04.00 5:30/M
6 1649 Fan Zhou 24 M 2 M 20-24 17:07.00 5:31/M
7 2341 Joe Pulliam 36 M 2 M 35-39 17:37.11 5:41/M
8 1479 Landen Summay 47 M 1 M 45-49 17:40.82 5:42/M
9 1950 Thomas Morgan 31 M 1 M 30-34 17:52.66 5:46/M
10 1347 Aaron Schaffner 35 M 3 M 35-39 17:56.00 5:47/M
11 239 Doug Bloor 46 M 2 M 45-49 18:11.00 5:52/M
12 895 Mike Kolokowsky 46 M 3 M 45-49 18:14.00 5:53/M
13 2045 Brian Rugg 16 M 1 M 16-19 18:18.00 5:54/M
14 327 John Cerqueira 38 M 4 M 35-39 18:20.00 5:55/M
15 2533 Jonathan Philpot II 1 M 1 M 0- 2 18:20.00 5:55/M
16 114 Travis Albrecht 24 M 3 M 20-24 18:30.63 5:58/M
17 2411 Chris Collins 22 M 4 M 20-24 18:38.00 6:01/M
18 1947 Jack Morgan 33 M 2 M 30-34 18:40.67 6:01/M
19 1460 Tucker Stofer 17 M 2 M 16-19 18:42.00 6:02/M
20 2076 timothy yinger 29 M 1 M 25-29 18:43.00 6:02/M
21 1349 Mike Schardein 36 M 5 M 35-39 18:54.00 6:06/M
22 2448 Nate Kennedy 37 M 6 M 35-39 19:00.53 6:08/M
23 2469 Michael May 21 M 5 M 20-24 19:14.00 6:12/M
24 1672 Brandon Baker 12 M 1 M 10-12 19:17.43 6:13/M
25 2312 Chase Brieske 16 M 3 M 16-19 19:18.67 6:14/M
 
  Bib  
Place Number Name City Age Gender AG Place Time Pace
26 2170 Greg Robson 38 M 7 M 35-39 19:18.69 6:14/M
27 1307 David Robeson 43 M 1 M 40-44 19:22.68 6:15/M
28 580 Patrick Folker 40 M 2 M 40-44 19:25.02 6:16/M
29 2173 Bill Rayens 55 M 1 M 55-59 19:33.96 6:18/M
30 1803 Luke Garnett 25 M 2 M 25-29 19:35.10 6:19/M
31 1792 kenneth flannery 52 M 2 M 50-54 19:39.00 6:20/M
32 1515 jason thomas 32 M 3 M 30-34 19:54.06 6:25/M
33 2081 Travis Rawlings 21 M 6 M 20-24 19:54.74 6:25/M
34 1942 Zachary Moore 33 M 4 M 30-34 19:56.00 6:26/M
35 1587 Jeff Walls 47 M 1 M 45-49 19:58.15 6:26/M
36 1818 Tim Gorringe 52 M 3 M 50-54 19:58.95 6:26/M
37 2861 Unknown Partic. 2861 M 2 M 0- 2 20:01.00 6:27/M
38 1266 Bryant Renfroe 21 M 7 M 20-24 20:02.54 6:28/M
39 160 Andrew Bakert 20 M 8 M 20-24 20:02.70 6:28/M
40 435 Matthew Danis 27 M 3 M 25-29 20:03.00 6:28/M
41 236 Greg Blomquist 34 M 5 M 30-34 20:03.76 6:28/M
42 1053 gary minter 44 M 3 M 40-44 20:04.00 6:28/M
43 2139 Chrispher Karounos 20 M 9 M 20-24 20:04.26 6:28/M
44 1381 Blake Shewmaker 31 M 6 M 30-34 20:05.00 6:29/M
45 206 Remi Bellocq 50 M 1 M 50-54 20:06.00 6:29/M
46 2010 Michael Simons 53 M 2 M 50-54 20:06.38 6:29/M
47 1608 Timothy Wiesenhahn 45 M 2 M 45-49 20:11.00 6:31/M
48 293 James Bullen 50 M 3 M 50-54 20:17.44 6:33/M
49 2248 George Van Meter Jr 57 M 1 M 55-59 20:19.13 6:33/M
50 289 Justin Bryant 30 M 7 M 30-34 20:25.06 6:35/M
 
  Bib  
Place Number Name City Age Gender AG Place Time Pace
51 1196 Gilman Peterson 37 M 8 M 35-39 20:28.72 6:36/M
52 1736 John Clay 19 M 4 M 16-19 20:28.91 6:36/M
53 1809 Grant Gensheimer 29 M 4 M 25-29 20:29.78 6:36/M
54 473 Andrew Dierksheide 27 M 5 M 25-29 20:33.80 6:38/M
55 344 Jarod Christopher 15 M 1 M 13-15 20:34.00 6:38/M
56 1020 Kevin McKinney 42 M 4 M 40-44 20:34.26 6:38/M
57 125 Jack Aman 14 M 2 M 13-15 20:35.00 6:38/M
58 381 Joe Collins 30 M 8 M 30-34 20:36.54 6:39/M
59 124 Matt Aman 40 M 5 M 40-44 20:36.64 6:39/M
60 184 Clifford Barry 44 M 6 M 40-44 20:37.00 6:39/M
61 894 Benji Knox 39 M 9 M 35-39 20:39.00 6:40/M
62 334 Benjamin Childress 17 M 5 M 16-19 20:43.93 6:41/M
63 1556 john unger 57 M 2 M 55-59 20:46.00 6:42/M
64 1451 John Stewart 48 M 3 M 45-49 20:47.00 6:42/M
65 514 aaron dupont 15 M 3 M 13-15 20:47.05 6:42/M
66 1411 Ryan Smith 39 M 10 M 35-39 20:48.53 6:43/M
67 1429 William Sparks 45 M 4 M 45-49 20:50.46 6:43/M
68 925 Andrew Lex 24 M 10 M 20-24 20:51.26 6:44/M
69 809 James Hunsucker 25 M 6 M 25-29 20:53.44 6:44/M
70 2427 Cody Polzin 22 M 11 M 20-24 20:55.33 6:45/M
71 559 John D. Ferrin 33 M 9 M 30-34 20:55.46 6:45/M
72 292 Charles Bullen 44 M 7 M 40-44 20:57.41 6:45/M
73 441 Luke Danis 14 M 4 M 13-15 20:58.00 6:46/M
74 1425 Dan Soldato 32 M 10 M 30-34 20:58.40 6:46/M
75 306 Dave Callahan 42 M 8 M 40-44 20:59.00 6:46/M
 
  Bib  
Place Number Name City Age Gender AG Place Time Pace
76 1471 Andrew Sturtevant 33 M 11 M 30-34 20:59.17 6:46/M
77 942 Charlie Lutz 59 M 3 M 55-59 21:01.00 6:47/M
78 861 Harrison Keith 14 M 5 M 13-15 21:01.92 6:47/M
79 2453 Ryan Quinn 40 M 9 M 40-44 21:13.00 6:51/M
80 2358 Andrew Hoellein 40 M 10 M 40-44 21:14.00 6:51/M
81 106 Tyler Adams 22 M 12 M 20-24 21:14.07 6:51/M
82 604 Al Fryman 55 M 4 M 55-59 21:15.00 6:51/M
83 1083 Reed Morrow 16 M 6 M 16-19 21:16.71 6:52/M
84 551 Ricky Farmer 34 M 12 M 30-34 21:19.18 6:53/M
85 2274 A. J. Corkum 27 M 7 M 25-29 21:19.47 6:53/M
86 1443 Ed Stanko 39 M 11 M 35-39 21:23.72 6:54/M
87 462 Brian Delisle 38 M 12 M 35-39 21:24.66 6:54/M
88 253 Nathan Boyer 28 M 8 M 25-29 21:28.23 6:55/M
89 109 Tyler Adams 22 M 13 M 20-24 21:30.62 6:56/M
90 875 Daniel King 28 M 9 M 25-29 21:31.40 6:56/M
91 2261 John Hancock 28 M 10 M 25-29 21:32.04 6:57/M
92 373 Jonathon Cole 13 M 6 M 13-15 21:32.17 6:57/M
93 2243 Nathan DeWall 33 M 13 M 30-34 21:34.00 6:57/M
94 1125 Brad Norvell 31 M 14 M 30-34 21:35.25 6:58/M
95 335 Cameron Childress 17 M 7 M 16-19 21:36.44 6:58/M
96 1620 Grant Wilson 48 M 5 M 45-49 21:37.14 6:58/M
97 871 MIKE KENNEDY 58 M 5 M 55-59 21:39.58 6:59/M
98 1241 Rich Puckett 40 M 11 M 40-44 21:39.84 6:59/M
99 1666 Connor Asay 21 M 14 M 20-24 21:40.66 6:59/M
100 1557 Paul Upton 37 M 13 M 35-39 21:42.05 7:00/M
 
  Bib  
Place Number Name City Age Gender AG Place Time Pace
101 2114 Jackson Yazell 11 M 2 M 10-12 21:43.00 7:00/M
102 858 brian keegan 38 M 14 M 35-39 21:43.92 7:00/M
103 1212 Mark Plymale 20 M 15 M 20-24 21:45.30 7:01/M
104 1325 Brent Ruddy 36 M 15 M 35-39 21:51.04 7:03/M
105 2288 Alex Ohlemacher 24 M 16 M 20-24 21:51.63 7:03/M
106 1777 Bradley Faulkenberg 27 M 11 M 25-29 21:52.33 7:03/M
107 1412 Harper Smith 51 M 4 M 50-54 21:52.68 7:03/M
108 417 Jeffrey Cromer 25 M 12 M 25-29 21:53.36 7:04/M
109 2273 Roan Sanders 11 M 3 M 10-12 21:55.78 7:04/M
110 132 Terry Anderson 55 M 6 M 55-59 22:00.00 7:06/M
111 437 Josh Danis 29 M 13 M 25-29 22:00.00 7:06/M
112 1909 Ben Lewis 20 M 17 M 20-24 22:02.00 7:06/M
113 1853 Nathaniel Hopkins 35 M 16 M 35-39 22:02.06 7:06/M
114 2528 Wyatt Jobe 17 M 8 M 16-19 22:02.93 7:06/M
115 1167 James Parnell 42 M 12 M 40-44 22:04.46 7:07/M
116 1492 Drew Sutphin 15 M 7 M 13-15 22:06.86 7:08/M
117 710 Scottie Hall 55 M 7 M 55-59 22:07.00 7:08/M
118 1799 Barry Gaines 52 M 5 M 50-54 22:08.26 7:08/M
119 1396 Scott Simpson 33 M 15 M 30-34 22:08.93 7:08/M
120 1312 Mark Rogers 25 M 14 M 25-29 22:09.00 7:09/M
121 1264 Neil Redick 41 M 13 M 40-44 22:09.52 7:09/M
122 2255 Vish Talwalkar 44 M 14 M 40-44 22:11.13 7:09/M
123 1585 Ed Walls 50 M 6 M 50-54 22:12.36 7:10/M
124 1405 Eric Smiley 22 M 18 M 20-24 22:14.83 7:10/M
125 1718 Matt Calvert 15 M 8 M 13-15 22:15.15 7:11/M
 
  Bib  
Place Number Name City Age Gender AG Place Time Pace
126 1706 Ben Bruggemann 18 M 9 M 16-19 22:15.52 7:11/M
127 683 David Greenwell 19 M 10 M 16-19 22:16.10 7:11/M
128 865 Tim Kelly 56 M 8 M 55-59 22:19.00 7:12/M
129 2066 Colby Willen 39 M 17 M 35-39 22:19.00 7:12/M
130 1841 Chad Harston 39 M 18 M 35-39 22:20.44 7:12/M
131 1057 Benjamin Moliterno 16 M 11 M 16-19 22:22.53 7:13/M
132 1864 Russell Jenkins 34 M 16 M 30-34 22:22.87 7:13/M
133 339 Adam Childress 17 M 12 M 16-19 22:23.67 7:13/M
134 685 sean greer 15 M 9 M 13-15 22:23.70 7:13/M
135 780 Aaron Hogue 35 M 19 M 35-39 22:24.37 7:14/M
136 1554 Tim Underwood 28 M 15 M 25-29 22:24.79 7:14/M
137 1511 Joseph Thiry 26 M 16 M 25-29 22:25.75 7:14/M
138 1768 randy j ellis 55 M 9 M 55-59 22:26.25 7:14/M
139 2039 Gregory Van Tatenhove 52 M 7 M 50-54 22:27.00 7:15/M
140 543 Michael Esders 28 M 17 M 25-29 22:28.18 7:15/M
141 1545 Scot Treece 36 M 20 M 35-39 22:30.44 7:15/M
142 1826 Chuck Grieshaber 52 M 8 M 50-54 22:31.00 7:16/M
143 2475 james zweifel 51 M 9 M 50-54 22:32.98 7:16/M
144 948 Ryan Lynch 29 M 18 M 25-29 22:33.12 7:16/M
145 1692 Simon Brazinski 25 M 19 M 25-29 22:35.15 7:17/M
146 474 Sean Dineen 35 M 21 M 35-39 22:35.41 7:17/M
147 2319 Justin Brown 25 M 20 M 25-29 22:35.66 7:17/M
148 1133 Steve Olson 61 M 1 M 60-64 22:36.00 7:17/M
149 1382 Mutsuo Shimizu 32 M 17 M 30-34 22:36.68 7:17/M
150 1927 Scott McAllister 27 M 21 M 25-29 22:37.59 7:18/M
 
  Bib  
Place Number Name City Age Gender AG Place Time Pace
151 1198 Nathan Phillips 24 M 19 M 20-24 22:38.35 7:18/M
152 1512 John Thiry 29 M 22 M 25-29 22:38.97 7:18/M
153 2333 Dennis King 53 M 10 M 50-54 22:40.00 7:19/M
154 512 marc dupont 49 M 6 M 45-49 22:40.92 7:19/M
155 2207 Tyler Mainous 39 M 22 M 35-39 22:41.31 7:19/M
156 1116 benjamin nichols 21 M 20 M 20-24 22:41.91 7:19/M
157 1639 Kevin Wooten 51 M 11 M 50-54 22:43.00 7:20/M
158 269 Chris Brookover 38 M 23 M 35-39 22:44.08 7:20/M
159 993 Leigh Maynard 46 M 7 M 45-49 22:45.70 7:20/M
160 1534 Jason Todd 42 M 15 M 40-44 22:47.46 7:21/M
161 2181 Eric Friedlander 65 M 1 M 65-69 22:47.47 7:21/M
162 2118 Bert Laureano 52 M 12 M 50-54 22:47.53 7:21/M
163 1863 Mark Jackson 44 M 16 M 40-44 22:49.63 7:22/M
164 2277 Alex Payne 24 M 21 M 20-24 22:50.79 7:22/M
165 2254 Mason Saunders 14 M 10 M 13-15 22:51.63 7:22/M
166 1234 Graham Priest 47 M 8 M 45-49 22:52.10 7:23/M
167 2115 Nick Laureano 17 M 13 M 16-19 22:53.20 7:23/M
168 540 Charles Eppinghoff 29 M 23 M 25-29 22:54.27 7:23/M
169 2116 Jack Laureano 15 M 11 M 13-15 22:55.04 7:24/M
170 1667 Richard Aubrey 49 M 9 M 45-49 22:55.47 7:24/M
171 1310 David Roederer 45 M 10 M 45-49 22:55.87 7:24/M
172 528 Jeremy Ellis 35 M 24 M 35-39 22:56.00 7:24/M
173 2191 Will Rodes 47 M 11 M 45-49 22:57.27 7:24/M
174 2476 austin zweifel 19 M 14 M 16-19 22:58.00 7:25/M
175 1026 Kevin Meck 42 M 17 M 40-44 22:58.46 7:25/M
 
  Bib  
Place Number Name City Age Gender AG Place Time Pace
176 2428 Unknown Partic. 2428 M 3 M 0- 2 23:00.66 7:25/M
177 926 Eric Lex 23 M 22 M 20-24 23:01.72 7:25/M
178 2056 Patrick Webb 32 M 18 M 30-34 23:02.81 7:26/M
179 2376 Rick Showalter 53 M 13 M 50-54 23:04.70 7:26/M
180 1745 Andrew Crowley 53 M 14 M 50-54 23:07.00 7:27/M
181 1687 Eric Bowling 21 M 23 M 20-24 23:08.34 7:28/M
182 515 alec dupont 13 M 12 M 13-15 23:09.12 7:28/M
183 677 Robert Greenwell 18 M 15 M 16-19 23:12.66 7:29/M
184 2366 Rick McElroy 45 M 12 M 45-49 23:14.18 7:30/M
185 230 Charles Bishop 63 M 2 M 60-64 23:16.45 7:30/M
186 1024 chuck mcqueen 57 M 10 M 55-59 23:16.62 7:30/M
187 1657 David Aman 44 M 18 M 40-44 23:18.38 7:31/M
188 1437 billy squires 65 M 2 M 65-69 23:18.65 7:31/M
189 1867 Cory Johnson 33 M 19 M 30-34 23:19.93 7:31/M
190 1883 David King 30 M 20 M 30-34 23:24.85 7:33/M
191 904 Dean Langdon 54 M 15 M 50-54 23:26.53 7:34/M
192 691 Keltin Grimes 11 M 4 M 10-12 23:27.18 7:34/M
193 798 Frank Howatt 48 M 13 M 45-49 23:27.35 7:34/M
194 636 Brett Gibson 37 M 25 M 35-39 23:28.47 7:34/M
195 1697 Scott Brown 40 M 19 M 40-44 23:29.66 7:35/M
196 1981 John Polk 21 M 24 M 20-24 23:35.56 7:36/M
197 1251 Jesse Raley 35 M 26 M 35-39 23:37.78 7:37/M
198 2304 Lee Cundiff 37 M 27 M 35-39 23:38.12 7:37/M
199 2263 Bob Duncan 54 M 16 M 50-54 23:38.26 7:37/M
200 193 Wayne Basconi 57 M 11 M 55-59 23:40.51 7:38/M
 
  Bib  
Place Number Name City Age Gender AG Place Time Pace
201 748 FRED HATTON 46 M 14 M 45-49 23:42.02 7:39/M
202 781 GRAHAM HOGUE 35 M 28 M 35-39 23:42.58 7:39/M
203 411 will coy-geeslin 40 M 20 M 40-44 23:43.46 7:39/M
204 270 Joshua Brooks 32 M 21 M 30-34 23:43.68 7:39/M
205 822 Dalton James 18 M 16 M 16-19 23:44.88 7:39/M
206 1783 Donald Ferguson 42 M 21 M 40-44 23:45.04 7:40/M
207 679 Jimmie C Greenwell 59 M 12 M 55-59 23:45.08 7:40/M
208 1609 Sean Wilder 41 M 22 M 40-44 23:45.77 7:40/M
209 1358 Ernesto Scorsone 60 M 3 M 60-64 23:46.00 7:40/M
210 1674 John Balk 40 M 23 M 40-44 23:46.51 7:40/M
211 1786 JT Ferguson 9 M 1 M 3- 9 23:47.78 7:40/M
212 913 Bart Leake 43 M 24 M 40-44 23:50.00 7:41/M
213 587 Steven Fowler 42 M 25 M 40-44 23:50.02 7:41/M
214 1522 JOHN THOMSON 38 M 29 M 35-39 23:53.00 7:42/M
215 1078 Lee Morris 21 M 25 M 20-24 23:53.79 7:42/M
216 2361 David Baker 36 M 30 M 35-39 23:55.35 7:43/M
217 2130 Nick Ramsey 22 M 26 M 20-24 23:58.25 7:44/M
218 142 Jared Asher 19 M 17 M 16-19 23:58.44 7:44/M
219 2059 Chad White 38 M 31 M 35-39 23:59.00 7:44/M
220 2450 Cameron Currie 28 M 24 M 25-29 24:00.53 7:45/M
221 2180 Joseph R. Bennett 44 M 26 M 40-44 24:02.46 7:45/M
222 1529 Greg Tindle 54 M 17 M 50-54 24:02.81 7:45/M
223 2506 Ramsey Pryor 38 M 32 M 35-39 24:02.88 7:45/M
224 998 Victor McCane 49 M 15 M 45-49 24:05.00 7:46/M
225 1899 Michael Lankford 38 M 33 M 35-39 24:05.97 7:46/M
 
  Bib  
Place Number Name City Age Gender AG Place Time Pace
226 268 K A Brookover 40 M 27 M 40-44 24:08.90 7:47/M
227 774 Peter Hilton 25 M 25 M 25-29 24:09.36 7:47/M
228 1756 Andrew DeSimone 38 M 34 M 35-39 24:10.92 7:48/M
229 108 Wiley Adams 24 M 27 M 20-24 24:12.49 7:48/M
230 211 Eddie BENTON 61 M 4 M 60-64 24:13.90 7:49/M
231 299 Jordan Burnette 29 M 26 M 25-29 24:13.91 7:49/M
232 623 Andrew Gardner 45 M 16 M 45-49 24:15.15 7:49/M
233 688 Tom Greinke 37 M 35 M 35-39 24:15.93 7:49/M
234 525 Tim Edwards 52 M 18 M 50-54 24:16.00 7:50/M
235 216 Paul Bergstrom 22 M 28 M 20-24 24:17.62 7:50/M
236 1938 Todd Miller 42 M 28 M 40-44 24:18.00 7:50/M
237 1897 jayson langfels 24 M 29 M 20-24 24:18.76 7:50/M
238 405 kevin cox 41 M 29 M 40-44 24:19.00 7:51/M
239 2113 Travis Yazell 35 M 36 M 35-39 24:19.45 7:51/M
240 590 Chris Franklin 26 M 27 M 25-29 24:19.68 7:51/M
241 1399 Griffin Sims 9 M 2 M 3- 9 24:20.43 7:51/M
242 941 Scott Lutin 37 M 37 M 35-39 24:21.54 7:51/M
243 1110 Tommy Newkirk 58 M 13 M 55-59 24:24.76 7:52/M
244 1501 Stephen Switzer 52 M 19 M 50-54 24:25.69 7:53/M
245 228 Stephen Bishop 36 M 38 M 35-39 24:27.54 7:53/M
246 2398 Nelson Ng 17 M 18 M 16-19 24:29.51 7:54/M
247 371 Michael Cole 22 M 30 M 20-24 24:33.17 7:55/M
248 1747 Chase Cunningham 34 M 22 M 30-34 24:34.30 7:55/M
249 2403 Kevin Kruchinski 33 M 23 M 30-34 24:36.90 7:56/M
250 1123 Curtis Northcutt 22 M 31 M 20-24 24:37.38 7:56/M
 
  Bib  
Place Number Name City Age Gender AG Place Time Pace
251 1832 David Grigson 26 M 28 M 25-29 24:37.47 7:56/M
252 2174 Jeff Everman 49 M 17 M 45-49 24:38.12 7:57/M
253 1663 Seth Anderson 33 M 24 M 30-34 24:40.41 7:57/M
254 2210 Joe Murphy 29 M 29 M 25-29 24:41.16 7:58/M
255 433 Diego dangelo 42 M 30 M 40-44 24:43.42 7:58/M
256 2325 Todd Bray 46 M 18 M 45-49 24:44.67 7:59/M
257 173 Benjamin Barberie 13 M 13 M 13-15 24:44.81 7:59/M
258 1115 ernie nichols 54 M 20 M 50-54 24:45.37 7:59/M
259 1085 Daniel Morse 30 M 25 M 30-34 24:47.16 8:00/M
260 1343 Steven Santillan 39 M 39 M 35-39 24:47.19 8:00/M
261 835 Jonathan Jewett 53 M 21 M 50-54 24:47.91 8:00/M
262 1253 Chad Ramsey 29 M 30 M 25-29 24:53.08 8:02/M
263 469 Chris DeSimone 41 M 31 M 40-44 24:55.43 8:02/M
264 545 Daniel Eubank 27 M 31 M 25-29 24:55.43 8:02/M
265 2466 Isaac Rowe 15 M 14 M 13-15 24:55.92 8:02/M
266 984 Ty Matthews 12 M 5 M 10-12 24:56.39 8:03/M
267 1351 patrick schneider 12 M 6 M 10-12 24:56.85 8:03/M
268 174 Dave Barberie 46 M 19 M 45-49 24:56.96 8:03/M
269 914 Cesar Leal 35 M 40 M 35-39 24:57.26 8:03/M
270 258 peter briggs 37 M 41 M 35-39 24:59.37 8:04/M
271 204 Price Bell jr 30 M 26 M 30-34 24:59.42 8:04/M
272 1929 Ryan McCostlin 30 M 27 M 30-34 25:02.06 8:05/M
273 240 Lyle Blunck 23 M 32 M 20-24 25:02.53 8:05/M
274 1413 Macon Smith 25 M 32 M 25-29 25:04.80 8:05/M
275 192 Ed Basconi 59 M 14 M 55-59 25:05.18 8:05/M
 
  Bib  
Place Number Name City Age Gender AG Place Time Pace
276 1326 Steve Ruddy 33 M 28 M 30-34 25:05.29 8:05/M
277 475 Brian Dineen 29 M 33 M 25-29 25:06.33 8:06/M
278 2262 Joe Duncan 19 M 19 M 16-19 25:07.05 8:06/M
279 2182 Brent Kropf 44 M 32 M 40-44 25:07.16 8:06/M
280 1762 Ben Dycus 25 M 34 M 25-29 25:08.16 8:06/M
281 300 Steve Byars 48 M 20 M 45-49 25:10.74 8:07/M
282 501 Lonnie Duff 44 M 33 M 40-44 25:10.93 8:07/M
283 321 Rick Carr 37 M 42 M 35-39 25:11.00 8:07/M
284 1719 Kenneth Campbell 40 M 34 M 40-44 25:12.98 8:08/M
285 1560 Mason Upton 8 M 3 M 3- 9 25:13.92 8:08/M
286 2419 Kevin Wilson 55 M 15 M 55-59 25:14.13 8:08/M
287 448 Dave Dean 55 M 16 M 55-59 25:14.57 8:08/M
288 971 James martell 57 M 17 M 55-59 25:14.61 8:08/M
289 969 Eric Marr 39 M 43 M 35-39 25:15.21 8:09/M
290 1067 Samuel Moore 48 M 21 M 45-49 25:16.20 8:09/M
291 2040 John Vance 31 M 29 M 30-34 25:17.30 8:09/M
292 361 Jason Coffey 35 M 44 M 35-39 25:17.89 8:09/M
293 1571 Patrick VanMeter 28 M 35 M 25-29 25:18.40 8:10/M
294 1355 ian Schweitzer 22 M 33 M 20-24 25:18.58 8:10/M
295 2359 mike greene 31 M 30 M 30-34 25:18.68 8:10/M
296 1258 Andrew Ratcliff 48 M 22 M 45-49 25:19.00 8:10/M
297 1988 Lindsey Roberts 31 M 31 M 30-34 25:19.00 8:10/M
298 1194 DOUG PERRY 25 M 36 M 25-29 25:20.38 8:10/M
299 416 Ben Crittenden 35 M 45 M 35-39 25:21.28 8:11/M
300 849 William Jones 35 M 46 M 35-39 25:21.45 8:11/M
 
  Bib  
Place Number Name City Age Gender AG Place Time Pace
301 1642 John Workman 58 M 18 M 55-59 25:22.73 8:11/M
302 521 David Easley 41 M 35 M 40-44 25:24.46 8:12/M
303 2485 Michael Tucker 54 M 22 M 50-54 25:26.42 8:12/M
304 1372 James Sharp 38 M 47 M 35-39 25:28.69 8:13/M
305 1255 Mark Randle 41 M 36 M 40-44 25:29.16 8:13/M
306 2214 Chuck Moratz 56 M 19 M 55-59 25:29.70 8:13/M
307 1831 Adam Griffith 28 M 37 M 25-29 25:32.12 8:14/M
308 920 Mike Lee 41 M 37 M 40-44 25:33.00 8:15/M
309 1073 joe morgan 16 M 20 M 16-19 25:33.11 8:15/M
310 1238 Jerry Proctor 70 M 1 M 70-74 25:33.78 8:15/M
311 958 Madison Magargee 62 M 5 M 60-64 25:34.47 8:15/M
312 1566 Wood Van Meter 18 M 21 M 16-19 25:35.17 8:15/M
313 2036 Robert Terry 48 M 23 M 45-49 25:37.00 8:16/M
314 1717 Mike Byers 36 M 48 M 35-39 25:37.58 8:16/M
315 2074 Grant Wonderlich 27 M 38 M 25-29 25:38.73 8:16/M
316 1446 Bo Starnes 42 M 38 M 40-44 25:38.90 8:16/M
317 1027 Kyle Meehan 31 M 32 M 30-34 25:39.14 8:16/M
318 591 Sean Franklin 43 M 39 M 40-44 25:40.00 8:17/M
319 105 Anthony Adams 47 M 24 M 45-49 25:40.59 8:17/M
320 579 Derek Flora 50 M 23 M 50-54 25:42.46 8:17/M
321 1046 Collier Mills 34 M 33 M 30-34 25:43.22 8:18/M
322 1839 John Harris 51 M 24 M 50-54 25:43.34 8:18/M
323 453 Kevin Degler 49 M 25 M 45-49 25:45.75 8:18/M
324 1896 Ricky Lane 30 M 34 M 30-34 25:45.89 8:18/M
325 1958 Brandon Noel 30 M 35 M 30-34 25:46.15 8:19/M
 
  Bib  
Place Number Name City Age Gender AG Place Time Pace
326 2193 Brian Martin 37 M 49 M 35-39 25:46.43 8:19/M
327 1963 Terence O'Neill 51 M 25 M 50-54 25:46.57 8:19/M
328 2101 Nick Abedi 34 M 36 M 30-34 25:46.66 8:19/M
329 2149 rick Bergen 47 M 26 M 45-49 25:49.85 8:20/M
330 1206 Brandon Platt 33 M 37 M 30-34 25:50.49 8:20/M
331 1089 David Moynihan 48 M 27 M 45-49 25:50.71 8:20/M
332 782 Mike Holcomb 51 M 26 M 50-54 25:51.25 8:20/M
333 1239 Richard Pryor 43 M 40 M 40-44 25:51.42 8:20/M
334 850 Don Jones 37 M 50 M 35-39 25:51.51 8:20/M
335 1776 Keith Farmer 42 M 41 M 40-44 25:52.55 8:21/M
336 2447 Leo Foster 55 M 20 M 55-59 25:53.05 8:21/M
337 1604 Clinton White 32 M 38 M 30-34 25:53.32 8:21/M
338 1259 andrew ratzlaff 29 M 39 M 25-29 25:53.93 8:21/M
339 2267 Daniel King 31 M 39 M 30-34 25:54.00 8:21/M
340 385 Jack Comer 30 M 40 M 30-34 25:54.05 8:21/M
341 1594 Ken Wedel 55 M 21 M 55-59 25:54.99 8:21/M
342 2084 William Howard 34 M 41 M 30-34 25:56.05 8:22/M
343 1291 Travis Riggs 29 M 40 M 25-29 25:56.14 8:22/M
344 1028 Brian Melanson 57 M 22 M 55-59 26:00.75 8:23/M
345 1796 Keenan Freitag 21 M 34 M 20-24 26:01.00 8:24/M
346 1205 Dan Place 72 M 2 M 70-74 26:02.35 8:24/M
347 1324 Mark Ruddy 33 M 42 M 30-34 26:02.40 8:24/M
348 1532 Tom Tipton 48 M 28 M 45-49 26:02.90 8:24/M
349 237 Glenn Blomquist 67 M 3 M 65-69 26:03.02 8:24/M
350 2295 Stephen Testa 46 M 29 M 45-49 26:06.10 8:25/M
 
  Bib  
Place Number Name City Age Gender AG Place Time Pace
351 1313 Russell Rogers 56 M 23 M 55-59 26:07.04 8:25/M
352 2524 Mathew Martin 26 M 41 M 25-29 26:08.04 8:26/M
353 1584 Sergei Wallace 20 M 35 M 20-24 26:08.40 8:26/M
354 286 Brian Brummel 36 M 51 M 35-39 26:09.00 8:26/M
355 329 Britt Chandler 32 M 43 M 30-34 26:09.35 8:26/M
356 2020 Bailey Spade 15 M 15 M 13-15 26:10.36 8:26/M
357 823 Jon Jazdzewski 41 M 42 M 40-44 26:10.45 8:26/M
358 432 Michael Damewood 42 M 43 M 40-44 26:11.31 8:27/M
359 472 Josh Dicken 32 M 44 M 30-34 26:11.32 8:27/M
360 519 Frank Dye 63 M 6 M 60-64 26:15.88 8:28/M
361 1543 Sam Torabi 32 M 45 M 30-34 26:16.64 8:28/M
362 1177 Luke Payne 32 M 46 M 30-34 26:17.28 8:29/M
363 2034 Davis Techau 21 M 36 M 20-24 26:17.30 8:29/M
364 983 Trevor Matthews 12 M 7 M 10-12 26:21.74 8:30/M
365 2382 Unknown Partic. 2382 M 4 M 0- 2 26:23.06 8:31/M
366 1830 Trey Griffin 45 M 30 M 45-49 26:23.69 8:31/M
367 2062 Richard Wicker 52 M 27 M 50-54 26:23.78 8:31/M
368 1998 Tim Sayers 38 M 52 M 35-39 26:24.21 8:31/M
