Kate's Cupboard

Overall Finish List

June 02, 2012


Results by GHG Timing

Running

Place* Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Pete Beckman Cincinnati OHIO 404 55 M 1 50-59 18:42.00 18:42.00 6:02/M
2 John Garrity Cincinnati OHIO 412 47 M 1 40-49 20:29.00 20:29.00 6:36/M
3 Todd Cutter Liberty Twp OHIO 324 37 M 1 30-39 21:13.00 21:13.00 6:51/M
4 william cilley wyoming OHIO 302 48 M 2 40-49 22:07.00 22:07.00 7:08/M
5 Jason Handley Cincinnati OHIO 312 14 M 1 0-14 23:11.00 23:11.00 7:29/M
6 Lars Carlsson Cincinnati OHIO 335 56 M 1 50-59 23:16.00 23:16.00 7:30/M
7 Dave Miller Cincinnati OHIO 406 64 M 1 60-69 24:43.00 24:43.00 7:58/M
8 Carlos Rosiles Cincinnati OHIO 343 37 M 2 30-39 25:14.00 25:14.00 8:08/M
9 Brian Cucura Cincinnati OHIO 318 38 M 3 30-39 26:11.00 26:11.00 8:27/M
10 Steve Taylor 349 55 M 2 50-59 27:25.00 27:25.00 8:51/M
11 Jayson Rook Okeana OHIO 314 15 M 1 15-20 29:22.00 29:22.00 9:28/M
12 Greg Bouman Cincinnati OHIO 310 47 M 3 40-49 30:35.00 30:35.00 9:52/M
13 Sean Swayze Hamilton OHIO 308 11 M 2 0-14 30:39.00 30:39.00 9:53/M
14 Jeff Swayze Hamilton OHIO 307 43 M 4 40-49 30:43.00 30:43.00 9:55/M
15 Jay Kelly Cincinnati OHIO 409 30 M 4 30-39 30:49.00 30:49.00 9:56/M
16 Arthur Cilley Wyoming OHIO 303 12 M 3 0-14 35:58.00 35:58.00 11:36/M
17 Kevin Hoch Cincinnati OHIO 403 55 M 3 50-59 39:45.00 39:45.00 12:49/M
18 Colin Swayze Hamilton OHIO 309 8 M 4 0-14 41:04.00 41:04.00 13:15/M
19 Erika Quinn 352 9 M 5 0-14 47:30.00 47:30.00 15:19/M
*Overall place among males only