Heights Half Marathon and 5k Run

Overall Results

June 20, 2012


Results by GHGtiming.com
 

Half

 
Place Bib No Name City Age Gender AG Place Time Pace
1 4115 Brandon Hough Fairborn OH 22 M 1 M 20-24 1:16:39.00 5:51/M
2 4133 Michael Suer 25 M 2 M 25-29 1:28:41.00 6:46/M
3 4014 Dan Homan Greenville OHIO 50 M 3 M 50-54 1:30:41.00 6:55/M
4 4050 Jacob Bronson Eaton OHIO 25 M 1 M 25-29 1:31:02.00 6:57/M
5 4122 Robert Booze Dayton OH 47 M 1 M 45-49 1:34:52.00 7:15/M
7 4005 Seth Stammen Coldwater OHIO 16 M 1 M 15-19 1:38:02.00 7:29/M
8 4132 Gregory Barnhart 50 M 1 M 50-54 1:39:35.00 7:36/M
9 4073 Ryan Betz Indianapolis INDIANA 16 M 2 M 15-19 1:39:36.00 7:36/M
10 4012 Joe Pahls Cincinnati OHIO 48 M 2 M 45-49 1:39:44.00 7:37/M
11 4135 Andrew Lorenzoni 27 M 2 M 25-29 1:40:28.00 7:40/M
12 4044 Steve Gustavson HUBER HEIGHTS OHIO 54 M 2 M 50-54 1:41:09.00 7:43/M
13 4102 Ronnie Redd Huber Heights OH 40 M 1 M 40-44 1:43:53.00 7:56/M
14 4048 Chris Spicker edgewood KENTUCKY 49 M 3 M 45-49 1:44:05.00 7:57/M
18 4119 Keith Matthews Bellefontaine OH 64 M 1 M 60-64 1:48:21.00 8:16/M
19 4095 Joel Levis Springboro OH 16 M 3 M 15-19 1:48:52.00 8:19/M
20 4114 Brandon Beal Huber Heights OH 37 M 1 M 35-39 1:49:01.00 8:19/M
22 4083 David Cramer Huber Heights OH 62 M 2 M 60-64 1:50:37.00 8:27/M
23 4013 Patrick Moran Beavercreek OHIO 41 M 2 M 40-44 1:50:39.00 8:27/M
27 4004 Michael Hefner Christiansburg OHIO 50 M 3 M 50-54 1:52:18.00 8:34/M
28 4065 andrew miller sylvania OHIO 21 M 1 M 20-24 1:53:12.00 8:38/M
29 4066 glen miller sylvania OHIO 56 M 1 M 55-59 1:53:13.00 8:39/M
30 4024 Greg Chapman Dayton OHIO 44 M 3 M 40-44 1:53:19.00 8:39/M
31 4094 Jim Levis Springboro OH 44 M 4 M 40-44 1:53:57.00 8:42/M
32 4033 Nicola Lionetti Cincinnati OHIO 35 M 2 M 35-39 1:54:14.00 8:43/M
35 4022 jose centeno dayton OHIO 57 M 2 M 55-59 1:55:20.00 8:48/M
 
 
Place Bib No Name City Age Gender AG Place Time Pace
37 4118 Drew Ward Dayton OH 49 M 4 M 45-49 1:56:05.00 8:52/M
39 4017 Matt Roth Springfield OHIO 38 M 3 M 35-39 1:56:14.00 8:52/M
40 4043 Rodney Bowman Dayton OHIO 40 M 5 M 40-44 1:56:24.00 8:53/M
41 4091 Scott Bartlett Tipp City OH 39 M 4 M 35-39 1:56:32.00 8:54/M
42 4079 James Clark Riverside OH 42 M 6 M 40-44 1:56:44.00 8:55/M
43 4093 Tim Mahaffey Huber Heights OH 65 M 1 M 65-69 1:57:00.00 8:56/M
44 4002 Clay Dorman Kettering OHIO 16 M 4 M 15-19 1:57:01.00 8:56/M
45 4035 Edmund Wist Royal Oak MICHIGAN 39 M 5 M 35-39 1:57:11.00 8:57/M
46 4097 Garth Degler Xenia OH 26 M 3 M 25-29 1:57:32.00 8:58/M
47 4062 Steve Keller Union OHIO 41 M 7 M 40-44 1:57:41.00 8:59/M
48 4055 Jim Clouse Bradford OHIO 42 M 8 M 40-44 1:58:17.00 9:02/M
49 4057 Sudhir Dhobale Centerville OHIO 37 M 6 M 35-39 1:59:35.00 9:08/M
50 4018 Maarten Foubert Ft Thomas KENTUCKY 34 M 1 M 30-34 2:00:21.00 9:11/M
53 4131 Kodi Witherspoon 33 M 2 M 30-34 2:00:44.00 9:13/M
55 4053 Mark Gray Van Buren INDIANA 39 M 7 M 35-39 2:01:05.00 9:15/M
56 4054 Robbie Williams Troy OHIO 30 M 3 M 30-34 2:01:24.00 9:16/M
57 4082 Wayne Quarls Clayton OH 53 M 4 M 50-54 2:01:26.00 9:16/M
58 4026 James Razor Dayton OHIO 44 M 9 M 40-44 2:01:27.00 9:16/M
59 4107 Shannon Sally Tipp City OH 39 M 8 M 35-39 2:01:39.00 9:17/M
60 4058 Philip Goerling Huber Heights OHIO 48 M 5 M 45-49 2:01:43.00 9:17/M
65 4027 Henry Rincon west chester OHIO 45 M 6 M 45-49 2:04:11.00 9:29/M
68 4127 Marty Moser 52 M 5 M 50-54 2:05:39.00 9:35/M
72 4046 Chris Beverly Dayton OHIO 36 M 9 M 35-39 2:08:01.00 9:46/M
73 4010 Bruce Mahoney Cincinnati OHIO 42 M 10 M 40-44 2:10:51.00 9:59/M
75 4112 Jason McCauley Xenia OH 37 M 10 M 35-39 2:11:38.00 10:03/M
 
 
Place Bib No Name City Age Gender AG Place Time Pace
76 4117 Curtis Locker Huber Heights OH 49 M 7 M 45-49 2:12:19.00 10:06/M
78 4069 Craig Ewing Miamisburg OHIO 34 M 4 M 30-34 2:13:31.00 10:12/M
85 4007 David Flohre Huber Heights OHIO 50 M 6 M 50-54 2:19:42.00 10:40/M
87 4009 Keith Meadows Beavercreek OHIO 50 M 7 M 50-54 2:19:43.00 10:40/M
88 4084 Dale Lange Beavercreek OH 52 M 8 M 50-54 2:19:59.00 10:41/M
91 4088 Mike Montgomery Beavercreek OH 51 M 9 M 50-54 2:20:04.00 10:42/M
93 4113 Jeff Murphy 40 M 11 M 40-44 2:21:47.00 10:49/M
97 4123 RICK JOHNSON New Carlisle OH 59 M 3 M 55-59 2:22:20.00 10:52/M
98 4128 Jim Maloney 57 M 4 M 55-59 2:22:21.00 10:52/M
100 4105 Benjamin Pfeiffer Huber Heights OH 31 M 5 M 30-34 2:23:04.00 10:55/M
110 4130 Casey Walk 21 M 2 M 20-24 2:32:46.00 11:40/M
113 4126 Scott Dixon 50 M 10 M 50-54 2:36:12.00 11:55/M
116 4103 Justin Ronallo Huber Heights OH 35 M 11 M 35-39 2:41:26.00 12:19/M
117 4104 George Stump Sharmville OH 75 M 1 M 70-97 2:46:56.00 12:45/M
118 4077 Tyler Long Vandalia OHIO 30 M 6 M 30-34 2:49:21.00 12:56/M
119 4092 Travis Colton Dayton OH 14 M 1 M 11-14 2:51:13.00 13:04/M
122 4039 Abelardo Moncayo Nashville TENNESSEE 49 M 8 M 45-49 3:05:42.00 14:11/M
123 4108 Tom Doring Dayton OH 61 M 3 M 60-64 3:21:22.00 15:22/M
*Overall place among males only