Men: 0-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-97 98-99
Women: 0-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-97 98-99
Half |
||||||
Overall Female Overall Half Winners |
||||||
Place | Bib No | Name | City | Age | Time | Pace |
1 | 4063 | Katrina Terry | Huber Heights OHIO | 25 | 1:37:19.00 | 7:26/M |
2 | 4047 | Janet Lee | dayton OHIO | 40 | 1:46:01.00 | 8:06/M |
3 | 4052 | Jennifer Hopkins | Eaton OHIO | 29 | 1:46:12.00 | 8:06/M |
Top | ||||||
Female 15 to 19 |
||||||
Place | Bib No | Name | City | Age | Time | Pace |
1 | 4021 | Mckenzie Dorman | Kettering OHIO | 17 | 2:20:00.00 | 10:41/M |
2 | 4020 | Erin Cummins | New Lebanon OHIO | 19 | 2:24:10.00 | 11:00/M |
Top | ||||||
Female 20 to 24 |
||||||
Place | Bib No | Name | City | Age | Time | Pace |
1 | 4049 | Claire Roess | Dayton OHIO | 21 | 1:51:37.00 | 8:31/M |
2 | 4085 | Megan Lange | Beavercreek OH | 21 | 2:19:59.00 | 10:41/M |
3 | 4003 | Natalie Todak | Bowling Green OHIO | 23 | 2:22:02.00 | 10:51/M |
4 | 4040 | Brooke Conroy | Bowling Green OHIO | 23 | 2:22:03.00 | 10:51/M |
Top | ||||||
Female 25 to 29 |
||||||
Place | Bib No | Name | City | Age | Time | Pace |
1 | 4061 | Pamela Daley | Wash DC VIRGINIA | 28 | 1:46:49.00 | 8:09/M |
2 | 4028 | Katelyn Scheff | Beavercreek OHIO | 27 | 1:54:29.00 | 8:44/M |
3 | 4134 | Miranda Undem | 26 | 2:01:01.00 | 9:14/M | |
4 | 4096 | D. Michelle Johnson | Louisville OH | 26 | 2:11:04.00 | 10:00/M |
5 | 4072 | Amy Mauck | Springboro OHIO | 28 | 2:13:12.00 | 10:10/M |
6 | 4011 | Yvonne Teems | Kettering OHIO | 29 | 2:14:57.00 | 10:18/M |
Top | ||||||
Female 30 to 34 |
||||||
Place | Bib No | Name | City | Age | Time | Pace |
1 | 4029 | danielle artz | tipp city OHIO | 30 | 2:00:25.00 | 9:12/M |
2 | 4056 | Sarah Gustavson | Tipp City OHIO | 32 | 2:00:27.00 | 9:12/M |
3 | 4120 | Rachel Clipson | Lexington KY | 34 | 2:01:43.00 | 9:17/M |
4 | 4031 | Katie Larimore | Beavercreek OHIO | 31 | 2:05:40.00 | 9:36/M |
5 | 4042 | Tracy Page | Pittsburgh PENNSYLVAN | 32 | 2:06:36.00 | 9:40/M |
6 | 4071 | Jen Parks | Brookville OHIO | 34 | 2:22:38.00 | 10:53/M |
7 | 4106 | Stephanie Pfeiffer | Huber Heights OH | 30 | 2:25:18.00 | 11:05/M |
8 | 4038 | Courtney Fredenburg | Middletown INDIANA | 32 | 2:27:46.00 | 11:17/M |
9 | 4001 | Jill Luscaleet | Tipp City OHIO | 33 | 2:29:54.00 | 11:27/M |
10 | 4080 | Elizabeth Caraway | Huber Heights OH | 32 | 2:30:13.00 | 11:28/M |
11 | 4064 | Jovan Bone | Dayton OHIO | 34 | 2:34:07.00 | 11:46/M |
12 | 4030 | Valerie Lambert | Dayton OHIO | 33 | 3:27:40.00 | 15:51/M |
Top | ||||||
Female 35 to 39 |
||||||
Place | Bib No | Name | City | Age | Time | Pace |
1 | 4078 | Mary Fessner-Tarjanyi | Dayton OH | 36 | 1:51:59.00 | 8:33/M |
2 | 4099 | Jennie Conyers | Columbus OH | 39 | 2:01:49.00 | 9:18/M |
3 | 4116 | Jamie Locker | Huber Heights OH | 35 | 2:03:09.00 | 9:24/M |
4 | 4089 | Teresa Switalski | Dayton OH | 37 | 2:08:00.00 | 9:46/M |
5 | 4098 | Melinda Eaton | Beavercreek OH | 35 | 2:18:11.00 | 10:33/M |
6 | 4137 | Jennifer Murphy | 36 | 2:24:10.00 | 11:00/M | |
7 | 4016 | Rebekka Cassabon | HUBER HEIGHTS OHIO | 35 | 2:36:54.00 | 11:59/M |
Top | ||||||
Female 40 to 44 |
||||||
Place | Bib No | Name | City | Age | Time | Pace |
1 | 4100 | April Kettlewell | Kettering OH | 41 | 2:04:46.00 | 9:31/M |
2 | 4075 | Aimee Ashcraft | Dayton OHIO | 41 | 2:05:10.00 | 9:33/M |
3 | 4041 | Jill Conyers | Liberty Twp OHIO | 44 | 2:16:13.00 | 10:24/M |
4 | 4129 | Traci Schanmer | 41 | 2:21:35.00 | 10:48/M | |
5 | 4023 | Julie Chapman | Dayton OHIO | 43 | 2:26:02.00 | 11:09/M |
6 | 4086 | Robyn McMorrine | Jamestown OH | 42 | 2:36:30.00 | 11:57/M |
Top | ||||||
Female 45 to 49 |
||||||
Place | Bib No | Name | City | Age | Time | Pace |
1 | 4032 | Doreen Barrow | Hamilton OHIO | 47 | 1:49:37.00 | 8:22/M |
2 | 4015 | Jeanne Homan | Greenville OHIO | 45 | 1:52:14.00 | 8:34/M |
3 | 4067 | Sondra Marker | Greenville OHIO | 49 | 1:54:54.00 | 8:46/M |
4 | 4076 | Sheri Noer | Brookville OHIO | 48 | 1:55:53.00 | 8:51/M |
5 | 4068 | Toni Harms | Hebron KENTUCKY | 45 | 2:14:57.00 | 10:18/M |
6 | 4045 | Tracy Uzzel | Tipp City OHIO | 45 | 2:51:16.00 | 13:04/M |
Top | ||||||
Female 50 to 54 |
||||||
Place | Bib No | Name | City | Age | Time | Pace |
1 | 4136 | Janet Hollingsworth | 51 | 2:16:38.00 | 10:26/M | |
2 | 4006 | Karen Flohre | Huber Heights OHIO | 50 | 2:19:43.00 | 10:40/M |
3 | 4025 | Karen Mathews | Tipp City OHIO | 51 | 2:22:01.00 | 10:50/M |
4 | 4087 | Therese Ferrell | Fairborn OH | 53 | 2:34:49.00 | 11:49/M |
Top | ||||||
Female 55 to 59 |
||||||
Place | Bib No | Name | City | Age | Time | Pace |
1 | 4059 | Rebecca Keller | Dayton OHIO | 59 | 2:15:08.00 | 10:19/M |
2 | 4070 | Donna Townsend | Dayton OHIO | 58 | 2:23:36.00 | 10:58/M |
3 | 4051 | Judy Holtvogt | Tipp City OHIO | 58 | 2:25:23.00 | 11:06/M |
4 | 4101 | Sue Rahn | Enon OH | 59 | 2:59:28.00 | 13:42/M |
Top | ||||||
Female 60 to 64 |
||||||
Place | Bib No | Name | City | Age | Time | Pace |
1 | 4125 | JEAN SCHMIDT | Loveland OH | 60 | 1:56:13.00 | 8:52/M |
2 | 4124 | JENNIFER BLACK | LOVELAND OH | 60 | 2:03:13.00 | 9:24/M |
Top | ||||||
Overall Male Overall Half Winners |
||||||
Place | Bib No | Name | City | Age | Time | Pace |
1 | 4115 | Brandon Hough | Fairborn OH | 22 | 1:16:39.00 | 5:51/M |
2 | 4133 | Michael Suer | 25 | 1:28:41.00 | 6:46/M | |
3 | 4014 | Dan Homan | Greenville OHIO | 50 | 1:30:41.00 | 6:55/M |
Top | ||||||
Male 11 to 14 |
||||||
Place | Bib No | Name | City | Age | Time | Pace |
1 | 4092 | Travis Colton | Dayton OH | 14 | 2:51:13.00 | 13:04/M |
Top | ||||||
Male 15 to 19 |
||||||
Place | Bib No | Name | City | Age | Time | Pace |
1 | 4005 | Seth Stammen | Coldwater OHIO | 16 | 1:38:02.00 | 7:29/M |
2 | 4073 | Ryan Betz | Indianapolis INDIANA | 16 | 1:39:36.00 | 7:36/M |
3 | 4095 | Joel Levis | Springboro OH | 16 | 1:48:52.00 | 8:19/M |
4 | 4002 | Clay Dorman | Kettering OHIO | 16 | 1:57:01.00 | 8:56/M |
Top | ||||||
Male 20 to 24 |
||||||
Place | Bib No | Name | City | Age | Time | Pace |
1 | 4065 | andrew miller | sylvania OHIO | 21 | 1:53:12.00 | 8:38/M |
2 | 4130 | Casey Walk | 21 | 2:32:46.00 | 11:40/M | |
Top | ||||||
Male 25 to 29 |
||||||
Place | Bib No | Name | City | Age | Time | Pace |
1 | 4050 | Jacob Bronson | Eaton OHIO | 25 | 1:31:02.00 | 6:57/M |
2 | 4135 | Andrew Lorenzoni | 27 | 1:40:28.00 | 7:40/M | |
3 | 4097 | Garth Degler | Xenia OH | 26 | 1:57:32.00 | 8:58/M |
Top | ||||||
Male 30 to 34 |
||||||
Place | Bib No | Name | City | Age | Time | Pace |
1 | 4018 | Maarten Foubert | Ft Thomas KENTUCKY | 34 | 2:00:21.00 | 9:11/M |
2 | 4131 | Kodi Witherspoon | 33 | 2:00:44.00 | 9:13/M | |
3 | 4054 | Robbie Williams | Troy OHIO | 30 | 2:01:24.00 | 9:16/M |
4 | 4069 | Craig Ewing | Miamisburg OHIO | 34 | 2:13:31.00 | 10:12/M |
5 | 4105 | Benjamin Pfeiffer | Huber Heights OH | 31 | 2:23:04.00 | 10:55/M |
6 | 4077 | Tyler Long | Vandalia OHIO | 30 | 2:49:21.00 | 12:56/M |
Top | ||||||
Male 35 to 39 |
||||||
Place | Bib No | Name | City | Age | Time | Pace |
1 | 4114 | Brandon Beal | Huber Heights OH | 37 | 1:49:01.00 | 8:19/M |
2 | 4033 | Nicola Lionetti | Cincinnati OHIO | 35 | 1:54:14.00 | 8:43/M |
3 | 4017 | Matt Roth | Springfield OHIO | 38 | 1:56:14.00 | 8:52/M |
4 | 4091 | Scott Bartlett | Tipp City OH | 39 | 1:56:32.00 | 8:54/M |
5 | 4035 | Edmund Wist | Royal Oak MICHIGAN | 39 | 1:57:11.00 | 8:57/M |
6 | 4057 | Sudhir Dhobale | Centerville OHIO | 37 | 1:59:35.00 | 9:08/M |
7 | 4053 | Mark Gray | Van Buren INDIANA | 39 | 2:01:05.00 | 9:15/M |
8 | 4107 | Shannon Sally | Tipp City OH | 39 | 2:01:39.00 | 9:17/M |
9 | 4046 | Chris Beverly | Dayton OHIO | 36 | 2:08:01.00 | 9:46/M |
10 | 4112 | Jason McCauley | Xenia OH | 37 | 2:11:38.00 | 10:03/M |
11 | 4103 | Justin Ronallo | Huber Heights OH | 35 | 2:41:26.00 | 12:19/M |
Top | ||||||
Male 40 to 44 |
||||||
Place | Bib No | Name | City | Age | Time | Pace |
1 | 4102 | Ronnie Redd | Huber Heights OH | 40 | 1:43:53.00 | 7:56/M |
2 | 4013 | Patrick Moran | Beavercreek OHIO | 41 | 1:50:39.00 | 8:27/M |
3 | 4024 | Greg Chapman | Dayton OHIO | 44 | 1:53:19.00 | 8:39/M |
4 | 4094 | Jim Levis | Springboro OH | 44 | 1:53:57.00 | 8:42/M |
5 | 4043 | Rodney Bowman | Dayton OHIO | 40 | 1:56:24.00 | 8:53/M |
6 | 4079 | James Clark | Riverside OH | 42 | 1:56:44.00 | 8:55/M |
7 | 4062 | Steve Keller | Union OHIO | 41 | 1:57:41.00 | 8:59/M |
8 | 4055 | Jim Clouse | Bradford OHIO | 42 | 1:58:17.00 | 9:02/M |
9 | 4026 | James Razor | Dayton OHIO | 44 | 2:01:27.00 | 9:16/M |
10 | 4010 | Bruce Mahoney | Cincinnati OHIO | 42 | 2:10:51.00 | 9:59/M |
11 | 4113 | Jeff Murphy | 40 | 2:21:47.00 | 10:49/M | |
Top | ||||||
Male 45 to 49 |
||||||
Place | Bib No | Name | City | Age | Time | Pace |
1 | 4122 | Robert Booze | Dayton OH | 47 | 1:34:52.00 | 7:15/M |
2 | 4012 | Joe Pahls | Cincinnati OHIO | 48 | 1:39:44.00 | 7:37/M |
3 | 4048 | Chris Spicker | edgewood KENTUCKY | 49 | 1:44:05.00 | 7:57/M |
4 | 4118 | Drew Ward | Dayton OH | 49 | 1:56:05.00 | 8:52/M |
5 | 4058 | Philip Goerling | Huber Heights OHIO | 48 | 2:01:43.00 | 9:17/M |
6 | 4027 | Henry Rincon | west chester OHIO | 45 | 2:04:11.00 | 9:29/M |
7 | 4117 | Curtis Locker | Huber Heights OH | 49 | 2:12:19.00 | 10:06/M |
8 | 4039 | Abelardo Moncayo | Nashville TENNESSEE | 49 | 3:05:42.00 | 14:11/M |
Top | ||||||
Male 50 to 54 |
||||||
Place | Bib No | Name | City | Age | Time | Pace |
1 | 4132 | Gregory Barnhart | 50 | 1:39:35.00 | 7:36/M | |
2 | 4044 | Steve Gustavson | HUBER HEIGHTS OHIO | 54 | 1:41:09.00 | 7:43/M |
3 | 4004 | Michael Hefner | Christiansburg OHIO | 50 | 1:52:18.00 | 8:34/M |
4 | 4082 | Wayne Quarls | Clayton OH | 53 | 2:01:26.00 | 9:16/M |
5 | 4127 | Marty Moser | 52 | 2:05:39.00 | 9:35/M | |
6 | 4007 | David Flohre | Huber Heights OHIO | 50 | 2:19:42.00 | 10:40/M |
7 | 4009 | Keith Meadows | Beavercreek OHIO | 50 | 2:19:43.00 | 10:40/M |
8 | 4084 | Dale Lange | Beavercreek OH | 52 | 2:19:59.00 | 10:41/M |
9 | 4088 | Mike Montgomery | Beavercreek OH | 51 | 2:20:04.00 | 10:42/M |
10 | 4126 | Scott Dixon | 50 | 2:36:12.00 | 11:55/M | |
Top | ||||||
Male 55 to 59 |
||||||
Place | Bib No | Name | City | Age | Time | Pace |
1 | 4066 | glen miller | sylvania OHIO | 56 | 1:53:13.00 | 8:39/M |
2 | 4022 | jose centeno | dayton OHIO | 57 | 1:55:20.00 | 8:48/M |
3 | 4123 | RICK JOHNSON | New Carlisle OH | 59 | 2:22:20.00 | 10:52/M |
4 | 4128 | Jim Maloney | 57 | 2:22:21.00 | 10:52/M | |
Top | ||||||
Male 60 to 64 |
||||||
Place | Bib No | Name | City | Age | Time | Pace |
1 | 4119 | Keith Matthews | Bellefontaine OH | 64 | 1:48:21.00 | 8:16/M |
2 | 4083 | David Cramer | Huber Heights OH | 62 | 1:50:37.00 | 8:27/M |
3 | 4108 | Tom Doring | Dayton OH | 61 | 3:21:22.00 | 15:22/M |
Top | ||||||
Male 65 to 69 |
||||||
Place | Bib No | Name | City | Age | Time | Pace |
1 | 4093 | Tim Mahaffey | Huber Heights OH | 65 | 1:57:00.00 | 8:56/M |
Top | ||||||
Male 70 to 97 |
||||||
Place | Bib No | Name | City | Age | Time | Pace |
1 | 4104 | George Stump | Sharmville OH | 75 | 2:46:56.00 | 12:45/M |