Men: 0-10 11-14 15-19 20-29 30-39 40-49 50-59 60-69 70-97 98-99
Women: 0-10 11-14 15-19 20-29 30-39 40-49 50-59 60-69 70-97 98-99
5k |
||||||
Overall Female Overall 5k Winners |
||||||
Place | Bib No | Name | City | Age | Time | Pace |
1 | 1882 | Emily Sawin | Huber Heights OH | 22 | 23:50.00 | 7:41/M |
2 | 1839 | Holly Boehmer | Centerville OH | 37 | 26:26.00 | 8:32/M |
3 | 1808 | Amy Szwerluga | Huber Heights OHIO | 42 | 27:00.00 | 8:43/M |
Top | ||||||
Female 10 and under |
||||||
Place | Bib No | Name | City | Age | Time | Pace |
1 | 1858 | Katelyn Moebivs | Springfield OH | 7 | 52:12.00 | 16:50/M |
Top | ||||||
Female 11 to 14 |
||||||
Place | Bib No | Name | City | Age | Time | Pace |
1 | 1828 | Kylie Howard | Dayton OHIO | 13 | 37:55.00 | 12:14/M |
2 | 1862 | Piper Buckley | New Carlisle OH | 12 | 45:28.00 | 14:40/M |
3 | 1863 | Grace Buckley | New Carlisle OH | 11 | 52:12.00 | 16:50/M |
Top | ||||||
Female 15 to 19 |
||||||
Place | Bib No | Name | City | Age | Time | Pace |
1 | 1870 | Laci Gaskins | Dayton OH | 19 | 28:49.00 | 9:18/M |
2 | 1869 | Brittany Dodson | Dayton OH | 18 | 37:08.00 | 11:59/M |
3 | 1827 | Vanessa Howard | Dayton OHIO | 15 | 37:55.00 | 12:14/M |
Top | ||||||
Female 20 to 29 |
||||||
Place | Bib No | Name | City | Age | Time | Pace |
1 | 1820 | Tesa Patrie | Union OHIO | 25 | 27:43.00 | 8:56/M |
2 | 1819 | Ashlee Burkhart | Lewisburg OHIO | 24 | 28:05.00 | 9:04/M |
3 | 1806 | Kelly Fent | Dayton OHIO | 27 | 31:54.00 | 10:17/M |
4 | 1824 | Alicia Long | Vandalia OHIO | 27 | 34:40.00 | 11:11/M |
5 | 1867 | Rebecca Konecki | Dayton OH | 29 | 35:58.00 | 11:36/M |
6 | 1873 | LeeAnne Yeater | Huber Heights OH | 21 | 42:21.00 | 13:40/M |
7 | 1877 | Beth Stroud | Fairborn OH | 29 | 58:30.00 | 18:52/M |
Top | ||||||
Female 30 to 39 |
||||||
Place | Bib No | Name | City | Age | Time | Pace |
1 | 1830 | Sasha VanDeGrift | Vandalia OHIO | 32 | 30:24.00 | 9:48/M |
2 | 1844 | Denise Holmes | Huber Heights OH | 32 | 30:51.00 | 9:57/M |
3 | 1874 | Kristen Trappett | Huber Heights OH | 30 | 32:13.00 | 10:24/M |
4 | 1850 | Kristen Showers | Dayton OH | 35 | 32:20.00 | 10:26/M |
5 | 1891 | Ruth Henkaline | 37 | 33:21.00 | 10:45/M | |
6 | 3302 | Tobie Snyder | 39 | 37:16.00 | 12:01/M | |
7 | 1855 | Amee Trevino | Huber Heights OH | 30 | 38:51.00 | 12:32/M |
8 | 1848 | Megan Scott | Huber Heights OH | 33 | 39:24.00 | 12:43/M |
9 | 1833 | Donica Priser | Huber Heights OH | 34 | 39:27.00 | 12:44/M |
10 | 1864 | Carla Russell | Dayton OH | 36 | 39:27.00 | 12:44/M |
11 | 1853 | Kari Toops | So. Charleston OH | 34 | 40:19.00 | 13:00/M |
12 | 1872 | Tracy Mahaffey | Dayton OH | 34 | 40:35.00 | 13:05/M |
13 | 1879 | Jennifer Sumpter | Huber Heights OH | 35 | 1:00:14.00 | 19:26/M |
Top | ||||||
Female 40 to 49 |
||||||
Place | Bib No | Name | City | Age | Time | Pace |
1 | 1846 | Diane Rybitski | Huber Heights OH | 41 | 29:56.00 | 9:39/M |
2 | 1800 | Cindy Andersen | Huber Heights OHIO | 49 | 30:41.00 | 9:54/M |
3 | 1856 | Debbie Moebivs | Springfield OH | 44 | 32:25.00 | 10:27/M |
4 | 1805 | Sandi Kern | Dayton OHIO | 45 | 37:24.00 | 12:04/M |
5 | 1854 | Morgan Toops | So. Charleston OH | 43 | 40:21.00 | 13:01/M |
6 | 1822 | Shannan Hamm | Huber Heights OHIO | 43 | 42:06.00 | 13:35/M |
7 | 1881 | Rhonda Coleman | Huber Heights OH | 49 | 45:09.00 | 14:34/M |
8 | 1859 | Becky Buckley | New Carlisle OH | 40 | 53:02.00 | 17:06/M |
9 | 1876 | Carolyn White | Huber Heights OH | 46 | 58:30.00 | 18:52/M |
Top | ||||||
Female 50 to 59 |
||||||
Place | Bib No | Name | City | Age | Time | Pace |
1 | 1897 | Kathleen Crabtree | 54 | 30:57.00 | 9:59/M | |
2 | 1802 | Debbie Herman | Huber Heights OHIO | 51 | 35:30.00 | 11:27/M |
3 | 1812 | Becky Roess | Dayton OHIO | 56 | 36:36.00 | 11:48/M |
4 | 1815 | Debbie Gossett | Huber Height OHIO | 55 | 38:02.00 | 12:16/M |
5 | 1875 | Debbie Fannin | Huber Heights OH | 56 | 41:42.00 | 13:27/M |
6 | 1811 | Kriss Haren | Tipp City OHIO | 51 | 43:49.00 | 14:08/M |
7 | 1880 | Cheryl Collins | Huber Heights OH | 58 | 45:58.00 | 14:50/M |
8 | 1884 | Lona Bowman | Dayton OH | 59 | 48:40.00 | 15:42/M |
Top | ||||||
Female 60 to 69 |
||||||
Place | Bib No | Name | City | Age | Time | Pace |
1 | 1857 | Carol Carter | Springfield OH | 66 | 53:03.00 | 17:07/M |
Top | ||||||
Female 98 and over |
||||||
Place | Bib No | Name | City | Age | Time | Pace |
1 | 3301 | MARGARET WEST | FRANKLIN OH | 99 | 28:10.00 | 9:05/M |
Top | ||||||
Overall Male Overall 5k Winners |
||||||
Place | Bib No | Name | City | Age | Time | Pace |
1 | 1887 | Ashton Hall | 19 | 18:40.00 | 6:01/M | |
2 | 1885 | Davonte Beckham | 17 | 19:17.00 | 6:13/M | |
3 | 1896 | Todd Anderson | 32 | 21:16.00 | 6:52/M | |
Top | ||||||
Male 10 and under |
||||||
Place | Bib No | Name | City | Age | Time | Pace |
1 | 1852 | Kyle Showers | Dayton OH | 5 | 32:15.00 | 10:24/M |
Top | ||||||
Male 11 to 14 |
||||||
Place | Bib No | Name | City | Age | Time | Pace |
1 | 1851 | Alex Showers | Dayton OH | 11 | 24:15.00 | 7:49/M |
2 | 3303 | Mark Snyder | 13 | 28:59.00 | 9:21/M | |
3 | 1836 | Mitchell Townsend | Huber Heights OH | 12 | 38:11.00 | 12:19/M |
Top | ||||||
Male 15 to 19 |
||||||
Place | Bib No | Name | City | Age | Time | Pace |
1 | 1813 | Ben Roess | Dayton OHIO | 19 | 22:01.00 | 7:06/M |
2 | 3304 | Alex Snyder | 17 | 28:38.00 | 9:14/M | |
3 | 1826 | Caleb Howard | Dayton OHIO | 17 | 28:54.00 | 9:19/M |
Top | ||||||
Male 20 to 29 |
||||||
Place | Bib No | Name | City | Age | Time | Pace |
1 | 1821 | Patrick Bollinger | Morrow OHIO | 27 | 21:47.00 | 7:02/M |
2 | 1890 | Nick Wagner | 21 | 26:42.00 | 8:37/M | |
3 | 1888 | Ryan Deal | 21 | 26:50.00 | 8:39/M | |
4 | 1866 | Graham Konecki | Dayton OH | 29 | 37:26.00 | 12:05/M |
Top | ||||||
Male 30 to 39 |
||||||
Place | Bib No | Name | City | Age | Time | Pace |
1 | 1886 | Denny Philipps | 31 | 24:18.00 | 7:50/M | |
2 | 1894 | Jason Briscoe | 35 | 24:48.00 | 8:00/M | |
3 | 1893 | Jared Briscoe | 33 | 25:11.00 | 8:07/M | |
4 | 1847 | David Buckholtz | Tipp City OH | 30 | 27:34.00 | 8:54/M |
5 | 1832 | Caleb Stephens | Kettering OHIO | 39 | 28:46.00 | 9:17/M |
6 | 1831 | Erik Blaine | Huber Heights OHIO | 31 | 30:27.00 | 9:49/M |
7 | 1807 | Jay Fent | Dayton OHIO | 30 | 32:29.00 | 10:29/M |
Top | ||||||
Male 40 to 49 |
||||||
Place | Bib No | Name | City | Age | Time | Pace |
1 | 1809 | Stephen Szwerluga | Huber Heights OHIO | 42 | 26:16.00 | 8:28/M |
2 | 1878 | Dave Amstutz | Huber Heights OH | 42 | 26:37.00 | 8:35/M |
3 | 1895 | Tom Finley | 48 | 27:33.00 | 8:53/M | |
4 | 1825 | Joseph Bulmahn | Dayton OHIO | 46 | 28:20.00 | 9:08/M |
5 | 1834 | Rex Townsend | Huber Heights OH | 47 | 38:10.00 | 12:19/M |
6 | 1823 | Joseph Hamm | Huber Heights OHIO | 46 | 42:08.00 | 13:35/M |
Top | ||||||
Male 50 to 59 |
||||||
Place | Bib No | Name | City | Age | Time | Pace |
1 | 1883 | Rick Bowman | Dayton OH | 56 | 25:59.00 | 8:23/M |
2 | 1829 | Kevin Betz | Indianapolis INDIANA | 53 | 26:03.00 | 8:24/M |
3 | 1814 | Will Roess | Dayton OHIO | 54 | 49:46.00 | 16:03/M |
Top | ||||||
Male 60 to 69 |
||||||
Place | Bib No | Name | City | Age | Time | Pace |
1 | 1843 | Alex Black | Huber Heights OH | 64 | 26:24.00 | 8:31/M |
2 | 1841 | John Mixon | Dayton OH | 67 | 26:52.00 | 8:40/M |
3 | 1889 | Don Deal | 60 | 26:59.00 | 8:42/M | |
4 | 1803 | Sam Kurtz | Dayton OHIO | 67 | 27:07.00 | 8:45/M |
5 | 1801 | Keith Andersen | Huber Heights OHIO | 62 | 28:48.00 | 9:17/M |
6 | 1849 | David Deitrick | Dayton OH | 62 | 32:21.00 | 10:26/M |
7 | 1842 | Thomas Caddies | Huber Heights OH | 66 | 35:12.00 | 11:21/M |
8 | 1816 | Ron Aufderheide | Huber heights OHIO | 62 | 41:50.00 | 13:30/M |
9 | 1840 | David Conter | Huber Heights OH | 61 | 49:45.00 | 16:03/M |
Top | ||||||
Male 70 to 97 |
||||||
Place | Bib No | Name | City | Age | Time | Pace |
1 | 1868 | Gary Dodson | Dayton OH | 70 | 41:28.00 | 13:23/M |
2 | 1871 | Paul Gibson | Huber Heights OH | 70 | 43:48.00 | 14:08/M |
Top | ||||||
Male 98 to 99 |
||||||
Place | Bib No | Name | City | Age | Time | Pace |
1 | 1892 | Tyler James | 99 | 28:32.00 | 9:12/M |