Holiday in Lights

Overall Results

November 17, 2012


Results by GHGtiming.com
 

Running

 
Place Bib No Name City Age Gender AG Place Time Pace
1 679 BLAKE MEYER CINCINNATI OH 18 M 1 M 0-99 17:02.87 5:30/M
2 809 KAMERON POWELL FAIRBORN, OH 18 M 2 M 0-99 17:45.55 5:44/M
3 1404 DEREK GRIFFITHS BILLETON CO 37 M 3 M 0-99 19:22.02 6:15/M
4 281 KYLE ERVEN HAMILTON OH 24 M 4 M 0-99 19:25.43 6:15/M
5 999 NICHOLAS STEINGRAEBER WEST CHESTER OH 6 M 1 M 0-99 19:30.89 6:17/M
6 251 PHILLIP DOWD CINCINNATI OH 17 M 5 M 0-99 19:40.07 6:20/M
7 612 JOE MAJCHSZAK CINTI OH 16 M 2 M 0-99 19:41.48 6:21/M
8 1330 JERRY MEDINE HAMILTON OH 34 M 3 M 0-99 19:52.49 6:25/M
9 1369 RYAN SCHROECK CINCINNATI OH 17 M 4 M 0-99 19:56.58 6:26/M
10 67 NICHOLAS BETSCH CINCINNATI OH 16 M 5 M 0-99 20:08.25 6:30/M
11 1363 KEVIN PEARCE CINCINNATI OH 41 M 6 M 0-99 20:08.57 6:30/M
12 1228 JILL HASSELBACH UNION KY 41 F 1 F 0-99 20:14.26 6:31/M
13 14 DENNIS ANTHONY LIBERTY TOWNSHI OH 38 M 7 M 0-99 20:17.56 6:33/M
14 973 CONANT SMITH MIDDLETOWN OH 11 M 8 M 0-99 20:19.43 6:33/M
15 192 OLIVIA CONNAUGHTON CINCINNATI OH 13 F 2 F 0-99 20:40.94 6:40/M
16 1412 JUSTIN BOWMAN UNION KY 14 M 9 M 0-99 20:56.02 6:45/M
17 1032 WILLIAM TEMPLE CINCINNATI OH 44 M 10 M 0-99 21:18.83 6:52/M
18 196 GRAHAM COX SARASOTA FL 29 M 11 M 0-99 21:20.29 6:53/M
19 972 COLE SMITH MIDDLETOWN OH 13 M 12 M 0-99 21:21.43 6:53/M
20 1038 AUSTIN THEIS MIDDLETOWN OH 15 M 13 M 0-99 21:21.89 6:53/M
21 1031 JULIA TEMPLE CINCINNATI OH 15 F 3 F 0-99 21:22.62 6:52/M
22 646 KINSEY MCBEATH MASON OH 16 F 4 F 0-99 21:27.72 6:55/M
23 1303 NEIL MARTIN CINCINNATI OH 55 M 14 M 0-99 21:29.31 6:56/M
24 955 FRED SIMONSEN CINCINNATI OH 42 M 15 M 0-99 21:31.58 6:56/M
25 217 PETER DAUENHAUER CINCINNATI OH 12 M 16 M 0-99 21:52.85 7:03/M
 
 
Place Bib No Name City Age Gender AG Place Time Pace
26 313 ANDREW FREDERICK FORT THOMAS KY 17 M 17 M 0-99 21:55.04 7:04/M
27 214 DAVID DAUENHAUER CINCINNATI OH 42 M 18 M 0-99 21:57.22 7:05/M
28 953 BENJAMIN SIMONSEN CINCINNATI OH 13 M 19 M 0-99 22:08.95 7:08/M
29 916 MICHAEL SCHORNAK CINCINNATI OH 21 M 20 M 0-99 22:10.99 7:09/M
30 392 PAUL HARKINS MAINEVILLE OH 57 M 21 M 0-99 22:16.93 7:11/M
31 879 DAVID ROSSI HEBRON KY 51 M 22 M 0-99 22:21.82 7:13/M
32 220 CHAD DAVIDSON CRESTVIEW HILLS KY 36 M 23 M 0-99 22:25.71 7:14/M
33 1236 DUSTY ISRAEL CINCINNATI OH 29 M 24 M 0-99 22:27.07 7:15/M
34 1397 BEN KREKELER CINCINNATI OH 25 M 25 M 0-99 22:29.41 7:15/M
35 1013 ANNA STROUSE MORROW OH 26 F 5 F 0-99 22:29.60 7:10/M
36 17 BRIAN ARLINGHAUS INDEPENDENCE KY 38 M 26 M 0-99 22:39.25 7:18/M
37 564 TOM LAUX CINCINNATI OH 50 M 27 M 0-99 22:41.92 7:19/M
38 566 CATHERINE LEE CINCINNATI OH 38 F 1 F 0-99 22:50.20 7:22/M
39 1035 TARA TERAS CINCINNATI OH 35 F 2 F 0-99 22:55.61 7:24/M
40 429 PERRY HOCK HAMILTON OH 40 M 28 M 0-99 22:59.49 7:25/M
41 27 ALEX BAIRD MOSCOW OH 14 M 29 M 0-99 23:03.78 7:26/M
42 22 ELIZABETH ATKINS MASON OH 12 F 3 F 0-99 23:05.20 7:27/M
43 1290 KECIA PRINGLE CINCINNATI OH 41 F 4 F 0-99 23:06.85 7:27/M
44 1427 NATE ALBRECHT 11 M 30 M 0-99 23:17.81 7:31/M
45 1320 ANNA DEFENDIEFER CINCINNATI OH 15 F 5 F 0-99 23:20.08 7:32/M
46 1235 MICHAEL HUBER MIDDLETOWN OH 36 M 31 M 0-99 23:23.72 7:33/M
47 428 KEVIN HOCK HAMILTON OH 12 M 32 M 0-99 23:24.88 7:33/M
48 657 ETHAN MCGEE CINTI OH 19 M 33 M 0-99 23:31.28 7:35/M
49 76 ANN BLACK MONROE OH 41 F 6 F 0-99 23:31.33 7:35/M
50 271 GREGORY EDWARDS WEST CHESTER OH 10 M 34 M 0-99 23:36.08 7:37/M
 
 
Place Bib No Name City Age Gender AG Place Time Pace
51 932 JEFFREY SCHWAB HARRISON OH 47 M 35 M 0-99 23:39.03 7:38/M
52 877 LAUREN ROSE MASON OH 14 F 7 F 0-99 23:47.64 7:40/M
53 23 MATTHEW ATKINS MASON OH 41 M 36 M 0-99 23:47.67 7:40/M
54 421 JACLYN HICKS MASON OH 32 F 8 F 0-99 23:50.63 7:41/M
55 1409 AMY RITTER HARRISON OH 38 F 9 F 0-99 23:50.70 7:41/M
56 1243 MATTHEW LAMACCHIA LOVELAND OH 13 M 37 M 0-99 23:52.81 7:42/M
57 481 LINDA JEANMOUGIN CINTI OH 44 F 10 F 0-99 24:00.20 7:45/M
58 909 ANDREW SCHEHR WEST CHESTER OH 38 M 38 M 0-99 24:00.39 7:45/M
59 484 JOHN JENKINS LOVELAND OH 45 M 39 M 0-99 24:05.66 7:46/M
60 860 RACHEL RIEL DAYTON OH 18 F 11 F 0-99 24:06.08 7:46/M
61 963 PARKER SLATON CENTERVILLE OH 15 M 40 M 0-99 24:06.62 7:46/M
62 1059 GREG TRACY MASON OH 54 M 41 M 0-99 24:07.74 7:47/M
63 696 SY MILLER CINCINNATI OH 32 M 42 M 0-99 24:09.09 7:47/M
64 1091 CHRIS VORWALD CINTI OH 25 M 43 M 0-99 24:15.28 7:49/M
65 834 IAN REDFEARN MAINEVILLE OH 43 M 44 M 0-99 24:17.82 7:50/M
66 1060 JAMES TRIPPETT BURLINGTON KY 23 M 45 M 0-99 24:20.22 7:51/M
67 1171 STEPHANIE WOODRUFF MORROW OH 33 F 12 F 0-99 24:21.57 7:51/M
68 272 MEGAN EDWARDS WEST CHESTER OH 14 F 13 F 0-99 24:24.98 7:52/M
69 1205 MATTHEW BOND MASON OH 20 M 46 M 0-99 24:28.94 7:54/M
70 1237 CARTER JANKA CINCINNATI OH 13 M 47 M 0-99 24:32.48 7:55/M
71 543 DANIEL KREKELER WEST CHESTER OH 50 M 48 M 0-99 24:33.13 7:55/M
72 18 DOUG ARLINGHAUS BELLEVUE KY 36 M 49 M 0-99 24:38.72 7:57/M
73 106 MATT BRACKMANN CINCINNATI OH 30 M 50 M 0-99 24:39.06 7:57/M
74 1207 TOMMY BRACKMANN BLUE ASH OH 26 M 51 M 0-99 24:40.19 7:57/M
75 578 DAVID LEWIS CINCINNATI OH 49 M 52 M 0-99 24:43.23 7:58/M
 
 
Place Bib No Name City Age Gender AG Place Time Pace
76 504 SCOTT KELLER CINTI OH 36 M 53 M 0-99 24:44.21 7:59/M
77 1096 MILENA WAHL LEBANON OH 13 F 14 F 0-99 24:44.69 7:59/M
78 1398 ERIC LAND CINCINNATI OH 40 M 54 M 0-99 24:44.72 7:59/M
79 623 SARAH MARTIN HAMILTON OH 24 F 15 F 0-99 24:45.31 7:59/M
80 897 HANNAH SAMS LEBANON OH 13 F 16 F 0-99 24:47.53 8:00/M
81 1370 JEAN SCHMIDT LOVELAND OH 60 F 17 F 0-99 24:49.89 8:00/M
82 1139 JIM WIEGAND HAMILTON OH 54 M 55 M 0-99 24:53.33 8:02/M
83 1164 MATTHEW WOESTE CINTI OH 20 M 56 M 0-99 24:54.42 8:02/M
84 1365 ISABELLE JENKINS CINCINNATI OH 14 F 18 F 0-99 24:55.73 8:02/M
85 1366 CHRIS JENKINS CINCINNATI OH 42 M 57 M 0-99 24:56.22 8:03/M
86 499 ROBERT KARLE CLEVES OH 53 M 58 M 0-99 24:57.85 8:03/M
87 773 NICOLAS PAXSON CINCINNATI OH 18 M 59 M 0-99 25:00.42 8:04/M
88 562 ANDY LAUER FLORENCE KY 13 M 60 M 0-99 25:00.61 8:04/M
89 589 SCOTT LISTON FAIRFIELD OH 49 M 61 M 0-99 25:00.93 8:04/M
90 463 UGUR INAN WEST CHESTER OH 41 M 62 M 0-99 25:02.69 8:05/M
91 34 CHRISTIAN BARDE COVINGTON KY 30 M 63 M 0-99 25:02.85 8:05/M
92 992 KENT STAPLETON CINCINNATI OH 15 M 64 M 0-99 25:03.41 8:05/M
93 1093 MICHELLE WAGNER WEST CHESTER OH 32 F 19 F 0-99 25:05.49 8:05/M
94 197 NICK COX WEST CHESTER OH 34 M 65 M 0-99 25:06.73 8:06/M
95 1160 BRITTANY WOESTE CINCINNATI OH 25 F 20 F 0-99 25:10.61 8:07/M
96 800 BEN PILLER CINCINNATI OH 13 M 66 M 0-99 25:11.72 8:07/M
97 1230 SCOTT HASSELBACH UNION KY 41 M 67 M 0-99 25:20.79 8:10/M
98 344 JACOB GIBSON CINCINNATI OH 15 M 68 M 0-99 25:21.27 8:11/M
99 983 TRENTON SNEED MILFORD OH 14 M 69 M 0-99 25:26.21 8:12/M
100 233 SOPHIA DELISIO INDEPENDENCE KY 11 F 21 F 0-99 25:33.40 8:15/M
 
 
Place Bib No Name City Age Gender AG Place Time Pace
101 1241 RYAN JANKA CINCINNATI OH 10 M 70 M 0-99 25:38.36 8:16/M
102 731 SHANE MURPHY LIBERTY TWP OH 11 M 71 M 0-99 25:38.87 8:16/M
103 447 TAYLOR HOWE HAMILTON OH 14 F 22 F 0-99 25:39.64 8:16/M
104 1159 BRIAN WOESTE CINTI OH 28 M 72 M 0-99 25:41.03 8:17/M
105 1310 LAUREN DEITZER HAMILTON OH 14 F 23 F 0-99 25:41.05 8:17/M
106 729 FLORENCE MURPHY LIBERTY TWP OH 47 F 24 F 0-99 25:42.74 8:17/M
107 571 TOM LENTZ CINCINNATI OH 49 M 73 M 0-99 25:49.86 8:20/M
108 870 MATTHEW ROBINSON HARRISON OH 41 M 74 M 0-99 25:50.56 8:20/M
109 212 JEFF DARPEL SHARONVILLE OH 46 M 75 M 0-99 25:52.87 8:21/M
110 680 CHARLES MEYER BETHEL OH 42 M 76 M 0-99 25:54.26 8:21/M
111 1203 TYLER BEHYMER NEW RICHMOND OH 20 M 77 M 0-99 25:55.51 8:22/M
112 946 TONY SHAW CINCINNATI OH 38 M 78 M 0-99 26:08.24 8:26/M
113 1050 BRIAN THOMPSON ADDYSTON OH 14 M 79 M 0-99 26:08.32 8:26/M
114 1039 BRAYDEN THEIS MIDDLETOWN OH 12 M 80 M 0-99 26:14.46 8:28/M
115 644 ANNIE MCBEATH MASON OH 13 F 25 F 0-99 26:19.68 8:29/M
116 548 TIMOTHY KRON LIBERTY TOWNSHI OH 37 M 81 M 0-99 26:21.20 8:30/M
117 1067 DANIEL TUMULTY COVINGTON KY 26 F 26 F 0-99 26:22.04 8:30/M
118 523 JASON KNEPP CINCINNATI OH 33 M 82 M 0-99 26:22.24 8:30/M
119 878 ANDREW ROSSI HEBRON KY 15 M 83 M 0-99 26:24.14 8:31/M
120 1278 ADDIE JELINEK KINGSMILLS OH 12 F 27 F 0-99 26:25.23 8:31/M
121 863 BRYAN ROBBINS BEAVERCREEK OH 48 M 84 M 0-99 26:25.49 8:31/M
122 267 KEVIN EATON WEST CHESTER OH 13 M 85 M 0-99 26:25.77 8:31/M
123 426 JESSICA HOBART CINTI OH 15 F 28 F 0-99 26:26.39 8:32/M
124 266 KATE EATON WEST CHESTER OH 16 F 29 F 0-99 26:26.64 8:32/M
125 672 NATALIE MCNALLY-LINDERMA INDEPENDENCE KY 29 F 30 F 0-99 26:33.73 8:34/M
 
 
Place Bib No Name City Age Gender AG Place Time Pace
126 1026 BRIAN SZAREK WEST CHESTER OH 34 M 86 M 0-99 26:37.92 8:35/M
127 1282 PAT STAPP CINCINNATI OH 23 F 31 F 0-99 26:38.24 8:35/M
128 170 JULIE CLIFFORD MASON OH 42 F 32 F 0-99 26:40.91 8:36/M
129 87 ANTHONY BOMMARITO MASON OH 42 M 87 M 0-99 26:41.42 8:36/M
130 593 MATTHEW LITTLE WEST CHESTER OH 17 M 88 M 0-99 26:43.10 8:37/M
131 1343 BEN COOK HAMILTON OH 32 M 89 M 0-99 26:47.08 8:38/M
132 1349 DAVID HOLTVOIGT DAYTON OH 58 M 90 M 0-99 26:47.41 8:38/M
133 1087 MATT VOLLRATH NORTH BEND OH 40 M 91 M 0-99 26:48.15 8:39/M
134 1130 STEPHEN WHALEY CINCINNATI OH 38 M 92 M 0-99 26:49.67 8:39/M
135 858 DAVID RIEL DAYTON OH 48 M 93 M 0-99 26:51.21 8:40/M
136 68 SOPHIE BETSCH CINCINNATI OH 12 F 33 F 0-99 26:53.02 8:40/M
137 368 TRISTAN GROENEWOLD MASON OH 12 M 94 M 0-99 26:53.25 8:40/M
138 227 EMERSON DAY MONTGOMERY OH 13 M 95 M 0-99 26:53.88 8:40/M
139 712 JEREMY MORGAN CINCINNATI OH 34 M 96 M 0-99 26:54.16 8:41/M
140 1378 ERICA PALMER CINCINNATI OH 43 F 34 F 0-99 26:54.54 8:41/M
141 303 BETHANY FORTUNA BURLINGTON KY 27 F 35 F 0-99 26:56.10 8:41/M
142 586 LOGAN LIPPERT WEST CHESTER OH 11 M 97 M 0-99 26:57.41 8:42/M
143 782 JUDY PENNINGTON CLEVES OH 50 F 36 F 0-99 27:00.18 8:43/M
144 873 KIM ROGERS FLORENCE KY 38 F 37 F 0-99 27:00.79 8:43/M
145 91 NEIL BOND MAINEVILLE OH 39 M 98 M 0-99 27:00.93 8:43/M
146 1355 DAVID LEMAY MIDDLETOWN OH 36 M 99 M 0-99 27:01.75 8:43/M
147 1256 JOHN PYLES WEST CHESTER OH 32 M 100 M 0-99 27:03.97 8:44/M
148 1391 MATT LUTHER HAMILTON OH 35 M 101 M 0-99 27:04.43 8:44/M
149 828 CHUCK RAYMOND MASON OH 41 M 102 M 0-99 27:09.45 8:45/M
150 827 AMY RAYMOND MASON OH 39 F 38 F 0-99 27:10.34 8:46/M
 
 
Place Bib No Name City Age Gender AG Place Time Pace
151 645 DARBY MCBEATH MASON OH 44 F 39 F 0-99 27:10.75 8:46/M
152 1368 ZACH MILLS PERRYSBERG OH 28 M 103 M 0-99 27:10.89 8:46/M
153 713 STEPHANIE MORGAN WAYNESVILLE OH 35 F 40 F 0-99 27:11.96 8:46/M
154 193 BOBBY COOK GLENDALE OH 20 M 104 M 0-99 27:14.86 8:47/M
155 384 KEVIN HAMILTON SARDINIA OH 54 M 105 M 0-99 27:15.63 8:47/M
156 581 FORREST LEWIS MIAMISBURG OH 40 M 106 M 0-99 27:17.07 8:48/M
157 1214 ANDREW CORRIGAN LOVELAND OH 23 M 107 M 0-99 27:18.49 8:48/M
158 1353 HEATHER BELCHER SARDINIA OH 36 F 41 F 0-99 27:18.51 8:48/M
159 1103 SALLY WALLACE CINCINNATI OH 61 F 42 F 0-99 27:21.68 8:49/M
160 1036 ADAM THAMANN CINCINNATI OH 31 M 108 M 0-99 27:21.82 8:49/M
161 653 DAVID MCCAMEY WEST CHESTER OH 60 M 109 M 0-99 27:21.98 8:49/M
162 882 JOHN ROTH WEST CHESTER OH 30 M 110 M 0-99 27:22.56 8:50/M
163 525 NICOLE KOENIG CINCINNATI OH 29 F 43 F 0-99 27:26.72 8:51/M
164 367 JAN GROENEWOLD MASON OH 48 M 111 M 0-99 27:32.66 8:53/M
165 1306 MARK BATTISTA MORROW OH 53 M 112 M 0-99 27:32.94 8:53/M
166 396 PAUL HARTLAUB CINCINNATI OH 50 M 113 M 0-99 27:33.80 8:53/M
167 998 DAN STEINGRAEBER WEST CHESTER OH 44 M 114 M 0-99 27:37.16 8:55/M
168 1144 ERIN WILLIAMS CINCINNATI OH 31 F 44 F 0-99 27:37.87 8:55/M
169 345 GARY GILBERTSON LIBERTY TWSP OH 53 M 115 M 0-99 27:39.80 8:55/M
170 1107 DAMON WARNER CINCINNATI OH 37 M 116 M 0-99 27:39.90 8:55/M
171 1305 DAN KECK MAINEVILLE OH 50 M 117 M 0-99 27:40.21 8:55/M
172 1201 SARAH ANDERSON MASON OH 29 F 45 F 0-99 27:44.57 8:57/M
173 997 AMY STEINGRAEBER WEST CHESTER OH 43 F 46 F 0-99 27:44.90 8:57/M
174 237 BRADLEY DEW MAINEVILLE OH 33 M 118 M 0-99 27:45.29 8:57/M
175 1350 ROBERT ONTOLCHIK MASON OH 38 M 119 M 0-99 27:46.44 8:57/M
 
 
Place Bib No Name City Age Gender AG Place Time Pace
176 545 JARED KREKELER WEST CHESTER OH 11 M 120 M 0-99 27:46.61 8:57/M
177 544 FELICIA KREKELER WEST CHESTER OH 11 F 47 F 0-99 27:47.81 8:58/M
178 164 Unknown Partic. 164 M 121 M 0-99 27:48.92 8:58/M
179 1371 JENNIFER BLACK LOVELAND OH 60 F 48 F 0-99 27:52.14 8:59/M
180 235 JACOB DELLOMA MIDDLETOWN OH 12 M 122 M 0-99 27:52.85 8:59/M
181 1240 REBECCA JANKA CINCINNATI OH 13 F 49 F 0-99 27:53.62 9:00/M
182 954 EMMA SIMONSEN CINCINNATI OH 14 F 50 F 0-99 27:54.46 9:00/M
183 209 DAVID DANIELS MILFORD OH 42 M 123 M 0-99 27:55.33 9:00/M
184 948 ANNE SHEEHAN CINCINNATI OH 37 F 51 F 0-99 27:55.59 9:00/M
185 183 BRYAN COLPO CINCINNATI OH 37 M 124 M 0-99 27:55.67 9:00/M
186 1178 GREG WYATT CINCINNATI OH 50 M 125 M 0-99 27:57.86 9:01/M
187 1386 MICHA MEYER HAMILTON OH 39 F 52 F 0-99 27:59.12 9:02/M
188 1387 ANJA ARLINGHAUS INDEPENDENCE KY 12 F 53 F 0-99 28:00.49 9:02/M
189 1403 JOHN BUTTRAM MILFORD OH 44 M 126 M 0-99 28:00.78 9:02/M
190 929 TANNER SCHULTZ INDEPENDENCE KY 9 M 127 M 0-99 28:01.31 9:02/M
191 1206 BRADLEY BORCHERS WAILUKU HI 33 M 128 M 0-99 28:01.85 9:02/M
192 1252 JES OVERLEY CINCINNATI OH 38 F 54 F 0-99 28:04.70 9:03/M
193 143 JAMIE CAMPBELL COVINGTON KY 26 F 55 F 0-99 28:06.73 9:04/M
194 1165 JOSEPH WOLF MASON OH 30 M 129 M 0-99 28:07.70 9:04/M
195 550 SEAN KRUECKEBERG MASON OH 8 M 130 M 0-99 28:10.21 9:05/M
196 238 STEPHANIE DEW MAINEVILLE OH 35 F 56 F 0-99 28:10.64 9:05/M
197 596 EDWARD LIZAK FAIRFIELD OH 46 M 131 M 0-99 28:13.58 9:06/M
198 455 EMILY HUISMAN MASON OH 37 F 57 F 0-99 28:13.87 9:06/M
199 1401 RYAN SWART WEST CHESTER OH 46 M 132 M 0-99 28:14.69 9:06/M
200 1022 MADISON SWART WEST CHESTER OH 17 F 58 F 0-99 28:15.21 9:07/M
 
 
Place Bib No Name City Age Gender AG Place Time Pace
201 19 HEATHER ARLINGHAUS INDEPENDENCE KY 38 F 59 F 0-99 28:15.69 9:07/M
202 1229 JULIANNA HASSELBACH UNION WA 13 F 60 F 0-99 28:19.05 9:08/M
203 927 RON SCHULTZ HARRISON OH 42 M 133 M 0-99 28:19.56 9:08/M
204 526 MAGGIE KOMIENSKY WEST CHESTER OH 42 F 61 F 0-99 28:22.17 9:09/M
205 1124 RIC WELKER HAMILTON OH 51 M 134 M 0-99 28:23.46 9:09/M
206 126 CASSANDRA BRUCE CINCINNATI OH 26 F 62 F 0-99 28:23.97 9:09/M
207 961 SHERRI SINK CINCINNATI OH 29 F 63 F 0-99 28:27.21 9:11/M
208 940 TERENCE SEUBERLING CLARKSVILLE OH 51 M 135 M 0-99 28:28.61 9:11/M
209 693 MARK MILLER CINCINNATI OH 57 M 136 M 0-99 28:28.65 9:11/M
210 549 SCOTT KRUECKEBERG MASON OH 39 M 137 M 0-99 28:29.68 9:11/M
211 355 JAMISON GREENSTEIN LEBANON OH 40 M 138 M 0-99 28:31.09 9:12/M
212 588 RICHARD LISTON BELLBROOK OH 51 M 139 M 0-99 28:32.52 9:12/M
213 585 HUNTER LIPPERT WEST CHESTER OH 10 M 140 M 0-99 28:36.22 9:14/M
214 1120 PHILLIP WEICKERT CINCINNATI OH 22 M 141 M 0-99 28:36.78 9:14/M
215 387 ERIN HANEY LOVELAND OH 31 F 64 F 0-99 28:40.43 9:15/M
216 54 MELISSA BENEDICT CINCINNATI OH 34 F 65 F 0-99 28:41.00 9:15/M
217 812 RITCHIE PRICE FAIRFIELD OH 60 M 142 M 0-99 28:41.33 9:15/M
218 810 RUSSELL PRESSLER MIDDLETOWN OH 24 M 143 M 0-99 28:44.02 9:16/M
219 424 MAGGIE HINKLE MIDDLETOWN OH 21 F 66 F 0-99 28:45.45 9:16/M
220 388 STEVEN HANKS MONROE OH 39 M 144 M 0-99 28:46.19 9:17/M
221 1168 MIKE WOOD CINTI OH 56 M 145 M 0-99 28:49.83 9:18/M
222 1020 TONIA SUNDERMAN SHARONVILLE OH 40 F 67 F 0-99 28:50.68 9:18/M
223 695 RACHEL MILLER CINCINNATI OH 25 F 68 F 0-99 28:51.02 9:18/M
224 692 ELLEN MILLER CINCINNATI OH 53 F 69 F 0-99 28:51.95 9:18/M
225 1053 KRIS TITKO CINCINNATI OH 45 F 70 F 0-99 28:52.89 9:19/M
 
 
Place Bib No Name City Age Gender AG Place Time Pace
226 462 JENNIFER ILLANZ LEBANON OH 31 F 71 F 0-99 28:53.39 9:19/M
227 591 GARY LITTLE WEST CHESTER OH 61 M 146 M 0-99 28:53.83 9:19/M
228 789 DANIELLE PETERS LEBANON OH 25 F 72 F 0-99 28:54.44 9:19/M
229 1295 JENNIFER SAXTON CINCINNATI OH 35 F 73 F 0-99 28:59.31 9:21/M
230 745 ALLISON NITSCHKE CINCINNATI OH 37 F 74 F 0-99 29:00.42 9:21/M
231 1134 JAMES WHITTON WEST CHESTER OH 77 M 147 M 0-99 29:01.67 9:22/M
232 1162 KATIE WOESTE CINTI OH 30 F 75 F 0-99 29:01.72 9:22/M
233 32 SCOTT BARBEE CINTI OH 41 M 148 M 0-99 29:04.80 9:23/M
234 480 CHRIS JANZEN MILFORD OH 27 M 149 M 0-99 29:07.50 9:24/M
235 1313 BRIAN WHITLING CINCINNATI OH 28 M 150 M 0-99 29:07.77 9:24/M
236 1072 JESSA TYNER MAINEVILLE OH 35 F 76 F 0-99 29:10.26 9:25/M
237 1153 TRENT WITKOP CINCINNATI OH 35 M 151 M 0-99 29:14.70 9:26/M
238 1041 STEFANIE THEOBALD CLEVES OH 28 F 77 F 0-99 29:15.04 9:26/M
239 1011 JESSICA STRAW INDEPENDENCE KY 30 F 78 F 0-99 29:16.25 9:26/M
240 494 BRITTNEY KANE FORT THOMAS KY 26 F 79 F 0-99 29:16.30 9:26/M
241 1027 KELLY TASSIELLO LOVELAND OH 37 F 80 F 0-99 29:16.89 9:26/M
242 547 CHRISTINE KRON LIBERTY TOWNSHI OH 32 F 81 F 0-99 29:19.67 9:27/M
243 976 ERIN SMITH SPRINGBORO OH 29 F 82 F 0-99 29:20.97 9:28/M
244 1182 MARK YOUNG FAIRFIELD OH 51 M 152 M 0-99 29:24.45 9:29/M
245 142 DON CALLAHAN BURLINGTON KY 35 M 153 M 0-99 29:25.90 9:29/M
246 910 LANDON SCHEHR WEST CHESTER OH 7 M 154 M 0-99 29:27.40 9:30/M
247 565 SHELLIE LEDER CINCINNATI OH 34 F 83 F 0-99 29:28.83 9:30/M
248 1058 BETH TOROK KINGS MILLS OH 30 F 84 F 0-99 29:30.17 9:31/M
249 262 LAURA DURHAM WILLIAMSBURG OH 42 F 85 F 0-99 29:30.94 9:31/M
250 1118 CHARLES WEGLARSKI MILFORD OH 50 M 155 M 0-99 29:31.31 9:31/M
 
 
Place Bib No Name City Age Gender AG Place Time Pace
251 187 DAVID COMBS CINCINNATI OH 36 M 156 M 0-99 29:34.08 9:32/M
252 783 JIM PERDUE READING OH 62 M 157 M 0-99 29:34.87 9:32/M
253 98 MARCEL BOURDACHE CINTI OH 35 M 158 M 0-99 29:34.98 9:32/M
254 1136 MARVIN WIDEMAN CINCINNATI OH 65 M 159 M 0-99 29:35.55 9:33/M
255 134 CAMERON BURNETT LUDLOW KY 12 M 160 M 0-99 29:36.53 9:33/M
256 135 NOAH BURNETT LUDLOW KY 11 M 161 M 0-99 29:37.59 9:33/M
257 186 CLINT COMBS LOVELAND OH 35 M 162 M 0-99 29:38.71 9:34/M
258 1143 CORI WILLIAMS CINCINNATI OH 35 F 86 F 0-99 29:40.09 9:34/M
259 459 PEY-HUA HWANG CINCINNATI OH 30 F 87 F 0-99 29:43.68 9:35/M
260 960 ADAM SINK CINCINNATI OH 29 M 163 M 0-99 29:43.90 9:35/M
261 936 BRIDGETTE SEIBERT CINCINNATI OH 38 F 88 F 0-99 29:44.04 9:35/M
262 62 BARB BERLING CINCINNATI OH 50 F 89 F 0-99 29:47.24 9:36/M
263 376 JULIE HALL WEST CHESTER OH 34 F 90 F 0-99 29:47.86 9:36/M
264 55 BRYCE BENNETT LOVELAND OH 10 M 164 M 0-99 29:51.53 9:38/M
265 148 MELISSA CARNEY INDEPENDENCE KY 31 F 91 F 0-99 29:51.79 9:38/M
266 1184 KATE YURCHAK CINCINNATI OH 27 F 92 F 0-99 29:52.25 9:38/M
267 1142 JENNIFER WILK AURORA IN 40 F 93 F 0-99 29:52.54 9:38/M
268 884 RANDAL ROY LOVELAND OH 30 M 165 M 0-99 29:53.62 9:38/M
269 1222 ELLIE GANNON UNION KY 14 F 94 F 0-99 29:57.03 9:40/M
270 1380 BRIAN CHILDS CINCINNATI OH 35 M 166 M 0-99 29:59.54 9:40/M
271 1390 ELISSA LUTHER HAMILTON OH 34 F 95 F 0-99 30:01.22 9:41/M
272 895 MICHELLE SAGE CINTI OH 39 F 96 F 0-99 30:01.54 9:41/M
273 677 LAURA MESSER CINTI OH 40 F 97 F 0-99 30:02.46 9:41/M
274 1069 MARK TUMULTY CINCINNATI OH 54 M 167 M 0-99 30:03.20 9:42/M
275 59 JON BERES CINTI OH 28 M 168 M 0-99 30:03.47 9:42/M
 
 
Place Bib No Name City Age Gender AG Place Time Pace
276 850 ANNA REYLAND CINCINNATI OH 28 F 98 F 0-99 30:04.15 9:42/M
277 1344 BETH COOK HAMILTON OH 34 F 99 F 0-99 30:05.62 9:42/M
278 1341 OLIVER REEVES GUILFORD IN 19 M 169 M 0-99 30:08.88 9:43/M
279 801 DAVID PILLER CINCINNATI OH 47 M 170 M 0-99 30:09.24 9:44/M
280 372 GREG GUTHRIE MAINEVILLE OH 44 M 171 M 0-99 30:11.49 9:44/M
281 113 EMMA BROERMAN CINCINNATI OH 20 F 100 F 0-99 30:11.74 9:44/M
282 94 DAVE BOOKER HAMILTON OH 47 M 172 M 0-99 30:20.76 9:47/M
