Holiday in Lights

Overall Results

November 17, 2012


Results by GHGtiming.com
 

Running

 
Place Bib No Name City Age Gender AG Place Time Pace
1 679 BLAKE MEYER CINCINNATI OH 18 M 1 M 0-99 17:02.87 5:30/M
2 809 KAMERON POWELL FAIRBORN, OH 18 M 2 M 0-99 17:45.55 5:44/M
3 1404 DEREK GRIFFITHS BILLETON CO 37 M 3 M 0-99 19:22.02 6:15/M
4 281 KYLE ERVEN HAMILTON OH 24 M 4 M 0-99 19:25.43 6:15/M
5 999 NICHOLAS STEINGRAEBER WEST CHESTER OH 6 M 1 M 0-99 19:30.89 6:17/M
6 251 PHILLIP DOWD CINCINNATI OH 17 M 5 M 0-99 19:40.07 6:20/M
7 612 JOE MAJCHSZAK CINTI OH 16 M 2 M 0-99 19:41.48 6:21/M
8 1330 JERRY MEDINE HAMILTON OH 34 M 3 M 0-99 19:52.49 6:25/M
9 1369 RYAN SCHROECK CINCINNATI OH 17 M 4 M 0-99 19:56.58 6:26/M
10 67 NICHOLAS BETSCH CINCINNATI OH 16 M 5 M 0-99 20:08.25 6:30/M
11 1363 KEVIN PEARCE CINCINNATI OH 41 M 6 M 0-99 20:08.57 6:30/M
13 14 DENNIS ANTHONY LIBERTY TOWNSHI OH 38 M 7 M 0-99 20:17.56 6:33/M
14 973 CONANT SMITH MIDDLETOWN OH 11 M 8 M 0-99 20:19.43 6:33/M
16 1412 JUSTIN BOWMAN UNION KY 14 M 9 M 0-99 20:56.02 6:45/M
17 1032 WILLIAM TEMPLE CINCINNATI OH 44 M 10 M 0-99 21:18.83 6:52/M
18 196 GRAHAM COX SARASOTA FL 29 M 11 M 0-99 21:20.29 6:53/M
19 972 COLE SMITH MIDDLETOWN OH 13 M 12 M 0-99 21:21.43 6:53/M
20 1038 AUSTIN THEIS MIDDLETOWN OH 15 M 13 M 0-99 21:21.89 6:53/M
23 1303 NEIL MARTIN CINCINNATI OH 55 M 14 M 0-99 21:29.31 6:56/M
24 955 FRED SIMONSEN CINCINNATI OH 42 M 15 M 0-99 21:31.58 6:56/M
25 217 PETER DAUENHAUER CINCINNATI OH 12 M 16 M 0-99 21:52.85 7:03/M
26 313 ANDREW FREDERICK FORT THOMAS KY 17 M 17 M 0-99 21:55.04 7:04/M
27 214 DAVID DAUENHAUER CINCINNATI OH 42 M 18 M 0-99 21:57.22 7:05/M
28 953 BENJAMIN SIMONSEN CINCINNATI OH 13 M 19 M 0-99 22:08.95 7:08/M
29 916 MICHAEL SCHORNAK CINCINNATI OH 21 M 20 M 0-99 22:10.99 7:09/M
 
 
Place Bib No Name City Age Gender AG Place Time Pace
30 392 PAUL HARKINS MAINEVILLE OH 57 M 21 M 0-99 22:16.93 7:11/M
31 879 DAVID ROSSI HEBRON KY 51 M 22 M 0-99 22:21.82 7:13/M
32 220 CHAD DAVIDSON CRESTVIEW HILLS KY 36 M 23 M 0-99 22:25.71 7:14/M
33 1236 DUSTY ISRAEL CINCINNATI OH 29 M 24 M 0-99 22:27.07 7:15/M
34 1397 BEN KREKELER CINCINNATI OH 25 M 25 M 0-99 22:29.41 7:15/M
36 17 BRIAN ARLINGHAUS INDEPENDENCE KY 38 M 26 M 0-99 22:39.25 7:18/M
37 564 TOM LAUX CINCINNATI OH 50 M 27 M 0-99 22:41.92 7:19/M
40 429 PERRY HOCK HAMILTON OH 40 M 28 M 0-99 22:59.49 7:25/M
41 27 ALEX BAIRD MOSCOW OH 14 M 29 M 0-99 23:03.78 7:26/M
44 1427 NATE ALBRECHT 11 M 30 M 0-99 23:17.81 7:31/M
46 1235 MICHAEL HUBER MIDDLETOWN OH 36 M 31 M 0-99 23:23.72 7:33/M
47 428 KEVIN HOCK HAMILTON OH 12 M 32 M 0-99 23:24.88 7:33/M
48 657 ETHAN MCGEE CINTI OH 19 M 33 M 0-99 23:31.28 7:35/M
50 271 GREGORY EDWARDS WEST CHESTER OH 10 M 34 M 0-99 23:36.08 7:37/M
51 932 JEFFREY SCHWAB HARRISON OH 47 M 35 M 0-99 23:39.03 7:38/M
53 23 MATTHEW ATKINS MASON OH 41 M 36 M 0-99 23:47.67 7:40/M
56 1243 MATTHEW LAMACCHIA LOVELAND OH 13 M 37 M 0-99 23:52.81 7:42/M
58 909 ANDREW SCHEHR WEST CHESTER OH 38 M 38 M 0-99 24:00.39 7:45/M
59 484 JOHN JENKINS LOVELAND OH 45 M 39 M 0-99 24:05.66 7:46/M
61 963 PARKER SLATON CENTERVILLE OH 15 M 40 M 0-99 24:06.62 7:46/M
62 1059 GREG TRACY MASON OH 54 M 41 M 0-99 24:07.74 7:47/M
63 696 SY MILLER CINCINNATI OH 32 M 42 M 0-99 24:09.09 7:47/M
64 1091 CHRIS VORWALD CINTI OH 25 M 43 M 0-99 24:15.28 7:49/M
65 834 IAN REDFEARN MAINEVILLE OH 43 M 44 M 0-99 24:17.82 7:50/M
66 1060 JAMES TRIPPETT BURLINGTON KY 23 M 45 M 0-99 24:20.22 7:51/M
 
 
Place Bib No Name City Age Gender AG Place Time Pace
69 1205 MATTHEW BOND MASON OH 20 M 46 M 0-99 24:28.94 7:54/M
70 1237 CARTER JANKA CINCINNATI OH 13 M 47 M 0-99 24:32.48 7:55/M
71 543 DANIEL KREKELER WEST CHESTER OH 50 M 48 M 0-99 24:33.13 7:55/M
72 18 DOUG ARLINGHAUS BELLEVUE KY 36 M 49 M 0-99 24:38.72 7:57/M
73 106 MATT BRACKMANN CINCINNATI OH 30 M 50 M 0-99 24:39.06 7:57/M
74 1207 TOMMY BRACKMANN BLUE ASH OH 26 M 51 M 0-99 24:40.19 7:57/M
75 578 DAVID LEWIS CINCINNATI OH 49 M 52 M 0-99 24:43.23 7:58/M
76 504 SCOTT KELLER CINTI OH 36 M 53 M 0-99 24:44.21 7:59/M
78 1398 ERIC LAND CINCINNATI OH 40 M 54 M 0-99 24:44.72 7:59/M
82 1139 JIM WIEGAND HAMILTON OH 54 M 55 M 0-99 24:53.33 8:02/M
83 1164 MATTHEW WOESTE CINTI OH 20 M 56 M 0-99 24:54.42 8:02/M
85 1366 CHRIS JENKINS CINCINNATI OH 42 M 57 M 0-99 24:56.22 8:03/M
86 499 ROBERT KARLE CLEVES OH 53 M 58 M 0-99 24:57.85 8:03/M
87 773 NICOLAS PAXSON CINCINNATI OH 18 M 59 M 0-99 25:00.42 8:04/M
88 562 ANDY LAUER FLORENCE KY 13 M 60 M 0-99 25:00.61 8:04/M
89 589 SCOTT LISTON FAIRFIELD OH 49 M 61 M 0-99 25:00.93 8:04/M
90 463 UGUR INAN WEST CHESTER OH 41 M 62 M 0-99 25:02.69 8:05/M
91 34 CHRISTIAN BARDE COVINGTON KY 30 M 63 M 0-99 25:02.85 8:05/M
92 992 KENT STAPLETON CINCINNATI OH 15 M 64 M 0-99 25:03.41 8:05/M
94 197 NICK COX WEST CHESTER OH 34 M 65 M 0-99 25:06.73 8:06/M
96 800 BEN PILLER CINCINNATI OH 13 M 66 M 0-99 25:11.72 8:07/M
97 1230 SCOTT HASSELBACH UNION KY 41 M 67 M 0-99 25:20.79 8:10/M
98 344 JACOB GIBSON CINCINNATI OH 15 M 68 M 0-99 25:21.27 8:11/M
99 983 TRENTON SNEED MILFORD OH 14 M 69 M 0-99 25:26.21 8:12/M
101 1241 RYAN JANKA CINCINNATI OH 10 M 70 M 0-99 25:38.36 8:16/M
 
 
Place Bib No Name City Age Gender AG Place Time Pace
102 731 SHANE MURPHY LIBERTY TWP OH 11 M 71 M 0-99 25:38.87 8:16/M
104 1159 BRIAN WOESTE CINTI OH 28 M 72 M 0-99 25:41.03 8:17/M
107 571 TOM LENTZ CINCINNATI OH 49 M 73 M 0-99 25:49.86 8:20/M
108 870 MATTHEW ROBINSON HARRISON OH 41 M 74 M 0-99 25:50.56 8:20/M
109 212 JEFF DARPEL SHARONVILLE OH 46 M 75 M 0-99 25:52.87 8:21/M
110 680 CHARLES MEYER BETHEL OH 42 M 76 M 0-99 25:54.26 8:21/M
111 1203 TYLER BEHYMER NEW RICHMOND OH 20 M 77 M 0-99 25:55.51 8:22/M
112 946 TONY SHAW CINCINNATI OH 38 M 78 M 0-99 26:08.24 8:26/M
113 1050 BRIAN THOMPSON ADDYSTON OH 14 M 79 M 0-99 26:08.32 8:26/M
114 1039 BRAYDEN THEIS MIDDLETOWN OH 12 M 80 M 0-99 26:14.46 8:28/M
116 548 TIMOTHY KRON LIBERTY TOWNSHI OH 37 M 81 M 0-99 26:21.20 8:30/M
118 523 JASON KNEPP CINCINNATI OH 33 M 82 M 0-99 26:22.24 8:30/M
119 878 ANDREW ROSSI HEBRON KY 15 M 83 M 0-99 26:24.14 8:31/M
121 863 BRYAN ROBBINS BEAVERCREEK OH 48 M 84 M 0-99 26:25.49 8:31/M
122 267 KEVIN EATON WEST CHESTER OH 13 M 85 M 0-99 26:25.77 8:31/M
126 1026 BRIAN SZAREK WEST CHESTER OH 34 M 86 M 0-99 26:37.92 8:35/M
129 87 ANTHONY BOMMARITO MASON OH 42 M 87 M 0-99 26:41.42 8:36/M
130 593 MATTHEW LITTLE WEST CHESTER OH 17 M 88 M 0-99 26:43.10 8:37/M
131 1343 BEN COOK HAMILTON OH 32 M 89 M 0-99 26:47.08 8:38/M
132 1349 DAVID HOLTVOIGT DAYTON OH 58 M 90 M 0-99 26:47.41 8:38/M
133 1087 MATT VOLLRATH NORTH BEND OH 40 M 91 M 0-99 26:48.15 8:39/M
134 1130 STEPHEN WHALEY CINCINNATI OH 38 M 92 M 0-99 26:49.67 8:39/M
135 858 DAVID RIEL DAYTON OH 48 M 93 M 0-99 26:51.21 8:40/M
137 368 TRISTAN GROENEWOLD MASON OH 12 M 94 M 0-99 26:53.25 8:40/M
138 227 EMERSON DAY MONTGOMERY OH 13 M 95 M 0-99 26:53.88 8:40/M
 
 
Place Bib No Name City Age Gender AG Place Time Pace
139 712 JEREMY MORGAN CINCINNATI OH 34 M 96 M 0-99 26:54.16 8:41/M
142 586 LOGAN LIPPERT WEST CHESTER OH 11 M 97 M 0-99 26:57.41 8:42/M
145 91 NEIL BOND MAINEVILLE OH 39 M 98 M 0-99 27:00.93 8:43/M
146 1355 DAVID LEMAY MIDDLETOWN OH 36 M 99 M 0-99 27:01.75 8:43/M
147 1256 JOHN PYLES WEST CHESTER OH 32 M 100 M 0-99 27:03.97 8:44/M
148 1391 MATT LUTHER HAMILTON OH 35 M 101 M 0-99 27:04.43 8:44/M
149 828 CHUCK RAYMOND MASON OH 41 M 102 M 0-99 27:09.45 8:45/M
152 1368 ZACH MILLS PERRYSBERG OH 28 M 103 M 0-99 27:10.89 8:46/M
154 193 BOBBY COOK GLENDALE OH 20 M 104 M 0-99 27:14.86 8:47/M
155 384 KEVIN HAMILTON SARDINIA OH 54 M 105 M 0-99 27:15.63 8:47/M
156 581 FORREST LEWIS MIAMISBURG OH 40 M 106 M 0-99 27:17.07 8:48/M
157 1214 ANDREW CORRIGAN LOVELAND OH 23 M 107 M 0-99 27:18.49 8:48/M
160 1036 ADAM THAMANN CINCINNATI OH 31 M 108 M 0-99 27:21.82 8:49/M
161 653 DAVID MCCAMEY WEST CHESTER OH 60 M 109 M 0-99 27:21.98 8:49/M
162 882 JOHN ROTH WEST CHESTER OH 30 M 110 M 0-99 27:22.56 8:50/M
164 367 JAN GROENEWOLD MASON OH 48 M 111 M 0-99 27:32.66 8:53/M
165 1306 MARK BATTISTA MORROW OH 53 M 112 M 0-99 27:32.94 8:53/M
166 396 PAUL HARTLAUB CINCINNATI OH 50 M 113 M 0-99 27:33.80 8:53/M
167 998 DAN STEINGRAEBER WEST CHESTER OH 44 M 114 M 0-99 27:37.16 8:55/M
169 345 GARY GILBERTSON LIBERTY TWSP OH 53 M 115 M 0-99 27:39.80 8:55/M
170 1107 DAMON WARNER CINCINNATI OH 37 M 116 M 0-99 27:39.90 8:55/M
171 1305 DAN KECK MAINEVILLE OH 50 M 117 M 0-99 27:40.21 8:55/M
174 237 BRADLEY DEW MAINEVILLE OH 33 M 118 M 0-99 27:45.29 8:57/M
175 1350 ROBERT ONTOLCHIK MASON OH 38 M 119 M 0-99 27:46.44 8:57/M
176 545 JARED KREKELER WEST CHESTER OH 11 M 120 M 0-99 27:46.61 8:57/M
 
 
Place Bib No Name City Age Gender AG Place Time Pace
178 164 Unknown Partic. 164 M 121 M 0-99 27:48.92 8:58/M
180 235 JACOB DELLOMA MIDDLETOWN OH 12 M 122 M 0-99 27:52.85 8:59/M
183 209 DAVID DANIELS MILFORD OH 42 M 123 M 0-99 27:55.33 9:00/M
185 183 BRYAN COLPO CINCINNATI OH 37 M 124 M 0-99 27:55.67 9:00/M
186 1178 GREG WYATT CINCINNATI OH 50 M 125 M 0-99 27:57.86 9:01/M
189 1403 JOHN BUTTRAM MILFORD OH 44 M 126 M 0-99 28:00.78 9:02/M
190 929 TANNER SCHULTZ INDEPENDENCE KY 9 M 127 M 0-99 28:01.31 9:02/M
191 1206 BRADLEY BORCHERS WAILUKU HI 33 M 128 M 0-99 28:01.85 9:02/M
194 1165 JOSEPH WOLF MASON OH 30 M 129 M 0-99 28:07.70 9:04/M
195 550 SEAN KRUECKEBERG MASON OH 8 M 130 M 0-99 28:10.21 9:05/M
197 596 EDWARD LIZAK FAIRFIELD OH 46 M 131 M 0-99 28:13.58 9:06/M
199 1401 RYAN SWART WEST CHESTER OH 46 M 132 M 0-99 28:14.69 9:06/M
203 927 RON SCHULTZ HARRISON OH 42 M 133 M 0-99 28:19.56 9:08/M
205 1124 RIC WELKER HAMILTON OH 51 M 134 M 0-99 28:23.46 9:09/M
208 940 TERENCE SEUBERLING CLARKSVILLE OH 51 M 135 M 0-99 28:28.61 9:11/M
209 693 MARK MILLER CINCINNATI OH 57 M 136 M 0-99 28:28.65 9:11/M
210 549 SCOTT KRUECKEBERG MASON OH 39 M 137 M 0-99 28:29.68 9:11/M
211 355 JAMISON GREENSTEIN LEBANON OH 40 M 138 M 0-99 28:31.09 9:12/M
212 588 RICHARD LISTON BELLBROOK OH 51 M 139 M 0-99 28:32.52 9:12/M
213 585 HUNTER LIPPERT WEST CHESTER OH 10 M 140 M 0-99 28:36.22 9:14/M
214 1120 PHILLIP WEICKERT CINCINNATI OH 22 M 141 M 0-99 28:36.78 9:14/M
217 812 RITCHIE PRICE FAIRFIELD OH 60 M 142 M 0-99 28:41.33 9:15/M
218 810 RUSSELL PRESSLER MIDDLETOWN OH 24 M 143 M 0-99 28:44.02 9:16/M
220 388 STEVEN HANKS MONROE OH 39 M 144 M 0-99 28:46.19 9:17/M
221 1168 MIKE WOOD CINTI OH 56 M 145 M 0-99 28:49.83 9:18/M
 
 
Place Bib No Name City Age Gender AG Place Time Pace
227 591 GARY LITTLE WEST CHESTER OH 61 M 146 M 0-99 28:53.83 9:19/M
231 1134 JAMES WHITTON WEST CHESTER OH 77 M 147 M 0-99 29:01.67 9:22/M
233 32 SCOTT BARBEE CINTI OH 41 M 148 M 0-99 29:04.80 9:23/M
234 480 CHRIS JANZEN MILFORD OH 27 M 149 M 0-99 29:07.50 9:24/M
235 1313 BRIAN WHITLING CINCINNATI OH 28 M 150 M 0-99 29:07.77 9:24/M
237 1153 TRENT WITKOP CINCINNATI OH 35 M 151 M 0-99 29:14.70 9:26/M
244 1182 MARK YOUNG FAIRFIELD OH 51 M 152 M 0-99 29:24.45 9:29/M
245 142 DON CALLAHAN BURLINGTON KY 35 M 153 M 0-99 29:25.90 9:29/M
246 910 LANDON SCHEHR WEST CHESTER OH 7 M 154 M 0-99 29:27.40 9:30/M
250 1118 CHARLES WEGLARSKI MILFORD OH 50 M 155 M 0-99 29:31.31 9:31/M
251 187 DAVID COMBS CINCINNATI OH 36 M 156 M 0-99 29:34.08 9:32/M
252 783 JIM PERDUE READING OH 62 M 157 M 0-99 29:34.87 9:32/M
253 98 MARCEL BOURDACHE CINTI OH 35 M 158 M 0-99 29:34.98 9:32/M
254 1136 MARVIN WIDEMAN CINCINNATI OH 65 M 159 M 0-99 29:35.55 9:33/M
255 134 CAMERON BURNETT LUDLOW KY 12 M 160 M 0-99 29:36.53 9:33/M
256 135 NOAH BURNETT LUDLOW KY 11 M 161 M 0-99 29:37.59 9:33/M
257 186 CLINT COMBS LOVELAND OH 35 M 162 M 0-99 29:38.71 9:34/M
260 960 ADAM SINK CINCINNATI OH 29 M 163 M 0-99 29:43.90 9:35/M
264 55 BRYCE BENNETT LOVELAND OH 10 M 164 M 0-99 29:51.53 9:38/M
268 884 RANDAL ROY LOVELAND OH 30 M 165 M 0-99 29:53.62 9:38/M
270 1380 BRIAN CHILDS CINCINNATI OH 35 M 166 M 0-99 29:59.54 9:40/M
274 1069 MARK TUMULTY CINCINNATI OH 54 M 167 M 0-99 30:03.20 9:42/M
275 59 JON BERES CINTI OH 28 M 168 M 0-99 30:03.47 9:42/M
278 1341 OLIVER REEVES GUILFORD IN 19 M 169 M 0-99 30:08.88 9:43/M
279 801 DAVID PILLER CINCINNATI OH 47 M 170 M 0-99 30:09.24 9:44/M
 
 
Place Bib No Name City Age Gender AG Place Time Pace
280 372 GREG GUTHRIE MAINEVILLE OH 44 M 171 M 0-99 30:11.49 9:44/M
282 94 DAVE BOOKER HAMILTON OH 47 M 172 M 0-99 30:20.76 9:47/M
284 1361 CALEB DANIEL CINCINNATI OH 13 M 173 M 0-99 30:23.37 9:48/M
285 1329 CHARLES KENNEDY MASON OH 51 M 174 M 0-99 30:23.98 9:48/M
288 1415 DANIEL HALL LOVELAND OH 41 M 175 M 0-99 30:28.04 9:50/M
289 416 ETHAN HENRY CINCINNATI OH 10 M 176 M 0-99 30:28.53 9:50/M
290 417 TODD HENRY CINCINNATI OH 39 M 177 M 0-99 30:28.94 9:50/M
295 49 MATT BEISER HAMILTON OH 43 M 178 M 0-99 30:39.43 9:53/M
296 769 STEVE PAULSEN MASON OH 36 M 179 M 0-99 30:40.58 9:54/M
297 114 MATTHEW BROERMAN CINCINNATI OH 52 M 180 M 0-99 30:41.09 9:54/M
299 1392 CHRISTOHER COLWELL LOVELAND OH 53 M 181 M 0-99 30:44.38 9:55/M
302 275 WILKES ELLSWORTH CINCINNATI OH 45 M 182 M 0-99 30:48.40 9:56/M
303 576 MICHAEL LEWALLEN MAINEVILLE OH 47 M 183 M 0-99 30:58.05 9:59/M
304 1117 MICHAEL WEBER MASON OH 58 M 184 M 0-99 30:58.40 9:59/M
306 410 BILL HEISELMAN MASON OH 48 M 185 M 0-99 31:01.29 10:00/M
307 42 KEVIN BAUM WEST CHESTER OH 54 M 186 M 0-99 31:02.47 10:01/M
308 619 JACOB MARTIN CINTI OH 41 M 187 M 0-99 31:10.01 10:03/M
309 1238 DOUG JANKA CINCINNATI OH 47 M 188 M 0-99 31:10.51 10:03/M
311 1003 JETT STEVENS LOVELAND OH 10 M 189 M 0-99 31:13.44 10:04/M
312 1196 JEFF ZUGELTER LIBERTY TOWNSHI OH 48 M 190 M 0-99 31:13.88 10:04/M
315 1226 BRIAN HARRISON MIDDLETOWN OH 43 M 191 M 0-99 31:15.48 10:05/M
316 778 PATRICK PELTON MONROE OH 41 M 192 M 0-99 31:18.47 10:06/M
318 1312 NICK KAESER LAWRENCEBURG IN 22 M 193 M 0-99 31:19.28 10:06/M
319 739 MICHAEL NIEBAUER LOVELAND OH 37 M 194 M 0-99 31:23.09 10:07/M
322 1223 KEVIN GUNDLACH CINCINNATI OH 24 M 195 M 0-99 31:26.55 10:08/M
 
 
Place Bib No Name City Age Gender AG Place Time Pace
327 1114 CRAIG WEBER LOVELAND OH 58 M 196 M 0-99 31:29.77 10:09/M
328 1188 MICHAEL ZIEPFEL HAMILTON OH 36 M 197 M 0-99 31:30.09 10:10/M
330 375 JEFFERY HALE CINCINNATI OH 46 M 198 M 0-99 31:32.63 10:10/M
332 513 LUKE KING HARRISON OH 9 M 199 M 0-99 31:38.36 10:12/M
337 1082 RICK VARNER WEST CHESTER OH 57 M 200 M 0-99 31:50.56 10:16/M
339 15 DAVID AREY CINCINNATI OH 25 M 201 M 0-99 31:51.02 10:16/M
341 521 THOMAS KLAINE BATAVIA OH 55 M 202 M 0-99 31:53.47 10:17/M
342 1321 JOSH VANZANT CINCINNATI OH 31 M 203 M 0-99 31:54.62 10:17/M
343 1090 JOHNATHAN VONDERHAAR LOVELAND OH 9 M 204 M 0-99 31:55.03 10:18/M
346 1088 GEORGE VONDERHAAR LOVELAND OH 52 M 205 M 0-99 31:57.01 10:18/M
348 351 JEFFREY GRAHAM CINCINNATI OH 45 M 206 M 0-99 31:58.48 10:19/M
349 890 ALEX RUSSO NEW RICHMOND OH 18 M 207 M 0-99 31:58.78 10:19/M
350 1280 KEN MERKER CLARKSVILLE OH 51 M 208 M 0-99 32:00.28 10:19/M
351 719 BOB MOUL WEST HARRISON IN 44 M 209 M 0-99 32:00.34 10:19/M
354 1098 JOHN WAHLE CINCINNATI OH 41 M 210 M 0-99 32:02.80 10:20/M
355 1014 BEN STUART MASON OH 9 M 211 M 0-99 32:03.04 10:20/M
357 1016 JIM STUART MASON OH 43 M 212 M 0-99 32:03.46 10:20/M
358 652 DENNIS MCCABE CINCINNATI OH 59 M 213 M 0-99 32:04.89 10:21/M
359 1105 JIM WALTON SOUTH LEBANON OH 59 M 214 M 0-99 32:05.03 10:21/M
362 461 TED HYLE CINCINNATI OH 44 M 215 M 0-99 32:11.31 10:23/M
363 1308 BILLY MCCOY CINCINNATI OH 36 M 216 M 0-99 32:11.67 10:23/M
365 994 TOD STAPP CINCINNATI OH 52 M 217 M 0-99 32:17.44 10:25/M
367 633 PETE MATUSZAK LOVELAND OH 12 M 218 M 0-99 32:18.54 10:25/M
370 912 TYLER SCHEHR WEST CHESTER OH 10 M 219 M 0-99 32:20.59 10:26/M
375 962 JIM SLATON CENTERVILLE OH 48 M 220 M 0-99 32:29.08 10:29/M
 
 
Place Bib No Name City Age Gender AG Place Time Pace
382 289 DAVE FAY LAWRENCEBURG IN 50 M 221 M 0-99 32:39.41 10:32/M
384 1009 GREG STOCKELMAN WEST CHESTER OH 31 M 222 M 0-99 32:41.78 10:33/M
385 603 CHRIS LYNCH MAINEVILLE OH 37 M 223 M 0-99 32:44.00 10:34/M
388 921 CLAYTON SCHULTE CINCINNATI OH 19 M 224 M 0-99 32:50.26 10:35/M
396 332 DANNY GASTON CINCINNATI OH 28 M 225 M 0-99 33:00.22 10:39/M
400 1255 BRET PETTET MAINEVILLE OH 37 M 226 M 0-99 33:07.44 10:41/M
401 1029 TERRY TAYLOR BATAVIA OH 65 M 227 M 0-99 33:07.47 10:41/M
404 1247 JOHN MCGREGOR MAINEVILLE OH 57 M 228 M 0-99 33:10.44 10:42/M
405 756 CONNER OSBORNE CINCINNATI OH 17 M 229 M 0-99 33:10.86 10:42/M
409 115 ANDY BROERMANN CINCINNATI OH 31 M 230 M 0-99 33:18.29 10:45/M
411 811 MARK PRICE CENTERVILLE OH 53 M 231 M 0-99 33:21.30 10:45/M
412 1242 MIKE KING HARRISON OH 46 M 232 M 0-99 33:22.20 10:46/M
413 90 NIKOLA BOMMARITO MASON OH 11 M 233 M 0-99 33:22.65 10:46/M
414 201 ERIC CROUCH CENTERVILLE OH 44 M 234 M 0-99 33:23.11 10:46/M
415 1224 ALEX HANSEN CINCINNATI OH 7 M 235 M 0-99 33:23.45 10:46/M
417 419 RICK HERZNER WEST HARRISON IN 36 M 236 M 0-99 33:26.93 10:47/M
419 1225 LUCAS HANSEN CINCINNATI OH 6 M 237 M 0-99 33:27.89 10:47/M
423 872 MICHAEL ROCK WEST CHESTER OH 40 M 238 M 0-99 33:32.15 10:49/M
428 714 ROBERT MORNER FORT MITCHELL KY 33 M 239 M 0-99 33:36.45 10:50/M
435 1301 DAVE RODRIGO LOVELAND OH 99 M 240 M 0-99 33:40.73 10:52/M
436 1283 RICH KENNEDY 62 M 241 M 0-99 33:40.80 10:52/M
438 306 IAN FOSTER GLENDALE OH 24 M 242 M 0-99 33:43.73 10:53/M
440 1288 LORETO E. DACIO CINCINNATI OH 42 M 243 M 0-99 33:47.11 10:54/M
441 659 DAVID MCGINNIS CINCINNATI OH 41 M 244 M 0-99 33:47.52 10:54/M
442 1289 HENRY MAZLER 11 M 245 M 0-99 33:48.10 10:54/M
 
 
Place Bib No Name City Age Gender AG Place Time Pace
444 30 MIKE BALL MAINEVILLE OH 37 M 246 M 0-99 33:56.30 10:57/M
446 441 GREG HORNUNG WEST CHESTER OH 57 M 247 M 0-99 33:57.51 10:57/M
448 768 JERL PATTON ROSS OH 65 M 248 M 0-99 34:01.54 10:58/M
450 931 MICHAEL SCHUMACHER CINCINNATI OH 27 M 249 M 0-99 34:07.87 11:00/M
452 664 BRAYDEN MCKINNEY CINCINNATI OH 8 M 250 M 0-99 34:14.30 11:03/M
453 734 JEFF NAPIER LEBANON OH 48 M 251 M 0-99 34:15.89 11:03/M
456 259 STEVE DULLAGHAN CALIFORNIA KY 47 M 252 M 0-99 34:21.67 11:05/M
459 900 MICHAEL SANDERS CINCINNATI OH 44 M 253 M 0-99 34:26.11 11:06/M
463 949 TOMMY SHEEHAN CINCINNATI OH 38 M 254 M 0-99 34:34.25 11:09/M
464 787 RYAN PERRY TRENTON OH 29 M 255 M 0-99 34:35.63 11:09/M
476 684 JIMMY MEYER WILLIAMSBURG OH 23 M 256 M 0-99 34:46.05 11:13/M
477 136 SHAY BURNETT LUDLOW KY 40 M 257 M 0-99 34:46.20 11:13/M
479 312 JONATHAN FRANKLIN MILFORD OH 38 M 258 M 0-99 34:50.58 11:14/M
484 1411 KEITH KOMBRINCK CINCINNATI OH 57 M 259 M 0-99 34:56.21 11:16/M
485 925 JEFF SCHULTZ INDEPENDENCE KY 47 M 260 M 0-99 34:56.28 11:16/M
486 205 RYAN CUMMINS MIDDLETOWN OH 40 M 261 M 0-99 34:59.14 11:17/M
488 1359 ROMAN DANIEL CINCINNATI OH 14 M 262 M 0-99 35:01.96 11:18/M
491 1360 WADE DANIEL CINCINNATI OH 46 M 263 M 0-99 35:06.49 11:19/M
496 150 NICHOLAS CARSON CINCINNATI OH 32 M 264 M 0-99 35:12.09 11:21/M
499 996 JOSHUA STEBBINS WEST CHESTER OH 31 M 265 M 0-99 35:13.86 11:22/M
504 1078 MICHAEL VANDERLOO LOVELAND OH 12 M 266 M 0-99 35:20.69 11:24/M
510 343 DAN GIBSON CINCINNATI OH 45 M 267 M 0-99 35:30.95 11:27/M
512 1101 BOB WALLACE CINCINNATI OH 60 M 268 M 0-99 35:37.48 11:29/M
513 634 JOSEPH MAYBORG FAIRFIELD OH 31 M 269 M 0-99 35:39.80 11:30/M
528 137 STEFAN BURNETT LUDLOW KY 16 M 270 M 0-99 35:56.24 11:35/M
 
 
Place Bib No Name City Age Gender AG Place Time Pace
531 1048 SCOTT THOMAS CINCINNATI OH 37 M 271 M 0-99 36:04.90 11:38/M
534 1202 PAUL BARR EAST CHINA MI 44 M 272 M 0-99 36:10.86 11:40/M
540 304 DAMON FOSTER GLENDALE OH 14 M 273 M 0-99 36:19.20 11:43/M
544 1372 Unknown Partic. 1372 M 274 M 0-99 36:28.06 11:46/M
551 886 DAN RUNYAN SHARONVILLE OH 37 M 275 M 0-99 36:32.61 11:47/M
552 1326 THOM BAKER PIQUA OH 61 M 276 M 0-99 36:33.39 11:47/M
