Help Haiti and the Horn 5k

Overall Finish List

April 28, 2012


Results by GHGtimingcom

Walking

Place* Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Tony Sanzere Cincinnati OHIO 2705 50 M 1 50-59 47:16.00 47:35.00 15:15/M
2 Chad Kiphart Cincinnati OHIO 2728 35 M 1 30-39 48:03.00 48:08.00 15:30/M
3 Tommy Ray Cincinnati OH 2701 10 M 1 0-29 49:14.00 49:38.00 15:53/M
4 James Hansee 2769 42 M 1 40-49 50:24.00 50:47.00 16:15/M
5 Kevin Browr 2767 52 M 1 50-59 51:08.00 51:26.00 16:30/M
6 Robert Selhorst 2800 51 M 2 50-59 51:53.00 52:25.00 16:44/M
7 Thomas Breitfelder 2760 6 M 2 0-29 53:32.00 53:55.00 17:16/M
8 Andrew Wall Cincinnati OHIO 2715 15 M 3 0-29 54:19.00 54:43.00 17:31/M
9 Andre Caneris 2784 7 M 4 0-29 54:19.00 54:49.00 17:31/M
10 Pat Bohan 2787 39 M 2 30-39 54:21.00 54:50.00 17:32/M
11 Cody Bruser Cincinnati OHIO 2678 17 M 5 0-29 54:41.00 54:58.00 17:38/M
12 Nick Palassis Cincinnati OHIO 2696 58 M 3 50-59 55:04.00 55:14.00 17:46/M
13 Andrew Palassis Cincinnati OHIO 2694 27 M 6 0-29 55:04.00 55:15.00 17:46/M
14 John Ray Cincinnati OH 2698 52 M 4 50-59 55:05.00 55:33.00 17:46/M
15 Addnis Caneris 2789 9 M 7 0-29 55:57.00 56:27.00 18:03/M
16 Anthony Breitfelder 2758 11 M 8 0-29 56:30.00 56:54.00 18:14/M
17 Chris Stotzman 2788 38 M 3 30-39 56:40.00 57:11.00 18:17/M
18 Mickey Bohan 2785 7 M 9 0-29 56:44.00 57:15.00 18:18/M
19 Nick Reuss 2778 17 M 10 0-29 56:52.00 57:24.00 18:21/M
20 Greg Ditullio Cincinnati OHIO 2681 19 M 11 0-29 56:57.00 57:29.00 18:22/M
21 Alexander Luczag 2689 16 M 12 0-29 58:12.00 58:16.00 18:46/M
22 Bryan Gilbert Cincinnati OHIO 2683 16 M 13 0-29 1:00:50.00 1:00:51.00 19:37/M
*Overall place among males only