Help Haiti and the Horn 5k

Overall Finish List

April 28, 2012


Results by GHGtimingcom

Running

Place* Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Ryan Woolley 2790 29 M 1 25-29 17:27.00 17:27.00 5:38/M
2 Garrett Burnett 2756 33 M 1 30-34 17:28.00 17:28.00 5:38/M
3 Richards Jake 2755 28 M 1 25-29 18:00.00 18:00.00 5:48/M
4 Alex Siefle 2783 18 M 1 0-18 19:39.00 19:39.00 6:20/M
5 Dan Ransenberg 2772 34 M 2 30-34 20:02.00 20:02.00 6:28/M
6 John Book 2675 49 M 1 45-49 20:44.00 20:44.00 6:41/M
7 Yahanz Velasquez 2712 14 M 2 0-18 21:37.00 21:39.00 6:58/M
8 Unknown Partic. 2795 2795 M 3 0-18 21:42.00 21:45.00 7:00/M
9 WARREN OWENS CINCINNATI OH 2780 39 M 1 35-39 21:43.00 21:43.00 7:00/M
10 Zak Sergent Cincinnati OHIO 2730 21 M 1 19-24 23:21.00 23:33.00 7:32/M
11 John Welling 2754 58 M 1 50-59 23:31.00 23:35.00 7:35/M
12 Humberto Velasquez Cincinnati OHIO 2711 51 M 2 50-59 24:24.00 24:27.00 7:52/M
13 JOE CAMPOLONGO FAIRFIELDO OHIO 2742 27 M 2 25-29 26:40.00 26:41.00 8:36/M
14 chuck goettke cincinnati OHIO 2726 43 M 1 40-44 27:39.00 27:39.00 8:55/M
15 Maury Bibent Cincinnati OHIO 2724 11 M 4 0-18 28:27.00 28:53.00 9:11/M
16 Matt Winch Cincinnati OHIO 2720 28 M 3 25-29 28:45.00 29:00.00 9:16/M
17 Matthew Luczag 2691 16 M 5 0-18 28:47.00 28:50.00 9:17/M
18 Randy Sergent Cincinnati OHIO 2729 49 M 2 45-49 29:07.00 29:18.00 9:24/M
19 George Sias Cincinnati OHIO 2706 40 M 2 40-44 30:14.00 30:27.00 9:45/M
20 trexler cook cincinnati OHIO 2739 6 M 6 0-18 40:30.00 40:33.00 13:04/M
21 Travis Larkin Cincinnati OHIO 2722 17 M 7 0-18 40:30.00 40:45.00 13:04/M
22 JR Cifani West Chester OHIO 2743 45 M 3 45-49 42:13.00 42:33.00 13:37/M
23 Unknown Partic. 2752 2752 M 8 0-18 50:29.00 50:34.00 16:17/M
24 Spencer Dennis Cincinnati OHIO 2680 16 M 9 0-18 50:35.00 50:36.00 16:19/M
25 Brendan Mullin Cincinnati OHIO 2735 6 M 10 0-18 52:44.00 52:58.00 17:01/M
26 Stephen Mullin Cincinnati OHIO 2733 42 M 3 40-44 52:45.00 52:58.00 17:01/M
27 Unknown Partic. 2796 2796 M 11 0-18 56:49.00 57:15.00 18:20/M
*Overall place among males only