GPCC 5k

Overall Results

September 08, 2012


Results by GHGtiming.com
 

Running

 
Place Bib No Name City Age Gender AG Place Time Pace
1 918 Matthew Perry Montgomery OH 30 M 1 M 30-34 17:59.63 5:48/M
2 976 Jeff Rumsey Loveland OH 32 M 2 M 30-34 18:11.64 5:52/M
3 641 Kyle Dalbec CINCINNATI OH 25 M 1 M 25-29 18:50.26 6:05/M
4 948 Michael Rioux Cincinnati OH 45 M 1 M 45-49 18:57.46 6:07/M
6 1198 JERRY MEDINA HAMILTON OH 34 M 3 M 30-34 19:43.42 6:22/M
7 796 Michael Kaplan Terrace Park OH 34 M 4 M 30-34 19:49.77 6:24/M
8 1247 DAKOTA BEERMAN NEWPORT KY 20 M 1 M 20-24 20:30.65 6:37/M
9 1152 BOB SCHOETTINGER Fort Thomas KENTUCKY 43 M 1 M 40-44 21:08.21 6:49/M
10 545 Brendan Berigan Cincinnati OH 27 M 2 M 25-29 21:13.84 6:51/M
11 1139 Terry Coates Cincinnati OHIO 29 M 3 M 25-29 21:23.83 6:54/M
13 853 Braden Martini Cincinnati OH 28 M 4 M 25-29 21:37.83 6:58/M
15 1018 Brian Shay edgewood KY 40 M 2 M 40-44 22:07.04 7:08/M
16 1113 William Edwards 15 M 1 M 15-19 22:07.42 7:08/M
17 713 MICHAEL GREIWE 34 M 5 M 30-34 22:07.66 7:08/M
18 858 Donnie McCammon 38 M 1 M 35-39 22:21.98 7:13/M
19 913 Kyle Payne Hamilton OH 36 M 2 M 35-39 22:26.07 7:14/M
20 631 Adam Cross Cold Springs KY 36 M 3 M 35-39 22:33.02 7:16/M
21 772 Herbert Jaeger Oxford OH 55 M 1 M 55-59 22:34.86 7:17/M
22 984 Christopher Ryan 30 M 6 M 30-34 23:14.59 7:30/M
23 647 Anthony Davis Cincinnati OH 31 M 7 M 30-34 23:22.84 7:32/M
24 623 Zachary Cook Cincinnati OH 20 M 2 M 20-24 23:26.58 7:34/M
25 646 Nick Davis 30 M 8 M 30-34 23:47.93 7:40/M
27 1229 John Minzner 41 M 3 M 40-44 23:55.76 7:43/M
28 740 Bruce Hill Cincinnati OH 57 M 2 M 55-59 24:03.43 7:45/M
29 1172 Jim Clark 48 M 2 M 45-49 24:05.20 7:46/M
 
 
Place Bib No Name City Age Gender AG Place Time Pace
31 500 Tommy Abshire Walton KY 38 M 4 M 35-39 24:06.73 7:46/M
34 687 Patrick Finlay Park Hills KY 11 M 1 M 10-14 24:21.04 7:51/M
36 978 Anthony Russo Cincinnati OH 31 M 9 M 30-34 24:22.92 7:52/M
37 627 Alan Cordell cincinnati OH 64 M 1 M 60-64 24:29.36 7:54/M
39 616 Thomas Collett West Chester OH 64 M 2 M 60-64 24:38.19 7:57/M
40 1866 Alan Henning Cincinnati OH 50 M 1 M 50-54 24:41.17 7:58/M
41 1218 Steve Kramer 40 M 4 M 40-44 24:42.92 7:58/M
42 1202 Steven Yamaguchi 43 M 5 M 40-44 24:47.31 8:00/M
43 694 Rob Frazier Cincinnati OH 35 M 5 M 35-39 24:49.00 8:00/M
44 1093 Patrick Wirtz Cincinnati OH 33 M 10 M 30-34 25:04.13 8:05/M
48 555 Troy Bollman 40 M 6 M 40-44 25:15.08 8:09/M
49 959 BRIAN ROHRER EDGEWOOD KY 26 M 5 M 25-29 25:19.08 8:10/M
51 835 Scott Leighton 34 M 11 M 30-34 25:24.64 8:12/M
52 1178 Ty Diersing 19 M 2 M 15-19 25:25.08 8:12/M
53 644 Gary Davis 33 M 12 M 30-34 25:25.15 8:12/M
54 1052 Stephen Sutherland 39 M 6 M 35-39 25:35.24 8:15/M
55 755 BENJAMIN HOSKINS NORWOOD OH 63 M 3 M 60-64 25:35.29 8:15/M
56 2011 Andy Hunt hamilton OH 36 M 7 M 35-39 25:36.41 8:15/M
57 1107 Jonathan Zimmerman 37 M 8 M 35-39 25:40.61 8:17/M
60 673 Mike Emark Villa Hills KY 66 M 1 M 65-69 25:50.98 8:20/M
61 1082 Mark Wendling Lakeside Park KY 58 M 3 M 55-59 25:51.87 8:20/M
62 1028 Justin Smith Fort Thomas KY 38 M 9 M 35-39 26:01.80 8:24/M
64 901 Zac Noland Cincinnati OH 29 M 6 M 25-29 26:04.05 8:25/M
65 1212 Unknown Partic. 1212 M 1 M 0- 2 26:06.30 8:25/M
70 786 Robert Jeffries Cincinnati OH 39 M 10 M 35-39 26:19.93 8:29/M
 
 
Place Bib No Name City Age Gender AG Place Time Pace
71 1144 Mike Limke 54 M 2 M 50-54 26:31.13 8:33/M
72 1195 Greg Edmonds 39 M 11 M 35-39 26:31.36 8:33/M
74 977 John Rumsey Rising Sun IN 55 M 4 M 55-59 26:32.33 8:34/M
75 706 Carlos Glender Maineville OH 58 M 5 M 55-59 26:33.10 8:34/M
76 1104 Austin Young 18 M 3 M 15-19 26:34.08 8:34/M
78 655 mark delworth cincinnati OH 42 M 7 M 40-44 26:39.11 8:36/M
80 1121 Phillip Ganz 99 M 1 M 98-99 26:42.77 8:37/M
81 725 James Hamp cincinnati OH 45 M 3 M 45-49 26:46.39 8:38/M
86 769 Tom Infante Cold Spring KY 45 M 4 M 45-49 26:52.51 8:40/M
88 689 Matthew Finlay 7 M 1 M 3- 9 26:56.19 8:41/M
91 1868 David Frantti Cincinnati PA 23 M 3 M 20-24 27:00.64 8:43/M
92 1090 Donnie Williams Loveland OH 32 M 13 M 30-34 27:01.33 8:43/M
93 737 Bob Hendy 45 M 5 M 45-49 27:07.57 8:45/M
94 547 Brent Berigan 34 M 14 M 30-34 27:09.02 8:45/M
95 1128 Brian Burger 37 M 12 M 35-39 27:13.62 8:47/M
97 1979 Nick Hunt hamilton OH 30 M 15 M 30-34 27:14.76 8:47/M
99 653 Jim Dean Liberty Township OH 56 M 6 M 55-59 27:16.39 8:48/M
101 1130 Jason Knaley 39 M 13 M 35-39 27:24.08 8:50/M
102 790 Chris Jones Cincinnati OH 47 M 6 M 45-49 27:35.40 8:54/M
103 752 CHRIS HOLLIE CINTI OH 33 M 16 M 30-34 27:38.19 8:55/M
104 1248 REGINALD FENNELL CINCINNATI OH 54 M 3 M 50-54 27:45.08 8:57/M
107 553 Rob Boerger Cincinnati OH 46 M 7 M 45-49 27:58.53 9:01/M
109 711 NICK GRECO MAINEVILLE OH 72 M 1 M 70-74 28:03.85 9:03/M
111 732 Frank Hartley Columbus OH 26 M 7 M 25-29 28:05.81 9:04/M
113 649 Paul Davis Cincinnati OH 63 M 4 M 60-64 28:10.07 9:05/M
 
 
Place Bib No Name City Age Gender AG Place Time Pace
116 1017 Bob Shaffer Loveland OH 43 M 8 M 40-44 28:17.97 9:07/M
117 688 Andrew Finlay 10 M 2 M 10-14 28:30.36 9:12/M
118 690 Kevin Finlay Park Hills KY 37 M 14 M 35-39 28:31.12 9:12/M
119 1111 Christopher Smithermann 45 M 8 M 45-49 28:37.16 9:14/M
120 764 Marshall Hunt Norwood OH 37 M 15 M 35-39 28:38.28 9:14/M
121 1091 Mark Williams Miamisburg OH 46 M 9 M 45-49 28:39.59 9:15/M
123 1245 Earl Edmonds 66 M 2 M 65-69 28:44.70 9:16/M
126 598 SPENCER CARPENTER EDGEWOOD KY 13 M 3 M 10-14 28:48.94 9:17/M
127 648 Geoff Davis cincinnati OH 37 M 16 M 35-39 28:50.63 9:18/M
129 754 Doug Hordowick Fairfield OH 62 M 5 M 60-64 28:56.34 9:20/M
130 1143 Roman Crandall 36 M 17 M 35-39 28:58.99 9:21/M
132 851 Tim Martin Cincinnati OH 44 M 9 M 40-44 29:05.49 9:23/M
133 515 Matt Baehr Westerville OH 44 M 10 M 40-44 29:07.28 9:24/M
134 571 Sean Brownfield Crescent Springs KY 14 M 4 M 10-14 29:08.03 9:24/M
135 568 Steve Brownfield Crescent Springs KY 52 M 4 M 50-54 29:08.18 9:24/M
136 1179 CRAIG SPILLE NORWOOD OH 33 M 17 M 30-34 29:09.71 9:24/M
137 629 Keith Craun Alexandria KY 54 M 5 M 50-54 29:11.24 9:25/M
138 982 Kevin Ryan 52 M 6 M 50-54 29:15.19 9:26/M
139 949 Mike Rizzo Cincinnati OH 63 M 6 M 60-64 29:15.28 9:26/M
140 2017 Jim Wainscott Cincinnati OH 55 M 7 M 55-59 29:20.69 9:28/M
142 1046 Gerry Stoker Liberty Township OH 57 M 8 M 55-59 29:38.44 9:34/M
143 953 John Roesler Buford GA 57 M 9 M 55-59 29:44.11 9:35/M
144 1208 Stryker Warren 62 M 7 M 60-64 29:47.34 9:36/M
147 1147 Aaron Bey 34 M 18 M 30-34 30:06.32 9:43/M
149 554 Tyler Boland Cincinnati OH 27 M 8 M 25-29 30:17.14 9:46/M
 
 
Place Bib No Name City Age Gender AG Place Time Pace
151 576 Robert Bryan southgate KY 61 M 8 M 60-64 30:20.27 9:47/M
152 763 Adam Hunt 27 M 9 M 25-29 30:22.23 9:48/M
156 1110 Christopher Samtherman 15 M 4 M 15-19 30:54.48 9:58/M
157 2098 Jason Friedman 34 M 19 M 30-34 30:54.75 9:58/M
163 864 Greg Mcdaniel loveland OH 64 M 9 M 60-64 31:09.51 10:03/M
165 518 Mike Baker Cincinnati OH 34 M 20 M 30-34 31:10.74 10:03/M
166 1022 George Sias Cincinnati OH 40 M 11 M 40-44 31:11.44 10:04/M
167 709 Brian Goubeaux Norwood OH 37 M 18 M 35-39 31:12.13 10:04/M
169 1243 Jason Richardson 39 M 19 M 35-39 31:17.60 10:05/M
170 577 Adam Buckley Mason OH 42 M 12 M 40-44 31:21.56 10:07/M
172 707 Mark Goins Cincinnati OH 44 M 13 M 40-44 31:27.99 10:09/M
173 1021 Richard Shivener Jr Ludlow KY 28 M 10 M 25-29 31:29.39 10:09/M
174 1157 David Pratt 38 M 20 M 35-39 31:30.98 10:10/M
177 741 Mark Hines Cincinnati OH 48 M 10 M 45-49 31:52.77 10:17/M
179 611 Steven Claar Cincinnati OH 25 M 11 M 25-29 31:59.43 10:19/M
181 640 Michael Curran Georgetown KY 43 M 14 M 40-44 32:07.90 10:22/M
182 1241 Sean Teague 40 M 15 M 40-44 32:13.75 10:24/M
188 1852 Randy Quisenberry loveland OH 53 M 7 M 50-54 32:44.29 10:34/M
193 861 Mark McCoy West Chester OH 41 M 16 M 40-44 33:17.78 10:44/M
194 799 Jim Kazmaier Villa Hills KY 46 M 11 M 45-49 33:23.13 10:46/M
195 1058 Brian Trueman Cincinnati OH 27 M 12 M 25-29 33:24.57 10:46/M
196 1035 Benjamin Sprengard Cincinnati OH 27 M 13 M 25-29 33:24.70 10:46/M
200 898 Matt Nickley cincinnati OH 27 M 14 M 25-29 33:32.92 10:49/M
204 1199 Josh Bermerer 19 M 5 M 15-19 33:49.68 10:55/M
206 579 Mark Budig Cincinnati OH 53 M 8 M 50-54 34:00.32 10:58/M
 
 
Place Bib No Name City Age Gender AG Place Time Pace
209 532 Bob Becker 49 M 12 M 45-49 34:08.43 11:01/M
211 1095 Bill Wogenstahl cincinnati OH 48 M 13 M 45-49 34:18.42 11:04/M
215 1230 Geri Coleman 63 M 10 M 60-64 34:46.97 11:13/M
217 813 Tom Kollmann Cincinnati OH 52 M 9 M 50-54 35:19.22 11:24/M
219 594 BOB CARPENTER EDGEWOOD KY 44 M 17 M 40-44 35:35.12 11:29/M
220 768 David Iden West Chester OH 65 M 3 M 65-69 35:35.35 11:29/M
221 657 Hector Diaz Lebanon OH 35 M 21 M 35-39 35:51.49 11:34/M
224 1173 Stephen Volpennein 23 M 4 M 20-24 36:23.55 11:44/M
225 663 Liam Dorward Cincinnati OH 17 M 6 M 15-19 36:31.38 11:47/M
231 543 Norb Berberich Cincinnati OH 50 M 10 M 50-54 37:22.02 12:03/M
233 914 Dale Pepper Cincinnati OH 63 M 11 M 60-64 37:49.74 12:12/M
234 1063 Rebecca Vachon West Chester OH 19 M 7 M 15-19 37:59.94 12:15/M
235 1860 Reuben Kinne OH 30 M 21 M 30-34 38:58.15 12:34/M
236 1857 Alex Kinne 33 M 22 M 30-34 38:58.62 12:34/M
238 1170 Alex Whiris 22 M 5 M 20-24 38:59.40 12:35/M
240 1140 justin ross lakewood OH 11 M 5 M 10-14 39:22.52 12:42/M
241 963 Dexter Ross 48 M 14 M 45-49 39:22.79 12:42/M
242 1055 Aaron Terrill 31 M 23 M 30-34 39:27.58 12:44/M
251 920 Jeff Petach Cincinnati OH 28 M 15 M 25-29 40:05.09 12:56/M
252 607 Chris Cirulli EDGEWOOD KY 57 M 10 M 55-59 40:14.30 12:59/M
253 1854 Russell Quisenberry loveland OH 13 M 6 M 10-14 40:39.54 13:07/M
255 1120 Tom Volpenhein 99 M 2 M 98-99 41:03.10 13:15/M
256 798 Dave Kappesser Cincinnati OH 61 M 12 M 60-64 41:23.44 13:21/M
257 1029 Jay Smith 53 M 11 M 50-54 41:27.08 13:22/M
262 821 Bob Kreidenweis cincinnati OH 53 M 12 M 50-54 41:58.92 13:32/M
 
 
Place Bib No Name City Age Gender AG Place Time Pace
265 1019 Tre Shelby Louisville KY 28 M 16 M 25-29 42:11.39 13:36/M
266 830 Wilbur Lautzenheiser 57 M 11 M 55-59 42:12.92 13:37/M
267 1109 Aiden Zimmerman 4 M 2 M 3- 9 42:12.95 13:37/M
270 681 Trenton Evans 10 M 7 M 10-14 42:47.32 13:48/M
273 986 James Ryan 62 M 13 M 60-64 43:17.23 13:58/M
275 1081 PAUL WELLS loveland OH 60 M 14 M 60-64 43:30.93 14:02/M
277 759 Jessica Hubbard Independence KY 24 M 6 M 20-24 43:33.87 14:03/M
278 1220 Sebastian Roberts 10 M 8 M 10-14 43:45.84 14:07/M
281 1129 Jeff Grainger 60 M 15 M 60-64 43:55.86 14:10/M
282 1077 James Waters Menomonee Falls WI 60 M 16 M 60-64 44:04.93 14:13/M
283 801 Steve Kill St. Marys OH 58 M 12 M 55-59 44:17.20 14:17/M
292 701 Jeff Gauggel Cincinnati OH 45 M 15 M 45-49 46:49.08 15:06/M
294 1181 James Fuster 99 M 3 M 98-99 46:50.95 15:06/M
299 791 Mike Jordan 49 M 16 M 45-49 47:08.05 15:12/M
300 1011 Gary Scroggins Florence KY 47 M 17 M 45-49 47:25.29 15:18/M
301 968 Tim Roth Cincinnati OH 50 M 13 M 50-54 47:26.24 15:18/M
302 1010 Cody Scroggins Florence KY 15 M 8 M 15-19 47:26.59 15:18/M
306 1118 JOSEPH SANKER 57 M 13 M 55-59 48:00.48 15:29/M
308 849 Gregory Marcum Cincinnati OH 63 M 17 M 60-64 48:26.90 15:37/M
309 1080 Paul Wells loveland OH 63 M 18 M 60-64 48:27.83 15:38/M
314 787 Terry Jennings 58 M 14 M 55-59 49:23.76 15:56/M
317 1146 Bill Schumacher 54 M 14 M 50-54 49:45.20 16:03/M
318 797 Barry Kaplan Cincinnati OH 56 M 15 M 55-59 49:53.23 16:05/M
321 971 Michael Rousseau 49 M 18 M 45-49 50:19.46 16:14/M
325 817 Chet Kovaleski Loveland OH 51 M 15 M 50-54 50:43.22 16:22/M
 
 
Place Bib No Name City Age Gender AG Place Time Pace
326 582 Jeff Bunke West Chester OH 58 M 16 M 55-59 50:55.29 16:25/M
329 642 Jim Darland 76 M 1 M 75-79 50:58.97 16:26/M
332 996 Tom Schilling Wilder KY 53 M 16 M 50-54 51:01.65 16:27/M
334 965 Bruce Ross Cincinnati OH 62 M 19 M 60-64 51:04.36 16:28/M
338 1116 John Heuer 50 M 17 M 50-54 51:32.08 16:37/M
344 1191 Phil Babinel 52 M 18 M 50-54 51:53.25 16:44/M
346 1158 Jeff Grass 45 M 19 M 45-49 52:08.35 16:49/M
351 999 Chuck Schmid loveland OH 48 M 20 M 45-49 52:44.74 17:01/M
352 973 Steve Ruhe 35 M 22 M 35-39 52:45.24 17:01/M
354 969 Bruce Rothenbach Lebanon OH 60 M 20 M 60-64 53:33.82 17:16/M
360 1215 John Hirka 71 M 2 M 70-74 53:56.13 17:24/M
363 881 John Meyer 49 M 21 M 45-49 54:10.15 17:28/M
364 2110 Pete Ruehlmann Cincinnati OH 62 M 21 M 60-64 54:36.26 17:37/M
368 730 James Harrell Cincinnat OH 73 M 3 M 70-74 54:45.48 17:40/M
370 722 Todd Haidet Mason OH 51 M 19 M 50-54 54:48.83 17:41/M
373 1192 Terry Stapleton 42 M 18 M 40-44 55:01.70 17:45/M
375 514 Bill Atwood West Chester OH 61 M 22 M 60-64 55:01.93 17:45/M
377 1115 Chris Frank Dayton OH 23 M 7 M 20-24 55:08.11 17:47/M
378 866 Mark McGrarth Cincinnati OH 45 M 22 M 45-49 55:09.12 17:47/M
382 838 Brian Lewis Cincinnati OHIO 40 M 19 M 40-44 55:19.24 17:51/M
385 564 karl braun cincinnati OH 57 M 17 M 55-59 55:40.86 17:57/M
386 922 Jeffrey Philip 49 M 23 M 45-49 55:40.89 17:57/M
387 565 Karl Braun cincinnati OH 57 M 18 M 55-59 55:40.91 17:57/M
390 1004 Dave Schottelkotte Cincinnati OH 54 M 20 M 50-54 55:44.49 17:59/M
392 1221 Reginald Roberts 47 M 24 M 45-49 55:54.83 18:02/M
 
 
Place Bib No Name City Age Gender AG Place Time Pace
396 563 Logan Braun 20 M 8 M 20-24 56:00.88 18:04/M
397 1913 John Newmann 57 M 19 M 55-59 56:00.99 18:04/M
398 632 Robby Croswell 27 M 17 M 25-29 56:01.79 18:04/M
403 1043 Jerry Stenger Cincinnati OH 52 M 21 M 50-54 56:09.54 18:07/M
406 758 Steve Hoy Cincinnati OH 35 M 23 M 35-39 56:10.84 18:07/M
410 1188 Dave Sullivan 46 M 25 M 45-49 56:15.79 18:09/M
418 795 Mark Kanter 58 M 20 M 55-59 56:56.69 18:22/M
420 1112 Michael Anderson 62 M 23 M 60-64 57:02.01 18:24/M
423 1219 Taj Ried 41 M 20 M 40-44 57:40.95 18:36/M
428 807 Daniel King middletown OH 54 M 22 M 50-54 58:08.04 18:45/M
431 967 David Rotella 30 M 24 M 30-34 58:22.96 18:50/M
433 909 Benjamin Parsons 9 M 3 M 3- 9 58:32.37 18:53/M
441 1182 Mike Wehrum 24 M 9 M 20-24 59:57.40 19:20/M
442 1096 David Wunderlich Aurora IN 57 M 21 M 55-59 1:00:11.01 19:25/M
445 1084 Jim Westendorf Cincinnati OH 48 M 26 M 45-49 1:00:25.14 19:29/M
449 1183 Dale Wehrum 49 M 27 M 45-49 1:00:30.12 19:31/M
453 1123 George Diersing 62 M 24 M 60-64 1:00:43.01 19:35/M
454 929 Don Prindle Burlington KY 48 M 28 M 45-49 1:00:46.73 19:36/M
459 820 Stephen Kramer Cincinnati OH 57 M 22 M 55-59 1:00:55.56 19:39/M
462 782 Randy Jefferson Batavia OH 52 M 23 M 50-54 1:01:02.89 19:41/M
466 1103 Chase Young 10 M 9 M 10-14 1:01:36.10 19:52/M
472 696 David Fulcher Mason OH 47 M 29 M 45-49 1:01:50.50 19:57/M
477 816 Mark Koschwitz Union KY 55 M 23 M 55-59 1:02:36.41 20:12/M
479 1073 Neil Warner 43 M 21 M 40-44 1:02:52.06 20:17/M
482 884 David Miller Middletown OH 53 M 24 M 50-54 1:02:52.93 20:17/M
 
 
Place Bib No Name City Age Gender AG Place Time Pace
484 1051 Joe Strunk Mt. Orab OH 50 M 25 M 50-54 1:03:05.78 20:21/M
488 639 Ken Cunningham Amelia OH 64 M 25 M 60-64 1:03:24.26 20:27/M
492 606 Dave Church Cincinnati OH 54 M 26 M 50-54 1:03:27.74 20:28/M
495 612 Jim Clark 61 M 26 M 60-64 1:03:55.94 20:37/M
498 523 Neil Banta Cincinnati OH 32 M 25 M 30-34 1:04:01.08 20:39/M
502 602 Joe Castle-Hoylman Urbana OH 37 M 24 M 35-39 1:04:08.18 20:41/M
503 1037 Tracy Staver LIBERTY TOWNSHIP OH 56 M 24 M 55-59 1:04:08.26 20:41/M
508 683 Michael Farrell 30 M 26 M 30-34 1:04:15.93 20:44/M
509 1232 Pat Clark 60 M 27 M 60-64 1:04:16.13 20:44/M
512 1233 Gregory Jarvis 60 M 28 M 60-64 1:04:19.40 20:45/M
514 1200 Doug Asmus 52 M 27 M 50-54 1:04:19.90 20:45/M
516 1231 Ray Faller 61 M 29 M 60-64 1:04:20.77 20:45/M
521 661 Rudolf Donath Cincinnati OH 81 M 1 M 80-97 1:04:34.18 20:50/M
523 538 Kim Bellard 32 M 27 M 30-34 1:04:47.49 20:54/M
527 989 Gary E. Scheer Cincinnati OH 54 M 28 M 50-54 1:04:54.80 20:56/M
528 1061 THOMAS TWILLING 51 M 29 M 50-54 1:05:44.55 21:12/M
532 526 William Barrett Williamsburg OH 80 M 2 M 80-97 1:06:38.52 21:30/M
533 603 Joseph Chovan maineville OH 56 M 25 M 55-59 1:07:24.80 21:45/M
535 890 John Neumaier Wyoming OH 66 M 4 M 65-69 1:08:44.05 22:10/M
537 729 Anthony Harbour 37 M 25 M 35-39 1:15:09.28 24:15/M
538 936 Tom Rehme 83 M 3 M 80-97 1:15:11.07 24:15/M
*Overall place among males only