Overall Results

August 25, 2012



 

Running

 
Place Bib No Name City Age Gender AG Place Time Pace
1 1689 Paul Lewendowski 29 M 1 M 25-29 18:10.00 5:52/M
2 1630 Caleb Childers 4 M 1 M 3-10 19:54.00 6:25/M
3 1528 Ivan Klus Cincinnati OHIO 18 M 1 M 16-18 20:58.00 6:46/M
4 1625 Stewart Issacs 17 M 2 M 16-18 21:07.00 6:49/M
5 1586 Carl Wiers 48 M 1 M 45-49 21:10.00 6:50/M
6 1649 Joe Corso 45 M 2 M 45-49 21:27.00 6:55/M
7 1669 Michael Gasennesa 13 M 1 M 11-13 21:31.00 6:56/M
8 1557 Denny Rahtz Newport KENTUCKY 28 M 1 M 25-29 21:33.00 6:57/M
9 1678 Robby Perry 15 M 1 M 14-15 21:43.00 7:00/M
10 1623 Michael Tombargel 52 M 1 M 50-54 22:03.00 7:07/M
11 1599 Craig Kaiser 15 M 2 M 14-15 22:21.00 7:13/M
12 1574 Aaron Stroud 17 M 3 M 16-18 22:33.00 7:16/M
13 1513 Ben Hammond Cincinnati OHIO 13 M 2 M 11-13 22:35.00 7:17/M
14 1692 Derek Griffiths 37 M 1 M 35-39 22:40.00 7:19/M
15 1641 Alex Ayers 15 M 3 M 14-15 22:42.00 7:19/M
16 1583 Nabil Wadih 99 F 1 F 98-99 22:54.00 7:23/M
17 1545 Cindy Moore cincinnati OHIO 43 F 1 F 40-44 22:58.00 7:25/M
18 1508 Eric Gould cincinnati OHIO 44 M 1 M 40-44 22:58.00 7:25/M
19 1551 Harry Murphy Cincinnati OHIO 13 M 3 M 11-13 23:02.00 7:26/M
20 1483 Randy Chenault Cincinnati OHIO 17 M 4 M 16-18 23:09.00 7:28/M
21 1607 William Edwards 15 M 4 M 14-15 23:19.00 7:31/M
22 1573 Nathan Stroud 16 M 5 M 16-18 23:28.00 7:34/M
23 1575 Jonathan Tolentino Cincinnati OHIO 32 M 1 M 30-34 23:33.00 7:36/M
24 1612 Michelle Clifford 16 M 6 M 16-18 23:34.00 7:36/M
25 1519 Mike Jarrold-Grapes 43 M 2 M 40-44 23:34.00 7:36/M
 
 
Place Bib No Name City Age Gender AG Place Time Pace
26 1644 RYAN ESTES CINCINNATI OH 13 M 4 M 11-13 23:35.00 7:36/M
27 1525 Dave Kammer Cincinnati OHIO 45 M 3 M 45-49 23:45.00 7:40/M
28 1537 Sean McGrory Cincinnati OHIO 51 M 2 M 50-54 23:46.00 7:40/M
29 1504 Joe Gallagher 16 M 7 M 16-18 23:50.00 7:41/M
30 1628 Christopher Canty 12 M 5 M 11-13 23:59.00 7:44/M
31 1567 Zach Salzbrun Cincinnati OHIO 22 M 1 M 19-24 24:01.00 7:45/M
32 1645 EVAN ESTES CINCINNATI OH 9 M 2 M 3-10 24:01.00 7:45/M
33 1672 Rob Schaefer 25 M 2 M 25-29 24:16.00 7:50/M
34 1546 Tristan Morioka cincinnati OHIO 22 F 1 F 19-24 24:33.00 7:55/M
35 1624 Nadja Stowasser 17 F 1 F 16-18 24:33.00 7:55/M
36 1600 Aiden Hastings 14 M 5 M 14-15 24:47.00 8:00/M
37 1605 JIM GRAHAM CINCINNATI OH 54 M 3 M 50-54 24:50.00 8:01/M
38 1646 CHRIS KEEGAN CINCINNATI OH 52 M 4 M 50-54 24:52.00 8:01/M
39 1520 Jason Jarrold-Grapes 13 M 6 M 11-13 25:11.00 8:07/M
40 1543 Brad Meyers Cincinnati OHIO 39 M 2 M 35-39 25:19.00 8:10/M
41 1582 Rami Wadih 15 M 6 M 14-15 25:30.00 8:14/M
42 1523 Craig Johnson Cincinnati OHIO 57 M 1 M 55-59 25:31.00 8:14/M
43 1514 David Hapner Cincinnati OHIO 64 M 1 M 60-69 25:32.00 8:14/M
44 1622 Jon Straw 43 F 2 F 40-44 25:41.00 8:17/M
45 1554 Tyler Peters 15 M 7 M 14-15 25:45.00 8:18/M
46 1658 Jackson Helton 15 M 8 M 14-15 25:48.00 8:19/M
47 1503 Bill Gallagher 50 M 5 M 50-54 25:50.00 8:20/M
48 1627 JD Ray 12 M 7 M 11-13 25:56.00 8:22/M
49 1486 Sam Colston Cincinnati OHIO 12 M 8 M 11-13 26:05.00 8:25/M
50 1505 Tom Gallagher 13 M 9 M 11-13 26:27.00 8:32/M
 
 
Place Bib No Name City Age Gender AG Place Time Pace
51 1617 Bryan Parden 17 M 8 M 16-18 26:34.00 8:34/M
52 1615 Jacob Stratman 17 M 9 M 16-18 26:37.00 8:35/M
53 1604 Daniel Rowe 13 M 10 M 11-13 26:53.00 8:40/M
54 1561 Brian Riker Cincinnati OHIO 39 M 3 M 35-39 26:54.00 8:41/M
55 1495 Mary Claire Fibbe CINCINNATI OH 14 F 1 F 14-15 26:55.00 8:41/M
56 1673 Kyle Linder 26 M 3 M 25-29 27:13.00 8:47/M
57 1677 Jermey Smitherman 17 M 10 M 16-18 27:17.00 8:48/M
58 1690 Ian Patton 16 M 11 M 16-18 27:17.00 8:48/M
59 1651 Lauren Day 21 F 2 F 19-24 27:17.00 8:48/M
60 1555 david pickering cincinnati OHIO 30 M 2 M 30-34 27:40.00 8:55/M
61 1613 Henry Baker 10 M 3 M 3-10 27:42.00 8:56/M
62 1494 Bob Ernst Cincinnati OHIO 51 M 6 M 50-54 27:50.00 8:59/M
63 1539 Greg Meece Cincinnati OHIO 52 M 7 M 50-54 27:50.00 8:59/M
64 1608 Michelle Edwards 40 F 3 F 40-44 27:53.00 9:00/M
65 1660 DEBBIE HERBERS CINCINNATI OH 50 F 1 F 50-54 28:02.00 9:03/M
66 1633 Trenton Neely 33 M 3 M 30-34 28:32.00 9:12/M
67 1598 Alonzo Corbin 13 M 11 M 11-13 28:37.00 9:14/M
68 1610 Stephen Baker 48 M 4 M 45-49 28:37.00 9:14/M
69 1631 RODNEY ENGRAM 54 M 8 M 50-54 28:44.00 9:16/M
70 1614 Jack Novak 17 M 12 M 16-18 29:38.00 9:34/M
71 1693 Ian Turner 15 M 9 M 14-15 29:39.00 9:34/M
72 1656 Heather Grant 42 F 4 F 40-44 29:42.00 9:35/M
73 1696 Andew Dobbins 16 M 13 M 16-18 29:44.00 9:35/M
74 1526 Carolyn Kammer Cincinnati OHIO 17 F 2 F 16-18 29:53.00 9:38/M
75 1667 JULIA WEIL 15 F 2 F 14-15 29:53.00 9:38/M
 
 
Place Bib No Name City Age Gender AG Place Time Pace
76 1654 Sandra McNatt 50 F 2 F 50-54 30:02.00 9:41/M
77 1584 sarah warner cincinnati OHIO 60 F 1 F 60-69 30:05.00 9:42/M
78 1640 Jeff Ayers 57 M 2 M 55-59 30:14.00 9:45/M
79 1563 Mae Rosenthal Cincinnati OHIO 13 F 1 F 11-13 30:15.00 9:45/M
80 1650 Emily Corso 13 F 2 F 11-13 30:15.00 9:45/M
81 1562 David Rosenthal Cincinnati OHIO 47 M 5 M 45-49 30:26.00 9:49/M
82 1657 Scott Helton 42 M 3 M 40-44 30:33.00 9:51/M
83 1529 Jason Knaley Cincinnati OHIO 39 M 4 M 35-39 30:41.00 9:54/M
84 1611 Pat Clifford 44 M 4 M 40-44 30:47.00 9:56/M
85 1576 Eric Trick 29 M 4 M 25-29 31:20.00 10:06/M
86 1488 Natalie Coyle 35 F 1 F 35-39 31:20.00 10:06/M
87 1566 Hannah Salzbrun cincinnati OHIO 19 F 3 F 19-24 31:22.00 10:07/M
88 1481 Ross Cartwright 26 M 5 M 25-29 31:24.00 10:08/M
89 1647 AARON ESTES CINCINNATI OH 11 M 12 M 11-13 31:27.00 10:09/M
90 1570 Liza Smitherman Cincinnati OHIO 46 F 1 F 45-49 31:27.00 10:09/M
91 1681 Andrew Helton 42 M 5 M 40-44 31:54.00 10:17/M
92 1680 Justin Helton 12 M 13 M 11-13 31:58.00 10:19/M
93 1578 Damon Ulmer Cincinnati OHIO 44 F 5 F 40-44 32:22.00 10:26/M
94 1541 Frank Metzmeier 13 M 14 M 11-13 32:25.00 10:27/M
95 1665 Jerald Dixon 27 M 6 M 25-29 32:27.00 10:28/M
96 1484 Amanda Cobb 29 F 1 F 25-29 32:42.00 10:33/M
97 1487 Beth Conkin 51 F 3 F 50-54 32:59.00 10:38/M
98 1621 Dave Veder 50 M 9 M 50-54 33:35.00 10:50/M
99 1697 Daniel Hoying 33 M 4 M 30-34 33:39.00 10:51/M
100 1629 Sin JIn Collins 13 M 15 M 11-13 34:11.00 11:02/M
 
 
Place Bib No Name City Age Gender AG Place Time Pace
101 1527 Gloria Kammer Cincinnnati OHIO 12 F 3 F 11-13 34:25.00 11:06/M
102 1510 Brandon Gray 13 M 16 M 11-13 34:27.00 11:07/M
103 1606 Sammy Chandhok 17 F 3 F 16-18 34:29.00 11:07/M
104 1509 Tessa Grant Cincinnati OHIO 12 F 4 F 11-13 34:34.00 11:09/M
105 1502 Taran Galinsky-Batte 13 M 17 M 11-13 34:35.00 11:09/M
106 1524 Brianna Johnson 12 F 5 F 11-13 34:37.00 11:10/M
107 1493 Ronetta Engram 31 F 1 F 30-34 35:15.00 11:22/M
108 1556 Christine Rahtz Cincinnati OHIO 24 F 4 F 19-24 35:32.00 11:28/M
109 1619 Ben Stetter 10 M 4 M 3-10 35:36.00 11:29/M
110 1534 Keith Mandel Cincinnati OHIO 15 F 3 F 14-15 35:41.00 11:31/M
111 1530 Caitlin LaVine Cincinnati OHIO 28 F 2 F 25-29 36:20.00 11:43/M
112 1577 Tammy Ulmer Cincinnati OHIO 41 F 6 F 40-44 37:02.00 11:57/M
113 1618 Mary Pat Schloemer 15 F 4 F 14-15 37:05.00 11:58/M
114 1620 JILLIAN STETTER 13 F 6 F 11-13 37:06.00 11:58/M
115 1498 kent friel cincinnati OHIO 76 M 1 M 70-97 37:11.00 12:00/M
116 1559 gregory reece cincinnati OHIO 0 M 1 M 0- 2 37:56.00 12:14/M
117 1560 christine reece cincinnati OHIO 57 F 1 F 55-59 37:57.00 12:15/M
118 1632 BEVERLY ENGRAM 53 F 4 F 50-54 38:10.00 12:19/M
119 1569 Carol Siderits Cincinnati OHIO 48 F 2 F 45-49 38:19.00 12:22/M
120 1512 Jo Guido Cincinnati OHIO 52 F 5 F 50-54 38:20.00 12:22/M
121 1602 Tristan Allen 15 F 5 F 14-15 39:38.00 12:47/M
122 1516 Sheldon Hodnett 15 M 10 M 14-15 39:54.00 12:52/M
123 1685 Eleanor Jose 12 F 7 F 11-13 40:14.00 12:59/M
124 1688 Ellen Kammerer 15 F 6 F 14-15 41:40.00 13:26/M
125 1517 Brenda Hosken 37 F 2 F 35-39 42:28.00 13:42/M
 
 
Place Bib No Name City Age Gender AG Place Time Pace
126 1648 Jared Belmont 12 M 18 M 11-13 46:17.00 14:56/M
127 1666 Mei Li Weil 12 F 8 F 11-13 47:04.00 15:11/M
128 1670 Gabriela Gabennesh 13 F 9 F 11-13 47:04.00 15:11/M
129 1558 Drew Ramsay 39 M 5 M 35-39 48:35.00 15:40/M
130 1518 Nyah Jackson 12 F 10 F 11-13 50:39.00 16:20/M
131 1492 Desiree' Davis Cincinnati OHIO 14 F 7 F 14-15 53:59.00 17:25/M
132 1679 Lily Johnson 16 F 4 F 16-18 54:02.00 17:26/M
133 1553 Briana Peters 14 F 8 F 14-15 54:13.00 17:29/M
134 1589 Eden Williams Cincinnati OHIO 16 F 5 F 16-18 57:27.00 18:32/M
135 1590 Orion Williams Cincinnati OHIO 13 M 19 M 11-13 57:27.00 18:32/M
136 1595 Shawn Wygant 14 M 11 M 14-15 57:46.00 18:38/M
137 1655 Mason Helton 12 M 20 M 11-13 58:09.00 18:45/M
138 1538 Cheyenne McGuire Cincinnati OHIO 14 F 9 F 14-15 58:26.00 18:51/M