Men: 0- 2 3-10 11-13 14-15 16-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-69 70-97 98-99
Women: 0- 2 3-10 11-13 14-15 16-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-69 70-97 98-99
Running |
||||||
Overall Female Overall Winners |
||||||
Place | Bib No | Name | City | Age | Time | Pace |
1 | 1583 | Nabil Wadih | 99 | 22:54.00 | 7:23/M | |
Top | ||||||
Female 11 to 13 |
||||||
Place | Bib No | Name | City | Age | Time | Pace |
1 | 1563 | Mae Rosenthal | Cincinnati OHIO | 13 | 30:15.00 | 9:45/M |
2 | 1650 | Emily Corso | 13 | 30:15.00 | 9:45/M | |
3 | 1527 | Gloria Kammer | Cincinnnati OHIO | 12 | 34:25.00 | 11:06/M |
4 | 1509 | Tessa Grant | Cincinnati OHIO | 12 | 34:34.00 | 11:09/M |
5 | 1524 | Brianna Johnson | 12 | 34:37.00 | 11:10/M | |
6 | 1620 | JILLIAN STETTER | 13 | 37:06.00 | 11:58/M | |
7 | 1685 | Eleanor Jose | 12 | 40:14.00 | 12:59/M | |
8 | 1666 | Mei Li Weil | 12 | 47:04.00 | 15:11/M | |
9 | 1670 | Gabriela Gabennesh | 13 | 47:04.00 | 15:11/M | |
10 | 1518 | Nyah Jackson | 12 | 50:39.00 | 16:20/M | |
Top | ||||||
Female 14 to 15 |
||||||
Place | Bib No | Name | City | Age | Time | Pace |
1 | 1495 | Mary Claire Fibbe | CINCINNATI OH | 14 | 26:55.00 | 8:41/M |
2 | 1667 | JULIA WEIL | 15 | 29:53.00 | 9:38/M | |
3 | 1534 | Keith Mandel | Cincinnati OHIO | 15 | 35:41.00 | 11:31/M |
4 | 1618 | Mary Pat Schloemer | 15 | 37:05.00 | 11:58/M | |
5 | 1602 | Tristan Allen | 15 | 39:38.00 | 12:47/M | |
6 | 1688 | Ellen Kammerer | 15 | 41:40.00 | 13:26/M | |
7 | 1492 | Desiree' Davis | Cincinnati OHIO | 14 | 53:59.00 | 17:25/M |
8 | 1553 | Briana Peters | 14 | 54:13.00 | 17:29/M | |
9 | 1538 | Cheyenne McGuire | Cincinnati OHIO | 14 | 58:26.00 | 18:51/M |
Top | ||||||
Female 16 to 18 |
||||||
Place | Bib No | Name | City | Age | Time | Pace |
1 | 1624 | Nadja Stowasser | 17 | 24:33.00 | 7:55/M | |
2 | 1526 | Carolyn Kammer | Cincinnati OHIO | 17 | 29:53.00 | 9:38/M |
3 | 1606 | Sammy Chandhok | 17 | 34:29.00 | 11:07/M | |
4 | 1679 | Lily Johnson | 16 | 54:02.00 | 17:26/M | |
5 | 1589 | Eden Williams | Cincinnati OHIO | 16 | 57:27.00 | 18:32/M |
Top | ||||||
Female 19 to 24 |
||||||
Place | Bib No | Name | City | Age | Time | Pace |
1 | 1546 | Tristan Morioka | cincinnati OHIO | 22 | 24:33.00 | 7:55/M |
2 | 1651 | Lauren Day | 21 | 27:17.00 | 8:48/M | |
3 | 1566 | Hannah Salzbrun | cincinnati OHIO | 19 | 31:22.00 | 10:07/M |
4 | 1556 | Christine Rahtz | Cincinnati OHIO | 24 | 35:32.00 | 11:28/M |
Top | ||||||
Female 25 to 29 |
||||||
Place | Bib No | Name | City | Age | Time | Pace |
1 | 1484 | Amanda Cobb | 29 | 32:42.00 | 10:33/M | |
2 | 1530 | Caitlin LaVine | Cincinnati OHIO | 28 | 36:20.00 | 11:43/M |
Top | ||||||
Female 30 to 34 |
||||||
Place | Bib No | Name | City | Age | Time | Pace |
1 | 1493 | Ronetta Engram | 31 | 35:15.00 | 11:22/M | |
Top | ||||||
Female 35 to 39 |
||||||
Place | Bib No | Name | City | Age | Time | Pace |
1 | 1488 | Natalie Coyle | 35 | 31:20.00 | 10:06/M | |
2 | 1517 | Brenda Hosken | 37 | 42:28.00 | 13:42/M | |
Top | ||||||
Female 40 to 44 |
||||||
Place | Bib No | Name | City | Age | Time | Pace |
1 | 1545 | Cindy Moore | cincinnati OHIO | 43 | 22:58.00 | 7:25/M |
2 | 1622 | Jon Straw | 43 | 25:41.00 | 8:17/M | |
3 | 1608 | Michelle Edwards | 40 | 27:53.00 | 9:00/M | |
4 | 1656 | Heather Grant | 42 | 29:42.00 | 9:35/M | |
5 | 1578 | Damon Ulmer | Cincinnati OHIO | 44 | 32:22.00 | 10:26/M |
6 | 1577 | Tammy Ulmer | Cincinnati OHIO | 41 | 37:02.00 | 11:57/M |
Top | ||||||
Female 45 to 49 |
||||||
Place | Bib No | Name | City | Age | Time | Pace |
1 | 1570 | Liza Smitherman | Cincinnati OHIO | 46 | 31:27.00 | 10:09/M |
2 | 1569 | Carol Siderits | Cincinnati OHIO | 48 | 38:19.00 | 12:22/M |
Top | ||||||
Female 50 to 54 |
||||||
Place | Bib No | Name | City | Age | Time | Pace |
1 | 1660 | DEBBIE HERBERS | CINCINNATI OH | 50 | 28:02.00 | 9:03/M |
2 | 1654 | Sandra McNatt | 50 | 30:02.00 | 9:41/M | |
3 | 1487 | Beth Conkin | 51 | 32:59.00 | 10:38/M | |
4 | 1632 | BEVERLY ENGRAM | 53 | 38:10.00 | 12:19/M | |
5 | 1512 | Jo Guido | Cincinnati OHIO | 52 | 38:20.00 | 12:22/M |
Top | ||||||
Female 55 to 59 |
||||||
Place | Bib No | Name | City | Age | Time | Pace |
1 | 1560 | christine reece | cincinnati OHIO | 57 | 37:57.00 | 12:15/M |
Top | ||||||
Female 60 to 69 |
||||||
Place | Bib No | Name | City | Age | Time | Pace |
1 | 1584 | sarah warner | cincinnati OHIO | 60 | 30:05.00 | 9:42/M |
Top | ||||||
Overall Male Overall Winners |
||||||
Place | Bib No | Name | City | Age | Time | Pace |
1 | 1689 | Paul Lewendowski | 29 | 18:10.00 | 5:52/M | |
Top | ||||||
Male 2 and under |
||||||
Place | Bib No | Name | City | Age | Time | Pace |
1 | 1559 | gregory reece | cincinnati OHIO | 0 | 37:56.00 | 12:14/M |
Top | ||||||
Male 3 to 10 |
||||||
Place | Bib No | Name | City | Age | Time | Pace |
1 | 1630 | Caleb Childers | 4 | 19:54.00 | 6:25/M | |
2 | 1645 | EVAN ESTES | CINCINNATI OH | 9 | 24:01.00 | 7:45/M |
3 | 1613 | Henry Baker | 10 | 27:42.00 | 8:56/M | |
4 | 1619 | Ben Stetter | 10 | 35:36.00 | 11:29/M | |
Top | ||||||
Male 11 to 13 |
||||||
Place | Bib No | Name | City | Age | Time | Pace |
1 | 1669 | Michael Gasennesa | 13 | 21:31.00 | 6:56/M | |
2 | 1513 | Ben Hammond | Cincinnati OHIO | 13 | 22:35.00 | 7:17/M |
3 | 1551 | Harry Murphy | Cincinnati OHIO | 13 | 23:02.00 | 7:26/M |
4 | 1644 | RYAN ESTES | CINCINNATI OH | 13 | 23:35.00 | 7:36/M |
5 | 1628 | Christopher Canty | 12 | 23:59.00 | 7:44/M | |
6 | 1520 | Jason Jarrold-Grapes | 13 | 25:11.00 | 8:07/M | |
7 | 1627 | JD Ray | 12 | 25:56.00 | 8:22/M | |
8 | 1486 | Sam Colston | Cincinnati OHIO | 12 | 26:05.00 | 8:25/M |
9 | 1505 | Tom Gallagher | 13 | 26:27.00 | 8:32/M | |
10 | 1604 | Daniel Rowe | 13 | 26:53.00 | 8:40/M | |
11 | 1598 | Alonzo Corbin | 13 | 28:37.00 | 9:14/M | |
12 | 1647 | AARON ESTES | CINCINNATI OH | 11 | 31:27.00 | 10:09/M |
13 | 1680 | Justin Helton | 12 | 31:58.00 | 10:19/M | |
14 | 1541 | Frank Metzmeier | 13 | 32:25.00 | 10:27/M | |
15 | 1629 | Sin JIn Collins | 13 | 34:11.00 | 11:02/M | |
16 | 1510 | Brandon Gray | 13 | 34:27.00 | 11:07/M | |
17 | 1502 | Taran Galinsky-Batte | 13 | 34:35.00 | 11:09/M | |
18 | 1648 | Jared Belmont | 12 | 46:17.00 | 14:56/M | |
19 | 1590 | Orion Williams | Cincinnati OHIO | 13 | 57:27.00 | 18:32/M |
20 | 1655 | Mason Helton | 12 | 58:09.00 | 18:45/M | |
Top | ||||||
Male 14 to 15 |
||||||
Place | Bib No | Name | City | Age | Time | Pace |
1 | 1678 | Robby Perry | 15 | 21:43.00 | 7:00/M | |
2 | 1599 | Craig Kaiser | 15 | 22:21.00 | 7:13/M | |
3 | 1641 | Alex Ayers | 15 | 22:42.00 | 7:19/M | |
4 | 1607 | William Edwards | 15 | 23:19.00 | 7:31/M | |
5 | 1600 | Aiden Hastings | 14 | 24:47.00 | 8:00/M | |
6 | 1582 | Rami Wadih | 15 | 25:30.00 | 8:14/M | |
7 | 1554 | Tyler Peters | 15 | 25:45.00 | 8:18/M | |
8 | 1658 | Jackson Helton | 15 | 25:48.00 | 8:19/M | |
9 | 1693 | Ian Turner | 15 | 29:39.00 | 9:34/M | |
10 | 1516 | Sheldon Hodnett | 15 | 39:54.00 | 12:52/M | |
11 | 1595 | Shawn Wygant | 14 | 57:46.00 | 18:38/M | |
Top | ||||||
Male 16 to 18 |
||||||
Place | Bib No | Name | City | Age | Time | Pace |
1 | 1528 | Ivan Klus | Cincinnati OHIO | 18 | 20:58.00 | 6:46/M |
2 | 1625 | Stewart Issacs | 17 | 21:07.00 | 6:49/M | |
3 | 1574 | Aaron Stroud | 17 | 22:33.00 | 7:16/M | |
4 | 1483 | Randy Chenault | Cincinnati OHIO | 17 | 23:09.00 | 7:28/M |
5 | 1573 | Nathan Stroud | 16 | 23:28.00 | 7:34/M | |
6 | 1612 | Michelle Clifford | 16 | 23:34.00 | 7:36/M | |
7 | 1504 | Joe Gallagher | 16 | 23:50.00 | 7:41/M | |
8 | 1617 | Bryan Parden | 17 | 26:34.00 | 8:34/M | |
9 | 1615 | Jacob Stratman | 17 | 26:37.00 | 8:35/M | |
10 | 1677 | Jermey Smitherman | 17 | 27:17.00 | 8:48/M | |
11 | 1690 | Ian Patton | 16 | 27:17.00 | 8:48/M | |
12 | 1614 | Jack Novak | 17 | 29:38.00 | 9:34/M | |
13 | 1696 | Andew Dobbins | 16 | 29:44.00 | 9:35/M | |
Top | ||||||
Male 19 to 24 |
||||||
Place | Bib No | Name | City | Age | Time | Pace |
1 | 1567 | Zach Salzbrun | Cincinnati OHIO | 22 | 24:01.00 | 7:45/M |
Top | ||||||
Male 25 to 29 |
||||||
Place | Bib No | Name | City | Age | Time | Pace |
1 | 1557 | Denny Rahtz | Newport KENTUCKY | 28 | 21:33.00 | 6:57/M |
2 | 1672 | Rob Schaefer | 25 | 24:16.00 | 7:50/M | |
3 | 1673 | Kyle Linder | 26 | 27:13.00 | 8:47/M | |
4 | 1576 | Eric Trick | 29 | 31:20.00 | 10:06/M | |
5 | 1481 | Ross Cartwright | 26 | 31:24.00 | 10:08/M | |
6 | 1665 | Jerald Dixon | 27 | 32:27.00 | 10:28/M | |
Top | ||||||
Male 30 to 34 |
||||||
Place | Bib No | Name | City | Age | Time | Pace |
1 | 1575 | Jonathan Tolentino | Cincinnati OHIO | 32 | 23:33.00 | 7:36/M |
2 | 1555 | david pickering | cincinnati OHIO | 30 | 27:40.00 | 8:55/M |
3 | 1633 | Trenton Neely | 33 | 28:32.00 | 9:12/M | |
4 | 1697 | Daniel Hoying | 33 | 33:39.00 | 10:51/M | |
Top | ||||||
Male 35 to 39 |
||||||
Place | Bib No | Name | City | Age | Time | Pace |
1 | 1692 | Derek Griffiths | 37 | 22:40.00 | 7:19/M | |
2 | 1543 | Brad Meyers | Cincinnati OHIO | 39 | 25:19.00 | 8:10/M |
3 | 1561 | Brian Riker | Cincinnati OHIO | 39 | 26:54.00 | 8:41/M |
4 | 1529 | Jason Knaley | Cincinnati OHIO | 39 | 30:41.00 | 9:54/M |
5 | 1558 | Drew Ramsay | 39 | 48:35.00 | 15:40/M | |
Top | ||||||
Male 40 to 44 |
||||||
Place | Bib No | Name | City | Age | Time | Pace |
1 | 1508 | Eric Gould | cincinnati OHIO | 44 | 22:58.00 | 7:25/M |
2 | 1519 | Mike Jarrold-Grapes | 43 | 23:34.00 | 7:36/M | |
3 | 1657 | Scott Helton | 42 | 30:33.00 | 9:51/M | |
4 | 1611 | Pat Clifford | 44 | 30:47.00 | 9:56/M | |
5 | 1681 | Andrew Helton | 42 | 31:54.00 | 10:17/M | |
Top | ||||||
Male 45 to 49 |
||||||
Place | Bib No | Name | City | Age | Time | Pace |
1 | 1586 | Carl Wiers | 48 | 21:10.00 | 6:50/M | |
2 | 1649 | Joe Corso | 45 | 21:27.00 | 6:55/M | |
3 | 1525 | Dave Kammer | Cincinnati OHIO | 45 | 23:45.00 | 7:40/M |
4 | 1610 | Stephen Baker | 48 | 28:37.00 | 9:14/M | |
5 | 1562 | David Rosenthal | Cincinnati OHIO | 47 | 30:26.00 | 9:49/M |
Top | ||||||
Male 50 to 54 |
||||||
Place | Bib No | Name | City | Age | Time | Pace |
1 | 1623 | Michael Tombargel | 52 | 22:03.00 | 7:07/M | |
2 | 1537 | Sean McGrory | Cincinnati OHIO | 51 | 23:46.00 | 7:40/M |
3 | 1605 | JIM GRAHAM | CINCINNATI OH | 54 | 24:50.00 | 8:01/M |
4 | 1646 | CHRIS KEEGAN | CINCINNATI OH | 52 | 24:52.00 | 8:01/M |
5 | 1503 | Bill Gallagher | 50 | 25:50.00 | 8:20/M | |
6 | 1494 | Bob Ernst | Cincinnati OHIO | 51 | 27:50.00 | 8:59/M |
7 | 1539 | Greg Meece | Cincinnati OHIO | 52 | 27:50.00 | 8:59/M |
8 | 1631 | RODNEY ENGRAM | 54 | 28:44.00 | 9:16/M | |
9 | 1621 | Dave Veder | 50 | 33:35.00 | 10:50/M | |
Top | ||||||
Male 55 to 59 |
||||||
Place | Bib No | Name | City | Age | Time | Pace |
1 | 1523 | Craig Johnson | Cincinnati OHIO | 57 | 25:31.00 | 8:14/M |
2 | 1640 | Jeff Ayers | 57 | 30:14.00 | 9:45/M | |
Top | ||||||
Male 60 to 69 |
||||||
Place | Bib No | Name | City | Age | Time | Pace |
1 | 1514 | David Hapner | Cincinnati OHIO | 64 | 25:32.00 | 8:14/M |
Top | ||||||
Male 70 to 97 |
||||||
Place | Bib No | Name | City | Age | Time | Pace |
1 | 1498 | kent friel | cincinnati OHIO | 76 | 37:11.00 | 12:00/M |