Blue Jay Jog n Jam

Overall Finish List

April 21, 2012


Results By GHGtiming.com

Running

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Garrett Orein Rising Sun IN 2644 17 M 1 14-19 18:31.00 18:31.00 5:58/M
2 JIM COLE VERSAILLES IN 2642 41 M 2 40-49 18:46.00 18:46.00 6:03/M
3 Morgan Dallman Somerville OH 2624 37 M 3 30-39 20:12.00 20:12.00 6:31/M
4 Kim Noble Hamilton OH 2625 40 F 1 40-49 21:18.00 21:18.00 6:52/M
5 Austin Allen 2643 17 M 1 14-19 21:22.00 21:22.00 6:54/M
6 Andy Stenger Hamilton OH 2627 16 M 2 14-19 22:10.00 22:10.00 7:09/M
7 Tom Grome 2654 36 M 1 30-39 22:15.00 22:15.00 7:11/M
8 Jeff Leipzig Hamilton OH 2500 47 M 1 40-49 22:22.00 22:22.00 7:13/M
9 Steve Testerman Hamilton OH 2594 42 M 2 40-49 22:35.00 22:35.00 7:17/M
10 MICHAEL MCCARTHY CINCINNATI OH 2648 61 M 1 60-97 22:48.00 22:48.00 7:21/M
11 Pam Hodgson Oxford OH 2471 31 F 2 30-39 23:20.00 23:20.00 7:32/M
12 Tim Meehan Hamilton OH 2511 46 M 3 40-49 24:45.00 24:45.00 7:59/M
13 Pat Meehan 2645 58 M 1 50-59 24:45.00 24:45.00 7:59/M
14 Evan Krekeler Cincinnati OH 2494 29 M 1 20-29 24:51.00 24:51.00 8:01/M
15 Ed Tanner Hamilton OH 2626 33 M 2 30-39 25:32.00 25:32.00 8:14/M
16 Stephanie Burwinkel Hamilton OH 2376 22 F 3 20-29 25:33.00 25:33.00 8:15/M
17 Marcus Pfirrman Trenton OH 2532 22 M 2 20-29 26:10.00 26:10.00 8:26/M
18 Anthony Hunt 2472 10 M 1 0-10 26:57.00 26:57.00 8:42/M
19 Joe Harding Hamilton OH 2468 8 M 2 0-10 27:09.00 27:09.00 8:45/M
20 Jake Waggoner Hamilton OH 2606 12 M 1 11-13 27:09.00 27:09.00 8:45/M
21 Mike Stahl Hamilton OHIO 2582 37 M 3 30-39 27:13.00 27:13.00 8:47/M
22 Tessa Crooke Hamilton OH 2398 37 F 1 30-39 27:45.00 27:45.00 8:57/M
23 Luke Tabler Hamilton OH 2592 11 M 2 11-13 28:03.00 28:03.00 9:03/M
24 Cody Smith Okeana OH 2571 8 M 3 0-10 28:04.00 28:04.00 9:03/M
25 Emily Stephens Trenton OH 2584 35 F 2 30-39 28:07.00 28:07.00 9:04/M
26 Kiersten Gaudet West Chester OHIO 2445 40 F 1 40-49 28:11.00 28:11.00 9:05/M
27 Kenna Charles Cincinnati OHIO 2386 15 F 1 14-19 28:20.00 28:20.00 9:08/M
28 Maria Ceddia Cincinnati OH 2384 25 F 1 20-29 28:30.00 28:30.00 9:12/M
29 Erica Baden Hamilton OH 2339 26 F 2 20-29 28:39.00 28:39.00 9:15/M
30 Matthew Rings Hamilton OH 2542 9 M 4 0-10 28:39.00 28:39.00 9:15/M
31 Jennifer Burley Hamilton OH 2374 33 F 3 30-39 28:43.00 28:43.00 9:16/M
32 Joseph Spade Okeana OH 2577 31 M 4 30-39 28:45.00 28:45.00 9:16/M
33 Dave Stahl 2656 34 M 5 30-39 28:57.00 28:57.00 9:20/M
34 Vickie Meehan 2647 28 F 3 20-29 29:05.00 29:05.00 9:23/M
35 Jeff Stenger Hamilton OH 2628 42 M 4 40-49 29:13.00 29:13.00 9:25/M
36 rachel couch hamilton OHIO 2393 11 F 1 11-13 29:15.00 29:15.00 9:26/M
37 Hannah Broemann 2641 13 F 2 11-13 29:24.00 29:24.00 9:29/M
38 Valerie Jones Hamilton OH 2635 40 F 2 40-49 29:26.00 29:26.00 9:30/M
39 Heather Bynum Hamilton OH 2379 36 F 4 30-39 29:52.00 29:52.00 9:38/M
40 Kim Grome Cincinnati OH 2462 36 F 5 30-39 29:53.00 29:53.00 9:38/M
41 Kathy Kerr Okeana OHIO 2485 48 F 3 40-49 30:13.00 30:13.00 9:45/M
42 Elisa Jones Hamilton OH 2480 38 F 6 30-39 30:16.00 30:16.00 9:46/M
43 Nathan Wagner Hamilton OH 2608 12 M 3 11-13 30:18.00 30:18.00 9:46/M
44 John Busam Cincinnati OHIO 2377 50 M 2 50-59 30:23.00 30:23.00 9:48/M
45 Joe Meehan Hamilton OH 2512 10 M 5 0-10 30:27.00 30:27.00 9:49/M
46 Kyle Kerr Okeana OHIO 2486 8 M 6 0-10 30:32.00 30:32.00 9:51/M
47 Colin Page Hamilton OH 2631 7 M 7 0-10 30:36.00 30:36.00 9:52/M
48 Mike Brossart Hamilton OHIO 2363 43 M 5 40-49 30:58.00 30:58.00 9:59/M
49 Brad Waggoner Hamilton OH 2607 48 M 6 40-49 31:21.00 31:21.00 10:07/M
50 Katie Spade Okeana OH 2576 32 F 7 30-39 31:44.00 31:44.00 10:14/M
51 Andrew Lentz Hamilton OH 2501 20 M 3 20-29 31:50.00 31:50.00 10:16/M
52 Hayden Charles CincinnTI OHIO 2387 13 F 3 11-13 32:11.00 32:11.00 10:23/M
53 Katie Smiddy Hamilton OHIO 2564 36 F 8 30-39 32:13.00 32:13.00 10:24/M
54 Michelle Schlager Hamilton OHIO 2551 36 F 9 30-39 32:14.00 32:14.00 10:24/M
55 Molly Smiddy Hamilton OHIO 2565 4 F 1 0-10 32:14.00 32:14.00 10:24/M
56 Robert Bedinghaud 2659 30 M 6 30-39 32:20.00 32:20.00 10:26/M
57 ROGER BOWMAN HAMILTON OH 2660 31 M 7 30-39 32:20.00 32:20.00 10:26/M
58 Michelle Madl Hamilton OHIO 2505 42 F 4 40-49 32:22.00 32:22.00 10:26/M
59 Ryan Kraemer Hamilton OH 2493 9 M 8 0-10 32:38.00 32:38.00 10:32/M
60 Ben Brossart Hamilton OHIO 2364 12 M 4 11-13 32:43.00 32:43.00 10:33/M
61 Traijan Schlager Hamilton OHIO 2552 12 M 5 11-13 32:43.00 32:43.00 10:33/M
62 Scott Lotshaw Pickerington OHIO 2504 33 M 8 30-39 33:24.00 33:24.00 10:46/M
63 Matthew Keist Trenton OH 2482 9 M 9 0-10 33:35.00 33:35.00 10:50/M
64 Jordan Grabel Hamilton OH 2452 11 M 6 11-13 33:42.00 33:42.00 10:52/M
65 Josie Link Hamilton OH 2503 12 F 4 11-13 33:42.00 33:42.00 10:52/M
66 Katie Zboril Hamilton OH 2618 31 F 10 30-39 33:53.00 33:53.00 10:56/M
67 Mark Tabler Hamilton OH 2590 45 M 7 40-49 33:55.00 33:55.00 10:56/M
68 Samuel Covert Hamilton OH 2395 9 M 10 0-10 33:57.00 33:57.00 10:57/M
69 Ellen Baden Hamilton OH 2338 53 F 1 50-59 34:00.00 34:00.00 10:58/M
70 Kyle Koch 2667 24 M 4 20-29 34:01.00 34:01.00 10:58/M
71 Sarah Schneider Hamilton OH 2554 10 F 2 0-10 34:23.00 34:23.00 11:05/M
72 Steve Schneider Hamilton OH 2555 38 M 9 30-39 34:25.00 34:25.00 11:06/M
73 Brandon Stephens Trenton OH 2585 9 M 11 0-10 34:39.00 34:39.00 11:11/M
74 Morgan Mills Hamilton OH 2524 12 F 5 11-13 34:42.00 34:42.00 11:12/M
75 Kaelyn Moulvi Hamilton OH 2525 12 F 6 11-13 34:42.00 34:42.00 11:12/M
76 Kori Tabler Hamilton OH 2593 19 F 2 14-19 34:45.00 34:45.00 11:13/M
77 Nicole Baden Hamilton OH 2337 19 F 3 14-19 34:47.00 34:47.00 11:13/M
78 Diana Davenport Fairfield OHIO 2422 48 F 5 40-49 35:13.00 35:13.00 11:22/M
79 Jerry Bastian Cincinnati OHIO 2340 61 M 2 60-97 35:16.00 35:16.00 11:23/M
80 Scott Burley Hamilton OH 2372 36 M 10 30-39 35:23.00 35:23.00 11:25/M
81 Duane Drake Hamilton OHIO 2433 39 M 11 30-39 35:48.00 35:48.00 11:33/M
82 robert couch hamilton OHIO 2392 11 M 7 11-13 37:27.00 37:27.00 12:05/M
83 Zach Wagner Hamilton OH 2610 8 M 12 0-10 37:29.00 37:29.00 12:05/M
84 Elizabeth Toerner Cincinnati OHIO 2597 23 F 4 20-29 37:39.00 37:39.00 12:09/M
85 Mary-Margaret Charles Cincinnati OHIO 2385 43 F 6 40-49 37:42.00 37:42.00 12:10/M
86 Alysha Lawson Fairfield OH 2498 24 F 5 20-29 37:44.00 37:44.00 12:10/M
87 Emma Jones Hamilton OH 2479 12 F 7 11-13 37:47.00 37:47.00 12:11/M
88 Olivia Pfirrman Trenton OH 2534 12 F 8 11-13 37:48.00 37:48.00 12:12/M
89 Candice Curry West Chester OHIO 2400 46 F 7 40-49 37:58.00 37:58.00 12:15/M
90 Anne Dollenmeyer Fairfield OH 2427 28 F 6 20-29 38:28.00 38:28.00 12:25/M
91 Kim Grabel Hamilton OH 2454 40 F 8 40-49 39:26.00 39:26.00 12:43/M
92 Jennifer Triplett Ironton OH 2598 37 F 11 30-39 39:42.00 39:42.00 12:48/M
93 Abigail Page Hamilton OH 2630 11 F 9 11-13 39:43.00 39:43.00 12:49/M
94 Whitley Arnno 2629 11 F 10 11-13 39:45.00 39:45.00 12:49/M
95 Tara Koch 2666 24 F 7 20-29 40:43.00 40:43.00 13:08/M
96 Jennifer Brown Hamilton OH 2366 31 F 12 30-39 40:46.00 40:46.00 13:09/M
97 Nancy King Hamilton OH 2492 47 F 9 40-49 40:47.00 40:47.00 13:09/M
98 Christopher Jones Hamilton OH 2477 62 M 3 60-97 40:57.00 40:57.00 13:13/M
99 Macie Ray Overpeck OH 2536 9 F 3 0-10 40:59.00 40:59.00 13:13/M
100 Tyler Allen Hamilton OHIO 2335 8 M 13 0-10 41:05.00 41:05.00 13:15/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Michelle Tabler Hamilton OH 2591 44 F 10 40-49 41:05.00 41:05.00 13:15/M
102 Zack Brossart Liberty Twp OH 2359 11 M 8 11-13 41:30.00 41:30.00 13:23/M
103 patricia falconio west chester OHIO 2440 64 F 1 60-97 41:36.00 41:36.00 13:25/M
104 Katie Stephens Trenton OH 2586 6 F 4 0-10 42:16.00 42:16.00 13:38/M
105 Courtney Jennings Trenton OH 2474 17 F 4 14-19 42:27.00 42:27.00 13:42/M
106 Michael Dennison Liberty Twp OH 2423 8 M 14 0-10 42:37.00 42:37.00 13:45/M
107 Alex Stringer 2649 12 M 9 11-13 42:45.00 42:45.00 13:47/M
108 Mike Hanlon Springfield OH 2467 74 M 4 60-97 42:55.00 42:55.00 13:51/M
109 Logan Fitzwater Hamilton OH 2442 9 M 15 0-10 42:57.00 42:57.00 13:51/M
110 Lisa Keist Trenton OH 2483 41 F 11 40-49 43:01.00 43:01.00 13:53/M
111 Brian Stephens Trenton OH 2583 37 M 12 30-39 43:40.00 43:40.00 14:05/M
112 Tunda Jennings Trenton OH 2476 43 F 12 40-49 44:08.00 44:08.00 14:14/M
113 Elizabeth Birri Hamilton OH 2352 5 F 5 0-10 44:17.00 44:17.00 14:17/M
114 Karen Jones Hamilton OH 2478 63 F 2 60-97 44:24.00 44:24.00 14:19/M
115 Zach Estrellado Liberty TWP OHIO 2437 7 M 16 0-10 44:28.00 44:28.00 14:21/M
116 Rey Estrellado 2669 45 M 8 40-49 44:28.00 44:28.00 14:21/M
117 Jennifer Rings Hamilton OH 2544 35 F 13 30-39 44:33.00 44:33.00 14:22/M
118 Christy Schroeder Hamilton OH 2557 36 F 14 30-39 44:33.00 44:33.00 14:22/M
119 Jack Riegert 2658 14 M 3 14-19 44:43.00 44:43.00 14:25/M
120 Julie Reigert Hamilton OH 2539 41 F 13 40-49 44:44.00 44:44.00 14:26/M
121 Tina Gilliand 2661 36 F 15 30-39 45:03.00 45:03.00 14:32/M
122 Olivia Gilliand 2662 7 F 6 0-10 45:03.00 45:03.00 14:32/M
123 Scott Gordon Hamilton OH 2446 45 M 9 40-49 45:06.00 45:06.00 14:33/M
124 Mary Hanlon Springfield OH 2466 70 F 3 60-97 45:15.00 45:15.00 14:36/M
125 Hannah Birri Hamilton OH 2350 8 F 7 0-10 46:01.00 46:01.00 14:51/M
126 Tammy Wood Oxford OHIO 2615 45 F 14 40-49 46:10.00 46:10.00 14:54/M
127 Jeffrey Birri Hamilton OH 2351 37 M 13 30-39 46:41.00 46:41.00 15:04/M
128 Josette Grabel Hamilton OH 2451 7 F 8 0-10 46:42.00 46:42.00 15:04/M
129 Michelle Blackburn Oxford OH 2355 39 F 16 30-39 46:43.00 46:43.00 15:04/M
130 Sawyer Covert Hamilton OH 2397 6 M 17 0-10 46:43.00 46:43.00 15:04/M
131 June Meehan Hamilton OHIO 2514 7 F 9 0-10 47:03.00 47:03.00 15:11/M
132 Michael Spade Okeana OH 2575 6 M 18 0-10 47:09.00 47:09.00 15:13/M
133 Jenny Blackburn Oxford OH 2353 9 F 10 0-10 47:20.00 47:20.00 15:16/M
134 Christopher Urbanek Hamilton OH 2603 40 M 10 40-49 47:24.00 47:24.00 15:17/M
135 Stephan Urbanek Hamilton OH 2605 8 M 19 0-10 47:24.00 47:24.00 15:17/M
136 Jacob Biddinger Fairfield OH 2348 8 M 20 0-10 47:38.00 47:38.00 15:22/M
137 Emily Burley Hamilton OH 2373 10 F 11 0-10 47:44.00 47:44.00 15:24/M
138 Mary Hunt 2473 8 F 12 0-10 47:50.00 47:50.00 15:26/M
139 Monica Pfirrman Trenton OH 2533 49 F 15 40-49 47:59.00 47:59.00 15:29/M
140 Erich Kaesemeyer Fairfield OH 2621 41 M 11 40-49 48:12.00 48:12.00 15:33/M
141 Bev Arvin Hamilton OH 2336 55 F 2 50-59 48:13.00 48:13.00 15:33/M
142 Ellie Gordon Hamilton OH 2450 11 F 11 11-13 48:22.00 48:22.00 15:36/M
143 Grace Meehan Hamilton OHIO 2513 8 F 13 0-10 48:25.00 48:25.00 15:37/M
144 Case Trokhan Hamilton OH 2601 8 F 14 0-10 48:36.00 48:36.00 15:41/M
145 Ashley Caudill Hamilton OH 2381 8 F 15 0-10 48:54.00 48:54.00 15:46/M
146 Julie Burwinkel Hamilton OH 2375 47 F 16 40-49 48:55.00 48:55.00 15:47/M
147 Avery Brossart Liberty Twp OH 2361 9 M 21 0-10 48:56.00 48:56.00 15:47/M
148 Evan Drake Hamilton OHIO 2431 8 M 22 0-10 48:57.00 48:57.00 15:47/M
149 Amber Caudill Hamilton OH 2380 8 F 16 0-10 48:59.00 48:59.00 15:48/M
150 Annie Schneider Hamilton OH 2553 6 F 17 0-10 48:59.00 48:59.00 15:48/M
151 Annabelle Payne Hamilton OH 2529 6 F 18 0-10 49:00.00 49:00.00 15:48/M
152 Lena Trokhan Hamilton OH 2599 5 F 19 0-10 50:09.00 50:09.00 16:11/M
153 Cynamon Trokhan Hamilton OH 2600 41 F 17 40-49 50:11.00 50:11.00 16:11/M
154 Katie Collins WEST CHESTER OH 2388 29 F 8 20-29 50:24.00 50:24.00 16:15/M
155 debbie duke fairfield OHIO 2434 46 F 18 40-49 50:33.00 50:33.00 16:18/M
156 lorie eisenhower fairfield OHIO 2435 54 F 3 50-59 50:33.00 50:33.00 16:18/M
157 Randy Hunt 2671 37 M 14 30-39 50:46.00 50:46.00 16:23/M
158 Kylie Spade Okeana OH 2574 8 F 20 0-10 50:47.00 50:47.00 16:23/M
159 Jay Young Okeana OH 2616 6 M 23 0-10 50:47.00 50:47.00 16:23/M
160 Brenda Erb Hamilton OH 2436 61 F 4 60-97 50:49.00 50:49.00 16:24/M
161 Aidan Drake Hamilton OHIO 2430 11 M 10 11-13 50:51.00 50:51.00 16:24/M
162 Jennifer Drake Hamilton OHIO 2432 37 F 17 30-39 50:51.00 50:51.00 16:24/M
163 Greg Grabel Hamilton OH 2453 42 M 12 40-49 50:51.00 50:51.00 16:24/M
164 Lainey Stephens Trenton OH 2587 6 F 21 0-10 50:51.00 50:51.00 16:24/M
165 Maria Kime Hamilton OH 2489 31 F 18 30-39 50:53.00 50:53.00 16:25/M
166 Chloe Kime Hamilton OH 2490 6 F 22 0-10 50:53.00 50:53.00 16:25/M
167 Megan Schroeder Hamilton OH 2558 10 F 23 0-10 50:54.00 50:54.00 16:25/M
168 Chris Blackburn Oxford OH 2356 42 M 13 40-49 50:58.00 50:58.00 16:26/M
169 Sean Spoonhower Hamilton OH 2578 4 M 24 0-10 51:08.00 51:08.00 16:30/M
170 Theresa Spoonhower Hamilton OH 2579 1 F 24 0-10 51:08.00 51:08.00 16:30/M
171 Marie Spoonhower Hamilton OH 2580 32 F 19 30-39 51:08.00 51:08.00 16:30/M
172 Jeff Spoonhower Hamilton OH 2581 34 M 15 30-39 51:08.00 51:08.00 16:30/M
173 Kym McCaughey Hamilton OH 2510 50 F 4 50-59 51:15.00 51:15.00 16:32/M
174 Susan Combs Fairfield OH 2390 39 F 20 30-39 51:21.00 51:21.00 16:34/M
175 Marcie Caudill Hamilton OH 2382 36 F 21 30-39 51:22.00 51:22.00 16:34/M
176 Angie Schneider Hamilton OH 2556 35 F 22 30-39 51:22.00 51:22.00 16:34/M
177 Vickie Caudill Hamilton OH 2383 57 F 5 50-59 51:29.00 51:29.00 16:36/M
178 Garyl Caudill 2653 59 M 3 50-59 51:29.00 51:29.00 16:36/M
179 Andrea Bulach Brookville INDIANA 2370 34 F 23 30-39 51:34.00 51:34.00 16:38/M
180 Daniella Bulach Brookville INDIANA 2371 6 F 25 0-10 51:34.00 51:34.00 16:38/M
181 Rachael Lawson Fairfield OH 2497 25 F 9 20-29 51:35.00 51:35.00 16:38/M
182 Zachary Pfirrman Trenton OH 2531 20 M 5 20-29 51:35.00 51:35.00 16:38/M
183 Kendal Davenport Hamilton OH 2421 11 M 11 11-13 51:47.00 51:47.00 16:42/M
184 Brandon Smiddy Hamilton OHIO 2566 12 M 12 11-13 51:47.00 51:47.00 16:42/M
185 Mary Leipzig Hamilton OH 2499 49 F 19 40-49 52:09.00 52:09.00 16:49/M
186 Kelly Armes Fairfield OH 2633 39 F 24 30-39 52:18.00 52:18.00 16:52/M
187 Ashley Dinuoscio Hamilton OH 2426 25 F 10 20-29 52:22.00 52:22.00 16:54/M
188 Natalie Testerman Hamilton OH 2596 5 F 26 0-10 52:28.00 52:28.00 16:55/M
189 Kendal Kerr Okeana OHIO 2487 49 M 14 40-49 52:44.00 52:44.00 17:01/M
190 Melissa Ray Overpeck OH 2538 40 F 20 40-49 52:44.00 52:44.00 17:01/M
191 Lizzie Middendorf Hamilton OH 2516 10 F 27 0-10 52:56.00 52:56.00 17:05/M
192 Rose Smith Okeana OH 2570 10 F 28 0-10 52:56.00 52:56.00 17:05/M
193 Kelsey Myers Fairfield OH 2637 15 F 5 14-19 52:56.00 52:56.00 17:05/M
194 Sonya Covert Hamilton OH 2396 38 F 25 30-39 53:00.00 53:00.00 17:06/M
195 Rob Baker 2663 32 M 16 30-39 53:22.00 53:22.00 17:13/M
196 Alan Roth Fairfield OH 2548 64 M 5 60-97 53:34.00 53:34.00 17:17/M
197 Joe Dollenmeyer Fairfield OH 2428 62 M 6 60-97 53:39.00 53:39.00 17:18/M
198 Rich Rings Bethel OH 2623 38 M 17 30-39 53:42.00 53:42.00 17:19/M
199 Mandy Gullett Hamilton OH 2463 30 F 26 30-39 54:02.00 54:02.00 17:26/M
200 Amy Gullett 2655 27 F 11 20-29 54:02.00 54:02.00 17:26/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
201 Sarah Graf Hamilton OHIO 2458 28 F 12 20-29 54:14.00 54:14.00 17:30/M
202 Pat Graf Hamilton OH 2456 62 F 5 60-97 54:15.00 54:15.00 17:30/M
203 kim couch hamilton OHIO 2391 44 F 21 40-49 54:24.00 54:24.00 17:33/M
204 Gloria Root 2650 99 F 1 98-99 54:24.00 54:24.00 17:33/M
205 Jane Biddinger Fairfield OH 2345 64 F 6 60-97 54:36.00 54:36.00 17:37/M
206 Bill Biddinger Fairfield OH 2346 65 M 7 60-97 54:36.00 54:36.00 17:37/M
207 Ashley Sebastian Hamilton OH 2632 25 F 13 20-29 55:05.00 55:05.00 17:46/M
208 Kellanna Estes Fairfield OH 2634 17 F 6 14-19 55:05.00 55:05.00 17:46/M
209 Izzy Grant Hamilton OHIO 2460 8 F 29 0-10 55:07.00 55:07.00 17:47/M
210 Tara Gullett Trenton OHIO 2465 32 F 27 30-39 55:08.00 55:08.00 17:47/M
211 Emily Gullett Trenton OHIO 2464 8 F 30 0-10 55:12.00 55:12.00 17:48/M
212 Mia Harding Hamilton OH 2469 5 F 31 0-10 55:13.00 55:13.00 17:49/M
213 Jeanne Whitaker Fairfield OH 2640 32 F 28 30-39 55:23.00 55:23.00 17:52/M
214 Zach Dalo 2652 13 M 13 11-13 55:23.00 55:23.00 17:52/M
215 Alex Grant Hamilton OHIO 2459 6 F 32 0-10 55:51.00 55:51.00 18:01/M
216 Michelle Grant Hamilton OHIO 2461 37 F 29 30-39 55:51.00 55:51.00 18:01/M
217 Ruby Zboril Hamilton OH 2619 5 F 33 0-10 56:01.00 56:01.00 18:04/M
218 Annie Zboril Hamilton OH 2620 3 F 34 0-10 56:01.00 56:01.00 18:04/M
219 Terry Butler Hamilton OHIO 2378 52 F 6 50-59 56:03.00 56:03.00 18:05/M
220 Terry Zboril 2657 62 F 7 60-97 56:04.00 56:04.00 18:05/M
221 Michael Graf Hamilton OH 2455 62 M 8 60-97 56:19.00 56:19.00 18:10/M
222 Dottie Meehan 2646 57 F 7 50-59 56:20.00 56:20.00 18:10/M
223 Amy Smith Okeana OH 2567 35 F 30 30-39 56:21.00 56:21.00 18:11/M
224 Mary Rigling Hamilton OHIO 2540 58 F 8 50-59 56:22.00 56:22.00 18:11/M
225 Bobby Smith Okeana OH 2568 35 M 18 30-39 56:22.00 56:22.00 18:11/M
226 Lily Smith Okeana OH 2572 4 F 35 0-10 56:22.00 56:22.00 18:11/M
227 Robert Bubemyre Hamilton OH 2369 50 M 4 50-59 56:23.00 56:23.00 18:11/M
228 Kevin Spade Okeana OH 2573 10 M 25 0-10 56:25.00 56:25.00 18:12/M
229 Nanci Kaesemeyer Fairfield OH 2622 39 F 31 30-39 56:36.00 56:36.00 18:15/M
230 Jen Testerman Hamilton OH 2595 40 F 22 40-49 56:39.00 56:39.00 18:16/M
231 Ryan Collins 2389 30 M 19 30-39 56:46.00 56:46.00 18:19/M
232 William Bubemyre Hamilton OH 2367 5 M 26 0-10 56:51.00 56:51.00 18:20/M
233 Michelle Bubemyre Hamilton OH 2368 40 F 23 40-49 56:51.00 56:51.00 18:20/M
234 Jamie Partee Hamilton OH 2528 ** F 36 0-10 56:51.00 56:51.00 18:20/M
235 Jennifer Davenport Hamilton OH 2420 40 F 24 40-49 56:52.00 56:52.00 18:21/M
236 Dianne Keith Mason OH 2484 52 F 9 50-59 56:52.00 56:52.00 18:21/M
237 Todd Blackburn Oxford OH 2354 11 M 14 11-13 57:30.00 57:30.00 18:33/M
238 Alexandria Urbanek Hamilton OH 2604 11 F 12 11-13 57:56.00 57:56.00 18:41/M
239 Robert Kuhl Fairfield OH 2495 68 M 9 60-97 58:08.00 58:08.00 18:45/M
240 Judy Kuhl Fairfield OH 2496 69 F 8 60-97 58:13.00 58:13.00 18:47/M
241 Annie Gordon Hamilton OH 2448 18 F 7 14-19 58:34.00 58:34.00 18:54/M
242 Mariana Gordon Hamilton OH 2449 14 F 8 14-19 58:34.00 58:34.00 18:54/M
243 Mary Roth Fairfield OH 2549 62 F 9 60-97 58:35.00 58:35.00 18:54/M
244 Tricia Baker 2664 31 F 32 30-39 58:36.00 58:36.00 18:54/M
245 Sam Gordon Hamilton OH 2447 16 M 4 14-19 58:45.00 58:45.00 18:57/M
246 Natalie Stempfley 2668 14 F 9 14-19 58:45.00 58:45.00 18:57/M
247 Jeanne Hicks Okeana OH 2638 62 F 10 60-97 59:10.00 59:10.00 19:05/M
248 Bill Hicks Okeana OH 2639 65 M 10 60-97 59:10.00 59:10.00 19:05/M
249 Rachel Biddinger Fairfield OH 2349 7 F 37 0-10 59:11.00 59:11.00 19:05/M
250 Aaron Kime Hamilton OH 2488 36 M 20 30-39 59:11.00 59:11.00 19:05/M
251 Madeline Mills Hamilton OH 2523 9 F 38 0-10 59:11.00 59:11.00 19:05/M
252 Kevin Biddinger Fairfield OH 2344 41 M 15 40-49 59:12.00 59:12.00 19:06/M
253 Missy Biddinger Fairfield OH 2347 41 F 25 40-49 59:13.00 59:13.00 19:06/M
254 Will Kime Hamilton OH 2491 4 M 27 0-10 59:20.00 59:20.00 19:08/M
255 Mary Beckman Hamilton OH 2342 61 F 11 60-97 1:00:24.00 1:00:24.00 19:29/M
256 Mimi Rapien Hamilton OH 2535 54 F 10 50-59 1:00:26.00 1:00:26.00 19:30/M
257 Marty Bach 2651 67 F 12 60-97 1:00:35.00 1:00:35.00 19:33/M
258 Laura Sharratt Fairfield OH 2559 50 F 11 50-59 1:01:36.00 1:01:36.00 19:52/M
259 Karen Wittmer Fairfield OH 2614 49 F 26 40-49 1:01:39.00 1:01:39.00 19:53/M
260 Brian Estrellado Liberty TWP OHIO 2438 4 M 28 0-10 1:02:11.00 1:02:11.00 20:04/M
261 Rita Rings Fairfield OH 2545 64 F 13 60-97 1:02:11.00 1:02:11.00 20:04/M
262 valerie estrellado liberty twp OHIO 2439 46 F 27 40-49 1:02:12.00 1:02:12.00 20:04/M