Blue Jay Jog n Jam

Overall Finish List

April 21, 2012


Results By GHGtiming.com

Running

Place* Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Garrett Orein Rising Sun IN 2644 17 M 1 14-19 18:31.00 18:31.00 5:58/M
2 JIM COLE VERSAILLES IN 2642 41 M 2 40-49 18:46.00 18:46.00 6:03/M
3 Morgan Dallman Somerville OH 2624 37 M 3 30-39 20:12.00 20:12.00 6:31/M
4 Austin Allen 2643 17 M 1 14-19 21:22.00 21:22.00 6:54/M
5 Andy Stenger Hamilton OH 2627 16 M 2 14-19 22:10.00 22:10.00 7:09/M
6 Tom Grome 2654 36 M 1 30-39 22:15.00 22:15.00 7:11/M
7 Jeff Leipzig Hamilton OH 2500 47 M 1 40-49 22:22.00 22:22.00 7:13/M
8 Steve Testerman Hamilton OH 2594 42 M 2 40-49 22:35.00 22:35.00 7:17/M
9 MICHAEL MCCARTHY CINCINNATI OH 2648 61 M 1 60-97 22:48.00 22:48.00 7:21/M
10 Tim Meehan Hamilton OH 2511 46 M 3 40-49 24:45.00 24:45.00 7:59/M
11 Pat Meehan 2645 58 M 1 50-59 24:45.00 24:45.00 7:59/M
12 Evan Krekeler Cincinnati OH 2494 29 M 1 20-29 24:51.00 24:51.00 8:01/M
13 Ed Tanner Hamilton OH 2626 33 M 2 30-39 25:32.00 25:32.00 8:14/M
14 Marcus Pfirrman Trenton OH 2532 22 M 2 20-29 26:10.00 26:10.00 8:26/M
15 Anthony Hunt 2472 10 M 1 0-10 26:57.00 26:57.00 8:42/M
16 Joe Harding Hamilton OH 2468 8 M 2 0-10 27:09.00 27:09.00 8:45/M
17 Jake Waggoner Hamilton OH 2606 12 M 1 11-13 27:09.00 27:09.00 8:45/M
18 Mike Stahl Hamilton OHIO 2582 37 M 3 30-39 27:13.00 27:13.00 8:47/M
19 Luke Tabler Hamilton OH 2592 11 M 2 11-13 28:03.00 28:03.00 9:03/M
20 Cody Smith Okeana OH 2571 8 M 3 0-10 28:04.00 28:04.00 9:03/M
21 Matthew Rings Hamilton OH 2542 9 M 4 0-10 28:39.00 28:39.00 9:15/M
22 Joseph Spade Okeana OH 2577 31 M 4 30-39 28:45.00 28:45.00 9:16/M
23 Dave Stahl 2656 34 M 5 30-39 28:57.00 28:57.00 9:20/M
24 Jeff Stenger Hamilton OH 2628 42 M 4 40-49 29:13.00 29:13.00 9:25/M
25 Nathan Wagner Hamilton OH 2608 12 M 3 11-13 30:18.00 30:18.00 9:46/M
26 John Busam Cincinnati OHIO 2377 50 M 2 50-59 30:23.00 30:23.00 9:48/M
27 Joe Meehan Hamilton OH 2512 10 M 5 0-10 30:27.00 30:27.00 9:49/M
28 Kyle Kerr Okeana OHIO 2486 8 M 6 0-10 30:32.00 30:32.00 9:51/M
29 Colin Page Hamilton OH 2631 7 M 7 0-10 30:36.00 30:36.00 9:52/M
30 Mike Brossart Hamilton OHIO 2363 43 M 5 40-49 30:58.00 30:58.00 9:59/M
31 Brad Waggoner Hamilton OH 2607 48 M 6 40-49 31:21.00 31:21.00 10:07/M
32 Andrew Lentz Hamilton OH 2501 20 M 3 20-29 31:50.00 31:50.00 10:16/M
33 Robert Bedinghaud 2659 30 M 6 30-39 32:20.00 32:20.00 10:26/M
34 ROGER BOWMAN HAMILTON OH 2660 31 M 7 30-39 32:20.00 32:20.00 10:26/M
35 Ryan Kraemer Hamilton OH 2493 9 M 8 0-10 32:38.00 32:38.00 10:32/M
36 Ben Brossart Hamilton OHIO 2364 12 M 4 11-13 32:43.00 32:43.00 10:33/M
37 Traijan Schlager Hamilton OHIO 2552 12 M 5 11-13 32:43.00 32:43.00 10:33/M
38 Scott Lotshaw Pickerington OHIO 2504 33 M 8 30-39 33:24.00 33:24.00 10:46/M
39 Matthew Keist Trenton OH 2482 9 M 9 0-10 33:35.00 33:35.00 10:50/M
40 Jordan Grabel Hamilton OH 2452 11 M 6 11-13 33:42.00 33:42.00 10:52/M
41 Mark Tabler Hamilton OH 2590 45 M 7 40-49 33:55.00 33:55.00 10:56/M
42 Samuel Covert Hamilton OH 2395 9 M 10 0-10 33:57.00 33:57.00 10:57/M
43 Kyle Koch 2667 24 M 4 20-29 34:01.00 34:01.00 10:58/M
44 Steve Schneider Hamilton OH 2555 38 M 9 30-39 34:25.00 34:25.00 11:06/M
45 Brandon Stephens Trenton OH 2585 9 M 11 0-10 34:39.00 34:39.00 11:11/M
46 Jerry Bastian Cincinnati OHIO 2340 61 M 2 60-97 35:16.00 35:16.00 11:23/M
47 Scott Burley Hamilton OH 2372 36 M 10 30-39 35:23.00 35:23.00 11:25/M
48 Duane Drake Hamilton OHIO 2433 39 M 11 30-39 35:48.00 35:48.00 11:33/M
49 robert couch hamilton OHIO 2392 11 M 7 11-13 37:27.00 37:27.00 12:05/M
50 Zach Wagner Hamilton OH 2610 8 M 12 0-10 37:29.00 37:29.00 12:05/M
51 Christopher Jones Hamilton OH 2477 62 M 3 60-97 40:57.00 40:57.00 13:13/M
52 Tyler Allen Hamilton OHIO 2335 8 M 13 0-10 41:05.00 41:05.00 13:15/M
53 Zack Brossart Liberty Twp OH 2359 11 M 8 11-13 41:30.00 41:30.00 13:23/M
54 Michael Dennison Liberty Twp OH 2423 8 M 14 0-10 42:37.00 42:37.00 13:45/M
55 Alex Stringer 2649 12 M 9 11-13 42:45.00 42:45.00 13:47/M
56 Mike Hanlon Springfield OH 2467 74 M 4 60-97 42:55.00 42:55.00 13:51/M
57 Logan Fitzwater Hamilton OH 2442 9 M 15 0-10 42:57.00 42:57.00 13:51/M
58 Brian Stephens Trenton OH 2583 37 M 12 30-39 43:40.00 43:40.00 14:05/M
59 Zach Estrellado Liberty TWP OHIO 2437 7 M 16 0-10 44:28.00 44:28.00 14:21/M
60 Rey Estrellado 2669 45 M 8 40-49 44:28.00 44:28.00 14:21/M
61 Jack Riegert 2658 14 M 3 14-19 44:43.00 44:43.00 14:25/M
62 Scott Gordon Hamilton OH 2446 45 M 9 40-49 45:06.00 45:06.00 14:33/M
63 Jeffrey Birri Hamilton OH 2351 37 M 13 30-39 46:41.00 46:41.00 15:04/M
64 Sawyer Covert Hamilton OH 2397 6 M 17 0-10 46:43.00 46:43.00 15:04/M
65 Michael Spade Okeana OH 2575 6 M 18 0-10 47:09.00 47:09.00 15:13/M
66 Christopher Urbanek Hamilton OH 2603 40 M 10 40-49 47:24.00 47:24.00 15:17/M
67 Stephan Urbanek Hamilton OH 2605 8 M 19 0-10 47:24.00 47:24.00 15:17/M
68 Jacob Biddinger Fairfield OH 2348 8 M 20 0-10 47:38.00 47:38.00 15:22/M
69 Erich Kaesemeyer Fairfield OH 2621 41 M 11 40-49 48:12.00 48:12.00 15:33/M
70 Avery Brossart Liberty Twp OH 2361 9 M 21 0-10 48:56.00 48:56.00 15:47/M
71 Evan Drake Hamilton OHIO 2431 8 M 22 0-10 48:57.00 48:57.00 15:47/M
72 Randy Hunt 2671 37 M 14 30-39 50:46.00 50:46.00 16:23/M
73 Jay Young Okeana OH 2616 6 M 23 0-10 50:47.00 50:47.00 16:23/M
74 Aidan Drake Hamilton OHIO 2430 11 M 10 11-13 50:51.00 50:51.00 16:24/M
75 Greg Grabel Hamilton OH 2453 42 M 12 40-49 50:51.00 50:51.00 16:24/M
76 Chris Blackburn Oxford OH 2356 42 M 13 40-49 50:58.00 50:58.00 16:26/M
77 Sean Spoonhower Hamilton OH 2578 4 M 24 0-10 51:08.00 51:08.00 16:30/M
78 Jeff Spoonhower Hamilton OH 2581 34 M 15 30-39 51:08.00 51:08.00 16:30/M
79 Garyl Caudill 2653 59 M 3 50-59 51:29.00 51:29.00 16:36/M
80 Zachary Pfirrman Trenton OH 2531 20 M 5 20-29 51:35.00 51:35.00 16:38/M
81 Kendal Davenport Hamilton OH 2421 11 M 11 11-13 51:47.00 51:47.00 16:42/M
82 Brandon Smiddy Hamilton OHIO 2566 12 M 12 11-13 51:47.00 51:47.00 16:42/M
83 Kendal Kerr Okeana OHIO 2487 49 M 14 40-49 52:44.00 52:44.00 17:01/M
84 Rob Baker 2663 32 M 16 30-39 53:22.00 53:22.00 17:13/M
85 Alan Roth Fairfield OH 2548 64 M 5 60-97 53:34.00 53:34.00 17:17/M
86 Joe Dollenmeyer Fairfield OH 2428 62 M 6 60-97 53:39.00 53:39.00 17:18/M
87 Rich Rings Bethel OH 2623 38 M 17 30-39 53:42.00 53:42.00 17:19/M
88 Bill Biddinger Fairfield OH 2346 65 M 7 60-97 54:36.00 54:36.00 17:37/M
89 Zach Dalo 2652 13 M 13 11-13 55:23.00 55:23.00 17:52/M
90 Michael Graf Hamilton OH 2455 62 M 8 60-97 56:19.00 56:19.00 18:10/M
91 Bobby Smith Okeana OH 2568 35 M 18 30-39 56:22.00 56:22.00 18:11/M
92 Robert Bubemyre Hamilton OH 2369 50 M 4 50-59 56:23.00 56:23.00 18:11/M
93 Kevin Spade Okeana OH 2573 10 M 25 0-10 56:25.00 56:25.00 18:12/M
94 Ryan Collins 2389 30 M 19 30-39 56:46.00 56:46.00 18:19/M
95 William Bubemyre Hamilton OH 2367 5 M 26 0-10 56:51.00 56:51.00 18:20/M
96 Todd Blackburn Oxford OH 2354 11 M 14 11-13 57:30.00 57:30.00 18:33/M
97 Robert Kuhl Fairfield OH 2495 68 M 9 60-97 58:08.00 58:08.00 18:45/M
98 Sam Gordon Hamilton OH 2447 16 M 4 14-19 58:45.00 58:45.00 18:57/M
99 Bill Hicks Okeana OH 2639 65 M 10 60-97 59:10.00 59:10.00 19:05/M
100 Aaron Kime Hamilton OH 2488 36 M 20 30-39 59:11.00 59:11.00 19:05/M
 
Place* Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Kevin Biddinger Fairfield OH 2344 41 M 15 40-49 59:12.00 59:12.00 19:06/M
102 Will Kime Hamilton OH 2491 4 M 27 0-10 59:20.00 59:20.00 19:08/M
103 Brian Estrellado Liberty TWP OHIO 2438 4 M 28 0-10 1:02:11.00 1:02:11.00 20:04/M
*Overall place among males only