Event 1  Girls 4x800 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
Finals
  1 Greenon                                          10:26.00   10:36.91   10   
     1) Masquelier, Lianne 9            2) Miller, Erica 11               
     3) Nolan, Sara 9                   4) Mcmillin, Mackenzie 11         
  2 Mecanicsburg                                                10:57.34    8   
     1) House, Rachel 9                 2) Cochran, Hayley 10             
     3) Fifield, Lalia 11               4) Arvin, Tiffany 10              
  3 Fairbanks                                        11:20.00   11:19.28    6   
     1) Trivisonno, Shelly 12           2) Vernon, Kellie 10              
     3) Scheiderer, Brenna 10           4) Conley, Marie 9                
  4 Northeastern                                     11:45.00   11:22.18    5   
     1) Gray, Hannah 12                 2) Hartzel, Morgan 11             
     3) Norris, Charistian 9            4) King, Madison 9                
  5 Xenia Christian                                  11:36.40   11:52.79    4   
     1) Bullard, Courtney 10            2) Clauson, Natalie 11            
     3) Stewart, Rachel 12              4) Riggle, Carissa 12             
  6 Shawnee                                          12:00.00   11:55.34    3   
     1) Detrick, Kenzie 10              2) Patterson, Sarah 11            
     3) Gonzalez, Silvia 11             4) Deam, Nicole 9                 
  7 Yellow Springs                                   13:00.00   11:59.97    2   
  8 Southeastern Local                               11:51.06   12:01.78    1   
     1) Heister, Claire 11              2) Jaynes, Shelby 11              
     3) Biddle, Ashley 11               4) Lynch, Isabel 10               
  9 Emman Chr Acad                                   13:10.00   14:13.82  
     1) Day, Emily 10                   2) Hall, Savannah 12              
     3) Mcdaniel, Audrey 9              4) Holland, Ada 10                
 
Event 2  Boys 4x800 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Fairbanks                                         8:52.00    8:48.44   10   
     1) Huston, Brandt 10               2) Zuch, Jordan 11                
     3) Killian, Cory 9                 4) Reed, Jake 11                  
  2 Kenton Ridge                                      8:51.00    8:53.29    8   
     1) Lacey, Nick 10                  2) Hawke, Collin 11               
     3) Rastatter, Gabe 9               4) Dimichele, Zak 12              
  3 Northeastern                                      9:00.00    9:00.57    6   
     1) Wiseman, Nick 9                 2) Payton, Seth 10                
     3) Murray, Dalton 10               4) Ingerman, Adam 10              
  4 Emman Chr Acad                                    8:53.00    9:03.95    5   
     1) Stewart, Kevin 11               2) Haney, Wes 10                  
     3) Bragg, Noah 10                  4) Klawer, Jared 11               
  5 Shawnee                                           9:30.00    9:10.59    4   
     1) Brouhard, Alex 11               2) Sullivan, Justin 12            
     3) Gray, Andrew 11                 4) Hoecker, Eric 11               
  6 Southeastern Local                                9:24.00    9:12.16    3   
     1) Lancaster, Alex 10              2) Hannah, Scott 10               
     3) Gregory, Tyler 11               4) Hannah, Rob 11                 
  7 Greenon                                           9:15.00    9:16.77    2   
     1) Mcreynolds, Joshua 11           2) Tankersley, Cody 9             
     3) Boyd, Joshua 11                 4) Bennington, Taylor 9           
  8 Mecanicsburg                                     10:25.45    9:21.43    1   
     1) Schaffner, Michael 12           2) Allbright, Adam 12             
     3) Mcnary, Jamie 9                 4) Anderson, Kyle 12              
  9 Yellow Springs                                    9:20.00    9:23.32  
     1) Reed, Nathaniel 11              2) Amrhein, Gabe 12               
     3) Mchugh, Zach 11                 4) Brickson, Mitchell 12          
 10 Troy Christian                                   10:08.00   10:10.63  
     1) Klingler, Blake 9               2) Mendez, Carlos 11              
     3) Dillahunt, Mark 10              4) Wharton, Chris 10              
 11 East Clinton                                      9:50.00   10:18.94  
     1) Grimm, Nelson 11                2) Crouch, Stephen 10             
     3) Seeger, Tony 9                  4) Collings, Nate 10              
 12 Christian Academy                                10:36.00   10:20.23  
     1) Smith, Eric 12                  2) Amsden, Aaron 9                
     3) Spicer, Josh 9                  4) Abbott, Isaac 9                
 
Event 3  Girls 100 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Perks, Rachel             10 Kenton Ridge           17.90      16.31   3  10   
  2 Williams, Loria           12 Xenia Christ           16.45      16.31   3   8   
  3 Distl, Tracy              10 Northeastern           17.80      17.79   3   6   
  4 Hurst, Darragh            10 Fairbanks              18.00      17.85   3   5   
  5 Phillips, Dacia           11 Northeastern           17.90      18.82   3   4   
  6 Finley, Jordanne          11 East Clinton           17.90      18.86   3   3   
  7 Howell, Emily              9 Greenon                19.70      19.17   2   2   
  8 Hamilton, Michelle         9 Southeastern           19.78      19.26   2   1   
  9 Boyer, Ashley             11 East Clinton           19.50      20.10   3 
 10 Mulkey, Gabby             10 Mecanicsburg           20.66      20.51   2 
 11 Ratliff, Mona             10 Southeastern           20.24      20.54   2 
 12 Dover, Milana              9 Shawnee                21.00      20.81   2 
 13 Price, Morgan             10 Mecanicsburg           21.33      21.06   1 
 14 Sprinkle, Anna            12 Dominion Aca           21.50      21.73   1 
 
Event 4  Boys 110 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Dillon, Hayden            10 Fairbanks              17.00      15.99   2  10   
  2 Burns, Caleb              12 Northeastern           16.40      16.20   2   8   
  3 Burnside, Max             11 Fairbanks              17.50      16.84   2   6   
  4 Haney, Wes                10 Emman Chr Ac           16.85      17.22   2   5   
  5 Stucky, Burke             10 Southeastern           17.20      17.30   2   4   
  6 Levan, Alex               11 Northeastern           17.80      17.30   2   3   
  7 Blackburn, Matt           11 East Clinton           18.78      18.56   1   2   
  8 Phillips, Clay             9 Shawnee                19.24      18.79   1   1   
  9 Coles, Noel               11 Emman Chr Ac           18.10      19.07   1 
 10 Helman, Craig             10 Troy Christi           20.63      19.67   1 
 11 Tanner, Caleb             11 Troy Christi           19.03      19.71   1 
 12 Litteral, Seth            12 Mecanicsburg           19.47      19.74   1 
 13 Marshall, Grant            9 Mecanicsburg           21.32      21.13   1 
 
Event 5  Girls 100 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Nelson, Michaela          10 Xenia Christ           12.53      12.65   4  10   
  2 Simpson, Megan            10 Northeastern           12.96      12.90   4   8   
  3 Salhieh, Haneen           11 Kenton Ridge           13.76      13.38   3   6   
  4 Gullet, Caitlin           10 Northeastern           13.04      13.61   4   5   
  5 Kensinger, Katie          12 Xenia Christ           13.88      14.03   3   4   
  6 Monnin, Veronica          10 Clark Cath C           13.80      14.08   3   3   
  7 Maddalena, Sophia         11 Clark Cath C           13.60      14.18   4   2   
  8 Luke, Elana               12 Dominion Aca           13.60      14.19   4   1   
  9 Cordial, Morgan            9 Mecanicsburg           14.17      14.22   3 
 10 Clemons, Savannah          9 Southeastern           13.71      14.28   4 
 11 Rose, Lexie                9 Greenon                14.20      14.36   3 
 12 Perez, Nadia               9 Fairbanks              13.50      14.43   4 
 13 Martin, Maryah            10 Yellow Sprin                      14.44   2 
 14 Hamilton, Michelle         9 Southeastern           14.47      14.79   3 
 15 Amsden, Emily             11 Christian Ac                      14.81   1 
 16 Beacom, Jennifer          10 Newton Local           14.75      14.82   2 
 16 Compton, Savana           10 Greenon                15.00      14.82   2 
 18 Schuler, Jessie           12 Shawnee                14.10      14.91   3 
 19 Lamb, Sarah                9 East Clinton           15.10      14.97   2 
 20 Baldridge, Abby            9 Shawnee                14.23      14.98   3 
 21 Wise, Kara                10 Newton Local           14.92      15.07   2 
 22 Benton, Laura             12 Dominion Aca           15.42      15.11   1 
 23 Brown, Bekah               9 Kenton Ridge           16.00      15.15   1 
 24 Sergeant, Hannah           9 Troy Christi           15.10      15.16   2 
 25 Wilson, Brittney          10 Fairbanks              13.50      15.34   4 
 26 Allbright, Abby           11 Mecanicsburg           15.23      15.38   2 
 27 Martinson, Andrea         11 Emman Chr Ac           15.10      15.46   2 
 28 West, Gillian              9 Emman Chr Ac           15.50      15.92   1 
 29 Manuel, Melanie            9 Troy Christi           16.03      15.93   1 
 30 Saville, Emma              9 East Clinton           18.70      17.91   1 
 
Event 6  Boys 100 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Dimitroff, Dimitrious     10 Clark Cath C           11.50      11.62   4  10   
  2 Brown, Robert             12 Troy Christi           11.55      11.64   4   8   
  3 Morris, Levi              11 Fairbanks              11.60      11.69   4   6   
  4 Dillman, Casey            12 Clark Cath C                      11.72   3   5   
  5 Wilfong, Cody             11 Northeastern           11.66      11.90   4   4   
  6 Thompson, Randy           11 Mecanicsburg           11.79      12.03   4   3   
  7 Reynolds, Dontae          12 Kenton Ridge           12.90      12.18   2   2   
  8 Morrow, Matt              12 East Clinton           12.00      12.23   3   1   
  9 Poland, Mason             12 Mecanicsburg           11.78      12.33   4 
 10 Henry, Ty                 10 Fairbanks              11.80      12.40   4 
 11 Parker, Cody              10 Northeastern           11.90      12.48   4 
 12 Linn, Evan                11 Emman Chr Ac           12.34      12.53   3 
 13 Larson, Mikel             12 Newton Local           12.43      12.54   3 
 14 Dimichele, Levi            9 Kenton Ridge           13.00      12.56   2 
 15 Klingler, Brennan          9 Troy Christi           12.32      12.58   3 
 16 Mullen, Todd               9 Greenon                12.80      12.61   2 
 17 Rothwell, Dalton           9 East Clinton           12.20      12.64   3 
 18 Phillips, Clay             9 Shawnee                12.80      12.74   2 
 19 Huffman, Ben              11 Christian Ac                      12.78   1 
 20 Cook, Nathan               9 Shawnee                12.90      12.85   2 
 21 Gray, Travis              10 Greenon                14.00      12.93   1 
 22 South, Michael            11 Southeastern           12.70      13.00   3 
 23 Webb, Jeremy              12 Newton Local           12.60      13.02   3 
 24 Elliot, Timmy              9 Emman Chr Ac           13.10      13.25   2 
 25 Stoops, Thorne             9 Southeastern           13.10      13.29   2 
 
Event 7  Girls 4x200 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Northeastern                                      1:49.21    1:51.24   2  10   
     1) Gullet, Caitlin 10              2) Phillips, Dacia 11             
     3) Raines, Halle 10                4) Simpson, Megan 10              
  2 Xenia Christian                                   1:51.72    1:51.32   2   8   
     1) Williams, Loria 12              2) Bullard, Courtney 10           
     3) Woodard, Kirsten 11             4) Nelson, Michaela 10            
  3 Kenton Ridge                                      1:53.12    1:54.21   2   6   
     1) Thornton, Sara 9                2) Drenik, Brittany 11            
     3) Drenik, Lindsey 11              4) Salhieh, Haneen 11             
  4 Clark Cath Central                                1:59.30    2:01.20   2   5   
     1) Lyons, Matison 9                2) Samuelson, Amelia 10           
     3) Monnin, Veronica 10             4) Johnson, Addie 10              
  5 Fairbanks                                         2:00.00    2:01.24   2   4   
     1) Van gorden, Erin 12             2) Hurst, Darragh 10              
     3) Santos, Toni 11                 4) Perez, Nadia 9                 
  6 Yellow Springs                                    1:58.00    2:01.25   2   3   
  7 Mecanicsburg                                      2:05.03    2:05.28   1   2   
     1) Allbright, Abby 11              2) Adams, Olivia 11               
     3) Samples, Kayla 9                4) Cordial, Morgan 9              
  8 East Clinton                                      2:01.00    2:07.08   2   1   
     1) Finley, Jordanne 11             2) Lamb, Sarah 9                  
     3) Ruble, Alexis 9                 4) Thompson, Coleen 10            
  9 Newton Local                                      2:08.91    2:07.44   1 
     1) Wise, Kara 10                   2) Beacom, Jennifer 10            
     3) Quillen, Cheyenne 11            4) Kozuszek, Laura 12             
 10 Greenon                                           2:01.80    2:07.91   2 
     1) Williams, Devin 10              2) Howell, Emily 9                
     3) Mcmahan, Shawn 9                4) Rose, Lexie 9                  
 11 Troy Christian                                    2:08.10    2:08.05   1 
     1) Rench, Morgan 10                2) Manuel, Melanie 9              
     3) Sergeant, Hannah 9              4) Kendall, Kayla 9               
 12 Shawnee                                           2:06.00    2:08.30   1 
     1) Baldridge, Abby 9               2) Dover, Milana 9                
     3) Schuler, Jessie 12              4) Jennings, Macey 12             
 13 Southeastern Local                                2:08.78    2:12.12   1 
     1) Broyles, Kelcie 12              2) Coleman, Ashley 12             
     3) Miller, Carrie 10               4) Holbrook, Leah 12              
 14 Emman Chr Acad                                    2:17.00    2:18.98   1 
     1) Walls, Kristen 9                2) Brown, Megan 12                
     3) West, Gillian 9                 4) Olson, Ashley 9                
 
Event 8  Boys 4x200 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Fairbanks                                         1:36.00    1:36.11   2  10   
     1) Burnside, Max 11                2) Huffman, Tommy 10              
     3) Gibson, Phillip 10              4) Morris, Levi 11                
  2 Shawnee                                           1:37.00    1:38.21   2   8   
     1) Hickman, Dylan 11               2) Laughlin, Devon 11             
     3) Cooper, Reed 11                 4) Mihaly, Justin 12              
  3 Kenton Ridge                                      1:40.00    1:38.38   2   6   
     1) Dimichele, Levi 9               2) Reynolds, Dontae 12            
     3) Darden, Malik 12                4) Dimichele, Zak 12              
  4 Clark Cath Central                                1:38.40    1:39.86   2   5   
     1) Buxton, Reed 10                 2) Dillman, Casey 12              
     3) Kurian, Matt 12                 4) Vaske, Ross 11                 
  5 Mecanicsburg                                      1:45.36    1:40.59   1   4   
     1) Poland, Mason 12                2) Milledge, Austin 10            
     3) Thompson, Randy 11              4) Callicoat, Cody 11             
  6 Northeastern                                      1:42.00    1:42.77   2   3   
     1) Hill, Jordin 12                 2) Luogh, Gaige 9                 
     3) Burns, Caleb 12                 4) Ward, Shawn 9                  
  7 East Clinton                                      1:42.00    1:43.94   2   2   
     1) Finley, Chase 9                 2) Allen, Matt 11                 
     3) Morrow, Max 10                  4) Blackburn, Matt 11             
  8 Greenon                                           1:45.00    1:46.96   2   1   
     1) Mullen, Todd 9                  2) Bennett, Jeremy 9              
     3) Gray, Travis 10                 4) Kendig, Jason 10               
  9 Emman Chr Acad                                    1:48.00    1:47.45   1 
     1) Linn, Evan 11                   2) O'Brien, Jacob 9               
     3) Decker, Joel 11                 4) Parsley, Jarett 9              
 10 Southeastern Local                                1:47.00    1:48.63   1 
     1) Stoops, Thorne 9                2) Toops, Lucas 9                 
     3) South, James 9                  4) Elliot, Ben 9                  
 11 Troy Christian                                    1:45.20    1:50.59   2 
     1) Klingler, Brennan 9             2) Dillahunt, Mark 10             
     3) Wharton, Chris 10               4) Helman, Craig 10               
 
Event 9  Girls 1600 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Norman, Bethany           10 Xenia Christ         5:25.20    5:42.75   10   
  2 Egbert, Marie             12 Southeastern         5:50.49    5:45.82    8   
  3 King, Madison              9 Northeastern         6:01.50    5:52.60    6   
  4 Miller, Lois              10 Yellow Sprin         5:50.00    5:56.56    5   
  5 Kitchen, Erin             10 Kenton Ridge         5:55.00    5:57.63    4   
  6 Ball, Megan               10 Greenon              6:00.00    6:05.58    3   
  7 Gray, Hannah              12 Northeastern         6:35.00    6:08.01    2   
  8 Trivisonno, Shelly        12 Fairbanks            6:20.00    6:23.81    1   
  9 Bean, Misty               10 East Clinton         7:00.00    6:28.32  
 10 Clauson, Natalie          11 Xenia Christ         6:13.40    6:30.48  
 11 Egbert, Betsy             11 Southeastern         6:38.41    6:32.17  
 12 Barker, Kelli             11 Greenon              6:20.00    6:37.53  
 13 Patterson, Sarah          11 Shawnee              6:20.00    6:39.64  
 14 Fifield, Lalia            11 Mecanicsburg         6:45.13    6:51.59  
 15 Hall, Savannah            12 Emman Chr Ac         6:42.00    7:04.19  
 16 Larson, Mary              11 Newton Local         6:37.00    7:06.24  
 17 Brewer, Christina          9 Yellow Sprin         7:10.00    7:06.87  
 18 Combs, Mackenzie           9 Fairbanks            6:45.00    7:26.43  
 19 Holland, Ada              10 Emman Chr Ac         8:00.00    9:35.16  
 
Event 10  Boys 1600 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Greenwood, Tyler          10 Shawnee              4:40.00    4:42.46   10   
  2 Stewart, Kevin            11 Emman Chr Ac         4:40.00    4:45.51    8   
  3 Mcreynolds, Joshua        11 Greenon              4:55.00    4:54.52    6   
  4 Power, Sam                12 Fairbanks            5:15.00    4:56.71    5   
  5 Hawke, Collin             11 Kenton Ridge         4:58.00    4:57.46    4   
  6 Szekacs, Austin           10 Shawnee              4:56.00    4:57.51    3   
  7 Klingler, Kyle            11 Troy Christi         5:04.50    4:58.34    2   
  8 Schaffner, Michael        12 Mecanicsburg         5:10.23    5:04.73    1   
  9 Wright, Andrew            10 Dominion Aca         5:08.23    5:05.66  
 10 Hannah, Scott             10 Southeastern         5:07.00    5:07.39  
 11 Murray, Dalton            10 Northeastern         5:08.00    5:09.68  
 12 Wiseman, Nick              9 Northeastern         5:15.00    5:15.40  
 13 Hannah, Rob               11 Southeastern         5:08.00    5:20.04  
 14 Allbright, Adam           12 Mecanicsburg         5:18.65    5:22.25  
 15 Huston, Brandt            10 Fairbanks            5:00.00    5:24.18  
 16 Noonan, jr., Michael      12 Kenton Ridge         5:26.82    5:24.23  
 17 Brickson, Mitchell        12 Yellow Sprin                    5:31.35  
 18 Klawer, Jared             11 Emman Chr Ac         5:35.00    5:37.45  
 19 Brauer, Dave              10 Newton Local         5:39.00    5:39.07  
 20 Reed, Nathaniel           11 Yellow Sprin         5:25.00    5:46.41  
 21 Grimm, Nelson             11 East Clinton         5:45.00    5:48.06  
 22 Yancey, Conner            10 Clark Cath C         5:48.00    5:48.56  
 23 Crouch, Stephen           10 East Clinton                    5:52.01  
 24 Tackett, Brandon           9 Newton Local         5:59.00    6:00.35  
 25 Young, Andy               11 Xenia Christ         5:56.20    6:05.26  
 26 Klostermeier, Tyler        9 Xenia Christ         6:02.50    6:13.00  
 27 Amsden, Aaron              9 Christian Ac         5:59.00    6:20.86  
 28 Spicer, Josh               9 Christian Ac                    6:22.47  
 
Event 11  Girls 4x100 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Northeastern                                        52.55      52.56   2  10   
     1) Gullet, Caitlin 10              2) Phillips, Dacia 11             
     3) Raines, Halle 10                4) Simpson, Megan 10              
  2 Kenton Ridge                                        53.20      53.48   2   8   
     1) Perks, Rachel 10                2) Drenik, Brittany 11            
     3) Drenik, Lindsey 11              4) Salhieh, Haneen 11             
  3 Xenia Christian                                     55.90      56.13   2   6   
     1) Kensinger, Katie 12             2) Bullard, Courtney 10           
     3) Riggle, Carissa 12              4) Woodard, Kirsten 11            
  4 Clark Cath Central                                  52.50      56.27   2   5   
     1) Lewis, Paige 10                 2) Johnson, Addie 10              
     3) Maddalena, Sophia 11            4) Monnin, Veronica 10            
  5 Southeastern Local                                  59.22      58.14   2   4   
     1) Clemons, Savannah 9             2) Hamilton, Michelle 9           
     3) Broyles, Kelcie 12              4) Ratliff, Mona 10               
  6 East Clinton                                        59.90      58.53   1   3   
     1) Finley, Jordanne 11             2) Lamb, Sarah 9                  
     3) Boyer, Ashley 11                4) Thompson, Coleen 10            
  7 Shawnee                                             57.00      58.58   2   2   
     1) Schuler, Jessie 12              2) Jennings, Macey 12             
     3) Marshall, Collenn 11            4) Gresse, Shelby 10              
  8 Fairbanks                                           58.00      58.69   2   1   
     1) Van gorden, Erin 12             2) Wilson, Brittney 10            
     3) Santos, Toni 11                 4) Perez, Nadia 9                 
  9 Mecanicsburg                                        59.28      59.18   2 
     1) Allbright, Abby 11              2) Adams, Olivia 11               
     3) Samples, Kayla 9                4) Cordial, Morgan 9              
 10 Troy Christian                                    1:00.60    1:00.18   1 
     1) Rench, Morgan 10                2) Manuel, Melanie 9              
     3) Sergeant, Hannah 9              4) Kendall, Kayla 9               
 11 Newton Local                                        59.89    1:00.47   1 
     1) Kozuszek, Laura 12              2) Beacom, Jennifer 10            
     3) Courtney, Emily 9               4) Quillen, Cheyenne 11           
 12 Greenon                                           1:00.00    1:02.37   1 
     1) Williams, Devin 10              2) Loyd, Stephanie 10             
     3) Shay, Lydia 9                   4) Lombardo, Ariel 11             
 13 Emman Chr Acad                                    1:02.10    1:03.59   1 
     1) Martinson, Andrea 11            2) Brown, Megan 12                
     3) Olson, Ashley 9                 4) West, Gillian 9                
 14 Yellow Springs                                    1:05.00    1:04.72   1 
 
Event 12  Boys 4x100 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Clark Cath Central                                  46.50      46.53   2  10   
     1) Kurian, Matt 12                 2) Dillman, Casey 12              
     3) Buxton, Reed 10                 4) Dimitroff, Dimitrious 10       
  2 Fairbanks                                           46.20      46.61   2   8   
     1) Burnside, Max 11                2) Nicol, Brent 9                 
     3) Henry, Ty 10                    4) Morris, Levi 11                
  3 Kenton Ridge                                        46.83      46.76   2   6   
     1) Darden, Malik 12                2) Reynolds, Dontae 12            
     3) Parrish, Alex 9                 4) Dimichele, Zak 12              
  4 Shawnee                                             47.00      47.87   2   5   
     1) Cook, Nathan 9                  2) Laughlin, Devon 11             
     3) Hickman, Dylan 11               4) Meyers, Patrick 11             
  5 Troy Christian                                      51.00      48.68   1   4   
     1) Brown, Robert 12                2) Graham, Michael 12             
     3) Klingler, Brennan 9             4) Lewis, Justin 10               
  6 Mecanicsburg                                        49.38      48.69   2   3   
     1) Poland, Mason 12                2) Milledge, Austin 10            
     3) Thompson, Randy 11              4) Edwards, Spencer 9             
  7 East Clinton                                        48.55      49.35   2   2   
     1) Blackburn, Matt 11              2) Morrow, Max 10                 
     3) Finley, Chase 9                 4) Morrow, Matt 12                
  8 Northeastern                                        50.00      49.50   1   1   
     1) Hill, Jordin 12                 2) Luogh, Gaige 9                 
     3) Ward, Shawn 9                   4) Levan, Alex 11                 
  9 Emman Chr Acad                                      49.90      51.61   2 
     1) Linn, Evan 11                   2) Decker, Joel 11                
     3) Parsley, Jarett 9               4) Young, Jon 9                   
 10 Greenon                                             52.00      52.00   1 
     1) Bannick, Joshua 11              2) Phelps, Kyle 12                
     3) Acus-souders, Aaron 11          4) Bennett, Jeremy 9              
 11 Newton Local                                        51.80      52.69   1 
     1) Larson, Mikel 12                2) Lee, Vidol 9                   
     3) Angle, Wesley 9                 4) Larson, Matt 9                 
 -- Southeastern Local                                  49.90         DQ   2 
     1) Stucky, Burke 10                2) Stoops, Thorne 9               
     3) Elliot, Ben 9                   4) South, Michael 11              
 
Event 13  Girls 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Nelson, Michaela          10 Xenia Christ           58.40      59.06   4  10   
  2 Miller, Erica             11 Greenon              1:02.80    1:03.01   4   8   
  3 Cochran, Hayley           10 Mecanicsburg         1:07.87    1:05.10   3   6   
  4 Drenik, Lindsey           11 Kenton Ridge         1:04.21    1:05.14   4   5   
  5 Thornton, Sara             9 Kenton Ridge         1:03.84    1:06.33   4   4   
  6 Martin, Maryah            10 Yellow Sprin         1:08.00    1:08.75   3   3   
  7 Palmer, Jessica           12 Fairbanks            1:08.00    1:08.79   3   2   
  8 Rench, Morgan             10 Troy Christi         1:12.00    1:09.13   2   1   
  9 Samuelson, Amelia         10 Clark Cath C         1:05.60    1:10.07   4 
 10 Davis, Elizabeth          10 Northeastern         1:04.90    1:10.44   4 
 11 Hill, Esther              12 Dominion Aca         1:05.70    1:10.45   4 
 12 Riggle, Carissa           12 Xenia Christ         1:07.98    1:10.81   3 
 13 Perez, Nadia               9 Fairbanks            1:10.00    1:11.38   3 
 14 Gullet, Caitlin           10 Northeastern         1:03.00    1:12.03   4 
 15 Berning, Karena            9 Christian Ac         1:12.00    1:12.45   2 
 16 Biddle, Ashley            11 Southeastern         1:16.60    1:12.70   2 
 17 Amsden, Emily             11 Christian Ac                    1:13.64   1 
 18 Allen, Angela             10 Yellow Sprin                    1:13.73   3 
 19 Massengill, Rachel        12 Mecanicsburg         1:10.80    1:14.23   3 
 20 Helming, Carolin          11 East Clinton         1:14.00    1:16.40   2 
 21 Schauer, Sydney           10 Newton Local         1:15.00    1:16.86   2 
 22 Kendall, Kayla             9 Troy Christi         1:18.40    1:17.66   2 
 23 Heister, Claire           11 Southeastern         1:12.50    1:17.81   2 
 24 Bandel, Kaitlyn            9 Greenon              1:20.00    1:18.80   1 
 25 Osborn, Grace             11 Clark Cath C         1:17.20    1:18.85   2 
 26 Gannon, Haley                Shawnee                         1:19.25   1 
 27 Dover, Milana              9 Shawnee                         1:19.45   1 
 28 Day, Emily                10 Emman Chr Ac         1:20.00    1:26.04   1 
 29 Miller, Rebecca            9 Emman Chr Ac         1:30.00    1:55.92   1 
 
Event 14  Boys 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Peoples, Alex             12 Mecanicsburg           51.36      52.43   4  10   
  2 Lanning, Michael          12 Northeastern           56.00      53.76   3   8   
  3 Huffman, Tommy            10 Fairbanks              53.50      54.54   4   6   
  4 Darden, Malik             12 Kenton Ridge           55.41      54.90   3   5   
  5 Haney, Wes                10 Emman Chr Ac           52.95      55.04   4   4   
  6 Anderson, Kyle            12 Mecanicsburg           54.65      55.41   4   3   
  7 Wilfong, Cody             11 Northeastern           55.40      55.56   3   2   
  8 Meadows, Josh             12 Yellow Sprin           53.80      55.99   4   1   
  9 Reed, Jake                11 Fairbanks              55.00      57.07   4 
 10 Huffman, Ben              11 Christian Ac                      57.29   1 
 11 Lancaster, Alex           10 Southeastern           58.20      58.05   3 
 12 Vaske, Ross               11 Clark Cath C           56.70      58.99   3 
 13 Boyd, Joshua              11 Greenon              1:01.40      59.31   2 
 14 O'Brien, Jacob             9 Emman Chr Ac         1:00.00    1:00.24   2 
 15 Smith, Eric               12 Christian Ac         1:01.00    1:00.36   2 
 16 Andorfer, Jake             9 Kenton Ridge           59.59    1:00.55   2 
 17 Johnson, Grant            11 Shawnee                         1:01.10   3 
 18 Neikirk, David            11 Xenia Christ         1:07.22    1:01.24   1 
 19 Wharton, Chris            10 Troy Christi         1:01.40    1:02.10   2 
 20 Collings, Nate            10 East Clinton                    1:06.55   2 
 21 Schaefer, Paul            11 Greenon              2:00.00    1:39.24   1 
 
Event 15  Girls 300 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Perks, Rachel             10 Kenton Ridge           49.77      50.26   2  10   
  2 Williams, Loria           12 Xenia Christ           50.71      50.68   2   8   
  3 Gregory, Carly            11 Shawnee                           52.42   1   6   
  4 Hurst, Darragh            10 Fairbanks              50.00      53.45   2   5   
  5 Distl, Tracy              10 Northeastern           54.30      54.63   2   4   
  6 Massengill, Rachel        12 Mecanicsburg           59.09      58.25   1   3   
  7 Shuey, Mckenzie           10 Northeastern           58.80      58.50   2   2   
  8 Clemons, Savannah          9 Southeastern           58.98      58.66   2   1   
  9 Howell, Emily              9 Greenon              1:02.65      58.73   1 
 10 Egbert, Betsy             11 Southeastern           59.10      58.88   1 
 11 Wilson, Brittney          10 Fairbanks              54.00    1:03.30   2 
 12 Sprinkle, Anna            12 Dominion Aca         1:00.50    1:05.10   1 
 
Event 16  Boys 300 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Levan, Alex               11 Northeastern           45.60      42.88   2  10   
  2 Gibson, Phillip           10 Fairbanks              43.00      43.17   3   8   
  3 Dillon, Hayden            10 Fairbanks              45.00      43.71   3   6   
  4 Snodgrass, Preston        11 Southeastern           43.90      44.90   3   5   
  5 Stucky, Burke             10 Southeastern           44.80      45.26   3   4   
  6 Litteral, Seth            12 Mecanicsburg           46.39      45.75   2   3   
  7 Burns, Caleb              12 Northeastern           43.10      46.52   3   2   
  8 Shaw, Sheldon             10 Emman Chr Ac           49.75      47.31   2   1   
  9 Tankersley, Cody           9 Greenon                47.18      47.75   2 
 10 Phillips, Clay             9 Shawnee                45.25      47.76   3 
