Miami Red Brick Run Running

Overall Finish List

April 17, 2011


Results By GHGtiming.com LLC
    Place*    Name                    City               Bib No Age     Age Group       Time      Pace              
       1    DONNIE WARNER           CINCINNATI           3397   27 ***** M 25-29     16:31.00    5:20/M             
       2    DOUG MAXWELL            CINCINNATI           3411   44 ***** M 40-44     18:38.00    6:01/M             
       3    ANDREW LOOFMAN          OXFORD               3177   26 ***** M 25-29     18:43.00    6:02/M             
       4    BREYDEN WICKER          LIBERTY              3420   13 ***** M 13-15     19:17.00    6:13/M             
       5    JACOB HOGG              HAMILTON             3416   16 ***** M 16-19     19:31.00    6:18/M             
       6    JOE CARLIN              OXFORD  OH           3442   21 ***** M 20-24     19:38.00    6:20/M             
       7    RONNIE MCALLISTER       BATESVILLE           3337   45 ***** M 45-49     19:45.00    6:22/M             
       8    KEVIN JOHNSTON          COLLEGE CORNER       3318   47 ***** M 45-49     20:02.00    6:28/M             
       9    LOGAN SEALS             CAMDEN               3208   21     1 M 20-24     20:25.00    6:35/M             
      10    STEVE WALKOTTE          OXFORD               3434   47     1 M 45-49     20:27.00    6:36/M             
      11    MATTHEW UHL             FAIRFIELD            2647   31     1 M 30-34     20:38.00    6:39/M             
      12    JEFFREY SMITH           GREENDALE            3382   55     1 M 55-59     20:53.00    6:44/M             
      13    BRIAN ROETH             LOVELAND             3369   48     2 M 45-49     21:08.00    6:49/M             
      14    KYLE OBRIEN             OXFORD               3349   19     1 M 16-19     21:10.00    6:50/M             
      15    JOE WELSCH              OXFORD               2693   20     2 M 20-24     21:12.00    6:50/M             
      16    MICHAEL PULLIAM         FAIRFIELD            3361   51     1 M 50-54     21:36.00    6:58/M             
      17    EVAN FELTON             LIBERTY              2307   14     1 M 13-15     21:39.00    6:59/M             
      18    JIM RIGOT               OXFORD               3367   39     1 M 35-39     21:39.00    6:59/M             
      19    CALLOO LAVASKA          OXFORD               3330   23     3 M 20-24     21:40.00    6:59/M             
      20    CURTIS KRAMMES          OXFORD               3418   22     4 M 20-24     21:54.00    7:04/M             
      21    GREGORY WILSON          BATESVILLE           3405   55     2 M 55-59     22:03.00    7:07/M             
      22    WILLIAM TAYLOR          EATON                3435   24     5 M 20-24     22:20.00    7:12/M             
      23    DIRK FREY               CINCINNATI           2785   21     6 M 20-24     22:52.00    7:23/M             
      24    TIM ROETTING            CINCINNATI           3370   50     2 M 50-54     22:59.00    7:25/M             
      25    GILLIS BOWDEN           CINCINNATI           3410   56     3 M 55-59     23:07.00    7:27/M             
      26    HERBERT JAEGER          OXFORD               3315   54     3 M 50-54     23:09.00    7:28/M             
      27    WES STUDEBAKER          COLUMBUS             2216   33     2 M 30-34     23:20.00    7:32/M             
      28    MICHAEL MORDINI         HAMILTON             3344   35     2 M 35-39     23:24.00    7:33/M             
      29    RAY SEALS               CAMDEN               3428   22     7 M 20-24     23:35.00    7:36/M             
      30    WALT MAST               LOVELAND             3432   62     1 M 60-69     23:51.00    7:42/M             
      31    MARK LAWRENCE           CINCINNATI           3331   56     4 M 55-59     23:57.00    7:44/M             
      32    DONALD RIFFLE           BROOKVILLE           3365   40     1 M 40-44     24:17.00    7:50/M             
      33    JACOB BERGER            RICHMOND             2287   11     1 M  0-12     24:23.00    7:52/M             
      34    EDWARD BROSE            OXFORD               3265   19     2 M 16-19     24:24.00    7:52/M             
      35    JOHN STRAWSER           LAWRENCEBURG  IN     3444   46     3 M 45-49     24:34.00    7:55/M             
      36    JOHN CLEMENTS           HAMILTON             2238   48     4 M 45-49     24:49.00    8:00/M             
      37    JONATHAN RALINOVSKY     OXFORD               3362   41     2 M 40-44     24:50.00    8:01/M             
      38    STEVE MORRISON          SPRINGBORO           3345   48     5 M 45-49     25:03.00    8:05/M             
      39    JOHN BERGER             RICHMOND             2274   34     3 M 30-34     25:09.00    8:07/M             
      40    NEAL DONAHUE            COTODE CAZA          3437   18     3 M 16-19     25:12.00    8:08/M             
      41    JOE SACKENHEIM          HAMILTON             2649   36     3 M 35-39     25:20.00    8:10/M             
      42    GENE BLACK              CAMDEN  OH           3422   69     2 M 60-69     25:20.00    8:10/M             
      43    I. FRIEDBERG            OXFORD               2291   43     3 M 40-44     25:41.00    8:17/M             
      44    TONY SHAW               OXFORD  OH           3379   36     4 M 35-39     26:01.00    8:24/M             
      45    WARD PRUDEN             OXFORD               3412   55     5 M 55-59     26:21.00    8:30/M             
      46    MARK JUENGER            CINCINNATI           2310   24     8 M 20-24     26:22.00    8:30/M             
      47    WILLIAM ORTH            MIDDLETOWN           2756   38     5 M 35-39     26:38.00    8:35/M             
      48    CHRIS ANDREW            OXFORD               2713   22     9 M 20-24     26:45.00    8:38/M             
      49    ROSCOE WILSON           HAMILTON             2243   35     6 M 35-39     26:46.00    8:38/M             
      50    TOM MAYER               CINCINNATI           3204   26     1 M 25-29     26:50.00    8:39/M             
      51    PAUL SCHAEFFER          OXFORD               2639   47     6 M 45-49     26:57.00    8:42/M             
      52    HOWARD HUGHES           CINCINNATI  OH       3424   75     1 M 70-99     27:02.00    8:43/M             
      53    DALE BOLSER             LIBERTY              3415   57     6 M 55-59     27:12.00    8:46/M             
      54    SCOTT WILLIAMS          OXFORD               3404   49     7 M 45-49     27:16.00    8:48/M             
      55    JEREMY STUBBS           HAMILTON             3385   36     7 M 35-39     27:29.00    8:52/M             
      56    ERNESTO MAURELO         CINCINNATI           3430   34     4 M 30-34     27:44.00    8:57/M             
      57    GARY GUTHRIE            CINCINNATI           3294   46     8 M 45-49     27:53.00    9:00/M             
      58    ADAM CORNETT            OXFORD               2716   27     2 M 25-29     28:08.00    9:05/M             
      59    TOM UHL                 OXFORD               3394   66     3 M 60-69     28:10.00    9:05/M             
      60    DAN PARSLEY             CINCINNATI           3431   51     4 M 50-54     28:15.00    9:07/M             
      61    YUCHEN ZHANG            OXFORD               3408   22    10 M 20-24     28:23.00    9:09/M             
      62    HENGYIN ZHANG           OXFORD               3407   21    11 M 20-24     28:28.00    9:11/M             
      63    SEAN POLEY              OXFORD               3360   39     8 M 35-39     28:34.00    9:13/M             
      64    AARON FLECKENSTEIN      HAMILTON  OH         3286   33     5 M 30-34     28:48.00    9:17/M             
      65    SCOTT REIN              HAMILTON             3363   48     9 M 45-49     29:04.00    9:23/M             
      66    MATTHEW FREDRICKS       OXFORD               3288   46    10 M 45-49     29:22.00    9:28/M             
      67    BOB APPLEBAUM           OXFORD               3441   57     7 M 55-59     29:22.00    9:28/M             
      68    DENNIS MANN             OXFORD               3335   67     4 M 60-69     29:46.00    9:36/M             
      69    DEAN WEBER              CINCINNATI           2705   79     2 M 70-99     30:36.00    9:52/M             
      70    JON PATTON              OXFORD  OH           3357   68     5 M 60-69     30:58.00    9:59/M             
      71    STEVE JAMES             HAMILTON             2619   39     9 M 35-39     31:34.00   10:11/M             
      72    ED MAYER                CINCINNATI           3205   48    11 M 45-49     31:36.00   10:12/M             
      73    JASON SPRAGUE           OXFORD               3383   27     3 M 25-29     31:37.00   10:12/M             
      74    JOSEPH CARLIN           OXFORD               2820   55     8 M 55-59     31:41.00   10:13/M             
      75    JOSIAH SEALS            CAMDEN               2290   11     2 M  0-12     32:02.00   10:20/M             
      76    DOUG TROY               OXFORD               3209   59     9 M 55-59     32:09.00   10:22/M             
      77    BRANDON HOEHN           MORROW  OH           3303   32     6 M 30-34     32:28.00   10:28/M             
      78    DOUGLAS COFFIN          OXFORD               2792   45    12 M 45-49     32:49.00   10:35/M             
      79    MICHAEL DOUGLASS        OXFORD               3283   54     5 M 50-54     32:54.00   10:37/M             
      80    ED BUTCH                OXFORD               2826   26     4 M 25-29     32:56.00   10:37/M             
      81    Unknown Partic.                              2316          3 M  0-12     32:57.00   10:38/M             
      82    TOM TILLER              GERMANTOWN           3392   69     6 M 60-69     33:25.00   10:47/M             
      83    JOSE AMADOR             COLLEGE CORNER       3257   41     4 M 40-44     35:32.00   11:28/M             
      84    SCOTT DAMON             COLLEGE CORNER       3278   40     5 M 40-44     35:32.00   11:28/M             
      85    Unknown Partic.                              3176          4 M  0-12     35:46.00   11:32/M             
      86    KEN BRASWELL            ST. MARYS            3263   47    13 M 45-49     36:17.00   11:42/M             
      87    JAMES STEPHAN           OXFORD               3384   45    14 M 45-49     36:49.00   11:53/M             
      88    Unknown Partic.                              3421          5 M  0-12     37:48.00   12:12/M             
      89    CHANCE MANN             EATON                2614   15     2 M 13-15     40:58.00   13:13/M             
      90    TIM KLEINSMITH          HAMILTON             3323   21    12 M 20-24     41:04.00   13:15/M             
      91    SCOTT HOLIDAY           OXFORD               3308   11     6 M  0-12     41:59.00   13:33/M             
      92    TIM LEYSON              OXFORD               3436   25     5 M 25-29     42:41.00   13:46/M             
      93    GRANT FOOTE             OXFORD               2774   47    15 M 45-49     43:38.00   14:05/M             
      94    ALAN TAYLOR             CAMDEN               3429   51     6 M 50-54     44:12.00   14:15/M             
      95    BOB PLATT               CINCINNATI  OH       3417   53     7 M 50-54     47:35.00   15:21/M             
      96    JEFF HOLIDAY            OXFORD               3305   49    16 M 45-49     54:38.00   17:37/M             
      97    TIM SANDLIN             OXFORD               3373   10     7 M  0-12     54:38.00   17:37/M             

*Overall place among males only