Women - Team Rankings - 15 Events Scored
===============================================================================
    1) Mason Middle               214        2) Sycamore JH                62   
    3) Lakota Plains               46        4) Princeton MS               44.50
    5) Fairfield MS                38        6) Vail Middle                37   
    7) Verity Middle               36.50     8) Colerain Middle            23   
    9) Rapid Run                   21       10) Hopewell                   16   
   11) Delhi                       15       11) Liberty                    15   
   13) White Oak MS                 3       14) Lakota Ridge                1   
 
                    Men - Team Rankings - 15 Events Scored
===============================================================================
    1) Princeton MS               117        2) Vail Middle                76   
    3) Colerain Middle             61        4) Mason Middle               56   
    5) Hopewell                    54        6) Sycamore JH                46   
    7) Liberty                     43        8) Bridgetown Mid             33   
    9) Plains                      32       10) Verity Middle              24   
   11) Fairfield MS                14       12) White Oak MS                9   
   13) Hamilton Mid                 8       14) Rapid Run                   4   
   15) Delhi                                 
 
Girls 100 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Delacave, Kacie            7 Mason Middle           13.00      13.61Q  1 
  2 Hunter, Nanci              8 Sycamore JH            12.81      13.80Q  2 
  3 Champion, Breya            8 Princeton MS           13.25      13.85Q  4 
  4 Williams, Kamilah          7 Rapid Run              13.20      14.05Q  3 
  5 Keys, Briauna              8 Mason Middle           13.03      13.83q  2 
  6 Greenwood, Kimmie          8 Verity Middl           14.20      13.87q  1 
  7 Seay, Nike                 8 Princeton MS           13.20      13.88q  1 
  8 Kiley, Ashley              8 Delhi                  12.50      14.00q  4 
  9 Sensel, Anna               7 Liberty                13.70      14.14   2 
 10 Black, Ty ty               8 Hamilton Mid           13.80      14.16   4 
 11 Bush, Brianna              8 Colerain Mid           13.70      14.19   1 
 12 Thiss, Ashley              8 Sycamore JH            13.42      14.27   4 
 13 Coleman, Brianna           8 Hopewell               13.79      14.43   4 
 14 Gunn, Alisa                7 Fairfield MS                      14.50   3 
 15 Huston, Julia              7 Lakota Plain           13.87      14.54   2 
 16 Henderson, Laiya           7 Lakota Plain           13.74      14.58   3 
 17 Banks, Bryn                7 Verity Middl           14.40      14.61   3 
 18 Edwards, Ashlyn            7 Vail Middle            13.70      14.68   1 
 19 Sung, Jennifer             8 Lakota Ridge           14.66      14.80   4 
 20 Ryan, Marissa              7 Rapid Run              13.50      14.80   2 
 21 Battle, Cheyenne           7 Lakota Ridge           15.34      14.80   1 
 22 Coleman, Ayriel            7 Hopewell               13.98      14.88   3 
 23 Fields, Nia                8 Fairfield MS                      14.90   2 
 24 Williams, Selena           7 Colerain Mid           14.70      14.91   4 
 25 Dick, Alli                 7 Liberty                14.03      15.06   1 
 26 Hopkins, Nikki             7 Bridgetown M           14.76      15.10   2 
 27 Johnson, Aaliyah           8 Hamilton Mid           14.50      15.10   3 
 28 Walker, a                    Vail Middle                       15.66   3 
 29 Cain, Kali                 8 Bridgetown M           15.75      16.22   1 
 30 Bowen, Niaya               8 White Oak MS           14.25      16.32   2 
 31 Garrison, Megan            8 White Oak MS           18.00      18.39   4 
 
Girls 100 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Delacave, Kacie            7 Mason Middle           13.61      13.52   10   
  2 Keys, Briauna              8 Mason Middle           13.83      13.55    8   
  3 Champion, Breya            8 Princeton MS           13.85      13.58    6   
  4 Kiley, Ashley              8 Delhi                  14.00      13.70    5   
  5 Hunter, Nanci              8 Sycamore JH            13.80      13.75    4   
  6 Seay, Nike                 8 Princeton MS           13.88      13.80    2.50
  6 Greenwood, Kimmie          8 Verity Middl           13.87      13.80    2.50
  8 Williams, Kamilah          7 Rapid Run              14.05      13.99    1   
 
Girls 200 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Delacave, Kacie            7 Mason Middle           27.34      28.03Q  3 
  2 Keys, Briauna              8 Mason Middle           27.20      28.53Q  4 
  3 Seay, Nike                 8 Princeton MS           27.50      28.57Q  1 
  4 Kiley, Ashley              8 Delhi                  27.35      28.73Q  2 
  5 Thiss, Ashley              8 Sycamore JH            27.97      28.62q  1 
  6 Purifoy, Shania            8 Verity Middl           28.00      28.83q  2 
  7 Champion, Breya            8 Princeton MS                      29.22q  3 
  8 Flaig, Erin                8 Colerain Mid           28.70      30.16q  4 
  9 Huston, Julia              7 Lakota Plain           29.42      30.35   2 
 10 Kohlbrand, Bekah           7 Rapid Run              30.00      30.45   3 
 11 Williams, Kamilah          7 Rapid Run              28.70      30.57   4 
 12 Brickley, Katrina          8 Lakota Ridge           31.41      30.72   4 
 13 Mcmillian, Adrianna        8 Lakota Ridge           30.91      31.12   2 
 14 Hopkins, Nikki             7 Bridgetown M           30.57      31.38   1 
 15 Hill, Sydney               8 Lakota Plain           29.18      31.39   3 
 16 Bailey, Hannah             8 Delhi                  29.34      31.59   1 
 17 Moreno, Annie              7 Sycamore JH            29.70      31.64   2 
 18 Coleman, Ayriel            7 Hopewell               32.00      31.65   2 
 19 Black, Ty ty               8 Hamilton Mid           29.54      31.76   1 
 20 Neff, Aubrey               7 Liberty                30.75      31.99   1 
 21 Dick, Alli                 7 Liberty                           32.00   3 
 21 Shealey, Alexis            7 Vail Middle            30.07      32.00   4 
 23 Riehle, Jenna              8 Hopewell               31.07      32.82   3 
 24 Stevenson, Lemiah          7 Fairfield MS                      32.83   3 
 25 Johnson, Aaliyah           8 Hamilton Mid           31.64      32.88   4 
 26 Kersey, Allie              8 Bridgetown M           33.03      33.25   2 
 27 Williams, Selena           7 Colerain Mid           31.50      33.91   3 
 28 Leslie, Jakeshia           7 Verity Middl           34.00      35.79   1 
 29 Rayford, Taylor            7 White Oak MS           35.99      38.70   4 
 
Girls 200 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Delacave, Kacie            7 Mason Middle           28.03      27.77   10   
  2 Keys, Briauna              8 Mason Middle           28.53      27.89    8   
  3 Purifoy, Shania            8 Verity Middl           28.83      27.93    6   
  4 Kiley, Ashley              8 Delhi                  28.73      28.33    5   
  5 Thiss, Ashley              8 Sycamore JH            28.62      28.56    4   
  6 Seay, Nike                 8 Princeton MS           28.57      28.76    3   
  7 Champion, Breya            8 Princeton MS           29.22      29.15    2   
  8 Flaig, Erin                8 Colerain Mid           30.16      30.42    1   
 
Girls 400 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Mcdowell, Delaney          8 Mason Middle         1:02.00    1:03.02Q  3 
  2 Harden, Katelyn            8 Mason Middle         1:02.00    1:04.49Q  4 
  3 Seay, Nike                 8 Princeton MS         1:05.60    1:06.37Q  2 
  4 Vorpe, Katie               7 Sycamore JH          1:06.33    1:07.18Q  1 
  5 Mcpherson, Meghan          7 Lakota Plain         1:06.68    1:08.40q  1 
  6 Berkely, Malia             7 Liberty              1:07.00    1:08.69q  2 
  7 Williams, Anisha           8 Fairfield MS                    1:09.08q  4 
  8 Williams, Kamilah          7 Rapid Run            1:08.00    1:09.59q  4 
  9 Carmicheal, Catherine      8 Princeton MS         1:07.90    1:09.99   3 
 10 Leugers, Annie             7 Lakota Plain         1:08.83    1:10.31   3 
 11 Vest, Sydney               7 Rapid Run            1:10.00    1:12.01   1 
 12 Straub, Shelby             7 Liberty              1:12.00    1:12.09   4 
 13 Haller, Cassie             8 Hopewell             1:11.00    1:12.74   2 
 14 Smith, Taylor              7 Colerain Mid         1:08.00    1:12.91   4 
 15 Haffey, Nicole             7 Colerain Mid         1:14.00    1:13.79   1 
 16 Salach, Olivia             7 Sycamore JH          1:09.54    1:14.25   2 
 17 Robinson, Deandra          7 Vail Middle          1:13.30    1:14.89   2 
 18 Mcmillian, Adrianna        8 Lakota Ridge         1:10.72    1:15.19   1 
 19 Sherlock, Emily            8 Bridgetown M         1:15.05    1:17.62   2 
 20 Wilkins, Courtney          8 White Oak MS         1:18.59    1:17.74   4 
 21 Bunner, Jazzalyn           8 Delhi                1:11.00    1:18.81   3 
 22 Lord, Alison               7 Hopewell             1:13.38    1:19.74   1 
 23 Slamka, Claire             7 Vail Middle                     1:19.82   3 
 24 Eberle, Kaley              7 Delhi                1:17.00    1:21.49   4 
 25 Davenport, Jasmine         7 Verity Middl         1:19.00    1:24.34   3 
 26 Goebel, Samantha           8 White Oak MS         1:18.00    1:27.18   3 
 27 Parson, Alexus             8 Hamilton Mid         1:24.20    1:27.43   1 
 28 Rich, Valerie              7 Hamilton Mid         1:19.12    1:27.54   2 
 
Girls 400 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Mcdowell, Delaney          8 Mason Middle         1:03.02    1:02.63   10   
  2 Harden, Katelyn            8 Mason Middle         1:04.49    1:03.45    8   
  3 Seay, Nike                 8 Princeton MS         1:06.37    1:03.60    6   
  4 Vorpe, Katie               7 Sycamore JH          1:07.18    1:04.65    5   
  5 Mcpherson, Meghan          7 Lakota Plain         1:08.40    1:07.01    4   
  6 Berkely, Malia             7 Liberty              1:08.69    1:07.26    3   
  7 Williams, Anisha           8 Fairfield MS         1:09.08    1:07.80    2   
  8 Williams, Kamilah          7 Rapid Run            1:09.59    1:09.10    1   
 
Girls 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Mcdowell, Delaney          8 Mason Middle         2:29.00    2:28.86   10   
  2 Volpenhein, Julia          8 Mason Middle         2:30.00    2:29.84    8   
  3 Martinson, Ellen           8 Sycamore JH          2:37.00    2:34.20    6   
  4 Kilgore, Sydney            7 Rapid Run            2:34.00    2:35.62    5   
  5 Diersing, Julia            7 Sycamore JH          2:42.82    2:40.25    4   
  6 Kah, Madelyn               8 Fairfield MS                    2:40.58    3   
  7 Henson, Emily              8 Lakota Plain         2:40.36    2:42.16    2   
  8 Mcmanus, Kelly             7 Lakota Plain         2:42.18    2:42.26    1   
  9 Tobler, Hannah             8 White Oak MS         2:48.00    2:45.18  
 10 Savage, Keyona             7 Princeton MS         2:59.00    2:49.57  
 11 Wakelam, Haley             8 Bridgetown M         2:48.00    2:49.64  
 12 Smith, Taylor              7 Colerain Mid         2:49.00    2:49.70  
 13 Vest, Sydney               7 Rapid Run            2:47.00    2:52.20  
 14 Wahoff, Alexis             8 Fairfield MS                    2:53.71  
 15 Newman, Kirsten            8 Hopewell             2:57.00    2:56.07  
 16 Straub, Shelby             7 Liberty              3:01.00    2:56.09  
 17 Lawson, Alyssa             7 Vail Middle          2:56.95    2:57.04  
 18 Englehardt, Rachel         8 White Oak MS         2:54.00    2:58.38  
 19 Owens, Sharon              7 Hamilton Mid         3:25.00    3:00.35  
 20 Frazier, Rhys              7 Hopewell             2:59.00    3:00.67  
 21 Downs, Abigail             7 Liberty              3:06.00    3:04.19  
 22 Hockwalt naumann, Eddale   8 Lakota Ridge         3:08.10    3:06.42  
 23 Ewry, Emily                7 Delhi                3:10.00    3:07.29  
 24 Perkins, Oriana            8 Delhi                3:40.00    3:07.39  
 25 Oliverio, Rachel           8 Colerain Mid         3:16.00    3:10.56  
 26 Patel, Surina              7 Lakota Ridge         3:09.20    3:10.81  
 27 Vasques, Alisha            8 Hamilton Mid         3:50.00    3:28.50  
 
Girls 1600 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Mcmanus, Kelly             7 Lakota Plain         5:33.30    5:21.11   10   
  2 Mcdowell, Delaney          8 Mason Middle         5:30.00    5:21.85    8   
  3 Brush, Erin                8 Mason Middle         5:35.00    5:32.24    6   
  4 Kilgore, Sydney            7 Rapid Run            5:42.00    5:38.70    5   
  5 Kah, Madelyn               8 Fairfield MS                    5:46.46    4   
  6 Menyhert, Rose             8 Sycamore JH          5:46.52    5:47.47    3   
  7 Berkely, Malia             7 Liberty              5:50.00    5:53.56    2   
  8 Louis, Grace               7 Sycamore JH          5:54.56    5:57.20    1   
  9 Frondorf, Brianna          8 Delhi                6:11.00    6:10.58  
 10 Wahoff, Alexis             8 Fairfield MS                    6:26.35  
 11 Wall, Alexandra            7 Rapid Run            6:05.00    6:32.75  
 12 Frazier, Rhys              7 Hopewell             6:16.00    6:32.88  
 13 Denny, Julia               7 White Oak MS         6:34.00    6:32.94  
 14 Lawson, Alyssa             7 Vail Middle          7:10.13    6:37.82  
 15 Taylor, Rebecca            7 Hamilton Mid         6:30.00    6:42.25  
 16 Hockwalt naumann, Eddale   8 Lakota Ridge         6:35.36    6:50.31  
 17 Helmes, Taylor             8 Lakota Plain         6:28.35    6:50.97  
 18 Rice, Kaylee               7 Liberty              6:46.00    7:00.01  
 19 Culter, Kaetlyn            7 Princeton MS         7:15.00    7:05.54  
 20 Ostertag, Jessica          7 Colerain Mid         6:15.00    7:19.46  
 21 Tobler, Hailey             8 White Oak MS         6:59.00    7:25.20  
 22 Godec, Allison             7 Princeton MS         7:36.00    7:26.72  
 23 Scherer, Sydney            8 Lakota Ridge         7:59.17    7:42.79  
 
Girls 100 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Sloan, Chandler            8 Mason Middle           16.90      17.13Q  4 
  2 Meyer, Danielle            8 Mason Middle           17.90      17.35Q  3 
  3 Hill, Mercedes             7 Vail Middle            18.58      18.29Q  1 
  4 Geresy, Mallory            8 Hopewell               18.00      18.31Q  2 
  5 Wolfe, Shay                8 Sycamore JH            18.05      18.58q  1 
  6 Baumhardt, Meghan          7 Lakota Plain           18.61      18.61q  3 
  7 Wall, Brittany             7 Liberty                19.06      18.74q  1 
  8 Robinson, Mackenzie        8 Lakota Ridge           19.28      19.37q  4 
  9 Shassere, Lauren           7 Sycamore JH            18.37      19.38   2 
 10 Dick, Maddie               8 Liberty                19.15      19.81   2 
 11 Tillman, Jeighlyn          8 Princeton MS           19.25      20.11   4 
 12 Shealey, Alexandra         7 Vail Middle            18.85      20.12   4 
 13 Martin, Ariane             7 Princeton MS           19.01      20.22   3 
 14 Eliopulos, Erin            7 Lakota Ridge           19.22      20.25   3 
 15 Wofford, Latyla            8 Fairfield MS                      20.29   1 
 16 Voight, Sara               7 Rapid Run              19.10      20.66   1 
 17 Kersey, Allie              8 Bridgetown M           20.01      20.89   1 
 18 Moore, Susan               8 Rapid Run              19.00      20.97   4 
 19 Allan, Kim                 8 Hopewell               19.77      21.07   3 
 20 Ryan, Abby                 8 Bridgetown M           20.64      21.51   2 
 21 Herth, Danielle            8 White Oak MS           21.09      21.61   4 
 22 Taylor, Rebecca            7 Hamilton Mid           19.06      21.74   2 
 23 Long, Sophorn              8 Delhi                  21.40      21.93   4 
 24 Combs, Mirally             7 Hamilton Mid           19.80      22.02   1 
 25 Hilson, Phoebe             7 Colerain Mid           21.00      22.45   3 
 26 Wuestefeld, Morgan         7 White Oak MS           21.35      22.47   3 
 27 Baumann, Alexus            8 Colerain Mid           22.80      22.80   1 
 28 Woodyard, Jackie           8 Lakota Plain           19.99      24.24   2 
 
Girls 100 Meter Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Sloan, Chandler            8 Mason Middle           17.13      16.87   10   
  2 Meyer, Danielle            8 Mason Middle           17.35      17.65    8   
  3 Hill, Mercedes             7 Vail Middle            18.29      17.95    6   
  4 Geresy, Mallory            8 Hopewell               18.31      18.15    5   
  5 Baumhardt, Meghan          7 Lakota Plain           18.61      18.67    4   
  6 Wolfe, Shay                8 Sycamore JH            18.58      18.91    3   
  7 Wall, Brittany             7 Liberty                18.74      19.07    2   
  8 Robinson, Mackenzie        8 Lakota Ridge           19.37      20.44    1   
 
Girls 200 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Robinson, Mackenzie        8 Lakota Ridge           33.51      33.35Q  2 
  2 Meyer, Danielle            8 Mason Middle           31.08      33.41Q  3 
  3 Sloan, Chandler            8 Mason Middle           31.00      33.87Q  4 
  4 Baumhardt, Meghan          7 Lakota Plain           32.30      34.09Q  1 
  5 Geresy, Mallory            8 Hopewell               32.16      33.66q  2 
  6 Martin, Ariane             7 Princeton MS           33.30      35.69q  1 
  7 Quinn, Megan               8 Lakota Plain           33.90      35.80q  4 
  8 Shealey, Alexis            7 Vail Middle            34.95      36.30q  1 
  9 Mccarthy, Alyssa           7 Bridgetown M           35.17      36.48   4 
 10 Mcgowan, Abi               7 Sycamore JH            33.78      36.99   3 
 11 Schornak, Oksana           7 Sycamore JH            34.23      37.00   4 
 12 Wall, Brittany             7 Liberty                           37.18   2 
 13 Sieber, Cara               7 Hopewell               36.22      37.37   1 
 14 Lohmann, Emily             8 Delhi                  34.88      37.86   1 
 15 Vasques, Alisha            8 Hamilton Mid           37.98      38.03   4 
 16 Willwerth, Jordyn          8 Rapid Run              41.50      38.05   2 
 17 Johnson, Erin              8 Fairfield MS                      38.19   3 
 18 Lippert, Kristen           8 Rapid Run              37.40      38.76   1 
 19 Wofford, Latyla            8 Fairfield MS           35.33      39.01   4 
 20 Kiley, Alexis              8 Delhi                  38.00      39.05   3 
 21 Dick, Maddie               8 Liberty                34.35      39.08   3 
 22 Taylor, Rebecca            7 Hamilton Mid           34.62      39.19   2 
 23 Clark, Michele             8 Lakota Ridge           40.68      41.30   1 
 24 Aufderbeck, Katie          8 Bridgetown M           40.00      41.50   2 
 25 Hilson, Phoebe             7 Colerain Mid           38.70      42.30   4 
 26 Campbell, Taylor           7 White Oak MS           36.00      42.81   3 
 27 Baumann, Alexus            8 Colerain Mid           39.40      43.90   3 
 28 Mathews, Areah             8 Princeton MS           34.90      44.14   2 
 29 Lovejoy, Jenna             7 Verity Middl           45.00      45.27   1 
 
Girls 200 Meter Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Sloan, Chandler            8 Mason Middle           33.87      32.40   10   
  2 Meyer, Danielle            8 Mason Middle           33.41      33.16    8   
  3 Geresy, Mallory            8 Hopewell               33.66      33.39    6   
  4 Baumhardt, Meghan          7 Lakota Plain           34.09      33.74    5   
  5 Quinn, Megan               8 Lakota Plain           35.80      34.52    4   
  6 Martin, Ariane             7 Princeton MS           35.69      34.95    3   
  7 Shealey, Alexis            7 Vail Middle            36.30      35.45    2   
 -- Robinson, Mackenzie        8 Lakota Ridge           33.35        DNF  
 
Girls 4x100 Meter Relay
============================================================================
    School                                               Seed    Prelims  H#
============================================================================
Preliminaries
  1 Mason Middle                                        54.50      54.54q  1 
  2 Fairfield MS                                        52.80      54.61q  1 
     1) Faraci, Olivia 8                2) Fields, Nia 8                  
     3) Ricks, Ashley 8                 4) Johnson, Cierra 8              
  3 Verity Middle                                       56.00      56.60q  1 
     1) Boyd, Erica 7                   2) Banks, Bryn 7                  
     3) Purifoy, Shania 8               4) Greenwood, Kimmie 8            
  4 Lakota Plains                                       55.40      56.74q  2 
  5 Hopewell                                            58.68      57.14q  2 
     1) Coleman, Brianna 8              2) Hanson, Laura 7                
     3) Haller, Cassie 8                4) Coleman, Ayriel 7              
  6 Sycamore JH                                         55.56      57.83q  1 
     1) Hunter, Nanci 8                 2) Thiss, Ashley 8                
     3) Moreno, Annie 7                 4) Gearin, Molly 8                
  7 Liberty                                             57.20      57.88q  2 
     1) Sensel, Anna 7                  2) Wall, Brittany 7               
     3) Dick, Alli 7                    4) Pearl, Jasmyn 8                
  8 Princeton MS                                        54.90      58.32q  2 
     1) Martin, Ariane 7                2) Copeland, Casche 7             
     3) Tillman, Jeighlyn 8             4) Champion, Breya 8              
  9 Vail Middle                                         56.48      58.68   2 
     1) Hill, Mercedes 7                2) Guy, Cierra 7                  
     3) Edwards, Ashlyn 7               4) Wright, Amber 7                
 10 Colerain Middle                                     58.10      59.56   1 
     1) Dunnom, Breaunah 8              2) Williams, Selena 7             
     3) Worsham, Taylor 7               4) Bush, Brianna 8                
 11 Delhi                                               58.52    1:00.05   1 
     1) Allen, Stacy 8                  2) Niederkorn, Stephanie 8        
     3) Jones, Kali 7                   4) Bailey, Hannah 8               
 12 Hamilton Mid                                        49.37    1:00.20   2 
     1) Johnson, Aaliyah 8              2) Jimmar, Passion 7              
     3) Parson, Alexus 8                4) Black, Ty ty 8                 
 13 Rapid Run                                           59.00    1:00.34   2 
     1) King, Sara 8                    2) Masminster, Hannah 8           
     3) Moore, Susan 8                  4) Robertson, Allie 8             
 14 White Oak MS                                      1:00.00    1:01.46   1 
 15 Bridgetown Mid                                    1:05.00    1:05.70   2 
     1) Hamadien, Malak 8               2) Kiser, Chloe 8                 
     3) Ruebusch, Taryn 7               4) Biehl, Alex 7                  
 16 Lakota Ridge                                      1:01.58    1:07.90   1 
     1) Sung, Jennifer 8                2) Clark, Michele 8               
     3) Moftakhar, Nikki 8              4) Battle, Cheyenne 7             
 
Girls 4x100 Meter Relay
================================================================================
    School                                            Prelims     Finals  Points
================================================================================
Finals
  1 Fairfield MS                                        54.61      54.67   10   
  2 Mason Middle                                        54.54      55.13    8   
  3 Verity Middle                                       56.60      55.77    6   
  4 Lakota Plains                                       56.74      56.93    5   
  5 Sycamore JH                                         57.83      56.94    4   
  6 Hopewell                                            57.14      57.44    3   
  7 Liberty                                             57.88      57.46    2   
  8 Princeton MS                                        58.32      58.30    1   
 
Girls 4x200 Meter Relay
============================================================================
    School                                               Seed    Prelims  H#
============================================================================
Preliminaries
  1 Mason Middle                                      1:55.00    1:57.02q  2 
  2 Colerain Middle                                   1:58.20    2:00.44q  1 
     1) Bush, Brianna 8                 2) Curtis, Hayley 8               
     3) Worsham, Taylor 7               4) Flaig, Erin 8                  
  3 Fairfield MS                                                 2:01.90q  1 
     1) Faraci, Olivia 8                2) Fields, Nia 8                  
     3) Ricks, Ashley 8                 4) Johnson, Cierra 8              
  4 Verity Middle                                     2:00.00    2:03.43q  2 
     1) Purifoy, Shania 8               2) Banks, Bryn 7                  
     3) Boyd, Erica 7                   4) Greenwood, Kimmie 8            
  5 Princeton MS                                      1:56.05    2:03.49q  1 
     1) Hunn, Aleah 8                   2) Copeland, Casche 7             
     3) Haynes, Makeyla 8               4) Ruffin, Lisa 8                 
  6 Lakota Plains                                     2:00.37    2:04.16q  2 
  7 Lakota Ridge                                      2:04.58    2:04.70q  1 
  8 Delhi                                             2:01.00    2:06.27q  1 
     1) Kiley, Ashley 8                 2) Allen, Stacy 8                 
     3) Duffy, Sara 7                   4) Bailey, Hannah 8               
  9 Hopewell                                          2:04.00    2:06.49   2 
     1) Coleman, Brianna 8              2) Saddler, Mary 8                
     3) Benton, Madi 8                  4) Riehle, Jenna 8                
 10 Liberty                                           2:01.00    2:06.81   1 
     1) Pearl, Jasmyn 8                 2) Wall, Brittany 7               
     3) Straub, Sierrah 7               4) Neff, Aubrey 7                 
 11 Rapid Run                                         2:05.00    2:09.86   1 
     1) Schnell, Madison 7              2) Sturm, Corissa 7               
     3) Royer, Rachel 7                 4) Moehring, Deanna 7             
 12 Sycamore JH                                       2:09.13    2:11.15   2 
     1) Vorpe, Katie 7                  2) Busch, Katie 7                 
     3) Bundy, Holly 7                  4) Swart, Tori 8                  
 13 Vail Middle                                       2:02.59    2:16.20   2 
     1) Thompkins, Donaisha 7           2) Edwards, Ashlyn 7              
     3) Wright, Amber 7                 4) Robinson, Deandra 7            
 14 White Oak MS                                      2:20.00    2:22.93   2 
 15 Bridgetown Mid                                               2:31.51   2 
     1) Ryan, Abby 8                    2) Aufderbeck, Katie 8            
     3) Patel, Shivani 8                4) Kiser, Chloe 8                 
 -- Hamilton Mid                                      2:22.00         DQ   1 
     1) Martini, Marissa 7              2) Sunberg, Heather 8             
     3) Combs, Mirally 7                4) Strawder, Candice 7            
 
Girls 4x200 Meter Relay
================================================================================
    School                                            Prelims     Finals  Points
================================================================================
Finals
  1 Mason Middle                                      1:57.02    1:54.84   10   
  2 Verity Middle                                     2:03.43    1:57.27    8   
  3 Fairfield MS                                      2:01.90    1:57.55    6   
  4 Lakota Plains                                     2:04.16    1:57.89    5   
  5 Princeton MS                                      2:03.49    2:00.25    4   
  6 Colerain Middle                                   2:00.44    2:01.98    3   
 
Girls 4x400 Meter Relay
============================================================================
    School                                               Seed    Prelims  H#
============================================================================
Preliminaries
  1 Mason Middle                                      4:23.00    4:36.30q  2 
  2 Sycamore JH                                       4:42.17    4:44.60q  2 
     1) Martinson, Ellen 8              2) Mattis, Julia 8                
     3) Gibson, Ellie 8                 4) Vorpe, Katie 7                 
  3 Liberty                                           4:50.00    4:51.37q  1 
     1) Berkely, Malia 7                2) Wills, Sharmaine 8             
     3) Pearl, Jasmyn 8                 4) Straub, Shelby 7               
  4 Lakota Plains                                     4:42.11    4:53.42q  1 
  5 Rapid Run                                         4:34.00    4:54.25q  1 
     1) Royer, Rachel 7                 2) Kilgore, Sydney 7              
     3) Schnell, Madison 7              4) Vest, Sydney 7                 
  6 Princeton MS                                      4:45.28    4:59.19q  1 
     1) Hunn, Aleah 8                   2) Savage, Keyona 7               
     3) Ruffin, Lisa 8                  4) Carmicheal, Catherine 8        
  7 Colerain Middle                                   4:45.00    4:59.20q  2 
     1) Curtis, Hayley 8                2) Flaig, Erin 8                  
     3) Worsham, Taylor 7               4) Smith, Taylor 7                
  8 White Oak MS                                      5:15.00    5:11.55q  1 
  9 Delhi                                                        5:18.81   1 
     1) Frondorf, Brianna 8             2) Duffy, Sara 7                  
     3) Mccarthy, Ally 7                4) Inskeep, Morgan 7              
 10 Lakota Ridge                                      5:16.66    5:19.50   1 
 11 Hopewell                                          5:01.00    5:21.50   2 
     1) Geresy, Mallory 8               2) Haller, Cassie 8               
     3) Newman, Kirsten 8               4) Benton, Madi 8                 
 12 Hamilton Mid                                      6:20.00    5:49.90   2 
     1) Sunberg, Destiny 7              2) Mays, Nala 7                   
     3) Bandico, Hannah 7               4) Rich, Valerie 7                
 
Girls 4x400 Meter Relay
================================================================================
    School                                            Prelims     Finals  Points
================================================================================
Finals
  1 Mason Middle                                      4:36.30    4:28.88   10   
  2 Sycamore JH                                       4:44.60    4:37.82    8   
  3 Lakota Plains                                     4:53.42    4:40.13    6   
  4 Rapid Run                                         4:54.25    4:43.03    5   
  5 Colerain Middle                                   4:59.20    4:52.60    4   
  6 White Oak MS                                      5:11.55    5:26.64    3   
 -- Princeton MS                                      4:59.19         DQ  
 -- Liberty                                           4:51.37         DQ  
 
Girls High Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Mcvey, Tori                7 Mason Middle         4-04.00    4-04.00   10   
  2 Sambor, Sarah-jane         8 Mason Middle         4-04.00    4-04.00    7   
  2 Mattis, Julia              8 Sycamore JH          4-04.00    4-04.00    7   
  4 Lohmann, Emily             8 Delhi                           4-02.00    5   
  5 Shealey, Alexandra         7 Vail Middle          4-06.00    4-02.00    4   
  6 Hunn, Aleah                8 Princeton MS         4-06.00    4-02.00    3   
  7 Meister, Brittany          7 Hopewell             4-02.00    4-02.00    2   
  8 Wills, Sharmaine           8 Liberty              4-02.00    4-02.00    1   
  9 Moehring, Deanna           7 Rapid Run            4-06.00    4-00.00  
  9 Kurre, Maria               7 Bridgetown M         4-00.00    4-00.00  
  9 Everhart, Shaylyn          7 White Oak MS         4-02.00    4-00.00  
  9 Gearin, Molly              8 Sycamore JH          4-04.00    4-00.00  
 13 Wahoff, Alexis             8 Fairfield MS                    3-10.00  
 13 Caplinger, Stephanie       8 Delhi                           3-10.00  
