Forest Hills 5K Running

Overall Finish List

May 22, 2010


Results By GHGtiming.com

                                                                          Chip       Gun 
 Place*   Name                    City               Age    Age Group      Time       Time        Diff      Pace
    1    MATT MOTSINGER         CINCINNATI  OH       30 ***** M 30-34   18:19.00   18:19.00               5:55/M
    2    ROBERT FEHRENBACH      CINCINNATI  OH       42     1 M 40-44   18:35.00   18:44.00   00:09.00    6:00/M
    3    RYAN KIRACOK           CINCINNATI  OH       21     1 M 21-25   18:56.00   18:59.00   00:03.00    6:06/M
    4    MIKE PETRO                                  23     2 M 21-25   19:09.00   19:13.00   00:04.00    6:11/M
    5    BRETT ARNOLD           CINCINNATI  OH       29     1 M 26-29   19:10.00   19:12.00   00:02.00    6:11/M
    6    PHIL HELBIG            CINCINNATI  OH       43     2 M 40-44   19:23.00   19:23.00               6:15/M
    7    DOUG MAXWELL                                43     3 M 40-44   19:32.00   19:32.00               6:18/M
    8    BEN LOCKS              CINCINNATI  OH       14     1 M 13-14   19:33.00   20:11.00   00:38.00    6:18/M
    9    TOM ALLMAN                                  40     4 M 40-44   19:42.00   19:57.00   00:15.00    6:21/M
   10    ALEX POLIVKA                                18     1 M 17-18   19:49.00   19:52.00   00:03.00    6:24/M
   11    KEN TEGTMEYER          CINCINNATI  OH       43     5 M 40-44   19:58.00   20:01.00   00:03.00    6:26/M
   12    BRIAN GARDNER          CINCINNATI  OH       44     6 M 40-44   20:12.00   20:19.00   00:07.00    6:31/M
   13    ANDREW GARDNER         CINCINNATI  OH       15     1 M 15-16   20:13.00   20:20.00   00:07.00    6:31/M
   14    SEAN BATT                                   14     2 M 13-14   20:17.00   20:17.00               6:33/M
   15    MICHAEL ABSALON                             45     1 M 45-49   20:39.00   20:42.00   00:03.00    6:40/M
   16    CHARLES BRADY          CINCINNATI  OH       46     2 M 45-49   20:44.00   20:48.00   00:04.00    6:41/M
   17    MATTHEW CHANEY         CINCINNATI  OH       24     3 M 21-25   20:44.00   21:32.00   00:48.00    6:41/M
   18    GEORGE MORRISON, IV                         18     2 M 17-18   20:48.00   20:56.00   00:08.00    6:43/M
   19    GIL RUTLEDGE           CINCINNATI  OH       15     2 M 15-16   20:57.00   20:58.00   00:01.00    6:45/M
   20    JIM HEDRICK            CINCINNATI  OH       43     7 M 40-44   20:57.00   21:42.00   00:45.00    6:45/M
   21    TOM AMRINE             CINCINNATI  OH       40     8 M 40-44   21:03.00   21:07.00   00:04.00    6:47/M
   22    RYAN GYGI                                   10     1 M  9-10   21:12.00   21:12.00               6:50/M
   23    JORDAN BRIDGETT        CINCINNATI  OH       23     4 M 21-25   21:14.00   21:17.00   00:03.00    6:51/M
   24    ANDY SPEIDEL                                47     3 M 45-49   21:19.00   21:29.00   00:10.00    6:53/M
   25    NICK FINNEY            CINCINNATI  OH       16     3 M 15-16   21:27.00   21:28.00   00:01.00    6:55/M
   26    PAT CAMPBELL           CINCINNATI  OH       15     4 M 15-16   21:28.00   21:56.00   00:28.00    6:55/M
   27    BOB BLACKERT           CINCINNATI  OH       37     1 M 35-39   21:34.00   21:38.00   00:04.00    6:57/M
   28    ADAM IKER                                   36     2 M 35-39   21:37.00   21:37.00               6:58/M
   29    PERRY ROWLAND          AMELIA  OH           56     1 M 55-59   21:46.00   21:49.00   00:03.00    7:01/M
   30    SAM KISSING                                 15     5 M 15-16   21:47.00   21:47.00               7:02/M
   31    PHIL LAPRESTO                               14     3 M 13-14   21:49.00   22:30.00   00:41.00    7:02/M
   32    JIM SEARS                                   63     1 M 60-64   21:53.00   22:02.00   00:09.00    7:04/M
   33    DARREN JACKSON         COLUMBUS  OH         31     1 M 30-34   21:57.00   21:57.00               7:05/M
   34    JONATHAN KAYLOR        CINCINNATI  OH       34     2 M 30-34   22:12.00   23:03.00   00:51.00    7:10/M
   35    DOUG BATT              CINCINNATI  OH       44     9 M 40-44   22:18.00   22:20.00   00:02.00    7:12/M
   36    BINYU TIAN             CINCINNATI  OH       55     2 M 55-59   22:28.00   22:32.00   00:04.00    7:15/M
   37    MIKE CLARK             CINCINNATI  OH       52     1 M 50-54   22:29.00   22:34.00   00:05.00    7:15/M
   38    JOSH GITTELMAN         CINCINNATI  OH       12     1 M 11-12   22:32.00   22:33.00   00:01.00    7:16/M
   39    DAVID ALEXANDER        CINCINNATI  OH       45     4 M 45-49   22:33.00   22:40.00   00:07.00    7:16/M
   40    DAVID CETOLA           INDIANAPOLIS  IN     33     3 M 30-34   22:40.00   22:58.00   00:18.00    7:19/M
   41    CRAIG MORTON                                11     2 M 11-12   22:53.00   24:21.00   01:28.00    7:23/M
   42    PAUL ELAM                                   52     2 M 50-54   22:55.00   22:56.00   00:01.00    7:24/M
   43    ERIC FRY               CINCINNATI  OH       31     4 M 30-34   23:02.00   23:22.00   00:20.00    7:26/M
   44    COLIN JAEKLE                                15     6 M 15-16   23:07.00   23:36.00   00:29.00    7:27/M
   45    RYAN EIDING                                 35     3 M 35-39   23:12.00   23:46.00   00:34.00    7:29/M
   46    JON HUMMA                                   46     5 M 45-49   23:22.00   24:51.00   01:29.00    7:32/M
   47    JERRY MOODY            CINCINNATI  OH       46     6 M 45-49   23:23.00   23:24.00   00:01.00    7:33/M
   48    RYAN HUMMA                                  16     7 M 15-16   23:28.00   24:57.00   01:29.00    7:34/M
   49    BRAYDEN BENNELL        CINCINNATI  OH       13     4 M 13-14   23:32.00   23:33.00   00:01.00    7:35/M
   50    BRAD CHAMBERLAIN       AMELIA  OH           38     4 M 35-39   23:32.00   23:51.00   00:19.00    7:35/M
   51    LOUIE RAINES                                11     3 M 11-12   23:32.00   24:02.00   00:30.00    7:35/M
   52    DREW MOUNTAIN          CINCINNATI  OH        9     2 M  9-10   23:33.00   24:25.00   00:52.00    7:36/M
   53    TYLER FAULKNER         CINCINNATI  OH       16     8 M 15-16   23:36.00   24:05.00   00:29.00    7:37/M
   54    JOE CRAGO                                   13     5 M 13-14   23:40.00   24:09.00   00:29.00    7:38/M
   55    JASON HUGHES                                36     5 M 35-39   23:44.00   23:46.00   00:02.00    7:39/M
   56    CHRIS PRESTON          CINCINNATI  OH       99     1 M 98-99   23:46.00   25:06.00   01:20.00    7:40/M
   57    TIM SLAUGHTER          CINCINNATI  OH       51     3 M 50-54   23:51.00   23:55.00   00:04.00    7:42/M
   58    JARED SCHAFER                               14     6 M 13-14   23:56.00   24:30.00   00:34.00    7:43/M
   59    PHIL VOGEL             CINCINNATI  OH       43    10 M 40-44   23:57.00   24:18.00   00:21.00    7:44/M
   60    PAUL RODRIGUEZ                              16     9 M 15-16   24:01.00   24:03.00   00:02.00    7:45/M
   61    JACK HARBACK                                15    10 M 15-16   24:01.00   24:06.00   00:05.00    7:45/M
   62    JACK WANTZ                                  13     7 M 13-14   24:02.00   24:32.00   00:30.00    7:45/M
   63    BRIAN FERRY            CINCINNATI  OH       33     5 M 30-34   24:02.00   25:00.00   00:58.00    7:45/M
   64    DAVID WISE             CINCINNATI  OH       15    11 M 15-16   24:12.00   25:14.00   01:02.00    7:48/M
   65    BRIAN WEAVER           CINCINNATI  OH       44    11 M 40-44   24:14.00   24:19.00   00:05.00    7:49/M
   66    GRAHAM WEAVER                               12     4 M 11-12   24:14.00   24:19.00   00:05.00    7:49/M
   67    TAYLOR FIELMAN                              13     8 M 13-14   24:23.00   24:40.00   00:17.00    7:52/M
   68    BOB WAHLKE             CINCINNATI  OH       60     2 M 60-64   24:25.00   24:44.00   00:19.00    7:53/M
   69    GARY WIEST             CINCINNATI  OH       43    12 M 40-44   24:25.00   24:58.00   00:33.00    7:53/M
   70    COLE DEHLINGER         CINCINNATI  OH       11     5 M 11-12   24:30.00   24:32.00   00:02.00    7:54/M
   71    JOHN AMANNS            CINCINNATI  OH       45     7 M 45-49   24:33.00   26:14.00   01:41.00    7:55/M
   72    MATT GREULACH          CINCINNATI  OH       44    13 M 40-44   24:37.00   25:09.00   00:32.00    7:56/M
   73    MARK GROSS             CINCINNATI  OH       51     4 M 50-54   24:38.00   24:45.00   00:07.00    7:57/M
   74    ELMER KAISING          CINCINNATI  OH       50     5 M 50-54   24:40.00   24:44.00   00:04.00    7:57/M
   75    JAKE ANDERSON                               14     9 M 13-14   24:40.00   25:03.00   00:23.00    7:57/M
   76    MATT ZIMMERMAN                              15    12 M 15-16   24:41.00   24:42.00   00:01.00    7:58/M
   77    DAVID FLOWER           CINCINNATI  OH       60     3 M 60-64   24:41.00   24:49.00   00:08.00    7:58/M
   78    BRIEN POLIVKA                               16    13 M 15-16   24:43.00   24:47.00   00:04.00    7:58/M
   79    DAVIS MARASLIGILLER    CINCINNATI  OH       15    14 M 15-16   24:52.00   24:56.00   00:04.00    8:01/M
   80    MICHAEL PUEHLER        BATAVIA  OH          38     6 M 35-39   24:53.00   25:00.00   00:07.00    8:02/M
   81    PAUL HEATON                                 12     6 M 11-12   24:57.00   26:34.00   01:37.00    8:03/M
   82    GRANT JOHNSON                               15    15 M 15-16   24:58.00   26:06.00   01:08.00    8:03/M
   83    ERIC LAPRESTO          CINCINNATI  OH       47     8 M 45-49   25:01.00   25:41.00   00:40.00    8:04/M
   84    SEAN BEEBE                                  15    16 M 15-16   25:02.00   25:04.00   00:02.00    8:05/M
   85    ETHAN PEYTON           CINCINNATI  OH       11     7 M 11-12   25:14.00   25:14.00               8:08/M
   86    ADAM SCHLUETER                              28     2 M 26-29   25:14.00   26:20.00   01:06.00    8:08/M
   87    STEVE MEISMAN          CINCINNATI  OH       43    14 M 40-44   25:16.00   25:58.00   00:42.00    8:09/M
   88    JOSEPH BLAMER                               12     8 M 11-12   25:18.00   27:03.00   01:45.00    8:10/M
   89    CHIP MAHANEY           CINCINNATI  OH       46     9 M 45-49   25:19.00   26:10.00   00:51.00    8:10/M
   90    TONY ARNOLD                                 35     7 M 35-39   25:20.00   26:42.00   01:22.00    8:10/M
   91    ELLIOT DAVIS                                10     3 M  9-10   25:25.00   25:27.00   00:02.00    8:12/M
   92    GRIFFEN DURSO          CINCINNATI  OH       10     4 M  9-10   25:25.00   25:27.00   00:02.00    8:12/M
   93    CASEY GALLAGHER                             15    17 M 15-16   25:26.00   25:28.00   00:02.00    8:12/M
   94    CAMERON ROTHHAAS                            16    18 M 15-16   25:27.00   25:30.00   00:03.00    8:13/M
   95    SEAN SMITH             CINCINNATI  OH       40    15 M 40-44   25:28.00   25:49.00   00:21.00    8:13/M
   96    MAX HANDS                                   12     9 M 11-12   25:28.00   26:23.00   00:55.00    8:13/M
   97    BRANDON HERINGER       FORT THOMAS  KY      35     8 M 35-39   25:29.00   28:41.00   03:12.00    8:13/M
   98    JEFF JOHNSON                                47    10 M 45-49   25:31.00   26:39.00   01:08.00    8:14/M
   99    MAX RAINES                                  11    10 M 11-12   25:33.00   26:26.00   00:53.00    8:15/M
  100    DALE BLOEMKER          CINCINNATI  OH       48    11 M 45-49   25:36.00   25:43.00   00:07.00    8:15/M

                                                                          Chip       Gun 
 Place*   Name                    City               Age    Age Group      Time       Time        Diff      Pace
  101    PIERCE SCOTT           CINCINNATI  OH       14    10 M 13-14   25:38.00   26:17.00   00:39.00    8:16/M
  102    DREW KIRACOK           CINCINNATI  OH       14    11 M 13-14   25:38.00   26:18.00   00:40.00    8:16/M
  103    RODNEY DRISCOLL        CINCINNATI  OH       45    12 M 45-49   25:40.00   28:03.00   02:23.00    8:17/M
  104    PAYTON SPENCER                              14    12 M 13-14   25:41.00   26:17.00   00:36.00    8:17/M
  105    JAKE WALTERS           CINCINNATI  OH       17     3 M 17-18   25:43.00   26:33.00   00:50.00    8:18/M
  106    JACOB GEBHART          CINCINNATI  OH       13    13 M 13-14   25:44.00   25:49.00   00:05.00    8:18/M
  107    PETER SIMON                                 23     5 M 21-25   25:51.00   26:54.00   01:03.00    8:20/M
  108    MICHAEL DEHLINGER      CINCINNATI  OH       42    16 M 40-44   25:51.00   28:29.00   02:38.00    8:20/M
  109    JOE HOWARD                                  13    14 M 13-14   25:55.00   26:32.00   00:37.00    8:22/M
  110    BEN CHAMBERLIN                              10     5 M  9-10   25:59.00   26:06.00   00:07.00    8:23/M
  111    BRANDON CHRISTIN       CINCINNATI  OH       29     3 M 26-29   26:04.00   28:38.00   02:34.00    8:25/M
  112    JOSH MOUNTAIN          CINCINNATI  OH        7     1 M  0- 8   26:05.00   26:57.00   00:52.00    8:25/M
  113    MATT MOUNTAIN          CINCINNATI  OH       44    17 M 40-44   26:06.00   26:58.00   00:52.00    8:25/M
  114    BRYAN BOSSE            CINCINNATI  OH       35     9 M 35-39   26:09.00   27:08.00   00:59.00    8:26/M
  115    MARK MILLER                                 55     3 M 55-59   26:11.00   26:29.00   00:18.00    8:27/M
  116    ALEX SULLIVAN                               10     6 M  9-10   26:11.00   26:30.00   00:19.00    8:27/M
  117    AUSTIN ALVAREZ                              11    11 M 11-12   26:12.00   26:26.00   00:14.00    8:27/M
  118    COLIN DUNN                                  14    15 M 13-14   26:13.00   28:42.00   02:29.00    8:27/M
  119    BRAD LOVELL            WEST CHESTER  OH     29     4 M 26-29   26:15.00   26:35.00   00:20.00    8:28/M
  120    BURL DOUGLAS           CINCINNATI  OH       48    13 M 45-49   26:17.00   27:15.00   00:58.00    8:29/M
  121    DAVID FOLKERS          CINCINNATI  OH       48    14 M 45-49   26:19.00   27:23.00   01:04.00    8:29/M
  122    STEFAN MARASLIGILLER   CINCINNATI  OH       13    16 M 13-14   26:20.00   26:26.00   00:06.00    8:30/M
  123    HANK STILLWELL                              17     4 M 17-18   26:23.00   28:54.00   02:31.00    8:31/M
  124    BEN SOVILLA            CINCINNATI  OH       14    17 M 13-14   26:27.00   28:00.00   01:33.00    8:32/M
  125    EVAN DEHLINGER         CINCINNATI  OH       10     7 M  9-10   26:28.00   26:31.00   00:03.00    8:32/M
  126    AUSTIN BROWN           CINCINNATI  OH       17     5 M 17-18   26:29.00   27:30.00   01:01.00    8:33/M
  127    BRANDON SCHWEITZER                          30     6 M 30-34   26:33.00   27:27.00   00:54.00    8:34/M
  128    RYAN BOLDT             CINCINNATI  OH       11    12 M 11-12   26:35.00   27:52.00   01:17.00    8:35/M
  129    STEVE KIRACOK          CINCINNATI  OH       49    15 M 45-49   26:37.00   26:50.00   00:13.00    8:35/M
  130    TODD MORENCY                                33     7 M 30-34   26:39.00   26:51.00   00:12.00    8:36/M
  131    CHRISTIAN GADOR        CINCINNATI  OH       11    13 M 11-12   26:41.00   27:47.00   01:06.00    8:36/M
  132    BRAD DUNN              CINCINNATI  OH       46    16 M 45-49   26:43.00   29:14.00   02:31.00    8:37/M
  133    MIKE GARDNER           CINCINNATI  OH       13    18 M 13-14   26:47.00   27:16.00   00:29.00    8:38/M
  134    JACOB KISSING                               13    19 M 13-14   26:52.00   26:56.00   00:04.00    8:40/M
  135    HARRISON D'AGOSTINO                         12    14 M 11-12   26:53.00   28:13.00   01:20.00    8:40/M
  136    BEN JAMES              CINCINNATI  OH       30     8 M 30-34   26:53.00   28:20.00   01:27.00    8:40/M
  137    THOMAS LACH                                 26     5 M 26-29   26:56.00   28:01.00   01:05.00    8:41/M
  138    ADAM TOERNER                                13    20 M 13-14   27:01.00   27:31.00   00:30.00    8:43/M
  139    MAX EGAN                                    10     8 M  9-10   27:01.00   27:41.00   00:40.00    8:43/M
  140    ERICK HABACK                                45    17 M 45-49   27:02.00   27:07.00   00:05.00    8:43/M
  141    SCOTT LAHMAN           BATAVIA  OH          36    10 M 35-39   27:04.00   27:39.00   00:35.00    8:44/M
  142    BRENDAN WIESE          CINCINNATI  OH       32     9 M 30-34   27:06.00   29:08.00   02:02.00    8:45/M
  143    ERIC DONALDSON         CINCINNATI  OH       16    19 M 15-16   27:10.00   28:45.00   01:35.00    8:46/M
  144    MITCHELL CLARK                              12    15 M 11-12   27:12.00   27:17.00   00:05.00    8:46/M
  145    MAX MCCANN                                  12    16 M 11-12   27:13.00   28:44.00   01:31.00    8:47/M
  146    DAVID LADLE                                 38    11 M 35-39   27:18.00   28:25.00   01:07.00    8:48/M
  147    BRIAN LADLE            CINCINNATI  OH       35    12 M 35-39   27:19.00   28:26.00   01:07.00    8:49/M
  148    MIKE YORIE             CINCINNATI  OH       49    18 M 45-49   27:30.00   28:43.00   01:13.00    8:52/M
  149    HARTLEY STEVENSON                           12    17 M 11-12   27:34.00   29:02.00   01:28.00    8:54/M
  150    MICHAEL VAN RIPER      CINCINNATI  OH       14    21 M 13-14   27:35.00   29:20.00   01:45.00    8:54/M
  151    RICH STRAUSBAUGH       CINCINNATI  OH       34    10 M 30-34   27:39.00   28:24.00   00:45.00    8:55/M
  152    KEVIN HAVLIN                                26     6 M 26-29   27:41.00   28:47.00   01:06.00    8:56/M
  153    JOSH BELL                                    8     2 M  0- 8   27:43.00   28:22.00   00:39.00    8:56/M
  154    GREG KURKJIAN                               45    19 M 45-49   27:47.00   29:17.00   01:30.00    8:58/M
  155    DAVE FRIEDMAN                               42    18 M 40-44   27:47.00   29:27.00   01:40.00    8:58/M
  156    MITCH KLEIN                                 16    20 M 15-16   27:50.00   28:33.00   00:43.00    8:59/M
  157    WALLY STEVENSON        CINCINNATI  OH       42    19 M 40-44   27:51.00   29:20.00   01:29.00    8:59/M
  158    QUINN DEHLINGER        CINCINNATI  OH        7     3 M  0- 8   28:06.00   28:09.00   00:03.00    9:04/M
  159    DAVID MULDER           ANDERSON  OH         47    20 M 45-49   28:06.00   28:34.00   00:28.00    9:04/M
  160    PETE FRIESEN           CINCINNATI  OH        9     9 M  9-10   28:09.00   28:09.00               9:05/M
  161    GENE HUTZELMAN         WEST CHESTER  OH     56     4 M 55-59   28:13.00   28:33.00   00:20.00    9:06/M
  162    JEREMY EVANS                                20     1 M 19-20   28:16.00   29:14.00   00:58.00    9:07/M
  163    MICHAEL HANEY          CINCINNATI  OH       12    18 M 11-12   28:16.00   30:01.00   01:45.00    9:07/M
  164    ANDREW WINNER                               43    20 M 40-44   28:16.00   30:07.00   01:51.00    9:07/M
  165    THOMAS LANG            CINCINNATI  OH       34    11 M 30-34   28:16.00   31:27.00   03:11.00    9:07/M
  166    BRIAN NASH             CINCINNATI  OH       50     6 M 50-54   28:17.00   29:29.00   01:12.00    9:07/M
  167    TRAVIS BROMEN                               15    21 M 15-16   28:20.00   28:22.00   00:02.00    9:08/M
  168    JOSHUA MCCORD          CINCINNATI  OH       29     7 M 26-29   28:22.00   30:11.00   01:49.00    9:09/M
  169    STEPHEN SHEPHERD                            27     8 M 26-29   28:23.00   29:57.00   01:34.00    9:09/M
  170    MATT SPARLING                               15    22 M 15-16   28:24.00   28:27.00   00:03.00    9:10/M
  171    NATE KOSMAN                                 35    13 M 35-39   28:24.00   30:31.00   02:07.00    9:10/M
  172    BENNETT SNYDER                               8     4 M  0- 8   28:25.00   28:36.00   00:11.00    9:10/M
  173    BILL SNYDER                                 41    21 M 40-44   28:25.00   28:37.00   00:12.00    9:10/M
  174    JACOB FISHER                                12    19 M 11-12   28:27.00   29:53.00   01:26.00    9:11/M
  175    RAY JOHNSON            CINCINNATI  OH       54     7 M 50-54   28:29.00   30:13.00   01:44.00    9:11/M
  176    KEVIN FEHRENBACH                            10    10 M  9-10   28:32.00   28:47.00   00:15.00    9:12/M
  177    WILL SPRUNK            CINCINNATI  OH       12    20 M 11-12   28:33.00   28:46.00   00:13.00    9:13/M
  178    BEN HEMMELGARN         CINCINNATI  OH       11    21 M 11-12   28:34.00   28:48.00   00:14.00    9:13/M
  179    ANDREW RACKLEY         CINCINNATI  OH       14    22 M 13-14   28:37.00   29:16.00   00:39.00    9:14/M
  180    PAUL WAHLKE            CINCINNATI  OH       57     5 M 55-59   28:37.00   30:17.00   01:40.00    9:14/M
  181    SHERMAN MINK           CINCINNATI  OH       42    22 M 40-44   28:39.00   28:44.00   00:05.00    9:15/M
  182    MARK SANDERS           CINCINNATI  OH       42    23 M 40-44   28:39.00   29:35.00   00:56.00    9:15/M
  183    BRANDON AUSTIN         CINCINNATI  OH       13    23 M 13-14   28:41.00   28:58.00   00:17.00    9:15/M
  184    BRETT CAMPBELL         CINCINNATI  OH       29     9 M 26-29   28:52.00   30:33.00   01:41.00    9:19/M
  185    BRANDON EVANS          CINCINNATI  OH       22     6 M 21-25   28:52.00   30:33.00   01:41.00    9:19/M
  186    JEFF BLUM                                   15    23 M 15-16   28:53.00   28:53.00               9:19/M
  187    ETHAN VARGO                                 10    11 M  9-10   28:53.00   29:47.00   00:54.00    9:19/M
  188    TOM FRIESEN            CINCINNATI  OH       47    21 M 45-49   28:53.00   29:50.00   00:57.00    9:19/M
  189    JEFFREY RODRIGUEZ                           46    22 M 45-49   28:55.00   29:38.00   00:43.00    9:20/M
  190    ETHAN FARLEY                                12    22 M 11-12   28:56.00   29:06.00   00:10.00    9:20/M
  191    WILLIAM BROXTERMAN     CINCINNATI  OH       41    24 M 40-44   28:59.00   28:59.00               9:21/M
  192    DAVIS DWYER            CINCINNATI  OH       10    12 M  9-10   29:05.00   29:08.00   00:03.00    9:23/M
  193    SPENCER DURSO          CINCINNATI  OH       10    13 M  9-10   29:06.00   29:09.00   00:03.00    9:23/M
  194    BRIAN DARR             LIBERTY TWP.  OH     31    12 M 30-34   29:07.00   29:32.00   00:25.00    9:24/M
  195    GEORGE MORRISON, III                        50     8 M 50-54   29:09.00   29:16.00   00:07.00    9:24/M
  196    TROY ERICKSON          CINCINNATI  OH       41    25 M 40-44   29:15.00   31:42.00   02:27.00    9:26/M
  197    RANDY EDGINGTON        CINCINNATI  OH       41    26 M 40-44   29:17.00   30:55.00   01:38.00    9:27/M
  198    PATRICK BENTLEY                             10    14 M  9-10   29:19.00   29:46.00   00:27.00    9:27/M
  199    JEFF STEPHENS                               46    23 M 45-49   29:22.00   30:10.00   00:48.00    9:28/M
  200    KURT KISHLER           CINCINNATI  OH       42    27 M 40-44   29:22.00   30:37.00   01:15.00    9:28/M

                                                                          Chip       Gun 
 Place*   Name                    City               Age    Age Group      Time       Time        Diff      Pace
  201    CHARI RAMKUMAR                              44    28 M 40-44   29:27.00   31:16.00   01:49.00    9:30/M
  202    GRAYSON MARTIS                              13    24 M 13-14   29:28.00   29:29.00   00:01.00    9:30/M
  203    FRANK CRADDUCK         CINCINNATI  OH       47    24 M 45-49   29:29.00   31:20.00   01:51.00    9:31/M
  204    RUSSELL ISGRO          CINCINNATI  OH       53     9 M 50-54   29:35.00   29:41.00   00:06.00    9:33/M
  205    ROBERT HAMPTON         CINCINNATI  OH       41    29 M 40-44   29:36.00   31:02.00   01:26.00    9:33/M
  206    ALEX AMBACH                                 14    25 M 13-14   29:37.00   30:33.00   00:56.00    9:33/M
  207    ETHAN EISELT                                13    26 M 13-14   29:37.00   30:40.00   01:03.00    9:33/M
  208    DAVID WALLACE          CINCINNATI  OH       35    14 M 35-39   29:38.00   29:51.00   00:13.00    9:34/M
  209    EMERSON WALKER                              11    23 M 11-12   29:41.00   31:04.00   01:23.00    9:35/M
  210    PATRICK DAMES          CINCINNATI  OH       10    15 M  9-10   29:43.00   31:23.00   01:40.00    9:35/M
  211    BOB ROSA                                    51    10 M 50-54   29:44.00   30:53.00   01:09.00    9:35/M
  212    RYAN HICKS             CINCINNATI  OH       25     7 M 21-25   29:46.00   32:24.00   02:38.00    9:36/M
  213    HEIKO BEHRENS          CINCINNATI  OH       40    30 M 40-44   29:48.00   29:58.00   00:10.00    9:37/M
  214    GREG FIELMAN                                43    31 M 40-44   29:48.00   30:04.00   00:16.00    9:37/M
  215    KYLE FIELMAN                                11    24 M 11-12   29:48.00   30:04.00   00:16.00    9:37/M
  216    ERIC OVERSON           CINCINNATI  OH       60     4 M 60-64   29:48.00   30:07.00   00:19.00    9:37/M
  217    ANDREW MAHANEY                              14    27 M 13-14   29:49.00   30:37.00   00:48.00    9:37/M
  218    JIM HIMEBAUGH          CINCINNATI  OH       55     6 M 55-59   29:49.00   30:39.00   00:50.00    9:37/M
  219    THOMAS WIEDEMANN       CINCINNATI  OH       43    32 M 40-44   29:49.00   31:26.00   01:37.00    9:37/M
  220    NATE MOUNTAIN          CINCINNATI  OH        7     5 M  0- 8   29:51.00   30:44.00   00:53.00    9:38/M
  221    MATT JONES                                  29    10 M 26-29   29:54.00   30:55.00   01:01.00    9:39/M
  222    RALPH SMITH            CINCINNATI  OH       49    25 M 45-49   29:54.00   32:34.00   02:40.00    9:39/M
  223    ANDREW GRIESSER                             27    11 M 26-29   29:55.00   30:01.00   00:06.00    9:39/M
  224    TRAVIS EGAN                                 37    15 M 35-39   30:04.00   30:45.00   00:41.00    9:42/M
  225    NATHAN JONES                                 8     6 M  0- 8   30:04.00   31:05.00   01:01.00    9:42/M
  226    FLYNN ERICKSON                               9    16 M  9-10   30:07.00   32:27.00   02:20.00    9:43/M
  227    THOMAS BENTLEY                              13    28 M 13-14   30:09.00   30:36.00   00:27.00    9:44/M
  228    KEVIN MCPEEK                                35    16 M 35-39   30:09.00   31:59.00   01:50.00    9:44/M
  229    CHRIS SACKRIDER        MASON  OH            36    17 M 35-39   30:09.00   32:01.00   01:52.00    9:44/M
  230    NICK SACKRIDER                               7     7 M  0- 8   30:09.00   32:01.00   01:52.00    9:44/M
  231    CLIF WOLFE             CINCINNATI  OH       14    29 M 13-14   30:11.00   30:15.00   00:04.00    9:44/M
  232    DOUG CLARK                                  45    26 M 45-49   30:11.00   30:16.00   00:05.00    9:44/M
  233    MATTHEW RUDOLPH        CINCINNATI  OH       19     2 M 19-20   30:12.00   31:45.00   01:33.00    9:45/M
  234    GRETCHEN WATKINS                            10    17 M  9-10   30:13.00   31:27.00   01:14.00    9:45/M
  235    RICHARD WENDEL         CINCINNATI  OH       13    30 M 13-14   30:14.00   30:15.00   00:01.00    9:45/M
  236    ALEX MURRAY                                 10    18 M  9-10   30:16.00   30:16.00               9:46/M
  237    LANG EVANS                                  11    25 M 11-12   30:16.00   31:48.00   01:32.00    9:46/M
  238    WILL HAUSFELD                               10    19 M  9-10   30:19.00   32:47.00   02:28.00    9:47/M
  239    STEVEN KRUIS                                42    33 M 40-44   30:23.00   30:32.00   00:09.00    9:48/M
  240    NATE DUFRESNE                               12    26 M 11-12   30:23.00   31:44.00   01:21.00    9:48/M
  241    STEVEN KRUS                                  8     8 M  0- 8   30:24.00   30:32.00   00:08.00    9:48/M
  242    GREG KAUFFMAN                               30    13 M 30-34   30:25.00   31:09.00   00:44.00    9:49/M
  243    BREVIN ANDREADIS                             8     9 M  0- 8   30:25.00   31:20.00   00:55.00    9:49/M
  244    JESSE DISABATINO                            60     5 M 60-64   30:29.00   30:42.00   00:13.00    9:50/M
  245    JACK MUSCATELLO                             13    31 M 13-14   30:29.00   30:45.00   00:16.00    9:50/M
  246    MAX BRODBECK           CINCINNATI  OH       10    20 M  9-10   30:29.00   31:18.00   00:49.00    9:50/M
  247    DAN DUFRESNE           CINCINNATI  OH       41    34 M 40-44   30:31.00   31:50.00   01:19.00    9:51/M
  248    LIAM LINDY                                  11    27 M 11-12   30:34.00   34:48.00   04:14.00    9:52/M
  249    SUMITRO CHAKRAVARTI    CINCINNATI  OH       10    21 M  9-10   30:41.00   30:41.00               9:54/M
  250    MAXWELL BEERMAN                             10    22 M  9-10   30:46.00   30:52.00   00:06.00    9:55/M
