Forest Hills 5K Running

Overall Finish List

May 22, 2010


Results By GHGtiming.com

                                                                          Chip       Gun 
 Place   Name                    City               Age    Age Group      Time       Time        Diff      Pace
    1    MATT MOTSINGER         CINCINNATI  OH       30 ***** M 30-34   18:19.00   18:19.00               5:55/M
    2    ROBERT FEHRENBACH      CINCINNATI  OH       42     1 M 40-44   18:35.00   18:44.00   00:09.00    6:00/M
    3    RYAN KIRACOK           CINCINNATI  OH       21     1 M 21-25   18:56.00   18:59.00   00:03.00    6:06/M
    4    MIKE PETRO                                  23     2 M 21-25   19:09.00   19:13.00   00:04.00    6:11/M
    5    BRETT ARNOLD           CINCINNATI  OH       29     1 M 26-29   19:10.00   19:12.00   00:02.00    6:11/M
    6    PHIL HELBIG            CINCINNATI  OH       43     2 M 40-44   19:23.00   19:23.00               6:15/M
    7    DOUG MAXWELL                                43     3 M 40-44   19:32.00   19:32.00               6:18/M
    8    KERRY LEE              CINCINNATI  OH       35 ***** F 35-39   19:32.00   19:34.00   00:02.00    6:18/M
    9    BEN LOCKS              CINCINNATI  OH       14     1 M 13-14   19:33.00   20:11.00   00:38.00    6:18/M
   10    TOM ALLMAN                                  40     4 M 40-44   19:42.00   19:57.00   00:15.00    6:21/M
   11    ALEX POLIVKA                                18     1 M 17-18   19:49.00   19:52.00   00:03.00    6:24/M
   12    KEN TEGTMEYER          CINCINNATI  OH       43     5 M 40-44   19:58.00   20:01.00   00:03.00    6:26/M
   13    BRIAN GARDNER          CINCINNATI  OH       44     6 M 40-44   20:12.00   20:19.00   00:07.00    6:31/M
   14    ANDREW GARDNER         CINCINNATI  OH       15     1 M 15-16   20:13.00   20:20.00   00:07.00    6:31/M
   15    STACY LUNN                                  31     1 F 30-34   20:14.00   20:15.00   00:01.00    6:32/M
   16    SEAN BATT                                   14     2 M 13-14   20:17.00   20:17.00               6:33/M
   17    MICHAEL ABSALON                             45     1 M 45-49   20:39.00   20:42.00   00:03.00    6:40/M
   18    CHARLES BRADY          CINCINNATI  OH       46     2 M 45-49   20:44.00   20:48.00   00:04.00    6:41/M
   19    MATTHEW CHANEY         CINCINNATI  OH       24     3 M 21-25   20:44.00   21:32.00   00:48.00    6:41/M
   20    GEORGE MORRISON, IV                         18     2 M 17-18   20:48.00   20:56.00   00:08.00    6:43/M
   21    MELISSA SIEMERS        LOVELAND  OH         31     2 F 30-34   20:49.00   20:54.00   00:05.00    6:43/M
   22    GIL RUTLEDGE           CINCINNATI  OH       15     2 M 15-16   20:57.00   20:58.00   00:01.00    6:45/M
   23    JIM HEDRICK            CINCINNATI  OH       43     7 M 40-44   20:57.00   21:42.00   00:45.00    6:45/M
   24    TOM AMRINE             CINCINNATI  OH       40     8 M 40-44   21:03.00   21:07.00   00:04.00    6:47/M
   25    HANNAH HELMERS                              14     1 F 13-14   21:06.00   21:08.00   00:02.00    6:48/M
   26    RYAN GYGI                                   10     1 M  9-10   21:12.00   21:12.00               6:50/M
   27    JORDAN BRIDGETT        CINCINNATI  OH       23     4 M 21-25   21:14.00   21:17.00   00:03.00    6:51/M
   28    ANDY SPEIDEL                                47     3 M 45-49   21:19.00   21:29.00   00:10.00    6:53/M
   29    NICK FINNEY            CINCINNATI  OH       16     3 M 15-16   21:27.00   21:28.00   00:01.00    6:55/M
   30    PAT CAMPBELL           CINCINNATI  OH       15     4 M 15-16   21:28.00   21:56.00   00:28.00    6:55/M
   31    EILEEN BRADY                                17     1 F 17-18   21:29.00   21:29.00               6:56/M
   32    JOY KIDWELL            CINCINNATI  OH       34     3 F 30-34   21:29.00   21:30.00   00:01.00    6:56/M
   33    PATTIE LUCKING         CINCINNATI  OH       50     1 F 50-54   21:32.00   21:33.00   00:01.00    6:57/M
   34    BOB BLACKERT           CINCINNATI  OH       37     1 M 35-39   21:34.00   21:38.00   00:04.00    6:57/M
   35    ADAM IKER                                   36     2 M 35-39   21:37.00   21:37.00               6:58/M
   36    JILL WHITNEY                                34     4 F 30-34   21:44.00   21:51.00   00:07.00    7:01/M
   37    SARAH REGAN            CINCINNATI  OH       29     1 F 26-29   21:46.00   21:46.00               7:01/M
   38    PERRY ROWLAND          AMELIA  OH           56     1 M 55-59   21:46.00   21:49.00   00:03.00    7:01/M
   39    SAM KISSING                                 15     5 M 15-16   21:47.00   21:47.00               7:02/M
   40    PHIL LAPRESTO                               14     3 M 13-14   21:49.00   22:30.00   00:41.00    7:02/M
   41    JIM SEARS                                   63     1 M 60-64   21:53.00   22:02.00   00:09.00    7:04/M
   42    DARREN JACKSON         COLUMBUS  OH         31     1 M 30-34   21:57.00   21:57.00               7:05/M
   43    JONATHAN KAYLOR        CINCINNATI  OH       34     2 M 30-34   22:12.00   23:03.00   00:51.00    7:10/M
   44    DOUG BATT              CINCINNATI  OH       44     9 M 40-44   22:18.00   22:20.00   00:02.00    7:12/M
   45    BINYU TIAN             CINCINNATI  OH       55     2 M 55-59   22:28.00   22:32.00   00:04.00    7:15/M
   46    MIKE CLARK             CINCINNATI  OH       52     1 M 50-54   22:29.00   22:34.00   00:05.00    7:15/M
   47    JOSH GITTELMAN         CINCINNATI  OH       12     1 M 11-12   22:32.00   22:33.00   00:01.00    7:16/M
   48    DAVID ALEXANDER        CINCINNATI  OH       45     4 M 45-49   22:33.00   22:40.00   00:07.00    7:16/M
   49    DAVID CETOLA           INDIANAPOLIS  IN     33     3 M 30-34   22:40.00   22:58.00   00:18.00    7:19/M
   50    KIMBERLY AYER          CINCINNATI  OH       32     5 F 30-34   22:52.00   22:58.00   00:06.00    7:23/M
   51    CRAIG MORTON                                11     2 M 11-12   22:53.00   24:21.00   01:28.00    7:23/M
   52    PAUL ELAM                                   52     2 M 50-54   22:55.00   22:56.00   00:01.00    7:24/M
   53    ERIC FRY               CINCINNATI  OH       31     4 M 30-34   23:02.00   23:22.00   00:20.00    7:26/M
   54    COLIN JAEKLE                                15     6 M 15-16   23:07.00   23:36.00   00:29.00    7:27/M
   55    RACHELE NOLAN          CINCINNATI  OH       34     6 F 30-34   23:10.00   23:31.00   00:21.00    7:28/M
   56    RYAN EIDING                                 35     3 M 35-39   23:12.00   23:46.00   00:34.00    7:29/M
   57    CHERYL FERRY                                36     1 F 35-39   23:18.00   23:58.00   00:40.00    7:31/M
   58    JON HUMMA                                   46     5 M 45-49   23:22.00   24:51.00   01:29.00    7:32/M
   59    JERRY MOODY            CINCINNATI  OH       46     6 M 45-49   23:23.00   23:24.00   00:01.00    7:33/M
   60    KATIE SCHAFER          CINCINNATI  OH       47     1 F 45-49   23:25.00   24:35.00   01:10.00    7:33/M
   61    RYAN HUMMA                                  16     7 M 15-16   23:28.00   24:57.00   01:29.00    7:34/M
   62    BRAYDEN BENNELL        CINCINNATI  OH       13     4 M 13-14   23:32.00   23:33.00   00:01.00    7:35/M
   63    BRAD CHAMBERLAIN       AMELIA  OH           38     4 M 35-39   23:32.00   23:51.00   00:19.00    7:35/M
   64    LOUIE RAINES                                11     3 M 11-12   23:32.00   24:02.00   00:30.00    7:35/M
   65    DREW MOUNTAIN          CINCINNATI  OH        9     2 M  9-10   23:33.00   24:25.00   00:52.00    7:36/M
   66    TAYLOR GEBHART         CINCINNATI  OH       10     1 F  9-10   23:34.00   23:34.00               7:36/M
   67    TYLER FAULKNER         CINCINNATI  OH       16     8 M 15-16   23:36.00   24:05.00   00:29.00    7:37/M
   68    JOE CRAGO                                   13     5 M 13-14   23:40.00   24:09.00   00:29.00    7:38/M
   69    JASON HUGHES                                36     5 M 35-39   23:44.00   23:46.00   00:02.00    7:39/M
   70    ELENA POLIVKA                               13     2 F 13-14   23:44.00   23:47.00   00:03.00    7:39/M
   71    CHRIS PRESTON          CINCINNATI  OH       99     1 M 98-99   23:46.00   25:06.00   01:20.00    7:40/M
   72    TIM SLAUGHTER          CINCINNATI  OH       51     3 M 50-54   23:51.00   23:55.00   00:04.00    7:42/M
   73    LINDSAY STRICKER       CINCINNATI  OH       14     3 F 13-14   23:53.00   24:30.00   00:37.00    7:42/M
   74    JARED SCHAFER                               14     6 M 13-14   23:56.00   24:30.00   00:34.00    7:43/M
   75    PHIL VOGEL             CINCINNATI  OH       43    10 M 40-44   23:57.00   24:18.00   00:21.00    7:44/M
   76    KARLY SCHAFER                               16     1 F 15-16   23:57.00   24:32.00   00:35.00    7:44/M
   77    RACHEL LONNEMANN                            16     2 F 15-16   24:01.00   24:03.00   00:02.00    7:45/M
   78    PAUL RODRIGUEZ                              16     9 M 15-16   24:01.00   24:03.00   00:02.00    7:45/M
   79    JACK HARBACK                                15    10 M 15-16   24:01.00   24:06.00   00:05.00    7:45/M
   80    COLLEEN BIRDSONG       MILFORD  OH          32     7 F 30-34   24:02.00   24:02.00               7:45/M
   81    JACK WANTZ                                  13     7 M 13-14   24:02.00   24:32.00   00:30.00    7:45/M
   82    BRIAN FERRY            CINCINNATI  OH       33     5 M 30-34   24:02.00   25:00.00   00:58.00    7:45/M
   83    ALYSSA FARMER                               14     4 F 13-14   24:09.00   24:11.00   00:02.00    7:47/M
   84    DAVID WISE             CINCINNATI  OH       15    11 M 15-16   24:12.00   25:14.00   01:02.00    7:48/M
   85    BRIAN WEAVER           CINCINNATI  OH       44    11 M 40-44   24:14.00   24:19.00   00:05.00    7:49/M
   86    GRAHAM WEAVER                               12     4 M 11-12   24:14.00   24:19.00   00:05.00    7:49/M
   87    CAROLINE MINK                               12     1 F 11-12   24:20.00   26:12.00   01:52.00    7:51/M
   88    TAYLOR FIELMAN                              13     8 M 13-14   24:23.00   24:40.00   00:17.00    7:52/M
   89    JEANNE PETTINICHI      CINCINNATI  OH       47     2 F 45-49   24:24.00   25:19.00   00:55.00    7:52/M
   90    BOB WAHLKE             CINCINNATI  OH       60     2 M 60-64   24:25.00   24:44.00   00:19.00    7:53/M
   91    GARY WIEST             CINCINNATI  OH       43    12 M 40-44   24:25.00   24:58.00   00:33.00    7:53/M
   92    ABBY FROOMAN                                14     5 F 13-14   24:29.00   24:35.00   00:06.00    7:54/M
   93    BRIDGET DAMES                               14     6 F 13-14   24:29.00   24:35.00   00:06.00    7:54/M
   94    COLE DEHLINGER         CINCINNATI  OH       11     5 M 11-12   24:30.00   24:32.00   00:02.00    7:54/M
   95    JOHN AMANNS            CINCINNATI  OH       45     7 M 45-49   24:33.00   26:14.00   01:41.00    7:55/M
   96    MATT GREULACH          CINCINNATI  OH       44    13 M 40-44   24:37.00   25:09.00   00:32.00    7:56/M
   97    MARK GROSS             CINCINNATI  OH       51     4 M 50-54   24:38.00   24:45.00   00:07.00    7:57/M
   98    MICHELLE MAZZEO        CINCINNATI  OH       14     7 F 13-14   24:39.00   24:41.00   00:02.00    7:57/M
   99    ELMER KAISING          CINCINNATI  OH       50     5 M 50-54   24:40.00   24:44.00   00:04.00    7:57/M
  100    JAKE ANDERSON                               14     9 M 13-14   24:40.00   25:03.00   00:23.00    7:57/M

                                                                          Chip       Gun 
 Place   Name                    City               Age    Age Group      Time       Time        Diff      Pace
  101    MATT ZIMMERMAN                              15    12 M 15-16   24:41.00   24:42.00   00:01.00    7:58/M
  102    DAVID FLOWER           CINCINNATI  OH       60     3 M 60-64   24:41.00   24:49.00   00:08.00    7:58/M
  103    BRIEN POLIVKA                               16    13 M 15-16   24:43.00   24:47.00   00:04.00    7:58/M
  104    LAURIE VANDIERENDONCK  CINCINNATI  OH       45     3 F 45-49   24:43.00   24:55.00   00:12.00    7:58/M
  105    DAVIS MARASLIGILLER    CINCINNATI  OH       15    14 M 15-16   24:52.00   24:56.00   00:04.00    8:01/M
  106    MICHAEL PUEHLER        BATAVIA  OH          38     6 M 35-39   24:53.00   25:00.00   00:07.00    8:02/M
  107    PAUL HEATON                                 12     6 M 11-12   24:57.00   26:34.00   01:37.00    8:03/M
  108    GRANT JOHNSON                               15    15 M 15-16   24:58.00   26:06.00   01:08.00    8:03/M
  109    ERIC LAPRESTO          CINCINNATI  OH       47     8 M 45-49   25:01.00   25:41.00   00:40.00    8:04/M
  110    SEAN BEEBE                                  15    16 M 15-16   25:02.00   25:04.00   00:02.00    8:05/M
  111    JILL SCHMIDT                                17     2 F 17-18   25:03.00   25:30.00   00:27.00    8:05/M
  112    JULIE ANDERSON                              51     2 F 50-54   25:04.00   25:26.00   00:22.00    8:05/M
  113    ELLIE MINK                                  10     2 F  9-10   25:13.00   25:17.00   00:04.00    8:08/M
  114    ETHAN PEYTON           CINCINNATI  OH       11     7 M 11-12   25:14.00   25:14.00               8:08/M
  115    ADAM SCHLUETER                              28     2 M 26-29   25:14.00   26:20.00   01:06.00    8:08/M
  116    STEVE MEISMAN          CINCINNATI  OH       43    14 M 40-44   25:16.00   25:58.00   00:42.00    8:09/M
  117    RACHEL BENTLEY                              16     3 F 15-16   25:18.00   25:18.00               8:10/M
  118    JOSEPH BLAMER                               12     8 M 11-12   25:18.00   27:03.00   01:45.00    8:10/M
  119    CHIP MAHANEY           CINCINNATI  OH       46     9 M 45-49   25:19.00   26:10.00   00:51.00    8:10/M
  120    TONY ARNOLD                                 35     7 M 35-39   25:20.00   26:42.00   01:22.00    8:10/M
  121    ELLIOT DAVIS                                10     3 M  9-10   25:25.00   25:27.00   00:02.00    8:12/M
  122    GRIFFEN DURSO          CINCINNATI  OH       10     4 M  9-10   25:25.00   25:27.00   00:02.00    8:12/M
  123    CASEY GALLAGHER                             15    17 M 15-16   25:26.00   25:28.00   00:02.00    8:12/M
  124    CAMERON ROTHHAAS                            16    18 M 15-16   25:27.00   25:30.00   00:03.00    8:13/M
  125    SEAN SMITH             CINCINNATI  OH       40    15 M 40-44   25:28.00   25:49.00   00:21.00    8:13/M
  126    MAX HANDS                                   12     9 M 11-12   25:28.00   26:23.00   00:55.00    8:13/M
  127    BRANDON HERINGER       FORT THOMAS  KY      35     8 M 35-39   25:29.00   28:41.00   03:12.00    8:13/M
  128    JEFF JOHNSON                                47    10 M 45-49   25:31.00   26:39.00   01:08.00    8:14/M
  129    MAX RAINES                                  11    10 M 11-12   25:33.00   26:26.00   00:53.00    8:15/M
  130    DALE BLOEMKER          CINCINNATI  OH       48    11 M 45-49   25:36.00   25:43.00   00:07.00    8:15/M
  131    PIERCE SCOTT           CINCINNATI  OH       14    10 M 13-14   25:38.00   26:17.00   00:39.00    8:16/M
  132    DREW KIRACOK           CINCINNATI  OH       14    11 M 13-14   25:38.00   26:18.00   00:40.00    8:16/M
  133    LESLIE OLSSON          CINCINNATI  OH       49     4 F 45-49   25:39.00   25:56.00   00:17.00    8:16/M
  134    RODNEY DRISCOLL        CINCINNATI  OH       45    12 M 45-49   25:40.00   28:03.00   02:23.00    8:17/M
  135    PAYTON SPENCER                              14    12 M 13-14   25:41.00   26:17.00   00:36.00    8:17/M
  136    JAKE WALTERS           CINCINNATI  OH       17     3 M 17-18   25:43.00   26:33.00   00:50.00    8:18/M
  137    JACOB GEBHART          CINCINNATI  OH       13    13 M 13-14   25:44.00   25:49.00   00:05.00    8:18/M
  138    CAROLINE MUTH          CINCINNATI  OH       16     4 F 15-16   25:48.00   25:48.00               8:19/M
  139    PETER SIMON                                 23     5 M 21-25   25:51.00   26:54.00   01:03.00    8:20/M
  140    MICHAEL DEHLINGER      CINCINNATI  OH       42    16 M 40-44   25:51.00   28:29.00   02:38.00    8:20/M
  141    JOAN OWEN              CINCINNATI  OH       41     1 F 40-44   25:53.00   25:53.00               8:21/M
  142    ELIZABETH ELLISON                           17     3 F 17-18   25:53.00   25:57.00   00:04.00    8:21/M
  143    JOE HOWARD                                  13    14 M 13-14   25:55.00   26:32.00   00:37.00    8:22/M
  144    BEN CHAMBERLIN                              10     5 M  9-10   25:59.00   26:06.00   00:07.00    8:23/M
  145    SYLVIA ELAM            CINCINNATI  OH       47     5 F 45-49   26:00.00   26:02.00   00:02.00    8:23/M
  146    AMY DONNELLS           CINCINNATI  OH       34     8 F 30-34   26:03.00   26:23.00   00:20.00    8:24/M
  147    DEBBIE NIMMO           CINCINNATI  OH       41     2 F 40-44   26:03.00   26:23.00   00:20.00    8:24/M
  148    KALEY GREENWOOD        CINCINNATI  OH       15     5 F 15-16   26:03.00   27:03.00   01:00.00    8:24/M
  149    BRANDON CHRISTIN       CINCINNATI  OH       29     3 M 26-29   26:04.00   28:38.00   02:34.00    8:25/M
  150    LINDSAY SCHMIDT        AMELIA  OH           25     1 F 21-25   26:05.00   26:10.00   00:05.00    8:25/M
  151    JOSH MOUNTAIN          CINCINNATI  OH        7     1 M  0- 8   26:05.00   26:57.00   00:52.00    8:25/M
  152    MATT MOUNTAIN          CINCINNATI  OH       44    17 M 40-44   26:06.00   26:58.00   00:52.00    8:25/M
  153    BRYAN BOSSE            CINCINNATI  OH       35     9 M 35-39   26:09.00   27:08.00   00:59.00    8:26/M
  154    MARK MILLER                                 55     3 M 55-59   26:11.00   26:29.00   00:18.00    8:27/M
  155    ALEX SULLIVAN                               10     6 M  9-10   26:11.00   26:30.00   00:19.00    8:27/M
  156    AUSTIN ALVAREZ                              11    11 M 11-12   26:12.00   26:26.00   00:14.00    8:27/M
  157    COLIN DUNN                                  14    15 M 13-14   26:13.00   28:42.00   02:29.00    8:27/M
  158    BRAD LOVELL            WEST CHESTER  OH     29     4 M 26-29   26:15.00   26:35.00   00:20.00    8:28/M
  159    BURL DOUGLAS           CINCINNATI  OH       48    13 M 45-49   26:17.00   27:15.00   00:58.00    8:29/M
  160    RILEY FANNING                               12     2 F 11-12   26:17.00   27:24.00   01:07.00    8:29/M
  161    DAVID FOLKERS          CINCINNATI  OH       48    14 M 45-49   26:19.00   27:23.00   01:04.00    8:29/M
  162    STEFAN MARASLIGILLER   CINCINNATI  OH       13    16 M 13-14   26:20.00   26:26.00   00:06.00    8:30/M
  163    ROBIN ENGEL            CINCINNATI  OH       39     2 F 35-39   26:20.00   26:50.00   00:30.00    8:30/M
  164    MEGAN FEHRENBACH                            14     8 F 13-14   26:22.00   26:22.00               8:30/M
  165    HANK STILLWELL                              17     4 M 17-18   26:23.00   28:54.00   02:31.00    8:31/M
  166    JESSICA NOLAN                               13     9 F 13-14   26:27.00   26:48.00   00:21.00    8:32/M
  167    BEN SOVILLA            CINCINNATI  OH       14    17 M 13-14   26:27.00   28:00.00   01:33.00    8:32/M
  168    EVAN DEHLINGER         CINCINNATI  OH       10     7 M  9-10   26:28.00   26:31.00   00:03.00    8:32/M
  169    AUSTIN BROWN           CINCINNATI  OH       17     5 M 17-18   26:29.00   27:30.00   01:01.00    8:33/M
  170    CHERYL JAEKLE          CINCINNATI  OH       51     3 F 50-54   26:31.00   27:01.00   00:30.00    8:33/M
  171    BRANDON SCHWEITZER                          30     6 M 30-34   26:33.00   27:27.00   00:54.00    8:34/M
  172    RYAN BOLDT             CINCINNATI  OH       11    12 M 11-12   26:35.00   27:52.00   01:17.00    8:35/M
  173    LAURA BLACK            CINCINNATI  OH       35     3 F 35-39   26:36.00   26:46.00   00:10.00    8:35/M
  174    STEVE KIRACOK          CINCINNATI  OH       49    15 M 45-49   26:37.00   26:50.00   00:13.00    8:35/M
  175    KATIE KIRACOFE         CINCINNATI  OH       17     4 F 17-18   26:38.00   26:50.00   00:12.00    8:35/M
  176    STEFANIE SAMS          CINCINNATI  OH       13    10 F 13-14   26:38.00   27:57.00   01:19.00    8:35/M
  177    TODD MORENCY                                33     7 M 30-34   26:39.00   26:51.00   00:12.00    8:36/M
  178    CHRISTIAN GADOR        CINCINNATI  OH       11    13 M 11-12   26:41.00   27:47.00   01:06.00    8:36/M
  179    BRAD DUNN              CINCINNATI  OH       46    16 M 45-49   26:43.00   29:14.00   02:31.00    8:37/M
  180    MIKE GARDNER           CINCINNATI  OH       13    18 M 13-14   26:47.00   27:16.00   00:29.00    8:38/M
  181    JACOB KISSING                               13    19 M 13-14   26:52.00   26:56.00   00:04.00    8:40/M
  182    HARRISON D'AGOSTINO                         12    14 M 11-12   26:53.00   28:13.00   01:20.00    8:40/M
  183    BEN JAMES              CINCINNATI  OH       30     8 M 30-34   26:53.00   28:20.00   01:27.00    8:40/M
  184    ANGELA STEVLINGSON                          51     4 F 50-54   26:54.00   27:03.00   00:09.00    8:41/M
  185    THOMAS LACH                                 26     5 M 26-29   26:56.00   28:01.00   01:05.00    8:41/M
  186    GRETCHEN BOSSE                              32     9 F 30-34   26:58.00   27:57.00   00:59.00    8:42/M
  187    RACHEL SCHEIDLER       CINCINNATI  OH       22     2 F 21-25   26:59.00   27:23.00   00:24.00    8:42/M
  188    RENEE SCHEIDLER                             45     6 F 45-49   27:01.00   27:26.00   00:25.00    8:43/M
  189    ADAM TOERNER                                13    20 M 13-14   27:01.00   27:31.00   00:30.00    8:43/M
  190    MAX EGAN                                    10     8 M  9-10   27:01.00   27:41.00   00:40.00    8:43/M
  191    HOPE BARTH             CINCINNATI  OH       14    11 F 13-14   27:02.00   27:03.00   00:01.00    8:43/M
  192    ERICK HABACK                                45    17 M 45-49   27:02.00   27:07.00   00:05.00    8:43/M
  193    LAURIE HERMAN                               57     1 F 55-59   27:02.00   27:58.00   00:56.00    8:43/M
  194    KRISTIE ABSALON        CINCINNATI  OH       40     3 F 40-44   27:03.00   28:37.00   01:34.00    8:44/M
  195    SCOTT LAHMAN           BATAVIA  OH          36    10 M 35-39   27:04.00   27:39.00   00:35.00    8:44/M
  196    ERIN WALKER            CINCINNATI  OH       35     4 F 35-39   27:04.00   27:59.00   00:55.00    8:44/M
  197    BRENDAN WIESE          CINCINNATI  OH       32     9 M 30-34   27:06.00   29:08.00   02:02.00    8:45/M
  198    SUE MARTINI            CINCINNATI  OH       49     7 F 45-49   27:07.00   27:37.00   00:30.00    8:45/M
  199    ERIC DONALDSON         CINCINNATI  OH       16    19 M 15-16   27:10.00   28:45.00   01:35.00    8:46/M
  200    SUSAN LONG                                  49     8 F 45-49   27:11.00   27:17.00   00:06.00    8:46/M

                                                                          Chip       Gun 
 Place   Name                    City               Age    Age Group      Time       Time        Diff      Pace
  201    MITCHELL CLARK                              12    15 M 11-12   27:12.00   27:17.00   00:05.00    8:46/M
  202    MAX MCCANN                                  12    16 M 11-12   27:13.00   28:44.00   01:31.00    8:47/M
  203    DAVID LADLE                                 38    11 M 35-39   27:18.00   28:25.00   01:07.00    8:48/M
  204    BRIAN LADLE            CINCINNATI  OH       35    12 M 35-39   27:19.00   28:26.00   01:07.00    8:49/M
  205    OLIVER MADDRILL                              9     3 F  9-10   27:24.00   29:06.00   01:42.00    8:50/M
  206    JANA OWEN                                   13    12 F 13-14   27:25.00   28:22.00   00:57.00    8:51/M
  207    PAYTON ATKINS          CINCINNATI  OH       13    14 F 13-14   27:26.00   28:23.00   00:57.00    8:51/M
  208    KELLY POLACEK          CINCINNATI  OH       13    13 F 13-14   27:26.00   28:23.00   00:57.00    8:51/M
  209    MIKE YORIE             CINCINNATI  OH       49    18 M 45-49   27:30.00   28:43.00   01:13.00    8:52/M
  210    HARTLEY STEVENSON                           12    17 M 11-12   27:34.00   29:02.00   01:28.00    8:54/M
  211    MICHAEL VAN RIPER      CINCINNATI  OH       14    21 M 13-14   27:35.00   29:20.00   01:45.00    8:54/M
  212    EMILY STRAUSBAUGH      CINCINNATI  OH       32    10 F 30-34   27:37.00   28:23.00   00:46.00    8:55/M
  213    CASSIE WIETHORN                             12     3 F 11-12   27:37.00   29:02.00   01:25.00    8:55/M
  214    ELLEN ANTONIADES                            13    15 F 13-14   27:38.00   28:35.00   00:57.00    8:55/M
  215    CONNIE SCHMITT         CINCINNATI  OH       35     5 F 35-39   27:38.00   29:39.00   02:01.00    8:55/M
  216    RICH STRAUSBAUGH       CINCINNATI  OH       34    10 M 30-34   27:39.00   28:24.00   00:45.00    8:55/M
  217    KEVIN HAVLIN                                26     6 M 26-29   27:41.00   28:47.00   01:06.00    8:56/M
  218    NANCY CHAFIN           CINCINNATI  OH       44     4 F 40-44   27:42.00   28:49.00   01:07.00    8:56/M
  219    JOSH BELL                                    8     2 M  0- 8   27:43.00   28:22.00   00:39.00    8:56/M
  220    LESLIE BELLAR                               29     2 F 26-29   27:43.00   28:54.00   01:11.00    8:56/M
  221    LEAH WIETHE            CINCINNATI  OH       36     6 F 35-39   27:46.00   29:46.00   02:00.00    8:57/M
  222    GREG KURKJIAN                               45    19 M 45-49   27:47.00   29:17.00   01:30.00    8:58/M
  223    DAVE FRIEDMAN                               42    18 M 40-44   27:47.00   29:27.00   01:40.00    8:58/M
  224    ERIN REED                                   11     4 F 11-12   27:48.00   28:01.00   00:13.00    8:58/M
  225    MITCH KLEIN                                 16    20 M 15-16   27:50.00   28:33.00   00:43.00    8:59/M
  226    WALLY STEVENSON        CINCINNATI  OH       42    19 M 40-44   27:51.00   29:20.00   01:29.00    8:59/M
  227    GRETCHEN FERMANN       CINCINNATI  OH       44     5 F 40-44   27:52.00   28:11.00   00:19.00    8:59/M
  228    PATTY TOMLEY                                42     6 F 40-44   27:53.00   28:10.00   00:17.00    9:00/M
  229    LAURA CORBITT          CINCINNATI  OH       43     7 F 40-44   27:53.00   29:03.00   01:10.00    9:00/M
  230    JOY SMITH              FORT THOMAS  KY      36     7 F 35-39   27:56.00   28:13.00   00:17.00    9:01/M
  231    GRACE FERMANN                               13    16 F 13-14   27:56.00   28:15.00   00:19.00    9:01/M
  232    TARA LARRANCE          CINCINNATI  OH       14    17 F 13-14   28:01.00   28:38.00   00:37.00    9:02/M
  233    SUSAN HUGHES           CINCINNATI  OH       36     8 F 35-39   28:01.00   29:01.00   01:00.00    9:02/M
  234    GRIER WELLBORN                              15     6 F 15-16   28:04.00   28:32.00   00:28.00    9:03/M
  235    QUINN DEHLINGER        CINCINNATI  OH        7     3 M  0- 8   28:06.00   28:09.00   00:03.00    9:04/M
  236    DAVID MULDER           ANDERSON  OH         47    20 M 45-49   28:06.00   28:34.00   00:28.00    9:04/M
  237    OLIVIA RAINES                                9     4 F  9-10   28:08.00   28:54.00   00:46.00    9:05/M
  238    PETE FRIESEN           CINCINNATI  OH        9     9 M  9-10   28:09.00   28:09.00               9:05/M
  239    GENE HUTZELMAN         WEST CHESTER  OH     56     4 M 55-59   28:13.00   28:33.00   00:20.00    9:06/M
  240    KATIE WEHNER           CINCINNATI  OH       20     1 F 19-20   28:16.00   28:16.00               9:07/M
  241    JAIME STAHL            CINCINNATI  OH       30    11 F 30-34   28:16.00   28:36.00   00:20.00    9:07/M
  242    JEREMY EVANS                                20     1 M 19-20   28:16.00   29:14.00   00:58.00    9:07/M
  243    MICHAEL HANEY          CINCINNATI  OH       12    18 M 11-12   28:16.00   30:01.00   01:45.00    9:07/M
  244    SARAH PETERS           CINCINNATI  OH       35     9 F 35-39   28:16.00   30:03.00   01:47.00    9:07/M
  245    ANDREW WINNER                               43    20 M 40-44   28:16.00   30:07.00   01:51.00    9:07/M
  246    THOMAS LANG            CINCINNATI  OH       34    11 M 30-34   28:16.00   31:27.00   03:11.00    9:07/M
  247    BRIAN NASH             CINCINNATI  OH       50     6 M 50-54   28:17.00   29:29.00   01:12.00    9:07/M
  248    HEATHER JOSEPH         CINCINNATI  OH       36    10 F 35-39   28:17.00   30:03.00   01:46.00    9:07/M
  249    ALICIA BRUNEMANN                            12     5 F 11-12   28:18.00   28:29.00   00:11.00    9:08/M
  250    TRAVIS BROMEN                               15    21 M 15-16   28:20.00   28:22.00   00:02.00    9:08/M
  251    LINDA TOERNER          CINCINNATI  OH       48     9 F 45-49   28:21.00   30:08.00   01:47.00    9:09/M
  252    HANNA LYNN             CINCINNATI  OH       14    18 F 13-14   28:22.00   29:21.00   00:59.00    9:09/M
  253    JOSHUA MCCORD          CINCINNATI  OH       29     7 M 26-29   28:22.00   30:11.00   01:49.00    9:09/M
