Forest Hills 5K

Age Group Results

May 22, 2010


Results By GHGtiming.com

Running

Overall Female Overall Winners

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    KERRY LEE              CINCINNATI  OH       879    35     8    19:32.00    19:34.00    00:02.00    6:18/M

Overall Male Overall Winners

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    MATT MOTSINGER         CINCINNATI  OH      1089    30     1    18:19.00    18:19.00                5:55/M

Female 8 and under

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    GAVIN ERICKSON         CINCINNATI  OH       435     7   305    29:16.00    31:42.00    02:26.00    9:26/M
    2    ASHLEY GAVIN                                559     8   341    29:47.00    30:28.00    00:41.00    9:36/M
    3    KARLEY STEINHER                            1472     8   370    30:09.00    31:19.00    01:10.00    9:44/M
    4    JULIA RAINES                               1243     7   474    31:33.00    32:19.00    00:46.00   10:11/M
    5    CADEN FAHRNBACH        CINCINNATI  OH       453     8   514    32:06.00    33:56.00    01:50.00   10:21/M
    6    JOCELYN SPANBAUER                          1446     8   523    32:13.00    32:15.00    00:02.00   10:24/M
    7    CARLIE MAYS            CINCINNATI  OH      1781     7   545    32:34.00    34:23.00    01:49.00   10:30/M
    8    KATIE CNOTA                                 299     7   553    32:41.00    34:53.00    02:12.00   10:33/M
    9    MEGAN MURRAY           Fairfield  OHIO     1113     4   555    32:43.00    32:50.00    00:07.00   10:33/M
   10    JACK NIKOLAI                               1145     8   599    33:34.00    34:43.00    01:09.00   10:50/M
   11    OLIVIA RAY                                 1982     8   617    33:51.00    34:17.00    00:26.00   10:55/M
   12    SABRYN MARTIS                               977     8   648    34:22.00    34:31.00    00:09.00   11:05/M
   13    AUBREY LAPP                                 872     7   702    35:04.00    37:08.00    02:04.00   11:19/M
   14    MIIA ANDERSON                                54     8   728    35:30.00    36:19.00    00:49.00   11:27/M
   15    ELIZABETH HOMAN                             704     8   737    35:34.00    36:45.00    01:11.00   11:28/M
   16    CARLY CALDWELL                              245     8   747    35:41.00    40:05.00    04:24.00   11:31/M
   17    JORDAN FANNING                              455     7   753    35:45.00    37:43.00    01:58.00   11:32/M
   18    BROOKE KOSMAN                               840     8   759    35:52.00    37:57.00    02:05.00   11:34/M
   19    JAYNE MAXWELL                               987     8   781    36:22.00    36:37.00    00:15.00   11:44/M
   20    KAHLEY EISELT                               421     7   783    36:24.00    37:27.00    01:03.00   11:45/M
   21    GRACE BATSCH                                 92     8   828    37:49.00    39:10.00    01:21.00   12:12/M
   22    DELILAH FOLK           CINCINNATI  OH       501     6   865    38:58.00    41:03.00    02:05.00   12:34/M
   23    ELIZABETH GURSKI       CINCINNATI  OH       602     8   872    39:05.00    39:16.00    00:11.00   12:36/M
   24    TEEGAN ERNST                                441     8   893    39:54.00    41:24.00    01:30.00   12:52/M
   25    HANNAH BIRK                                 146     7   896    39:56.00    41:07.00    01:11.00   12:53/M
   26    REAGAN WATKINS                             1619     8   898    39:58.00    41:11.00    01:13.00   12:54/M
   27    ERIN GEIS                                   568     8   900    40:00.00    40:40.00    00:40.00   12:54/M
   28    JORDAN GEIS                                 569     7   903    40:01.00    40:41.00    00:40.00   12:55/M
   29    LUCY YUNGBLUT                              1707     7   912    40:23.00    43:09.00    02:46.00   13:02/M
   30    EMMA MOULAS                                1096     5   919    40:41.00    41:54.00    01:13.00   13:07/M
   31    SOTERIA PECORE                             1189     8   926    40:49.00    41:42.00    00:53.00   13:10/M
   32    AVA HERKING                                 677     3   934    40:56.00    40:56.00               13:12/M
   33    OLIVIA HAMILTON                             617     8   952    41:21.00    42:02.00    00:41.00   13:20/M
   34    CATHERINE FELDKAMP                          475     8   956    41:29.00    41:33.00    00:04.00   13:23/M
   35    BROOKE HEIS                                 656     6   960    41:35.00    43:06.00    01:31.00   13:25/M
   36    ISABELLA WALKER        HARRISON  OH        1598     7   963    41:37.00    43:05.00    01:28.00   13:25/M
   37    LILY CARNES                                 260     7   976    42:07.00    43:02.00    00:55.00   13:35/M
   38    SARAH MAHANEY                               959     8   997    42:45.00    43:32.00    00:47.00   13:47/M
   39    ARIA WARE=NGUYEN       CINCINNATI  OH      1768     7  1000    42:47.00    42:49.00    00:02.00   13:48/M
   40    CAROLINE LOPEZ                              920     8  1006    42:53.00    43:49.00    00:56.00   13:50/M
   41    SARAH GORMLEY                               580     8  1020    43:17.00    43:39.00    00:22.00   13:58/M
   42    KATIE SCHWEINHAGEN                         1360     8  1041    43:49.00    45:04.00    01:15.00   14:08/M
   43    KAITLYN JONES                               775     6  1057    44:20.00    46:37.00    02:17.00   14:18/M
   44    CARLY RICHARDSON                           1267     7  1058    44:23.00    44:35.00    00:12.00   14:19/M
   45    ELLA TIERNEY           CINCINNATI  OH      1806     7  1085    45:04.00    45:04.00               14:32/M
   46    KATE MUSCATELLO                            1118     8  1093    45:21.00    47:12.00    01:51.00   14:38/M
   47    MADELINE RILEY                             1278     8  1135    47:02.00    47:21.00    00:19.00   15:10/M
   48    GARDNER HERRICK                             679     6  1137    47:07.00    47:07.00               15:12/M
   49    MORGAN RILEY                               1280     6  1138    47:13.00    47:33.00    00:20.00   15:14/M
   50    ALLISON ROWLAND                            1318     8  1167    47:52.00    48:47.00    00:55.00   15:26/M
   51    SOPHIA HUNT                                 724     6  1177    48:37.00    48:50.00    00:13.00   15:41/M
   52    PATRICIA WELLS                             1633     6  1190    48:51.00    50:30.00    01:39.00   15:45/M
   53    LUCY MADDRILL                               944     7  1192    48:53.00    50:36.00    01:43.00   15:46/M
   54    OLIVIA GEIGER                               566     6  1204    49:07.00    49:40.00    00:33.00   15:51/M
   55    SAMANTHA ENGEL         CINCINNATI  OH       431     7  1237    49:54.00    50:28.00    00:34.00   16:06/M
   56    ANNA POLIVKA                               1211     7  1241    50:01.00    52:23.00    02:22.00   16:08/M
   57    SARAH AMRINE                                 45     8  1252    50:21.00    50:31.00    00:10.00   16:15/M
   58    MAYA MANASTER                               963     7  1259    50:39.00    52:14.00    01:35.00   16:20/M
   59    KATHARINE GRAF                              583     7  1269    50:59.00    51:30.00    00:31.00   16:27/M
   60    JULIA ABERNETHY                               3     7  1275    51:09.00    51:33.00    00:24.00   16:30/M
   61    ABBY HARDEWIG                               634     7  1314    52:07.00    55:42.00    03:35.00   16:49/M
   62    CAROLINE MACE                               934     8  1340    53:11.00    53:46.00    00:35.00   17:09/M
   63    CATHERINE VOORHEES                         1590     8  1342    53:14.00    53:42.00    00:28.00   17:10/M
   64    ABBY SCHWEINHAGEN                          1358     7  1355    53:30.00    54:44.00    01:14.00   17:15/M
   65    PAIGE ELLIFF                                427     7  1360    53:36.00    54:15.00    00:39.00   17:17/M
   66    PAIGE GARDNER                               550     8  1363    53:41.00    54:55.00    01:14.00   17:19/M
   67    SAMANGTHA GARDNER                           552     5  1371    53:48.00    55:03.00    01:15.00   17:21/M
   68    MADELINE GADDIS                             528     6  1434    55:20.00    57:20.00    02:00.00   17:51/M
   69    JADYN RIGGS                                1274     8  1463    55:54.00    56:05.00    00:11.00   18:02/M
   70    MAEVE LINDY                                 907     3  1465    55:57.00  1:00:09.00    04:12.00   18:03/M
   71    HANNAH CARNDER                              257     6  1485    57:03.00    57:44.00    00:41.00   18:24/M
   72    LEAH MOODY                                 1060     6  1487    57:04.00    57:44.00    00:40.00   18:25/M
   73    SKYLAR CORDER                               310     8  1495    57:12.00    57:12.00               18:27/M
   74    CASSIDY TENNYSON                           1522     7  1528    58:08.00  1:00:41.00    02:33.00   18:45/M
   75    CATHERINE SULKEN                           1727     6  1552    58:38.00    59:45.00    01:07.00   18:55/M
   76    MOLLY EASTON                                409     7  1562    58:45.00    58:45.00               18:57/M
   77    EMMA BUSHMAN                                237     8  1578    59:11.00    59:58.00    00:47.00   19:05/M
   78    AMY BUSHMAN                                 236     8  1588    59:24.00  1:00:12.00    00:48.00   19:10/M
   79    ELIZABETH KUSHNER                           851     7  1598    59:43.00  1:00:52.00    01:09.00   19:16/M
   80    EMILY DUFFEY                                387     6  1600    59:53.00  1:01:23.00    01:30.00   19:19/M
   81    LAUREN MCANINCH                             997     8  1610  1:00:09.00  1:00:09.00               19:24/M
   82    ADARE LINDY                                 902     5  1621  1:00:35.00  1:05:00.00    04:25.00   19:33/M
   83    ELIZABETH CHAMBERLIN                        274     7  1622  1:00:38.00  1:00:45.00    00:07.00   19:34/M
   84    CORA THOMPSON                              1530     5  1626  1:00:53.00  1:02:22.00    01:29.00   19:38/M
   85    KATE FREY                                   507     5  1632  1:01:01.00  1:01:01.00               19:41/M
   86    CORINNE BAUMANN                             101     8  1645  1:01:55.00  1:03:16.00    01:21.00   19:58/M
   87    ADRIENNE BAUMANN                             99     6  1647  1:01:56.00  1:03:17.00    01:21.00   19:59/M
   88    MAGGIE ELIAS                                426     8  1652  1:02:22.00  1:05:11.00    02:49.00   20:07/M
   89    JULIA JOHNSON                               749     5  1658  1:03:29.00  1:05:53.00    02:24.00   20:29/M
   90    HANNAH JOHNSON                              754     8  1659  1:03:30.00  1:05:54.00    02:24.00   20:29/M
   91    DARBY THURSTON                             1540     6  1662  1:04:35.00  1:06:23.00    01:48.00   20:50/M
   92    ANNE PROR              CINCINNATI  OH      1910     8  1666  1:05:20.00  1:06:34.00    01:14.00   21:05/M
   93    NINA MORRA                                 1077     6  1678  1:12:43.00  1:12:43.00               23:27/M
   94    ISABELLA MORRA                             1076     8  1677  1:12:43.00  1:12:43.00               23:27/M
   95    OLIVIA MORRA                               1078     3  1679  1:12:45.00  1:12:45.00               23:28/M

Male 8 and Under

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    JOSH MOUNTAIN          CINCINNATI  OH      1101     7   151    26:05.00    26:57.00    00:52.00    8:25/M
    2    JOSH BELL                                   121     8   219    27:43.00    28:22.00    00:39.00    8:56/M
    3    QUINN DEHLINGER        CINCINNATI  OH       361     7   235    28:06.00    28:09.00    00:03.00    9:04/M
    4    BENNETT SNYDER                             1429     8   258    28:25.00    28:36.00    00:11.00    9:10/M
    5    NATE MOUNTAIN          CINCINNATI  OH      1103     7   353    29:51.00    30:44.00    00:53.00    9:38/M
    6    NATHAN JONES                                779     8   362    30:04.00    31:05.00    01:01.00    9:42/M
    7    NICK SACKRIDER                             1331     7   374    30:09.00    32:01.00    01:52.00    9:44/M
    8    STEVEN KRUS                                1915     8   389    30:24.00    30:32.00    00:08.00    9:48/M
    9    BREVIN ANDREADIS                             55     8   393    30:25.00    31:20.00    00:55.00    9:49/M
   10    JAKE PARRISH                               1180     7   421    30:54.00    31:57.00    01:03.00    9:58/M
   11    OWEN MINNICH                               1880     8   427    31:01.00    31:51.00    00:50.00   10:00/M
   12    KAIDAN NAUGHTON                            1130     7   439    31:07.00    32:29.00    01:22.00   10:02/M
   13    ANDREW MOULAS                              1093     8   464    31:23.00    32:36.00    01:13.00   10:07/M
   14    BEN ZUCKER                                 1722     7   465    31:24.00    32:37.00    01:13.00   10:08/M
   15    MATTHEW SAXBY                              1338     7   499    31:53.00    33:16.00    01:23.00   10:17/M
   16    ZACH CALDWELL                               247     8   541    32:33.00    34:25.00    01:52.00   10:30/M
   17    OWEN KOELLE                                 837     8   546    32:34.00    34:25.00    01:51.00   10:30/M
   18    MATT SHEFFER           CINCINNATI  OH      1394     6   567    32:49.00    34:35.00    01:46.00   10:35/M
   19    AIDAN LINDY                                 903     8   572    32:56.00    37:21.00    04:25.00   10:37/M
   20    BRENDAN FIELMAN                             488     7   594    33:29.00    33:46.00    00:17.00   10:48/M
   21    JOSHUA HANTHORN                             632     7   600    33:34.00    35:45.00    02:11.00   10:50/M
   22    HARRISON STITH         CINCINNATI  OH      1947     8   604    33:36.00    33:58.00    00:22.00   10:50/M
   23    IAN ASHCRAFT                                 70     7   652    34:24.00    34:56.00    00:32.00   11:06/M
   24    LUKE SCHROEDER         CINCINNATI  OH      1355     7   666    34:40.00    37:06.00    02:26.00   11:11/M
   25    TOMMY NAYAK            CINCINNATI  OH      1135     7   684    34:51.00    35:37.00    00:46.00   11:15/M
   26    ANDREW MOTZ                                1090     8   690    34:57.00    35:42.00    00:45.00   11:16/M
   27    JONATHAN DUNN                               396     8   703    35:04.00    37:31.00    02:27.00   11:19/M
   28    PHILIP MESSERLY                            1030     8   709    35:15.00    36:38.00    01:23.00   11:22/M
   29    LOUIE BIRK                                  147     6   729    35:30.00    36:38.00    01:08.00   11:27/M
   30    KEN KLEINDIENDT        CINCINNATI  OH      1735     8   730    35:30.00    37:02.00    01:32.00   11:27/M
   31    ROSS PARRISH                               1182     8   748    35:42.00    36:47.00    01:05.00   11:31/M
   32    REECE EVANS                                 450     8   752    35:44.00    35:44.00               11:32/M
   33    ALEX HURST                                  725     7   756    35:47.00    37:01.00    01:14.00   11:33/M
   34    JACK WIESENHAHN        CINCINNATI  OH      1653     7   779    36:18.00    37:32.00    01:14.00   11:43/M
   35    FOREST P. HEIS                              659     5   812    37:14.00    38:47.00    01:33.00   12:01/M
   36    DANNY CREELMAN         CINCINNATI  OH      1746     7   822    37:34.00    38:32.00    00:58.00   12:07/M
   37    JACOB SMEARSOLL                            1419     6   841    38:17.00    38:53.00    00:36.00   12:21/M
   38    ETHAN SMEARSOLL                            1418     4   842    38:20.00    38:56.00    00:36.00   12:22/M
   39    BRADY SALMONS                              1332     8   881    39:15.00    40:09.00    00:54.00   12:40/M
   40    ARLYN SCOTT                                1875     8   909    40:21.00    41:44.00    01:23.00   13:01/M
   41    CHRISTIAN JONES                             767     7   922    40:45.00    43:04.00    02:19.00   13:09/M
   42    JOHN PATZWALD          CINCINNATI  OH      1760     0   925    40:47.00    40:57.00    00:10.00   13:09/M
   43    JACK CNOTA                                  297     7   927    40:50.00    43:02.00    02:12.00   13:10/M
   44    SAM MOODY                                  1059     8   929    40:52.00    41:17.00    00:25.00   13:11/M
   45    MICHAEL COLGLAZIER                          301     7   939    41:00.00    42:00.00    01:00.00   13:14/M
   46    OLIVER BAUMGARTNER                          106     8   948    41:15.00    42:51.00    01:36.00   13:18/M
   47    STEFAN LAMRIBEN                             866     8   972    41:56.00    42:41.00    00:45.00   13:32/M
   48    ALEX RUFF              CINCINNATI  OH      1326     8  1004    42:49.00    43:31.00    00:42.00   13:49/M
   49    OWEN SPENCER                               1452     8  1011    43:04.00    43:19.00    00:15.00   13:54/M
   50    WILLIAM HENKEL                              674     7  1015    43:10.00    44:46.00    01:36.00   13:55/M
   51    ELI LIND                                    897     6  1044    43:55.00    45:05.00    01:10.00   14:10/M
   52    ODIN MASONER                                980     2  1078    44:55.00    47:35.00    02:40.00   14:29/M
   53    JACKSON HOLT                                701     7  1092    45:19.00    47:59.00    02:40.00   14:37/M
   54    CHARLIE HAMMELRATH                          618     6  1115    46:07.00    47:54.00    01:47.00   14:53/M
   55    DREW COVINGTON                              320     6  1125    46:43.00    48:18.00    01:35.00   15:04/M
   56    ALEX COVINGTON                              318     7  1142    47:21.00    48:55.00    01:34.00   15:16/M
   57    OWEN JONES                                  781     8  1152    47:35.00    49:09.00    01:34.00   15:21/M
   58    ERIK JONES                                  770     6  1153    47:35.00    49:11.00    01:36.00   15:21/M
   59    JACKSON MADDY                               948     8  1155    47:40.00    47:50.00    00:10.00   15:23/M
   60    GARRETT MANASTER                            962     7  1197    48:57.00    50:32.00    01:35.00   15:47/M
   61    PEYTON HICKS           CINCINNATI  OH      1783     7  1201    49:04.00    51:44.00    02:40.00   15:50/M
   62    ALEXANDER CHRISTENSEN                       282     8  1213    49:26.00    51:26.00    02:00.00   15:57/M
   63    MAX KENNEDY                                 806     7  1224    49:45.00    50:25.00    00:40.00   16:03/M
   64    MATTHEW CHRISTENSEN                         285     6  1231    49:48.00    51:43.00    01:55.00   16:04/M
   65    MASON WEBER                                1624     8  1249    50:15.00    51:46.00    01:31.00   16:13/M
   66    DREW YOUNG                                 1699     8  1300    51:33.00    53:29.00    01:56.00   16:38/M
   67    BRADY HARDEWIG                              635     5  1304    51:44.00    51:44.00               16:41/M
   68    ROBERT BROOKS                               198     8  1316    52:20.00    52:42.00    00:22.00   16:53/M
   69    CARTER YOUNG                               1698     4  1319    52:34.00    54:29.00    01:55.00   16:57/M
   70    ERIC LINDQUIST                              901     7  1323    52:40.00    55:11.00    02:31.00   16:59/M
   71    SEAN GIBBONS                                574     7  1361    53:38.00    55:45.00    02:07.00   17:18/M
   72    AADHIVAN RAMKUMAR                          1248     8  1404    54:24.00    56:16.00    01:52.00   17:33/M
   73    ANDREW BURKHART                             225     7  1521    57:58.00    59:13.00    01:15.00   18:42/M
   74    JACK OWEN                                  1172     7  1526    58:07.00    59:16.00    01:09.00   18:45/M
   75    ETHAN KUEPER                                848     8  1539    58:20.00  1:00:53.00    02:33.00   18:49/M
   76    TY COVINGTON                                322     4  1548    58:36.00  1:00:08.00    01:32.00   18:54/M
   77    COLE KUEPER                                 847     8  1560    58:43.00  1:01:16.00    02:33.00   18:56/M
   78    GARRETT THURSTON                           1542     8  1577    59:11.00    59:12.00    00:01.00   19:05/M
   79    WILLIAM MCADAMS        CINCINNATI  OH       993     7  1620  1:00:25.00  1:01:23.00    00:58.00   19:29/M
   80    BRADY BAUMANN                               100     3  1649  1:01:57.00  1:03:18.00    01:21.00   19:59/M
   81    DANNY KISHLER                               826     7  1650  1:02:06.00  1:04:34.00    02:28.00   20:02/M

Female 9 to 10

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    TAYLOR GEBHART         CINCINNATI  OH       563    10    66    23:34.00    23:34.00                7:36/M
    2    ELLIE MINK                                 1046    10   113    25:13.00    25:17.00    00:04.00    8:08/M
    3    OLIVER MADDRILL                             945     9   205    27:24.00    29:06.00    01:42.00    8:50/M
    4    OLIVIA RAINES                              1246     9   237    28:08.00    28:54.00    00:46.00    9:05/M
    5    KATIE LAMBERT                               861    10   272    28:39.00    28:43.00    00:04.00    9:15/M
    6    GRACE KRUS                                 1916     9   289    29:02.00    29:11.00    00:09.00    9:22/M
    7    NATALIE ROWLAND                            1320     9   290    29:02.00    29:56.00    00:54.00    9:22/M
    8    ELIZABETH WILMERS      CINCINNATI  OH      1668    10   306    29:17.00    29:29.00    00:12.00    9:27/M
    9    ALARIA LONG            CINCINNATI  OH      1909    10   323    29:30.00    29:44.00    00:14.00    9:31/M
   10    KILY EGAN                                   415     9   360    30:01.00    30:42.00    00:41.00    9:41/M
   11    ABBIE MCLAUGHLIN       CINCINNATI  OH      1799    10   367    30:08.00    31:16.00    01:08.00    9:43/M
   12    DANA SCHILDMEYER       CINCINNATI  OH      1732    10   403    30:32.00    31:22.00    00:50.00    9:51/M
   13    ANN SULLIVAN           CINCINNATI  OH      1504     9   412    30:46.00    30:58.00    00:12.00    9:55/M
   14    GRACE THUMANN                              1538     9   420    30:54.00    31:07.00    00:13.00    9:58/M
   15    DEVI ANDREADIS                               56    10   437    31:05.00    31:58.00    00:53.00   10:02/M
   16    JESSICA PIERCE                             1995     9   438    31:07.00    32:06.00    00:59.00   10:02/M
   17    TAYLOR HERBERT         CINCINNATI  OH       675    10   447    31:11.00    31:19.00    00:08.00   10:04/M
   18    ALEXANDRIA HOMAN                            703    10   452    31:15.00    32:24.00    01:09.00   10:05/M
   19    CHARLOTTE YUNGBLUT                         1703     9   482    31:37.00    32:23.00    00:46.00   10:12/M
   20    HANNAH WINNER                              1675    10   488    31:48.00    33:38.00    01:50.00   10:15/M
   21    SHELBY JACOBS          CINCINNATI  OH       740    10   526    32:15.00    32:23.00    00:08.00   10:24/M
   22    MEGAN SULLIVAN                             1509     9   563    32:48.00    33:14.00    00:26.00   10:35/M
   23    EMILY HARVEY           CINCINNATI  OH      1937     9   565    32:48.00    33:44.00    00:56.00   10:35/M
   24    DELANEY O'TOOLE                            1156    10   575    33:08.00    33:47.00    00:39.00   10:41/M
   25    LAUREN BOLDT           CINCINNATI  OH       171     9   578    33:11.00    34:30.00    01:19.00   10:42/M
   26    TIERNAN LINDY                               908     9   585    33:16.00    37:29.00    04:13.00   10:44/M
   27    RILEY ALVAREZ                                38     9   592    33:28.00    33:42.00    00:14.00   10:48/M
   28    GRACE HAMILTON                              613    10   622    33:53.00    34:32.00    00:39.00   10:56/M
   29    JULIA DINKINS          CINCINNATI  OH      1814    10   630    34:10.00    34:22.00    00:12.00   11:01/M
   30    MEGHAN MACHENHEIMER    CINCINNATI  OH       938    10   633    34:14.00    34:27.00    00:13.00   11:03/M
   31    SAVANNAH ALLEN         CINCINNATI  OH      1815     9   639    34:17.00    35:34.00    01:17.00   11:04/M
   32    LENA BERCZ                                  134    10   656    34:27.00    36:05.00    01:38.00   11:07/M
   33    DANIELLA ADDY          CINCINNATI  OH        16    10   669    34:42.00    35:29.00    00:47.00   11:12/M
   34    ALLISON STITH          CINCINNATI  OH      1946    10   671    34:43.00    35:09.00    00:26.00   11:12/M
   35    BAILEY HEDRICK         CINCINNATI  OH       652     9   674    34:44.00    35:29.00    00:45.00   11:12/M
   36    GRACIE STEINHER                            1470    10   675    34:44.00    35:51.00    01:07.00   11:12/M
   37    SYDNEY LAPP                                 873     9   677    34:45.00    36:48.00    02:03.00   11:13/M
   38    MERADITH MCADAMS       CINCINNATI  OH       992    10   695    34:59.00    35:05.00    00:06.00   11:17/M
   39    SOPHIE BURKE                                223    10   694    34:59.00    35:05.00    00:06.00   11:17/M
   40    NATALIE ARNOLD                             1925    10   697    35:00.00    35:13.00    00:13.00   11:17/M
   41    RACHEL HEIS                                 661     9   700    35:03.00    36:34.00    01:31.00   11:18/M
   42    SYDNEY ASHCRAFT                              71    10   716    35:22.00    35:58.00    00:36.00   11:25/M
   43    LYDIA GRANT            CINCINNATI  OH       585     9   761    35:53.00    37:01.00    01:08.00   11:35/M
   44    ALLIE BRODBECK                              194     9   771    36:10.00    37:01.00    00:51.00   11:40/M
   45    KIRBY HELTMAN          CINCINNATI  OH      1745    10   777    36:16.00    39:31.00    03:15.00   11:42/M
   46    OLIVIA HELTMAN         CINCINNATI  OH      1744    10   780    36:18.00    39:31.00    03:13.00   11:43/M
   47    KELSEY CATTRAN         CINCINNATI  OH      1828     9   802    36:57.00    37:25.00    00:28.00   11:55/M
   48    THERESA WELLS                              1635     9   806    37:07.00    38:45.00    01:38.00   11:58/M
   49    ALLIE KAYLOR                                792     9   808    37:10.00    38:59.00    01:49.00   11:59/M
   50    OLIVIA SNYDER                              1432     9   815    37:20.00    37:33.00    00:13.00   12:03/M
   51    KIRSTEN JOHNSON        CINCINNATI  OH       759     9   821    37:33.00    37:52.00    00:19.00   12:07/M
   52    ANGEL HILL             CINCINNATI  OH      1811    10   824    37:43.00    38:03.00    00:20.00   12:10/M
   53    ABBY FAVORITO                               466     9   832    37:52.00    38:54.00    01:02.00   12:13/M
   54    MARY ROSE FISHER                            498     9   866    39:00.00    40:28.00    01:28.00   12:35/M
   55    NATALIE GOULD          CINCINNATI  OH       581    10   870    39:02.00    39:02.00               12:35/M
   56    JENNY GAFFNEY                               531     9   873    39:05.00    41:30.00    02:25.00   12:36/M
   57    KAITLYN LONGWORTH                           915     9   876    39:11.00    40:53.00    01:42.00   12:38/M
   58    CLAIRE NIMMO                               1148    10   889    39:47.00    40:10.00    00:23.00   12:50/M
   59    KRISTIN AMRINE                               44    10   891    39:51.00    39:51.00               12:51/M
   60    JESSE STOKER                               1485     9   901    40:01.00    40:01.00               12:55/M
   61    SARAH METZ             CINCINNATI  OH      1031     9   904    40:04.00    40:54.00    00:50.00   12:55/M
   62    MADDIE PITTMAN         CINCINNATI  OH      1206    10   916    40:32.00    40:50.00    00:18.00   13:05/M
   63    GRACE CALDWELL                              246    10   942    41:05.00    45:29.00    04:24.00   13:15/M
   64    BRENNA NAUGHTON                            1127    10   955    41:28.00    42:51.00    01:23.00   13:23/M
   65    RACHEL ZIGOS           CINCINNATI  OH      1821     9   975    41:56.00    43:36.00    01:40.00   13:32/M
   66    HOPE ANTOINE                                 61     9   984    42:23.00    44:43.00    02:20.00   13:40/M
   67    CORINNE NIKOLAI                            1143    10  1009    42:57.00    44:31.00    01:34.00   13:51/M
   68    LYDIA TANNER                               1518     9  1017    43:12.00    43:44.00    00:32.00   13:56/M
   69    AMANDA WOODWORTH                           1688     9  1026    43:26.00    45:44.00    02:18.00   14:01/M
   70    CAMRYN HEMMELGARN                           670     9  1031    43:29.00    43:38.00    00:09.00   14:02/M
   71    CAROLINE MILLER                            1036     9  1033    43:37.00    43:46.00    00:09.00   14:04/M
   72    CHELSEA CARNDER                             256     9  1045    43:57.00    44:16.00    00:19.00   14:11/M
   73    ELLIE HOLT                                  700     9  1054    44:07.00    47:43.00    03:36.00   14:14/M
   74    MADI HICKS             CINCINNATI  OH      1785    10  1056    44:16.00    47:53.00    03:37.00   14:17/M
   75    LIVIE HAMILTON                              616    10  1105    45:44.00    46:51.00    01:07.00   14:45/M
   76    MEGAN RILEY                                1279     9  1133    47:00.00    47:18.00    00:18.00   15:10/M
   77    TARYN KLEINDIENDT      CINCINNATI  OH      1736    10  1163    47:49.00    49:20.00    01:31.00   15:25/M
   78    LILY VARGO                                 1572     9  1168    47:58.00    48:53.00    00:55.00   15:28/M
   79    CLAIRE BAILEY                                79     9  1169    48:02.00    48:53.00    00:51.00   15:30/M
   80    CARLEY SULKEN          CINCINNATI  OH      1499    10  1193    48:54.00    49:12.00    00:18.00   15:46/M
   81    ISABEL WHITNEY                             1646     9  1216    49:30.00    52:10.00    02:40.00   15:58/M
   82    KATIE MACE                                  937    10  1238    49:54.00    50:29.00    00:35.00   16:06/M
   83    MAURA WEBER                                1625     9  1250    50:16.00    51:46.00    01:30.00   16:13/M
   84    DANIELLE GAMA          CINCINNATI  OH       538     9  1286    51:24.00    53:14.00    01:50.00   16:35/M
   85    OLIVIA JONES                                780     9  1298    51:32.00    53:22.00    01:50.00   16:37/M
   86    ERIN ROWAN                                 1315    10  1302    51:42.00    53:14.00    01:32.00   16:41/M
   87    KYLIE ABERNETHY                               4     9  1311    51:59.00    52:22.00    00:23.00   16:46/M
   88    LEAH STEGMAIER         CINCINNATI  OH      1466     9  1313    52:00.00    52:26.00    00:26.00   16:46/M
   89    LAUREN DOWELL          CINCINNATI  OH       384    10  1324    52:44.00    52:52.00    00:08.00   17:01/M
   90    MACKENZIE GREULACH                          589     9  1325    52:44.00    54:00.00    01:16.00   17:01/M
   91    LILLY MUELLER          CINCINNATI  OH      1105    10  1327    52:50.00    53:48.00    00:58.00   17:03/M
   92    FRANCESCA D'AGOSTINO                        336    10  1335    53:03.00    54:57.00    01:54.00   17:07/M
   93    ELIZABETH CONWAY       CINCINNATI  OH       303     9  1338    53:08.00    54:12.00    01:04.00   17:08/M
   94    RHIANNON REID                              1260    10  1373    53:50.00    53:57.00    00:07.00   17:22/M
   95    KENZIE FERGUSON        CINCINNATI  OH       478     9  1409    54:31.00    55:51.00    01:20.00   17:35/M
   96    ZONA HERRICK                                681    10  1430    55:05.00    55:10.00    00:05.00   17:46/M
   97    LINDSEY VIEL                               1578     9  1438    55:29.00    57:25.00    01:56.00   17:54/M
   98    GRACE WALLING                              1602     9  1446    55:38.00    58:20.00    02:42.00   17:57/M
   99    CHARLOTTE MOORE                            1062    10  1451    55:41.00    58:23.00    02:42.00   17:58/M
  100    MOLLY CORNELISSEN                           311     9  1453    55:42.00    58:23.00    02:41.00   17:58/M
  101    ALEX SHINGLETON                            1399    10  1529    58:09.00  1:00:26.00    02:17.00   18:45/M
  102    ALEXANDRA RABORN                           1234    10  1558    58:41.00  1:00:51.00    02:10.00   18:56/M
  103    EMILY LEWIS                                 888    10  1557    58:41.00  1:00:51.00    02:10.00   18:56/M
